Female 11 to 14
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Haile Agyemang | 1 | 10 | Not Ranked |
Alison Erhart | 1 | 9 | Not Ranked |
Miller Gray | 1 | 8 | Not Ranked |
Ava Howerton | 1 | 7 | Not Ranked |
Maleny Lopez | 1 | 6 | Not Ranked |
Female 15 to 19
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Chanley Nagle | 1 | 10 | Not Ranked |
Camila Navarro-Mata | 1 | 9 | Not Ranked |
Nina Tan | 1 | 8 | Not Ranked |
Reese Wilson | 1 | 7 | Not Ranked |
Ryann Winterbotham | 1 | 6 | Not Ranked |
Emma Dryer | 1 | 5 | Not Ranked |
Female 20 to 24
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Brittany Eineke | 1 | 10 | Not Ranked |
Victoria Montefusco | 1 | 9 | Not Ranked |
Female 25 to 29
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Maggie Burst | 1 | 10 | Not Ranked |
HANNAH LAY | 1 | 9 | Not Ranked |
Erica Olsen | 1 | 8 | Not Ranked |
Kayla Perez | 1 | 7 | Not Ranked |
Salina Haynes | 1 | 6 | Not Ranked |
Female 30 to 34
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Sandy Alvarez | 1 | 10 | Not Ranked |
Lauren Barnes | 1 | 9 | Not Ranked |
Brittany Bentley | 1 | 8 | Not Ranked |
Jessie Foulds | 1 | 7 | Not Ranked |
Stephanie Gnann | 1 | 6 | Not Ranked |
Brenda Hendry | 1 | 5 | Not Ranked |
Rachel Mathes | 1 | 4 | Not Ranked |
Sierra Maxwell-Hazlett | 1 | 3 | Not Ranked |
Megan McCormick | 1 | 2 | Not Ranked |
Amanda McIntosh | 1 | 1 | Not Ranked |
Female 35 to 39
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Ashley Caraco | 1 | 10 | Not Ranked |
Lauren McKim | 1 | 9 | Not Ranked |
Megan Nolen | 1 | 8 | Not Ranked |
Katie Rievley | 1 | 7 | Not Ranked |
Kate Russell | 1 | 6 | Not Ranked |
Jenny Spatz | 1 | 5 | Not Ranked |
Rosa Tristan | 1 | 4 | Not Ranked |
Female 40 to 44
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Sherrie Burke | 1 | 10 | Not Ranked |
Amelia Childers | 1 | 9 | Not Ranked |
Lauren Churchill | 1 | 8 | Not Ranked |
Lacy Dilucchio | 1 | 7 | Not Ranked |
Gwyn Herbein | 1 | 6 | Not Ranked |
Pam Howerton | 1 | 5 | Not Ranked |
Jenny Swanson | 1 | 4 | Not Ranked |
Becka Wilson | 1 | 3 | Not Ranked |
Brandi Wilson | 1 | 2 | Not Ranked |
Mary Woody | 1 | 1 | Not Ranked |
Female 45 to 49
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Jasmin Agyemang | 1 | 10 | Not Ranked |
Christa Bibbs | 1 | 9 | Not Ranked |
Emily Bivens | 1 | 8 | Not Ranked |
Sharon Buckingham | 1 | 7 | Not Ranked |
Stephanie Chunn | 1 | 6 | Not Ranked |
Elizabeth Fisher | 1 | 5 | Not Ranked |
Jo Kimberly Maples | 1 | 4 | Not Ranked |
Maria Stehle | 1 | 3 | Not Ranked |
Patti Tipton | 1 | 2 | Not Ranked |
Female 50 to 54
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Indya Kincannon | 1 | 10 | Not Ranked |
Frances York | 1 | 9 | Not Ranked |
Female 55 to 59
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Susan Edwards | 1 | 10 | Not Ranked |
Suzanne Parker | 1 | 9 | Not Ranked |
Female 65 to 69
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Elizabeth B Ford | 1 | 10 | Not Ranked |
Libby Helle | 1 | 9 | Not Ranked |
Male 11 to 14
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Neymar Cordero | 1 | 10 | Not Ranked |
Kenny Martinez Sánchez | 1 | 9 | Not Ranked |
Male 15 to 19
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Benjamin Franse | 1 | 10 | Not Ranked |
Male 20 to 24
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Raymond Anderson | 1 | 10 | Not Ranked |
Christian Perez | 1 | 9 | Not Ranked |
Male 25 to 29
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Luis Mata | 1 | 10 | Not Ranked |
Dane Olsen | 1 | 9 | Not Ranked |
Male 30 to 34
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Paul Moore | 1 | 10 | Not Ranked |
Male 35 to 39
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Garrett Bentley | 1 | 10 | Not Ranked |
Fernando Cordero | 1 | 9 | Not Ranked |
Luke Ihnen | 1 | 8 | Not Ranked |
Matt Lamb | 1 | 7 | Not Ranked |
Nicolas Lopez | 1 | 6 | Not Ranked |
Daniel Miller | 1 | 5 | Not Ranked |
Peter Osickey | 1 | 4 | Not Ranked |
James Scott | 1 | 3 | Not Ranked |
Heleodoro Martinez Maya | 1 | 2 | Not Ranked |
Male 40 to 44
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Cam Pate | 1 | 10 | Not Ranked |
Brent Anderson | 1 | 9 | Not Ranked |
Adam Caraco | 1 | 8 | Not Ranked |
Jason Coggins | 1 | 7 | Not Ranked |
David Lowe | 1 | 6 | Not Ranked |
Andrew Morgillo | 1 | 5 | Not Ranked |
Ben Pinnell | 1 | 4 | Not Ranked |
Andrew Spatz | 1 | 3 | Not Ranked |
Travis Vickery | 1 | 2 | Not Ranked |
Corey Wilson | 1 | 1 | Not Ranked |
Male 45 to 49
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Brett Taylor | 1 | 10 | Not Ranked |
Rob Candelino | 1 | 9 | Not Ranked |
Michael Erhart | 1 | 8 | Not Ranked |
Travis Flynn | 1 | 7 | Not Ranked |
Eric Gray | 1 | 6 | Not Ranked |
Dan Swanson | 1 | 5 | Not Ranked |
Male 50 to 54
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Jaime Crossland | 1 | 10 | Not Ranked |
Todd Gould | 1 | 9 | Not Ranked |
Von Reeves | 1 | 8 | Not Ranked |
Kalyan Vayilapalli | 1 | 7 | Not Ranked |
Zachary Weisfeld | 1 | 6 | Not Ranked |
Benjamin Lee | 1 | 5 | Not Ranked |
Male 55 to 59
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Robbie Ansary | 1 | 10 | Not Ranked |
Scott Gillenwaters | 1 | 9 | Not Ranked |
John McDevitt | 1 | 8 | Not Ranked |
Timothy Rutherford | 1 | 7 | Not Ranked |
Randy Small | 1 | 6 | Not Ranked |
William Ssablom | 1 | 5 | Not Ranked |
Andrew Benson | 1 | 4 | Not Ranked |
Jeffrey Long | 1 | 3 | Not Ranked |
Male 60 to 64
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Stephen Ferrell | 1 | 10 | Not Ranked |
Male 65 to 69
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
David Kemp | 1 | 10 | Not Ranked |
Male 70 to 74
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Frank Bushakra | 1 | 10 | Not Ranked |
Richard Wright | 1 | 9 | Not Ranked |
Male 75 to 79
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Jerry Tipton | 1 | 10 | Not Ranked |
.
2023-01-30 12:23:35