Female 1 to 10
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Mia Rice | 1 | 10 | Not Ranked |
Ellie Thomas | 1 | 10 | Not Ranked |
Zoey Miller | 1 | 10 | Not Ranked |
Nala Black | 1 | 10 | Not Ranked |
Braxlyn Dover | 1 | 9 | Not Ranked |
Payton Miller | 1 | 9 | Not Ranked |
Brooklyn Blodgett | 1 | 9 | Not Ranked |
Margot Prater | 1 | 8 | Not Ranked |
Female 11 to 14
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Ava Howerton | 3 | 17 | 1 |
Emma Cissna | 1 | 10 | Not Ranked |
Haile Agyemang | 1 | 10 | Not Ranked |
Memphis Goins | 1 | 10 | Not Ranked |
Jillian Barry | 1 | 10 | Not Ranked |
Brooklyn Bombardo | 1 | 10 | Not Ranked |
Alison Erhart | 1 | 9 | Not Ranked |
Kacie Best | 1 | 9 | Not Ranked |
Hadley Palmer | 1 | 9 | Not Ranked |
Abigail Morrell | 1 | 8 | Not Ranked |
Caroline Gillooly | 1 | 8 | Not Ranked |
Miller Gray | 1 | 8 | Not Ranked |
Genevieve Stewart | 1 | 7 | Not Ranked |
Anna Berven | 1 | 7 | Not Ranked |
Maleny Lopez | 1 | 6 | Not Ranked |
Molly Moore | 1 | 6 | Not Ranked |
Amelia Hope | 1 | 6 | Not Ranked |
Lilly Parker | 1 | 5 | Not Ranked |
Alexia Hill | 1 | 4 | Not Ranked |
Addy Parker | 1 | 3 | Not Ranked |
Haylee Gasparic | 1 | 2 | Not Ranked |
Female 15 to 19
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Elizabeth Wolski | 1 | 10 | Not Ranked |
Chanley Nagle | 1 | 10 | Not Ranked |
Zoe May | 1 | 10 | Not Ranked |
Kasey Moore | 1 | 10 | Not Ranked |
Ashlan Payne | 1 | 10 | Not Ranked |
Camila Navarro-Mata | 1 | 9 | Not Ranked |
Lynzee Brown | 1 | 9 | Not Ranked |
Edith Mejia | 1 | 9 | Not Ranked |
Taylor Stout | 1 | 9 | Not Ranked |
Nina Tan | 1 | 8 | Not Ranked |
Lauren Griggs | 1 | 8 | Not Ranked |
Reese Wilson | 1 | 7 | Not Ranked |
Kailei Beeler | 1 | 7 | Not Ranked |
Ryann Winterbotham | 1 | 6 | Not Ranked |
Morgan Gilland | 1 | 6 | Not Ranked |
Emma Dryer | 1 | 5 | Not Ranked |
Female 20 to 24
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Skylar Newby | 1 | 10 | Not Ranked |
Brittany Eineke | 1 | 10 | Not Ranked |
Hannah Boozer | 1 | 10 | Not Ranked |
Hannah Misako | 1 | 10 | Not Ranked |
Victoria Montefusco | 1 | 9 | Not Ranked |
Female 25 to 29
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Brittany Hopwood | 1 | 10 | Not Ranked |
Maggie Burst | 1 | 10 | Not Ranked |
Gloria Bunch | 1 | 10 | Not Ranked |
Avery Zabka | 1 | 10 | Not Ranked |
HANNAH LAY | 1 | 9 | Not Ranked |
Hayley Wilson | 1 | 9 | Not Ranked |
Heather Jeffries | 1 | 9 | Not Ranked |
Sarah Denninger | 1 | 9 | Not Ranked |
Lindsey McVey | 1 | 8 | Not Ranked |
Erica Olsen | 1 | 8 | Not Ranked |
Baylee Majors | 1 | 7 | Not Ranked |
Kayla Perez | 1 | 7 | Not Ranked |
Kelsie Giles | 1 | 6 | Not Ranked |
Salina Haynes | 1 | 6 | Not Ranked |
Female 30 to 34
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Stephanie Gnann | 3 | 21 | 1 |
Melinda Wilson | 1 | 10 | Not Ranked |
Sandy Alvarez | 1 | 10 | Not Ranked |
Stephanie Shaner | 1 | 10 | Not Ranked |
Kayla Hanna | 1 | 10 | Not Ranked |
Lauren Barnes | 1 | 9 | Not Ranked |
Rabekah Gramlich | 1 | 9 | Not Ranked |
Kaylie Anderson | 1 | 9 | Not Ranked |
Chelsie Fowkes | 1 | 9 | Not Ranked |
Brittany Bentley | 1 | 8 | Not Ranked |
Heather Rice | 1 | 8 | Not Ranked |
Keisha Dover | 1 | 8 | Not Ranked |
Tatiana Lanum | 1 | 7 | Not Ranked |
Jessie Foulds | 1 | 7 | Not Ranked |
Yvonne Teeter | 1 | 7 | Not Ranked |
Kylie Blodgett | 1 | 6 | Not Ranked |
Jessica Lietz | 1 | 6 | Not Ranked |
Hollie Hurst | 1 | 6 | Not Ranked |
Brenda Hendry | 1 | 5 | Not Ranked |
Cheri Elkins | 1 | 5 | Not Ranked |
Rachel Mathes | 1 | 4 | Not Ranked |
Sierra Maxwell-Hazlett | 1 | 3 | Not Ranked |
Megan McCormick | 1 | 2 | Not Ranked |
Amanda McIntosh | 1 | 1 | Not Ranked |
Female 35 to 39
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Ashley Caraco | 1 | 10 | Not Ranked |
Sabrina Miller | 1 | 10 | Not Ranked |
Keesha Jenkins | 1 | 10 | Not Ranked |
Mallory McCroskey | 1 | 10 | Not Ranked |
Lauren McKim | 1 | 9 | Not Ranked |
Kimberly Weber | 1 | 9 | Not Ranked |
Samantha Berven | 1 | 9 | Not Ranked |
Nicole Hergott | 1 | 9 | Not Ranked |
Leslie Wilkerson | 1 | 8 | Not Ranked |
Megan Nolen | 1 | 8 | Not Ranked |
Kristina Kimbleton | 1 | 8 | Not Ranked |
Katherine Tucker | 1 | 7 | Not Ranked |
Katie Rievley | 1 | 7 | Not Ranked |
Kate Russell | 1 | 6 | Not Ranked |
Christy Myers | 1 | 6 | Not Ranked |
Jenny Spatz | 1 | 5 | Not Ranked |
Heather Stacy | 1 | 5 | Not Ranked |
Monica McGee | 1 | 4 | Not Ranked |
Rosa Tristan | 1 | 4 | Not Ranked |
Ryan Tallent | 1 | 3 | Not Ranked |
Rebecca Elsbernd | 1 | 2 | Not Ranked |
Sheena Hill | 1 | 1 | Not Ranked |
Female 40 to 44
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Pam Howerton | 3 | 20 | 1 |
Lacy Dilucchio | 3 | 17 | 2 |
Jami Boles | 2 | 15 | Not Ranked |
Jill McNeal | 1 | 10 | Not Ranked |
Amanda Howerton | 1 | 10 | Not Ranked |
Jennie Tillery | 1 | 10 | Not Ranked |
Sherrie Burke | 1 | 10 | Not Ranked |
Sonya Daniel | 1 | 10 | Not Ranked |
Amelia Childers | 1 | 9 | Not Ranked |
Amanda Kaeser | 1 | 9 | Not Ranked |
Geraldine Labanca | 1 | 9 | Not Ranked |
Lauren Churchill | 1 | 8 | Not Ranked |
Jamie Fromberger | 1 | 8 | Not Ranked |
Morgan Diggs | 1 | 7 | Not Ranked |
Nita Sexton | 1 | 7 | Not Ranked |
Gwyn Herbein | 1 | 6 | Not Ranked |
Cynthia Wright | 1 | 6 | Not Ranked |
Erin McCroskey | 1 | 6 | Not Ranked |
Jenny Brown | 1 | 5 | Not Ranked |
Mandy Sitzlar | 1 | 5 | Not Ranked |
Leslie Miller | 1 | 4 | Not Ranked |
Leah Thomas | 1 | 4 | Not Ranked |
Jenny Swanson | 1 | 4 | Not Ranked |
Brooke Elias | 1 | 3 | Not Ranked |
Becka Wilson | 1 | 3 | Not Ranked |
Brandi Wilson | 1 | 2 | Not Ranked |
Mary Woody | 1 | 1 | Not Ranked |
Lucia Ruth | 1 | 1 | Not Ranked |
Female 45 to 49
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Patti Tipton | 3 | 14 | 1 |
Jennifer Moore | 1 | 10 | Not Ranked |
Tam Jaramillo | 1 | 10 | Not Ranked |
Jasmin Agyemang | 1 | 10 | Not Ranked |
Amy Wright | 1 | 10 | Not Ranked |
Jonnae Stout | 1 | 10 | Not Ranked |
Stacy Cummings | 1 | 9 | Not Ranked |
Christa Bibbs | 1 | 9 | Not Ranked |
Joanna Curling | 1 | 9 | Not Ranked |
Jennifer Kellerman | 1 | 9 | Not Ranked |
Heather Clark | 1 | 8 | Not Ranked |
Susan Reynolds | 1 | 8 | Not Ranked |
Emily Bivens | 1 | 8 | Not Ranked |
Jennifer Kerschner | 1 | 7 | Not Ranked |
Aimee Bolinger | 1 | 7 | Not Ranked |
Sharon Buckingham | 1 | 7 | Not Ranked |
Ashley Lawrence | 1 | 6 | Not Ranked |
Stephanie Chunn | 1 | 6 | Not Ranked |
Suzanne Spiva | 1 | 6 | Not Ranked |
Elizabeth Fisher | 1 | 5 | Not Ranked |
Selena Merriman | 1 | 5 | Not Ranked |
Jo Kimberly Maples | 1 | 4 | Not Ranked |
Megan Crim | 1 | 3 | Not Ranked |
Maria Stehle | 1 | 3 | Not Ranked |
Kristi Casey | 1 | 2 | Not Ranked |
Kari Seitz | 1 | 1 | Not Ranked |
Female 50 to 54
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Indya Kincannon | 1 | 10 | Not Ranked |
Angelina Borisov | 1 | 10 | Not Ranked |
Donna Stanley | 1 | 10 | Not Ranked |
Shaun Sheets | 1 | 10 | Not Ranked |
Brenda Daugherty | 1 | 10 | Not Ranked |
Frances York | 1 | 9 | Not Ranked |
Miss Cecil Callihan | 1 | 9 | Not Ranked |
Renee Callaway | 1 | 9 | Not Ranked |
Ceylon White | 1 | 9 | Not Ranked |
Jennifer Galloway | 1 | 9 | Not Ranked |
Amy Davis | 1 | 8 | Not Ranked |
Stacey Arnold | 1 | 8 | Not Ranked |
Female 55 to 59
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Mamie Boling | 1 | 10 | Not Ranked |
Susan Edwards | 1 | 10 | Not Ranked |
Joann May | 1 | 10 | Not Ranked |
Tracy Bussell | 1 | 10 | Not Ranked |
Anna Graham | 1 | 10 | Not Ranked |
Suzanne Parker | 1 | 9 | Not Ranked |
Karen Idles | 1 | 9 | Not Ranked |
J. Amy Lawhorne | 1 | 9 | Not Ranked |
Kelly Humphrys | 1 | 8 | Not Ranked |
Patti Andrews | 1 | 8 | Not Ranked |
Barbie Good | 1 | 7 | Not Ranked |
Kenlyn Foster | 1 | 7 | Not Ranked |
Amy Beth Miller | 1 | 6 | Not Ranked |
Tonya Wilson | 1 | 6 | Not Ranked |
Kathy Wolski | 1 | 5 | Not Ranked |
Susan Casey | 1 | 4 | Not Ranked |
Lori Lyttle | 1 | 3 | Not Ranked |
Jennifer McKelvey | 1 | 2 | Not Ranked |
Tabatha Montgomery | 1 | 1 | Not Ranked |
Female 60 to 64
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Atress McBee | 3 | 29 | 1 |
Anne Victoria | 1 | 10 | Not Ranked |
Celi Courtney | 1 | 9 | Not Ranked |
Debbie Gronstrom | 1 | 8 | Not Ranked |
Jamie Koonce | 1 | 7 | Not Ranked |
Melanie Tucker | 1 | 6 | Not Ranked |
Martha Vargas | 1 | 5 | Not Ranked |
Leigh Cheek | 1 | 4 | Not Ranked |
Pamela McMahan | 1 | 3 | Not Ranked |
Gina Wagner | 1 | 2 | Not Ranked |
Female 65 to 69
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Leann Adkins | 1 | 10 | Not Ranked |
Debbie Rooks | 1 | 10 | Not Ranked |
Elizabeth B Ford | 1 | 10 | Not Ranked |
Marian Schmidt | 1 | 9 | Not Ranked |
Libby Helle | 1 | 9 | Not Ranked |
Becky Tener | 1 | 8 | Not Ranked |
Female 70 to 74
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Candice Houser | 1 | 10 | Not Ranked |
Kathy Swartz | 1 | 9 | Not Ranked |
Female 75 to 79
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Sara Dutton | 1 | 10 | Not Ranked |
Female 80 and older
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Tykey Truett | 1 | 10 | Not Ranked |
Male 1 to 10
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Connor Morrell | 1 | 10 | Not Ranked |
Caleb Miller | 1 | 10 | Not Ranked |
Blakely Roberts | 1 | 10 | Not Ranked |
Maksim Crain | 1 | 10 | Not Ranked |
Camden Lucas | 1 | 9 | Not Ranked |
Sam Baxter | 1 | 8 | Not Ranked |
Male 11 to 14
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Mj Crain | 1 | 10 | Not Ranked |
Braylon Hawkins | 1 | 10 | Not Ranked |
Neymar Cordero | 1 | 10 | Not Ranked |
Camden King | 1 | 9 | Not Ranked |
Kenny Martinez Sánchez | 1 | 9 | Not Ranked |
Ethan Black | 1 | 9 | Not Ranked |
Davis Crim | 1 | 8 | Not Ranked |
Cayden Hundley | 1 | 8 | Not Ranked |
Raleigh Moore | 1 | 7 | Not Ranked |
Grayson Gasparic | 1 | 6 | Not Ranked |
Devin Boring | 1 | 5 | Not Ranked |
West Thomas | 1 | 4 | Not Ranked |
Colin Thomas | 1 | 3 | Not Ranked |
Leyton Lucas | 1 | 2 | Not Ranked |
Christopher Weinand | 1 | 1 | Not Ranked |
Male 15 to 19
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Daniel Casey | 1 | 10 | Not Ranked |
Seth Shrout | 1 | 10 | Not Ranked |
Benjamin Franse | 1 | 10 | Not Ranked |
Matthew Pelliccio | 1 | 10 | Not Ranked |
Jerry Scroggins | 1 | 10 | Not Ranked |
Matthew Walker | 1 | 9 | Not Ranked |
Alexander Stewart | 1 | 9 | Not Ranked |
Cooper Cross | 1 | 8 | Not Ranked |
Patrick Weinand | 1 | 8 | Not Ranked |
Tyler Hughes | 1 | 7 | Not Ranked |
Colton Troy | 1 | 6 | Not Ranked |
Jacob Loyacano | 1 | 5 | Not Ranked |
Gabriel Belitz | 1 | 4 | Not Ranked |
William Messamore | 1 | 3 | Not Ranked |
Riley Brady-Parmer | 1 | 2 | Not Ranked |
Justice Mathis | 1 | 1 | Not Ranked |
Male 20 to 24
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Alex Morgan | 1 | 10 | Not Ranked |
John May | 1 | 10 | Not Ranked |
Raymond Anderson | 1 | 10 | Not Ranked |
Christian Perez | 1 | 9 | Not Ranked |
Garrett Kellerman | 1 | 9 | Not Ranked |
Jonathan Hodge | 1 | 8 | Not Ranked |
Male 25 to 29
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Luis Mata | 1 | 10 | Not Ranked |
Zachery Kellerman | 1 | 10 | Not Ranked |
Mitchell Zabka | 1 | 10 | Not Ranked |
Jeremy Miller | 1 | 9 | Not Ranked |
Dane Olsen | 1 | 9 | Not Ranked |
Ean Hurst | 1 | 9 | Not Ranked |
Andreas Valverde | 1 | 8 | Not Ranked |
Logan Hurt | 1 | 8 | Not Ranked |
Micah Hodge | 1 | 7 | Not Ranked |
Male 30 to 34
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Tanner Shields | 1 | 10 | Not Ranked |
Paul Moore | 1 | 10 | Not Ranked |
Ethan Robinson | 1 | 10 | Not Ranked |
John Lietz | 1 | 10 | Not Ranked |
DANIEL HODGE | 1 | 9 | Not Ranked |
Cody Morrison | 1 | 8 | Not Ranked |
Male 35 to 39
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Joseph Valero II | 3 | 25 | 1 |
Garrett Bentley | 1 | 10 | Not Ranked |
Ben Weber | 1 | 10 | Not Ranked |
Britt Ruffner | 1 | 10 | Not Ranked |
Samuel Barnes | 1 | 9 | Not Ranked |
Guy Adams | 1 | 9 | Not Ranked |
Michael Brennan | 1 | 9 | Not Ranked |
Fernando Cordero | 1 | 9 | Not Ranked |
Kyle Canady | 1 | 8 | Not Ranked |
Luke Ihnen | 1 | 8 | Not Ranked |
Kevin Green | 1 | 7 | Not Ranked |
Matt Lamb | 1 | 7 | Not Ranked |
Phillip Tucker | 1 | 6 | Not Ranked |
Zach Cross | 1 | 6 | Not Ranked |
Nicolas Lopez | 1 | 6 | Not Ranked |
Daniel Miller | 1 | 5 | Not Ranked |
Blake Conley | 1 | 5 | Not Ranked |
Peter Osickey | 1 | 4 | Not Ranked |
Noah Case | 1 | 4 | Not Ranked |
Christopher Stewart | 1 | 3 | Not Ranked |
James Scott | 1 | 3 | Not Ranked |
Heleodoro Martinez Maya | 1 | 2 | Not Ranked |
Male 40 to 44
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Joshua Parks | 1 | 10 | Not Ranked |
John Chavis | 1 | 10 | Not Ranked |
Cam Pate | 1 | 10 | Not Ranked |
Michael Auer | 1 | 10 | Not Ranked |
Nicholas Penn | 1 | 10 | Not Ranked |
Brent Anderson | 1 | 9 | Not Ranked |
Matthew Berven | 1 | 9 | Not Ranked |
Tom Loud | 1 | 9 | Not Ranked |
John Fromberger | 1 | 9 | Not Ranked |
Jason Altman | 1 | 8 | Not Ranked |
Adam Caraco | 1 | 8 | Not Ranked |
Steve Miller | 1 | 8 | Not Ranked |
Daniel Troy | 1 | 8 | Not Ranked |
Jason Coggins | 1 | 7 | Not Ranked |
Timothy Curling | 1 | 7 | Not Ranked |
David Lowe | 1 | 6 | Not Ranked |
Tim Stout | 1 | 6 | Not Ranked |
Andrew Morgillo | 1 | 5 | Not Ranked |
Ben Pinnell | 1 | 4 | Not Ranked |
Andrew Spatz | 1 | 3 | Not Ranked |
Travis Vickery | 1 | 2 | Not Ranked |
Corey Wilson | 1 | 1 | Not Ranked |
Male 45 to 49
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Michael Erhart | 2 | 15 | Not Ranked |
Jason Beddingfield | 1 | 10 | Not Ranked |
Brett Taylor | 1 | 10 | Not Ranked |
Travis Spiva | 1 | 10 | Not Ranked |
Christopher Labanca | 1 | 10 | Not Ranked |
Scott Hakaim | 1 | 9 | Not Ranked |
Marcus Vartan | 1 | 9 | Not Ranked |
Rob Candelino | 1 | 9 | Not Ranked |
Steve Blankenship | 1 | 8 | Not Ranked |
Michael Sorensen | 1 | 8 | Not Ranked |
Travis Flynn | 1 | 7 | Not Ranked |
Eric Gray | 1 | 6 | Not Ranked |
Adam Boring | 1 | 6 | Not Ranked |
Dan Swanson | 1 | 5 | Not Ranked |
Travis Lucas | 1 | 5 | Not Ranked |
John Connor | 1 | 4 | Not Ranked |
Dan Grosso | 1 | 3 | Not Ranked |
JACOB PRATER | 1 | 2 | Not Ranked |
Adam Gilreath | 1 | 1 | Not Ranked |
Male 50 to 54
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Johnny Osborne | 1 | 10 | Not Ranked |
Travis Stanley | 1 | 10 | Not Ranked |
Andre Harrell | 1 | 10 | Not Ranked |
Jaime Crossland | 1 | 10 | Not Ranked |
Ben Johnson | 1 | 9 | Not Ranked |
Todd Gould | 1 | 9 | Not Ranked |
Von Reeves | 1 | 8 | Not Ranked |
Jeff Henderson | 1 | 8 | Not Ranked |
Kalyan Vayilapalli | 1 | 7 | Not Ranked |
Zachary Weisfeld | 1 | 6 | Not Ranked |
Benjamin Lee | 1 | 5 | Not Ranked |
Male 55 to 59
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Timothy Rutherford | 4 | 32 | 1 |
Jeffrey Long | 3 | 20 | 2 |
Robbie Ansary | 1 | 10 | Not Ranked |
Shawn Graham | 1 | 10 | Not Ranked |
Mark Rinehart | 1 | 9 | Not Ranked |
Brett Humphrys | 1 | 9 | Not Ranked |
Scott Gillenwaters | 1 | 9 | Not Ranked |
Mark Patton | 1 | 9 | Not Ranked |
John McDevitt | 1 | 8 | Not Ranked |
Mike Sexton | 1 | 8 | Not Ranked |
Christopher Lorton | 1 | 8 | Not Ranked |
Karl Denninger | 1 | 7 | Not Ranked |
Randy Small | 1 | 6 | Not Ranked |
Greg Davis | 1 | 6 | Not Ranked |
Andy Hutsell | 1 | 6 | Not Ranked |
Marty McCarter | 1 | 5 | Not Ranked |
William Ssablom | 1 | 5 | Not Ranked |
David Wagner | 1 | 4 | Not Ranked |
Andrew Benson | 1 | 4 | Not Ranked |
Male 60 to 64
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Dean Keck | 1 | 10 | Not Ranked |
William Milam | 1 | 10 | Not Ranked |
Stephen Ferrell | 1 | 10 | Not Ranked |
Bradley Hodge | 1 | 10 | Not Ranked |
John North | 1 | 9 | Not Ranked |
Bobby Peak | 1 | 9 | Not Ranked |
Brent Bueche | 1 | 8 | Not Ranked |
Bill Monroe | 1 | 8 | Not Ranked |
Chris Knight | 1 | 7 | Not Ranked |
Orville Fisher | 1 | 6 | Not Ranked |
Male 65 to 69
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Jeff Thornburg | 3 | 28 | 1 |
Mike Davis | 1 | 10 | Not Ranked |
David Kemp | 1 | 10 | Not Ranked |
Calvin Hartwell | 1 | 10 | Not Ranked |
Benali Burgoa | 1 | 9 | Not Ranked |
James Brown | 1 | 8 | Not Ranked |
Clint Jones | 1 | 8 | Not Ranked |
Tony Widner | 1 | 7 | Not Ranked |
Male 70 to 74
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Frank Bushakra | 4 | 38 | 1 |
Richard Wright | 2 | 15 | Not Ranked |
Jody Hinds | 1 | 10 | Not Ranked |
Wayne Lambert | 1 | 9 | Not Ranked |
Dale Mounger | 1 | 9 | Not Ranked |
Thomas Dutton | 1 | 7 | Not Ranked |
Male 75 to 79
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Jerry Tipton | 3 | 30 | 1 |
Dan Holbrook | 1 | 10 | Not Ranked |
Gary Beeler | 1 | 9 | Not Ranked |
Jeff Cobb | 1 | 8 | Not Ranked |
David Lantz | 1 | 7 | Not Ranked |
Male 80 and older
Name | Number of Events | Total Points | Grand Prix Rank |
---|---|---|---|
Chuck Imboden | 1 | 10 | Not Ranked |
.
2023-05-01 09:34:01