Subway Race Against Cancer

5K Open

November 13, 2016


Results By Total Race Solutions, Inc Total Race Solutions, Inc
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Gina Rouse Knoxville TN 1918 36 F 1 Top Fin 1 18:27.34 18:27.34 5:57/M
2 Robert Taylor Knoxville TN 75 18 M 1 Top Fin 1 19:19.05 19:19.05 6:14/M
3 Nathan Sia Morristown TN 89 15 M 2 Top Fin 1 19:19.49 19:19.49 6:14/M
4 Matt Stegall Knoxville TN 1350 45 M 3 Top Fin 1 19:39.10 19:39.10 6:20/M
5 Andrew Roulier Knoxville TN 1481 17 M 1/28 15-19 1 19:56.91 20:01.23 6:26/M
6 John Carothers Kingston TN 1781 23 M 1/40 20-29 1 20:14.02 20:14.02 6:32/M
7 Matthew Fabian Corryton TN 1233 36 M 1/40 30-39 1 20:28.35 20:28.35 6:36/M
8 Seth Combs Kingston TN 1255 16 M 2/28 15-19 1 20:42.93 20:42.93 6:41/M
9 Itode Fubara Murfreesboro TN 1709 28 M 2/40 20-29 1 20:43.16 20:52.66 6:41/M
10 Mason King Harriman TN 1268 16 M 3/28 15-19 1 20:54.99 20:54.99 6:45/M
11 Allison Maurer Knoxville TN 1974 36 F 2 Top Fin 1 20:56.73 20:58.03 6:45/M
12 Harrison Holder Knoxville TN 1791 18 M 4/28 15-19 1 21:09.09 21:21.62 6:49/M
13 Tyler Case Knoxville TN 1860 12 M 1/21 10-14 1 21:31.20 21:32.53 6:56/M
14 Ezequiel Leon Lenoir City TN 1179 16 M 5/28 15-19 1 21:46.09 21:46.09 7:01/M
15 Jeff Bock Knoxville TN 1331 59 M 1/38 50-59 1 22:00.47 22:00.92 7:06/M
16 Daniel Scrugham Knoxville TN 1917 14 M 2/21 10-14 1 22:12.55 22:26.94 7:10/M
17 Derek Tingle Knoxville TN 1353 33 M 2/40 30-39 1 22:13.34 22:13.51 7:10/M
18 Kevin Eldridge New Market TN 1496 35 M 3/40 30-39 1 22:23.27 22:25.54 7:13/M
19 Jarrod Reed Knoxville TN 1843 20 M 3/40 20-29 1 22:33.58 22:48.68 7:16/M
20 Steve Childs Harriman TN 1253 47 M 1/38 40-49 1 22:33.83 22:33.83 7:16/M
21 Andrea Russell Norris TN 1372 40 F 3 Top Fin 1 22:40.10 22:41.05 7:19/M
22 Brayden Boles Harriman TN 1247 16 M 6/28 15-19 1 22:40.45 22:40.45 7:19/M
23 Kyle Finchum Sevierville TN 1161 8 M 1/12 1- 9 1 22:50.87 22:52.47 7:22/M
24 Erin Bankes Knoxville TN 1935 43 M 2/38 40-49 1 23:02.93 23:03.44 7:26/M
25 Hannah Burkhart Knoxville TN 1310 14 F 1/17 10-14 1 23:07.37 23:07.37 7:27/M
26 Adam Kirby Knoxville TN 1239 32 M 4/40 30-39 1 23:17.27 23:24.34 7:31/M
27 Will Jackson Kingston TN 19 18 M 7/28 15-19 1 23:20.44 23:20.44 7:32/M
28 Annie Shorey Maryville TN 1937 15 F 1/36 15-19 1 23:25.75 23:38.94 7:33/M
29 Kelly Fox Knoxville TN 1834 17 F 2/36 15-19 1 23:26.98 23:32.41 7:34/M
30 Rommel Sia Morristown TN 92 49 M 3/38 40-49 1 23:27.56 23:32.61 7:34/M
31 Blake Childs Harriman TN 1251 16 M 8/28 15-19 1 23:30.13 23:30.13 7:35/M
32 Kade Leach Lenoir City TN 1370 12 M 3/21 10-14 1 23:30.34 23:31.82 7:35/M
33 Brandon Barry Knoxville TN 1400 33 M 5/40 30-39 1 23:32.67 23:38.46 7:35/M
34 Jody Hinds Maryville TN 1940 66 M 1/16 60-69 1 23:33.09 23:35.60 7:36/M
35 Dakota Narramore Kingston TN 1949 17 M 9/28 15-19 1 23:34.39 23:43.66 7:36/M
36 John Latham Knoxville TN 1178 50 M 1/38 50-59 1 23:44.52 23:44.78 7:39/M
37 Larry Vinson Bedford IN 1632 33 M 6/40 30-39 1 23:46.15 23:56.30 7:40/M
38 Jackson Vineyard Knoxville TN 62 11 M 4/21 10-14 1 23:52.67 23:54.68 7:42/M
39 Miranda Goss Kingston TN 1164 46 F 1/58 40-49 1 23:52.93 23:54.21 7:42/M
40 Michael McDevitt Knoxville TN 1744 22 M 4/40 20-29 1 23:54.44 23:54.47 7:43/M
41 Derrick White Knoxville TN 1932 29 M 5/40 20-29 1 23:56.05 24:11.35 7:43/M
42 Carson Heidle Kingston TN 1264 16 M 10/28 15-19 1 24:02.69 24:02.87 7:45/M
43 Riley Anderson Harriman TN 1244 14 M 5/21 10-14 1 24:05.25 24:05.59 7:46/M
44 Henry Coen Kingston TN 1254 14 M 6/21 10-14 1 24:07.43 24:16.39 7:47/M
45 Neal Wolfenbarger Knoxville TN 1892 44 M 4/38 40-49 1 24:07.96 24:18.65 7:47/M
46 Phil Barber Knoxville TN 1955 61 M 2/16 60-69 1 24:21.10 24:21.89 7:51/M
47 Jerry Monroe Kingston TN 1272 51 M 2/38 50-59 1 24:23.58 24:24.96 7:52/M
48 Dustin Davis Knoxville TN 1787 45 M 5/38 40-49 1 24:25.89 24:31.86 7:53/M
49 John Fox Knoxville TN 1833 61 M 3/16 60-69 1 24:27.99 24:36.76 7:53/M
50 Brian Crabb Knoxville TN 1786 35 M 7/40 30-39 1 24:29.43 24:31.45 7:54/M
51 Ainsley Paterson Knoxville TN 1693 12 F 2/17 10-14 1 24:36.80 24:39.31 7:56/M
52 Nancy Brownlow Knoxville TN 1674 32 F 1/65 30-39 1 24:41.81 25:01.71 7:58/M
53 Matthew Pallme Germantown TN 1190 22 M 6/40 20-29 1 24:44.82 24:57.14 7:59/M
54 Benjamin Beaver Knoxville TN 1625 14 M 7/21 10-14 1 24:53.98 25:11.36 8:02/M
55 Patrick Corley Maryville TN 1784 18 M 11/28 15-19 1 24:54.15 25:07.57 8:02/M
56 Corbin Loveless Knoxville TN 1183 22 M 7/40 20-29 1 24:56.46 25:08.71 8:03/M
57 Kenneth Tobin Harriman TN 1283 55 M 3/38 50-59 1 24:57.93 25:05.21 8:03/M
58 Sean Clark Knoxville TN 1230 25 M 8/40 20-29 1 25:05.77 25:28.64 8:05/M
59 Tony Branam Jacksboro TN 1367 59 M 4/38 50-59 1 25:07.19 25:22.14 8:06/M
60 Robert Shields Knoxville TN 1980 48 M 6/38 40-49 1 25:12.63 25:26.42 8:08/M
61 Cody Wilhite Loudon TN 1889 14 M 8/21 10-14 1 25:22.60 25:25.09 8:11/M
62 Josh Lovett Knoxville TN 1424 39 M 8/40 30-39 1 25:24.70 25:25.64 8:12/M
63 Connor Logan Kingston TN 1576 13 M 9/21 10-14 1 25:24.77 25:25.91 8:12/M
64 Brittany Blanton Knoxville TN 1817 32 F 2/65 30-39 1 25:29.52 25:32.16 8:13/M
65 Leslie Dix Knoxville TN 1498 31 M 9/40 30-39 1 25:32.54 25:49.28 8:14/M
66 Jana Freels Knoxville TN 1442 36 F 3/65 30-39 1 25:37.92 26:05.78 8:16/M
67 John Perkins Knoxville TN 1194 43 M 7/38 40-49 1 25:37.92 26:06.00 8:16/M
68 Ed Curtis Knoxville TN 1427 58 M 5/38 50-59 1 25:39.52 25:41.19 8:16/M
69 Autumn Abernathy Knoxville TN 1959 14 F 3/17 10-14 1 25:40.75 25:40.75 8:17/M
70 Nathan Williamson Kingston TN 1849 22 M 9/40 20-29 1 25:41.36 25:49.08 8:17/M
71 Grace Lacharite Knoxville TN 1872 12 F 4/17 10-14 1 25:43.98 25:45.92 8:18/M
72 John Roulier Knoxville TN 1665 14 M 10/21 10-14 1 25:49.07 26:00.56 8:20/M
73 Scott Hopper Madison NC 1794 42 M 8/38 40-49 1 25:52.65 25:55.69 8:21/M
74 Tim Theiss Kingston TN 1588 55 M 6/38 50-59 1 25:54.74 26:02.94 8:21/M
75 Mark Holder Knoxville TN 1792 47 M 9/38 40-49 1 25:58.04 26:10.45 8:23/M
76 Randall Kyle Morristown TN 1713 49 M 10/38 40-49 1 26:02.78 26:12.02 8:24/M
77 Willie Wallace Maryville TN 1397 55 M 7/38 50-59 1 26:07.60 26:17.31 8:25/M
78 Adriana Gonzalez Loudon TN 1681 34 F 4/65 30-39 1 26:08.97 26:11.79 8:26/M
79 Jennifer Crabb Knoxville TN 1384 35 F 5/65 30-39 1 26:12.55 26:14.82 8:27/M
80 Shane Hart Knoxville TN 1388 32 M 10/40 30-39 1 26:14.79 26:18.15 8:28/M
81 John McDevitt Knoxville TN 1393 53 M 8/38 50-59 1 26:17.93 26:26.02 8:29/M
82 Sharon White Knoxville TN 1954 53 F 1/36 50-59 1 26:19.45 26:20.14 8:29/M
83 Jacob Bean Knoxville TN 1568 15 M 12/28 15-19 1 26:27.54 26:37.75 8:32/M
84 Natalie Sayre Knoxville TN 1206 12 F 5/17 10-14 1 26:30.63 26:40.71 8:33/M
85 Allison Feike Lenoir City TN 1357 26 F 1/43 20-29 1 26:38.18 26:48.10 8:35/M
86 Mackenzie Bunch Kingston TN 1249 15 F 3/36 15-19 1 26:42.42 26:51.22 8:37/M
87 Julie Grubaugh Knoxville TN 1326 36 F 6/65 30-39 1 26:43.11 26:57.77 8:37/M
88 Adam Krogmann Knoxville TN 88 14 M 11/21 10-14 1 26:47.22 26:47.22 8:38/M
89 Keith Lewis Kingsport TN 1899 39 M 11/40 30-39 1 26:48.88 26:54.87 8:39/M
90 Cody Edrington Knoxville TN 1950 35 M 12/40 30-39 1 26:49.35 26:53.81 8:39/M
91 Rob Clark Knoxville TN 1229 48 M 11/38 40-49 1 26:53.98 27:02.76 8:40/M
92 Travis Dukes Knoxville TN 1232 33 M 13/40 30-39 1 27:01.47 28:26.24 8:43/M
93 Nancy Killgore Knoxville TN 1729 39 F 7/65 30-39 1 27:03.84 27:18.74 8:44/M
94 Travis Killgore Knoxville TN 1730 42 M 12/38 40-49 1 27:03.96 27:18.41 8:44/M
95 Penny Burkhart Knoxville TN 1311 41 F 1/58 40-49 1 27:04.82 27:05.68 8:44/M
96 Kasey Kurtz Knoxville TN 1931 34 F 8/65 30-39 1 27:15.85 27:31.09 8:47/M
97 Maddie Brookshire Lenoir City TN 1956 17 F 4/36 15-19 1 27:18.07 27:36.55 8:48/M
98 Amber Edrington Knoxville TN 1470 32 F 9/65 30-39 1 27:24.66 27:29.03 8:50/M
99 Lacess Burnett Maryville TN 1912 27 F 2/43 20-29 1 27:29.66 27:29.92 8:52/M
100 Holly Legrand Knoxville TN 1684 41 F 2/58 40-49 1 27:34.51 27:37.86 8:54/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Mike Denham Knoxville TN 1830 25 M 10/40 20-29 1 27:35.74 27:51.69 8:54/M
102 David Lowe Knoxville TN 1391 38 M 14/40 30-39 1 27:43.42 28:04.77 8:56/M
103 Kaylee Mead Knoxville TN 1840 24 F 3/43 20-29 1 27:43.79 27:59.30 8:56/M
104 Gayle Roulier Knoxville TN 1482 51 F 2/36 50-59 1 27:44.88 27:59.29 8:57/M
105 Jenny Swasnon Knoxville TN 1396 38 F 10/65 30-39 1 27:47.21 27:54.68 8:58/M
106 Patricia Wilhite Loudon TN 1890 38 F 11/65 30-39 1 27:47.96 27:50.21 8:58/M
107 Tierin Dugger Clinton TN 1788 9 M 2/12 1- 9 1 27:48.60 27:49.86 8:58/M
108 Kathy McCoy Knoxville TN 1185 49 F 3/58 40-49 1 27:51.60 27:56.11 8:59/M
109 John North Knoxville TN 1877 54 M 9/38 50-59 1 27:54.54 27:55.35 9:00/M
110 Jeff Mioduski Knoxville TN 1692 47 M 13/38 40-49 1 27:55.37 27:59.56 9:00/M
111 Brent Anderson Knoxville TN 74 34 M 15/40 30-39 1 27:56.10 27:56.10 9:01/M
112 Kellie Widner Seymour TN 1419 49 F 4/58 40-49 1 28:01.28 28:09.33 9:02/M
113 Riley Denton Knoxville TN 1705 17 F 5/36 15-19 1 28:04.89 28:23.08 9:03/M
114 Abby Brown Knoxville TN 1756 26 F 4/43 20-29 1 28:05.39 28:30.34 9:04/M
115 Braelyn Read Knoxville TN 1948 10 F 6/17 10-14 1 28:10.67 28:21.38 9:05/M
116 Travis Palmer Knoxville TN 1191 36 M 16/40 30-39 1 28:11.24 29:41.93 9:05/M
117 Jarrad Read Knoxville TN 1947 29 M 11/40 20-29 1 28:11.46 28:22.10 9:05/M
118 John Longmire Knoxville TN 1182 53 M 10/38 50-59 1 28:14.42 28:20.66 9:06/M
119 Jason Gentry Loudon TN 4 44 M 14/38 40-49 1 28:21.69 28:27.08 9:09/M
120 Masha Miller Knoxville TN 1186 12 F 7/17 10-14 1 28:22.44 28:32.89 9:09/M
121 Dillon Brady Knoxville TN 1380 21 M 12/40 20-29 1 28:22.71 28:33.76 9:09/M
122 Evan Smith Knoxville TN 1208 56 M 11/38 50-59 1 28:26.07 28:44.56 9:10/M
123 Shane Corley Blountville TN 1785 50 M 12/38 50-59 1 28:28.31 28:42.28 9:11/M
124 Gary Rose Knoxville TN 1903 53 M 13/38 50-59 1 28:29.15 28:34.52 9:11/M
125 Leticia Pickering Knoxville TN 1716 28 F 5/43 20-29 1 28:29.19 28:46.52 9:11/M
126 Kevin Johnson Knoxville TN 1174 45 M 15/38 40-49 1 28:35.84 29:34.64 9:13/M
127 Michael Creazzo Talbott TN 1978 18 M 13/28 15-19 1 28:36.15 28:40.19 9:14/M
128 Brian Ritter Knoxville TN 1803 57 M 14/38 50-59 1 28:40.47 29:51.78 9:15/M
129 Jason Gibson Seymour TN 1789 34 M 17/40 30-39 1 28:46.79 29:46.92 9:17/M
130 Mike Jacoby Knoxville TN 1795 55 M 15/38 50-59 1 28:48.74 29:09.01 9:17/M
131 Colin Carson Maryville TN 1676 24 M 13/40 20-29 1 28:49.28 29:03.17 9:18/M
132 Trevor Cox Knoxville TN 1862 34 M 18/40 30-39 1 28:49.66 29:10.19 9:18/M
133 Michael Cooper Powell TN 1782 33 M 19/40 30-39 1 28:49.70 29:48.36 9:18/M
134 Brent Waugh Knoxville TN 1902 34 M 20/40 30-39 1 28:49.76 29:10.35 9:18/M
135 Paige Strange Knoxville TN 70 15 F 6/36 15-19 1 28:53.71 29:25.48 9:19/M
136 Danny Mares Knoxville TN 1951 16 M 14/28 15-19 1 28:56.99 28:56.99 9:20/M
137 Zackery Williamson Kingston TN 1289 59 M 16/38 50-59 1 28:58.63 29:06.85 9:21/M
138 Blake Patterson Kingston TN 1275 16 M 15/28 15-19 1 29:02.00 30:17.59 9:22/M
139 Ivy Milligan Knoxville TN 1874 16 F 7/36 15-19 1 29:04.28 29:28.83 9:23/M
140 Wayne Cowell Jacksboro TN 1441 42 M 16/38 40-49 1 29:05.06 29:25.14 9:23/M
141 Christopher Crawford Louisville TN 1679 13 M 12/21 10-14 1 29:05.15 29:20.47 9:23/M
142 Danny Martinez Knoxville TN 1315 29 M 14/40 20-29 1 29:06.21 30:17.13 9:23/M
143 Verlonica Heck Seymour TN 11 46 F 5/58 40-49 1 29:07.01 29:18.25 9:24/M
144 Elizabeth Nother Knoxville TN 1924 36 F 12/65 30-39 1 29:07.46 29:30.40 9:24/M
145 Joy Bishop Knoxville TN 1487 31 F 13/65 30-39 1 29:07.66 29:30.58 9:24/M
146 Heather Whaley Knoxville TN 1697 42 F 6/58 40-49 1 29:08.43 29:08.43 9:24/M
147 Christina Sanks Knoxville TN 1844 35 F 14/65 30-39 1 29:08.71 29:34.47 9:24/M
148 Dylan Siebert Knoxville TN 1886 23 M 15/40 20-29 1 29:09.17 29:23.58 9:24/M
149 Adam Von Arnim Knoxville TN 1887 15 M 16/28 15-19 1 29:16.41 30:17.05 9:26/M
150 Cooper Bailey Knoxville TN 1341 20 M 16/40 20-29 1 29:19.20 29:29.85 9:27/M
151 Michelle Wolfenbarger Knoxville TN 1891 39 F 15/65 30-39 1 29:19.74 29:30.02 9:27/M
152 Kolby Leach Lenoir City TN 1371 9 M 3/12 1- 9 1 29:20.04 29:22.18 9:28/M
153 Javan Curry Knoxville TN 1911 9 M 4/12 1- 9 1 29:21.71 29:36.97 9:28/M
154 Evelyn Figueroa Sevierville TN 10 48 F 7/58 40-49 1 29:23.20 29:33.94 9:29/M
155 Carlene Lascola Loudon TN 1984 61 F 1/21 60-69 1 29:25.83 29:53.22 9:29/M
156 Mark Pappas Sevierville TN 1192 33 M 21/40 30-39 1 29:26.07 29:39.73 9:30/M
157 Rebecca Murphy Kodak TN 1187 35 F 16/65 30-39 1 29:26.24 29:39.55 9:30/M
158 Sharon Deane Knoxville TN 1364 30 F 17/65 30-39 1 29:26.34 29:48.56 9:30/M
159 Leann Byrd Jefferson City TN 1495 43 F 8/58 40-49 1 29:29.39 29:29.39 9:31/M
160 Donald Weiser Knoxville TN 1888 51 M 17/38 50-59 1 29:32.19 29:55.95 9:32/M
161 Ryan Casey Knoxville TN 1381 37 M 22/40 30-39 1 29:36.46 29:44.19 9:33/M
162 Atress McBee Oak Ridge TN 1897 54 F 3/36 50-59 1 29:37.03 29:46.72 9:33/M
163 Millie Lovett Knoxville TN 1800 9 F 1/11 1- 9 1 29:37.85 30:03.01 9:33/M
164 Robert Fisher Knoxville TN 1234 28 M 17/40 20-29 1 29:41.29 29:58.17 9:35/M
165 Stacy Sturgill Clinton TN 1700 48 M 17/38 40-49 2 29:44.59 30:00.50 9:35/M
166 Joy Sturgill Clinton TN 1696 44 F 9/58 40-49 1 29:45.00 30:00.15 9:36/M
167 Trent Anders Jacksboro TN 1703 37 M 23/40 30-39 1 29:48.44 30:06.44 9:37/M
168 James Cruz Maryville TN 1863 50 M 18/38 50-59 1 29:48.64 30:27.62 9:37/M
169 John Jared Knoxville TN 1901 73 M 1/7 70-79 2 29:51.58 29:59.62 9:38/M
170 Michael Howington Morristown TN 18 59 M 19/38 50-59 1 29:58.72 30:01.50 9:40/M
171 Michael Parker Bloomington IL 1193 69 M 4/16 60-69 1 30:04.07 30:12.56 9:42/M
172 Caitlyn Long Knoxville TN 1240 24 F 6/43 20-29 1 30:07.25 30:23.93 9:43/M
173 Adam Emig Knoxville TN 1511 25 M 18/40 20-29 2 30:09.19 30:33.39 9:44/M
174 Kalyan Vayilapalli Knoxville TN 1218 44 M 18/38 40-49 1 30:14.14 30:52.20 9:45/M
175 Amanda Vayilapalli Knoxville TN 1217 48 F 10/58 40-49 1 30:14.86 30:52.05 9:45/M
176 Jennifer Shaffer Knoxville TN 1340 40 F 11/58 40-49 1 30:15.86 30:29.78 9:45/M
177 Frank Bushakra Knoxville TN 1824 68 M 5/16 60-69 1 30:21.87 30:30.60 9:47/M
178 Peggy Klein Knoxville TN 1177 55 F 4/36 50-59 1 30:22.55 30:44.34 9:48/M
179 Caitie Horne Knoxville TN 1235 28 F 7/43 20-29 1 30:23.77 30:31.57 9:48/M
180 Hannah Simpson Knoxville TN 1845 22 F 8/43 20-29 1 30:24.36 30:45.17 9:48/M
181 Candace Slagle Knoxville TN 1333 60 F 2/21 60-69 1 30:25.01 30:52.59 9:49/M
182 Josh Narramore Kingston TN 67 41 M 19/38 40-49 1 30:27.09 30:36.97 9:49/M
183 Tom Parker Morristown TN 1434 80 M 1/1 80-99 1 30:27.40 30:35.65 9:49/M
184 Andrea Janoyan Knoxville TN 1926 37 F 18/65 30-39 1 30:30.99 30:33.58 9:50/M
185 Aidan Corley Maryville TN 1783 12 M 13/21 10-14 1 30:32.70 30:46.75 9:51/M
186 Roy Fisher Harriman TN 1261 42 M 20/38 40-49 1 30:34.41 30:59.10 9:52/M
187 Eric Gray Knoxville TN 1387 42 M 21/38 40-49 1 30:35.36 30:55.90 9:52/M
188 Katherine Spafford Loudon TN 1211 38 F 19/65 30-39 1 30:38.09 31:48.90 9:53/M
189 Madison Pearson Kingston TN 1276 16 F 8/36 15-19 1 30:38.44 31:01.11 9:53/M
190 Paulette Ray Kingston TN 1277 44 F 12/58 40-49 1 30:39.77 31:01.81 9:53/M
191 Jason Brown Knoxville TN 1727 34 M 24/40 30-39 1 30:42.52 30:55.68 9:54/M
192 Valerie Wilson Knoxville TN 1373 44 F 13/58 40-49 1 30:45.77 30:46.77 9:55/M
193 Ken Podgorski Knoxville TN 1197 60 M 6/16 60-69 1 30:51.53 31:12.35 9:57/M
194 Wes Thomas Knoxville TN 1293 46 M 22/38 40-49 1 30:52.10 31:05.05 9:57/M
195 Lucas Tallent Sevierville TN 1214 28 M 19/40 20-29 1 30:53.25 31:42.27 9:58/M
196 Ben Dettorre Kingston TN 1571 54 M 20/38 50-59 1 30:54.35 30:56.60 9:58/M
197 Christopher Duncan Kingston TN 1259 17 M 17/28 15-19 1 30:58.11 31:06.91 9:59/M
198 Moriah Jambor Knoxville TN 1172 17 F 9/36 15-19 1 30:58.87 31:03.91 9:59/M
199 Maggie Banks Knoxville TN 86 28 F 9/43 20-29 1 31:04.21 31:15.77 10:01/M
200 Matthew Milligan Knoxville TN 1875 53 M 21/38 50-59 1 31:09.84 31:34.35 10:03/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Darren Light Clinton TN 1181 47 M 23/38 40-49 1 31:15.18 31:35.65 10:05/M
202 Ian Wheat Powell TN 1848 16 M 18/28 15-19 1 31:17.64 31:28.67 10:05/M
203 Lindsay Hackworth Powell TN 1683 15 F 10/36 15-19 1 31:17.64 31:28.94 10:05/M
204 Brooklyn Sawyers Knoxville TN 1205 35 F 20/65 30-39 1 31:22.73 31:29.80 10:07/M
205 Jeremy Walker Gray TN 1220 26 M 20/40 20-29 1 31:26.32 31:40.53 10:08/M
206 Chris Rochner Knoxville TN 1670 31 M 25/40 30-39 1 31:33.29 31:50.59 10:11/M
207 Arthur Jenkins Knoxville TN 1420 15 M 19/28 15-19 1 31:34.57 32:02.24 10:11/M
208 Richard Buckner Knoxville TN 1952 62 M 7/16 60-69 1 31:37.00 32:28.30 10:12/M
209 Parth Tailor Knoxville TN 1732 15 M 20/28 15-19 1 31:37.72 32:05.10 10:12/M
210 Ron McElhaney Knoxville TN 9 72 M 2/7 70-79 1 31:45.13 31:46.20 10:15/M
211 Michael Simpson Knoxville TN 1846 55 M 22/38 50-59 1 31:45.46 32:06.67 10:15/M
212 Brianna Duff Kingston TN 1257 19 F 11/36 15-19 1 31:46.22 31:59.50 10:15/M
213 Katy Stone Knoxville TN 1695 41 F 14/58 40-49 1 31:47.69 32:13.69 10:15/M
214 Brad Bullard Knoxville TN 1731 29 M 21/40 20-29 1 31:51.59 32:02.64 10:16/M
215 Jason Good Knoxville TN 1295 30 M 26/40 30-39 1 31:52.04 32:58.38 10:17/M
216 Kathryn Puckett Knoxville TN 1626 28 F 10/43 20-29 1 31:52.59 32:58.00 10:17/M
217 Kirk Sayre Knoxville TN 1585 46 M 24/38 40-49 1 31:52.88 32:03.78 10:17/M
218 Bobby Lambert Seymour TN 1837 28 M 22/40 20-29 1 31:54.18 32:01.14 10:17/M
219 Rebecca Parton Seymour TN 1505 29 F 11/43 20-29 2 31:54.73 32:01.85 10:17/M
220 Jewell Ottinger Newport TN 1728 62 M 8/16 60-69 1 31:57.79 32:07.91 10:18/M
221 Tyler Moore Knoxville TN 1348 37 M 27/40 30-39 1 32:05.27 32:38.37 10:21/M
222 Kelsey Diven Ellicott City MD 1159 20 F 12/43 20-29 1 32:06.54 32:24.65 10:21/M
223 Melinda Kyle Morristown TN 1712 47 F 15/58 40-49 1 32:20.29 32:30.07 10:26/M
224 David Roulier Knoxville TN 1673 51 M 23/38 50-59 2 32:21.95 32:36.72 10:26/M
225 Corey Jestice Knoxville TN 1237 37 M 28/40 30-39 1 32:33.58 32:43.75 10:30/M
226 Todd Wright Knoxville UT 1718 53 M 24/38 50-59 1 32:34.83 32:52.89 10:30/M
227 Sarah Crawford Knoxville TN 1981 32 F 21/65 30-39 1 32:42.85 33:42.13 10:33/M
228 Mary Rosson Knoxville TN 1882 55 F 5/36 50-59 1 32:44.34 32:48.77 10:34/M
229 Lauren Williamson Kingston TN 1288 30 F 22/65 30-39 1 32:51.78 33:00.59 10:36/M
230 Mary Tankersley Alcoa TN 1418 60 F 3/21 60-69 1 33:00.69 33:10.74 10:39/M
231 Donna Piercey Knoxville TN 1449 41 F 16/58 40-49 1 33:04.09 33:17.65 10:40/M
232 Kate Ellyn Van Antwerp Knoxville TN 1358 27 F 13/43 20-29 1 33:04.97 33:15.08 10:40/M
233 Jessica Freytag Wartburg TN 1412 30 F 23/65 30-39 1 33:12.23 33:36.35 10:43/M
234 Kimberly Mendenhall Knoxville TN 1691 50 F 6/36 50-59 1 33:13.98 34:05.97 10:43/M
235 Holly Pryor Corryton TN 1198 39 F 24/65 30-39 1 33:15.99 33:20.82 10:44/M
236 Kate Wideman Kingston TN 1804 29 F 14/43 20-29 1 33:16.02 33:36.30 10:44/M
237 Dianne Rymer Oak Ridge TN 1430 47 F 17/58 40-49 1 33:19.16 33:43.38 10:45/M
238 Sabrina Brewer Harriman TN 1519 52 F 7/36 50-59 2 33:19.40 33:24.03 10:45/M
239 Ken Brock Knoxville TN 1499 57 M 25/38 50-59 2 33:24.94 33:42.63 10:46/M
240 Cynthia Davidson Knoxville TN 1156 52 F 8/36 50-59 1 33:27.16 33:41.30 10:47/M
241 Ronnie Baggett Kingston TN 1246 55 M 26/38 50-59 1 33:32.20 33:47.81 10:49/M
242 Shayna Kyle Murfreesboro TN 1714 28 F 15/43 20-29 1 33:36.09 33:46.11 10:50/M
243 Brandi Barry Knoxville TN 1399 28 F 16/43 20-29 1 33:38.57 33:44.83 10:51/M
244 Donald Holt Knoxville TN 78 76 M 3/7 70-79 1 33:40.56 33:52.80 10:52/M
245 Courtney Wright Knoxville TN 1227 35 F 25/65 30-39 1 33:43.15 34:09.93 10:53/M
246 Anna McCall Knoxville TN 90 33 F 26/65 30-39 1 33:52.97 34:15.30 10:55/M
247 Charlie McCall Knoxville TN 93 46 M 25/38 40-49 1 33:53.35 34:15.41 10:56/M
248 Ashley Hutton Sevierville TN 1415 25 F 17/43 20-29 1 34:00.05 34:21.48 10:58/M
249 Mike Clem Knoxville TN 1342 50 M 27/38 50-59 1 34:08.34 34:31.86 11:01/M
250 Wade Mitchell Knoxville TN 1841 58 M 28/38 50-59 1 34:11.08 34:36.96 11:02/M
251 Carol Osborne Knoxville TN 1491 64 F 4/21 60-69 1 34:11.12 34:39.18 11:02/M
252 Zach Hayes Louisville TN 1167 18 M 21/28 15-19 1 34:14.70 34:31.86 11:03/M
253 Ken Cowin Oak Ridge TN 1383 55 M 29/38 50-59 1 34:18.63 34:38.47 11:04/M
254 Jamie Bagwell Knoxville TN 1438 37 F 27/65 30-39 1 34:21.09 34:29.16 11:05/M
255 Ann Beaver Knoxville TN 1294 41 F 18/58 40-49 1 34:22.10 34:40.57 11:05/M
256 Joseph Walls Knoxville TN 1590 15 M 22/28 15-19 1 34:22.15 35:02.82 11:05/M
257 Amber Cahue Lenoir City TN 1149 13 F 8/17 10-14 1 34:24.57 34:24.57 11:06/M
258 Mimi Shymlock Knoxville TN 82 47 F 19/58 40-49 1 34:27.54 34:58.35 11:07/M
259 Melissa Mynatt Rockford TN 1801 62 F 5/21 60-69 1 34:29.61 34:39.79 11:07/M
260 Jeannine Dunn Maryville TN 1362 46 F 20/58 40-49 1 34:37.87 35:04.45 11:10/M
261 Sara Ogle Knoxville TN 1921 16 F 12/36 15-19 1 34:38.15 34:54.89 11:10/M
262 David Kerr Powell TN 1360 29 M 23/40 20-29 1 34:40.88 34:43.82 11:11/M
263 Julie Patterson Knoxville TN 1480 31 F 28/65 30-39 1 34:42.41 34:56.62 11:12/M
264 Robin Curry Knoxville TN 1910 44 F 21/58 40-49 1 34:46.80 35:03.59 11:13/M
265 Halle Dykes Knoxville TN 97 12 F 9/17 10-14 1 34:48.90 35:00.24 11:14/M
266 Alan Mealka Knoxville TN 1850 67 M 9/16 60-69 1 34:53.60 35:08.20 11:15/M
