Seaside Half Marathon and 5K 2014

Overall Finish List

March 02, 2014


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com

5K

Female Finishers

Place Name City Bib No Chip Time Gun Time
1 Sydney Steely Hoover AL 6078 20:14.00 20:14.00
2 Erin Eubanks Destin FL 5274 20:35.00 20:35.00
3 Catherine MacLean Lynn Haven FL 5548 21:27.00 21:27.00
4 Presley Miles Montgomery AL 5619 21:56.00 21:56.00
5 Kathryn Underhill Lynn Haven FL 5909 22:07.00 22:08.00
6 Kingsley Vann Panama City FL 5915 22:09.00 22:10.00
7 Jordan Cronley Pensacola FL 5209 22:46.00 22:46.00
8 Shirley Cronley Pensacola FL 5210 22:46.00 22:46.00
9 Cathy Blankenship Franklin TN 5092 22:54.00 23:20.00
10 Kristi Elwart Marietta GA 6022 22:55.00 23:00.00
11 Tammy Hughes Hartford AL 5435 23:24.00 23:27.00
12 Shannon Hyland Panama City FL 5447 23:54.00 23:56.00
13 Gabrielle Altman Panama City Beach FL 5023 23:56.00 24:35.00
14 Amy Mullin Dothan AL 5647 24:13.00 24:17.00
15 Becky Allen Cumming GA 5019 24:13.00 24:19.00
16 Lucy Sanders Marietta GA 5787 24:18.00 24:32.00
17 Mia McAdams Miramar Beach FL 5582 24:20.00 24:20.00
18 Sara Jane Morton Lynn Haven FL 5644 24:21.00 24:27.00
19 Audrey Vaughn Mary Esther FL 5916 24:38.00 25:05.00
20 Ashley McGhee Dothan AL 5595 24:50.00 24:54.00
21 Sarah D'Amico Niceville FL 5217 24:55.00 25:02.00
22 Laura Muncy Floyds Knobs IN 6043 25:03.00 25:04.00
23 Molly Hubbard Miramar Beach FL 5429 25:18.00 25:18.00
24 Sarah Juhn Roswell GA 5480 25:24.00 25:24.00
25 Nixon Erbe Panama City Beach FL 5267 25:24.00 25:24.00
26 Allison Jackson Tallahassee FL 5451 25:35.00 25:52.00
27 Blair Howard Santa Rosa Beach FL 5422 25:42.00 25:42.00
28 Chauncey Hoffmann Chicago IL 6052 25:48.00 25:56.00
29 Angel Summerour Jefferson GA 5868 25:54.00 26:20.00
30 Cindy Gallion Panama City Beach FL 5324 25:56.00 26:33.00
31 Cheryl Bates Santa Rosa Beach FL 5070 26:02.00 26:02.00
32 Vickie Dearing Auburn AL 6071 26:12.00 26:12.00
33 Ellie Wiggins Seacrest Beach FL 5955 26:21.00 26:22.00
34 Ashley Jackson Tallahassee FL 5452 26:21.00 26:38.00
35 Alejandra Escobar Pensacola FL 6007 26:24.00 26:32.00
36 Emily Conant Santa Rosa Beach FL 5197 26:24.00 26:50.00
37 Karen Stacy Ada MI 5852 26:29.00 27:08.00
38 Arianna Neely Tallahassee FL 5660 26:30.00 26:42.00
39 Reagan Erbe Panama City Beach FL 5268 26:31.00 26:31.00
40 Stacy Pritchett Santa Rosa Beach FL 5733 26:33.00 27:26.00
41 Avery Morton Lynn Haven FL 5642 26:36.00 26:37.00
42 Laura Barnard Dothan AL 5063 26:47.00 26:47.00
43 Marni Tutt Demopolis AL 5905 26:47.00 26:51.00
44 Sammi Accola Santa Rosa Beach FL 5003 26:53.00 26:53.00
45 Maci Maldonado Niceville FL 5553 26:53.00 26:59.00
46 Evey Williams Seascrest FL 5963 26:54.00 27:19.00
47 Jennifer Williams Seacrest FL 6040 26:55.00 27:20.00
48 Emily Duncan Panama City FL 5256 26:56.00 26:56.00
49 Beverly Rains Atlanta GA 5745 26:59.00 27:00.00
50 Renee Ryan Santa Rosa Beach FL 5777 26:59.00 27:03.00
51 Kristen Krizner Tallahassee FL 6003 27:04.00 27:12.00
52 Leigh Ann Greiner Pinetta FL 5355 27:05.00 27:23.00
53 Emily Issa Birmingham AL 5450 27:07.00 27:13.00
54 Mia Nguyen Navarre FL 5668 27:09.00 27:26.00
55 Allyce Rutherfod Madison FL 6060 27:12.00 27:30.00
56 Melanie Griffith Santa Rosa Beach FL 5358 27:14.00 27:29.00
57 Patti Adams Wetumpka AL 5007 27:20.00 28:31.00
58 Sherri Meaders Suwanee GA 5605 27:23.00 28:47.00
59 Toni Padgett Fayetteville GA 5686 27:25.00 27:28.00
60 Lynn Cogburn Birmingham AL 5186 27:26.00 28:18.00
61 Emily Sanderson Auburn AL 5790 27:31.00 28:28.00
62 Gigi Romano Rosemary Beach FL 5769 27:33.00 27:33.00
63 Juliet Liles Tallahassee FL 5538 27:33.00 27:45.00
64 Alice Huffman Saucier MS 5432 27:36.00 28:05.00
65 Kimberley Ward Ridgeland MS 5928 27:39.00 29:29.00
66 Ashley Lovell Jackson TN 5545 27:43.00 27:45.00
67 Carla Johnson Santa Rosa Beach FL 5468 27:49.00 27:52.00
68 Meagan Greene Lake Charles LA 5351 27:49.00 28:00.00
69 Megan Keller Atlanta GA 5491 27:50.00 28:55.00
70 Amy Jardina Atlanta GA 5455 27:51.00 28:47.00
71 Elizabeth Williams Montgomery AL 5961 27:57.00 28:35.00
72 Rachel Lefebure Rosemary Beach FL 6059 27:57.00 29:23.00
73 Cissy Hare Ocean Springs MS 5382 27:59.00 28:16.00
74 Jeannine Flynn Anchorage KY 5304 28:07.00 29:01.00
75 Brooke Stewart Pinetta FL 5856 28:11.00 28:28.00
76 Gingy Sampson Tallahassee FL 5780 28:13.00 28:25.00
77 Lauren Roberts Fayetteville GA 5759 28:13.00 29:17.00
78 Amy Graf Enterprise AL 5340 28:15.00 28:41.00
79 Emily Sawtelle Columbus GA 5796 28:16.00 28:21.00
80 Robyn Johnson Vancleave MS 5471 28:16.00 28:32.00
81 Violeta Mignot Santa Rosa Beach FL 5615 28:17.00 28:19.00
82 Nancy Greden Altura MN 5347 28:23.00 28:29.00
83 Jennifer Drake Dothan AL 5248 28:29.00 28:37.00
84 Ashley Tully Cataula GA 6017 28:37.00 28:57.00
85 Jasmine Sumpter Santa Rosa Beach FL 5875 28:37.00 29:03.00
86 Susan Richardson Vestavia Hills AL 5752 28:37.00 29:16.00
87 Danielle Tugwell Santa Rosa Beach FL 5899 28:38.00 29:11.00
88 Jada Sumpter Santa Rosa Beach FL 5872 28:40.00 29:05.00
89 Jeri Giuliano Marietta GA 6067 28:45.00 28:57.00
90 Darcy Hall Freeport FL 5366 28:51.00 29:29.00
91 Christie Junkin Guin AL 5481 28:52.00 28:59.00
92 Angie Long Winfield AL 5543 28:52.00 28:59.00
93 Melanie Kay Ocean Springs MS 5484 28:52.00 29:58.00
94 Virginia Cummings Marietta GA 5214 28:52.00 30:41.00
95 Debbie Powell Cordele GA 5725 28:56.00 29:06.00
96 Kim Madrigal Anniston AL 5550 28:58.00 29:10.00
97 Hannah Altman Panama City Beach FL 5024 28:59.00 29:58.00
98 Jennifer Harbour Vestavia Hills AL 5379 29:01.00 29:42.00
99 Bethany White Destin FL 5945 29:07.00 29:40.00
100 Audra Huffstetler Williamson GA 5434 29:08.00 29:14.00
 
Place Name City Bib No Chip Time Gun Time
101 Ashley Rutherford Madison FL 5774 29:08.00 29:25.00
102 Savanna Nelson Panama City FL 5665 29:09.00 29:23.00
103 Lisa Stovall Suwanee GA 5861 29:09.00 29:24.00
104 Virginia Remington 6074 29:17.00 29:22.00
105 Mandy Weatherbie Destin FL 5931 29:17.00 30:33.00
106 Kelly Miles Montgomery AL 5618 29:19.00 29:27.00
107 Morgan Palmer Santa Rosa Beach FL 5688 29:25.00 29:39.00
108 Kristine White Smyrna GA 5950 29:25.00 30:07.00
109 Roxanne Morton Lynn Haven FL 5643 29:28.00 29:32.00
110 Candance Parker Powell TN 5693 29:32.00 29:44.00
111 Christy Laggan Pensacola FL 5519 29:35.00 30:33.00
112 Dawn Orndorff Douglasville GA 5680 29:36.00 29:54.00
113 Katy Murphy Sterrett AL 5651 29:38.00 30:12.00
114 Lexi Grandgenett Niceville FL 5346 29:39.00 29:55.00
115 Donlyn Sanders Dacula GA 6014 29:39.00 30:00.00
116 Jennifer Martin Dacula GA 6032 29:39.00 30:00.00
117 Megan Rasmussen Headland AL 5741 29:39.00 30:43.00
118 Marie Rasmussen Headland AL 5740 29:39.00 30:43.00
119 Patricia Hudgins Cordele GA 5431 29:42.00 29:53.00
120 Amy Rodgers Montgomery AL 5765 29:43.00 30:28.00
121 Julie Moore Destin FL 5634 29:44.00 30:00.00
122 Brandie Senn Santa Rosa Beach FL 5817 29:44.00 30:00.00
123 Katelyn Sears Panama City FL 5809 29:45.00 29:51.00
124 Kristen Wilson Louisville KY 5975 29:45.00 30:41.00
125 Elizabeth Taylor Louisville KY 6047 29:46.00 30:40.00
126 Danielle Kinkade Panama City FL 6002 29:47.00 30:57.00
127 Rebecca Summerour Jefferson GA 5870 29:48.00 30:32.00
128 Amanda Johnson Lynn Haven FL 5464 29:49.00 29:49.00
129 Dana Clark Rockmart GA 5178 29:49.00 30:18.00
130 Meredith Beckham Tallahassee FL 5075 29:51.00 30:26.00
131 Sarah Biernacki Defuniak Springs FL 5084 29:54.00 30:56.00
132 Mary Hannah Williams Destin FL 5969 29:54.00 31:15.00
133 Summer Bell Santa Rosa Beach FL 5080 29:55.00 31:00.00
134 Deborah Jacobs Atlanta GA 6033 30:05.00 30:17.00
135 Gracie Mae Hundley Panama City Beach FL 5442 30:06.00 31:07.00
136 Tamara Ison Griffin GA 5449 30:07.00 30:14.00
137 Lauren Boone Demopolis AL 5103 30:08.00 30:16.00
138 Linse-Lane Meyer Tallahassee FL 5613 30:08.00 30:20.00
139 Dana Tumlin Chelsea AL 5900 30:11.00 30:44.00
140 Andrea Pender Winder GA 5715 30:13.00 30:49.00
141 Melissa Flaskamp Collierville TN 5300 30:15.00 30:17.00
142 Nonet Reese Auburn AL 5744 30:16.00 30:34.00
143 Jill Handley Miramar Beach FL 5374 30:16.00 31:19.00
144 Elizabeth Joyner Vestavia AL 5479 30:18.00 30:56.00
145 Sue Mixson Madison AL 5627 30:18.00 32:28.00
146 Sissie Rary Decatur GA 5738 30:20.00 30:52.00
147 Elsa Meyer Tallahassee FL 5611 30:21.00 30:32.00
148 Sherri Atwell Tallahassee FL 5042 30:23.00 30:43.00
149 Mandy Leviton Valdosta GA 6049 30:23.00 31:11.00
150 Kayley Krueger Birmingham AL 5516 30:24.00 30:29.00
151 Sharon Summerlin Santa Rosa Beach FL 5867 30:24.00 30:40.00
152 Chelsea Corbelli Freeport FL 5199 30:24.00 30:40.00
153 Linda Ebling Destin FL 5264 30:29.00 30:44.00
154 Posey Frazier Watersound FL 5315 30:30.00 30:30.00
155 Jenny Adams Columbus GA 5006 30:31.00 30:42.00
156 Catherine Bogue Suwanee GA 5098 30:35.00 30:51.00
157 Nicole Geary Miramar Beach FL 5330 30:36.00 30:36.00
158 Sarah Maglione Columbus GA 5551 30:36.00 31:06.00
159 Michelle Ginn Lynn Haven FL 5336 30:39.00 31:18.00
160 Mary Beth Schaaf Birmingham AL 5800 30:40.00 30:48.00
161 Amy Jo Preston Santa Rosa Beach FL 5727 30:41.00 30:57.00
162 Jackie Graham Montgomery AL 5343 30:42.00 31:24.00
163 Brittain Kulow Fort Walton Beach FL 5518 30:43.00 31:37.00
164 Darrah Deanna Columbus GA 5226 30:44.00 31:59.00
165 Kaila Hardee Madison FL 5381 30:45.00 31:03.00
166 Chantal Krause Ocean Springs MS 5510 30:45.00 32:05.00
167 Rebecca Scheu Cumming GA 5802 30:47.00 31:14.00
168 Alexandra Koulisis Niceville FL 5509 30:48.00 30:55.00
169 Lindsey Chadwell Shalimar FL 5163 30:50.00 31:06.00
170 Jessica Fleming Vestavia Hills AL 5302 30:57.00 31:21.00
171 Leann Coleman Panama City FL 5190 31:01.00 31:08.00
172 Penny Jackson Miramar Beach FL 5454 31:01.00 31:31.00
173 Dawn Deare Lafayette LA 5227 31:03.00 31:42.00
174 Payson Howard Seagrove Beach FL 5424 31:04.00 31:42.00
175 Casi Stubbs Miramar Beach FL 5866 31:06.00 31:21.00
176 Lesley Foote Auburn AL 5306 31:07.00 32:04.00
177 Nora Donald Madison MS 5239 31:07.00 32:35.00
178 Tonya Kilpatrick Santa Rosa Beach FL 6021 31:08.00 32:13.00
179 Mary Beth Borden Florence AL 5105 31:09.00 32:00.00
180 Lori Moore Anniston AL 5635 31:10.00 31:37.00
181 Kim Narmore Decatur AL 5658 31:11.00 32:21.00
182 Vicki Maldonado Niceville FL 5554 31:12.00 31:39.00
183 Charlene Sanders Niceville FL 5785 31:13.00 31:39.00
184 Rita Chapman Dothan AL 5165 31:13.00 32:44.00
185 T.i. Bishop Franklin TN 5088 31:17.00 31:21.00
186 Lisa Smith Fayetteville GA 5837 31:19.00 32:02.00
187 Tammy Airheart Concord NC 5009 31:20.00 31:41.00
188 Andrea Leclair Concord NC 5529 31:21.00 31:41.00
189 Casey Thornton Pike Road AL 5889 31:26.00 32:11.00
190 Danielle Counts Columbus GA 5205 31:35.00 32:50.00
191 Holly Foust Roswell GA 5309 31:37.00 32:34.00
192 Shelia Knight Albany GA 5504 31:37.00 33:06.00
193 Samantha Evans Casselberry FL 5279 31:39.00 32:23.00
194 Emory Howell Atlanta GA 5426 31:39.00 32:33.00
195 Storey Reaves Miramar Beach FL 5742 31:42.00 32:13.00
196 Jill David Tallahasse FL 5222 31:42.00 32:14.00
197 Jessica Laing Longwood FL 5520 31:42.00 32:25.00
198 Sherry Salyer Suwanee GA 5793 31:51.00 33:14.00
199 Holly Johnson Lynn Haven FL 5469 32:01.00 32:08.00
200 Sandra Ficarra Santa Rosa Beach FL 6037 32:04.00 32:32.00
 
Place Name City Bib No Chip Time Gun Time
201 Lisa Miller Sterrett AL 5621 32:06.00 32:40.00
202 Tracy Roberts Auburn AL 5762 32:06.00 33:04.00
203 Paige Bridges Tallahassee FL 5117 32:07.00 32:18.00
204 Benita Morgan 6069 32:10.00 32:44.00
205 Kim Sallinger Fort Worth TX 5779 32:11.00 32:47.00
206 Karen Brown Midland GA 5122 32:11.00 33:15.00
207 Abby Duncan Panama City FL 5255 32:15.00 32:19.00
208 Allison Napier Tuscaloosa AL 5657 32:17.00 33:14.00
209 Haley Rasmussen Headland AL 5739 32:17.00 33:21.00
210 Jennifer Littlejohn Mt. Pleasant SC 5539 32:18.00 33:15.00
211 Jacqueline Ward Santa Rosa Beach FL 5927 32:19.00 32:55.00
212 Betsy Williams Santa Rosa Beach FL 5959 32:20.00 32:20.00
213 Jackie Adams Santa Rosa Beach FL 5004 32:20.00 32:55.00
214 Jennifer Whitson Birmingham AL 6058 32:22.00 32:54.00
215 Denise Findley Panama City Beach FL 5294 32:25.00 33:22.00
216 Karen Ribeiro Fairfax VA 6025 32:28.00 33:12.00
217 Melissa Trentham-Ward Knoxville TN 5894 32:30.00 32:43.00
218 Julie Seals Knoxville TN 5808 32:30.00 32:43.00
219 Heather Walker Destin FL 5923 32:35.00 32:51.00
220 Jocelyn Davis Athens GA 5224 32:36.00 33:29.00
221 Adrienne Lamm Huntsville AL 5522 32:37.00 33:19.00
222 Kaci Wolkers Santa Rosa Beacg FL 5984 32:38.00 33:01.00
223 Rozz Friedman Rosemary Beach FL 6061 32:40.00 32:45.00
224 Ellen Carroll Duluth GA 5150 32:42.00 33:06.00
225 Lydia Maxwell Dothan AL 5575 32:43.00 33:08.00
226 Lauren Sandbach Valdosta GA 5784 32:45.00 33:33.00
227 Carlene Jarrett Destin FL 5457 32:50.00 33:12.00
228 Anita Cantu Blountstown FL 5144 32:52.00 33:07.00
229 Claire Sawyer Destin FL 5799 32:52.00 33:53.00
230 Laura Stanley Malvern AR 5853 32:53.00 33:15.00
231 Jennifer Cate Malvern AR 5160 32:53.00 33:16.00
232 Marissa Lee Hattiesburg MS 6019 32:55.00 32:57.00
233 Gwendolyn Ingoglia Navarre FL 5448 32:55.00 34:05.00
234 Amy Castleberry Wetumpka AL 5158 32:55.00 34:06.00
235 Karen Stewart Madison FL 5858 32:56.00 33:14.00
236 Melanie Faulk Montgomery AL 5285 32:56.00 34:09.00
237 Jennifer McConnaughhay Tallahassee FL 5586 32:59.00 33:32.00
238 Betsy Krueger Birmingham AL 5515 33:01.00 33:06.00
239 Julia Chen Destin FL 5171 33:03.00 34:42.00
240 Brittany St. Amour Birmingham AL 5850 33:06.00 34:48.00
241 Valli Sorci Panama City Beach FL 5845 33:07.00 33:52.00
242 Lou Ann Huffman Delaware OH 5433 33:11.00 33:27.00
243 Daisy Walters Pike Road AL 5926 33:14.00 34:33.00
244 Alyanna Payne Destin FL 5709 33:17.00 33:22.00
245 Christy Dey Vestavia AL 5233 33:17.00 34:03.00
246 Amanda Paulsen Parker FL 5708 33:19.00 34:18.00
247 Paula Greer Panama City Beach FL 5354 33:21.00 33:50.00
248 Gina Gagliardi Schaumburg IL 5322 33:21.00 34:05.00
249 Samanatha Zaydman Niceville FL 5997 33:21.00 34:59.00
250 Vicki Franklin Largo FL 5311 33:23.00 33:25.00
251 Sheri McVay Midland GA 5604 33:24.00 34:28.00
252 Jane Harrison Whigham GA 5387 33:36.00 35:05.00
253 Lisa Shewmaker Louisville KY 5822 33:41.00 34:35.00
254 Courtney Hanle Chicago IL 6053 33:43.00 33:51.00
255 Charla Lee Columbus MS 6004 33:46.00 33:49.00
256 Amanda Grissom Columbus MS 6005 33:46.00 33:49.00
257 Jill McFay Blakely GA 5593 33:47.00 34:58.00
258 Cathy Warren Hendersonville TN 5929 33:49.00 34:29.00
259 Farrar Barker Santa Rosa Beach FL 6073 33:51.00 34:14.00
260 Carrie Dearman Tuscumbia AL 5228 33:52.00 34:14.00
261 Charlotte Alldredge Anniston AL 5018 33:53.00 34:20.00
262 Tracy Brown Anniston AL 5127 33:53.00 34:20.00
263 Anna Hubbartt New Port Richey FL 5430 33:53.00 34:24.00
264 Pam Minetree Sheffield AL 5690 33:54.00 34:23.00
265 Jo-Ana Chase Fort Walton Beach FL 5167 33:56.00 34:42.00
266 Megan Brandt Destin FL 5112 33:56.00 34:42.00
267 Trena Graham Panama City Beach FL 5344 33:56.00 35:28.00
268 Eva Vogt Alys Beach FL 5920 33:57.00 34:01.00
269 Melinda Lentz Powell TN 5534 33:58.00 34:11.00
270 Ashley Smith Anniston AL 5831 33:59.00 34:26.00
271 Faith Farnum Santa Rosa Beach FL 5283 34:08.00 34:08.00
272 Mary Jane Nowell Santa Rosa Beach FL 5676 34:09.00 34:22.00
273 Amy Smith Panama City Beach FL 5830 34:21.00 35:02.00
274 Kelly Kirvin Panama City FL 6011 34:23.00 35:54.00
275 Sandy Dent Ocean Springs MS 5230 34:24.00 35:29.00
276 Eve Nieto Tallahassee FL 5672 34:26.00 34:39.00
277 Kelly Phillips Albany GA 5716 34:26.00 35:56.00
278 Leslie Dollar Northport AL 5237 34:27.00 34:36.00
279 Julia Edwards Santa Rosa Beach FL 6038 34:29.00 34:55.00
280 Renee Pellegrino Destin FL 5714 34:30.00 34:48.00
281 Chalon Moore Santa Rosa Beach FL 5630 34:31.00 35:54.00
282 Michelle Alabata Destin FL 5013 34:33.00 36:13.00
283 Linda Krehlik Murfreesboro TN 5511 34:40.00 35:12.00
284 Lorrie Collins Bell Buckle TN 5193 34:41.00 35:13.00
285 Bethni Hemphill Old Hickory TN 5397 34:42.00 34:42.00
286 Reagan Borick Santa Rosa Beach FL 5107 34:46.00 35:12.00
287 Ellie Borick Santa Rosa Beach FL 5775 34:46.00 35:12.00
288 Aimee Eblen Dacula GA 5263 34:47.00 35:41.00
289 Bernice Starr Fort Walton Beach FL 5854 34:48.00 35:04.00
290 Jayleigh Greene Lake Charles LA 5349 34:54.00 35:04.00
291 Rima Murphy Climax GA 5652 34:54.00 36:23.00
292 Sarah Slubowski Freeport FL 5829 34:56.00 35:08.00
293 Amanda Gyorgy Bowling Green KY 5363 35:01.00 35:37.00
294 Georgia Jones Santa Rosa Beach FL 5476 35:03.00 35:09.00
295 Lindsay Jernigan Vestavia Hills AL 5462 35:04.00 35:49.00
296 Ladona Burns Owensboro KY 5136 35:07.00 36:09.00
297 Anna Haisten Williams Destin FL 5958 35:09.00 36:30.00
298 Catherine Williams Destin FL 5960 35:11.00 36:33.00
299 Jennifer Cox Russellville AL 6048 35:12.00 35:21.00
300 Micheleen Clancy Destin FL 5176 35:13.00 36:32.00
 
Place Name City Bib No Chip Time Gun Time
301 Virginia Ellington Alpharetta GA 5266 35:14.00 35:27.00
302 Emily Knowles Fayetteville GA 5507 35:18.00 35:23.00
303 Deborah Anne Bower Fort Walton Beach FL 5108 35:19.00 35:25.00
304 Ann Scott Santa Rosa Beach FL 6015 35:20.00 35:38.00
305 Danielle Bryant Hoover AL 5130 35:20.00 36:29.00
306 Christine Sumpter Santa Rosa Beach FL 5871 35:21.00 35:47.00
307 Lilly Martin Santa Rosa Beach FL 5567 35:27.00 35:33.00
308 Mary Mason White Destin FL 5951 35:27.00 35:45.00
309 Audrey Colletta Destin FL 5191 35:27.00 35:46.00
310 Caroline Bailey Santa Rosa Beach FL 5048 35:28.00 35:33.00
311 Pam White Hoover AL 5952 35:28.00 36:15.00
312 Angela Weems Anniston AL 5938 35:31.00 35:58.00
313 Lynn Sears Panama City FL 5810 35:33.00 35:36.00
314 Anna Krueger Birmingham AL 5514 35:35.00 35:40.00
315 Meredith Mitchell Pike Road AL 5625 35:38.00 35:55.00
316 Lauren Justiss Santa Rosa Beach FL 5482 35:38.00 36:10.00
317 Emily Jernigan Bowling Green KY 5461 35:44.00 36:21.00
318 Courtney Garvin Atlanta GA 5328 35:44.00 36:46.00
319 Karen Farrell Lynn Haven FL 5284 35:48.00 36:29.00
320 Vickie O'Quinn Greenville FL 5678 35:51.00 36:10.00
321 Amy Mesteller Snellville GA 5610 35:51.00 36:31.00
322 Anne Owen Montgomery AL 5683 35:51.00 37:10.00
323 Debra Browne Decatur GA 5128 35:52.00 36:31.00
324 Barbara Keezell Atlanta GA 5489 35:52.00 36:32.00
325 Laura Barrett Tallahassee FL 6018 35:54.00 36:28.00
326 Miki Richardson Pinetta FL 5751 35:55.00 36:14.00
327 Cindy White Destin FL 5947 35:59.00 36:19.00
328 Ann Lewis Seagrove Beach FL 5537 36:02.00 36:07.00
329 Joanne Wintermute Panama City Beach FL 5979 36:03.00 36:32.00
330 Claire Spencer Madison MS 5848 36:05.00 36:39.00
331 Katherine Burke Tallahasee FL 5134 36:07.00 36:47.00
332 Valerie Knight Miramar Beach FL 5505 36:09.00 36:56.00
333 Kirsten Roberts Fayeteville GA 5758 36:12.00 37:15.00
334 Cindy Wiley Birmingham AL 5956 36:16.00 36:19.00
335 Robin Cartright Thomasville GA 5151 36:18.00 37:33.00
336 Twila Masaschi Braselton GA 5569 36:21.00 37:42.00
337 Jennifer Wilson Elmore AL 6027 36:22.00 37:09.00
338 Barbara Marcus Canton GA 5558 36:23.00 37:52.00
339 Nanette Schimpf Tallahassee FL 5803 36:24.00 37:04.00
340 Candace Alexander Suwanee GA 5015 36:25.00 37:49.00
341 Leslie Hosfeld Suwanee GA 5421 36:25.00 37:50.00
342 Annika Johnson Lynn Haven FL 5465 36:28.00 36:35.00
343 Mary Alice McElheney Panama City FL 5592 36:28.00 36:43.00
344 Ellen Duggan Macon GA 5253 36:28.00 37:25.00
345 Paula Segraves Braselton GA 5814 36:29.00 36:46.00
346 Audrey Webb Rosemary Beach FL 5932 36:29.00 37:22.00
347 Jennifer Teat Shorterville AL 5881 36:31.00 37:42.00
348 Elizabeth Martin Dothan AL 5564 36:33.00 36:58.00
349 Rebecca Bush Dothan AL 5139 36:33.00 36:58.00
350 Christine McClure Panama City Beach FL 5585 36:33.00 38:04.00
351 Katie Reeves Albertville AL 5746 36:39.00 37:05.00
352 Wendy Muths Gulfport MS 5656 36:42.00 37:42.00
353 Ashley Pearson Athens GA 5711 36:43.00 37:19.00
354 Janel Carothers Pass Christian MS 5146 36:44.00 37:58.00
355 Stephanie Alford Columbus GA 5017 36:45.00 38:00.00
356 Teresa Bailey Bainbridge GA 5050 36:47.00 37:43.00
357 Beth Heiser Santa Rosa Beach FL 5396 36:47.00 37:57.00
358 Mary Lou Geohagan Defuniak Springs FL 5333 36:48.00 37:51.00
359 Sarah Catherine Trumbull Panama City FL 5896 36:51.00 37:10.00
360 Lorie Davenport Anchorage KY 6045 36:51.00 37:45.00
361 Beth Woods Athens GA 5985 36:54.00 37:47.00
362 Myra Williams Destin FL 5970 36:58.00 38:03.00
363 Jenny Murphy Santa Rosa Beach FL 5650 36:59.00 38:17.00
364 Camilla Tutt Demopolis AL 5904 37:05.00 37:13.00
365 Kim Burke Destin FL 5135 37:07.00 38:28.00
366 Melissa Fuller Destin FL 5321 37:08.00 38:28.00
367 Tracy Dye Berkeley Lake GA 5261 37:13.00 37:23.00
368 Jill Rice Berkeley Lake GA 5749 37:13.00 37:24.00
369 Lynn Yates Duluth GA 5990 37:14.00 37:24.00
370 Brenda Martin Lynn Haven FL 5563 37:14.00 37:25.00
371 Linda Railey Troy AL 5737 37:22.00 38:55.00
372 Wendy Ruggiero Sandestin FL 5772 37:25.00 37:56.00
373 Jeana Estes Winfield AL 5271 37:26.00 38:50.00
374 Ilka Cole Niceville FL 5188 37:27.00 38:10.00
375 Katherine Barber Columbiana AL 5059 37:35.00 38:48.00
376 Cecile Tauzin Washington DC 6016 37:36.00 37:53.00
377 Jo Heimbuch Panama City Beach FL 5395 37:38.00 38:14.00
378 Carna Triftshauser Pike Road AL 5895 37:39.00 38:22.00
379 Margret Bowling Winfield AL 5109 37:42.00 39:06.00
380 Laura Ledlow Murfreesboro TN 5530 37:43.00 38:09.00
381 Amber Knighten Montgomery AL 5506 37:44.00 38:45.00
382 Pamela Prather Jackson MS 6023 37:48.00 38:22.00
383 Amelia Drake Dothan AL 5247 37:49.00 38:26.00
384 Amy Curry Dunwoody GA 5215 37:56.00 38:19.00
385 Ramona Blankinship Lakeland FL 5093 37:58.00 39:16.00
386 Elizabeth Corriveau Santa Rosa Beach FL 5201 37:59.00 38:53.00
387 Pam Presnell Tallahassee FL 5726 37:59.00 39:17.00
388 Lynn Finnegan Los Alamos NM 5296 37:59.00 39:17.00
389 Stephanie Kruer Sheridan MT 5517 38:00.00 39:16.00
390 Hope Dogali Pinellas Park FL 5236 38:00.00 39:17.00
391 Lorraine Yeomans Franklin TN 5993 38:00.00 39:17.00
392 Kelly Buzzett Seagrove Beach FL 5140 38:01.00 39:16.00
393 Sally Saxon Santa Rosa Beach FL 5792 38:02.00 38:26.00
394 Amanda King Cumming GA 5496 38:02.00 38:37.00
395 Debbie Shumock Spanish Fort AL 5824 38:02.00 38:37.00
396 Sheryl Cannington Iron City GA 5143 38:02.00 38:43.00
397 Tammy Trumbull Panama City FL 5897 38:07.00 38:25.00
398 Melanie Lowry Dacula GA 5547 38:10.00 39:03.00
399 Jennifer Birmingham Guin AL 5087 38:11.00 38:53.00
400 Celia Henson Decatur GA 5402 38:11.00 39:28.00
 
Place Name City Bib No Chip Time Gun Time
401 Elizabeth Hull Panama City Beach FL 5438 38:12.00 39:02.00
402 Kathe Patterson Birmingham AL 5706 38:17.00 38:38.00
403 Sadie Helton Columbus GA 6010 38:18.00 39:15.00
404 Christy Jones Midland GA 5475 38:20.00 39:24.00
405 Sarah Solsvig Franklin TN 5842 38:21.00 39:16.00
406 Peyton Youngblood Santa Rosa Beach FL 5994 38:23.00 38:46.00
407 Janet Martin Dothan AL 5781 38:27.00 39:10.00
408 Jeanne Walls Birmingham AL 5925 38:32.00 38:52.00
409 Jennifer Kelly Destin FL 5493 38:36.00 38:55.00
410 Jill Stewart Huntsville AL 5857 38:37.00 38:59.00
411 Pamela Golden Marietta GA 5337 38:38.00 40:00.00
412 Ashley Fielding Pensacola FL 5292 38:38.00 40:04.00
413 Margot Vetrovsky Johns Creek GA 5918 38:44.00 38:55.00
414 Rebecca Marsella Dothan AL 5561 38:44.00 39:45.00
415 Rebecca Ferris Panama City Beach FL 5290 38:48.00 38:52.00
