Seaside Half Marathon and 5K 2014

Overall Finish List

March 02, 2014


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com

5K

Place Name City Bib No Chip Time Gun Time
1 Sydney Steely Hoover AL 6078 20:14.00 20:14.00
2 Kevan Tabor Niceville FL 5877 20:26.00 20:26.00
3 Patrick Ryan Santa Rosa Beach FL 5776 20:29.00 20:30.00
4 Brian Johnson Birmingham AL 5466 20:32.00 20:34.00
5 Erin Eubanks Destin FL 5274 20:35.00 20:35.00
6 Cole Taylor Santa Rosa Beach FL 5879 21:08.00 21:08.00
7 Blake Howard Santa Rosa Beach FL 5423 21:20.00 21:21.00
8 Catherine MacLean Lynn Haven FL 5548 21:27.00 21:27.00
9 Michael Sears III Panama City FL 5812 21:30.00 21:32.00
10 Bill Staniewicz Santa Rosa Beach FL 6020 21:32.00 21:36.00
11 Kirk Aronson Santa Rosa Beach FL 5038 21:36.00 21:36.00
12 Dalton Romano Santa Rosa Beach FL 5768 21:36.00 21:36.00
13 Presley Miles Montgomery AL 5619 21:56.00 21:56.00
14 Joseph Cloutier Seacrest FL 6044 21:56.00 21:57.00
15 Danner Drake, Sr. Dothan AL 5250 22:02.00 22:03.00
16 A J Cloutier Seacrest FL 5849 22:04.00 22:04.00
17 Kathryn Underhill Lynn Haven FL 5909 22:07.00 22:08.00
18 Matthew Brinkley Monroe GA 5118 22:08.00 22:09.00
19 Kingsley Vann Panama City FL 5915 22:09.00 22:10.00
20 Wells Frazier Watersound FL 5316 22:23.00 22:23.00
21 Jake Moore Anniston AL 5633 22:29.00 22:38.00
22 Jacob Beadle Miramar Beach FL 5073 22:34.00 22:35.00
23 Matthew Moore Anniston AL 5636 22:40.00 22:49.00
24 Jordan Cronley Pensacola FL 5209 22:46.00 22:46.00
25 Shirley Cronley Pensacola FL 5210 22:46.00 22:46.00
26 Danial Leuze Santa Rosa Beach FL 5535 22:47.00 22:47.00
27 Cathy Blankenship Franklin TN 5092 22:54.00 23:20.00
28 Kristi Elwart Marietta GA 6022 22:55.00 23:00.00
29 Philip Mullin Dothan AL 5648 23:10.00 23:13.00
30 Dylan Steely Hoover AL 6079 23:16.00 23:17.00
31 Joe Peeples Panama City FL 5712 23:18.00 23:20.00
32 Calum Aronson Santa Rosa Beach FL 5037 23:19.00 23:19.00
33 Tammy Hughes Hartford AL 5435 23:24.00 23:27.00
34 Kevin Kulow Niceville FL 6031 23:26.00 23:35.00
35 Stephen Remington Defuniak Springs FL 5747 23:46.00 23:46.00
36 Shannon Hyland Panama City FL 5447 23:54.00 23:56.00
37 Gabrielle Altman Panama City Beach FL 5023 23:56.00 24:35.00
38 Zak Mignot Santa Rosa Beach FL 5616 24:04.00 24:04.00
39 Harrison McElheney Panama City FL 5591 24:04.00 24:19.00
40 Mac Williams Santa Rosa Beach FL 5966 24:05.00 24:05.00
41 Jay Borick Santa Rosa Beach FL 5106 24:06.00 24:06.00
42 Tanner Rice Santa Rosa Beach FL 5750 24:07.00 24:07.00
43 Trip Martin Santa Rosa Beach FL 5568 24:08.00 24:08.00
44 Amy Mullin Dothan AL 5647 24:13.00 24:17.00
45 Becky Allen Cumming GA 5019 24:13.00 24:19.00
46 Lucy Sanders Marietta GA 5787 24:18.00 24:32.00
47 Mia McAdams Miramar Beach FL 5582 24:20.00 24:20.00
48 Sara Jane Morton Lynn Haven FL 5644 24:21.00 24:27.00
49 Sam Budnyk Mary Esther FL 5131 24:25.00 24:27.00
50 Trey Sanders Marietta GA 5789 24:29.00 24:44.00
51 Andy Wiggins Panama City Beach FL 5954 24:33.00 24:35.00
52 Steve Howard Santa Rosa Beach FL 5425 24:34.00 24:34.00
53 Grant Telhiard Baton Rouge LA 5882 24:35.00 24:38.00
54 Audrey Vaughn Mary Esther FL 5916 24:38.00 25:05.00
55 Jack Wilson Plattsburgh NY 5974 24:44.00 24:58.00
56 Jarrod Carley Freeport FL 5145 24:46.00 25:02.00
57 Ashley McGhee Dothan AL 5595 24:50.00 24:54.00
58 Ryan Nieto Tallahassee FL 5673 24:52.00 25:03.00
59 Kirby Williams Santa Rosa Beach FL 5026 24:52.00 25:15.00
60 Matt King Cumming GA 5499 24:54.00 24:57.00
61 Sarah D'Amico Niceville FL 5217 24:55.00 25:02.00
62 Fox Reynolds Henderson Rosemary Beach FL 5794 24:58.00 26:00.00
63 Laura Muncy Floyds Knobs IN 6043 25:03.00 25:04.00
64 Chun Chen Destin FL 5170 25:03.00 26:00.00
65 Nathan Payne Destin FL 5710 25:12.00 25:13.00
66 Ken Borick Santa Rosa Beach FL 5691 25:12.00 25:13.00
67 Tristan Carrasquilla Tallahassee FL 5147 25:14.00 25:16.00
68 Molly Hubbard Miramar Beach FL 5429 25:18.00 25:18.00
69 Sarah Juhn Roswell GA 5480 25:24.00 25:24.00
70 Nixon Erbe Panama City Beach FL 5267 25:24.00 25:24.00
71 Matthew Mestayer, Sr. Ocean Springs MS 5609 25:25.00 25:41.00
72 Matthew Mestayer II Ocean Springs MS 5608 25:32.00 25:49.00
73 Allison Jackson Tallahassee FL 5451 25:35.00 25:52.00
74 Blair Howard Santa Rosa Beach FL 5422 25:42.00 25:42.00
75 Chauncey Hoffmann Chicago IL 6052 25:48.00 25:56.00
76 Angel Summerour Jefferson GA 5868 25:54.00 26:20.00
77 Cindy Gallion Panama City Beach FL 5324 25:56.00 26:33.00
78 J.t. Duncan Panama City FL 5257 25:57.00 26:06.00
79 Cheryl Bates Santa Rosa Beach FL 5070 26:02.00 26:02.00
80 David Sparks Paducah KY 5846 26:07.00 26:21.00
81 Hunter Ginn Lynn Haven FL 5335 26:07.00 26:46.00
82 Vickie Dearing Auburn AL 6071 26:12.00 26:12.00
83 Ellie Wiggins Seacrest Beach FL 5955 26:21.00 26:22.00
84 Ashley Jackson Tallahassee FL 5452 26:21.00 26:38.00
85 Alejandra Escobar Pensacola FL 6007 26:24.00 26:32.00
86 Emily Conant Santa Rosa Beach FL 5197 26:24.00 26:50.00
87 Karen Stacy Ada MI 5852 26:29.00 27:08.00
88 Arianna Neely Tallahassee FL 5660 26:30.00 26:42.00
89 Reagan Erbe Panama City Beach FL 5268 26:31.00 26:31.00
90 Stacy Pritchett Santa Rosa Beach FL 5733 26:33.00 27:26.00
91 Avery Morton Lynn Haven FL 5642 26:36.00 26:37.00
92 Cannon Henry Hamilton GA 5400 26:46.00 27:12.00
93 Laura Barnard Dothan AL 5063 26:47.00 26:47.00
94 Mike Burns Owensboro KY 5137 26:47.00 26:49.00
95 Marni Tutt Demopolis AL 5905 26:47.00 26:51.00
96 Sammi Accola Santa Rosa Beach FL 5003 26:53.00 26:53.00
97 Maci Maldonado Niceville FL 5553 26:53.00 26:59.00
98 Evey Williams Seascrest FL 5963 26:54.00 27:19.00
99 Jennifer Williams Seacrest FL 6040 26:55.00 27:20.00
100 Emily Duncan Panama City FL 5256 26:56.00 26:56.00
 
Place Name City Bib No Chip Time Gun Time
101 Beverly Rains Atlanta GA 5745 26:59.00 27:00.00
102 Renee Ryan Santa Rosa Beach FL 5777 26:59.00 27:03.00
103 Kristen Krizner Tallahassee FL 6003 27:04.00 27:12.00
104 Leigh Ann Greiner Pinetta FL 5355 27:05.00 27:23.00
105 Emily Issa Birmingham AL 5450 27:07.00 27:13.00
106 Mia Nguyen Navarre FL 5668 27:09.00 27:26.00
107 Allyce Rutherfod Madison FL 6060 27:12.00 27:30.00
108 Melanie Griffith Santa Rosa Beach FL 5358 27:14.00 27:29.00
109 Patti Adams Wetumpka AL 5007 27:20.00 28:31.00
110 Mick St. Amour Birmingham AL 5851 27:20.00 29:02.00
111 Sherri Meaders Suwanee GA 5605 27:23.00 28:47.00
112 Toni Padgett Fayetteville GA 5686 27:25.00 27:28.00
113 Lynn Cogburn Birmingham AL 5186 27:26.00 28:18.00
114 Emily Sanderson Auburn AL 5790 27:31.00 28:28.00
115 Gigi Romano Rosemary Beach FL 5769 27:33.00 27:33.00
116 Juliet Liles Tallahassee FL 5538 27:33.00 27:45.00
117 Alice Huffman Saucier MS 5432 27:36.00 28:05.00
118 Lee Strayhan Santa Rosa Beach FL 5862 27:38.00 27:41.00
119 Kimberley Ward Ridgeland MS 5928 27:39.00 29:29.00
120 Ashley Lovell Jackson TN 5545 27:43.00 27:45.00
121 William Sawtelle Columbus GA 5798 27:43.00 27:46.00
122 Brandon Greene Lake Charles LA 5348 27:45.00 27:55.00
123 Carla Johnson Santa Rosa Beach FL 5468 27:49.00 27:52.00
124 Meagan Greene Lake Charles LA 5351 27:49.00 28:00.00
125 Megan Keller Atlanta GA 5491 27:50.00 28:55.00
126 Amy Jardina Atlanta GA 5455 27:51.00 28:47.00
127 William Jobe Santa Rosa Beach FL 6070 27:53.00 28:34.00
128 Elizabeth Williams Montgomery AL 5961 27:57.00 28:35.00
129 Rachel Lefebure Rosemary Beach FL 6059 27:57.00 29:23.00
130 Cissy Hare Ocean Springs MS 5382 27:59.00 28:16.00
131 Jeannine Flynn Anchorage KY 5304 28:07.00 29:01.00
132 Brooke Stewart Pinetta FL 5856 28:11.00 28:28.00
133 Gingy Sampson Tallahassee FL 5780 28:13.00 28:25.00
134 Lauren Roberts Fayetteville GA 5759 28:13.00 29:17.00
135 Amy Graf Enterprise AL 5340 28:15.00 28:41.00
136 Emily Sawtelle Columbus GA 5796 28:16.00 28:21.00
137 Robyn Johnson Vancleave MS 5471 28:16.00 28:32.00
138 Violeta Mignot Santa Rosa Beach FL 5615 28:17.00 28:19.00
139 Victor Carrasquilla Tallahassee FL 5148 28:20.00 28:23.00
140 Chip Hammons Quitman LA 5372 28:20.00 28:28.00
141 Ross Bogue Suwanee GA 5100 28:20.00 28:37.00
142 Nancy Greden Altura MN 5347 28:23.00 28:29.00
143 Kyle O'Brien Santa Rosa Beach FL 5298 28:24.00 29:06.00
144 Jennifer Drake Dothan AL 5248 28:29.00 28:37.00
145 Jensen Hammons Quitman LA 5373 28:32.00 28:40.00
146 Milton Beachy Blountstown FL 5072 28:36.00 28:52.00
147 Ashley Tully Cataula GA 6017 28:37.00 28:57.00
148 Jasmine Sumpter Santa Rosa Beach FL 5875 28:37.00 29:03.00
149 Susan Richardson Vestavia Hills AL 5752 28:37.00 29:16.00
150 Danielle Tugwell Santa Rosa Beach FL 5899 28:38.00 29:11.00
151 Henry Barnard Dothan AL 5062 28:39.00 28:46.00
152 Phil Alabata Destin FL 5014 28:39.00 30:19.00
153 Jada Sumpter Santa Rosa Beach FL 5872 28:40.00 29:05.00
154 Jeri Giuliano Marietta GA 6067 28:45.00 28:57.00
155 Darcy Hall Freeport FL 5366 28:51.00 29:29.00
156 Christie Junkin Guin AL 5481 28:52.00 28:59.00
157 Angie Long Winfield AL 5543 28:52.00 28:59.00
158 Melanie Kay Ocean Springs MS 5484 28:52.00 29:58.00
159 Virginia Cummings Marietta GA 5214 28:52.00 30:41.00
160 Debbie Powell Cordele GA 5725 28:56.00 29:06.00
161 Judd Jackson Miramar Beach FL 5453 28:56.00 29:28.00
162 David Fleet Panama City Beach FL 5301 28:57.00 29:00.00
163 Kim Madrigal Anniston AL 5550 28:58.00 29:10.00
164 William Lloyd Lynn Haven FL 5541 28:59.00 29:39.00
165 Hannah Altman Panama City Beach FL 5024 28:59.00 29:58.00
166 Jennifer Harbour Vestavia Hills AL 5379 29:01.00 29:42.00
167 Freddie Ayap Santa Rosa Beach FL 5045 29:02.00 29:03.00
168 Michael McFerrin Santa Rosa Beach FL 5594 29:05.00 29:57.00
169 Bethany White Destin FL 5945 29:07.00 29:40.00
170 Audra Huffstetler Williamson GA 5434 29:08.00 29:14.00
171 Ashley Rutherford Madison FL 5774 29:08.00 29:25.00
172 Savanna Nelson Panama City FL 5665 29:09.00 29:23.00
173 Lisa Stovall Suwanee GA 5861 29:09.00 29:24.00
174 Bryan Pritchett Santa Rosa Beach FL 5732 29:14.00 30:07.00
175 Virginia Remington 6074 29:17.00 29:22.00
176 Mandy Weatherbie Destin FL 5931 29:17.00 30:33.00
177 Kelly Miles Montgomery AL 5618 29:19.00 29:27.00
178 Morgan Palmer Santa Rosa Beach FL 5688 29:25.00 29:39.00
179 Mike Orndorff Douglasville GA 5681 29:25.00 29:43.00
180 Kristine White Smyrna GA 5950 29:25.00 30:07.00
181 Roxanne Morton Lynn Haven FL 5643 29:28.00 29:32.00
182 Candance Parker Powell TN 5693 29:32.00 29:44.00
183 Christy Laggan Pensacola FL 5519 29:35.00 30:33.00
184 Dawn Orndorff Douglasville GA 5680 29:36.00 29:54.00
185 Katy Murphy Sterrett AL 5651 29:38.00 30:12.00
186 John Koors Northport AL 5508 29:38.00 30:49.00
187 Lexi Grandgenett Niceville FL 5346 29:39.00 29:55.00
188 Donlyn Sanders Dacula GA 6014 29:39.00 30:00.00
189 Jennifer Martin Dacula GA 6032 29:39.00 30:00.00
190 Megan Rasmussen Headland AL 5741 29:39.00 30:43.00
191 Marie Rasmussen Headland AL 5740 29:39.00 30:43.00
192 Patricia Hudgins Cordele GA 5431 29:42.00 29:53.00
193 Amy Rodgers Montgomery AL 5765 29:43.00 30:28.00
194 Julie Moore Destin FL 5634 29:44.00 30:00.00
195 Brandie Senn Santa Rosa Beach FL 5817 29:44.00 30:00.00
196 Katelyn Sears Panama City FL 5809 29:45.00 29:51.00
197 Kristen Wilson Louisville KY 5975 29:45.00 30:41.00
198 Elizabeth Taylor Louisville KY 6047 29:46.00 30:40.00
199 Danielle Kinkade Panama City FL 6002 29:47.00 30:57.00
200 Rebecca Summerour Jefferson GA 5870 29:48.00 30:32.00
 
Place Name City Bib No Chip Time Gun Time
201 Amanda Johnson Lynn Haven FL 5464 29:49.00 29:49.00
202 Dana Clark Rockmart GA 5178 29:49.00 30:18.00
203 Meredith Beckham Tallahassee FL 5075 29:51.00 30:26.00
204 Larry Wisenbaker Hahira GA 5981 29:53.00 30:40.00
205 Sarah Biernacki Defuniak Springs FL 5084 29:54.00 30:56.00
206 Mary Hannah Williams Destin FL 5969 29:54.00 31:15.00
207 Summer Bell Santa Rosa Beach FL 5080 29:55.00 31:00.00
208 Deborah Jacobs Atlanta GA 6033 30:05.00 30:17.00
209 Gracie Mae Hundley Panama City Beach FL 5442 30:06.00 31:07.00
210 Tamara Ison Griffin GA 5449 30:07.00 30:14.00
211 Lauren Boone Demopolis AL 5103 30:08.00 30:16.00
212 Linse-Lane Meyer Tallahassee FL 5613 30:08.00 30:20.00
213 Doug Bogue Suwanee GA 5099 30:09.00 30:24.00
214 Anthony Silva Santa Rosa Beach FL 6026 30:09.00 31:05.00
215 Braeden Aronson Santa Rosa Beach FL 5036 30:11.00 30:11.00
216 Dana Tumlin Chelsea AL 5900 30:11.00 30:44.00
217 Keith Solsvig Franklin TN 5841 30:12.00 31:07.00
218 Andrea Pender Winder GA 5715 30:13.00 30:49.00
219 Melissa Flaskamp Collierville TN 5300 30:15.00 30:17.00
220 Nonet Reese Auburn AL 5744 30:16.00 30:34.00
221 Francis Herrbold Leesburg GA 6009 30:16.00 30:47.00
222 Jill Handley Miramar Beach FL 5374 30:16.00 31:19.00
223 Elizabeth Joyner Vestavia AL 5479 30:18.00 30:56.00
224 Sue Mixson Madison AL 5627 30:18.00 32:28.00
225 Sissie Rary Decatur GA 5738 30:20.00 30:52.00
226 Jeff Blatt Austin TX 5094 30:20.00 30:55.00
227 Elsa Meyer Tallahassee FL 5611 30:21.00 30:32.00
228 Sherri Atwell Tallahassee FL 5042 30:23.00 30:43.00
229 Mandy Leviton Valdosta GA 6049 30:23.00 31:11.00
230 Cole Cartwright Rosemary Beach FL 5152 30:24.00 30:24.00
231 Kayley Krueger Birmingham AL 5516 30:24.00 30:29.00
232 Sharon Summerlin Santa Rosa Beach FL 5867 30:24.00 30:40.00
233 Chelsea Corbelli Freeport FL 5199 30:24.00 30:40.00
234 Linda Ebling Destin FL 5264 30:29.00 30:44.00
235 Posey Frazier Watersound FL 5315 30:30.00 30:30.00
236 Adams White Destin FL 5944 30:31.00 30:31.00
237 Philip Adams Columbus GA 5008 30:31.00 30:42.00
238 Jenny Adams Columbus GA 5006 30:31.00 30:42.00
239 Catherine Bogue Suwanee GA 5098 30:35.00 30:51.00
240 Nicole Geary Miramar Beach FL 5330 30:36.00 30:36.00
241 Sarah Maglione Columbus GA 5551 30:36.00 31:06.00
242 Michelle Ginn Lynn Haven FL 5336 30:39.00 31:18.00
243 Mary Beth Schaaf Birmingham AL 5800 30:40.00 30:48.00
244 Amy Jo Preston Santa Rosa Beach FL 5727 30:41.00 30:57.00
245 Jackie Graham Montgomery AL 5343 30:42.00 31:24.00
246 Brittain Kulow Fort Walton Beach FL 5518 30:43.00 31:37.00
247 Darrah Deanna Columbus GA 5226 30:44.00 31:59.00
248 Kaila Hardee Madison FL 5381 30:45.00 31:03.00
249 Chantal Krause Ocean Springs MS 5510 30:45.00 32:05.00
250 Rebecca Scheu Cumming GA 5802 30:47.00 31:14.00
251 Alexandra Koulisis Niceville FL 5509 30:48.00 30:55.00
252 Lindsey Chadwell Shalimar FL 5163 30:50.00 31:06.00
253 Brett Nieto Tallahassee FL 5670 30:55.00 31:06.00
254 Jessica Fleming Vestavia Hills AL 5302 30:57.00 31:21.00
255 Leann Coleman Panama City FL 5190 31:01.00 31:08.00
256 Penny Jackson Miramar Beach FL 5454 31:01.00 31:31.00
257 Dawn Deare Lafayette LA 5227 31:03.00 31:42.00
258 Payson Howard Seagrove Beach FL 5424 31:04.00 31:42.00
259 Casi Stubbs Miramar Beach FL 5866 31:06.00 31:21.00
260 Mark Coskrey Dothan AL 5203 31:07.00 31:45.00
261 Lesley Foote Auburn AL 5306 31:07.00 32:04.00
262 Nora Donald Madison MS 5239 31:07.00 32:35.00
263 Tonya Kilpatrick Santa Rosa Beach FL 6021 31:08.00 32:13.00
264 Mary Beth Borden Florence AL 5105 31:09.00 32:00.00
265 David Schutz Hartford AL 5806 31:10.00 31:13.00
266 Lori Moore Anniston AL 5635 31:10.00 31:37.00
267 Kim Narmore Decatur AL 5658 31:11.00 32:21.00
268 Vicki Maldonado Niceville FL 5554 31:12.00 31:39.00
269 Charlene Sanders Niceville FL 5785 31:13.00 31:39.00
270 Rita Chapman Dothan AL 5165 31:13.00 32:44.00
271 T.i. Bishop Franklin TN 5088 31:17.00 31:21.00
272 Erin Price Birmingham AL 5728 31:17.00 32:21.00
273 Lisa Smith Fayetteville GA 5837 31:19.00 32:02.00
274 Tammy Airheart Concord NC 5009 31:20.00 31:41.00
275 Andrea Leclair Concord NC 5529 31:21.00 31:41.00
276 Daniel McMahan Santa Rosa Beach FL 5603 31:23.00 31:44.00
277 Zack Weber Washington DC 5936 31:24.00 31:36.00
278 Casey Thornton Pike Road AL 5889 31:26.00 32:11.00
279 Phillip Sisk Douglasville GA 5827 31:32.00 32:21.00
280 Mike Duncan Panama City FL 5259 31:34.00 31:39.00
281 Danielle Counts Columbus GA 5205 31:35.00 32:50.00
282 Holly Foust Roswell GA 5309 31:37.00 32:34.00
283 Shelia Knight Albany GA 5504 31:37.00 33:06.00
284 Joey Ohara Santa Rosa Beach FL 5679 31:39.00 32:22.00
285 Samantha Evans Casselberry FL 5279 31:39.00 32:23.00
286 Emory Howell Atlanta GA 5426 31:39.00 32:33.00
287 Storey Reaves Miramar Beach FL 5742 31:42.00 32:13.00
288 Jill David Tallahasse FL 5222 31:42.00 32:14.00
289 Jessica Laing Longwood FL 5520 31:42.00 32:25.00
290 Greg Erens Decatur GA 5269 31:46.00 32:52.00
291 Sherry Salyer Suwanee GA 5793 31:51.00 33:14.00
292 Mark Mitchell Santa Rosa Beach FL 5624 31:53.00 32:15.00
293 James Sumpter Santa Rosa Beach FL 5874 31:56.00 32:21.00
294 Jaime Sumpter Santa Rosa Beach FL 5873 31:58.00 32:23.00
295 Roy Avrett Niceville FL 5043 31:59.00 33:02.00
296 Holly Johnson Lynn Haven FL 5469 32:01.00 32:08.00
297 Sandra Ficarra Santa Rosa Beach FL 6037 32:04.00 32:32.00
298 Lisa Miller Sterrett AL 5621 32:06.00 32:40.00
299 Tracy Roberts Auburn AL 5762 32:06.00 33:04.00
300 Paige Bridges Tallahassee FL 5117 32:07.00 32:18.00
 
Place Name City Bib No Chip Time Gun Time
301 Steve Howell Atlanta GA 5428 32:07.00 33:02.00
302 Benita Morgan 6069 32:10.00 32:44.00
303 Greg Allen Dothan AL 5020 32:10.00 32:49.00
304 Kim Sallinger Fort Worth TX 5779 32:11.00 32:47.00
305 Karen Brown Midland GA 5122 32:11.00 33:15.00
306 Abby Duncan Panama City FL 5255 32:15.00 32:19.00
307 Britt Frankum Anniston AL 5312 32:15.00 33:27.00
308 Keith Harmer Fort Walton Beach FL 5383 32:17.00 32:23.00
309 Allison Napier Tuscaloosa AL 5657 32:17.00 33:14.00
310 Haley Rasmussen Headland AL 5739 32:17.00 33:21.00
311 Brian Morgan 6068 32:18.00 32:53.00
312 Keith Sanders Athens GA 5786 32:18.00 33:09.00
313 Jennifer Littlejohn Mt. Pleasant SC 5539 32:18.00 33:15.00
314 Jacqueline Ward Santa Rosa Beach FL 5927 32:19.00 32:55.00
315 Betsy Williams Santa Rosa Beach FL 5959 32:20.00 32:20.00
316 Jackie Adams Santa Rosa Beach FL 5004 32:20.00 32:55.00
317 Richard Colson Navarre FL 5196 32:22.00 32:50.00
318 Jennifer Whitson Birmingham AL 6058 32:22.00 32:54.00
319 Greg Clearman Santa Rosa Beach FL 5183 32:25.00 32:43.00
320 Denise Findley Panama City Beach FL 5294 32:25.00 33:22.00
321 Karen Ribeiro Fairfax VA 6025 32:28.00 33:12.00
322 Melissa Trentham-Ward Knoxville TN 5894 32:30.00 32:43.00
323 Julie Seals Knoxville TN 5808 32:30.00 32:43.00
324 Michael Sears Panama City FL 5811 32:32.00 32:35.00
325 Heather Walker Destin FL 5923 32:35.00 32:51.00
326 Jocelyn Davis Athens GA 5224 32:36.00 33:29.00
327 Scott Greene Lake Charles LA 5352 32:37.00 32:48.00
328 Adrienne Lamm Huntsville AL 5522 32:37.00 33:19.00
329 Kaci Wolkers Santa Rosa Beacg FL 5984 32:38.00 33:01.00
330 Rozz Friedman Rosemary Beach FL 6061 32:40.00 32:45.00
331 Ellen Carroll Duluth GA 5150 32:42.00 33:06.00
332 Lydia Maxwell Dothan AL 5575 32:43.00 33:08.00
333 Lauren Sandbach Valdosta GA 5784 32:45.00 33:33.00
334 Carlene Jarrett Destin FL 5457 32:50.00 33:12.00
335 Anita Cantu Blountstown FL 5144 32:52.00 33:07.00
336 Claire Sawyer Destin FL 5799 32:52.00 33:53.00
337 Laura Stanley Malvern AR 5853 32:53.00 33:15.00
338 Jennifer Cate Malvern AR 5160 32:53.00 33:16.00
339 Marissa Lee Hattiesburg MS 6019 32:55.00 32:57.00
340 Gwendolyn Ingoglia Navarre FL 5448 32:55.00 34:05.00
341 Amy Castleberry Wetumpka AL 5158 32:55.00 34:06.00
342 Karen Stewart Madison FL 5858 32:56.00 33:14.00
343 Melanie Faulk Montgomery AL 5285 32:56.00 34:09.00
344 Jennifer McConnaughhay Tallahassee FL 5586 32:59.00 33:32.00
345 Preston Hall Dothan AL 5368 32:59.00 33:48.00
346 Betsy Krueger Birmingham AL 5515 33:01.00 33:06.00
347 Julia Chen Destin FL 5171 33:03.00 34:42.00
348 Brittany St. Amour Birmingham AL 5850 33:06.00 34:48.00
349 Valli Sorci Panama City Beach FL 5845 33:07.00 33:52.00
350 Lou Ann Huffman Delaware OH 5433 33:11.00 33:27.00
351 Thomas Lauderdale Santa Rosa Beach FL 5527 33:12.00 33:26.00
352 Daisy Walters Pike Road AL 5926 33:14.00 34:33.00
353 Alyanna Payne Destin FL 5709 33:17.00 33:22.00
354 Christy Dey Vestavia AL 5233 33:17.00 34:03.00
355 Amanda Paulsen Parker FL 5708 33:19.00 34:18.00
356 Paula Greer Panama City Beach FL 5354 33:21.00 33:50.00
357 Gina Gagliardi Schaumburg IL 5322 33:21.00 34:05.00
358 Samanatha Zaydman Niceville FL 5997 33:21.00 34:59.00
359 Brian Garth Newnan GA 5327 33:22.00 34:30.00
360 Vicki Franklin Largo FL 5311 33:23.00 33:25.00
361 Sheri McVay Midland GA 5604 33:24.00 34:28.00
362 Daniel Buckner Santa Rosa Beach FL 6056 33:27.00 33:27.00
363 Jane Harrison Whigham GA 5387 33:36.00 35:05.00
364 Lisa Shewmaker Louisville KY 5822 33:41.00 34:35.00
365 Courtney Hanle Chicago IL 6053 33:43.00 33:51.00
366 Jason White Destin FL 5949 33:44.00 34:03.00
367 Charla Lee Columbus MS 6004 33:46.00 33:49.00
368 Amanda Grissom Columbus MS 6005 33:46.00 33:49.00
369 Jill McFay Blakely GA 5593 33:47.00 34:58.00
370 Mike Gullett Santa Rosa Beach FL 5360 33:48.00 34:26.00
371 Dennis Burns St. Joseph LA 6041 33:49.00 34:22.00
372 Cathy Warren Hendersonville TN 5929 33:49.00 34:29.00
373 Farrar Barker Santa Rosa Beach FL 6073 33:51.00 34:14.00
374 Carrie Dearman Tuscumbia AL 5228 33:52.00 34:14.00
375 Charlotte Alldredge Anniston AL 5018 33:53.00 34:20.00
376 Tracy Brown Anniston AL 5127 33:53.00 34:20.00
377 Anna Hubbartt New Port Richey FL 5430 33:53.00 34:24.00
378 Pam Minetree Sheffield AL 5690 33:54.00 34:23.00
379 Jo-Ana Chase Fort Walton Beach FL 5167 33:56.00 34:42.00
380 Megan Brandt Destin FL 5112 33:56.00 34:42.00
381 Trena Graham Panama City Beach FL 5344 33:56.00 35:28.00
382 Eva Vogt Alys Beach FL 5920 33:57.00 34:01.00
383 Melinda Lentz Powell TN 5534 33:58.00 34:11.00
384 Ashley Smith Anniston AL 5831 33:59.00 34:26.00
385 Mason Kazebeer Pcb FL 5487 33:59.00 34:59.00
386 Cooper Kazebeer Pcb FL 5486 34:01.00 35:01.00
387 Robbie Roberts Santa Rosa Beach FL 5761 34:05.00 34:17.00
388 Faith Farnum Santa Rosa Beach FL 5283 34:08.00 34:08.00
389 Mary Jane Nowell Santa Rosa Beach FL 5676 34:09.00 34:22.00
390 Amy Smith Panama City Beach FL 5830 34:21.00 35:02.00
391 Kelly Kirvin Panama City FL 6011 34:23.00 35:54.00
392 Sandy Dent Ocean Springs MS 5230 34:24.00 35:29.00
393 Eve Nieto Tallahassee FL 5672 34:26.00 34:39.00
394 Kelly Phillips Albany GA 5716 34:26.00 35:56.00
395 Leslie Dollar Northport AL 5237 34:27.00 34:36.00
396 Julia Edwards Santa Rosa Beach FL 6038 34:29.00 34:55.00
397 Renee Pellegrino Destin FL 5714 34:30.00 34:48.00
398 David Moore Santa Rosa Beach FL 5631 34:30.00 35:53.00
399 Kevin Dupont Lynn Haven FL 5260 34:31.00 35:27.00
400 Chalon Moore Santa Rosa Beach FL 5630 34:31.00 35:54.00
 
Place Name City Bib No Chip Time Gun Time
401 Ben Farnum Santa Rosa Beach FL 6029 34:33.00 34:36.00
402 Michelle Alabata Destin FL 5013 34:33.00 36:13.00
403 Linda Krehlik Murfreesboro TN 5511 34:40.00 35:12.00
404 Lorrie Collins Bell Buckle TN 5193 34:41.00 35:13.00
405 Bethni Hemphill Old Hickory TN 5397 34:42.00 34:42.00
406 Reagan Borick Santa Rosa Beach FL 5107 34:46.00 35:12.00
