Seaside School Hallf Marathon & 5K

Overall Results

March 04, 2018


Results By Total Race Solutions--When Results Matter Total Race Solutions

Seaside School Half Marathon

  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Andy Unsicker Panama City Beach FL 4579 1 17:32.64 5:39/M 1 37:08.71 5:40/M 1 57:18.18 5:44/M 1 1:15:21.28 5:45/M 1:15:21.28 1:15:21.28 5:45/M
2 Avery Ainsworth Montgomery AL 2515 2 17:40.10 5:42/M 2 37:39.01 5:45/M 2 57:41.01 5:46/M 2 1:16:11.51 5:49/M 1:16:11.51 1:16:12.60 5:49/M
3 Bryan Heaton Alabaster AL 3345 3 19:48.84 6:22/M 3 41:34.35 6:20/M 3 1:03:43.20 6:22/M 3 1:23:54.58 6:24/M 1:23:54.58 1:23:54.58 6:24/M
4 Mickey Moore Tallahassee FL 3901 6 20:23.00 6:35/M 5 42:28.46 6:29/M 4 1:04:40.14 6:28/M 4 1:25:15.00 6:30/M 1:25:15.00 1:25:18.21 6:30/M
5 Caleb Guthmann Waxhaw NC 3261 5 20:21.49 6:34/M 6 42:50.59 6:32/M 6 1:05:28.62 6:33/M 5 1:26:03.80 6:34/M 1:26:03.80 1:26:08.90 6:34/M
6 Rayleen Hill Dartmouth NS 3388 4 19:53.58 6:24/M 4 42:00.81 6:25/M 5 1:05:02.91 6:30/M 6 1:26:13.17 6:35/M 1:26:13.17 1:26:13.17 6:35/M
7 George Johnson III Crestview FL 4812 16 21:13.06 6:51/M 8 43:10.35 6:35/M 7 1:05:49.39 6:35/M 7 1:26:41.35 6:37/M 1:26:41.35 1:27:07.38 6:37/M
8 Robert Gray Rye NH 3236 14 21:07.78 6:47/M 12 44:11.06 6:44/M 9 1:07:12.31 6:43/M 8 1:27:16.31 6:39/M 1:27:16.31 1:27:16.31 6:39/M
9 Lawson Fall Alexandria LA 3065 7 20:23.93 6:35/M 7 42:54.47 6:33/M 8 1:06:14.71 6:37/M 9 1:27:38.83 6:41/M 1:27:38.83 1:27:40.91 6:41/M
10 Kevin Patton Atlanta GA 3185 12 20:48.81 6:43/M 10 43:41.60 6:40/M 10 1:07:38.37 6:46/M 10 1:28:50.00 6:47/M 1:28:50.00 1:28:54.72 6:47/M
11 Taylor Caine Sylacauga AL 2772 18 21:14.11 6:51/M 14 44:34.22 6:48/M 11 1:07:52.50 6:47/M 11 1:28:55.95 6:47/M 1:28:55.95 1:29:06.63 6:47/M
12 Megan Kelly Atlanta GA 3548 17 21:13.09 6:51/M 16 44:39.29 6:49/M 13 1:08:07.73 6:49/M 12 1:29:27.89 6:50/M 1:29:27.89 1:29:33.00 6:50/M
13 Tim Cobey Tallahassee FL 2848 13 20:51.14 6:44/M 13 44:19.77 6:46/M 14 1:08:10.71 6:49/M 13 1:29:37.95 6:50/M 1:29:37.95 1:29:40.46 6:50/M
14 Jordan Bethke Virginia Beach VA 4818 19 21:15.83 6:51/M 21 45:10.52 6:54/M 16 1:08:43.10 6:52/M 14 1:29:40.72 6:51/M 1:29:40.72 1:29:43.31 6:51/M
15 John Fielding Panama City FL 3087 25 21:25.61 6:55/M 24 45:23.27 6:56/M 18 1:09:00.34 6:54/M 15 1:30:16.98 6:53/M 1:30:16.98 1:30:24.53 6:53/M
16 Ryan Campanile Atlanta GA 2775 20 21:16.95 6:52/M 18 44:41.42 6:49/M 17 1:08:44.62 6:52/M 16 1:30:20.62 6:54/M 1:30:20.62 1:30:26.39 6:54/M
17 Yancey Ream Pensacola FL 4144 8 20:24.26 6:35/M 11 44:00.40 6:43/M 15 1:08:33.17 6:51/M 17 1:30:27.44 6:54/M 1:30:27.44 1:30:30.99 6:54/M
18 Rachel Tischler Charlottesville VA 4808 36 22:00.85 7:06/M 25 45:30.69 6:57/M 19 1:09:02.25 6:54/M 18 1:30:43.68 6:55/M 1:30:43.68 1:30:57.65 6:55/M
19 Johnny Harrison Fairhope AL 3323 22 21:20.17 6:53/M 22 45:20.55 6:55/M 23 1:09:39.91 6:58/M 19 1:31:09.88 6:57/M 1:31:09.88 1:31:12.06 6:57/M
20 John Roberts Santa Rosa Beach FL 4196 9 20:24.59 6:35/M 9 43:10.95 6:35/M 12 1:07:53.04 6:47/M 20 1:31:18.20 6:58/M 1:31:18.20 1:31:20.87 6:58/M
21 Derek Sciacca Saint Paul MN 4806 15 21:07.92 6:49/M 17 44:41.19 6:49/M 20 1:09:09.71 6:55/M 21 1:31:20.03 6:58/M 1:31:20.03 1:31:24.77 6:58/M
22 John Morvant III Mandeville LA 3915 23 21:20.83 6:53/M 23 45:22.07 6:56/M 22 1:09:39.03 6:58/M 22 1:31:20.86 6:58/M 1:31:20.86 1:31:24.16 6:58/M
23 Jonathan Turner Gainesville FL 4570 27 21:33.79 6:57/M 27 45:40.98 6:58/M 25 1:09:58.39 7:00/M 23 1:31:27.21 6:59/M 1:31:27.21 1:31:34.88 6:59/M
24 Frank McKenzie Miramar Beach FL 3830 21 21:17.96 6:52/M 20 45:02.14 6:53/M 21 1:09:11.82 6:55/M 24 1:31:42.63 7:00/M 1:31:42.63 1:31:47.36 7:00/M
25 Julian Tausch Santa Rosa Beach FL 4507 34 21:59.54 7:05/M 30 45:49.72 7:00/M 24 1:09:41.14 6:58/M 25 1:31:52.20 7:01/M 1:31:52.20 1:31:54.35 7:01/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 Adam Boyle Evanston IL 2690 43 22:33.55 7:16/M 37 47:00.93 7:11/M 33 1:11:13.10 7:07/M 26 1:32:40.35 7:04/M 1:32:40.35 1:32:50.21 7:04/M
27 Dan Ahrens Alexandria LA 2512 37 22:05.77 7:07/M 33 46:07.84 7:02/M 28 1:10:24.54 7:02/M 27 1:32:48.85 7:05/M 1:32:48.85 1:32:52.58 7:05/M
28 Andrey Soloviev Fort Walton Beach FL 4394 40 22:20.91 7:12/M 36 46:50.27 7:09/M 34 1:11:24.58 7:08/M 28 1:32:54.88 7:05/M 1:32:54.88 1:33:00.97 7:05/M
29 Jennifer A Nelson Panama City FL 3960 11 20:48.27 6:42/M 19 44:50.60 6:51/M 26 1:10:00.37 7:00/M 29 1:33:07.48 7:06/M 1:33:07.48 1:33:07.48 7:06/M
30 Austin Buchanan Louisville KY 2741 32 21:55.03 7:04/M 31 45:52.68 7:00/M 27 1:10:19.72 7:02/M 30 1:33:22.29 7:08/M 1:33:22.29 1:33:23.77 7:08/M
31 William Hollowell Tuscaloosa AL 3416 26 21:26.61 6:55/M 28 45:43.60 6:59/M 30 1:10:54.35 7:05/M 31 1:33:34.09 7:09/M 1:33:34.09 1:33:38.18 7:09/M
32 Spencer Martin Alexandria LA 3772 28 21:38.12 6:59/M 32 45:54.68 7:00/M 31 1:10:54.84 7:05/M 32 1:34:05.81 7:11/M 1:34:05.81 1:34:08.61 7:11/M
33 Miller Leeson Atlanta GA 3668 38 22:06.25 7:08/M 35 46:18.52 7:04/M 35 1:11:37.15 7:10/M 33 1:34:07.90 7:11/M 1:34:07.90 1:34:16.12 7:11/M
34 Gina Kline Destin FL 3590 24 21:21.55 6:53/M 26 45:38.46 6:58/M 32 1:11:06.08 7:07/M 34 1:34:10.27 7:11/M 1:34:10.27 1:34:16.69 7:11/M
35 Annabella Vice-Van Heyde Bellingham WA 4601 46 22:54.83 7:23/M 42 47:47.85 7:18/M 38 1:12:17.81 7:14/M 35 1:34:16.99 7:12/M 1:34:16.99 1:34:36.80 7:12/M
36 Stewart Haka Midland GA 3268 45 22:45.47 7:20/M 49 48:19.37 7:23/M 40 1:13:34.50 7:21/M 36 1:35:18.40 7:16/M 1:35:18.40 1:36:16.94 7:16/M
37 Jay Holland Marietta GA 3410 130 24:43.01 7:58/M 78 50:05.62 7:39/M 45 1:14:21.12 7:26/M 37 1:35:44.76 7:18/M 1:35:44.76 1:36:16.21 7:18/M
38 Mark Hickey Maryville TN 3377 10 20:27.35 6:36/M 15 44:36.35 6:49/M 29 1:10:37.28 7:04/M 38 1:35:57.27 7:19/M 1:35:57.27 1:35:58.92 7:19/M
39 Phillip Perry Washington DC 4071 77 23:39.52 7:38/M 60 49:14.46 7:31/M 52 1:14:44.56 7:28/M 39 1:36:10.34 7:20/M 1:36:10.34 1:36:56.06 7:20/M
40 Naomi Sullivan Tallassee AL 4483 50 22:59.56 7:25/M 44 48:00.34 7:20/M 39 1:13:09.10 7:19/M 40 1:36:20.98 7:21/M 1:36:20.98 1:36:28.91 7:21/M
41 Michael Valerio Atlanta GA 4584 42 22:26.70 7:14/M 57 49:05.79 7:30/M 41 1:14:00.29 7:24/M 41 1:36:32.83 7:22/M 1:36:32.83 1:36:37.91 7:22/M
42 Richard Torley Destin FL 4555 56 23:07.51 7:27/M 51 48:34.04 7:25/M 49 1:14:36.97 7:28/M 42 1:36:38.90 7:23/M 1:36:38.90 1:36:46.25 7:23/M
43 Bart Modrall Goodlettsville TN 3887 30 21:50.24 7:03/M 34 46:08.19 7:03/M 37 1:12:09.75 7:13/M 43 1:36:51.06 7:24/M 1:36:51.06 1:36:56.56 7:24/M
44 Kevin Kidd Franklin MI 3559 72 23:30.87 7:35/M 63 49:22.57 7:32/M 59 1:14:58.85 7:30/M 44 1:37:06.94 7:25/M 1:37:06.94 1:37:13.04 7:25/M
45 Carson King Santa Rosa Beach FL 3571 35 21:59.71 7:05/M 38 47:19.65 7:13/M 42 1:14:15.72 7:26/M 45 1:37:10.60 7:25/M 1:37:10.60 1:37:12.86 7:25/M
46 Jimmy Stucky Auburn AL 4474 67 23:19.03 7:31/M 58 49:09.53 7:30/M 54 1:14:49.10 7:29/M 46 1:37:18.65 7:26/M 1:37:18.65 1:37:33.88 7:26/M
47 Emma McEvoy Brookhaven GA 3814 78 23:41.79 7:38/M 66 49:34.07 7:34/M 60 1:15:21.84 7:32/M 47 1:37:31.06 7:27/M 1:37:31.06 1:37:40.15 7:27/M
48 Dan Norem Franklin TN 3981 65 23:17.60 7:31/M 55 49:00.40 7:29/M 53 1:14:45.88 7:29/M 48 1:37:37.78 7:27/M 1:37:37.78 1:37:41.69 7:27/M
49 Jensen Hammons Demopolis AL 3288 29 21:47.66 7:02/M 29 45:48.36 7:00/M 36 1:11:52.33 7:11/M 49 1:38:03.23 7:29/M 1:38:03.23 1:38:16.63 7:29/M
50 Ken Figueroa Avondale Estates GA 3092 54 23:06.30 7:27/M 41 47:38.09 7:16/M 48 1:14:33.38 7:27/M 50 1:38:15.80 7:30/M 1:38:15.80 1:38:30.36 7:30/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 Tony Palazzo Spanish Fort AL 4025 49 22:57.41 7:24/M 48 48:18.78 7:22/M 50 1:14:37.84 7:28/M 51 1:38:22.20 7:31/M 1:38:22.20 1:38:40.33 7:31/M
52 Amy Stoyles Freeport FL 4463 76 23:38.32 7:37/M 73 49:47.73 7:36/M 61 1:15:26.96 7:33/M 52 1:38:29.41 7:31/M 1:38:29.41 1:38:36.77 7:31/M
53 Seth Stringer Fort Walton Beach FL 4469 57 23:07.91 7:27/M 52 48:35.81 7:25/M 51 1:14:37.90 7:28/M 53 1:38:32.51 7:31/M 1:38:32.51 1:38:39.56 7:31/M
54 Chip Collings Hilton Head Island SC 3941 63 23:15.63 7:30/M 64 49:31.25 7:34/M 68 1:15:40.07 7:34/M 54 1:38:34.14 7:31/M 1:38:34.14 1:38:35.94 7:31/M
55 Donald Hellen Nashville TN 3351 79 23:44.91 7:39/M 74 49:47.78 7:36/M 64 1:15:34.51 7:33/M 55 1:38:35.95 7:32/M 1:38:35.95 1:38:41.93 7:32/M
56 Andy Smith Acworth GA 4358 55 23:06.81 7:27/M 45 48:01.02 7:20/M 43 1:14:16.53 7:26/M 56 1:38:37.53 7:32/M 1:38:37.53 1:39:25.17 7:32/M
57 Steven Donchey Destin FL 2988 39 22:13.34 7:10/M 43 47:56.27 7:19/M 47 1:14:24.54 7:26/M 57 1:38:47.77 7:32/M 1:38:47.77 1:38:54.53 7:32/M
58 Andreas Ebensperger Fairhope AL 3027 58 23:08.71 7:28/M 54 48:57.30 7:28/M 58 1:14:56.77 7:30/M 58 1:38:48.93 7:33/M 1:38:48.93 1:39:00.98 7:33/M
59 Bijou Phillips Birmingham AL 4084 44 22:40.59 7:19/M 50 48:25.54 7:24/M 56 1:14:54.53 7:29/M 59 1:38:52.37 7:33/M 1:38:52.37 1:38:55.98 7:33/M
60 Sarah Kanclerz Braselton GA 3533 80 23:45.20 7:40/M 68 49:36.26 7:34/M 63 1:15:34.22 7:33/M 60 1:39:09.56 7:34/M 1:39:09.56 1:39:23.42 7:34/M
61 Jimmy Rabon Montgomery AL 4132 85 23:51.69 7:42/M 80 50:19.04 7:41/M 73 1:16:35.46 7:40/M 61 1:39:12.57 7:34/M 1:39:12.57 1:39:18.20 7:34/M
62 Marie Boyle Evanston IL 2692 74 23:36.10 7:37/M 72 49:45.96 7:36/M 67 1:15:39.07 7:34/M 62 1:39:19.32 7:35/M 1:39:19.32 1:39:29.30 7:35/M
63 Tommy Hixon Jackson MS 3398 53 23:02.52 7:26/M 59 49:13.96 7:31/M 66 1:15:36.63 7:34/M 63 1:39:20.23 7:35/M 1:39:20.23 1:39:33.54 7:35/M
64 Lindsey Smith Destin FL 4373 73 23:35.12 7:36/M 69 49:40.16 7:35/M 69 1:15:57.90 7:36/M 64 1:39:31.33 7:36/M 1:39:31.33 1:39:50.17 7:36/M
65 Will Lankford Birmingham AL 3649 105 24:17.06 7:50/M 87 50:41.24 7:44/M 77 1:17:03.16 7:42/M 65 1:39:34.21 7:36/M 1:39:34.21 1:39:50.49 7:36/M
66 Brenden Harper Norcross GA 3307 31 21:51.87 7:03/M 40 47:28.65 7:15/M 46 1:14:21.55 7:26/M 66 1:39:41.86 7:37/M 1:39:41.86 1:39:46.98 7:37/M
67 Amanda Thompson Gulf Breeze FL 4530 51 23:01.81 7:25/M 47 48:17.16 7:22/M 57 1:14:56.03 7:30/M 67 1:39:45.05 7:37/M 1:39:45.05 1:39:58.91 7:37/M
68 Ginny Patterson Lebanon TN 4048 64 23:16.19 7:30/M 53 48:53.04 7:28/M 65 1:15:34.51 7:33/M 68 1:39:57.88 7:38/M 1:39:57.88 1:40:11.83 7:38/M
69 James Rasz Freeport FL 4138 62 23:15.18 7:30/M 56 49:03.80 7:29/M 62 1:15:30.76 7:33/M 69 1:40:20.81 7:40/M 1:40:20.81 1:40:51.91 7:40/M
70 Jonathan Slinkard Montgomery AL 4351 96 24:10.68 7:48/M 91 50:47.81 7:45/M 80 1:17:07.65 7:43/M 70 1:40:40.39 7:41/M 1:40:40.39 1:40:58.04 7:41/M
71 Ben Bancroft Panama City FL 2575 110 24:20.37 7:51/M 93 50:50.58 7:46/M 75 1:16:56.00 7:42/M 71 1:40:45.35 7:41/M 1:40:45.35 1:42:18.18 7:41/M
72 Brad Tomlin Northport AL 4553 52 23:02.43 7:26/M 62 49:17.15 7:31/M 72 1:16:32.35 7:39/M 72 1:40:52.26 7:42/M 1:40:52.26 1:40:56.69 7:42/M
73 Kevin Verrett Gulfport MS 4599 61 23:13.23 7:29/M 65 49:32.49 7:34/M 71 1:16:21.78 7:38/M 73 1:40:53.94 7:42/M 1:40:53.94 1:40:56.20 7:42/M
74 Jordan Carr Birmingham AL 3199 115 24:24.79 7:52/M 110 51:26.10 7:51/M 90 1:17:54.03 7:47/M 74 1:41:02.38 7:43/M 1:41:02.38 1:41:27.38 7:43/M
75 Brad Hoefler Hattiesburg MS 3400 48 22:56.61 7:24/M 61 49:15.78 7:31/M 70 1:16:20.65 7:38/M 75 1:41:05.43 7:43/M 1:41:05.43 1:41:18.84 7:43/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
76 Jacob Webster Montrose AL 4664 68 23:20.90 7:32/M 70 49:41.32 7:35/M 74 1:16:45.84 7:41/M 76 1:41:14.24 7:44/M 1:41:14.24 1:41:18.18 7:44/M
77 Sidney Spear Pike Road AL 4410 86 23:51.87 7:42/M 83 50:27.89 7:42/M 78 1:17:06.42 7:43/M 77 1:41:21.04 7:44/M 1:41:21.04 1:41:26.12 7:44/M
78 Adrienne Ray Metairie LA 4143 88 23:55.28 7:43/M 88 50:41.43 7:44/M 91 1:18:02.57 7:48/M 78 1:41:26.43 7:45/M 1:41:26.43 1:41:38.32 7:45/M
79 Kevin Denney Valparaiso FL 2954 114 24:24.72 7:52/M 94 50:52.63 7:46/M 87 1:17:37.73 7:46/M 79 1:41:28.05 7:45/M 1:41:28.05 1:42:09.88 7:45/M
80 Leigh Ellen Cowart Birmingham AL 2887 59 23:11.01 7:29/M 76 49:53.08 7:37/M 81 1:17:10.07 7:43/M 80 1:41:45.58 7:46/M 1:41:45.58 1:42:41.01 7:46/M
81 Jonathan Jennings Dothan AL 3485 107 24:19.26 7:51/M 82 50:24.73 7:42/M 79 1:17:07.37 7:43/M 81 1:41:47.02 7:46/M 1:41:47.02 1:42:00.98 7:46/M
82 Evelyn Good Niceville FL 3210 90 23:59.01 7:44/M 84 50:34.32 7:43/M 85 1:17:31.42 7:45/M 82 1:41:47.44 7:46/M 1:41:47.44 1:42:01.48 7:46/M
83 Henry Patrick Baton Rouge LA 4045 70 23:30.67 7:35/M 75 49:50.96 7:36/M 76 1:17:03.11 7:42/M 83 1:41:49.29 7:46/M 1:41:49.29 1:41:54.89 7:46/M
84 Daniel Anthony Charlottesville VA 2536 47 22:56.33 7:24/M 46 48:03.47 7:20/M 44 1:14:18.29 7:26/M 84 1:41:53.40 7:47/M 1:41:53.40 1:42:12.78 7:47/M
85 Randa Patrick Baton Rouge LA 4046 75 23:36.17 7:35/M 77 49:57.76 7:37/M 82 1:17:10.14 7:42/M 85 1:41:54.09 7:46/M 1:41:54.09 1:41:54.09 7:46/M
86 Shawn Knight Panama City Beach FL 3594 184 25:34.77 8:15/M 139 52:33.46 8:01/M 108 1:19:07.35 7:55/M 86 1:41:55.30 7:47/M 1:41:55.30 1:44:16.78 7:47/M
87 Jackie Schafer Fort Walton Beach FL 4276 94 24:06.41 7:46/M 90 50:43.72 7:45/M 84 1:17:21.68 7:44/M 87 1:41:56.71 7:47/M 1:41:56.71 1:42:15.41 7:47/M
88 Rylan Tanner Fort Walton Beach FL 4501 93 24:06.05 7:46/M 89 50:43.42 7:45/M 83 1:17:20.61 7:44/M 88 1:41:57.44 7:47/M 1:41:57.44 1:42:16.05 7:47/M
89 Billy Brewer Rosemary Beach FL 4872 134 24:48.06 8:00/M 122 52:00.80 7:56/M 104 1:18:50.18 7:53/M 89 1:42:02.03 7:47/M 1:42:02.03 1:42:08.14 7:47/M
90 Dylan Misener Santa Rosa Beach FL 3875 33 21:59.34 7:05/M 39 47:20.83 7:14/M 55 1:14:49.51 7:29/M 90 1:42:04.66 7:47/M 1:42:04.66 1:42:07.19 7:47/M
91 John Martin Lafayette LA 3767 116 24:28.64 7:54/M 109 51:24.05 7:51/M 92 1:18:14.39 7:49/M 91 1:42:17.85 7:48/M 1:42:17.85 1:42:28.36 7:48/M
92 Shelly Thomas Marietta GA 4525 153 25:09.24 8:07/M 126 52:04.38 7:57/M 100 1:18:39.88 7:52/M 92 1:42:22.95 7:49/M 1:42:22.95 1:43:25.47 7:49/M
93 Taylor Bartlett Birmingham AL 2594 165 25:17.35 8:09/M 138 52:33.02 8:01/M 112 1:19:16.15 7:56/M 93 1:42:27.41 7:49/M 1:42:27.41 1:43:19.48 7:49/M
94 Sarah Stolp Fort Walton Beach FL 4451 125 24:40.02 7:57/M 95 50:52.64 7:46/M 89 1:17:49.68 7:47/M 94 1:42:27.53 7:49/M 1:42:27.53 1:42:56.83 7:49/M
95 Martin Ducay Marietta GA 3003 97 24:11.27 7:48/M 98 51:03.30 7:48/M 94 1:18:19.49 7:50/M 95 1:42:41.07 7:50/M 1:42:41.07 1:43:17.38 7:50/M
96 Wendy Mucci Nolensville TN 3928 106 24:18.48 7:50/M 106 51:15.66 7:49/M 95 1:18:19.76 7:50/M 96 1:42:45.77 7:51/M 1:42:45.77 1:43:02.51 7:51/M
97 Dana Black Port Saint Joe FL 2642 71 23:30.72 7:35/M 71 49:42.72 7:35/M 88 1:17:40.49 7:46/M 97 1:42:48.69 7:51/M 1:42:48.69 1:42:57.28 7:51/M
98 Kavanaugh Tucker Inlet Beach FL 4565 129 24:42.02 7:58/M 116 51:48.41 7:55/M 105 1:18:53.10 7:53/M 98 1:42:48.99 7:51/M 1:42:48.99 1:42:55.58 7:51/M
99 Morgan McEvoy Fairhope AL 3815 138 24:53.41 8:02/M 113 51:45.22 7:54/M 103 1:18:49.33 7:53/M 99 1:42:49.10 7:51/M 1:42:49.10 1:44:06.21 7:51/M
100 Ryan Haun Covington LA 3333 162 25:15.04 8:09/M 150 52:57.81 8:05/M 127 1:20:11.95 8:01/M 100 1:42:53.35 7:51/M 1:42:53.35 1:43:03.12 7:51/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
101 Kelley Unsicker Panama City Beach FL 4580 104 24:16.76 7:50/M 86 50:40.97 7:44/M 96 1:18:24.74 7:50/M 101 1:43:09.96 7:52/M 1:43:09.96 1:43:18.84 7:52/M
102 Nick Deweese Auburn AL 2968 98 24:11.37 7:48/M 103 51:10.17 7:49/M 97 1:18:28.96 7:51/M 102 1:43:12.12 7:53/M 1:43:12.12 1:43:33.55 7:53/M
103 Jared Dobbs Hixson TN 2978 66 23:18.76 7:31/M 67 49:34.82 7:34/M 86 1:17:32.69 7:45/M 103 1:43:23.31 7:54/M 1:43:23.31 1:43:29.73 7:54/M
104 Jacki Meriwether New Orleans LA 3859 89 23:57.58 7:44/M 85 50:40.81 7:44/M 93 1:18:15.57 7:50/M 104 1:43:26.60 7:54/M 1:43:26.60 1:43:35.31 7:54/M
105 Holli Easton Atlanta GA 3025 201 25:50.55 8:20/M 158 53:21.86 8:09/M 116 1:19:37.01 7:58/M 105 1:43:32.82 7:54/M 1:43:32.82 1:44:26.12 7:54/M
106 Logan Boone Demopolis AL 2669 128 24:41.81 7:58/M 97 50:58.65 7:47/M 99 1:18:39.41 7:52/M 106 1:43:34.75 7:54/M 1:43:34.75 1:44:08.90 7:54/M
107 James Kot Watersound Beach FL 3607 99 24:11.65 7:48/M 112 51:34.24 7:52/M 106 1:19:00.39 7:54/M 107 1:43:45.43 7:55/M 1:43:45.43 1:43:53.96 7:55/M
108 Sam Brasfield Alexandria VA 2703 156 25:11.22 8:07/M 135 52:28.73 8:01/M 120 1:19:50.79 7:59/M 108 1:43:47.64 7:55/M 1:43:47.64 1:44:02.04 7:55/M
109 Nancy Moody Tallahassee FL 3892 124 24:37.86 7:56/M 108 51:19.23 7:50/M 101 1:18:40.03 7:52/M 109 1:43:58.14 7:56/M 1:43:58.14 1:44:14.93 7:56/M
110 Tamila Roughneen Eglin AFB FL 4228 121 24:35.47 7:56/M 105 51:12.10 7:49/M 115 1:19:34.07 7:57/M 110 1:44:00.56 7:56/M 1:44:00.56 1:44:15.76 7:56/M
111 Jennifer Romano Decatur GA 4217 100 24:12.08 7:48/M 100 51:08.32 7:48/M 109 1:19:07.81 7:55/M 111 1:44:03.23 7:57/M 1:44:03.23 1:44:21.37 7:57/M
112 Jacob Gregson Inlet Beach FL 4830 202 25:51.83 8:20/M 155 53:11.45 8:07/M 126 1:20:10.88 8:01/M 112 1:44:13.98 7:57/M 1:44:13.98 1:44:29.79 7:57/M
113 Katie Cloar Birmingham AL 2846 101 24:14.54 7:49/M 104 51:10.95 7:49/M 110 1:19:10.02 7:55/M 113 1:44:22.89 7:58/M 1:44:22.89 1:44:38.87 7:58/M
114 Brad Respess Marietta GA 4166 151 25:08.06 8:06/M 125 52:04.35 7:57/M 114 1:19:17.95 7:56/M 114 1:44:33.25 7:59/M 1:44:33.25 1:45:37.25 7:59/M
115 Nuri Yulieth Gomez Midland GA 3208 187 25:37.52 8:16/M 143 52:44.52 8:03/M 119 1:19:50.61 7:59/M 115 1:44:39.32 7:59/M 1:44:39.32 1:45:10.34 7:59/M
116 Megumi Jones Navarre FL 3518 119 24:34.07 7:55/M 123 52:02.20 7:57/M 122 1:19:55.01 8:00/M 116 1:44:43.76 8:00/M 1:44:43.76 1:45:11.01 8:00/M
117 Taylor Ellis Thompsons Station TN 3049 144 25:00.24 8:04/M 130 52:18.28 7:59/M 121 1:19:52.49 7:59/M 117 1:44:44.38 8:00/M 1:44:44.38 1:44:51.24 8:00/M
118 Joseph Parden Dothan AL 4028 87 23:54.95 7:43/M 96 50:55.44 7:46/M 107 1:19:05.56 7:55/M 118 1:44:46.27 8:00/M 1:44:46.27 1:45:01.77 8:00/M
119 Amy Cosgrove Huntsville AL 2878 92 24:03.56 7:45/M 107 51:18.09 7:50/M 113 1:19:17.86 7:56/M 119 1:44:47.82 8:00/M 1:44:47.82 1:46:44.79 8:00/M
120 Brooke Bachstein Marietta GA 2557 176 25:31.89 8:14/M 148 52:55.88 8:05/M 128 1:20:14.67 8:01/M 120 1:44:50.15 8:00/M 1:44:50.15 1:45:12.87 8:00/M
121 Zane Barnhill Miramar Beach FL 2589 139 24:53.48 8:02/M 131 52:19.74 7:59/M 118 1:19:47.34 7:59/M 121 1:44:54.11 8:00/M 1:44:54.11 1:45:07.75 8:00/M
122 Charles Pantangco Dallas TX 4027 166 25:17.37 8:09/M 177 53:41.56 8:12/M 147 1:21:16.84 8:08/M 122 1:45:00.75 8:01/M 1:45:00.75 1:45:22.21 8:01/M
123 Matthew Sabatino Miramar Beach FL 4247 178 25:32.95 8:14/M 152 53:00.56 8:05/M 136 1:20:40.10 8:04/M 123 1:45:06.74 8:01/M 1:45:06.74 1:45:18.48 8:01/M
124 Penny Turner Enterprise AL 4841 82 23:47.46 7:40/M 79 50:11.20 7:40/M 98 1:18:32.26 7:51/M 124 1:45:08.63 8:02/M 1:45:08.63 1:45:14.58 8:02/M
125 Mark Fogas Roswell GA 3107 102 24:14.96 7:49/M 92 50:49.79 7:45/M 111 1:19:11.17 7:55/M 125 1:45:15.23 8:02/M 1:45:15.23 1:45:51.47 8:02/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
126 Sarah Bluhm Santa Rosa Beach FL 2658 135 24:49.18 8:00/M 119 51:59.02 7:56/M 117 1:19:37.90 7:58/M 126 1:45:15.42 8:02/M 1:45:15.42 1:45:59.99 8:02/M
