Scholars Run

Age Group Results

July 31, 2021


Results By Total Race Solutions--When Results Matter Total Race Solutions


Men: Top Finishers 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1- 8 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K Open

Top

Female Open Winners

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 10 Hannah Rosen 4703 37 1 7:22.7 6:09/M 6:15/M 19:23.0 19:26.0
 
Top

Male Open Winners

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 1 Gavin Jones 4654 22 1 6:15.6 5:13/M 5:12/M 16:07.9 16:08.3
 
Top

Female Master Winners

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 14 Kathy Wolski 4780 55 1 8:01.1 6:41/M 6:28/M 20:02.7 20:06.2
 
Top

Male Master Winners

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 5 Jason Altman 4575 42 1 7:11.0 5:59/M 5:56/M 18:22.1 18:24.5
 
Top

Female 8 and Under

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 101 Margot Prater 4698 6 1 12:41.5 10:35/M 10:31/M 32:36.6 32:58.0
 
Top

Male 9 to 11

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 108 Devin Boring 4587 9 1 11:55.0 9:56/M 10:53/M 33:43.0 33:48.4
2 173 West Thomas 4731 11 2 16:00.6 13:21/M 14:31/M 45:01.6 45:40.6
 
Top

Female 12 to 15

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 133 Arowyn Casenhiser 4600 15 1 13:19.0 11:06/M 11:46/M 36:27.2 36:43.8
 
Top

Male 12 to 15

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 12 Charlie Zunich 4757 15 1 7:24.8 6:11/M 6:19/M 19:35.7 19:38.8
2 13 Jackson Lowe 4766 15 2 7:25.2 6:11/M 6:24/M 19:51.5 19:54.0
3 21 Lee Blair 4583 15 3 7:29.1 6:14/M 7:16/M 22:30.2 22:33.4
 
Top

Female 16 to 19

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 15 Grace Adams 4571 17 1 7:54.8 6:36/M 6:46/M 20:57.0 21:00.5
2 132 Jackie MacLean 4850 16 2 13:18.8 11:06/M 11:46/M 36:27.1 36:43.9
 
Top

Male 16 to 19

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 7 Lance Hatcher 4639 17 1 7:07.6 5:56/M 6:09/M 19:04.7 19:06.9
2 11 Charlie McLaughlin 4777 17 2 7:15.6 6:03/M 6:19/M 19:34.7 19:37.3
3 16 William Cable 4599 16 3 7:39.9 6:23/M 7:00/M 21:41.1 21:43.1
 
Top

Female 20 to 24

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 81 Rebecca Derby 4617 24 1 10:25.7 8:41/M 9:37/M 29:48.0 30:03.4
2 121 Christy Smith 4712 23 2 12:38.3 10:32/M 11:25/M 35:24.4 36:07.6
 
Top

Male 20 to 24

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 2 Hayden Barry 4577 20 2 6:31.5 5:26/M 5:27/M 16:52.4 16:55.5
2 3 Alex Morgan 4680 22 1 6:23.4 5:20/M 5:29/M 16:59.9 16:59.9
3 4 Ryan Lay 4664 23 3 6:43.9 5:37/M 5:42/M 17:40.4 17:40.4
4 6 Christopher Rayder 4770 22 4 6:50.2 5:42/M 5:56/M 18:22.5 18:24.0
5 23 Nate Rupeka 4705 23 5 8:57.0 7:28/M 7:25/M 23:00.3 23:09.4
 
Top

Female 25 to 29

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 63 Melodie Summers 4721 27 2 10:51.5 9:03/M 8:59/M 27:51.4 28:03.9
2 71 Elizabeth D’andrea 4621 28 1 10:48.9 9:01/M 9:16/M 28:45.0 29:00.6
3 141 Cameryn Taylor 4725 28 3 13:59.0 11:39/M 12:07/M 37:33.0 37:57.8
4 162 Rebecca Rayder 4771 28 4 16:02.9 13:22/M 13:45/M 42:38.6 42:54.1
5 167 Tori Cassell 4603 28 5 16:36.9 13:51/M 14:12/M 44:02.2 44:30.8
 
Top

Male 25 to 29

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 20 Michael Kelly 4655 27 1 8:31.9 7:07/M 7:15/M 22:28.4 22:33.6
2 30 Amirsalar Moslehy 4684 28 2 8:46.2 7:19/M 7:57/M 24:39.1 24:42.7
3 47 Jonathan Johnson 4653 29 4 10:51.4 9:03/M 8:39/M 26:50.0 27:21.6
4 67 Gavin Ridley 4849 25 3 10:03.7 8:23/M 9:02/M 28:01.2 28:25.9
5 97 Aubrey Langley 4660 28 5 12:38.8 10:32/M 10:20/M 32:00.5 32:22.8
6 169 Thomas D’andrea 4622 29 6 16:17.2 13:34/M 14:16/M 44:14.1 44:43.0
 
Top

Female 30 to 34

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 50 Chelsie Morris 4682 34 1 10:23.9 8:40/M 8:44/M 27:03.4 27:16.7
2 55 Katherine Tucker 4737 34 2 10:48.2 9:00/M 8:50/M 27:23.7 28:08.6
3 75 Brittany Morgan 4681 34 4 11:44.9 9:47/M 9:22/M 29:03.2 29:25.8
4 86 Christy Myers 4685 34 3 11:21.1 9:28/M 9:50/M 30:28.5 30:44.1
5 134 Abbey Atchley 4576 30 6 14:17.7 11:55/M 11:48/M 36:33.2 36:55.7
6 140 Jenny Hedberg 4640 30 7 14:21.6 11:58/M 12:07/M 37:32.4 38:18.3
7 142 Paige Brown 4594 30 8 14:22.0 11:58/M 12:07/M 37:34.2 38:19.7
8 147 Scottie Thomas 4730 33 5 14:12.5 11:50/M 12:19/M 38:11.8 38:38.4
9 168 Chelsey Taylor 4726 31 9 16:34.4 13:49/M 14:16/M 44:12.7 44:32.9
10 177 Elizabeth Nute 4691 33 10 21:38.8 18:02/M 16:53/M 52:20.7 52:36.1
 
Top

Male 30 to 34

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 19 Sonny Clough 4608 30 1 8:03.7 6:43/M 7:15/M 22:27.2 22:31.6
2 24 Morgan Helton 4641 32 2 9:05.3 7:34/M 7:30/M 23:13.9 23:21.3
3 89 Taylor Stack 4716 30 3 11:21.6 9:28/M 10:01/M 31:04.1 31:19.2
4 90 Ryan Hammonds 4638 31 4 12:06.0 10:05/M 10:03/M 31:10.2 31:24.3
5 127 Kenny Cassell 4602 31 5 13:08.6 10:57/M 11:35/M 35:55.0 36:21.8
 
Top

Female 35 to 39

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 18 Sylvia Buchanan 4595 38 1 8:19.1 6:56/M 7:05/M 21:57.1 22:00.7
2 46 Jamie Pearson 4693 35 2 9:48.6 8:11/M 8:38/M 26:44.8 26:50.8
3 57 Bridgette Jacak 4649 35 4 10:34.4 8:49/M 8:50/M 27:24.1 27:35.2
4 59 Kelly Zunich 4758 39 3 10:25.9 8:42/M 8:53/M 27:32.6 27:46.4
5 68 Emily Summers 4720 36 5 10:55.1 9:06/M 9:05/M 28:09.5 28:22.5
6 77 Evan Alderson 4573 36 6 11:18.1 9:25/M 9:24/M 29:09.3 29:26.8
7 95 Nicole Sauls 4708 35 7 11:49.7 9:51/M 10:09/M 31:28.2 31:43.0
8 107 Anna Hodges 4643 39 8 12:50.4 10:42/M 10:47/M 33:26.2 33:53.6
9 151 Sara Garnett 4632 36 9 14:42.0 12:15/M 12:34/M 38:57.3 39:12.2
10 170 Jennifer Lett 4665 36 10 15:51.2 13:13/M 14:25/M 44:41.8 45:02.8
11 178 Jessica Belnap 4579 39 11 21:14.0 17:42/M 17:16/M 53:32.7 54:10.6
 
Top

Male 35 to 39

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 9 David Johnson 4759 38 1 7:10.0 5:58/M 6:14/M 19:20.8 19:23.9
2 27 Phillip Tucker 4738 36 2 9:02.8 7:32/M 7:40/M 23:46.4 23:55.3
3 62 Trea Tipton 4735 36 3 10:29.1 8:44/M 8:59/M 27:50.2 27:58.1
4 118 Curt Davis 4615 36 4 12:04.6 10:04/M 11:23/M 35:16.1 35:24.9
5 129 Robert White 4744 35 5 12:08.0 10:07/M 11:40/M 36:11.0 36:32.3
 
Top

Female 40 to 44

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 28 Liz Contreras 4612 42 1 9:08.5 7:37/M 7:41/M 23:47.7 23:55.1
2 40 Kyli Wooten 4775 42 2 10:11.7 8:30/M 8:24/M 26:03.5 26:32.6
3 102 Ashley Bentley 4580 41 3 13:13.2 11:01/M 10:39/M 33:02.2 33:27.7
4 136 Patti Tipton 4734 44 4 13:46.4 11:29/M 11:59/M 37:08.1 37:20.7
5 138 Joann Bost 4588 44 5 14:17.3 11:54/M 12:04/M 37:25.0 37:48.2
6 156 Rachel L. Debuty 4616 43 6 15:22.3 12:49/M 13:13/M 40:57.4 41:21.3
7 159 Heather Clark 4607 43 7 15:25.9 12:52/M 13:14/M 41:02.3 41:21.6
8 172 Leah Thomas 4729 41 8 16:06.3 13:25/M 14:31/M 45:01.4 45:40.5
9 176 Ashley Wren 4751 40 10 21:38.8 18:02/M 16:53/M 52:20.4 52:36.1
10 179 Desiree Quayle 4699 40 9 21:12.7 17:41/M 17:16/M 53:33.0 54:10.2
 
Top

Male 40 to 44

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 32 Trevor Loy 4669 43 1 9:29.0 7:54/M 7:58/M 24:40.2 25:18.4
2 56 Travis Jacak 4650 44 2 10:31.9 8:47/M 8:50/M 27:23.8 27:35.2
3 94 Scott Hakaim 4635 44 3 11:28.7 9:34/M 10:09/M 31:28.1 31:41.9
4 100 Jacob Prater 4697 44 4 12:41.2 10:34/M 10:31/M 32:35.1 32:57.6
5 116 Daniel Adame 4570 42 5 14:31.6 12:06/M 11:11/M 34:39.7 35:27.7
6 171 Jonathan Ruth 4707 40 6 15:51.7 13:13/M 14:25/M 44:42.5 45:03.1
 
Top

Female 45 to 49

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 31 Jennifer Boling 4584 46 1 9:28.5 7:54/M 7:57/M 24:39.8 24:45.6
2 37 Courtney Matevey 4847 47 2 9:48.6 8:11/M 8:21/M 25:54.1 25:59.2
3 70 Jenny Moore 4679 47 3 10:43.4 8:56/M 9:10/M 28:23.8 28:32.0
4 79 Cristina Tiernan 4774 45 5 12:01.4 10:01/M 9:25/M 29:11.2 29:46.3
5 98 Denise Comer 4610 49 4 11:45.6 9:48/M 10:22/M 32:06.9 32:13.6
6 103 Flor M Zell 4756 45 6 12:21.5 10:18/M 10:41/M 33:08.3 33:25.2
7 123 Ashley Lawrence 4662 45 8 14:36.8 12:11/M 11:28/M 35:31.3 35:53.8
8 149 Kelly Brewer 4590 48 7 14:10.4 11:49/M 12:19/M 38:11.9 38:38.3
9 153 Amy Davis 4613 48 9 15:15.5 12:43/M 12:55/M 40:02.0 40:30.0
10 154 Melissa Brown 4593 49 10 15:26.0 12:52/M 13:03/M 40:28.0 40:47.4
11 163 Tammy Cate 4604 48 11 16:39.3 13:53/M 13:55/M 43:08.6 44:08.5
 
Top

Male 45 to 49

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 17 Luis E Zayas 4755 45 1 8:13.2 6:51/M 7:04/M 21:54.7 21:58.4
2 33 David Black 4581 48 2 9:13.1 7:41/M 8:00/M 24:48.1 24:52.2
3 36 Matthew Shuter 4710 45 3 9:44.7 8:07/M 8:18/M 25:43.8 25:54.0
4 42 Brian McDonnell 4676 49 4 10:10.9 8:29/M 8:25/M 26:04.2 26:22.9
5 66 Andy Byrd 4598 46 6 11:37.1 9:41/M 9:02/M 28:00.1 28:45.3
6 74 Jamie Chambers 4605 48 5 11:34.2 9:39/M 9:22/M 29:02.5 29:08.9
7 105 Chris Brewer 4589 48 8 14:11.3 11:49/M 10:47/M 33:24.6 33:49.2
8 110 Adam Boring 4586 46 7 11:54.6 9:56/M 10:56/M 33:53.4 33:58.8
 
Top

Female 50 to 54

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 51 Kellie Widner 4745 54 2 10:30.7 8:46/M 8:47/M 27:14.7 27:24.5
2 53 Tammy D Kregel 4659 50 1 10:27.1 8:43/M 8:48/M 27:15.7 27:30.6
3 78 Mamie Boling 4585 54 3 11:18.0 9:25/M 9:25/M 29:10.2 29:27.5
4 93 Lisa Worthington 4750 52 4 12:12.8 10:11/M 10:05/M 31:15.3 31:51.6
5 104 Nikki Lockhart 4668 51 6 13:08.4 10:57/M 10:43/M 33:12.6 33:43.5
6 114 Jennifer Wilson 4747 53 5 13:02.4 10:52/M 11:05/M 34:22.4 34:37.2
7 115 Christi Ridley 4312 50 8 13:37.8 11:22/M 11:11/M 34:39.6 35:12.3
8 125 Amy Lawhorne 4661 53 7 13:32.8 11:17/M 11:34/M 35:51.0 36:14.5
9 128 Bethan Ervin 4627 53 9 13:47.1 11:29/M 11:40/M 36:09.5 36:51.5
10 143 Carol Abrew 4569 53 11 14:40.2 12:14/M 12:07/M 37:35.2 37:57.4
11 150 Sherri Martin 4673 51 10 14:33.0 12:08/M 12:33/M 38:54.1 39:29.5
12 161 Christina Rayder 4846 52 12 16:01.5 13:21/M 13:45/M 42:37.5 42:53.6
 
Top

Male 50 to 54

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 39 Bobby Lockhart 4667 54 1 9:54.3 8:15/M 8:24/M 26:01.1 26:11.1
2 54 Derek Forsythe 4629 54 2 10:24.6 8:41/M 8:49/M 27:20.5 27:27.7
3 65 Tim Rupeka 4706 52 4 10:42.9 8:56/M 9:01/M 27:57.4 28:14.6
4 72 Robert Rayder 4772 52 3 10:35.2 8:49/M 9:18/M 28:50.8 28:58.2
5 83 Ben Johnson 4651 52 5 11:36.6 9:41/M 9:42/M 30:05.7 30:24.7
6 139 Tim Spicer 4715 53 7 14:40.9 12:14/M 12:06/M 37:29.7 37:51.0
7 145 Brian Inman 4764 54 6 13:40.1 11:23/M 12:16/M 38:01.2 38:24.2
 
Top

Female 55 to 59

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 25 Jennifer McKelvey 4677 57 1 8:46.6 7:19/M 7:32/M 23:20.7 23:24.4
2 26 Marsha Morton 4683 55 2 8:53.8 7:25/M 7:38/M 23:40.7 23:45.6
3 52 Dianne Lay 4663 55 3 10:43.4 8:56/M 8:47/M 27:15.0 27:35.6
4 73 Chang-Hong Yu 4754 59 4 10:59.8 9:10/M 9:22/M 29:01.8 29:25.4
5 80 Elizabeth Edmonds-Hayes 4623 55 5 11:08.0 9:17/M 9:28/M 29:21.5 29:32.7
6 92 Wendy Z 4776 57 6 12:13.1 10:11/M 10:05/M 31:14.2 31:50.7
7 113 Atress McBee 4674 59 7 12:50.0 10:42/M 11:02/M 34:11.5 34:19.3
8 119 Sheila Franklin 4630 58 8 13:32.1 11:17/M 11:24/M 35:19.7 35:43.8
9 126 Suzanne Parker 4692 58 9 14:00.5 11:40/M 11:34/M 35:51.3 36:01.6
10 148 Karen Lippincott 4666 59 11 14:44.4 12:17/M 12:19/M 38:11.9 38:52.5
11 152 Sarah Dunsmore 4620 57 10 14:13.3 11:51/M 12:46/M 39:36.1 40:10.4
12 157 Mary Beth White 4743 57 13 15:34.6 12:59/M 13:13/M 40:58.8 41:20.9
13 158 Belinda Kenny 4656 58 14 15:35.4 13:00/M 13:13/M 40:59.6 41:21.1
14 160 Lisa Edwards 4624 55 12 15:26.1 12:52/M 13:16/M 41:06.0 41:25.4
15 174 Cheryl Hadian 4762 59 16 26:27.9 22:03/M 15:58/M 49:30.2 50:19.6
 
Top

Male 55 to 59

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 8 Brent Bueche 4596 59 1 7:25.1 6:11/M 6:10/M 19:07.6 19:10.0
2 22 Karl Kreis 4765 59 2 8:56.9 7:27/M 7:22/M 22:50.8 22:55.8
3 34 Ralph Pillinger 4769 57 6 10:23.5 8:40/M 8:09/M 25:14.8 25:45.3
4 38 Patrick McLaughlin 4778 55 5 10:18.7 8:36/M 8:21/M 25:54.3 26:04.0
5 43 Shahin Hadian 4763 58 3 10:14.9 8:32/M 8:25/M 26:05.9 26:36.1
6 48 Dennis Worthington 4749 57 4 10:16.9 8:34/M 8:43/M 27:01.2 27:28.5
7 58 J Danny Myers 4686 57 8 10:49.8 9:02/M 8:51/M 27:25.0 27:37.9
8 61 Joey Pickett 4695 58 7 10:45.0 8:58/M 8:56/M 27:41.4 27:49.6
9 88 Jeff Johnson 4652 59 10 12:37.2 10:31/M 9:57/M 30:50.3 31:20.9
10 91 Bill Ready 4773 59 11 12:47.1 10:39/M 10:04/M 31:10.9 31:47.0
11 96 John North 4690 59 9 12:01.7 10:01/M 10:17/M 31:52.4 32:00.0
12 165 Mike Meier 4678 58 12 15:48.9 13:11/M 14:09/M 43:52.3 44:14.9
 
Top

Female 60 to 64

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 29 Debbie Allen 4574 61 1 9:11.2 7:39/M 7:49/M 24:14.2 24:18.7
2 64 Patty Rostad 4704 60 2 10:42.1 8:55/M 9:00/M 27:52.4 28:01.9
3 82 Anne Victoria 4742 60 3 11:21.2 9:28/M 9:37/M 29:48.3 29:59.2
4 109 Becky Tener 4728 64 5 13:31.0 11:16/M 10:56/M 33:53.4 34:06.8
5 112 Debbie Rooks 4701 63 4 13:04.0 10:53/M 11:01/M 34:09.8 34:31.1
6 124 Debbie Gronstrom 4633 61 7 14:01.8 11:42/M 11:29/M 35:34.9 35:56.9
7 135 Jaquie Stiver 4719 61 6 13:34.0 11:18/M 11:56/M 36:59.9 37:18.0
 
Top

Male 60 to 64

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 35 Mike Mann 4670 60 1 9:32.1 7:57/M 8:15/M 25:33.1 25:37.3
2 41 Chris Knight 4657 61 2 9:49.0 8:11/M 8:25/M 26:04.0 26:10.1
3 49 Mark Hall 4636 64 3 10:50.7 9:02/M 8:43/M 27:01.7 27:28.2
4 99 Kenneth Moore 4767 61 4 12:03.9 10:03/M 10:23/M 32:11.0 32:50.5
5 111 Tony Widner 4746 64 5 12:36.7 10:31/M 11:01/M 34:07.8 34:17.7
6 146 Gregg Marion 4671 63 6 13:39.6 11:23/M 12:16/M 38:01.2 38:24.3
 
Top

Female 65 to 69

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 69 Marian Schmidt 4709 66 1 10:46.8 8:59/M 9:08/M 28:19.9 28:27.1
2 122 Melissa Mynatt 4687 67 2 13:42.9 11:26/M 11:25/M 35:24.7 35:57.8
3 131 Kathy Nash 4688 66 3 14:03.5 11:43/M 11:43/M 36:18.5 36:42.9
 
Top

Male 65 to 69

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 45 Jeff Thornburg 4732 65 1 10:13.0 8:31/M 8:37/M 26:43.0 26:46.9
2 60 Mark Nipper 4689 67 2 10:42.5 8:55/M 8:55/M 27:38.8 27:49.5
3 76 Benito Contreras 4611 69 4 11:00.8 9:11/M 9:23/M 29:06.8 29:23.8
4 84 James Brown 4592 67 3 10:59.0 9:09/M 9:44/M 30:10.6 30:17.3
5 180 Kenneth Davis 4614 68 5 22:38.8 18:52/M 17:53/M 55:25.5 55:56.0
 
Top

Female 70 to 74

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 117 Candice Houser 4644 70 1 13:49.2 11:31/M 11:20/M 35:09.0 35:29.9
 
Top

Male 70 to 74

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 44 Jody Hinds 4848 71 1 10:29.1 8:44/M 8:32/M 26:28.2 26:40.2
2 85 Wayne Lambert 4310 71 2 11:28.8 9:34/M 9:45/M 30:13.8 30:26.3
3 106 Edward Hill 4642 70 3 12:22.3 10:19/M 10:47/M 33:25.7 33:36.8
4 137 Frank Bushakra 4597 72 4 13:34.2 11:19/M 12:02/M 37:19.6 37:28.7
5 144 Richard Wright 4752 70 5 13:53.6 11:35/M 12:09/M 37:39.5 37:51.2
6 166 Gary Beeler 4578 73 6 16:53.5 14:05/M 14:12/M 44:01.1 44:26.4
7 175 Scott Houser 4645 72 7 19:31.0 16:16/M 16:00/M 49:36.2 50:08.2
 
Top

Female 75 and Over

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 155 Gail Blair 4582 75 1 15:18.4 12:45/M 13:10/M 40:48.7 41:13.0
2 164 Tykey Truett 4736 78 2 17:04.8 14:14/M 14:05/M 43:38.8 44:09.9
 
Top

Male 75 and Over

  Overall   ------------ 1st Pass ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Pace Time Time
1 87 Charles Imboden 4647 79 1 11:35.1 9:39/M 9:54/M 30:40.0 30:45.8
2 120 Jerry Tipton 4733 77 2 13:04.5 10:54/M 11:24/M 35:20.3 35:29.0
3 130 Jeff Cobb 4609 78 3 14:08.2 11:47/M 11:42/M 36:14.9 36:45.4