Scholars Run

Overall Results

August 05, 2017


Results By Total Race Solutions, Inc https://www.totalracesolutions.com

5K Open

  ------- 1st Pass ------- ------- 2nd Pass ------- Chip Gun Total
Place Name City Bib No Gender Rnk Time Rnk Time Time Time Pace
1 Jason McLeod Knoxville TN 4804 M 1 0:59.0 1 5:08.0 15:57.1 15:57.4 5:09/M
2 Alan Horton Knoxville TN 1176 M 6 1:02.1 3 5:21.5 16:21.9 16:22.1 5:16/M
3 Jason Altman Knoxville TN 1102 M 4 1:01.4 2 5:21.0 16:28.8 16:28.8 5:19/M
4 Daniel Beckett Oak Ridge TN 1298 M 2 0:59.3 4 5:23.5 17:09.9 17:10.4 5:32/M
5 Ken Curran Ooltewah TN 1141 M 5 1:01.7 6 5:28.9 17:11.4 17:11.4 5:33/M
6 Travis Wilson Friendsville TN 1288 M 3 1:00.4 5 5:25.2 17:24.7 17:25.3 5:37/M
7 Brent Bueche Maryville TN 1125 M 7 1:03.9 7 5:48.8 18:08.9 18:10.0 5:51/M
8 William Gates Jr Maryville TN 1155 M 9 1:05.3 8 5:49.6 18:10.8 18:11.2 5:52/M
9 Ryan Sutter Omaha NE 4818 M 8 1:05.3 9 5:59.3 18:55.3 18:57.4 6:06/M
10 Mark Hickey Maryville TN 1171 M 11 1:06.6 10 6:12.4 19:35.6 19:37.0 6:19/M
11 Ryan Lay Maryville TN 1198 M 14 1:07.2 11 6:16.3 20:01.3 20:02.0 6:27/M
12 Jacob Price Oak Ridge TN 4806 M 13 1:07.0 12 6:21.5 20:18.8 20:21.3 6:33/M
13 Summer Robinson Maryville TN 4810 F 22 1:11.4 13 6:23.0 20:19.1 20:21.9 6:33/M
14 Eric Bronkala Knoxville TN 1120 M 15 1:08.1 14 6:28.7 20:20.5 20:22.1 6:34/M
15 Andy Rines Knoxville TN 1254 M 17 1:08.8 15 6:29.3 20:49.4 20:51.1 6:43/M
16 Sonny Clough Madisonville TN 1135 M 28 1:14.9 24 6:50.0 21:11.1 21:13.2 6:50/M
17 Kelly Kenner Chattanooga TN 1188 F 25 1:11.8 22 6:48.6 21:11.3 21:13.9 6:50/M
18 Phil Bolduc Maryville TN 1112 M 21 1:10.0 16 6:38.8 21:19.6 21:21.2 6:53/M
19 Andrew Amburn Maryville TN 1297 M 16 1:08.6 18 6:44.3 21:26.6 21:29.8 6:55/M
20 Jennifer Brigati Maryville TN 1115 F 30 1:15.6 21 6:46.8 21:32.6 21:34.5 6:57/M
21 Stephen Daves Maryville TN 1142 M 24 1:11.8 19 6:45.2 21:51.8 21:53.5 7:03/M
22 Andrew Jordan Maryville TN 1183 M 20 1:10.0 23 6:49.9 22:19.0 22:20.1 7:12/M
23 Brian Wilson Maryville TN 4808 M 27 1:14.2 28 7:05.8 22:23.5 22:25.8 7:13/M
24 Jennifer Boling Friendsville TN 1113 F 31 1:16.1 30 7:08.3 22:35.8 22:37.3 7:17/M
25 Isaac Farr Maryville TN 1148 M 26 1:14.1 27 7:04.3 22:45.8 22:52.5 7:20/M
  ------- 1st Pass ------- ------- 2nd Pass ------- Chip Gun Total
Place Name City Bib No Gender Rnk Time Rnk Time Time Time Pace
26 Bryson Myers Walland TN 1222 M 10 1:06.6 17 6:41.1 22:52.9 22:55.4 7:23/M
27 James Brown Maryville TN 4802 M 32 1:17.4 29 7:07.3 22:53.1 22:56.8 7:23/M
28 Jared Turner Maryville TN 4814 M 19 1:09.4 26 7:00.7 23:20.5 23:23.0 7:32/M
29 Chris Knight Maryville TN 1194 M 34 1:19.1 32 7:19.6 23:27.7 23:31.4 7:34/M
30 Mark Nipper Rockford TN 1230 M 60 1:34.5 38 7:52.8 23:56.5 24:02.7 7:43/M
31 John Williams Knoxville TN 1299 M 64 1:35.9 36 7:50.0 24:02.9 24:28.5 7:45/M
32 Todd Helton Knoxville TN 1169 M 63 1:35.1 41 7:57.9 24:23.9 24:30.5 7:52/M
33 Jeff Thornburg Speedwell TN 1276 M 39 1:25.2 37 7:50.8 24:30.3 24:32.4 7:54/M
34 Leo Santos Maryville TN 1259 M 55 1:32.8 62 8:22.3 24:37.6 24:41.9 7:56/M
35 Bryce Bohanan Maryville TN 1111 M 18 1:09.0 25 6:57.7 24:38.2 24:39.8 7:57/M
36 Elijah Paszek Maryville TN 1240 M 45 1:28.1 42 7:58.0 24:40.2 24:45.5 7:57/M
37 Noah Ohsiek Maryville TN 1234 M 12 1:06.7 20 6:46.3 24:42.6 24:44.3 7:58/M
38 Drew Paszek Maryville TN 1239 M 44 1:27.9 45 8:01.1 24:42.8 24:47.7 7:58/M
39 Jenny Moore Maryville TN 1217 F 43 1:26.9 39 7:54.7 24:55.0 24:59.0 8:02/M
40 Chris Hollomon Maryville TN 1174 M 49 1:30.7 55 8:14.9 24:58.2 25:05.9 8:03/M
41 Ryan Funkhouser Maryville TN 1154 M 37 1:23.5 33 7:20.5 25:01.2 25:09.9 8:04/M
42 Stephen Sanderson Maryville TN 1257 M 36 1:21.1 34 7:34.8 25:07.1 25:11.2 8:06/M
43 Mike Carpenter Sweetwater TN 1130 M 52 1:31.7 51 8:11.0 25:16.1 25:20.7 8:09/M
44 Joey Sutter Omaha NE 4817 M 29 1:15.3 31 7:17.1 25:18.3 25:22.2 8:10/M
45 Carri Duke Maryville TN 1145 F 76 1:40.4 60 8:20.7 25:22.3 25:32.3 8:11/M
46 Marl Murphy Knoxville TN 1221 M 61 1:34.6 49 8:07.7 25:32.0 25:43.9 8:14/M
47 Haley Brown Knoxville TN 1122 F 59 1:34.0 50 8:08.1 25:32.9 25:41.7 8:14/M
48 Joe Sutter Omaha NE 4816 M 47 1:28.8 46 8:02.4 25:34.0 25:36.9 8:15/M
49 Luke Bronkala Knoxville TN 1121 M 33 1:17.9 35 7:49.5 25:38.2 25:39.2 8:16/M
50 Jeffrey Sodemann Ooltewah TN 1295 M 38 1:24.9 48 8:07.7 25:45.6 25:48.3 8:18/M
  ------- 1st Pass ------- ------- 2nd Pass ------- Chip Gun Total
Place Name City Bib No Gender Rnk Time Rnk Time Time Time Pace
51 Steve Guerinot Maryville TN 1160 M 48 1:30.6 58 8:18.1 25:45.9 25:49.6 8:18/M
52 Melody Jones-West Maryville TN 1182 F 54 1:32.0 57 8:17.9 25:52.0 25:56.2 8:21/M
53 Amy Farr Maryville TN 1147 F 56 1:33.1 40 7:57.2 25:59.1 26:05.3 8:23/M
54 Sara Bell Maryville TN 1108 F 41 1:25.6 47 8:04.2 26:01.6 26:05.8 8:24/M
55 Joey Pickett Maryville TN 1247 M 58 1:33.8 61 8:22.1 26:07.6 26:12.5 8:25/M
56 Tim Richardson Maryville TN 1253 M 53 1:31.7 63 8:26.9 26:08.8 26:15.8 8:26/M
57 Becky Tener Louisville TN 1274 F 51 1:31.3 52 8:12.6 26:12.7 26:16.0 8:27/M
58 Adam Kirkham Maryville TN 1191 M 103 1:48.6 82 9:02.9 26:20.1 26:37.6 8:30/M
59 Pam Howerton Knoxville TN 4807 F 42 1:26.1 44 8:00.4 26:24.9 26:29.1 8:31/M
60 Jennifer Moore Maryville TN 1216 F 80 1:42.4 72 8:47.0 26:34.9 26:40.5 8:34/M
61 Irene Guerinot Maryville TN 1159 F 50 1:30.7 59 8:18.1 26:35.1 26:38.8 8:35/M
62 Danny Myers Walland TN 1223 M 81 1:42.9 67 8:34.0 26:36.4 26:44.4 8:35/M
63 Dianne Lay Maryville TN 1196 F 69 1:38.5 64 8:29.3 26:41.6 26:49.0 8:36/M
64 Kellie Widner Seymour TN 1287 F 46 1:28.4 56 8:15.9 26:42.9 26:48.1 8:37/M
65 Tim Beesley Saint Joseph IL 1107 M 102 1:48.4 79 9:01.1 26:49.0 27:00.8 8:39/M
66 Jami Hollomon Maryville TN 1175 F 78 1:41.8 81 9:02.8 26:49.9 26:57.6 8:39/M
67 Jodi Pettyjohn Maryville TN 1246 F 97 1:46.7 86 9:04.2 26:52.4 27:05.3 8:40/M
68 Marsha Morton La Follette TN 4812 F 40 1:25.3 43 7:59.4 27:02.2 27:04.2 8:43/M
69 Mike Wood Maryville TN 1289 M 100 1:48.0 73 8:54.4 27:13.4 27:24.6 8:47/M
70 Emma Simms Maryville TN 4805 F 66 1:37.0 66 8:33.0 27:27.2 27:33.5 8:51/M
71 Gretchen Smith Maryville TN 1263 F 57 1:33.5 68 8:35.2 27:27.4 27:33.6 8:51/M
72 Robert Smith Maryville TN 1265 M 79 1:42.2 74 8:54.9 27:58.3 28:15.5 9:01/M
73 Daniel Hutchens Knoxville TN 1179 M 70 1:38.7 65 8:31.9 28:00.6 28:14.1 9:02/M
74 Paul Perry Maryville TN 1245 M 62 1:34.8 54 8:13.6 28:01.4 28:08.5 9:02/M
75 Marty McCarter Greenback TN 1205 M 75 1:40.0 71 8:42.2 28:03.4 28:12.9 9:03/M
  ------- 1st Pass ------- ------- 2nd Pass ------- Chip Gun Total
Place Name City Bib No Gender Rnk Time Rnk Time Time Time Pace
76 Sheryl Beesley Saint Joseph IL 1106 F 89 1:44.4 91 9:08.9 28:04.3 28:13.1 9:03/M
77 Chrissy Legg Maryville TN 1199 F 82 1:43.1 75 8:56.1 28:08.0 28:24.9 9:05/M
78 Jim Keener Maryville TN 1185 M 71 1:38.9 80 9:02.6 28:10.0 28:15.7 9:05/M
79 Suzanne Campbell Louisville TN 4813 F 68 1:37.2 69 8:38.7 28:11.0 28:17.6 9:05/M
80 Christie Patrick Maryville TN 1242 F 94 1:45.8 89 9:07.5 28:17.2 28:32.4 9:07/M
81 Bobby Powell Knoxville TN 1250 M 168 2:14.0 105 9:39.6 28:26.9 28:59.5 9:10/M
82 Edward Hill Maryville TN 1172 M 65 1:36.5 70 8:41.9 28:30.2 28:36.5 9:12/M
83 Randy Zinck Knoxville TN 1293 M 98 1:46.8 95 9:15.2 28:36.3 28:49.1 9:14/M
84 Rachel Powell Knoxville TN 1251 F 172 2:15.0 106 9:40.0 28:37.8 29:09.5 9:14/M
85 Lori Lyttle Maryville TN 1203 F 73 1:39.1 77 8:59.7 28:38.1 28:46.9 9:14/M
86 Philip Lay Corryton TN 1197 M 93 1:45.2 96 9:17.3 28:41.5 28:47.5 9:15/M
87 Samuel Brock Maryville TN 1118 M 119 1:51.9 84 9:03.6 28:47.1 29:02.1 9:17/M
88 James Chapman Knoxville TN 1132 M 104 1:49.0 92 9:13.4 28:47.8 29:03.5 9:17/M
89 Jessica Brown Knoxville TN 1123 F 72 1:39.0 76 8:56.8 28:54.8 29:03.5 9:19/M
90 Bobby West Walland TN 1285 M 95 1:46.5 87 9:05.5 29:04.5 29:17.4 9:23/M
91 Julie G George Maryville TN 1156 F 83 1:43.2 83 9:03.6 29:11.8 29:30.4 9:25/M
92 Ashley Blair Maryville TN 1109 F 116 1:51.4 99 9:21.8 29:15.3 29:23.8 9:26/M
93 Drew Ohsiek Maryville TN 1233 M 23 1:11.7 53 8:12.7 29:21.8 29:23.9 9:28/M
94 Carl Swanson Knoxville TN 1273 M 108 1:49.8 98 9:19.9 29:22.5 29:34.5 9:28/M
95 Frank Bushakra Knoxville TN 1127 M 77 1:41.2 93 9:14.1 29:33.3 29:37.6 9:32/M
96 Cade Robinson Maryville TN 4811 M 117 1:51.5 94 9:15.1 29:36.1 29:45.9 9:33/M
97 Kaye Walker Louisville TN 1282 F 91 1:44.7 100 9:23.7 29:44.3 30:01.1 9:35/M
98 Scott Hakaim Louisville TN 1161 M 106 1:49.4 97 9:19.6 29:48.5 29:58.2 9:37/M
99 Juli Whitehead Maryville TN 4803 F 67 1:37.0 78 9:00.5 29:52.5 29:59.0 9:38/M
100 Doug Sofer Maryville TN 4801 M 110 1:50.0 108 9:43.3 29:57.7 30:08.4 9:40/M
  ------- 1st Pass ------- ------- 2nd Pass ------- Chip Gun Total
Place Name City Bib No Gender Rnk Time Rnk Time Time Time Pace
101 Suzanne Parker Maryville TN 1235 F 125 1:55.6 109 9:48.6 30:14.5 30:25.6 9:45/M
102 Jama Anderson Maryville TN 1296 F 130 1:57.7 117 10:02.5 30:17.1 30:29.6 9:46/M
103 Scott Kirkham Maryville TN 1193 M 111 1:50.1 85 9:03.9 30:20.2 30:36.2 9:47/M
104 Imelda Jones Maryville TN 4819 F 86 1:44.2 104 9:36.5 30:30.2 30:37.9 9:50/M
105 Jennifer Wilson Maryville TN 4809 F 118 1:51.6 110 9:50.1 30:34.2 30:41.8 9:52/M
106 William Odom Maryville TN 1232 M 135 1:59.0 118 10:06.4 30:48.0 31:01.6 9:56/M
107 Marilyn Finley Maryville TN 1151 F 90 1:44.5 107 9:42.8 30:49.1 31:12.7 9:56/M
108 Jerry Tipton Knoxville TN 1277 M 74 1:39.7 102 9:26.7 31:01.7 31:07.1 10:00/M
109 Richard Wright Corryton TN 1292 M 87 1:44.3 101 9:23.9 31:11.4 31:19.2 10:04/M
110 Amy Woody Knoxville TN 1290 F 144 2:02.5 122 10:22.8 31:25.5 31:47.3 10:08/M
111 Tanya McNamara Maryville TN 1208 F 126 1:55.7 119 10:07.1 31:28.1 31:43.0 10:09/M
112 Kevin Chambers Maryville TN 1131 M 129 1:56.3 116 10:01.6 31:49.3 32:00.6 10:16/M
113 Connor Brock Maryville TN 1116 M 115 1:51.3 90 9:08.5 31:58.4 32:14.0 10:19/M
114 Susan Keener Maryville TN 1186 F 84 1:43.5 103 9:30.2 31:59.3 32:05.3 10:19/M
115 Jason Hardin Cookeville TN 1165 M 88 1:44.4 125 10:33.7 32:10.9 32:14.3 10:23/M
116 Al Leitch Seymourymour TN 1200 M 109 1:49.9 115 9:56.8 32:17.4 32:24.7 10:25/M
117 Tina Edlund Knoxville TN 1146 F 154 2:06.8 140 10:59.8 32:30.2 32:52.4 10:29/M
118 Betsy Cunningham Maryville TN 1140 F 149 2:05.1 132 10:40.3 32:35.4 32:53.8 10:31/M
119 Abigail Paszek Maryville TN 1237 F 112 1:50.3 113 9:56.4 32:37.6 32:45.5 10:31/M
120 Andy Paszek Maryville TN 1238 M 113 1:50.4 114 9:56.6 32:38.9 32:46.8 10:32/M
121 Gregg Marion Alcoa TN 1204 M 142 2:02.2 127 10:34.3 32:49.5 33:02.4 10:35/M
122 Brian Inman Maryville TN 1180 M 141 2:02.1 126 10:34.2 32:50.4 33:03.4 10:35/M
123 Doug Anderson Alcoa TN 1103 M 101 1:48.2 111 9:50.4 32:51.7 32:57.0 10:36/M
124 Melissa Mynatt Rockford TN 1227 F 114 1:50.8 121 10:14.6 32:52.6 32:58.6 10:36/M
125 Oscar Hardin Cookeville TN 1166 M 85 1:43.9 130 10:37.3 33:41.4 33:45.4 10:52/M
  ------- 1st Pass ------- ------- 2nd Pass ------- Chip Gun Total
Place Name City Bib No Gender Rnk Time Rnk Time Time Time Pace
126 Rebecca Sobieski Louisville TN 1267 F 107 1:49.7 120 10:13.6 33:46.4 33:56.7 10:54/M
127 Edward Peach Maryville TN 1243 M 124 1:55.1 158 11:35.8 33:46.5 33:53.9 10:54/M
128 Jennifer Peach Maryville TN 1244 F 122 1:53.7 160 11:36.6 33:47.4 33:54.2 10:54/M
129 Miss Cecil Callihan Maryville TN 1128 F 153 2:05.8 142 11:03.0 33:49.4 34:04.6 10:55/M
130 Katie Chapman Knoxville TN 1133 F 105 1:49.0 112 9:55.0 33:50.7 34:06.4 10:55/M
131 John Morris Knoxville TN 1219 M 121 1:52.5 134 10:43.5 33:52.3 34:15.9 10:55/M
132 Megan Odell Strawberry Plains TN 1231 F 120 1:52.2 133 10:42.9 34:02.1 34:08.3 10:59/M
133 Stefanie Farrell Knoxville TN 1149 F 137 2:00.4 128 10:35.3 34:43.1 35:04.6 11:12/M
134 Kim Walker Maryville TN 1283 F 140 2:00.9 131 10:37.7 34:45.0 35:04.3 11:13/M
135 Debbie Rooks Maryville TN 1255 F 157 2:07.5 138 10:48.6 34:47.8 35:01.7 11:13/M
136 Candice Houser Maryville TN 1177 F 162 2:11.3 157 11:33.1 34:56.3 35:09.5 11:16/M
137 David Lantz Maryville TN 1195 M 150 2:05.4 144 11:04.6 35:01.6 35:24.3 11:18/M
138 Haley Scrudder Maryville TN 1260 F 167 2:13.1 164 11:48.1 35:32.8 35:47.2 11:28/M
139 Paul Scrudder Maryville TN 1261 M 166 2:12.8 163 11:47.3 35:32.9 35:47.5 11:28/M
140 Melody Kidd Knoxville TN 1190 F 148 2:04.6 148 11:11.8 35:33.3 35:40.6 11:28/M
141 Charles Meadows IV Knoxville TN 1209 M 147 2:04.1 151 11:21.2 35:39.9 35:49.7 11:30/M
142 Kelly Brewer Maryville TN 1114 F 160 2:10.0 143 11:03.2 35:44.3 36:06.0 11:32/M
143 Kathy Nash Maryville TN 1228 F 155 2:06.8 141 11:01.9 35:49.1 36:04.0 11:33/M
144 Leah Flynn Maryville TN 1152 F 159 2:09.1 162 11:46.2 35:52.9 36:08.1 11:34/M
145 Greg Loy Maryville TN 1202 M 136 2:00.1 137 10:48.0 35:56.8 36:03.8 11:35/M
146 Anjli Patel Maryville TN 1241 F 131 1:58.0 139 10:48.6 35:58.0 36:04.2 11:36/M
147 Jim Hartley Alcoa TN 1167 M 164 2:11.9 146 11:10.0 36:04.3 36:15.5 11:38/M
148 Ron Merryman Knoxville TN 1210 M 128 1:56.3 147 11:11.3 36:31.9 36:42.4 11:47/M
149 Leah Milam Maryville TN 1213 F 138 2:00.7 136 10:47.8 36:35.7 36:47.3 11:48/M
150 Molly Callihan Maryville TN 1129 F 92 1:44.8 88 9:06.5 36:37.3 36:54.4 11:49/M
  ------- 1st Pass ------- ------- 2nd Pass ------- Chip Gun Total
Place Name City Bib No Gender Rnk Time Rnk Time Time Time Pace
151 Peyton Woody Knoxville TN 1291 F 146 2:02.8 129 10:36.1 36:39.3 37:00.1 11:49/M
152 Debbie Myers Townsend TN 1224 F 179 2:24.0 165 11:54.6 36:40.8 37:06.1 11:50/M
153 Michele Adams Maryville TN 1101 F 165 2:12.5 156 11:30.2 36:41.5 37:04.1 11:50/M
154 Paige Brown Alcoa TN 1124 F 151 2:05.4 154 11:23.1 36:41.9 36:50.8 11:50/M
155 Roberta Brock Maryville TN 1117 F 133 1:58.1 159 11:36.4 36:53.5 37:07.8 11:54/M
156 Catherine Nance Maryville TN 1294 F 158 2:07.5 152 11:21.4 36:56.8 37:23.9 11:55/M
157 Giulia Santos Maryville TN 1258 F 127 1:56.1 153 11:21.6 36:59.3 37:04.5 11:56/M
158 Lee Gorman Maryville TN 1157 M 132 1:58.1 124 10:33.3 37:18.6 37:31.8 12:02/M
159 Dale Jayne Maryville TN 1181 M 134 1:58.3 145 11:09.7 37:36.2 37:55.3 12:08/M
160 Gail Blair Alcoa TN 1110 F 161 2:10.0 166 11:57.5 37:36.8 37:45.5 12:08/M
161 Bill Morton Maryville TN 1220 M 123 1:54.0 135 10:45.0 37:44.4 37:53.5 12:10/M
162 Scott Strader Knoxville TN 1272 M 169 2:14.7 170 12:09.3 38:08.7 38:22.8 12:18/M
163 Mary Leitnaker Knoxville TN 1201 F 156 2:07.4 150 11:19.0 38:13.6 38:25.4 12:20/M
164 Cole McNamara Maryville TN 1207 M 35 1:21.0 123 10:27.3 38:14.0 38:17.1 12:20/M
165 Robyn Smith Knoxville TN 1266 F 177 2:22.8 175 12:27.9 38:27.7 38:53.1 12:24/M
166 Jake Smith Knoxville TN 1264 M 99 1:47.7 161 11:43.0 38:28.0 38:51.9 12:25/M
167 Violet Brock Maryville TN 1119 F 96 1:46.6 149 11:15.2 38:40.6 38:54.4 12:28/M
168 Edward McDonald Louisville TN 1206 M 182 2:25.8 173 12:19.3 38:41.6 39:04.2 12:29/M
169 Mimi Bueche Maryville TN 1126 F 195 2:35.2 174 12:26.6 38:49.1 39:16.3 12:31/M
170 Jennifer Kerschner Maryville TN 1189 F 183 2:27.1 177 12:42.6 38:52.7 39:14.5 12:32/M
171 Debra Ryan Friendsville TN 1256 F 139 2:00.9 168 12:07.0 39:08.3 39:28.6 12:37/M
172 Tina Crozier Sevierville TN 1139 F 190 2:32.6 181 13:10.6 39:12.4 39:33.4 12:39/M
173 Larry Acuff Knoxville TN 4815 M 143 2:02.5 155 11:29.5 39:37.0 39:49.2 12:47/M
174 Ed Dennison Maryville TN 1143 M 188 2:32.4 182 13:10.7 39:51.0 40:10.8 12:51/M
175 Sarsh Sowders Greenback TN 1268 F 191 2:33.0 183 13:11.4 39:51.1 40:11.0 12:51/M
  ------- 1st Pass ------- ------- 2nd Pass ------- Chip Gun Total
Place Name City Bib No Gender Rnk Time Rnk Time Time Time Pace
176 William Kelch Knoxville TN 1187 M 175 2:21.1 178 12:46.2 40:41.7 40:54.5 13:07/M
177 Tracey Sparks Maryville TN 1269 F 171 2:14.9 171 12:09.4 40:44.2 41:00.0 13:08/M
178 Morgan Sparks Maryville TN 1300 F 173 2:15.4 172 12:09.9 40:45.7 41:00.6 13:09/M
179 Melissa Coldiron Maryville TN 1137 F 197 2:38.2 186 13:21.5 40:51.0 41:02.7 13:11/M
180 Matthew Coldiron Maryville TN 1136 M 196 2:38.0 187 13:22.0 40:52.6 41:04.4 13:11/M
181 Jennie Vandivort Strawberry Plains TN 1281 F 163 2:11.9 167 12:01.8 40:53.9 41:19.8 13:11/M
182 Jennifer Hensley Townsend TN 1170 F 181 2:24.9 180 13:08.0 41:10.3 41:37.1 13:17/M
183 Kaye Dennison Maryville TN 1144 F 193 2:33.6 184 13:11.9 41:11.9 41:31.9 13:17/M
184 David Freeman Maryville TN 1153 M 178 2:23.0 188 13:22.5 41:35.2 41:45.2 13:25/M
185 William Milam Maryville TN 1215 M 174 2:17.9 169 12:09.2 42:12.9 42:25.1 13:37/M
186 Emilie Pasternak Maryville TN 1236 F 152 2:05.6 185 13:15.4 42:37.7 42:47.5 13:45/M
187 Rusty Thompson Maryville TN 1275 M 199 2:49.4 195 14:24.1 42:38.5 42:59.6 13:45/M
188 Darlen Milam Maryville TN 1212 F 145 2:02.6 179 13:03.6 42:56.2 43:07.4 13:51/M
189 Heather Crowder Maryvillemaryville TN 1138 F 170 2:14.7 176 12:28.0 44:04.1 44:19.7 14:13/M
190 Shelley Weiss Knoxville TN 1284 F 184 2:29.7 189 13:47.2 45:31.3 45:54.3 14:41/M
191 Melanie Simpson Knoxville TN 1262 F 185 2:30.2 190 13:48.1 45:32.3 45:54.4 14:41/M
192 Don Turner Lenoir City TN 1279 M 201 2:53.3 200 15:29.7 45:41.9 46:00.5 14:44/M
193 Roy Faw Loudon TN 1150 M 202 2:54.0 201 15:33.8 45:43.0 46:00.7 14:45/M
194 Constance Spicer Friendsville TN 1270 F 194 2:34.5 196 14:31.0 46:16.3 46:34.1 14:55/M
195 Linda Hartley Alcoa TN 1168 F 203 3:02.7 199 15:15.0 46:29.7 47:01.7 15:00/M
196 Scott Houser Maryville TN 1178 M 200 2:50.9 198 15:05.9 46:56.8 47:20.4 15:08/M
197 Jeraldine West Walland TN 1286 F 187 2:31.6 197 14:58.9 47:42.5 48:11.6 15:23/M
198 Elena Hardin Cookeville TN 1164 F 189 2:32.4 193 14:15.3 47:49.7 48:07.9 15:25/M
199 Carrie Hardin Cookeville TN 1163 F 192 2:33.3 194 14:16.5 47:50.6 48:07.9 15:26/M
200 Kylee Myers Townsend TN 1225 F 176 2:21.7 191 13:59.2 48:04.0 48:32.3 15:30/M
  ------- 1st Pass ------- ------- 2nd Pass ------- Chip Gun Total
Place Name City Bib No Gender Rnk Time Rnk Time Time Time Pace
201 Ronald Myers Townsend TN 1226 M 180 2:24.1 192 14:02.7 48:06.5 48:31.5 15:31/M
202 Robert Potter Maryville TN 1249 M 204 3:20.0 205 17:24.9 48:21.6 48:42.1 15:36/M
203 Mindy Reagan Maryville TN 1252 F 186 2:31.0 203 16:07.5 52:44.0 53:07.8 17:01/M
204 Vikki Nicholas Knoxville TN 1229 F 198 2:47.6 202 16:06.6 54:48.9 55:18.4 17:41/M
205 A.j. Hardin Cookeville TN 1162 M 206 3:21.6 206 17:25.8 54:58.2 55:18.7 17:44/M
206 Cathy Potter Maryville TN 1248 F 205 3:20.3 204 17:24.7 55:03.5 55:23.2 17:45/M