5K Open |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marsha Morton | Lafollette TN | 604 | 49 | 3 | 22:23.86 | 22:23.86 | 7:13/M |
2 | Binnie Lynn Hatmaker | La Follette TN | 10571 | 35 | 17 | 26:11.74 | 26:11.74 | 8:27/M |
3 | Rebecca Mongai | La Follette TN | 12966 | 32 | 18 | 27:28.74 | 27:32.24 | 8:52/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tristan Gillum | La Follette TN | 2329 | 16 | 1 | 19:55.30 | 19:55.30 | 6:25/M |
2 | Elijah Kerr | Lafollette TN | 2355 | 14 | 2 | 21:11.38 | 21:11.38 | 6:50/M |
3 | Aaron Brown | Jacksboro TN | 612 | 23 | 4 | 22:26.85 | 22:28.82 | 7:14/M |
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Seals | Jacksboro TN | 2389 | 40 | 22 | 28:41.79 | 28:41.79 | 9:15/M |
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Finch | Lafollette TN | 2326 | 63 | 5 | 22:27.70 | 22:27.70 | 7:15/M |
Female Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Atress McBee | Oak Ridge TN | 2359 | 53 | 31 | 29:49.81 | 29:50.01 | 9:37/M |
Male Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Brown | Maryville TN | 605 | 62 | 6 | 23:16.08 | 23:16.50 | 7:30/M |
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Martin | La Follette TN | 2358 | 0 | 72 | 43:13.60 | 43:13.60 | 13:56/M |
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marissa Nelson | Jacksboro TN | 2373 | 10 | 28 | 29:27.69 | 29:30.92 | 9:30/M |
2 | Ellie Stanfield | Lafollette TN | 2398 | 13 | 52 | 33:06.78 | 33:12.95 | 10:41/M |
3 | Meri Grant | Jacksboro TN | 2331 | 11 | 54 | 33:17.18 | 33:17.30 | 10:44/M |
4 | Micah Reynolds | Jacksboro TN | 2385 | 12 | 65 | 40:56.74 | 40:59.81 | 13:12/M |
5 | Abigail Riggs | Knoxville TN | 2386 | 12 | 89 | 49:02.96 | 49:20.74 | 15:49/M |
6 | Lily Peace | Lafollette TN | 2377 | 11 | 91 | 49:27.49 | 49:45.78 | 15:57/M |
7 | Katie Brown | Lafollette TN | 611 | 7 | 95 | 49:44.18 | 50:02.71 | 16:03/M |
Male 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diamond Davis | Lafollette TN | 610 | 14 | 14 | 25:58.24 | 25:58.24 | 8:23/M |
2 | Cameron Hardy | Clinton TN | 2334 | 6 | 46 | 31:49.79 | 31:55.49 | 10:16/M |
3 | Keola Morton | Lafollette TN | 618 | 13 | 63 | 39:30.86 | 39:39.51 | 12:45/M |
4 | David Smith | Knoxville TN | 2395 | 11 | 88 | 48:54.37 | 49:02.87 | 15:46/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kierra Ward | Jacksboro TN | 2406 | 18 | 44 | 31:41.10 | 31:42.23 | 10:13/M |
2 | Molly Stanfield | Lafollette TN | 2399 | 19 | 51 | 33:04.99 | 33:10.94 | 10:40/M |
3 | Nettie Stanfield | Lafollette TN | 2400 | 15 | 53 | 33:08.44 | 33:14.21 | 10:41/M |
4 | Deja Davis | Lafollette TN | 609 | 17 | 60 | 37:07.62 | 37:07.62 | 11:58/M |
5 | Chelsey McDaniel | Jamestown TN | 2361 | 15 | 68 | 42:35.30 | 42:36.65 | 13:44/M |
6 | Kyla Reynolds | Jacksboro TN | 2384 | 16 | 69 | 42:45.38 | 42:55.15 | 13:47/M |
7 | Chelsea Johnson | La Follette TN | 599 | 15 | 73 | 43:14.10 | 43:14.10 | 13:57/M |
8 | Reagan Smith | Andersonville TN | 2397 | 15 | 74 | 43:19.53 | 43:35.35 | 13:58/M |
9 | Nicole McDaniel | Jamestown TN | 2363 | 16 | 82 | 46:16.67 | 46:23.06 | 14:55/M |
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zach Daugherty | Jacksboro TN | 12011 | 17 | 59 | 36:14.27 | 36:28.97 | 11:41/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Halie Evans | Jacksboro TN | 606 | 24 | 21 | 27:46.40 | 27:46.40 | 8:57/M |
2 | Lacey Housley | Mount Holly NC | 2345 | 24 | 23 | 28:55.59 | 29:03.08 | 9:20/M |
3 | Amanda Oaks | La Follette TN | 2374 | 21 | 76 | 44:48.25 | 45:04.92 | 14:27/M |
4 | Lauren Shaw | Jacksboro TN | 2391 | 23 | 94 | 49:35.71 | 49:55.68 | 16:00/M |
5 | Olivia Thompson | Jacksboro TN | 11954 | 22 | 97 | 50:00.87 | 50:16.77 | 16:08/M |
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andy Hickman | Lafollette TN | 2338 | 21 | 7 | 23:52.27 | 23:54.38 | 7:42/M |
2 | David Hickman | Lafollette TN | 2339 | 21 | 8 | 23:57.82 | 23:59.75 | 7:44/M |
3 | Logan Baird | Jacksboro TN | 2311 | 22 | 16 | 26:03.75 | 26:06.24 | 8:24/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashlie McNeeley | Caryville TN | 2366 | 29 | 19 | 27:35.39 | 27:35.39 | 8:54/M |
2 | Lindsey Honeycutt | Jacksboro TN | 2343 | 25 | 45 | 31:48.89 | 31:54.04 | 10:15/M |
3 | Katie Boshears | Lafollette TN | 2314 | 27 | 64 | 40:27.30 | 40:34.46 | 13:03/M |
4 | Jacquelyn Short | Caryville TN | 6304 | 26 | 85 | 47:31.42 | 47:39.11 | 15:20/M |
5 | Misty Hughes | Knoxville TN | 2350 | 27 | 117 | 54:37.91 | 54:47.94 | 17:37/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Shaw | Jacksboro TN | 2390 | 26 | 93 | 49:35.41 | 49:55.19 | 16:00/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Davis | Jacksboro TN | 2323 | 34 | 20 | 27:46.39 | 27:51.14 | 8:57/M |
2 | Jessica Cain | Lafollette TN | 600 | 30 | 41 | 30:50.02 | 30:52.81 | 9:57/M |
3 | Melissa Pfeffer | Knoxville TN | 4906 | 31 | 86 | 47:32.12 | 47:40.15 | 15:20/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Clear | Lafollette TN | 601 | 32 | 13 | 25:57.60 | 26:00.93 | 8:22/M |
2 | Brent McNeeley | Caryville TN | 2367 | 30 | 32 | 29:55.36 | 29:56.33 | 9:39/M |
3 | Brad Honeycutt | Jacksboro TN | 2342 | 34 | 47 | 31:52.17 | 31:57.72 | 10:17/M |
4 | Ronald Baird, Jr | Lafollette TN | 2312 | 34 | 56 | 35:08.11 | 35:25.41 | 11:20/M |
5 | Eric Yancy | Lafollette TN | 2410 | 33 | 108 | 53:16.91 | 53:35.38 | 17:11/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tammy Buckner | Newcomb TN | 2317 | 37 | 25 | 29:13.79 | 29:17.85 | 9:25/M |
2 | Bethany Nelson | Jacksboro TN | 2372 | 37 | 30 | 29:30.86 | 29:36.35 | 9:31/M |
3 | Jennifer Wilson | Lafollette TN | 2408 | 37 | 40 | 30:44.87 | 30:52.69 | 9:55/M |
4 | Stacey Ray | La Follette TN | 2381 | 37 | 80 | 46:09.53 | 46:23.57 | 14:53/M |
5 | Tonya McDaniel | Jamestown TN | 2364 | 39 | 87 | 47:37.30 | 47:43.09 | 15:22/M |
6 | Melissa Riggs | Knoxville TN | 2388 | 37 | 90 | 49:10.68 | 49:28.86 | 15:52/M |
7 | Joy Ellison | Jacksboro TN | 6323 | 37 | 98 | 50:06.04 | 50:22.28 | 16:10/M |
8 | Mary Peace | Lafollette TN | 2378 | 38 | 99 | 50:45.64 | 51:05.42 | 16:22/M |
9 | Katie Smith | Knoxville TN | 2396 | 39 | 100 | 50:49.14 | 50:58.70 | 16:24/M |
10 | Melinda Riggs | La Follette TN | 12974 | 39 | 104 | 52:29.74 | 52:42.64 | 16:56/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Jones | Oneida TN | 2354 | 37 | 9 | 24:57.87 | 25:00.23 | 8:03/M |
2 | Chad Riggs | Knoxville TN | 2387 | 38 | 10 | 25:16.96 | 25:17.80 | 8:09/M |
3 | David McDaniel | Jamestown TN | 2362 | 36 | 15 | 26:01.37 | 26:03.27 | 8:24/M |
4 | Chad Davis | Jacksboro TN | 2322 | 38 | 36 | 30:16.80 | 30:21.81 | 9:46/M |
5 | Brian Reynolds | Jacksboro TN | 2382 | 38 | 66 | 40:57.56 | 41:00.74 | 13:13/M |
6 | Jason James | Jacksboro TN | 2352 | 36 | 81 | 46:15.25 | 46:36.79 | 14:55/M |
7 | Chad Hughes | Knoxville TN | 2349 | 36 | 118 | 54:38.56 | 54:48.21 | 17:37/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Finley | Jacksboro TN | 2327 | 40 | 62 | 38:01.89 | 38:16.75 | 12:16/M |
2 | Paige Etter | Jacksboro TN | 2324 | 44 | 71 | 42:56.97 | 43:11.93 | 13:51/M |
3 | Becky Oaks | Lafollette TN | 2375 | 42 | 77 | 44:48.53 | 45:06.27 | 14:27/M |
4 | Trinette Ward | Jacksboro TN | 2407 | 42 | 83 | 46:57.79 | 47:07.86 | 15:09/M |
5 | Katina Chapman | Jacksboro TN | 11955 | 42 | 96 | 49:57.84 | 50:13.61 | 16:07/M |
6 | Jennifer Carroll | Andersonville TN | 2320 | 43 | 106 | 52:37.37 | 52:53.31 | 16:58/M |
7 | Heather Greenwood | Jacksboro TN | 12981 | 40 | 112 | 53:40.61 | 53:56.19 | 17:19/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cherie Moses | Lafollette TN | 2370 | 47 | 29 | 29:28.80 | 29:31.09 | 9:30/M |
2 | Lisa Caudill | Jacksboro TN | 2321 | 46 | 55 | 35:03.18 | 35:06.10 | 11:18/M |
3 | Debbie Faulkner | La Follette TN | 2325 | 47 | 79 | 46:09.33 | 46:22.77 | 14:53/M |
4 | Cindi Reynolds | Jacksboro TN | 2383 | 45 | 105 | 52:30.13 | 52:43.12 | 16:56/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gary Williams | Jacksboro TN | 608 | 47 | 11 | 25:29.46 | 25:31.26 | 8:13/M |
2 | Dave Grant | Jacksboro TN | 2330 | 48 | 12 | 25:33.18 | 25:33.50 | 8:15/M |
3 | Jim Farris | Jacksboro TN | 613 | 47 | 34 | 30:04.12 | 30:04.12 | 9:42/M |
4 | Jody Evans | Lafollette TN | 614 | 49 | 42 | 31:05.20 | 31:09.60 | 10:02/M |
5 | Mike Greenwood | Jacksboro TN | 12983 | 45 | 113 | 53:41.27 | 53:56.92 | 17:19/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Suzanne Parker | Maryville TN | 2376 | 52 | 35 | 30:10.09 | 30:17.35 | 9:44/M |
2 | Mona Letner | Jacksboro TN | 2356 | 52 | 57 | 36:00.67 | 36:09.60 | 11:37/M |
3 | Sharon Stiner | La Follette TN | 2402 | 53 | 70 | 42:55.27 | 42:59.17 | 13:51/M |
4 | Karen Housley | Jacksboro TN | 2344 | 50 | 78 | 44:58.49 | 45:05.12 | 14:30/M |
5 | Kim Stanfill | Lafollette TN | 2401 | 52 | 110 | 53:28.23 | 53:36.19 | 17:15/M |
6 | Judy Pressley | Lafollette TN | 602 | 52 | 115 | 54:21.21 | 54:41.49 | 17:32/M |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deverrell Mahooty | Caryville TN | 2357 | 50 | 24 | 29:05.07 | 29:08.57 | 9:23/M |
2 | Kenny Baird | Jacksboro TN | 2310 | 50 | 33 | 30:00.06 | 30:06.94 | 9:41/M |
3 | Matthew Housley | Jacksboro TN | 2346 | 50 | 38 | 30:32.46 | 30:38.32 | 9:51/M |
4 | Richard Pressley | Lafollette TN | 603 | 53 | 116 | 54:22.00 | 54:41.58 | 17:32/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Regina Meredith | Lafollette TN | 2368 | 56 | 58 | 36:01.69 | 36:10.08 | 11:37/M |
2 | Elizabeth Asbury | Jacksboro TN | 2309 | 55 | 84 | 46:58.43 | 47:08.27 | 15:09/M |
3 | Sheila Skeans | Knoxville TN | 2393 | 56 | 102 | 51:09.60 | 51:23.09 | 16:30/M |
4 | Vikki Burns | Caryville TN | 2318 | 56 | 103 | 51:10.09 | 51:23.22 | 16:30/M |
5 | Brenda McGhee | Lafollette TN | 2365 | 56 | 111 | 53:38.07 | 53:58.13 | 17:18/M |
6 | Freda Branam | Jacksboro TN | 12975 | 56 | 114 | 54:20.40 | 54:40.60 | 17:32/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Hickman | Lafollette TN | 2340 | 57 | 27 | 29:27.19 | 29:28.19 | 9:30/M |
2 | Terry Hatfield | Lafollette TN | 2335 | 58 | 67 | 42:25.00 | 42:42.06 | 13:41/M |
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vickie Braden | Lafollette TN | 2315 | 62 | 39 | 30:38.58 | 30:43.26 | 9:53/M |
2 | Carol McClain | Jacksboro TN | 2360 | 66 | 43 | 31:20.34 | 31:20.91 | 10:06/M |
3 | Leann Adkins | Jacksboro TN | 2307 | 61 | 50 | 32:42.88 | 32:46.90 | 10:33/M |
4 | Sharon Johnson | Jacksboro TN | 2353 | 63 | 61 | 37:52.88 | 38:01.40 | 12:13/M |
5 | Sheila Freeman | Lafollette TN | 2328 | 60 | 107 | 52:41.24 | 52:57.93 | 17:00/M |
6 | Gail Voyles | Lafollette TN | 2405 | 63 | 109 | 53:18.03 | 53:36.08 | 17:12/M |
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phil Barber | Knoxville TN | 2313 | 60 | 26 | 29:23.44 | 29:29.04 | 9:29/M |
2 | Frank Bushakra | Knoxville TN | 2319 | 67 | 37 | 30:22.97 | 30:24.41 | 9:48/M |
3 | David Henegar | Lafollette TN | 2336 | 61 | 101 | 50:49.56 | 50:58.39 | 16:24/M |
Female 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Betty Turner | Jacksboro TN | 2404 | 72 | 92 | 49:33.59 | 49:41.83 | 15:59/M |
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jerry Tipton | Corryton TN | 607 | 72 | 48 | 32:14.02 | 32:16.06 | 10:24/M |
2 | Larry Acuff | Knoxville TN | 2306 | 77 | 49 | 32:14.44 | 32:16.81 | 10:24/M |
3 | Robert Morton | Lafollette TN | 2369 | 76 | 75 | 43:26.36 | 43:35.96 | 14:01/M |