Run for the Schools 5K Open

Overall Finish List

April 10, 2010


Results by Total Race Solutions

Female Finishers

    Place    Name                              City               Bib No  Age Gend          Time      Pace              
       1    Kathy Wolski                      Knoxville  TN       12254    44   F      20:02.0    6:28/M             
       2    Valerie Bachmann                  Knoxville  TN       11565    41   F      21:02.3    6:47/M             
       3    Marsha Morton                     Lafollette  TN      12241    44   F      21:42.5    7:00/M             
       4    Katie Walsh                       Knoxville  TN       12216    10   F      21:55.4    7:04/M             
       5    Cassidy Giles                     Knoxville  TN       11670    13   F      22:20.4    7:12/M             
       6    Kristin Yeager                    Knoxville  TN       12142    36   F      22:57.4    7:24/M             
       7    Julie Claxton                     Knoxville  TN       11669    37   F      23:49.7    7:41/M             
       8    Heather Freshwater                Jefferson City  TN  12219    23   F      24:27.6    7:53/M             
       9    Lindsay Holliday                  Maryville  TN       11819     9   F      24:50.0    8:01/M             
      10    Becky Childs                      Harriman  TN        12055    47   F      24:50.0    8:01/M             
      11    Amanda Lang                                           12276    26   F      24:50.2    8:01/M             
      12    Sharon Maples                     Seymour  TN         11919    56   F      25:00.0    8:04/M             
      13    Becky Tener                       Louisville  TN      11910    53   F      25:14.9    8:08/M             
      14    Lauren Kimzey                     Knoxville  TN       11163    27   F      25:21.9    8:11/M             
      15    Kristine Nevans                   Knoxville  TN       12224    43   F      25:33.7    8:15/M             
      16    Leslie Mountain                   Rutledge  TN        11902    33   F      25:49.1    8:20/M             
      17    Yvette Saquish                                        12229    30   F      25:49.2    8:20/M             
      18    Nichole Kehn                      Knoxville  TN       11319    29   F      26:07.5    8:25/M             
      19    Tiffany Barton                    Powell  TN          11196    28   F      26:13.4    8:27/M             
      20    Indya Kincannon                   Knoxville  TN       11880    39   F      26:17.3    8:29/M             
      21    Lisa Delozier                                         12275    28   F      26:19.9    8:29/M             
      22    Brooke Underwood                  Knoxville  TN       11304    25   F      26:23.4    8:31/M             
      23    Victoria Sanders                  Knoxville  TN       11888    13   F      26:24.3    8:31/M             
      24    Amanda Muirhead                   Knoxville  TN       11848    17   F      26:26.1    8:32/M             
      25    Jamie Terry                       Knoxville  TN       12046    27   F      26:36.0    8:35/M             
      26    Alea Coble                        Knoxville  TN       11402    13   F      26:43.3    8:37/M             
      27    Kim Holliday                      Maryville  TN       11818    36   F      26:47.6    8:38/M             
      28    Heather White                     Knoxville  TN       11391    24   F      26:49.9    8:39/M             
      29    Elizabeth Cade                    Knoxville  TN       11158    28   F      26:50.4    8:39/M             
      30    Julie Schaefer                    Knoxville  TN       11972    28   F      27:01.2    8:43/M             
      31    Reagan Greer                      Knoxville  TN       12257    41   F      27:10.5    8:46/M             
      32    Bettina Daniels                   Knoxville  TN       12177    26   F      27:16.1    8:48/M             
      33    Tina Clark                        Knoxville  TN       11040    42   F      27:19.3    8:49/M             
      34    Jody Campbell                     Knoxville  TN       11905    40   F      27:39.1    8:55/M             
      35    Cozette Gaspard                   Alcoa  TN           12135    16   F      27:46.4    8:57/M             
      36    Hilary Schwarzmueller             Knoxville  TN       11843    28   F      27:49.3    8:58/M             
      37    Kim Sparkman                      Knoxville  TN       11871    25   F      27:49.6    8:58/M             
      38    Madeline Gibson                   Knoxville  TN       12172    15   F      27:52.9    8:59/M             
      39    Courtney Gibson                   Knoxville  TN       12141    18   F      27:55.6    9:00/M             
      40    Jennifer Rider                    Knoxville  TN       12205    33   F      27:58.4    9:01/M             
      41    Lauran Maser                      Louisville  TN      11266    35   F      28:02.6    9:03/M             
      42    Allison McCarter                  Knoxville  TN       11577    25   F      28:08.1    9:05/M             
      43    Margaret Atkins                   Memphis  TN         12157    24   F      28:12.9    9:06/M             
      44    Darby Bauman                      Knoxville  TN       11035    10   F      28:14.0    9:06/M             
      45    Anna McMichael                    Knoxville  TN       11254    13   F      28:17.5    9:07/M             
      46    Lindsay Harold                    Knoxville  TN       12250    31   F      28:28.0    9:11/M             
      47    Kelli Shook                       Knoxville  TN       11969    33   F      28:29.0    9:11/M             
      48    Sara Spain                        Morristown  TN      11806    12   F      28:30.4    9:12/M             
      49    Katie Reynolds                    Knoxville  TN       12261    25   F      28:31.6    9:12/M             
      50    Sarah Henderson                   Knoxville  TN       11315    27   F      28:39.6    9:15/M             
      51    Marissa Turner                    Knoxville  TN       11846    32   F      28:40.5    9:15/M             
      52    Alison Sides                      Knoxville  TN       11982    31   F      28:40.9    9:15/M             
      53    Melanie Dodson                    Knoxville  TN       11857    39   F      28:41.1    9:15/M             
      54    Miranda Timmerman                 Knoxville  TN       11587    31   F      28:42.4    9:15/M             
      55    Amber Case                        Knoxville  TN       11159    24   F      28:43.1    9:16/M             
      56    Lindsey White                     Knoxville  TN       11383    24   F      28:44.3    9:16/M             
      57    Amy Yunger                        Knoxville  TN       11290    41   F      28:45.8    9:16/M             
      58    Grace Caldwell                    Rockwood  TN        11258    24   F      28:47.9    9:17/M             
      59    Anna Wysmierski                   Knoxville  TN       11798     9   F      28:51.4    9:18/M             
      60    Jeanette Wysmierski               Knoxville  TN       11799    39   F      28:51.4    9:18/M             
      61    Lauren Baker                      Knoxville  TN       12082    25   F      28:54.0    9:19/M             
      62    Brooke Karsten                    Knoxville  TN       11582    29   F      28:55.7    9:20/M             
      63    Janice Mills                      Knoxville  TN       11804    27   F      28:57.0    9:20/M             
      64    Angie Hooie                       Louisville  TN      11013    34   F      29:03.0    9:22/M             
      65    Camille Brooke                    Knoxville  TN       11619    38   F      29:03.3    9:22/M             
      66    Laura Bretscher                   Knoxville  TN       11038    10   F      29:08.6    9:24/M             
      67    Pat Clapsaddle                    Sharps Chapel  TN   11004    59   F      29:09.4    9:24/M             
      68    Lindsay Wagner                    Knoxville  TN       11464    25   F      29:10.7    9:25/M             
      69    Ashley Westaway                   Knoxville  TN       11248    34   F      29:13.7    9:25/M             
      70    Allison Bridges                                       12182    34   F      29:28.6    9:30/M             
      71    Kati Sanford                                          12234    23   F      29:32.5    9:32/M             
      72    Lindsay Jones                     Knoxville  TN       12163    27   F      29:35.5    9:33/M             
      73    Rachel Ballard                    Knoxville  TN       11977    23   F      29:35.8    9:33/M             
      74    Callie Brackett                   Sweetwater  TN      11001    31   F      29:44.2    9:35/M             
      75    Heather Souders                   Knoxville  TN       12174    14   F      29:47.6    9:36/M             
      76    Diedra Dooley                     Knoxville  TN       12043    39   F      29:48.8    9:37/M             
      77    Emily Lawson                      Knoxville  TN       11497    24   F      29:52.3    9:38/M             
      78    Heather Fuller                    Knoxville  TN       11621    40   F      29:55.8    9:39/M             
      79    Lisa Schlactus                    Knoxville  TN       12307    43   F      29:56.0    9:39/M             
      80    Abigail Coughlin                  Knoxville  TN       12045    10   F      30:03.8    9:42/M             
      81    Sara Masters                      Knoxville  TN       11498    31   F      30:12.0    9:45/M             
      82    Kelsey Moran                                          12280    12   F      30:16.8    9:46/M             
      83    Jamie Graves                      Knoxville  TN       11343    28   F      30:18.1    9:46/M             
      84    Jeanne Fair                       Knoxville  TN       11913    59   F      30:18.1    9:46/M             
      85    Kim Clancy                        Knoxville  TN       11861    45   F      30:25.6    9:49/M             
      86    Lisa Coble                        Knoxville  TN       12178    46   F      30:31.4    9:51/M             
      87    Jen Jesseph                       Knoxville           11280    37   F      30:36.5    9:52/M             
      88    Tanya Johnson                     Knoxville  TN       12228    35   F      30:39.1    9:53/M             
      89    Erin Wright                       Kingston  TN        11926    26   F      30:42.5    9:54/M             
      90    Laura Huffman                     Knoxville  TN       12085    33   F      30:44.1    9:55/M             
      91    Noelle Money                      Knoxville  TN       11103    28   F      30:45.3    9:55/M             
      92    Amy Yander                        Knoxville  TN       11257    39   F      30:49.3    9:56/M             
      93    Rachel Jordan                     Knoxville  TN       11122    10   F      30:50.9    9:57/M             
      94    Katie Lee                         Knoxville  TN       11817    23   F      30:51.9    9:57/M             
      95    Mackenzie Brantley                Knoxville  TN       11400    12   F      30:52.5    9:57/M             
      96    Judy Lett                         Clinton  TN         11409    46   F      31:00.3   10:00/M             
      97    Suzanne Justis                    Kingsport  TN       11983    45   F      31:03.7   10:01/M             
      98    Laura Regis-Knight                Knoxville  TN       11711    47   F      31:04.1   10:01/M             
      99    Emily Sheddan                     Knoxville  TN       11729    25   F      31:04.6   10:01/M             
     100    Sarah Mathis                      Knoxville  TN       11510    33   F      31:07.9   10:02/M             

    Place    Name                              City               Bib No  Age Gend          Time      Pace              
     101    Pat Denton                        Knoxville  TN       11907    67   F      31:08.8   10:03/M             
     102    Olivia Raymond                    Knoxville  TN       11556    11   F      31:10.3   10:03/M             
     103    Ruth Evans                        Knoxville  TN       11120    29   F      31:12.7   10:04/M             
     104    Kirby Rhodes                                          12319    19   F      31:17.4   10:05/M             
     105    Andrea Powell                     Powell  TN          11598    38   F      31:20.7   10:06/M             
     106    Amber McGhee                      Knoxville  TN       11809    32   F      31:24.4   10:08/M             
     107    Beth Pressley                     Knoxville  TN       11733    21   F      31:28.2   10:09/M             
     108    Paula Livingston                  Rickman  TN         11244    43   F      31:28.6   10:09/M             
     109    Kelley Flatford                   Knoxville  TN       11648    38   F      31:29.9   10:09/M             
     110    Vicki Coker                       Knoxville  TN       11523    57   F      31:30.9   10:10/M             
     111    Stacie McCarter                   Sevierville  TN     11229    29   F      31:32.6   10:10/M             
     112    Samantha Duggan                   Knoxville  TN       11063    24   F      31:33.9   10:11/M             
     113    Tori Mullins                      Knoxville  TN       12052    17   F      31:34.3   10:11/M             
     114    Amber Pritchard                   Knoxville  TN       11390    28   F      31:34.7   10:11/M             
     115    Rebecca Brooks                    Knoxville  TN       11643    40   F      31:35.6   10:11/M             
     116    Amy Hussar                        Knoxville  TN       11264    34   F      31:40.3   10:13/M             
     117    Lisa Moles                        Powell  TN          12268    40   F      31:44.1   10:14/M             
     118    Cheryl Debord                     New Market  TN      11812    23   F      31:47.6   10:15/M             
     119    Kelly Pistole                     Knoxville  TN       11831    25   F      31:47.7   10:15/M             
     120    Olivia Hammons                    Knoxville  TN       12056    25   F      31:47.8   10:15/M             
     121    Ellen Fowlkes                     Knoxville  TN       12173    15   F      31:47.9   10:15/M             
     122    Emma Stedham                      Knoxville  TN       12175    14   F      31:48.0   10:15/M             
     123    Lindsey Raby                      Knoxville  TN       12047    13   F      31:48.3   10:15/M             
     124    Emilee Robertson                  Maryville  TN       12179    14   F      31:48.5   10:15/M             
     125    Alyson Degges                     Knoxville  TN       11271    38   F      31:48.8   10:15/M             
     126    Mandi Breeden                     Knoxville  TN       11294    34   F      31:50.8   10:16/M             
     127    Julie Wisecarver                  Russellville  TN    11030    41   F      31:53.4   10:17/M             
     128    Jo Lay                            Knoxville  TN       11829    71   F      31:54.6   10:17/M             
     129    Ani Roma                          Knoxville  TN       11372    28   F      31:55.4   10:18/M             
     130    Julie Lewis                       Knoxville  TN       11979    26   F      31:55.4   10:18/M             
     131    Kasey Stokes                      Knoxville  TN       11628    30   F      31:57.9   10:18/M             
     132    Amelia Rodriques                                      12204     1   F      32:05.3   10:21/M             
     133    Muna Rodrigues                                        12201    32   F      32:05.5   10:21/M             
     134    Michelle Raymond                  Knoxville  TN       11554    40   F      32:06.7   10:21/M             
     135    Crystal Durman                    Knoxville  TN       11425    36   F      32:08.1   10:22/M             
     136    Madison Maples                    Knoxville  TN       11282    13   F      32:10.8   10:23/M             
     137    Brittany Hammon                   Knoxville  TN       11277    29   F      32:10.9   10:23/M             
     138    Kathy Browning                    Knoxville  TN       11237    45   F      32:12.6   10:23/M             
     139    Jennifer Calloway                 Knoxville  TN       11790    32   F      32:16.2   10:25/M             
     140    Sarah Harris                      Knoxville  TN       11261    23   F      32:17.7   10:25/M             
     141    Lisa Henley                       Knoxville  TN       11075    35   F      32:21.0   10:26/M             
     142    Madelyn Elliott                   Knoxville  TN       11975     9   F      32:21.7   10:26/M             
     143    Melanie Hunley                    Seymour  TN         11626    34   F      32:22.3   10:26/M             
     144    Susan Hannon                      Knoxville  TN       11251    44   F      32:27.3   10:28/M             
     145    Amy Leighton                                          12206    41   F      32:28.4   10:28/M             
     146    Jessica Lynn                      Corryton  TN        11193    25   F      32:31.8   10:29/M             
     147    Amelia Carter                     Maryville  TN       11911    10   F      32:33.6   10:30/M             
     148    Robyn Cooper                      Knoxville  TN       11850    35   F      32:34.2   10:30/M             
     149    Keri Gray                         Knoxville  TN       11624    34   F      32:36.1   10:31/M             
     150    Jessica Snapp                                         12263    27   F      32:36.2   10:31/M             
     151    Suzanne Oliver                    Knoxville  TN       11749    44   F      32:37.5   10:31/M             
     152    Jeannie Hibbert                   Knoxville  TN       11011    47   F      32:37.7   10:31/M             
     153    Sherry Sander                     Knoxville  TN       11943    45   F      32:39.7   10:32/M             
     154    Stephanie Metzdorf                Knoxville  TN       11946    43   F      32:45.0   10:34/M             
     155    Monet Harriman                    Knoxville  TN       11570    10   F      32:46.8   10:34/M             
     156    Ashlyn Ivey                       Knoxville  TN       11093     9   F      32:47.5   10:35/M             
     157    Megan Smith                       Knoxville  TN       11859    35   F      32:49.2   10:35/M             
     158    Keely Vonville                                        12316    18   F      32:49.2   10:35/M             
     159    Kim McCullough                    Rockwood  TN        11267    32   F      32:53.2   10:36/M             
     160    Deedra D'Alessandro               Knoxville  TN       11334    16   F      32:54.5   10:37/M             
     161    Jessica Haulden                                       12255    30   F      32:55.3   10:37/M             
     162    Allison Oliver                                        12203    23   F      32:57.4   10:38/M             
     163    Shannon Lyle                      Knoxville  TN       11724    39   F      33:01.2   10:39/M             
     164    Danielle Evans                    Knoxville  TN       12231    24   F      33:07.2   10:41/M             
     165    Hollie Watson                     Knoxville  TN       11941    26   F      33:07.4   10:41/M             
     166    Gia Faoro                         Knoxville  TN       11427    10   F      33:19.2   10:45/M             
     167    Sarai Sisson                                          12286    36   F      33:19.6   10:45/M             
     168    Stephanie Cope                    Maryville  TN       12049    24   F      33:20.7   10:45/M             
     169    Nicole Webber                     Clinton  TN         11552    15   F      33:28.9   10:48/M             
     170    Kelsey West                       Knoxville  TN       11758    14   F      33:34.9   10:50/M             
     171    Sarah Mabry                       Knoxville  TN       11814    19   F      33:49.9   10:55/M             
     172    Tiffany Warren                    Knoxville  TN       11851    25   F      33:51.5   10:55/M             
     173    Heidi White                       Knoxville  TN       11289    33   F      33:52.6   10:55/M             
     174    Samantha Vellenga                 Knoxville  TN       11287    10   F      33:55.0   10:56/M             
     175    Susan Vellenga                    Knoxville  TN       11288    40   F      33:55.4   10:56/M             
     176    Keely Nail                                            12318    18   F      33:55.6   10:56/M             
     177    Emily Griggs                      Gallatin  TN        11813    19   F      33:56.5   10:57/M             
     178    Stephanie Zale                                        12317    18   F      33:56.5   10:57/M             
     179    Melissa Copelan                   Knoxville  TN       11468    38   F      33:57.6   10:57/M             
     180    Sharon Schultz                    Knoxville  TN       11998    43   F      34:01.8   10:58/M             
     181    Rachel Williams                   Knoxville  TN       11934    33   F      34:06.4   11:00/M             
     182    Emily McMichael                   Knoxville  TN       11255    10   F      34:09.9   11:01/M             
     183    Angela Oslowski                   Knoxville  TN       11449    40   F      34:14.1   11:03/M             
     184    Rachel Sharpe                     Knoxville  TN       11070    34   F      34:18.4   11:04/M             
     185    Nicole Siegel                     Knoxville  TN       11052    36   F      34:18.4   11:04/M             
     186    Courtney Ellis                    Sevierville  TN     12309    35   F      34:19.3   11:04/M             
     187    Becky Stewart                                         12230    65   F      34:21.5   11:05/M             
     188    Sherry Hensley                    Knoxville  TN       11316    47   F      34:24.8   11:06/M             
     189    Rebecca Myers                     Townsend  TN        11980    24   F      34:26.4   11:06/M             
     190    Carolyn Huppmann                  Knoxville  TN       11932    15   F      34:27.9   11:07/M             
     191    Victoria Defreese                                     12311    35   F      34:28.0   11:07/M             
     192    Jessica Stafford                  Corryton  TN        11495    25   F      34:33.1   11:09/M             
     193    Jenna Doyle                       Corryton  TN        11614    29   F      34:37.3   11:10/M             
     194    Cassi Cardiel                     Sevierville  TN     11940    28   F      34:40.9   11:11/M             
     195    Kristin Manuel                    Powell  TN          11124    37   F      34:45.7   11:13/M             
     196    Nicole Roberts                    Knoxville  TN       12162    29   F      34:46.0   11:13/M             
     197    Sierra Johnson                    Knoxville  TN       11530    15   F      34:46.2   11:13/M             
     198    Erin Combs                        Knoxville  TN       12084    36   F      34:49.2   11:14/M             
     199    Meredith Cain                     Strawberry Plns  TN 11488    25   F      34:49.3   11:14/M             
     200    Donna Davis                       Crossville  TN      11005    38   F      34:49.8   11:14/M             

    Place    Name                              City               Bib No  Age Gend          Time      Pace              
     201    Cyndi Murphy                                          12160    34   F      34:51.4   11:15/M             
     202    Jennifer Allen                    Knoxville  TN       12069    48   F      34:59.8   11:17/M             
     203    Veronica Cunningham               Knoxville  TN       11908    49   F      35:01.5   11:18/M             
     204    Kara Sakulich                     Knoxville  TN       11097    30   F      35:05.5   11:19/M             
     205    Sarah Shirley                     Knoxville  TN       11376    13   F      35:08.5   11:20/M             
     206    Stacey Trumble                    Knoxville  TN       11603    34   F      35:10.2   11:21/M             
     207    Samantha Dunn                     Knoxville  TN       11526    18   F      35:14.5   11:22/M             
     208    Rachel Hester                     Knoxville  TN       11529    18   F      35:14.6   11:22/M             
     209    Kimi Avento                       Knoxville  TN       11417    41   F      35:14.9   11:22/M             
     210    Noel Raymond                      Knoxville  TN       11555    43   F      35:18.1   11:23/M             
     211    Jenny Garrett                                         12277    39   F      35:19.6   11:24/M             
     212    Mae Higgins-Bright                Knoxville  TN       11436    54   F      35:20.4   11:24/M             
     213    Anna Myers                        Morristown  TN      11016    22   F      35:21.2   11:24/M             
     214    Courtney Bailey                   Knoxville  TN       12312    13   F      35:24.5   11:25/M             
     215    Amanda Martin                     Knoxville  TN       12068    25   F      35:27.2   11:26/M             
     216    Renee Monhollon                   Knoxville  TN       11966    27   F      35:27.8   11:26/M             
     217    Kristi Woods                      Knoxville  TN       11236    38   F      35:28.1   11:26/M             
     218    Susan Standish                    Corryton  TN        11180    29   F      35:29.6   11:27/M             
     219    Katie Tummens                     Knoxville  TN       11967    31   F      35:30.4   11:27/M             
     220    Emily Timbs                       Knoxville  TN       11753    36   F      35:31.1   11:27/M             
     221    Deborah Sanderfur                 Knoxville  TN       11965    30   F      35:34.0   11:28/M             
     222    Dationa Carter                    Knoxville  TN       11756    37   F      35:37.3   11:29/M             
     223    Katy Freeman                      Knoxville  TN       11615    31   F      35:47.0   11:33/M             
     224    Rebekah Trexler                   Knoxville  TN       11849    30   F      35:59.5   11:36/M             
     225    Lydia Helm                                            12196    24   F      36:06.8   11:39/M             
     226    Brook Swaggerty                   Knoxville  TN       11461    31   F      36:08.9   11:39/M             
     227    Jessica Horton                    Knoxville  TN       11263    34   F      36:12.7   11:41/M             
     228    Avana Andrws                                          12315    15   F      36:13.6   11:41/M             
     229    Emily Jellicorse                  Strawberry Plains   11493    26   F      36:13.8   11:41/M             
     230    Grave Gass                                            12243    10   F      36:18.7   11:43/M             
     231    Liz Ashby                         Knoxville  TN       11517    22   F      36:20.1   11:43/M             
     232    Nancy Roberson                    Knoxville  TN       11825    55   F      36:21.0   11:44/M             
     233    Ginger Covington                  Knoxville  TN       11490    38   F      36:21.5   11:44/M             
     234    Lauren Jordan                     Knoxville  TN       11532    28   F      36:22.7   11:44/M             
     235    Kim Ledington                     Knoxville  TN       11596    36   F      36:26.6   11:45/M             
     236    Meeq Muldrew                      Knoxville  TN       11731    33   F      36:26.9   11:45/M             
     237    Elizabeth Pressley                Knoxville  TN       11734    51   F      36:27.1   11:45/M             
     238    Jennifer Lee                      Knoxville  TN       11730    23   F      36:27.1   11:45/M             
     239    Jamie Koonce                      Knoxville  TN       11566    50   F      36:27.9   11:45/M             
     240    Alexa Robbins                     Knoxville  TN       11515    35   F      36:29.4   11:46/M             
     241    Linn Davidson                     Knoxville  TN       11259    34   F      36:31.7   11:47/M             
     242    Kristen Dutton                    Maryville  TN       11853    31   F      36:35.7   11:48/M             
     243    Taquiya Thompson                  Knoxville  TN       11900    27   F      36:41.9   11:50/M             
     244    Adrienne Branch                   Corryton  TN        11485    13   F      36:43.5   11:51/M             
     245    Melanie Peterson                  Clinton  TN         12168    37   F      36:45.8   11:51/M             
     246    Kristin Oliver                    Knoxville  TN       11024    24   F      36:47.3   11:52/M             
     247    Amanda Wilson                     Knoxville  TN       11384    27   F      36:48.4   11:52/M             
     248    Josalyn Hawkins                   Knoxville  TN       11350    29   F      36:49.8   11:53/M             
     249    Nancy Stansbury                   Knoxville  TN       12278    38   F      36:52.7   11:54/M             
     250    Christine Dobbins                 Knoxville  TN       11553    37   F      36:53.4   11:54/M             
     251    Lynda Schrimpsher                 Midlothian  VA      11268    43   F      36:55.3   11:55/M             
     252    Tracy White                       Knoxville  TN       11293    43   F      36:57.3   11:55/M             
     253    Chelsey Jordan                    Knoxville  TN       11951    12   F      36:58.2   11:55/M             
     254    Laura C Arawan                                        11631    34   F      36:58.5   11:55/M             
     255    Eve Richards                      Knoxville  TN       11713    40   F      37:07.4   11:58/M             
     256    Salmah Hameeduddin                Knoxville  TN       11791    27   F      37:14.0   12:01/M             
     257    Corinne Elkins                    Knoxville  TN       12065    18   F      37:16.9   12:01/M             
     258    Taylor Lay                        Knoxville  TN       11354    13   F      37:19.7   12:02/M             
     259    Krystyn Maxa                      Knoxville  TN       11535    38   F      37:30.2   12:06/M             
     260    Sara Ramos                        Knoxville  TN       11079    25   F      37:35.6   12:07/M             
     261    Beki Fragomeni                    Knoxville  TN       11595    35   F      37:36.9   12:08/M             
     262    Leighanne Warnier                 Maryville  TN       11794    42   F      37:37.6   12:08/M             
     263    Jewel Long                        Knoxville  TN       11068    12   F      37:37.9   12:08/M             
     264    Guadalupe Long                    Knoxville  TN       11067    40   F      37:38.4   12:08/M             
     265    Brooke Flatford                   Knoxville  TN       11647     9   F      37:42.4   12:10/M             
     266    Kathy Smith                       Knoxville  TN       11662    44   F      37:45.0   12:11/M             
     267    Morgan Elliott                    Knoxville  TN       11403    12   F      37:45.5   12:11/M             
     268    Gabriel Huszar                                        12239     9   F      37:48.2   12:12/M             
     269    Jan Myers                         Morristown  TN      11019    53   F      37:51.4   12:13/M             
     270    Elizabeth Babb                    Knoxville  TN       12138     9   F      37:53.3   12:13/M             
     271    Gina Somner                       Seymour  TN         11627    38   F      37:58.0   12:15/M             
     272    Lori Branch                       Corryton  TN        11487    39   F      37:58.4   12:15/M             
     273    Heather Casteel                   Knoxville  TN       11160    31   F      37:58.8   12:15/M             
     274    Asia White                        Knoxville  TN       11382    12   F      37:59.0   12:15/M             
     275    Kelsey Varner                     Knoxville  TN       11381    11   F      37:59.4   12:15/M             
     276    Rholonda Burum                    Knoxville  TN       11872    40   F      38:04.4   12:17/M             
     277    Angella Crabtree                  Knoxville  TN       11770    41   F      38:04.8   12:17/M             
     278    Lauren Green                      Knoxville  TN       11345    12   F      38:09.1   12:18/M             
     279    Bailey Breeden                    Knoxville  TN       11322    10   F      38:09.1   12:18/M             
     280    Sara Brown                        Knoxville  TN       11393    16   F      38:09.6   12:18/M             
     281    Megan Parrott                     Powell  TN          11988    23   F      38:10.2   12:19/M             
     282    Savannah Pellechia                                    12242    11   F      38:10.9   12:19/M             
     283    Teresa Williams                   Knoxville  TN       12213    53   F      38:13.4   12:20/M             
     284    Amanda Hickman                    Strawberry Plains   11801    29   F      38:14.1   12:20/M             
     285    Allison Alldridge                                     12221    22   F      38:23.8   12:23/M             
     286    Macy Tilley                                           12284     8   F      38:26.9   12:24/M             
     287    Amanda Lane                       Louisville  TN      11803    34   F      38:30.4   12:25/M             
     288    Alesia Chavez                     Knoxville  TN       11522    18   F      38:31.9   12:25/M             
     289    Gina Hodges                       Knoxville  TN       11389    38   F      38:36.6   12:27/M             
     290    Lindsay King                      Knoxville  TN       11406    13   F      38:36.7   12:27/M             
     291    Amanda Roland                     Knoxville  TN       11453    29   F      38:40.6   12:28/M             
     292    Ke Cathy                                              12269     8   F      38:41.7   12:29/M             
     293    Kindall Aaron                     Lenoir Cty  TN      11415    27   F      38:42.6   12:29/M             
     294    Laura Allman                      Knoxville  TN       11866    26   F      38:52.3   12:32/M             
     295    Robin Stinnett                                        12264    47   F      38:59.2   12:35/M             
     296    Joanie Boggan                     Crossville  TN      11719    56   F      38:59.9   12:35/M             
     297    Lindsay Edwards                   Knoxville  TN       11506    34   F      39:03.1   12:36/M             
     298    Julianna Justice                  Knoxville  TN       11211    11   F      39:03.1   12:36/M             
     299    Janet French                      Knoxville  TN       11815    54   F      39:07.0   12:37/M             
     300    Valerie Cook                      Knoxville  TN       11295    38   F      39:14.1   12:39/M             

    Place    Name                              City               Bib No  Age Gend          Time      Pace              
     301    Theresa Raper                     Knoxville  TN       11452    54   F      39:17.4   12:40/M             
     302    Noelle Grimes                     Knoxville  TN       12060    17   F      39:19.3   12:41/M             
     303    Sarah Wallace Ward                Knoxville  TN       12067    15   F      39:20.0   12:41/M             
     304    Denise Rowe                       Knoxville  TN       11811    37   F      39:27.2   12:44/M             
     305    Lori Haack                        Knoxville  TN       11346    30   F      39:30.5   12:45/M             
     306    Amanda Peretich                   Knoxville  TN       11538    27   F      39:33.9   12:45/M             
     307    Lainey Corum                      Knoxville  TN       11157     9   F      39:34.0   12:46/M             
     308    Kelley Corum                      Knoxville  TN       11489    33   F      39:34.3   12:46/M             
     309    Tammy Harless                     Knoxville  TN       11508    47   F      39:39.9   12:47/M             
     310    Carolyn Lee                       Knoxville  TN       11077    60   F      39:46.8   12:50/M             
     311    Sophie Gregor                     Knoxville  TN       11778     8   F      39:47.0   12:50/M             
     312    Liz Gregor                        Knoxville  TN       11777    45   F      39:47.2   12:50/M             
     313    Michelle Fisher                   Knoxville  TN       11432    39   F      39:47.9   12:50/M             
     314    Robbin Burris                     Knoxville  TN       11864    53   F      39:51.6   12:51/M             
     315    Molly McKeehan                    Knoxville  TN       11863     9   F      39:51.8   12:51/M             
     316    Baily Hammett                     Knoxville  TN       11348    12   F      39:58.3   12:54/M             
     317    Bailey Wilson                     Knoxville  TN       11385    12   F      39:58.5   12:54/M             
     318    Mendal Hyde                       Knoxville  TN       11792    39   F      40:00.6   12:54/M             
     319    Kandi Mullins Rozier              Knoxville  TN       12054    36   F      40:01.4   12:55/M             
     320    Connie Reedy                      Maryville  TN       12050    52   F      40:05.1   12:56/M             
     321    Sheila Gibson                     Knoxville  TN       11276    42   F      40:08.8   12:57/M             
     322    Tina Shields                      Knoxville  TN       11133    39   F      40:17.6   13:00/M             
     323    Sarah Bourque                     Knoxville  TN       11199    31   F      40:17.9   13:00/M             
     324    Megan Bechtle                     Knoxville  TN       11579    26   F      40:18.6   13:00/M             
     325    Julie Maxwell                     Knoxville  TN       11178    28   F      40:19.3   13:00/M             
     326    Jessica Raskin                    Knoxville  TN       11542    17   F      40:22.5   13:01/M             
     327    Emily Lackey                      Clinton  TN         11585    12   F      40:23.1   13:02/M             
     328    Clara Hay                         Knoxville  TN       11278    10   F      40:24.5   13:02/M             
     329    Leigh Ann Vincent                 Knoxville  TN       11550    17   F      40:24.9   13:02/M             
     330    Emily Webb                        Clinton  TN         11551    16   F      40:25.8   13:02/M             
     331    Lauren Rupeka                     Knoxville  TN       11658     9   F      40:28.8   13:03/M             
     332    Kathy Duggan                      Knoxville  TN       11062    52   F      40:32.5   13:05/M             
     333    Ashley Gibson                     Knoxville  TN       11273    11   F      40:35.8   13:05/M             
     334    Macy Sharp                        Corryton  TN        11303    12   F      40:38.4   13:06/M             
     335    Nick Loveday                      Knoxville  TN       11653     7   F      40:39.7   13:07/M             
     336    Amber Massengill                  Knoxville  TN       11447    28   F      40:44.9   13:08/M             
     337    Sherry Cates                      Knoxville  TN       11581    54   F      40:47.6   13:09/M             
     338    Angela Sharp                      Corryton  TN        11301    43   F      40:52.4   13:11/M             
     339    Sarah Shoemaker                   Knoxville  TN       11455    38   F      40:58.8   13:13/M             
