Rescue Run 5K and 1 Mile Fun Walk

Overall Finish List

June 30, 2018


Results By Total Rsce Solutions, Inc. https://www.totalracesolutions.com
Male Finishers

5K Open

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Brielle Kwarta Pittsford NY 2250 20 F 1 Open 20:04.6 20:05.9
2 Maria Jugan Greenville SC 2241 31 F 2 Open 23:13.4 23:14.7
3 Becky Grindstaff Corryton TN 2216 37 F 3 Open 24:11.7 24:16.0
4 Stephanie Hall Powell TN 2220 25 F 1 25-29 25:36.0 25:42.3
5 Lori Woods Andersonville TN 2328 47 F 1 Master 25:46.8 25:48.1
6 Gretchen Smith Maryville TN 569 13 F 1 1-14 26:34.1 26:36.3
7 Hannah Allen Seymour TN 2151 30 F 1 30-34 27:33.4 27:51.0
8 Becky Tener Louisville TN 2306 61 F 1 Grandma 27:34.2 27:35.8
9 Jenny Pleasant Knoxville TN 2284 37 F 1 35-39 28:22.1 28:27.7
10 Cindy Pack Knoxville TN 2275 52 F 1 50-54 29:32.1 29:42.9
11 Dalynn Lawson Greenback TN 2254 46 F 1 45-49 29:41.4 29:44.7
12 Kate Russell Knoxville TN 2298 31 F 2 30-34 29:54.5 29:57.6
13 Kate Honebrink Knoxville TN 2225 36 F 2 35-39 30:35.5 30:50.7
14 Sarah Bradsher Oak Ridge TN 2169 28 F 2 25-29 31:31.9 31:52.9
15 Mara Doss Knoxville TN 2204 25 F 3 25-29 31:44.8 31:55.7
16 Suzanne Parker Maryville TN 2277 55 F 1 55-59 32:07.4 32:13.3
17 Shellee Mink Powell TN 2269 43 F 1 40-44 32:42.3 32:50.3
18 Molly Rawlings Knoxville TN 2290 39 F 3 35-39 32:49.2 32:56.3
19 Lauren Barnes Powell TN 2159 27 F 4 25-29 33:07.5 33:16.6
20 Rachel Dennis Knoxville TN 2202 32 F 3 30-34 33:15.3 33:26.5
21 Lacey Barr Knoxville TN 574 36 F 4 35-39 33:30.0 33:43.2
22 Patti Tipton Knoxville TN 2313 40 F 2 40-44 33:32.6 33:39.5
23 Adri Blignault Knoxville TN 2164 44 F 3 40-44 33:43.5 33:51.0
24 Sharon Becker Loudon TN 2160 50 F 2 50-54 33:44.8 33:51.1
25 Frances York Knoxville TN 2329 46 F 2 45-49 33:49.5 33:58.3
26 Angela Cooper Knoxville TN 2190 57 F 2 55-59 33:56.1 33:57.5
27 Andrea Hancock Knoxville TN 572 31 F 4 30-34 33:59.0 34:05.4
28 Ashley Striker Friendsville TN 570 30 F 5 30-34 34:17.2 34:34.0
29 Karla Gander Knoxville TN 2210 32 F 6 30-34 34:42.6 34:57.9
30 Penny Lowry Corryton TN 2258 51 F 3 50-54 34:48.6 35:05.0
31 Latisha Gee Knoxville TN 2211 41 F 4 40-44 35:27.8 35:47.3
32 Melissa Leake Tazewell TN 2257 44 F 5 40-44 36:04.2 36:21.8
33 Sandra Cogburn Knoxvilleknoxville TN 2187 41 F 6 40-44 36:06.9 36:08.8
34 Justine Reat Knoxville TN 2291 21 F 1 20-24 36:30.0 36:35.2
35 Melody Kidd Knoxville TN 2247 38 F 5 35-39 36:37.5 36:50.9
36 Alice Kimbrell Knoxville TN 556 23 F 2 20-24 37:25.8 37:29.6
37 Andrea Hand Chattanooga TN 2221 26 F 5 25-29 37:39.4 37:43.0
38 Jessica Melton Andersonville TN 2268 24 F 3 20-24 37:48.0 44:34.7
39 Amy Bollinger Knoxville TN 2167 42 F 7 40-44 37:51.2 38:09.7
40 Alicia Renfroe Murfreesboro TN 2294 49 F 3 45-49 38:08.0 38:38.7
41 Patti Bradsher Oak Ridge TN 2168 65 F 1 Senior 38:43.0 39:04.4
42 Bj Branch Knoxville TN 2170 43 F 8 40-44 38:54.5 39:07.4
43 Kathy Jinks Knoxville TN 2234 58 F 3 55-59 38:59.2 39:06.9
44 Erin Daoust Knoxville TN 2200 38 F 6 35-39 39:28.2 39:35.0
45 Amy Large Maryville TN 2251 62 F 1 60-64 39:40.2 39:57.6
46 Carleigh Isbell Knoxville TN 2231 25 F 6 25-29 39:41.2 40:09.7
47 Lindsay McGeehon Heiskell TN 2265 32 F 7 30-34 39:56.6 40:07.5
48 Tiffany Blount Knoxville TN 2165 30 F 8 30-34 40:00.0 40:10.5
49 Alicia Young Knoxville TN 2330 30 F 9 30-34 40:01.3 40:10.0
50 Anna Jugan Knoxville TN 2240 60 F 2 60-64 40:14.6 40:17.4
51 Bailey Tidwell Sevierville TN 2310 10 F 2 1-14 40:42.4 40:51.1
52 Stacy Cummings Knoxville TN 2199 42 F 9 40-44 40:44.1 40:52.8
53 Kristin Judy Knoxville TN 2239 22 F 4 20-24 40:54.2 41:04.0
54 Kathryn Wolf Knoxville TN 2325 36 F 7 35-39 41:00.3 41:22.8
55 Patience Marcum Knoxville TN 2260 28 F 7 25-29 41:13.8 41:24.0
56 Brittany Tidwell-Manis Sevierville TN 2311 40 F 10 40-44 41:14.7 41:22.7
57 Sherry Ball Powell TN 2157 66 F 1 65-69 41:24.5 41:27.2
58 Cece Coakley Knoxville TN 2186 16 F 1 15-19 42:09.1 42:16.4
59 Sarah Brock Knoxville TN 2174 21 F 5 20-24 42:30.0 42:34.2
60 Morgan Arrants Knoxville TN 2155 25 F 8 25-29 43:34.8 43:45.3
61 Kimberly Arrants Knoxville TN 2154 54 F 4 50-54 43:35.0 43:44.9
62 Emily Carroll Powell TN 2180 26 F 9 25-29 44:43.3 45:13.7
63 Rebecca Lynch Morristown TN 2259 55 F 4 55-59 44:49.6 44:58.4
64 Alexis Laureano Sevierville TN 2252 24 F 6 20-24 45:10.1 45:18.4
65 Koren Wheatley Knoxville TN 2318 47 F 4 45-49 45:12.2 45:23.7
66 Natalie Gosnell Knoxville TN 2215 22 F 7 20-24 45:19.8 45:24.5
67 Jaq Platt Knoxville TN 2282 33 F 10 30-34 46:32.3 46:45.7
68 Andrea Gaddis Knoxville TN 518 16 F 2 15-19 46:36.1 46:47.8
69 Linda Williamson Knoxville TN 2319 61 F 3 60-64 46:37.7 46:48.2
70 Samantha Davis Louisville TN 2201 27 F 10 25-29 46:43.5 46:59.7
71 Lindy Brandes Maryville TN 2171 53 F 5 50-54 46:44.7 46:59.5
72 Joni Sierocinski White Pine TN 568 47 F 5 45-49 47:21.5 47:32.4
73 Phyllis Swenson Loudon TN 2305 59 F 5 55-59 47:59.9 48:08.0
74 Dena Charles Strawberry Plains TN 2183 33 F 11 30-34 48:10.1 53:22.5
75 Connie Crossley Knoxville TN 2195 40 F 11 40-44 48:11.3 48:32.3
76 Jennifer Marrison Greenback TN 2262 39 F 8 35-39 48:45.5 48:59.3
77 Lee Carson Heiskell TN 2181 41 F 12 40-44 48:47.1 49:01.7
78 Holly Niznik Knoxville TN 2273 38 F 9 35-39 48:53.6 49:18.6
79 Molly Farrell Maryville TN 571 37 F 10 35-39 48:54.1 49:08.7
80 Paula Coleman Knoxville TN 2189 54 F 6 50-54 49:28.5 53:34.8
81 Ginger Leach Clinton TN 2256 39 F 11 35-39 49:30.3 51:53.1
82 Taylor Spradlin Clinton TN 2303 21 F 8 20-24 49:30.8 51:53.0
83 Teona England Sevierville TN 2206 48 F 6 45-49 49:49.4 54:19.9
84 Ruth Copeland Kodak TN 2192 49 F 7 45-49 49:54.2 54:20.8
85 Cherish Chambers Louisville TN 2182 41 F 13 40-44 50:14.5 50:31.3
86 Leslie Cravens Seymour TN 2194 43 F 14 40-44 50:15.0 50:31.1
87 Pam Gentry Knoxville TN 2212 44 F 15 40-44 51:16.8 51:33.8
88 Katherine Blevins Elizabethton TN 2163 36 F 12 35-39 51:31.0 51:43.2
89 Gianna Haun-Harshaw Knoxville TN 2223 22 F 9 20-24 51:48.5 52:24.3
90 Jocelyn Smith Knoxville TN 2300 54 F 7 50-54 53:47.0 53:59.3
91 Amy Neary Strawberry Plains TN 2272 53 F 8 50-54 53:47.5 53:59.1
92 Ivonne Poupard Knoxville TN 2285 62 F 4 60-64 54:40.0 55:22.3
93 Emily Hull Knoxville TN 2228 45 F 8 45-49 55:09.0 55:31.0
94 Kitty McClanahan Maryville TN 2264 57 F 6 55-59 55:20.3 55:35.6
95 Samantha Carnes Knoxville TN 2179 25 F 11 25-29 57:07.8 57:32.5
96 Stephanie Efird Knoxville TN 2205 57 F 7 55-59 57:09.5 57:32.6
97 Jennifer Wise Knoxville TN 2324 44 F 16 40-44 57:11.3 57:33.9
98 Debbie Buford Knoxville TN 2176 62 F 5 60-64 58:42.7 59:16.4
99 Denise Jones Knoxville TN 2237 57 F 8 55-59 58:44.0 59:16.5
100 Jan Pendleton Friendsville TN 2278 53 F 9 50-54 59:47.2 1:00:08.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Leigh Frye Walland TN 2209 47 F 9 45-49 59:48.4 1:00:08.6
102 Kim Womack Knoxville TN 2326 50 F 10 50-54 1:00:10.1 1:00:40.5
103 Molly Thomas Knoxville TN 2308 28 F 12 25-29 1:00:33.4 1:00:49.9
104 Courtney Gibson Knoxville TN 2213 33 F 12 30-34 1:00:35.8 1:01:10.8
105 Cathy Brown Brunswick GA 2175 54 F 11 50-54 1:01:24.0 1:04:49.5
106 Susan Trowbridge Walland TN 2316 59 F 9 55-59 1:02:46.1 1:03:12.8
107 Kayla Trowbridge Walland TN 2315 22 F 10 20-24 1:02:46.6 1:03:12.4
108 Stefanie Pettiford Knoxville TN 2280 36 F 13 35-39 1:04:27.9 1:05:03.4
109 Kathleen Komar Powell TN 2248 51 F 12 50-54 1:04:28.7 1:05:04.0
110 Jane Coggins Knoxville TN 2188 51 F 13 50-54 1:04:35.1 1:04:48.8
111 Lisa Kirk Jefferson City TN 576 49 F 10 45-49 1:06:36.6 1:07:09.0
112 Colby Parker Knoxville TN 2276 46 F 11 45-49 1:06:59.5 1:07:20.5
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jack McAfee Knoxville TN 2263 34 M 1 Open 18:01.7 18:05.7
2 Andrew Dibb Nashville TN 2203 27 M 2 Open 18:51.1 18:51.5
3 Brandon Humphrys Alcoa TN 2229 18 M 3 Open 19:11.3 19:11.7
4 Jacob Price Oak Ridge TN 2286 31 M 1 30-34 21:14.5 21:15.4
5 Timothy Rutherford Knoxville TN 2299 55 M 1 Master 22:03.0 22:05.3
6 Will Boggs Knoxville TN 2166 27 M 1 25-29 22:33.4 22:36.0
7 Bentley Grindstaff Corryton TN 2217 M 1 0- 0 24:11.4 24:15.9
8 Patrick Robinette Knoxville TN 575 37 M 1 35-39 24:44.7 24:47.4
9 Ray Wilson Knoxville TN 2320 52 M 1 Grandma 24:57.9 25:01.8
10 Nichoma Kanipe Knoxville TN 2243 39 M 2 35-39 25:11.7 25:12.3
11 Bradley Grindstaff Corryton TN 2218 49 M 1 45-49 25:12.4 26:49.2
12 Sam Lawson Greenback TN 2255 15 M 1 15-19 25:15.4 25:15.4
13 Jack Foster Crossville TN 2207 68 M 1 Senior 25:16.7 25:19.2
14 Ben Baker Morristown TN 2156 30 M 2 30-34 25:18.4 25:28.1
15 Chris Striker Friendsville TN 2304 30 M 3 30-34 25:32.3 25:47.5
16 Malcolm Oliver Morristown TN 2274 70 M 1 70-74 25:48.8 25:50.9
17 Jeff Cooper Knoxville TN 2191 58 M 1 55-59 25:51.1 25:52.6
18 Rishi Kabir Oak Ridge TN 2242 31 M 4 30-34 26:08.3 26:09.8
19 Greg Pettiford Knoxville TN 2279 39 M 3 35-39 26:16.8 26:18.0
20 Daniel Rikli Cookeville TN 2295 24 M 1 20-24 27:02.0 27:06.8
21 Max Ketschke Knoxville TN 2246 23 M 2 20-24 27:05.7 27:12.5
22 Johnny Allen Seymour TN 2152 35 M 4 35-39 27:33.1 27:51.0
23 Scott Jamison Knoxville TN 2232 56 M 2 55-59 27:34.6 27:37.1
24 Jeff Thornburg Speedwell TN 2309 62 M 1 60-64 27:34.8 27:35.2
25 Joe Cummings Knoxville TN 2198 45 M 2 45-49 29:06.4 29:11.4
26 Frank Bushakra Knoxville TN 2177 69 M 1 65-69 30:44.6 30:49.3
27 Bobby West Walland TN 2317 37 M 5 35-39 30:51.0 31:05.6
28 Jerry Tipton Knoxville TN 2312 74 M 2 70-74 32:07.2 32:12.5
29 Doug Kribbs Morristown TN 2249 52 M 1 50-54 32:26.4 32:33.0
30 Mark Hall Knoxville TN 2219 61 M 2 60-64 32:37.5 32:48.9
31 William Kear Knoxville TN 2244 47 M 3 45-49 33:33.1 33:40.8
32 William Bell Knoxvilleknoxville TN 2162 66 M 2 65-69 33:34.1 33:38.6
33 Garrett Melton Andersonville TN 2267 25 M 2 25-29 33:42.7 40:29.9
34 Todd Mink Powell TN 2270 48 M 4 45-49 34:07.7 34:14.7
35 Martin Sierocinski White Pine TN 567 34 M 5 30-34 34:58.7 35:05.1
36 Andy Reith Knoxville TN 2293 27 M 3 25-29 36:27.4 36:36.9
37 Gavin Cox Knoxville TN 2193 21 M 3 20-24 36:30.5 36:35.4
38 Brett Humphrys Alcoa TN 2230 52 M 2 50-54 38:31.2 38:36.3
39 Patrick Roberts Knoxville TN 2296 25 M 4 25-29 39:48.4 40:00.8
40 Tristan Spakes Powell TN 2301 21 M 4 20-24 41:10.2 44:24.3
41 Jeffrey Freeman Alpharetta GA 2208 55 M 3 55-59 42:08.5 42:20.1
42 Timothy Marcum Knoxville TN 2261 33 M 6 30-34 42:12.1 42:22.2
43 Elliott Goldstein Knoxville TN 2214 21 M 5 20-24 42:16.1 42:20.1
44 Gerald Smith Knoxville TN 524 69 M 3 65-69 42:38.2 42:47.6
45 George Arrants Knoxville TN 2153 55 M 4 55-59 43:35.0 43:45.0
46 Jim Chase Knoxville TN 2185 56 M 5 55-59 47:07.5 47:17.9
47 Aidan Chase Knoxville TN 2184 12 M 1 1-14 47:07.5 47:18.2
48 Amos Lawson Greenback TN 2253 17 M 2 15-19 47:40.9 47:44.4
49 David Spencer Knoxville TN 2302 34 M 7 30-34 47:47.0 47:58.5
50 Daniel A Reeder Knoxville TN 2292 36 M 6 35-39 48:10.3 53:21.5
51 David Crossley Knoxville TN 2196 68 M 4 65-69 48:13.6 48:34.5
52 Steven Jarrell Knoxville TN 2233 37 M 7 35-39 48:23.9 48:46.9
53 Robert Howard Knoxville TN 2227 52 M 3 50-54 49:30.8 53:36.7
54 Brandon Wise Knoxville TN 2322 40 M 1 40-44 57:15.5 57:37.2
55 Brady Wise Knoxville TN 2321 14 M 2 1-14 57:17.0 57:40.2
56 Conner Wise Knoxville TN 2323 14 M 3 1-14 57:17.1 57:39.4
57 Josh Thomas Knoxville TN 2307 29 M 5 25-29 1:00:35.2 1:00:52.9