Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Open |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brielle Kwarta | Pittsford NY | 2250 | 20 | 4 | 20:04.6 | 20:05.9 |
2 | Maria Jugan | Greenville SC | 2241 | 31 | 8 | 23:13.4 | 23:14.7 |
3 | Becky Grindstaff | Corryton TN | 2216 | 37 | 10 | 24:11.7 | 24:16.0 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jack McAfee | Knoxville TN | 2263 | 34 | 1 | 18:01.7 | 18:05.7 |
2 | Andrew Dibb | Nashville TN | 2203 | 27 | 2 | 18:51.1 | 18:51.5 |
3 | Brandon Humphrys | Alcoa TN | 2229 | 18 | 3 | 19:11.3 | 19:11.7 |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lori Woods | Andersonville TN | 2328 | 47 | 20 | 25:46.8 | 25:48.1 |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Timothy Rutherford | Knoxville TN | 2299 | 55 | 6 | 22:03.0 | 22:05.3 |
Top | |||||||
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Becky Tener | Louisville TN | 2306 | 61 | 30 | 27:34.2 | 27:35.8 |
Top | |||||||
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ray Wilson | Knoxville TN | 2320 | 52 | 12 | 24:57.9 | 25:01.8 |
Top | |||||||
Female Senior Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patti Bradsher | Oak Ridge TN | 2168 | 65 | 79 | 38:43.0 | 39:04.4 |
Top | |||||||
Male Senior Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jack Foster | Crossville TN | 2207 | 68 | 16 | 25:16.7 | 25:19.2 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bentley Grindstaff | Corryton TN | 2217 | 9 | 24:11.4 | 24:15.9 | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gretchen Smith | Maryville TN | 569 | 13 | 25 | 26:34.1 | 26:36.3 |
2 | Bailey Tidwell | Sevierville TN | 2310 | 10 | 90 | 40:42.4 | 40:51.1 |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Aidan Chase | Knoxville TN | 2184 | 12 | 118 | 47:07.5 | 47:18.2 |
2 | Brady Wise | Knoxville TN | 2321 | 14 | 152 | 57:17.0 | 57:40.2 |
3 | Conner Wise | Knoxville TN | 2323 | 14 | 153 | 57:17.1 | 57:39.4 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cece Coakley | Knoxville TN | 2186 | 16 | 99 | 42:09.1 | 42:16.4 |
2 | Andrea Gaddis | Knoxville TN | 518 | 16 | 113 | 46:36.1 | 46:47.8 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sam Lawson | Greenback TN | 2255 | 15 | 15 | 25:15.4 | 25:15.4 |
2 | Amos Lawson | Greenback TN | 2253 | 17 | 120 | 47:40.9 | 47:44.4 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Justine Reat | Knoxville TN | 2291 | 21 | 70 | 36:30.0 | 36:35.2 |
2 | Alice Kimbrell | Knoxville TN | 556 | 23 | 73 | 37:25.8 | 37:29.6 |
3 | Jessica Melton | Andersonville TN | 2268 | 24 | 75 | 37:48.0 | 44:34.7 |
4 | Kristin Judy | Knoxville TN | 2239 | 22 | 92 | 40:54.2 | 41:04.0 |
5 | Sarah Brock | Knoxville TN | 2174 | 21 | 102 | 42:30.0 | 42:34.2 |
6 | Alexis Laureano | Sevierville TN | 2252 | 24 | 109 | 45:10.1 | 45:18.4 |
7 | Natalie Gosnell | Knoxville TN | 2215 | 22 | 111 | 45:19.8 | 45:24.5 |
8 | Taylor Spradlin | Clinton TN | 2303 | 21 | 134 | 49:30.8 | 51:53.0 |
9 | Gianna Haun-Harshaw | Knoxville TN | 2223 | 22 | 142 | 51:48.5 | 52:24.3 |
10 | Kayla Trowbridge | Walland TN | 2315 | 22 | 164 | 1:02:46.6 | 1:03:12.4 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Daniel Rikli | Cookeville TN | 2295 | 24 | 26 | 27:02.0 | 27:06.8 |
2 | Max Ketschke | Knoxville TN | 2246 | 23 | 27 | 27:05.7 | 27:12.5 |
3 | Gavin Cox | Knoxville TN | 2193 | 21 | 71 | 36:30.5 | 36:35.4 |
4 | Tristan Spakes | Powell TN | 2301 | 21 | 94 | 41:10.2 | 44:24.3 |
5 | Elliott Goldstein | Knoxville TN | 2214 | 21 | 101 | 42:16.1 | 42:20.1 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stephanie Hall | Powell TN | 2220 | 25 | 19 | 25:36.0 | 25:42.3 |
2 | Sarah Bradsher | Oak Ridge TN | 2169 | 28 | 41 | 31:31.9 | 31:52.9 |
3 | Mara Doss | Knoxville TN | 2204 | 25 | 42 | 31:44.8 | 31:55.7 |
4 | Lauren Barnes | Powell TN | 2159 | 27 | 49 | 33:07.5 | 33:16.6 |
5 | Andrea Hand | Chattanooga TN | 2221 | 26 | 74 | 37:39.4 | 37:43.0 |
6 | Carleigh Isbell | Knoxville TN | 2231 | 25 | 84 | 39:41.2 | 40:09.7 |
7 | Patience Marcum | Knoxville TN | 2260 | 28 | 95 | 41:13.8 | 41:24.0 |
8 | Morgan Arrants | Knoxville TN | 2155 | 25 | 104 | 43:34.8 | 43:45.3 |
9 | Emily Carroll | Powell TN | 2180 | 26 | 107 | 44:43.3 | 45:13.7 |
10 | Samantha Davis | Louisville TN | 2201 | 27 | 115 | 46:43.5 | 46:59.7 |
11 | Samantha Carnes | Knoxville TN | 2179 | 25 | 148 | 57:07.8 | 57:32.5 |
12 | Molly Thomas | Knoxville TN | 2308 | 28 | 159 | 1:00:33.4 | 1:00:49.9 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Will Boggs | Knoxville TN | 2166 | 27 | 7 | 22:33.4 | 22:36.0 |
2 | Garrett Melton | Andersonville TN | 2267 | 25 | 55 | 33:42.7 | 40:29.9 |
3 | Andy Reith | Knoxville TN | 2293 | 27 | 69 | 36:27.4 | 36:36.9 |
4 | Patrick Roberts | Knoxville TN | 2296 | 25 | 85 | 39:48.4 | 40:00.8 |
5 | Josh Thomas | Knoxville TN | 2307 | 29 | 160 | 1:00:35.2 | 1:00:52.9 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hannah Allen | Seymour TN | 2151 | 30 | 29 | 27:33.4 | 27:51.0 |
2 | Kate Russell | Knoxville TN | 2298 | 31 | 37 | 29:54.5 | 29:57.6 |
3 | Rachel Dennis | Knoxville TN | 2202 | 32 | 50 | 33:15.3 | 33:26.5 |
4 | Andrea Hancock | Knoxville TN | 572 | 31 | 60 | 33:59.0 | 34:05.4 |
5 | Ashley Striker | Friendsville TN | 570 | 30 | 62 | 34:17.2 | 34:34.0 |
6 | Karla Gander | Knoxville TN | 2210 | 32 | 63 | 34:42.6 | 34:57.9 |
7 | Lindsay McGeehon | Heiskell TN | 2265 | 32 | 86 | 39:56.6 | 40:07.5 |
8 | Tiffany Blount | Knoxville TN | 2165 | 30 | 87 | 40:00.0 | 40:10.5 |
9 | Alicia Young | Knoxville TN | 2330 | 30 | 88 | 40:01.3 | 40:10.0 |
10 | Jaq Platt | Knoxville TN | 2282 | 33 | 112 | 46:32.3 | 46:45.7 |
11 | Dena Charles | Strawberry Plains TN | 2183 | 33 | 123 | 48:10.1 | 53:22.5 |
12 | Courtney Gibson | Knoxville TN | 2213 | 33 | 161 | 1:00:35.8 | 1:01:10.8 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jacob Price | Oak Ridge TN | 2286 | 31 | 5 | 21:14.5 | 21:15.4 |
2 | Ben Baker | Morristown TN | 2156 | 30 | 17 | 25:18.4 | 25:28.1 |
3 | Chris Striker | Friendsville TN | 2304 | 30 | 18 | 25:32.3 | 25:47.5 |
4 | Rishi Kabir | Oak Ridge TN | 2242 | 31 | 23 | 26:08.3 | 26:09.8 |
5 | Martin Sierocinski | White Pine TN | 567 | 34 | 65 | 34:58.7 | 35:05.1 |
6 | Timothy Marcum | Knoxville TN | 2261 | 33 | 100 | 42:12.1 | 42:22.2 |
7 | David Spencer | Knoxville TN | 2302 | 34 | 121 | 47:47.0 | 47:58.5 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jenny Pleasant | Knoxville TN | 2284 | 37 | 33 | 28:22.1 | 28:27.7 |
2 | Kate Honebrink | Knoxville TN | 2225 | 36 | 38 | 30:35.5 | 30:50.7 |
3 | Molly Rawlings | Knoxville TN | 2290 | 39 | 48 | 32:49.2 | 32:56.3 |
4 | Lacey Barr | Knoxville TN | 574 | 36 | 51 | 33:30.0 | 33:43.2 |
5 | Melody Kidd | Knoxville TN | 2247 | 38 | 72 | 36:37.5 | 36:50.9 |
6 | Erin Daoust | Knoxville TN | 2200 | 38 | 82 | 39:28.2 | 39:35.0 |
7 | Kathryn Wolf | Knoxville TN | 2325 | 36 | 93 | 41:00.3 | 41:22.8 |
8 | Jennifer Marrison | Greenback TN | 2262 | 39 | 128 | 48:45.5 | 48:59.3 |
9 | Holly Niznik | Knoxville TN | 2273 | 38 | 130 | 48:53.6 | 49:18.6 |
10 | Molly Farrell | Maryville TN | 571 | 37 | 131 | 48:54.1 | 49:08.7 |
11 | Ginger Leach | Clinton TN | 2256 | 39 | 133 | 49:30.3 | 51:53.1 |
12 | Katherine Blevins | Elizabethton TN | 2163 | 36 | 141 | 51:31.0 | 51:43.2 |
13 | Stefanie Pettiford | Knoxville TN | 2280 | 36 | 165 | 1:04:27.9 | 1:05:03.4 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patrick Robinette | Knoxville TN | 575 | 37 | 11 | 24:44.7 | 24:47.4 |
2 | Nichoma Kanipe | Knoxville TN | 2243 | 39 | 13 | 25:11.7 | 25:12.3 |
3 | Greg Pettiford | Knoxville TN | 2279 | 39 | 24 | 26:16.8 | 26:18.0 |
4 | Johnny Allen | Seymour TN | 2152 | 35 | 28 | 27:33.1 | 27:51.0 |
5 | Bobby West | Walland TN | 2317 | 37 | 40 | 30:51.0 | 31:05.6 |
6 | Daniel A Reeder | Knoxville TN | 2292 | 36 | 124 | 48:10.3 | 53:21.5 |
7 | Steven Jarrell | Knoxville TN | 2233 | 37 | 127 | 48:23.9 | 48:46.9 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shellee Mink | Powell TN | 2269 | 43 | 47 | 32:42.3 | 32:50.3 |
2 | Patti Tipton | Knoxville TN | 2313 | 40 | 52 | 33:32.6 | 33:39.5 |
3 | Adri Blignault | Knoxville TN | 2164 | 44 | 56 | 33:43.5 | 33:51.0 |
4 | Latisha Gee | Knoxville TN | 2211 | 41 | 66 | 35:27.8 | 35:47.3 |
5 | Melissa Leake | Tazewell TN | 2257 | 44 | 67 | 36:04.2 | 36:21.8 |
6 | Sandra Cogburn | Knoxvilleknoxville TN | 2187 | 41 | 68 | 36:06.9 | 36:08.8 |
7 | Amy Bollinger | Knoxville TN | 2167 | 42 | 76 | 37:51.2 | 38:09.7 |
8 | Bj Branch | Knoxville TN | 2170 | 43 | 80 | 38:54.5 | 39:07.4 |
9 | Stacy Cummings | Knoxville TN | 2199 | 42 | 91 | 40:44.1 | 40:52.8 |
10 | Brittany Tidwell-Manis | Sevierville TN | 2311 | 40 | 96 | 41:14.7 | 41:22.7 |
11 | Connie Crossley | Knoxville TN | 2195 | 40 | 125 | 48:11.3 | 48:32.3 |
12 | Lee Carson | Heiskell TN | 2181 | 41 | 129 | 48:47.1 | 49:01.7 |
13 | Cherish Chambers | Louisville TN | 2182 | 41 | 138 | 50:14.5 | 50:31.3 |
14 | Leslie Cravens | Seymour TN | 2194 | 43 | 139 | 50:15.0 | 50:31.1 |
15 | Pam Gentry | Knoxville TN | 2212 | 44 | 140 | 51:16.8 | 51:33.8 |
16 | Jennifer Wise | Knoxville TN | 2324 | 44 | 150 | 57:11.3 | 57:33.9 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brandon Wise | Knoxville TN | 2322 | 40 | 151 | 57:15.5 | 57:37.2 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dalynn Lawson | Greenback TN | 2254 | 46 | 36 | 29:41.4 | 29:44.7 |
2 | Frances York | Knoxville TN | 2329 | 46 | 58 | 33:49.5 | 33:58.3 |
3 | Alicia Renfroe | Murfreesboro TN | 2294 | 49 | 77 | 38:08.0 | 38:38.7 |
4 | Koren Wheatley | Knoxville TN | 2318 | 47 | 110 | 45:12.2 | 45:23.7 |
5 | Joni Sierocinski | White Pine TN | 568 | 47 | 119 | 47:21.5 | 47:32.4 |
6 | Teona England | Sevierville TN | 2206 | 48 | 136 | 49:49.4 | 54:19.9 |
7 | Ruth Copeland | Kodak TN | 2192 | 49 | 137 | 49:54.2 | 54:20.8 |
8 | Emily Hull | Knoxville TN | 2228 | 45 | 146 | 55:09.0 | 55:31.0 |
9 | Leigh Frye | Walland TN | 2209 | 47 | 157 | 59:48.4 | 1:00:08.6 |
10 | Lisa Kirk | Jefferson City TN | 576 | 49 | 168 | 1:06:36.6 | 1:07:09.0 |
11 | Colby Parker | Knoxville TN | 2276 | 46 | 169 | 1:06:59.5 | 1:07:20.5 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradley Grindstaff | Corryton TN | 2218 | 49 | 14 | 25:12.4 | 26:49.2 |
2 | Joe Cummings | Knoxville TN | 2198 | 45 | 34 | 29:06.4 | 29:11.4 |
3 | William Kear | Knoxville TN | 2244 | 47 | 53 | 33:33.1 | 33:40.8 |
4 | Todd Mink | Powell TN | 2270 | 48 | 61 | 34:07.7 | 34:14.7 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cindy Pack | Knoxville TN | 2275 | 52 | 35 | 29:32.1 | 29:42.9 |
2 | Sharon Becker | Loudon TN | 2160 | 50 | 57 | 33:44.8 | 33:51.1 |
3 | Penny Lowry | Corryton TN | 2258 | 51 | 64 | 34:48.6 | 35:05.0 |
4 | Kimberly Arrants | Knoxville TN | 2154 | 54 | 105 | 43:35.0 | 43:44.9 |
5 | Lindy Brandes | Maryville TN | 2171 | 53 | 116 | 46:44.7 | 46:59.5 |
6 | Paula Coleman | Knoxville TN | 2189 | 54 | 132 | 49:28.5 | 53:34.8 |
7 | Jocelyn Smith | Knoxville TN | 2300 | 54 | 143 | 53:47.0 | 53:59.3 |
8 | Amy Neary | Strawberry Plains TN | 2272 | 53 | 144 | 53:47.5 | 53:59.1 |
9 | Jan Pendleton | Friendsville TN | 2278 | 53 | 156 | 59:47.2 | 1:00:08.7 |
10 | Kim Womack | Knoxville TN | 2326 | 50 | 158 | 1:00:10.1 | 1:00:40.5 |
11 | Cathy Brown | Brunswick GA | 2175 | 54 | 162 | 1:01:24.0 | 1:04:49.5 |
12 | Kathleen Komar | Powell TN | 2248 | 51 | 166 | 1:04:28.7 | 1:05:04.0 |
13 | Jane Coggins | Knoxville TN | 2188 | 51 | 167 | 1:04:35.1 | 1:04:48.8 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Doug Kribbs | Morristown TN | 2249 | 52 | 45 | 32:26.4 | 32:33.0 |
2 | Brett Humphrys | Alcoa TN | 2230 | 52 | 78 | 38:31.2 | 38:36.3 |
3 | Robert Howard | Knoxville TN | 2227 | 52 | 135 | 49:30.8 | 53:36.7 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Suzanne Parker | Maryville TN | 2277 | 55 | 44 | 32:07.4 | 32:13.3 |
2 | Angela Cooper | Knoxville TN | 2190 | 57 | 59 | 33:56.1 | 33:57.5 |
3 | Kathy Jinks | Knoxville TN | 2234 | 58 | 81 | 38:59.2 | 39:06.9 |
4 | Rebecca Lynch | Morristown TN | 2259 | 55 | 108 | 44:49.6 | 44:58.4 |
5 | Phyllis Swenson | Loudon TN | 2305 | 59 | 122 | 47:59.9 | 48:08.0 |
6 | Kitty McClanahan | Maryville TN | 2264 | 57 | 147 | 55:20.3 | 55:35.6 |
7 | Stephanie Efird | Knoxville TN | 2205 | 57 | 149 | 57:09.5 | 57:32.6 |
8 | Denise Jones | Knoxville TN | 2237 | 57 | 155 | 58:44.0 | 59:16.5 |
9 | Susan Trowbridge | Walland TN | 2316 | 59 | 163 | 1:02:46.1 | 1:03:12.8 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeff Cooper | Knoxville TN | 2191 | 58 | 22 | 25:51.1 | 25:52.6 |
2 | Scott Jamison | Knoxville TN | 2232 | 56 | 31 | 27:34.6 | 27:37.1 |
3 | Jeffrey Freeman | Alpharetta GA | 2208 | 55 | 98 | 42:08.5 | 42:20.1 |
4 | George Arrants | Knoxville TN | 2153 | 55 | 106 | 43:35.0 | 43:45.0 |
5 | Jim Chase | Knoxville TN | 2185 | 56 | 117 | 47:07.5 | 47:17.9 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amy Large | Maryville TN | 2251 | 62 | 83 | 39:40.2 | 39:57.6 |
2 | Anna Jugan | Knoxville TN | 2240 | 60 | 89 | 40:14.6 | 40:17.4 |
3 | Linda Williamson | Knoxville TN | 2319 | 61 | 114 | 46:37.7 | 46:48.2 |
4 | Ivonne Poupard | Knoxville TN | 2285 | 62 | 145 | 54:40.0 | 55:22.3 |
5 | Debbie Buford | Knoxville TN | 2176 | 62 | 154 | 58:42.7 | 59:16.4 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeff Thornburg | Speedwell TN | 2309 | 62 | 32 | 27:34.8 | 27:35.2 |
2 | Mark Hall | Knoxville TN | 2219 | 61 | 46 | 32:37.5 | 32:48.9 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sherry Ball | Powell TN | 2157 | 66 | 97 | 41:24.5 | 41:27.2 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Frank Bushakra | Knoxville TN | 2177 | 69 | 39 | 30:44.6 | 30:49.3 |
2 | William Bell | Knoxvilleknoxville TN | 2162 | 66 | 54 | 33:34.1 | 33:38.6 |
3 | Gerald Smith | Knoxville TN | 524 | 69 | 103 | 42:38.2 | 42:47.6 |
4 | David Crossley | Knoxville TN | 2196 | 68 | 126 | 48:13.6 | 48:34.5 |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Malcolm Oliver | Morristown TN | 2274 | 70 | 21 | 25:48.8 | 25:50.9 |
2 | Jerry Tipton | Knoxville TN | 2312 | 74 | 43 | 32:07.2 | 32:12.5 |