Marine Mud Run

September 16, 2017


Results By Total Race Solutions, Inc https://www.totalracesolutions.com

Detail Team Results

All Teams

Male Team

Team - North Knoxville Young Marines Mud Eaters

Finish Position - 1

Team Score (places): 141

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 899 Tyler Muncey Clinton TN 12 Noon Team Wave 137 137 30:26.20 30:26.20
2 898 John Joiner Corryton TN 12 Noon Team Wave 138 275 30:26.48 1:00:52.68
3 900 Joey Sheppard Powell TN 12 Noon Team Wave 140 415 30:26.80 1:31:19.48
4 897 Gaige Guyer-Scott Knoxville TN 12 Noon Team Wave 141 556 30:28.29 2:01:47.77

Team - Run DMG

Finish Position - 2

Team Score (places): 228

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 854 Daniel Richardson Knoxville TN 11:30 Team Wave 17 17 24:54.89 24:54.89
2 855 James Thompson Knoxville TN 11:30 Team Wave 68 85 28:11.08 53:05.97
3 849 Brad McGuire Knoxville TN 11:30 Team Wave 125 210 29:57.48 1:23:03.45
4 850 Collin O'Neel Knoxville TN 11:30 Team Wave 228 438 33:06.95 1:56:10.40
5 851 Daniel Prince Knoxville TN 11:30 Team Wave 401 839 38:34.99 2:34:45.39
6 853 Tony Puglisi Knoxville TN 11:30 Team Wave 706 1545 50:59.48 3:25:44.87
7 852 Kiley Puglisi Knoxville TN 11:30 Team Wave 707 2252 51:03.93 4:16:48.80

Team - COHAP

Finish Position - 3

Team Score (places): 273

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 621 Jeff Hollander Heiskell TN 12 Noon Team Wave 270 270 34:50.44 34:50.44
2 622 Mark Marinac Knoxville TN 12 Noon Team Wave 271 541 34:51.42 1:09:41.86
3 620 Jonathan Edwards Knoxville TN 12 Noon Team Wave 272 813 34:51.80 1:44:33.66
4 623 Erik Swanson Knoxville TN 12 Noon Team Wave 273 1086 34:52.86 2:19:26.52

Team - Team Bonnyman

Finish Position - 4

Team Score (places): 305

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 113 Spencer Holland Walland TN 12:30 PM Team Wave 87 87 28:46.14 28:46.14
2 127 Max Jones Walland TN 12:30 PM Team Wave 300 387 35:57.63 1:04:43.77
3 138 Luke Jones Walland TN 11:30 Team Wave 303 690 35:59.37 1:40:43.14
4 145 Vance Anderson Walland TN 11:30 Team Wave 305 995 36:00.54 2:16:43.68

Team - Mud Hubbellers

Finish Position - 5

Team Score (places): 403

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 775 Danny Bowden Friendsville TN 12 Noon Team Wave 63 63 27:44.71 27:44.71
2 778 Lewis Terry Loudon TN 12 Noon Team Wave 122 185 29:52.34 57:37.05
3 779 Michael Trueblood Knoxville TN 12 Noon Team Wave 386 571 37:58.69 1:35:35.74
4 776 Sean McKelvey Knoxville TN 12 Noon Team Wave 403 974 38:38.62 2:14:14.36
5 777 Jeremiah Sims Knoxville TN 12 Noon Team Wave 463 1437 41:02.13 2:55:16.49

Team - The Dudemen

Finish Position - 6

Team Score (places): 933

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 829 Cera Davis Maynardville TN 10:00 AM Individual Wave 926 926 1:04:00.53 1:04:00.53
2 833 Jamie Myers Maynardville TN 10:00 AM Individual Wave 927 1853 1:04:05.74 2:08:06.27
3 832 Bill Monroe Maynardville TN 10:00 AM Individual Wave 929 2782 1:04:06.94 3:12:13.21
4 835 Moshe Shloush Knoxville TN 10:00 AM Individual Wave 933 3715 1:04:15.74 4:16:28.95
5 831 Gregory Hickman Maynardville TN 10:00 AM Individual Wave 934 4649 1:04:16.76 5:20:45.71
6 834 Mike Sexton Maynardville TN 10:00 AM Individual Wave 935 5584 1:04:17.87 6:25:03.58
7 830 Gregory Davis Maynardville TN 10:00 AM Individual Wave 939 6523 1:04:23.25 7:29:26.83

Team - Grands

Finish Position - 7

Team Score (places): 969

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 891 Leslie Webster Clinton TN 11:30 Team Wave 966 966 1:08:46.09 1:08:46.09
2 888 Caydence Burriss Clinton TN 11:30 Team Wave 967 1933 1:08:48.27 2:17:34.36
3 890 John Vanover Clinton TN 11:30 Team Wave 968 2901 1:08:49.47 3:26:23.83
4 887 Lisa Brock Clinton TN 11:30 Team Wave 969 3870 1:08:50.51 4:35:14.34
5 889 Mary Lloyd Clinton TN 11:30 Team Wave 970 4840 1:08:50.53 5:44:04.87
6 19 Cameron Burriss Clinton TN 11:30 Team Wave 971 5811 1:08:52.89 6:52:57.76

Team - Cold molasses

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 624 Cb Houston Philadelphia TN 12 Noon Team Wave 341 341 36:37.90 36:37.90
2 626 Tyrell Maggard Lenoir City TN 12 Noon Team Wave 505 846 42:34.90 1:19:12.80
3 625 Landon Maggard Lenoir City TN 12 Noon Team Wave 506 1352 42:35.40 2:01:48.20

Team - BAYHA-POPE

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 580 David Pope Jefferson City TN 9:00 AM Individual Wave 285 285 35:20.73 35:20.73
2 579 Daniel Bayha Jefferson City TN 9:00 AM Individual Wave 290 575 35:26.32 1:10:47.05

Team - Uspp

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 507 Jordan Ashworth Maryville TN 12 Noon Team Wave 555 555 44:35.67 44:35.67
2 506 Brayden Yates Maryville TN 12 Noon Team Wave 562 1117 44:47.20 1:29:22.87

Team - Team Alpaca

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 1008 Dan Spear Louisville TN 12:30 PM Team Wave 243 243 34:06.62 34:06.62
2 1007 Andy Hungate Louisville TN 12:30 PM Team Wave 529 772 43:24.54 1:17:31.16

Team - Loner

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 749 John Magnetti Knoxville TN 11:30 Team Wave 379 379 37:47.80 37:47.80

Detail Team Results

All Teams

Female Team

Team - The Lifesavers

Finish Position - 1

Team Score (places): 328

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 1010 Erin Bradford Knoxville TN 12:30 PM Team Wave 324 324 36:19.61 36:19.61
2 1012 Emily Jenkins Morristown TN 12:30 PM Team Wave 325 649 36:19.67 1:12:39.28
3 1013 Susan Smith Powell TN 12:30 PM Team Wave 327 976 36:20.35 1:48:59.63
4 1011 April Brooks Seymour TN 12:30 PM Team Wave 328 1304 36:20.78 2:25:20.41

Team - Law Family Dentistry

Finish Position - 2

Team Score (places): 545

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 837 Muriel Law Knoxville TN 11:30 Team Wave 297 297 35:47.82 35:47.82
2 839 Kasey Nuchols Maryville TN 11:30 Team Wave 540 837 43:47.75 1:19:35.57
3 836 Abigail Blackburn Knoxville TN 11:30 Team Wave 542 1379 43:48.89 2:03:24.46
4 838 Kim Moran Lake City TN 11:30 Team Wave 545 1924 44:06.18 2:47:30.64

Team - 12 For 12 2017

Finish Position - 3

Team Score (places): 561

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 881 Sara Kennedy Powell TN 12 Noon Team Wave 556 556 44:35.72 44:35.72
2 1041 Kelly Heiskell Knoxville TN 12 Noon Team Wave 557 1113 44:36.86 1:29:12.58
3 882 Tiffany Walters Lenoir City TN 12 Noon Team Wave 559 1672 44:37.95 2:13:50.53
4 880 Tiffany Ballard Knoxville TN 12 Noon Team Wave 561 2233 44:39.29 2:58:29.82

Team - CROSSVILLE MUDDY BUDDIES

Finish Position - 4

Team Score (places): 748

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 886 Kristie Wyatt Crossville TN 12 Noon Team Wave 744 744 52:31.66 52:31.66
2 883 Robin Daigle Crossville TN 12 Noon Team Wave 746 1490 52:40.08 1:45:11.74
3 884 Ashley Foster Crossville TN 12 Noon Team Wave 747 2237 52:43.68 2:37:55.42
4 885 Megan Stevens Crossville TN 12 Noon Team Wave 748 2985 52:45.10 3:30:40.52

Team - NSFKnox

Finish Position - 5

Team Score (places): 783

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 894 Lacey McKinney Knoxville TN 12 Noon Team Wave 779 779 54:26.18 54:26.18
2 895 Christi Oliver Knoxville TN 12 Noon Team Wave 780 1559 54:26.36 1:48:52.54
3 892 Jessica Baker Knoxville TN 12 Noon Team Wave 782 2341 54:29.17 2:43:21.71
4 896 April Sherrod Powell TN 12 Noon Team Wave 783 3124 54:29.87 3:37:51.58

Team - Chirstian mudders

Finish Position - 6

Team Score (places): 990

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 825 Ashley Roberts Kingston TN 10:00 AM Individual Wave 987 987 1:22:35.17 1:22:35.17
2 822 Teresa Bunch Kingston TN 10:00 AM Individual Wave 988 1975 1:22:35.83 2:45:11.00
3 824 Susan McCall Kingston TN 10:00 AM Individual Wave 989 2964 1:22:36.59 4:07:47.59
4 823 Edyie Lowe Kingston TN 10:00 AM Individual Wave 990 3954 1:22:36.64 5:30:24.23

Team - "Sore" Eagles

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 878 Laura Brown Crossville TN 12 Noon Team Wave 807 807 56:05.62 56:05.62
2 879 Baylee Sears Crossville TN 12 Noon Team Wave 808 1615 56:06.97 1:52:12.59
3 572 Amy Wyatt Crossville TN 12 Noon Team Wave 809 2424 56:08.27 2:48:20.86

Team - We've got mud in our britches

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 202 Dalynn Lawson Greenback TN 9:00 AM Individual Wave 351 351 36:54.17 36:54.17
2 269 Evan Parker Maryville TN 9:00 AM Individual Wave 352 703 36:54.84 1:13:49.01

Detail Team Results

All Teams

Co-Ed Team

Team - Y-12

Finish Position - 1

Team Score (places): 39

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 811 Matthew Nash Friendsville TN 9:00 AM Individual Wave 12 12 24:30.59 24:30.59
2 808 Stephanie Jenkins Knoxville TN 8:00 AM Individual Wave 79 91 28:32.39 53:02.98
3 812 Michael Odonnell Oak Ridge TN 8:00 AM Individual Wave 30 121 26:00.21 1:19:03.19
4 809 Sam Lariviere Oak Ridge TN 8:00 AM Individual Wave 39 160 26:35.40 1:45:38.59
5 816 Jim Zonar Knoxville TN 8:30 AM Individual Wave 229 389 33:10.29 2:18:48.88
6 805 Brian Andrews Clinton TN 8:00 AM Individual Wave 276 665 34:56.89 2:53:45.77
7 814 Dessie Strayer Kingston TN 8:00 AM Individual Wave 622 1287 46:59.20 3:40:44.97
8 813 Rhonda Redwine Harriman TN 8:00 AM Individual Wave 627 1914 47:01.91 4:27:46.88
9 807 Laverta Hardin Knoxville TN 10:00 AM Individual Wave 839 2753 58:41.70 5:26:28.58

Team - Here for the Beer

Finish Position - 2

Team Score (places): 114

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 701 Alex Barnes Cary NC 12 Noon Team Wave 16 16 24:45.61 24:45.61
2 702 Elizabeth Barnett Charlotte NC 12 Noon Team Wave 66 82 27:57.57 52:43.18
3 705 Jed Peterson Knoxville TN 12 Noon Team Wave 60 142 27:27.23 1:20:10.41
4 704 Steven Criscoe Knoxville TN 12 Noon Team Wave 114 256 29:28.43 1:49:38.84
5 703 Katherine Criscoe Knoxville TN 12 Noon Team Wave 734 990 52:11.43 2:41:50.27

Team - Get Some!

Finish Position - 3

Team Score (places): 123

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 686 Chase Gould Knoxville TN 12 Noon Team Wave 37 37 26:27.30 26:27.30
2 687 Carmina Mabry Knoxville TN 12 Noon Team Wave 457 494 40:46.34 1:07:13.64
3 689 Cole Mach Knoxville TN 12 Noon Team Wave 58 552 27:24.12 1:34:37.76
4 692 Myles McFerran Knoxville TN 12 Noon Team Wave 123 675 29:55.09 2:04:32.85
5 685 Chad Gould Knoxville TN 12 Noon Team Wave 157 832 31:06.34 2:35:39.19
6 691 Evan McFerran Knoxville TN 12 Noon Team Wave 210 1042 32:54.18 3:08:33.37
7 693 Josh Moses Knoxville TN 12 Noon Team Wave 223 1265 33:05.28 3:41:38.65
8 694 Sam Moses Knoxville TN 12 Noon Team Wave 224 1489 33:05.32 4:14:43.97
9 690 Jedd Mach Knoxville TN 12 Noon Team Wave 283 1772 35:15.43 4:49:59.40
10 695 Tom Moses Knoxville TN 12 Noon Team Wave 284 2056 35:18.19 5:25:17.59
11 688 Nick Mabry Knoxville TN 12 Noon Team Wave 465 2521 41:03.79 6:06:21.38

Team - Mud Sharks

Finish Position - 4

Team Score (places): 170

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 786 Kepler Barnhart Knoxville TN 11:30 Team Wave 7 7 23:42.80 23:42.80
2 790 Kate Zavracky Knoxville TN 11:30 Team Wave 177 184 31:54.10 55:36.90
3 788 David Zavracky Knoxville TN 11:30 Team Wave 65 249 27:56.23 1:23:33.13
4 787 Michael Morgenstern Knoxville TN 11:30 Team Wave 170 419 31:43.19 1:55:16.32
5 789 John Zavracky Knoxville TN 11:30 Team Wave 176 595 31:53.16 2:27:09.48

Team - Puddle Jumpers

Finish Position - 5

Team Score (places): 190

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 930 Michael Obacha Knoxville TN 12 Noon Team Wave 11 11 24:27.81 24:27.81
2 921 Noriko Chapman Maryville TN 12 Noon Team Wave 202 213 32:45.07 57:12.88
3 924 Takumi Goto Maryville TN 12 Noon Team Wave 20 233 25:03.65 1:22:16.53
4 927 Cole Lail Greenback TN 12 Noon Team Wave 190 423 32:05.71 1:54:22.24
5 922 Gerardo Gallo Maryville TN 12 Noon Team Wave 205 628 32:47.54 2:27:09.78
6 925 Melissa Keck Knoxvillele TN 12 Noon Team Wave 234 862 33:40.51 3:00:50.29
7 926 Brigitte Keene Powell TN 12 Noon Team Wave 423 1285 39:31.07 3:40:21.36
8 923 Samone Goto Maryville TN 12 Noon Team Wave 439 1724 40:12.67 4:20:34.03
9 928 Haley Lail Greenback TN 12 Noon Team Wave 445 2169 40:19.98 5:00:54.01
10 929 Alisha Lewis Walland TN 12 Noon Team Wave 763 2932 53:34.99 5:54:29.00

Team - Cherokee Chicks and Some Dudes

Finish Position - 6

Team Score (places): 241

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 613 Nicholas Pope Maryville TN 1:00 PM Team Wave 187 187 32:03.96 32:03.96
2 611 Heather Cash Maryville TN 1:00 PM Team Wave 242 429 34:02.53 1:06:06.49
3 609 Art Cash Maryville TN 1:00 PM Team Wave 236 665 33:43.93 1:39:50.42
4 610 Hayden Cash Maryville TN 1:00 PM Team Wave 241 906 34:00.35 2:13:50.77
5 615 Kathy Yarlett Maryville TN 1:00 PM Team Wave 892 1798 1:00:50.62 3:14:41.39
6 614 Timothy Standridge Walland TN 1:00 PM Team Wave 893 2691 1:00:51.14 4:15:32.53
7 612 Missy Pope Maryville TN 1:00 PM Team Wave 894 3585 1:00:51.56 5:16:24.09

Team - Jacobs Mudhattan Project Team

Finish Position - 7

Team Score (places): 299

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 730 Keith Ward Oak Ridge TN 11:30 Team Wave 75 75 28:20.74 28:20.74
2 713 Maci Brede Oak Ridge TN 11:30 Team Wave 173 248 31:52.06 1:00:12.80
3 712 Larry Brede Oak Ridge TN 11:30 Team Wave 178 426 31:54.23 1:32:07.03
4 711 Alex Brede Oak Ridge TN 11:30 Team Wave 299 725 35:57.50 2:08:04.53
5 719 Romy Hitson Oak Ridge TN 11:30 Team Wave 301 1026 35:58.33 2:44:02.86
6 727 Ty Springmeier Oak Ridge TN 11:30 Team Wave 345 1371 36:45.34 3:20:48.20
7 715 Jenny Ewing Oak Ridge TN 11:30 Team Wave 347 1718 36:46.03 3:57:34.23
8 724 Melanie Lewis Oak Ridge TN 11:30 Team Wave 496 2214 42:05.80 4:39:40.03
9 728 Celeste Ward Oak Ridge TN 11:30 Team Wave 498 2712 42:10.45 5:21:50.48
10 723 Daniel Lewis Oak Ridge TN 11:30 Team Wave 504 3216 42:27.88 6:04:18.36
11 714 Garrett Caldwell Oak Ridge TN 11:30 Team Wave 600 3816 45:39.12 6:49:57.48
12 729 Glen Ward Oak Ridge TN 11:30 Team Wave 602 4418 45:40.76 7:35:38.24
13 731 Olivia Ward Oak Ridge TN 11:30 Team Wave 604 5022 45:42.28 8:21:20.52
14 725 Alex Snyder Oak Ridge TN 11:30 Team Wave 679 5701 49:23.21 9:10:43.73
15 726 Tanya Springmeier Oak Ridge TN 11:30 Team Wave 680 6381 49:27.37 10:00:11.10
16 716 Allison Getsi Oak Ridge TN 11:30 Team Wave 701 7082 50:50.34 10:51:01.44
17 717 Ryan Getsi Oak Ridge TN 11:30 Team Wave 712 7794 51:21.39 11:42:22.83
18 718 Madelyn Harvey Oak Ridge TN 11:30 Team Wave 713 8507 51:21.44 12:33:44.27
19 722 Mike Hoffmann Oak Ridge TN 11:30 Team Wave 715 9222 51:34.84 13:25:19.11
20 721 Heidi Hoffmann Oak Ridge TN 11:30 Team Wave 717 9939 51:36.39 14:16:55.50

Team - Goon Squad

Finish Position - 8

Team Score (places): 330

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 698 Austin McCarley Knoxville TN 12 Noon Team Wave 13 13 24:30.79 24:30.79
2 697 Lori Lyttle Maryville TN 12 Noon Team Wave 196 209 32:22.21 56:53.00
3 696 Mark Evans Maryville TN 12 Noon Team Wave 89 298 28:49.87 1:25:42.87
4 699 Kong Wang Charlotte NC 12 Noon Team Wave 330 628 36:21.71 2:02:04.58
5 700 Brian Wolfe Maryville TN 12 Noon Team Wave 508 1136 42:38.43 2:44:43.01

Team - Fitness Together 1

Finish Position - 9

Team Score (places): 331

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 1079 Mark Platfoot Knoxville TN 11:30 Team Wave 250 250 34:17.85 34:17.85
2 674 Vanita Patel Knoxville TN 11:30 Team Wave 319 569 36:14.71 1:10:32.56
3 675 Luke Platfoot Knoxville TN 11:30 Team Wave 251 820 34:19.02 1:44:51.58
4 673 Tanya Bruner Alcoa TN 11:30 Team Wave 331 1151 36:22.72 2:21:14.30
5 678 Sarah Watkins Knoxville TN 11:30 Team Wave 607 1758 45:59.18 3:07:13.48
6 676 Shea Sims Knoxville TN 11:30 Team Wave 755 2513 53:15.76 4:00:29.24
7 679 Tim Wynn Knoxville TN 11:30 Team Wave 756 3269 53:18.89 4:53:48.13
8 677 Hart Wagner Knoxville TN 11:30 Team Wave 757 4026 53:18.97 5:47:07.10

Team - Spartans

Finish Position - 10

Team Score (places): 336

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 1027 Maddox Goodman Knoxville TN 1:00 PM Team Wave 124 124 29:56.86 29:56.86
2 1025 Gabriella Geyer-Kim Knoxville TN 1:00 PM Team Wave 563 687 44:51.08 1:14:47.94
3 1030 Nathan Pope Maryville TN 1:00 PM Team Wave 317 1004 36:12.36 1:51:00.30
4 1024 Clayton Ailshie Knoxville TN 1:00 PM Team Wave 336 1340 36:33.62 2:27:33.92
5 1029 Kiri Nelson Oak Ridge TN 1:00 PM Team Wave 564 1904 44:52.43 3:12:26.35
6 1080 Tate Yatkowski Knoxville TN 1:00 PM Team Wave 566 2470 44:54.80 3:57:21.15
7 1028 Marlee Jenkins Knoxville TN 1:00 PM Team Wave 572 3042 45:07.77 4:42:28.92
8 1026 Jennifer Goodman Knoxville TN 1:00 PM Team Wave 574 3616 45:09.10 5:27:38.02

Team - Bye George

Finish Position - 11

Team Score (places): 391

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 590 Christopher George Maryville TN 12 Noon Team Wave 387 387 37:59.26 37:59.26
2 592 Olivia George Maryville TN 12 Noon Team Wave 388 775 37:59.93 1:15:59.19
3 591 Julie G George Maryville TN 12 Noon Team Wave 389 1164 38:00.53 1:53:59.72
4 593 Russell George Maryville TN 12 Noon Team Wave 391 1555 38:03.63 2:32:03.35

Team - CFK West

Finish Position - 12

Team Score (places): 408

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 468 Genn Gladwin Knoxville TN 12:30 PM Team Wave 406 406 38:58.71 38:58.71
2 608 Bo Mitchell Knoxville TN 12:30 PM Team Wave 409 815 38:59.86 1:17:58.57
3 606 Rachel Holland Knoxville TN 12:30 PM Team Wave 407 1222 38:58.76 1:56:57.33
4 607 Janet Jentilet Knoxville TN 12:30 PM Team Wave 408 1630 38:59.20 2:35:56.53
5 602 Alicia Bloom Knoxville TN 12:30 PM Team Wave 411 2041 39:00.81 3:14:57.34
6 605 John Hassett Knoxville TN 12:30 PM Team Wave 412 2453 39:00.83 3:53:58.17
7 604 Kim Garvin Knoxville TN 12:30 PM Team Wave 413 2866 39:01.25 4:32:59.42
8 603 Jason Bloom Knoxville TN 12:30 PM Team Wave 415 3281 39:03.21 5:12:02.63

Team - VOL Fighters

Finish Position - 13

Team Score (places): 464

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 1036 Daniel Kelly Clinton Corners NY 1:00 PM Team Wave 51 51 26:56.08 26:56.08
2 1035 Lacey Johnston Knoxville TN 1:00 PM Team Wave 466 517 41:04.55 1:08:00.63
3 1034 Jordan Harris Knoxville TN 1:00 PM Team Wave 84 601 28:39.70 1:36:40.33
4 1032 Brent Bennae Knoxville TN 1:00 PM Team Wave 464 1065 41:03.48 2:17:43.81
5 1037 Jaimie Phillips Powell TN 1:00 PM Team Wave 467 1532 41:05.50 2:58:49.31
6 1033 Jonny Bruce Knoxville TN 1:00 PM Team Wave 468 2000 41:06.36 3:39:55.67

Team - Mudtastic 4

Finish Position - 14

Team Score (places): 513

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 800 Austin Sauls Chilhowie VA 12:30 PM Team Wave 118 118 29:31.45 29:31.45
2 798 Karla Blevins Chilhowie VA 12:30 PM Team Wave 512 630 42:48.96 1:12:20.41
3 799 Lucas Blevins Chilhowie VA 12:30 PM Team Wave 119 749 29:31.51 1:41:51.92
4 797 Andy Blevins Chilhowie VA 12:30 PM Team Wave 513 1262 42:49.85 2:24:41.77

Team - DPRA Bad Mudders

Finish Position - 15

Team Score (places): 521

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 647 Ivan Eno Knoxville TN 12 Noon Team Wave 460 460 40:57.14 40:57.14
2 646 Savannah Defreese Knoxville TN 12 Noon Team Wave 461 921 40:57.22 1:21:54.36
3 650 Shelby Williams Knoxville TN 12 Noon Team Wave 462 1383 40:59.37 2:02:53.73
4 649 Houston Miller Knoxville TN 12 Noon Team Wave 521 1904 43:07.75 2:46:01.48
5 648 Ashley Kennedy Knoxville TN 12 Noon Team Wave 725 2629 51:55.19 3:37:56.67
6 651 Steve Williams Knoxville TN 12 Noon Team Wave 727 3356 51:57.24 4:29:53.91

Team - UW of Sevier

Finish Position - 16

Team Score (places): 538

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 870 Mandy Young Sevierville TN 11:30 Team Wave 275 275 34:56.58 34:56.58
2 868 Jon Hutchins Sevierville TN 11:30 Team Wave 277 552 34:57.20 1:09:53.78
3 869 John Mathews Sevierville TN 11:30 Team Wave 537 1089 43:43.45 1:53:37.23
4 867 Heather Estabrook Sevierville TN 11:30 Team Wave 538 1627 43:44.95 2:37:22.18

Team - Is It Mud?

Finish Position - 17

Team Score (places): 587

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 706 Matt Blakeman Sevierville TN 12 Noon Team Wave 551 551 44:27.57 44:27.57
2 708 Cristie Yates Maryville TN 12 Noon Team Wave 592 1143 45:24.93 1:29:52.50
3 707 Bryson Yates Maryville TN 12 Noon Team Wave 584 1727 45:17.38 2:15:09.88
4 709 Martin Yates Maryville TN 12 Noon Team Wave 587 2314 45:21.78 3:00:31.66

Team - Big Ridge Tough

Finish Position - 18

Team Score (places): 595

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 581 Brad Bingham Jacksboro TN 12 Noon Team Wave 244 244 34:11.45 34:11.45
2 585 Cindy Taylor Kodak TN 12 Noon Team Wave 475 719 41:21.11 1:15:32.56
3 584 Curtis Middleton Gatlinburg TN 12 Noon Team Wave 474 1193 41:19.40 1:56:51.96
4 582 Gina Davis Sevierville TN 12 Noon Team Wave 595 1788 45:33.28 2:42:25.24
5 583 Edward Jackson Sevierville TN 12 Noon Team Wave 596 2384 45:33.37 3:27:58.61

Team - Fitness Together 2

Finish Position - 19

Team Score (places): 606

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 682 Sara Fox Henderson Knoxville TN 11:30 Team Wave 302 302 35:58.73 35:58.73
2 1088 Thomas Plank Knoxville TN 11:30 Team Wave 761 1063 53:33.00 1:29:31.73
3 684 Melissa Jackson Knoxville TN 11:30 Team Wave 304 1367 35:59.67 2:05:31.40
4 681 Kim Ary Knoxville TN 11:30 Team Wave 606 1973 45:56.98 2:51:28.38

Team - Drugs and Scrubs

Finish Position - 20

Team Score (places): 631

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 653 Ryan Anderson Knoxville TN 12 Noon Team Wave 628 628 47:21.33 47:21.33
2 655 Kiki Lee Knoxville TN 12 Noon Team Wave 629 1257 47:21.41 1:34:42.74
3 656 Debra Mayeux Knoxvillle TN 12 Noon Team Wave 630 1887 47:21.44 2:22:04.18
4 657 Donna Ott Rockford TN 12 Noon Team Wave 631 2518 47:21.74 3:09:25.92
5 652 Diana Anderson Knoxville TN 12 Noon Team Wave 632 3150 47:22.32 3:56:48.24
6 654 Ross Gresham Knoxville TN 12 Noon Team Wave 633 3783 47:22.61 4:44:10.85
7 658 Kendall Ott Rockford TN 12 Noon Team Wave 634 4417 47:23.55 5:31:34.40

Team - Filthy MoFos

Finish Position - 21

Team Score (places): 656

Team Pos Bib No Name City/State Division O'all Place Cum Place Time Cum. Time
1 664 Lauren Barnes Powell TN 1:00 PM Team Wave 654 654 48:21.91 48:21.91
2 668 Robert Franklin Knoxville TN 1:00 PM Team Wave 657 1311 48:23.03 1:36:44.94
3 669 Frances York Knoxville TN 1:00 PM Team Wave 655 1966 48:22.40 2:25:07.34
4 667 Hannah Franklin Knoxville TN 1:00 PM Team Wave 656 2622 48:22.52 3:13:29.86
5 663 Beth Adams Knoxville TN 1:00 PM Team Wave 658 3280 48:23.26 4:01:53.12
6 1050 Shane Day Knoxville TN 1:00 PM Team Wave 659 3939 48:23.34 4:50:16.46
7 665 Christopher Buzard Knoxville TN 1:00 PM Team Wave 660 4599 48:25.19 5:38:41.65

Team - MUDDY SPIRITS

