Marine Mud Run

September 15, 2018


Results By Total Race Solutions--When Results Matter Total Race Solutions

Detail Team Results

All Teams

Male Team

Team - North Knoxville Young Marines Mud Eaters

Finish Position - 1

Team Score (times): 1:56:47.33

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 468 Nikko Larue Powell TN M 67 67 28:18.71 28:18.71
2 413 John Joiner Powell TN M 69 136 28:20.58 56:39.29
3 689 Remy Roberts Powell TN M 70 206 28:21.96 1:25:01.25
4 728 Joey Sheppard Powell TN M 163 369 31:46.08 1:56:47.33

Team - RSI Dirty Dawgs

Finish Position - 2

Team Score (times): 2:04:11.57

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 874 Mason Young Knoxville TN M 17 17 24:00.37 24:00.37
2 213 Rob Easter Rockwood TN M 25 42 24:58.40 48:58.77
3 33 Michael Bailey Knoxville TN M 198 240 33:06.09 1:22:04.86
4 811 Mickey Tunstall Knoxville TN M 441 681 42:06.71 2:04:11.57
5 483 Scott Lindsay Lake City TN M 495 1176 44:18.96 2:48:30.53
6 698 Ralph Royce Knoxville TN M 530 1706 46:07.70 3:34:38.23
7 206 Bill Duncan Knoxville TN M 537 2243 46:22.42 4:21:00.65

Team - PCS Alpacas

Finish Position - 3

Team Score (times): 2:31:59.50

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 751 Dan Spear Louisville TN M 104 104 30:14.32 30:14.32
2 823 Jeremy Waldroop Louisville TN M 214 318 33:37.94 1:03:52.26
3 387 Andy Hungate Louisville TN M 402 720 40:27.51 1:44:19.77
4 709 James Saniger Louisville TN M 574 1294 47:39.73 2:31:59.50

Team - Project 29

Finish Position - 4

Team Score (times): 3:46:24.67

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 826 Jonathon Waldroup Knoxville TN M 759 759 56:34.44 56:34.44
2 102 Ben Bryant Knoxville TN M 760 1519 56:35.09 1:53:09.53
3 139 Bradyn Chasteen Knoxville TN M 761 2280 56:36.42 2:49:45.95
4 47 Avari Belcher Knoxville TN M 762 3042 56:38.72 3:46:24.67
5 640 Kooper Phillips Knoxville TN M 763 3805 56:38.99 4:43:03.66
6 721 Parker Seal Knoxville TN M 765 4570 56:39.31 5:39:42.97
7 238 Jackson Farmer Knoxville TN M 768 5338 56:41.86 6:36:24.83
8 138 Brad Chasteen Knoxville TN M 769 6107 56:46.97 7:33:11.80
9 1000 Eric Farmer Seymour TN M 770 6877 56:51.30 8:30:03.10
10 103 Jamie Bryant Knoxville TN M 774 7651 57:02.90 9:27:06.00

Team - Mud Guppies

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 302 Kevin Green Robbins TN M 243 243 34:41.23 34:41.23
2 795 Mitchell Terry Robbins TN M 371 614 39:02.74 1:13:43.97

Detail Team Results

All Teams

Female Team

Team - Championlife Fitness

Finish Position - 1

Team Score (times): 2:05:01.07

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 838 Katie Welch Knoxville TN F 121 121 30:56.13 30:56.13
2 578 Tanya Morse Harriman TN F 127 248 31:08.45 1:02:04.58
3 958 Lisa Russell Knoxville TN F 149 397 31:27.63 1:33:32.21
4 543 Heather Meador Knoxville TN F 152 549 31:28.86 2:05:01.07
5 670 Paulette Ray Kingston TN F 162 711 31:44.42 2:36:45.49
6 800 Russell Sclaes Knoxville TN M 170 881 32:16.80 3:09:02.29
7 564 Kelly Mixon Knoxville TN F 240 1121 34:35.22 3:43:37.51
8 740 Conatan Basurti Powell TN M 278 1399 36:02.98 4:19:40.49
9 569 Wendy Monroe Strawberry Plains TN F 285 1684 36:10.63 4:55:51.12
10 478 Robbie Leinart Knoxville TN F 289 1973 36:19.40 5:32:10.52
11 208 Valerie Dunn Knoxville TN F 366 2339 38:53.00 6:11:03.52
12 256 Barry Ford Cosby TN M 526 2865 45:56.47 6:56:59.99
13 259 Parker Ford Cosby TN M 527 3392 45:57.14 7:42:57.13
14 257 Jamie Ford Cosby TN F 528 3920 46:03.92 8:29:01.05
15 145 Lindsay Clendenen Corryton TN F 529 4449 46:05.11 9:15:06.16

Team - Valley Mudders

Finish Position - 2

Team Score (times): 2:57:42.31

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 382 Amanda Huggins Abingdon VA F 332 332 37:29.87 37:29.87
2 65 Carrie Boone Saltville VA F 461 793 42:47.65 1:20:17.52
3 860 Candice Woods Sugar Grove VA F 545 1338 46:33.62 2:06:51.14
4 63 Karla Blevins Chilhowie VA F 664 2002 50:51.17 2:57:42.31
5 202 Tiffany Dorton Glade Spring VA F 665 2667 50:51.56 3:48:33.87
6 403 Becky Johnson Chilhowie VA F 666 3333 50:52.37 4:39:26.24
7 49 Kristy Bell Marion VA F 754 4087 55:54.31 5:35:20.55

Team - Word to your mudder

Finish Position - 3

Team Score (times): 3:16:19.83

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 88 Lauryl Brisson Knoxville TN F 617 617 49:04.31 49:04.31
2 72 Becky Braden Powell TN F 619 1236 49:04.96 1:38:09.27
3 295 Heather Gorman Knoxville TN F 620 1856 49:05.26 2:27:14.53
4 115 Katrina Call Knoxville TN F 621 2477 49:05.30 3:16:19.83
5 631 Jamie Perry Knoxville TN F 622 3099 49:07.43 4:05:27.26
6 533 Callie McGrew Knoxville TN F 623 3722 49:07.54 4:54:34.80
7 152 Molly Conaway Knoxville TN F 626 4348 49:09.28 5:43:44.08
8 237 Chantele Faircloth Knoxville TN F 627 4975 49:09.96 6:32:54.04
9 735 Brittany Sidwell Knoxville TN F 630 5605 49:11.06 7:22:05.10

Team - Last Place

Finish Position - 4

Team Score (times): 4:00:34.50

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 64 Cathy Blouin Monterey TN F 819 819 1:00:08.19 1:00:08.19
2 94 Laura Brown Crossville TN F 820 1639 1:00:08.21 2:00:16.40
3 95 Lauren Brown Crossville TN F 821 2460 1:00:08.71 3:00:25.11
4 492 Kasey Lowe Crossville TN F 822 3282 1:00:09.39 4:00:34.50
5 869 Amy Wyatt Crossville TN F 823 4105 1:00:10.10 5:00:44.60

Team - Women Keeping It Real TN

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 949 Jackelisa Gonzalez Knoxville TN F 704 704 52:15.39 52:15.39

Team - mud puppies

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 25 Holly Aytes Knoxville TN F 668 668 50:58.02 50:58.02
2 70 Belinda Bower Knoxville TN F 669 1337 50:58.71 1:41:56.73

Team - 12 for 12

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 434 Sara Kennedy Powell TN F 451 451 42:25.32 42:25.32
2 348 Kelly Heiskell Knoxville TN F 454 905 42:26.68 1:24:52.00
3 828 Tiffany Walters Lenoir City TN F 456 1361 42:27.56 2:07:19.56

Team - The grands

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 113 Caydence Burriss Clinton TN F 884 884 1:21:20.33 1:21:20.33
2 92 Lisa Brock Clinton TN F 885 1769 1:21:22.38 2:42:42.71
3 14 Jennifer Arnett Jacksboro TN F 886 2655 1:21:23.56 4:04:06.27

Detail Team Results

All Teams

Co-Ed Team

Team - Team Rocket

Finish Position - 1

Team Score (times): 1:42:37.34

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 515 Austin McCarley Knoxville TN M 9 9 23:15.93 23:15.93
2 40 Alex Barnes Knoxville TN M 15 24 23:42.20 46:58.13
3 42 Sean Bataille Knoxville TN M 48 72 26:47.21 1:13:45.34
4 699 Matthew Rumbolt Knoxville TN M 78 150 28:52.00 1:42:37.34
5 516 Charlotte McCarley Knoxville TN F 103 253 30:07.21 2:12:44.55
6 209 Luke Dunnewold Maryville TN M 189 442 32:44.49 2:45:29.04

Team - Here for the Beer

Finish Position - 2

Team Score (times): 1:53:56.69

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 632 Jed Peterson Knoxville TN M 29 29 25:34.55 25:34.55
2 163 Steven Criscoe Knoxville TN M 59 88 27:54.87 53:29.42
3 236 Mark Evans Maryville TN M 68 156 28:19.04 1:21:48.46
4 495 Lori Lyttle Maryville TN F 167 323 32:08.23 1:53:56.69
5 832 Katie Warf Knoxville TN F 290 613 36:26.08 2:30:22.77
6 856 Brian Wolfe Maryville TN M 497 1110 44:23.48 3:14:46.25

Team - Run DMG

Finish Position - 3

Team Score (times): 1:55:19.81

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 682 Daniel Richardson Knoxville TN M 10 10 23:17.98 23:17.98
2 225 Reed Ensminger Knoxville TN M 49 59 26:55.00 50:12.98
3 799 Sarah Thompson Knoxville TN F 133 192 31:14.32 1:21:27.30
4 566 Travis Moine Knoxville TN M 220 412 33:52.51 1:55:19.81
5 652 Daniel Prince Knoxville TN M 317 729 36:59.62 2:32:19.43
6 535 Dylan McGuire Knoxville TN M 485 1214 43:46.72 3:16:06.15
7 534 Brad McGuire Knoxville TN M 486 1700 43:48.59 3:59:54.74
8 164 Ashley Crouse Knoxville TN F 720 2420 54:26.66 4:54:21.40
9 334 Valerie Haselden Knoxville TN F 721 3141 54:27.74 5:48:49.14
10 246 Chelsea Ferree Knoxville TN F 729 3870 54:38.17 6:43:27.31
11 729 Walter Sheppard Knoxville TN M 758 4628 56:11.58 7:39:38.89
12 409 Danny Johnston Knoxville TN M 766 5394 56:41.11 8:36:20.00
13 656 Tony Puglisi Knoxville TN M 767 6161 56:41.41 9:33:01.41
14 684 Brad Richmond Knoxville TN M 771 6932 56:52.73 10:29:54.14
15 245 Braxten Ferree Seymour TN M 817 7749 59:20.98 11:29:15.12
16 247 Chris Ferree Knoxville TN M 818 8567 59:21.38 12:28:36.50
17 79 Adam Branson Knoxville TN M 825 9392 1:01:24.41 13:30:00.91

Team - Get Some!

Finish Position - 4

Team Score (times): 1:56:36.40

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 297 Chase Gould Knoxville TN M 34 34 25:58.27 25:58.27
2 497 Cole Mach Knoxville TN M 56 90 27:44.66 53:42.93
3 296 Chad Gould Knoxville TN M 90 180 29:25.86 1:23:08.79
4 527 Evan McFerran Knoxville TN M 210 390 33:27.61 1:56:36.40
5 875 Cooper Mashburn Knoxville TN M 211 601 33:28.27 2:30:04.67
6 583 Sam Moses Knoxville TN M 230 831 34:13.52 3:04:18.19
7 528 Myles McFerran Knoxville TN M 231 1062 34:13.83 3:38:32.02
8 498 Jedd Mach Knoxville TN M 399 1461 40:18.35 4:18:50.37

Team - Allie's Birthday Bash

Finish Position - 5

Team Score (times): 1:58:17.84

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 668 Landon Rainey Andersonville TN M 81 81 28:54.95 28:54.95
2 667 Donovan Rainey Andersonville TN F 82 163 28:55.58 57:50.53
3 669 Shea Rainey Andersonville TN M 85 248 28:58.26 1:26:48.79
4 174 Bo Dake Andersonville TN M 154 402 31:29.05 1:58:17.84
5 175 Tony Dake Andersonville TN M 155 557 31:29.25 2:29:47.09
6 173 Allie Dake Andersonville TN F 156 713 31:35.18 3:01:22.27
7 666 Allison Rainey Andersonville TN F 490 1203 43:57.77 3:45:20.04

Team - SUYT Fighting Fogelberg's

Finish Position - 6

Team Score (times): 2:02:44.10

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 962 Zoe Heck Seymour TN F 96 96 29:49.73 29:49.73
2 345 Veronica Heck Seymour TN F 118 214 30:42.28 1:00:32.01
3 961 Robby Heck Seymour TN M 119 333 30:46.41 1:31:18.42
4 143 Jeff Clark Knoxville TN M 146 479 31:25.68 2:02:44.10
5 346 William Heck Seymour TN M 654 1133 50:27.94 2:53:12.04

Team - BSH - TherMUDors

Finish Position - 7

Team Score (times): 2:05:46.57

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 837 Jacob Webster Clinton TN M 50 50 27:07.91 27:07.91
2 448 Michael Kitts La Follette TN M 87 137 28:59.81 56:07.72
3 813 Kevin Umphrey Knoxville TN M 176 313 32:24.83 1:28:32.55
4 268 Josiah Fronckowiak La Follette TN M 329 642 37:14.02 2:05:46.57
5 441 Joshua Kincaid Knoxville TN M 370 1012 39:01.76 2:44:48.33
6 36 Ronald Baird La Follette TN M 481 1493 43:38.58 3:28:26.91
7 630 Kevin Pebley Lake City TN M 482 1975 43:41.84 4:12:08.75
8 818 Vinh Vu Norris TN M 488 2463 43:52.54 4:56:01.29
9 831 Rebecca Ward Caryville TN F 542 3005 46:31.04 5:42:32.33
10 183 Jerry Davis La Follette TN M 857 3862 1:03:57.89 6:46:30.22

Team - BEREAN SOAR SURVIVORS

Finish Position - 8

Team Score (times): 2:11:10.03

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 512 Clinton Mathews Atlanta GA M 182 182 32:34.22 32:34.22
2 100 Holly Brummette Knoxville TN F 191 373 32:51.85 1:05:26.07
3 617 Liz Palmer Knoxville TN F 192 565 32:51.92 1:38:17.99
4 239 Jonathan Farra Knoxville TN M 193 758 32:52.04 2:11:10.03
5 347 Kristie Hees Knoxville TN F 194 952 32:52.07 2:44:02.10

Team - MCAH Mud Turtles

Finish Position - 9

Team Score (times): 2:14:55.60

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 118 Angel Cano Sweetwater TN M 28 28 25:30.64 25:30.64
2 45 Bryan Beason Madisonville TN M 58 86 27:53.95 53:24.59
3 107 Richard Buchanan Sweetwater TN M 339 425 38:12.17 1:31:36.76
4 595 Scott Murphy Madisonville TN M 467 892 43:18.84 2:14:55.60
5 594 Erica Murphy Madisonville TN F 468 1360 43:21.37 2:58:16.97
6 859 Allison Wood Madisonville TN F 469 1829 43:22.45 3:41:39.42
7 133 Maria Cavello Sweetwater TN F 489 2318 43:53.50 4:25:32.92
8 422 Pau Juarez Sweetwater TN F 543 2861 46:31.36 5:12:04.28
9 324 Haley Harrell Loudon TN F 571 3432 47:38.14 5:59:42.42
10 389 Bailey Hunt Sweetwater TN F 675 4107 51:07.93 6:50:50.35
11 59 Krista Bivens Sweetwater TN F 676 4783 51:08.52 7:41:58.87
12 540 Racheal McLemore Madisonville TN F 751 5534 55:48.36 8:37:47.23
13 408 Sierra Johnson Madisonville TN F 840 6374 1:02:50.94 9:40:38.17

Team - Team Vol-Holla

Finish Position - 10

Team Score (times): 2:22:02.92

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 812 Jeremy Ucciardi Crofton MD M 94 94 29:37.33 29:37.33
2 645 Bettina Pontiff Knoxville TN F 374 468 39:15.21 1:08:52.54
3 165 Joshua Crum Knoxville TN M 221 689 33:55.03 1:42:47.57
4 411 Lacey Johnston Louisville TN F 375 1064 39:15.35 2:22:02.92
5 646 John Pontiff Knoxville TN M 438 1502 42:03.14 3:04:06.06

Team - Athens Trekkers

Finish Position - 11

Team Score (times): 2:34:27.57

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 330 Isaac Harvey Athens TN M 238 238 34:34.48 34:34.48
2 743 Grant Smith Athens TN M 239 477 34:34.91 1:09:09.39
3 333 Samuel Harvey Athens TN M 457 934 42:35.43 1:51:44.82
4 748 Gavin Sotelo Athens TN M 458 1392 42:42.75 2:34:27.57
5 973 Ian Bach Athens TN M 503 1895 44:55.93 3:19:23.50
6 147 John Coffman Athens TN M 801 2696 58:30.10 4:17:53.60
7 331 Jerry Harvey Athens TN M 858 3554 1:04:28.20 5:22:21.80
8 329 Diane Harvey Athens TN F 859 4413 1:04:29.44 6:26:51.24

Team - Run with Friends

Finish Position - 12

Team Score (times): 2:34:43.02

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 845 Tom Wilhoit Knoxville TN M 357 357 38:38.91 38:38.91
2 697 Devon Rourke Knoxville TN F 358 715 38:39.74 1:17:18.65
3 817 Eric Vidal Maryville TN M 360 1075 38:40.24 1:55:58.89
4 541 Candice McNamara Knoxville TN F 364 1439 38:44.13 2:34:43.02
5 542 Meaghan McNutt Knoxville TN F 462 1901 42:55.72 3:17:38.74
6 833 Jena Warren Knoxville TN F 466 2367 43:14.98 4:00:53.72

Team - Word to Your Mudder

Finish Position - 13

Team Score (times): 2:40:33.37

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 461 Kerrin Lane Knoxville TN F 387 387 40:05.69 40:05.69
2 561 Robert Mindrup Oak Ridge TN M 389 776 40:09.33 1:20:15.02
3 428 Sara Keiser-Mindrup Oak Ridge TN F 388 1164 40:05.88 2:00:20.90
4 1004 Kathryn Boullie Oak Ridge TN F 394 1558 40:12.47 2:40:33.37
5 599 Mariah Nelson Oak Ridge TN F 395 1953 40:13.25 3:20:46.62
6 459 Jordan Lane Knoxville TN M 397 2350 40:14.81 4:01:01.43
7 68 Jim Boullie Oak Ridge TN M 401 2751 40:24.58 4:41:26.01

Team - Total Fitness Kickboxing

Finish Position - 14

Team Score (times): 2:53:43.74

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 872 Michael York Powell TN M 352 352 38:27.75 38:27.75
2 258 Kelsey Ford Knoxville TN F 508 860 45:04.73 1:23:32.48
3 316 Andrea Hancock Knoxville TN F 509 1369 45:04.82 2:08:37.30
4 511 Taylor Martin Clinton TN M 510 1879 45:06.44 2:53:43.74
5 420 Vanessa Joy Knoxville TN F 615 2494 48:51.58 3:42:35.32
6 857 Lora Wolfe Clinton TN F 616 3110 48:52.39 4:31:27.71
7 722 Angie Seaman Powell TN F 710 3820 52:47.55 5:24:15.26
8 122 Kaitlyn Carmony Knoxville TN F 742 4562 55:37.24 6:19:52.50
9 414 Deb Jolly New Tazewell TN F 792 5354 57:54.46 7:17:46.96
10 807 Ashley Towe Powell TN F 863 6217 1:07:46.82 8:25:33.78
11 452 Brandon Knight Knoxville TN M 864 7081 1:12:38.79 9:38:12.57
12 440 Rachelle Kidd Knoxville TN F 865 7946 1:12:39.29 10:50:51.86
13 974 Tasha Phillips Lake City F 866 8812 1:12:40.94 12:03:32.80
14 844 Tonya Wilde Clinton TN F 867 9679 1:12:47.02 13:16:19.82
15 555 Mandy Miller Knoxville TN F 868 10547 1:12:48.21 14:29:08.03

Team - Midlife Hiking Club

Finish Position - 15

Team Score (times): 2:56:34.47

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 745 James Smith Knoxville TN M 338 338 38:12.00 38:12.00
2 154 Jennifer Corey Knoxville TN F 470 808 43:23.21 1:21:35.21
3 767 Rick Stimac Knoxville TN M 471 1279 43:28.63 2:05:03.84
4 847 Burgess William Knoxville TN M 684 1963 51:30.63 2:56:34.47

Team - Mud Dawgs

Finish Position - 16

Team Score (times): 3:06:53.87

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 678 Kyle Reynolds Lenoir City TN M 520 520 45:47.32 45:47.32
2 864 Johnny Wright Lenoir City TN M 521 1041 45:48.30 1:31:35.62
3 679 Tyler Reynolds Lenoir City TN M 572 1613 47:38.28 2:19:13.90
4 96 Morgan Brown Lenoir City TN F 576 2189 47:39.97 3:06:53.87
5 539 Jeff McLean Lenoir City TN M 629 2818 49:10.48 3:56:04.35
6 593 Colby Murdock Loudon TN M 631 3449 49:11.27 4:45:15.62
7 664 Brandon Quillen Harriman TN M 632 4081 49:15.41 5:34:31.03
8 490 Steven Lovelace Lenoir City TN M 634 4715 49:16.62 6:23:47.65
9 489 Niki Lovelace Lenoir City TN F 635 5350 49:17.61 7:13:05.26
10 332 Josh Harvey Lenoir City TN M 636 5986 49:18.58 8:02:23.84
11 328 Cara Harvey Lenoir City TN F 637 6623 49:19.44 8:51:43.28
12 863 Cody Wright Lenoir City TN M 640 7263 49:40.10 9:41:23.38
13 865 Kayla Wright Lenoir City TN F 641 7904 49:40.22 10:31:03.60
14 866 Kelley Wright Lenoir City TN F 690 8594 51:56.77 11:23:00.37
15 868 Tara Wright Lenoir City TN F 691 9285 51:57.55 12:14:57.92

Team - Big Ridge Strong

Finish Position - 17

Team Score (times): 3:06:59.82

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 397 Edward Jackson Sevierville TN M 506 506 45:01.90 45:01.90
2 824 Beverly Waldroup Sevierville TN F 507 1013 45:01.98 1:30:03.88
3 180 Gina Davis Sevierville TN F 540 1553 46:29.43 2:16:33.31
4 825 Gary Waldroup Sevierville TN M 653 2206 50:26.51 3:06:59.82

Team - Tight like a tiger

Finish Position - 18

Team Score (times): 3:10:25.81

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 624 Sarah Passarella Athens TN F 479 479 43:36.84 43:36.84
2 44 Samuel Beard Athens TN M 554 1033 46:40.04 1:30:16.88
3 281 Amanda Gibbs Knoxville TN F 618 1651 49:04.86 2:19:21.74
4 43 Samantha Beard Knoxville TN F 671 2322 51:04.07 3:10:25.81
5 66 Brian Boruff Cleveland TN M 679 3001 51:14.94 4:01:40.75

Team - Combat Wombats

Finish Position - 19

Team Score (times): 3:14:23.92

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 203 Aidan Driskill Seymour TN F 610 610 48:34.92 48:34.92
2 393 Austin Hurst Knoxville TN M 611 1221 48:35.93 1:37:10.85
3 876 Kylor Tillery Knoxville TN M 612 1833 48:36.17 2:25:47.02
4 711 Kaitlyn Scalf Knoxville TN F 613 2446 48:36.90 3:14:23.92

Team - DPRA, Inc.

Finish Position - 20

Team Score (times): 3:16:32.18

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 985 Chloe Williams Knoxville TN F 483 483 43:45.39 43:45.39
2 852 Shelby Williams Knoxville TN F 484 967 43:46.34 1:27:31.73
3 371 Zach Hollis Knoxville TN M 722 1689 54:29.52 2:22:01.25
4 195 Savannah Defreese Knoxville TN F 723 2412 54:30.93 3:16:32.18
5 611 Paula Oliveros Knoxville TN F 727 3139 54:33.51 4:11:05.69
6 553 Dj Miller Knoxville TN F 735 3874 54:46.04 5:05:51.73
7 1003 Houston Miller Knoxville TN M 736 4610 54:47.46 6:00:39.19
8 609 John O'Keefe-odom Knoxville TN M 737 5347 54:48.77 6:55:27.96

Team - MUDDY SPIRITS

Finish Position - 21

Team Score (times): 3:21:03.27

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 310 Gavin Hall Seymour TN M 645 645 50:09.21 50:09.21
2 404 Makayla Johnson Kodak TN F 646 1291 50:10.21 1:40:19.42
3 308 Adam Hall Seymour TN M 648 1939 50:18.62 2:30:38.04
4 634 Jon Peterson Seymour TN M 651 2590 50:25.23 3:21:03.27
5 309 Felicia Hall Seymour TN F 659 3249 50:32.65 4:11:35.92
6 407 Sherry Johnson Kodak TN F 660 3909 50:35.03 5:02:10.95
7 405 Michael Johnson Kodak TN M 662 4571 50:37.06 5:52:48.01

Team - Team TEC

Finish Position - 22

Team Score (times): 3:28:33.32

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 576 Joe Morley Maryville TN M 692 692 52:07.79 52:07.79
2 792 Amie Taylor Knoxville TN F 693 1385 52:08.38 1:44:16.17
3 742 Brian Smith Maryville TN M 694 2079 52:08.54 2:36:24.71
4 39 Jesse Ball Sevierville TN M 695 2774 52:08.61 3:28:33.32
5 654 Charles Pugh Knoxville TN M 698 3472 52:09.49 4:20:42.81
6 620 Susan Parmer Maryville TN F 699 4171 52:10.12 5:12:52.93
7 753 Kam Spottiswood Maryville TN F 700 4871 52:10.38 6:05:03.31
8 1001 Renee Wiederspahn Maryville TN F 701 5572 52:12.18 6:57:15.49
9 419 Sequoya Joseph Holmes Knoxville TN F 702 6274 52:12.44 7:49:27.93
10 460 Kenisha Lane Maryville TN F 706 6980 52:19.08 8:41:47.01

Team - NSFKnox

Finish Position - 23

Team Score (times): 3:30:16.64

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 153 Laurie Conner Knoxville TN F 667 667 50:56.92 50:56.92
2 544 Mark Means Knoxville TN M 670 1337 51:00.32 1:41:57.24
3 480 Amye Lewis Knoxville TN F 709 2046 52:40.86 2:34:38.10
4 4 Kelsey Alyea Knoxville TN F 744 2790 55:38.54 3:30:16.64
5 37 Jessica Baker Knoxville TN F 750 3540 55:42.43 4:25:59.07
6 867 Rhonda Wright Knoxville TN F 782 4322 57:22.45 5:23:21.52
7 244 Teresa Faulkner Knoxville TN F 828 5150 1:01:59.72 6:25:21.24
8 746 Wendy Smith Knoxville TN F 830 5980 1:02:00.02 7:27:21.26
9 87 Kristen Bright Knoxvilleknoxville TN F 831 6811 1:02:02.08 8:29:23.34
10 790 Milli Tallent Etowah TN F 832 7643 1:02:02.21 9:31:25.55
11 186 Hannah Franklin F 833 8476 1:02:02.49 10:33:28.04
12 444 Katelyn Kirk Knoxville TN F 834 9310 1:02:03.24 11:35:31.28
13 260 Robert Franklin Knoxville TN M 835 10145 1:02:03.32 12:37:34.60

Team - Midlab

Finish Position - 24

Team Score (times): 3:37:14.42

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 278 Dakota Gates Athens TN M 678 678 51:09.62 51:09.62
2 457 Daniel Lakes Athens TN M 683 1361 51:28.75 1:42:38.37
3 1002 Brenden Lawson M 778 2139 57:16.64 2:39:55.01
4 977 Bryce Hopkins Knoxville TN M 779 2918 57:19.41 3:37:14.42
5 463 Sarah Langley Crossville TN F 781 3699 57:22.19 4:34:36.61
6 462 Samuel Langley Crossville TN M 783 4482 57:22.76 5:31:59.37
7 410 Jade Johnston Knoxville TN F 784 5266 57:22.79 6:29:22.16
8 412 Sam Johnston Athensathens TN M 787 6053 57:32.21 7:26:54.37
9 724 Vickie Settles Riceville TN F 791 6844 57:54.21 8:24:48.58
10 713 Maureen Schenk Knoxville TN F 793 7637 57:55.30 9:22:43.88
11 798 Margaret Thompson Athens TN F 794 8431 57:55.97 10:20:39.85
12 712 Matthew Schenk Knoxville TN M 795 9226 57:57.08 11:18:36.93

Team - Mud dobbers

Finish Position - 25

Team Score (times): 3:41:58.22

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 779 Aaron Suggs Jacksboro TN M 592 592 48:14.19 48:14.19
2 349 Timothy Hembree Huntsville TN M 789 1381 57:52.64 1:46:06.83
3 723 Mike Senick La Follette TN M 790 2171 57:52.95 2:43:59.78
4 178 Brittany Davidson Jacksboro TN F 796 2967 57:58.44 3:41:58.22

Team - Pinthouse Brewcrew

Finish Position - 26

Team Score (times): 3:55:24.41

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 836 Erich Weaver Oak Ridge TN M 803 803 58:48.83 58:48.83
2 476 John Leatherwood Knoxville TN M 804 1607 58:50.95 1:57:39.78
3 733 Nathan Shirley Knoxville TN M 805 2412 58:52.28 2:56:32.06
4 732 Mathew Shirley Knoxville TN M 806 3218 58:52.35 3:55:24.41
