The L.E.A.P. 5K and 1 Mile Fun Run/Walk

Overall Finish List

May 05, 2018


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

5K Open

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Elizabeth Hagler Knoxville TN 1193 28 F 1 Open 20:17.7 20:17.9 6:33/M
2 Kaylee Estridge Louisville TN 1166 12 F 2 Open 22:25.8 22:26.0 7:14/M
3 Becky Grindstaff Corryton TN 1188 37 F 3 Open 23:36.0 23:39.4 7:37/M
4 Jennifer Nieman Knoxville TN 1247 39 F 1/17 35-39 23:42.9 23:44.6 7:39/M
5 Suzanne Cada Knoxville TN 1148 39 F 2/17 35-39 23:56.5 23:59.6 7:43/M
6 Kayla Daugherty Knoxville TN 1159 28 F 1/16 25-29 24:33.2 24:43.7 7:55/M
7 Joy Bishop Knoxville TN 1136 33 F 1/8 30-34 24:46.5 24:49.8 7:59/M
8 Christine Lucheon Knoxville TN 1224 53 F 1 Master 24:51.6 24:54.1 8:01/M
9 Tiffany Brand Knoxville TN 1140 26 F 2/16 25-29 24:58.0 25:00.2 8:03/M
10 Chang-Hong Yu Knoxville TN 1313 56 F 2 Master 25:47.4 25:48.8 8:19/M
11 Pam Howerton Knoxville TN 1205 37 F 3/17 35-39 26:06.9 26:10.1 8:25/M
12 Kristen Humphries Knoxville TN 1206 27 F 3/16 25-29 26:15.6 26:20.5 8:28/M
13 Christy Perkins Knoxville TN 1256 37 F 4/17 35-39 26:31.1 26:31.1 8:33/M
14 Meghan Sutherland Andersonville TN 1285 47 F 3 Master 26:44.4 26:47.1 8:37/M
15 Susan Rutherford Knoxvilleknoxville TN 1270 54 F 1 Grandma 27:23.5 27:27.7 8:50/M
16 Maryjane Pitts Knoxville TN 1258 67 F 2 Grandma 27:26.8 27:36.9 8:51/M
17 Melanie Landgrabe Orlando FL 1217 27 F 4/16 25-29 27:28.1 27:32.8 8:52/M
18 Joy Bray Knoxville TN 1141 42 F 1/12 40-44 27:56.4 28:08.7 9:01/M
19 Jen Shaffer Knoxville TN 1273 41 F 2/12 40-44 28:06.1 28:15.4 9:04/M
20 Kate Russell Knoxville TN 1269 31 F 2/8 30-34 28:20.8 28:30.5 9:08/M
21 Maria Nia Knoxville TN 1245 35 F 5/17 35-39 28:21.2 28:30.4 9:09/M
22 Liz Broderick Crossville TN 1143 59 F 3 Grandma 28:28.6 28:33.0 9:11/M
23 Erin Chady Knoxville TN 2222 42 F 3/12 40-44 29:05.9 29:20.1 9:23/M
24 Lindsey Walkup Harriman TN 1304 29 F 5/16 25-29 29:06.4 29:07.2 9:23/M
25 Arlene Cherry Knoxville TN 1318 53 F 1/14 50-54 29:22.6 29:32.8 9:28/M
26 Krystyn Maxa Knoxville TN 1227 46 F 1/6 45-49 29:34.4 29:38.1 9:32/M
27 Karen Steiger Saugatuck MI 1282 64 F 1/4 60-64 30:05.5 30:09.3 9:42/M
28 Bella Yiran Wen Knoxville TN 1308 9 F 1/6 1- 9 30:34.3 30:38.0 9:52/M
29 Amy Bollinger Knoxville TN 1137 42 F 4/12 40-44 30:41.9 30:55.8 9:54/M
30 Ashlee Taylor Knoxville TN 1288 26 F 6/16 25-29 31:01.2 31:22.0 10:00/M
31 Sarah Peplow Oak Ridge TN 1255 12 F 1/1 10-14 31:53.5 31:54.0 10:17/M
32 Cassidy Britt Powell TN 1142 27 F 7/16 25-29 31:54.9 32:03.2 10:17/M
33 Jane Ann Baker Gate City VA 1129 41 F 5/12 40-44 32:05.5 32:20.1 10:21/M
34 Christy Thomas Knoxville TN 1290 23 F 1/6 20-24 32:08.6 32:12.7 10:22/M
35 Hailey Neds Knoxville TN 1243 28 F 8/16 25-29 32:25.8 32:38.6 10:27/M
36 Michiko Clark Knoxville TN 1314 35 F 6/17 35-39 32:29.7 32:42.8 10:29/M
37 Macy Sharp Corryton TN 1275 20 F 2/6 20-24 32:30.6 32:36.3 10:29/M
38 Karen Holst Knoxville TN 1204 58 F 1/12 55-59 32:33.1 32:40.6 10:30/M
39 Bilqis Amatus-Salaam Knoxville TN 1127 33 F 3/8 30-34 32:38.4 32:42.2 10:32/M
40 Melissa Leake Tazewell TN 1218 44 F 6/12 40-44 32:46.4 32:46.4 10:34/M
41 Jeannie Hibbert Knoxville TN 1200 55 F 2/12 55-59 33:02.0 33:12.5 10:39/M
42 Maryellen Duckett Powell TN 1161 56 F 3/12 55-59 33:03.6 33:12.7 10:40/M
43 Liz Love Knoxville TN 1222 28 F 9/16 25-29 33:06.9 33:15.2 10:41/M
44 Rebecca Farley Crossville TN 1168 44 F 7/12 40-44 33:28.8 33:33.8 10:48/M
45 Robbin Patterson Knoxville TN 1251 63 F 2/4 60-64 33:35.2 33:50.8 10:50/M
46 Penny Lowry Corryton TN 1223 51 F 2/14 50-54 33:58.1 34:03.9 10:57/M
47 Elizabeth Rhoton Knoxville TN 2120 26 F 10/16 25-29 34:01.7 34:22.0 10:58/M
48 A. Jordan Knoxville TN 1210 33 F 4/8 30-34 34:02.2 34:11.6 10:59/M
49 Patricia Robledo Knoxville TN 1268 54 F 3/14 50-54 34:02.8 35:06.5 10:59/M
50 Layla Crompton Knoxville TN 1156 8 F 2/6 1- 9 34:17.7 34:18.4 11:04/M
51 Terri Needham Knoxville TN 1244 54 F 4/14 50-54 34:25.3 34:38.2 11:06/M
52 Catherine Barnes Knoxville TN 1131 50 F 5/14 50-54 34:31.2 34:39.2 11:08/M
53 Heather Kutz Knoxville TN 1216 36 F 7/17 35-39 34:46.4 34:58.8 11:13/M
54 Haley Henry Alcoa TN 1199 27 F 11/16 25-29 35:05.0 35:05.0 11:19/M
55 Heather Muse Maryville TN 1240 32 F 5/8 30-34 35:13.7 35:13.7 11:22/M
56 Melissa Peplow Oak Ridge TN 1254 50 F 6/14 50-54 35:16.4 35:18.3 11:23/M
57 Gail Collins Knoxville TN 1153 67 F 1/5 65-69 35:51.1 35:59.9 11:34/M
58 Nirssa Dearinger Knoxville TN 1160 49 F 2/6 45-49 36:14.0 36:27.5 11:41/M
59 Amber Qualls Powell TN 1262 35 F 8/17 35-39 36:22.9 36:38.7 11:44/M
60 Rebecca Holder Knoxville TN 1203 44 F 8/12 40-44 36:43.7 36:58.0 11:51/M
61 Sharon Reynolds Corryton TN 1265 51 F 7/14 50-54 36:50.1 37:04.8 11:53/M
62 Bernadette King Knoxville TN 1213 65 F 2/5 65-69 36:53.2 39:22.7 11:54/M
63 Marissa Carnes Knoxville TN 2117 55 F 4/12 55-59 36:56.1 37:05.6 11:55/M
64 Caleh Kizer Knoxville TN 1214 25 F 12/16 25-29 37:42.1 37:46.8 12:10/M
65 Megan Witzel Knoxville TN 1311 19 F 1/3 15-19 38:03.2 38:13.3 12:16/M
66 Dana Moser Knoxville TN 1235 75 F 1/3 70-99 38:58.1 39:05.9 12:34/M
67 Tina James-Waddell Lenoir City TN 1207 46 F 3/6 45-49 39:01.4 39:08.0 12:35/M
68 Doreen Akune Knoxville TN 1126 55 F 5/12 55-59 39:16.0 39:24.3 12:40/M
69 Elizabeth Hall Knoxville TN 1194 40 F 9/12 40-44 39:18.8 39:26.2 12:41/M
70 Amelia Childers Knoxville TN 1149 36 F 9/17 35-39 39:53.7 40:12.5 12:52/M
71 Sydney Anderson Murfreesboro TN 1310 21 F 3/6 20-24 41:03.3 41:04.9 13:15/M
72 Mckayla Henley Knoxville TN 1198 20 F 4/6 20-24 41:06.4 41:08.1 13:15/M
73 Jean Miller Powell TN 2116 59 F 6/12 55-59 41:27.3 41:43.9 13:22/M
74 Rene Curtis Clinton TN 1158 54 F 8/14 50-54 41:37.1 41:48.8 13:25/M
75 Teresa Stang Lenoir City TN 1281 68 F 3/5 65-69 42:31.1 42:33.3 13:43/M
76 Ashleigh Beer Knoxville TN 2102 22 F 5/6 20-24 42:48.9 42:58.4 13:48/M
77 Dana Smith Knoxville TN 2221 57 F 7/12 55-59 42:49.6 42:57.0 13:49/M
78 Ramona Frye Knoxville TN 1175 59 F 8/12 55-59 42:50.4 42:57.5 13:49/M
79 Glenda Glenn Oak Ridge TN 1180 66 F 4/5 65-69 43:03.2 43:19.7 13:53/M
80 Christina Watts Lenoir City TN 2113 38 F 10/17 35-39 44:14.0 44:25.0 14:16/M
81 Kim Watson Knoxville TN 1306 44 F 10/12 40-44 44:44.1 45:11.3 14:26/M
82 Pat Murphy Knoxville TN 1238 79 F 2/3 70-99 46:33.2 46:35.0 15:01/M
83 Blair Harrison Knoxville TN 1196 28 F 13/16 25-29 46:54.0 47:03.1 15:08/M
84 Brooklynn Fields Knoxville TN 1170 5 F 3/6 1- 9 47:03.0 47:06.0 15:11/M
85 Andrea Collins Greenback TN 1152 42 F 11/12 40-44 48:34.4 48:54.3 15:40/M
86 Sybille Fleming Knoxville TN 1172 47 F 4/6 45-49 48:40.8 48:54.9 15:42/M
87 Kim Millard Knoxville TN 1229 54 F 9/14 50-54 48:41.9 48:56.5 15:42/M
88 Stefanie Pettiford Knoxville TN 1321 36 F 11/17 35-39 48:43.8 49:01.1 15:43/M
89 Alicia Gates Maryville TN 1177 34 F 6/8 30-34 48:44.8 49:02.7 15:43/M
90 Tina Crawford Knoxvilleknoxville TN 1155 53 F 10/14 50-54 48:59.9 49:17.8 15:48/M
91 Kathy Price Kingsport TN 1261 52 F 11/14 50-54 49:11.6 49:27.2 15:52/M
92 Therese Stovall Knoxville TN 1283 62 F 3/4 60-64 49:57.2 50:10.1 16:07/M
93 Gabrielle Unbehaun Knoxville TN 1292 24 F 6/6 20-24 50:17.8 50:30.7 16:13/M
94 Riley Myers Knoxville TN 1242 9 F 4/6 1- 9 50:26.4 50:30.6 16:16/M
95 Susan Unbehaun Knoxville TN 1293 55 F 9/12 55-59 50:40.4 50:53.4 16:21/M
96 Gloria Frye Knoxville TN 1173 60 F 4/4 60-64 52:12.4 52:25.1 16:50/M
97 Ginger Wildman Knoxville TN 1309 49 F 5/6 45-49 52:15.9 52:27.9 16:51/M
98 Anne Mathiak Knoxville TN 1226 66 F 5/5 65-69 52:24.5 52:36.0 16:54/M
99 Shawn Vader Dandridge TN 1294 52 F 12/14 50-54 53:51.3 54:09.9 17:22/M
100 Susan Bankston Knoxville TN 1130 59 F 10/12 55-59 53:52.7 54:11.6 17:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Shirley Plotts Rutledge TN 1259 59 F 11/12 55-59 53:54.9 54:06.4 17:23/M
102 Amparo Atencio Oak Ridge TN 1128 56 F 12/12 55-59 53:55.5 55:47.9 17:24/M
103 Arnita Gray Kingston TN 1185 39 F 12/17 35-39 54:00.1 54:11.5 17:25/M
104 Olivia Watson Knoxville TN 1307 17 F 2/3 15-19 54:28.1 54:28.1 17:34/M
105 Kayra Crawley Jellico TN 1323 17 F 3/3 15-19 55:17.3 55:38.0 17:50/M
106 Emily Walkup Kingston TN 1301 33 F 7/8 30-34 55:34.9 55:54.6 17:55/M
107 Laura Walkup Harriman TN 1303 29 F 14/16 25-29 55:37.1 55:56.1 17:56/M
108 Jennifer Walkup Harriman TN 1302 37 F 13/17 35-39 55:37.7 55:58.3 17:56/M
109 Nikki Frye Knoxville TN 1174 39 F 14/17 35-39 55:40.8 55:54.2 17:57/M
110 Laura Reno Knoxville TN 1264 50 F 13/14 50-54 55:42.2 55:55.8 17:58/M
111 Brandi Sullivan Maryville TN 1284 39 F 15/17 35-39 56:28.2 56:47.3 18:13/M
112 Sarah Morris Knoxville TN 1234 39 F 16/17 35-39 56:41.4 56:54.9 18:17/M
113 Marion Byron Morristown TN 1147 71 F 3/3 70-99 57:41.5 57:41.5 18:36/M
114 Heather Pelfrey Rockwood TN 1253 45 F 6/6 45-49 57:49.5 58:04.1 18:39/M
115 Mary Ellen Pautler Maryville TN 1252 37 F 17/17 35-39 58:16.5 58:30.4 18:48/M
116 Courtney Gibson Knoxville TN 1179 33 F 8/8 30-34 58:54.3 59:13.8 19:00/M
117 Katie Goetz Knoxville TN 1183 27 F 15/16 25-29 59:34.5 59:43.3 19:13/M
118 Kristin Vess Knoxville TN 1297 27 F 16/16 25-29 59:35.1 59:43.9 19:13/M
119 Iva Goetz Knoxville TN 1182 53 F 14/14 50-54 59:35.6 59:42.9 19:13/M
120 Brooklyn Bowman-Goetz Knoxville TN 1138 7 F 5/6 1- 9 59:37.7 59:45.8 19:14/M
121 Raisa Lewis Maryville TN 1220 43 F 12/12 40-44 1:00:33.6 1:00:33.6 19:32/M
122 Josheiana Shepard Knoxville TN 1327 8 F 6/6 1- 9 1:01:30.0 1:01:32.4 19:50/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 William Gates Maryville TN 1178 28 M 1 Open 17:28.8 17:28.8 5:38/M
2 Angel Soriano Knoxville TN 1280 28 M 2 Open 19:12.6 19:17.1 6:12/M
3 Mark Hickey Maryville TN 1202 52 M 3 Open 19:25.6 19:25.6 6:16/M
4 Alonso Vela Knoxville TN 1295 13 M 1/7 10-14 20:06.9 20:06.9 6:29/M
5 Daniel Richardson Powell TN 2106 20 M 1/3 20-24 20:31.7 20:42.7 6:37/M
6 Jacob Nieman Knoxville TN 1246 13 M 2/7 10-14 20:37.1 20:37.1 6:39/M
7 Michael Grindstaff Strawberry Plains TN 1190 37 M 1/7 35-39 20:54.1 20:54.4 6:45/M
8 Jeremy Scott Knoxville TN 1326 30 M 1/5 30-34 21:02.7 21:03.8 6:47/M
9 Will Estep Knoxville TN 1165 29 M 1/6 25-29 21:20.7 21:21.7 6:53/M
10 Todd Temple Clinton TN 1289 43 M 1 Master 21:30.1 21:32.0 6:56/M
11 Timothy Rutherford Knoxville TN 1271 55 M 2 Master 22:27.0 22:27.8 7:15/M
12 Steven Blomstrom Knoxville TN 2118 53 M 3 Master 23:34.5 23:37.4 7:36/M
13 Ethan Turner Kingston TN 2223 46 M 1/5 45-49 23:44.5 23:48.0 7:39/M
14 Lino Alarcon Knoxville TN 1322 11 M 3/7 10-14 24:00.2 24:00.2 7:45/M
15 Gonzalo Vela Knoxville TN 1296 10 M 4/7 10-14 24:01.5 24:01.5 7:45/M
16 John Murmann Knoxville TN 1237 46 M 2/5 45-49 24:05.2 24:06.5 7:46/M
17 Landon Hickey Maryville TN 1201 26 M 2/6 25-29 24:11.3 24:14.0 7:48/M
18 Joshua Lucheon Knoxville TN 1225 25 M 3/6 25-29 24:52.7 24:55.3 8:01/M
19 Bradley Grindstaff Corryton TN 1189 49 M 3/5 45-49 24:58.8 25:27.6 8:03/M
20 John Williams Knoxville TN 2103 51 M 1 Grandma 25:09.8 25:33.8 8:07/M
21 John Hassett Knoxville TN 1197 44 M 1/4 40-44 25:14.4 25:18.6 8:08/M
22 Greg Pettiford Knoxville TN 1320 39 M 2/7 35-39 25:25.2 25:36.0 8:12/M
23 Johnathan Green Knoxville TN 1319 33 M 2/5 30-34 25:39.5 25:49.2 8:16/M
24 Weston Edmonds Lenoir City TN 1162 39 M 3/7 35-39 25:39.6 25:47.4 8:16/M
25 Matthew Smalley Knoxville TN 1276 21 M 2/3 20-24 25:48.6 25:57.0 8:19/M
26 David Myers Corryton TN 1241 52 M 2 Grandma 25:57.7 25:57.7 8:22/M
27 Dean Sharp Corryton TN 1274 54 M 3 Grandma 25:58.8 26:04.3 8:23/M
28 Ian Reitz Knoxville TN 1263 37 M 4/7 35-39 26:00.4 26:20.0 8:23/M
29 Larry Perkins Knoxville TN 1257 40 M 2/4 40-44 26:28.6 26:32.9 8:32/M
30 Robert Smalley Knoxville TN 1277 57 M 1/3 55-59 27:16.9 27:25.3 8:48/M
31 Christopher Jolliffe Knoxville TN 1315 46 M 4/5 45-49 27:24.6 27:38.5 8:50/M
32 Jeffrey Johnson Knoxville TN 1208 56 M 2/3 55-59 28:05.6 28:16.1 9:04/M
33 Frank Bushakra Knoxville TN 1144 69 M 1/3 65-69 28:32.1 28:35.9 9:12/M
34 Alex Raines Lenoir City TN 1316 21 M 3/3 20-24 28:59.4 29:10.8 9:21/M
35 David Xia Midway TN 2119 51 M 1/3 50-54 29:03.2 29:08.4 9:22/M
36 Justin Schmalfeldt Knoxville TN 1272 31 M 3/5 30-34 29:29.9 29:45.4 9:31/M
37 Timothy Montgomery Knoxville TN 1231 47 M 5/5 45-49 30:08.9 30:11.2 9:43/M
38 William Bell Knoxvilleknoxville TN 1134 66 M 2/3 65-69 30:16.4 30:22.3 9:46/M
39 Aaron Bedell Jellico TN 1133 18 M 1/1 15-19 30:47.0 31:10.6 9:56/M
40 Matthew Ellison Knoxville TN 1164 38 M 5/7 35-39 31:25.0 31:45.6 10:08/M
41 Jonathan Smiddy Clinton TN 2115 30 M 4/5 30-34 31:29.0 31:41.1 10:09/M
42 Tyler Rash Knoxville TN 2114 26 M 4/6 25-29 31:51.6 31:59.8 10:16/M
43 Brian Bischoff Knoxville TN 1135 55 M 3/3 55-59 31:53.2 32:02.8 10:17/M
44 Jerry Tipton Knoxville TN 1291 74 M 1/3 70-99 31:59.3 32:03.0 10:19/M
45 Donnell Robinsin Knoxville TN 1267 11 M 5/7 10-14 32:07.6 32:11.0 10:22/M
46 Richard Wright Corryton TN 1312 67 M 3/3 65-69 32:21.0 32:27.7 10:26/M
47 Rich Crompton Knoxville TN 1157 38 M 6/7 35-39 34:19.6 34:20.3 11:04/M
48 Bill Morgan Knoxville TN 1232 71 M 2/3 70-99 34:47.2 34:58.7 11:13/M
49 Nick Hall Knoxville TN 1195 40 M 3/4 40-44 37:24.5 37:31.5 12:04/M
50 Paul Osborne Knoxville TN 1250 54 M 2/3 50-54 37:42.3 37:46.7 12:10/M
51 Archer Waddell Lenoir City TN 1299 8 M 1/3 1- 9 39:02.1 39:08.0 12:35/M
52 Kenneth Lewis Maryville TN 1219 41 M 4/4 40-44 43:06.3 43:24.9 13:54/M
53 Joel Gonzalez Knoxville TN 1184 10 M 6/7 10-14 43:12.2 43:15.1 13:56/M
54 Xavier Gregory Knoxville TN 1186 10 M 7/7 10-14 47:06.4 47:09.4 15:12/M
55 Noah Fields Knoxville TN 1171 8 M 2/3 1- 9 47:14.0 47:16.1 15:14/M
56 Troy Martin Knoxville TN 1317 28 M 5/6 25-29 47:29.7 47:45.6 15:19/M
57 Chris Waddell Lenoir City TN 1300 34 M 5/5 30-34 48:19.8 48:26.3 15:35/M
58 Jason Childers Knoxville TN 1150 38 M 7/7 35-39 49:00.3 49:17.0 15:48/M
59 Matthew Bradley Clinton TN 1139 29 M 6/6 25-29 54:28.0 54:28.0 17:34/M
60 Dan Byron Morristown TN 1146 72 M 3/3 70-99 57:54.8 57:54.8 18:41/M
61 Majer Vess Knoxville TN 1298 2 M 3/3 1- 9 59:36.4 59:44.8 19:14/M
62 Frank Goetz Knoxville TN 1181 51 M 3/3 50-54 1:01:26.0 1:01:31.9 19:49/M