Karns 5K

Overall Finish List

July 26, 2014


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com

5K Open

Place Name City Bib No Chip Time Gun Time
1 Andrew Ogle 1192 16:45.2 16:45.2
2 Austin Wisenor 1198 17:08.5 17:09.2
3 Josh Hazelwood Knoxville TN 1058 18:15.9 18:15.9
4 Brent Bueche Maryville TN 1027 18:20.4 18:21.5
5 Carson Kirby 1222 18:23.9 18:25.6
6 Ray Wilson Knoxville TN 1184 18:31.1 18:32.0
7 Tim Gregory Alcoa TN 1054 18:33.1 18:34.8
8 Kayla Matunick 1203 18:37.5 18:38.5
9 A. J. Trotter Knoxville TN 1155 18:52.9 18:53.3
10 Mark Hickey Alcoa TN 1060 18:55.5 18:57.3
11 Rachel Jackson Knoxville TN 1065 19:36.7 19:37.6
12 William Yates 1189 19:45.1 19:45.6
13 Christian Porter Knoxville TN 1113 19:50.2 19:50.3
14 Bre Snow Loudon TN 1147 20:00.6 20:04.8
15 Terry Quillen Tullahoma TN 1116 20:26.2 20:27.3
16 Gene Chiellini Maynardville TN 1032 20:28.5 20:29.6
17 Matthew Whitaker 1232 20:38.4 20:41.7
18 Tony Owens Knoxville TN 1112 20:39.1 20:42.7
19 Kenneth Taylor Knoxville TN 1194 20:48.5 20:49.4
20 Nathaniel Blalock Knoxville TN 1018 20:52.4 20:52.4
21 Byron Maddox Knoxville TN 1091 21:03.3 21:04.7
22 Quillen Blalock Knoxville TN 1019 21:07.7 21:08.7
23 Chris Bault Powell TN 1015 21:10.3 21:10.9
24 Allison Alldredge Knoxville TN 1001 21:11.9 21:14.3
25 Tj Glover 1210 21:12.7 21:15.3
26 Brandon Lambert Knoxville TN 1087 21:31.8 21:34.2
27 Nick Sweet 1243 21:33.8 21:35.1
28 Jake Allison 1228 21:38.5 21:38.5
29 Connor Owens Knoxville TN 1110 21:45.3 21:50.2
30 Prentice Elliott Knoxville TN 1042 21:46.5 21:50.0
31 Jacob Kulhomeher 1238 21:50.5 21:52.4
32 Ty Medlin Knoxville TN 1096 21:53.6 21:54.7
33 Missie Gregory Alcoa TN 1053 21:56.0 21:58.0
34 William Ready 1178 22:28.0 22:32.8
35 Katlyn Garnier Knoxville TN 1191 22:37.1 22:42.7
36 Don Scott Knoxville TN 1132 22:39.7 22:44.3
37 Mark MacDonald Lenoir City TN 1090 22:44.4 22:47.7
38 Matt Trotter Knoxville TN 1156 22:44.6 22:45.1
39 Mary Kate Longmire Andersonville TN 1088 22:51.9 22:53.2
40 Katie Walters Maryville TN 1206 22:53.4 22:54.9
41 Liam Allison 1227 23:00.0 23:00.0
42 Ken Shelton 1186 23:00.3 23:02.7
43 Brooks Bell Knoxville TN 1026 23:07.7 23:10.0
44 Mollie Longmire Andersonville TN 1089 23:15.3 23:17.6
45 Jacob Thress Maryville TN 1242 23:18.4 23:36.3
46 Logan Hickey Alcoa TN 1059 23:22.1 23:23.4
47 Jeff Charlton Knoxville TN 1182 23:32.3 23:33.9
48 Ben Woodall Knoxville TN 1218 23:34.6 23:40.4
49 Emma Hodson Powell 1061 23:39.6 23:42.6
50 Dan Schweickhardt Alcoa TN 1131 23:45.8 23:49.2
51 Shahin Hadian Farragut TN 1188 23:49.0 24:22.1
52 Stepen Thomas Lenoir City TN 1204 23:49.2 23:52.2
53 Luke Kirkham Loudon TN 1080 23:49.3 23:54.7
54 Brad Nance Maryville TN 1100 24:01.1 24:03.2
55 Ken Brock 1196 24:03.5 24:08.7
56 Andrew Jenkins Knoxville TN 1068 24:07.1 24:09.9
57 Mikel Towe Knoxville TN 1154 24:09.4 24:12.1
58 Dustin Koehl Loudon TN 1082 24:17.1 24:20.9
59 Bryan Davis Knoxville TN 1034 24:32.9 24:44.1
60 Miranda Goss Kingston 1052 24:45.2 24:55.8
61 Chilelu Kakanwa 1220 24:45.7 24:49.1
62 Drake Deal Loudon TN 1036 24:48.3 26:02.2
63 Trai Swaney Loudon TN 1151 25:03.8 25:08.4
64 Grace Gordon Knoxville TN 1051 25:22.6 25:24.9
65 Ginger O'Donnell Knoxville TN 1103 25:23.7 25:26.6
66 Paul Taylor 1209 25:26.5 25:43.3
67 Jody Apple Knoxville 1006 25:29.0 25:34.6
68 Skylar Kosier Knoxville TN 1085 25:35.8 25:36.1
69 Sherry Dutkosky Knoxville TN 1041 25:59.1 26:08.0
70 Kristin Onstott Knoxville TN 1106 26:00.7 26:07.2
71 Kalie Alred Knoxville TN 1002 26:05.3 26:05.5
72 Donovan Scott Knoxville TN 1133 26:11.6 26:15.9
73 David Shepler 834 26:11.7 26:21.4
74 Justin Hubbart Knoxville TN 1177 26:17.1 26:28.4
75 Angie Kirby Knoxville 1078 26:54.4 26:58.4
76 Terry Shaw Knoxville TN 1135 27:03.4 27:12.8
77 Mandy Stephens Knoxville TN 1150 27:07.1 27:19.8
78 Julie Braden Lake City TN 1022 27:07.5 27:14.4
79 Natt Smith Knoxville TN 1144 27:10.8 27:16.3
80 Alan Gassel 1217 27:12.5 27:14.5
81 Laura Moore Knoxville 1097 27:28.9 27:46.5
82 Brooke Underwood Rockwood TN 1229 27:34.1 27:37.7
83 Laura Owens Knoxville TN 1111 27:38.0 27:45.3
84 Rob Wildmon 1179 27:42.6 27:56.4
85 Nathan Sims Oak Ridge 1136 27:42.7 27:44.9
86 Brigitte Keene Loudon TN 1075 27:50.4 29:08.2
87 Dana Warnock 1200 27:55.8 28:02.6
88 Deidre Otto Farragut TN 1107 28:02.1 38:45.5
89 Callie Johnson Knoxville 1069 28:05.6 28:25.1
90 Hannah Vickery Powell TN 1158 28:18.9 28:26.4
91 Brent Grishkin Knoxville TN 1055 28:23.5 28:35.8
92 Tracie Goodman Oneida TN 1245 28:25.5 28:38.3
93 Melanie Bartholomay Knoxville TN 1216 28:26.1 28:32.7
94 Leah Prater Clinton TN 1115 28:27.1 28:29.2
95 Ben Dettorre Kingston 1038 28:41.9 28:53.1
96 Elise Thress Maryville TN 1241 28:44.4 29:02.8
97 Chris Ward 1180 28:48.4 28:56.3
98 Ethan Onstott Knoxville TN 1105 28:48.6 28:54.8
99 Lisa Sipf 1211 28:51.4 29:01.5
100 Griffin Russell Maryville 1126 28:58.3 28:59.5
 
Place Name City Bib No Chip Time Gun Time
101 John Jordan Clinton 1074 29:03.8 29:21.4
102 Bradley Watson Oak Ridge TN 1160 29:07.8 29:12.0
103 George Major 1199 29:21.3 29:27.6
104 Corey Jestice 1234 29:23.5 29:39.9
105 Mark Floyd Knoxville TN 1047 29:26.7 29:35.6
106 Chris Reeves Loudon TN 1117 29:34.9 29:39.9
107 Cindy Timbes Knoxville 1152 29:36.3 29:40.0
108 Leslie Cobb 1205 29:37.8 29:42.1
109 Jessica Newport Oakdale TN 1230 29:44.8 30:05.6
110 Corrie Whitaker 1233 29:47.2 29:55.2
111 Don Turner Loudon TN 1157 29:51.1 30:04.8
112 Madison Crumpton Powell TN 1033 29:51.9 29:52.4
113 Andi Woodall Knoxville TN 1219 29:52.1 30:07.5
114 Michelle Schwartz Knoxville TN 1130 30:15.1 30:24.4
115 Jeanne Fair Knoxville TN 1043 30:15.4 30:20.9
116 Jennifer Jones Oliver Springs TN 1072 30:16.0 30:28.4
117 Haley Smith Powell TN 1141 30:25.2 30:25.9
118 Atress McBee 1214 30:39.2 30:41.3
119 Lynn Johnson Knoxville 1070 30:39.4 31:01.2
120 John Sheares 1239 30:45.6 30:55.2
121 Kerri Case Knoxville 1030 30:56.5 31:03.9
122 Rb Anderson 1215 31:08.8 31:15.7
123 Tracy Nielsen Knoxville TN 1102 31:10.1 31:14.1
124 Andrew Jackson Knoxville TN 1064 31:10.5 31:25.6
125 Rebekah Jackson Knoxville TN 1066 31:10.5 31:25.5
126 Will Piper Knoxville TN 1174 31:10.9 31:21.2
127 Andrew Kirk Knoxville TN 1079 31:17.9 31:33.3
128 Edward Holton North Charleston SC 1185 31:26.9 31:42.8
129 Erin Dupes Knoxville TN 1040 31:38.9 31:41.2
130 Mike Moore Loudon TN 1098 31:40.3 31:45.0
131 Rick Walker Maryville TN 1159 32:03.7 32:13.4
132 Steven Bouvia Knoxville TN 1021 32:03.8 32:13.1
133 Melissa Bouvia Knoxville TN 1020 32:06.2 32:14.8
134 Amy Lambert Knoxville TN 1086 32:14.5 32:27.5
135 Monica Gallagher Knoxville TN 1049 32:28.2 32:44.4
136 Pat Denton Knoxville TN 1037 32:51.6 32:57.3
137 Austin Hoffarth 1236 32:54.3 33:07.8
138 John Hoffarth 1235 32:54.9 33:08.2
139 Holli Starnes Harriman TN 1187 32:57.3 33:01.9
140 Robyn Floyd Knoxville TN 1048 32:57.9 33:06.5
141 Sarah Keith Knoxville TN 1076 33:03.6 33:11.7
142 Gracelyn Charlton Knoxville TN 1181 33:04.8 33:12.4
143 Jenna Street Knoxville TN 1183 33:05.4 33:12.5
144 Chuck Dellinger 1213 33:24.5 33:30.2
145 Ashley Bault Powell TN 1014 33:26.3 33:43.5
146 Alexandra Thress 1240 33:32.8 33:51.8
147 Jaydie Smith Knoxville TN 1142 33:33.1 33:44.8
148 Charity Portwood Knoxville TN 1114 33:34.1 33:45.1
149 Reese Brandon 1221 33:39.8 34:03.3
150 Jacqueline Freel Lenoir City TN 1201 33:43.2 33:55.7
151 Caty Davis Powell TN 1224 34:23.7 34:46.8
152 Randy Garrett Powell TN 1172 34:24.6 34:36.5
153 Anderson Hatfield Knoxville TN 1175 34:32.4 34:43.9
154 Jelitta Stansberry Strawberry Plains TN 1149 34:42.3 34:49.1
155 Rebecca Anderson Knoxville TN 1005 34:50.4 35:06.4
156 Amanda Underwood 945 34:51.2 35:04.0
157 Allen Anderson Knoxville TN 1003 34:53.6 35:06.0
158 Chloe A. Chavez Farragut TN 1031 34:53.7 35:03.9
159 Donnett Garrett Powell TN 1173 35:03.4 35:15.1
160 Candace Kulhomeher 1237 35:04.7 35:24.9
161 Douglas Freel Lenoir City TN 1202 35:05.5 35:17.4
162 Gina Ogle 1193 35:22.8 35:31.5
163 Ron Johnson Knoxville 1071 35:25.9 35:44.1
164 Amanda Ballard Powell TN 1010 35:28.0 35:36.0
165 Rachel Ballard Powell 1011 35:28.4 35:36.1
166 Julieanne Anderson Knoxville TN 1004 35:41.0 35:57.5
167 Kerri Goin Knoxville TN 1050 35:49.9 35:58.1
168 Denise Moseley Knoxville TN 1099 36:00.3 36:10.1
169 John Aragon Knoxville TN 1007 36:04.2 36:09.0
170 Chris McNeal Powell TN 1094 36:15.4 36:21.9
171 Carly Owens Knoxville TN 1109 36:30.5 36:41.7
172 Jonas Holdeman Knoxville TN 1062 36:31.3 36:42.7
173 Alexis Onstott Knoxville TN 1104 36:31.6 36:42.5
174 Gina Davis Knoxville TN 1035 36:35.2 36:47.3
175 Bud Holland 1197 36:58.0 37:05.9
176 David Hartzler Knoxville 1057 36:58.0 36:59.0
177 Dustin Roberts Knoxville TN 1119 37:10.1 37:38.6
178 Heather Roberts Knoxville TN 1120 37:11.4 37:38.8
179 Lara Fleming Powell TN 1046 37:22.1 37:30.0
180 Jana Faulkenberry Knoxville TN 1044 38:12.3 38:30.6
181 Gregg Woodall Knoxville TN 1168 38:46.4 39:00.3
182 Betsi James Knoxville TN 1067 39:06.6 39:25.4
183 Gary Woodall Knoxville 1167 39:31.6 39:50.0
184 Shanna Jestice 1231 39:31.8 39:48.0
185 Susan Aragon Knoxville TN 1009 39:32.3 39:39.6
186 Ted Otto Farragut TN 1108 40:05.8 40:05.8
187 Steve C. Smith Knoxville TN 1146 40:12.7 40:23.0
188 Larry Butler Knoxville 1029 40:12.8 40:23.1
189 Laken Scott Knoxville TN 1134 40:22.7 40:38.3
190 Maggie Smalley Knoxville 1138 40:42.4 40:56.5
191 Robert Smalley Knoxville 1139 40:44.4 40:57.5
192 Sherrye Woodall Knoxville TN 1170 40:57.8 41:12.2
193 Joseph Faulkenberry Knoxville TN 1045 41:23.0 41:42.2
194 Natalie McNeal Powell TN 1095 41:50.1 41:56.3
195 Haley Woodall Knoxville 1169 42:33.0 42:50.8
196 Rand Spinney Oak Ridge TN 1148 43:01.7 43:21.3
197 Amber Ramsey 1207 43:42.4 44:00.5
198 Shelley Kors Knoxville 1084 43:50.6 43:59.7
199 Steven Aragon Knoxville TN 1008 43:52.2 43:59.9
200 Jeff Burgin Knoxville TN 1028 44:26.3 44:40.0
 
Place Name City Bib No Chip Time Gun Time
201 Deborah House Knoxville TN 1063 44:41.4 44:59.2
202 Laicee Hatfield Knoxville TN 1176 44:42.8 44:42.8
203 Kim Towe Clinton TN 1153 44:43.6 44:43.6
204 Kennice Taylor Knoxville TN 1195 45:23.5 45:30.0
205 Dewanna Glover 1208 46:09.0 46:28.9
206 Donna Woodall Knoxville 1166 47:52.7 48:08.2
207 Connor Schwartz Knoxville TN 1128 48:20.7 48:29.9
208 Matt Schwartz Knoxville TN 1129 48:22.1 48:31.3
209 Diego Matias-Arroyo Knoxville TN 1093 48:45.4 48:50.0
210 Marilyn Snyder 1244 48:51.9 49:09.3
211 Amy Hamby-Scott Knoxville TN 1056 48:52.5 49:09.3
212 Christina Matias-Arroyo Knoxville TN 1092 48:55.3 48:59.9
213 Hank Brown Maryville TN 1226 52:15.5 52:18.2
214 Brenda Brown Maryville TN 1225 52:17.3 52:19.3
215 Faith Russell Maryville 1124 59:16.3 59:16.3
216 Robin Russell Maryville 1127 59:17.5 59:17.5
217 Greg Russell Maryville 1125 59:20.3 59:20.3