Karns Community 5K Open

Age Group Results

July 24, 2010


Results by Total Race Solutions

Overall Female Open Winners

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Kathy Wolski                                             91            11      18:31.4    5:58/M             
       2    Rebecca McDowell                                        236            13      19:02.3    6:08/M             
       3    Jasmin Keller                     Runners Market        151            15      19:40.6    6:21/M             

Overall Male Open Winners

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Matt Sonnenfeldt                                        219             1      15:16.0    4:55/M             
       2    Macclean Odonnell                 All Kreatures         173             2      15:43.3    5:04/M             
       3    Chris Kane                        All Kreatures         150             3      15:49.0    5:06/M             

Overall Female Masters Winners

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Jane Mattie                                              95            50      24:18.6    7:50/M             

Overall Male Masters Winners

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Shaun Brophy                                            113            12      18:50.1    6:05/M             

Female 1 to 14

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Michaela Ashley                                         227            25      20:57.0    6:45/M             
       2    Lindsay Holliday                                        141            31      22:44.2    7:20/M             
       3    Duncan Sparks                                           253            56      24:41.0    7:58/M             
       4    Katelyn Cooley                                          285            74      25:55.9    8:22/M             
       5    Erin Dupes                        KHS Cross Country     126            92      27:51.8    8:59/M             
       6    Alexandra Thress                                         92           147      32:27.3   10:28/M             
       7    Dara Sparks                                             254           157      33:50.4   10:55/M             
       8    Lori Lower                                              158           166      34:39.9   11:11/M             
       9    Carly Owens                                             178           205      48:36.6   15:41/M             

Male 1 to 14

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Josh Kitts                                              293            18      19:55.3    6:25/M             
       2    Kyle Holland                                            258            19      19:56.0    6:26/M             
       3    Nathan Rupeka                                           305            52      24:22.9    7:52/M             
       4    Isaac Douglass                                          125            53      24:23.4    7:52/M             
       5    Caleb Paczkowski                                        231           134      30:38.6    9:53/M             
       6    Noah Jesseph                                            242           150      33:00.7   10:39/M             
       7    Phillip Campbell                                        268           164      34:27.9   11:07/M             
       8    Benjamin Jesseph                                        243           191      40:06.7   12:56/M             
       9    Connor Owens                                            179           193      42:32.3   13:43/M             

Female 15 to 19

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Lauren Lunsford                                          98            29      22:06.0    7:08/M             
       2    Grace Devoe                                             295            38      23:20.4    7:32/M             
       3    Tori Daughtery                                          264            81      26:51.5    8:40/M             
       4    Jenny Tran                                              309           111      28:45.2    9:16/M             
       5    Anna Street                                             201           155      33:38.1   10:51/M             
       6    Hayley Beacham                                          108           175      35:22.6   11:25/M             
       7    Emily Mattie                                             94           177      35:29.6   11:27/M             

Male 15 to 19

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Chris Ostrachov                   All Kreatures         175             6      17:16.4    5:34/M             
       2    Sterling Smith                                          288             8      17:57.4    5:47/M             
       3    Joshe Kirkland                                          274            23      20:40.6    6:40/M             
       4    Stephen Kelly                                           257            34      23:03.2    7:26/M             
       5    Jake Houston                                            145            41      23:34.9    7:36/M             
       6    Kevin Neely                                             297            61      25:01.4    8:04/M             
       7    Chris Cooley                                            284            71      25:41.4    8:17/M             
       8    Brian Watson                                            249            73      25:47.0    8:19/M             
       9    Alex Bowers                                             248            80      26:32.2    8:34/M             
      10    Nicholas Oschman                                        174           105      28:35.3    9:13/M             
      11    Eric Ramsey                                             247           156      33:44.5   10:53/M             
      12    Tyler Beal                                              246           189      39:19.5   12:41/M             

Female 20 to 24

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Grace Caldwell                                          115            58      24:53.9    8:02/M             
       2    Stephanie Day                                           123            84      26:55.9    8:41/M             
       3    Christy Moses                                           168           113      28:54.1    9:19/M             
       4    Hannah McGhee                                           302           152      33:14.3   10:43/M             
       5    Lindsey Miller                                          167           188      37:14.5   12:01/M             

Male 20 to 24

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Joshua Brewer                                           237             5      16:57.1    5:28/M             
       2    Joel Peeden                       All Kreatures         183             9      18:21.4    5:55/M             
       3    Addison Fritts                    All Kreatures         136            14      19:33.6    6:18/M             
       4    John White                                              282            55      24:39.3    7:57/M             
       5    Rik Asher II                                            106            59      24:57.2    8:03/M             
       6    Tyson Street                                            203            64      25:13.8    8:08/M             
       7    Josh Roske                                              229           109      28:39.8    9:15/M             
       8    Taylor Lee                                              155           181      36:22.0   11:44/M             

Female 25 to 29

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Julia Gould                                             225            37      23:12.2    7:29/M             
       2    Mary Cargle                                             294            87      27:26.4    8:51/M             
       3    Allison McCarter                  Allman                163            96      28:06.4    9:04/M             
       4    Melissa Kledis                                          262           103      28:32.4    9:12/M             
       5    Laura Allman                      Allman                102           125      29:49.7    9:37/M             
       6    Denise Hoomes                                           298           143      32:04.8   10:21/M             
       7    Olivia Carrell                                          259           145      32:12.8   10:23/M             
       8    Jill Hollingsworth                Beaver Feaver         142           192      41:56.7   13:32/M             

Male 25 to 29

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Max Paquette                                            239             4      16:09.2    5:13/M             
       2    Patrick Carmody                                         278            20      19:59.7    6:27/M             
       3    C. David Carrell                                        263            22      20:24.6    6:35/M             
       4    Michael Floyd                                           134            24      20:46.4    6:42/M             
       5    Greg Sherrod                                            193            45      23:51.8    7:42/M             
       6    Josh Johnson                                            149            54      24:37.6    7:56/M             
       7    John Allman                       Allman                101            76      26:14.6    8:28/M             
       8    Matthew Wishart                                         238            77      26:25.0    8:31/M             
       9    Robert Lockwood                                         156            85      27:06.9    8:45/M             
      10    Mark Ennis                                              131            93      27:55.2    9:00/M             
      11    Jeffery Lumpkins                  Allman                160           106      28:36.7    9:14/M             
      12    Jason McCarter                                          164           122      29:28.9    9:30/M             
      13    Dustin Snow                                             197           142      31:36.4   10:12/M             
      14    Randy Burts                                             265           199      44:03.0   14:13/M             

Female 30 to 34

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Ashlee Holloway                                         271            30      22:19.5    7:12/M             
       2    Heather Word                                            300            67      25:18.1    8:10/M             
       3    Leslie Cobb                                             117            88      27:41.3    8:56/M             
       4    Joni Edwards                      Beaver Feaver         129            90      27:50.7    8:59/M             
       5    Kim McCullough                                          165            97      28:10.6    9:05/M             
       6    Jill Elliott                                            307           102      28:29.5    9:11/M             
       7    Brooke Harvey                     Beaver Feaver         140           108      28:38.2    9:14/M             
       8    Amber McGhee                                            166           114      28:59.8    9:21/M             
       9    Kelly Bryant                                             96           116      29:06.0    9:23/M             
      10    Amy Viars                                               208           121      29:26.9    9:30/M             
      11    Kasey Stokes                      Beaver Feaver         200           123      29:36.1    9:33/M             
      12    Joanie Stewart                                          198           128      30:21.1    9:47/M             
      13    Kimberly Evers                                          152           129      30:24.9    9:48/M             
      14    Liza Quinley                                            304           154      33:18.3   10:45/M             
      15    Sara Rowe                                               256           167      34:45.2   11:13/M             
      16    Karen Hinkley                                           280           195      42:46.2   13:48/M             

Male 30 to 34

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Bradley Adams                                           287             7      17:32.8    5:39/M             
       2    Mark Vanderlip                                          205            17      19:44.7    6:22/M             
       3    T.j. Glover                                             299            32      22:49.0    7:22/M             
       4    John Moss                                               169            35      23:04.1    7:26/M             
       5    Wes Snow                                                289            39      23:29.0    7:35/M             
       6    Mark Lyttle                                             245            42      23:36.4    7:37/M             
       7    Brent Beach                                             286            48      24:09.0    7:47/M             
       8    Nathan Evers                                            132            65      25:13.8    8:08/M             
       9    Prentice Elliott                                        306            72      25:43.9    8:18/M             
      10    Harley Bryant                                            97            79      26:32.0    8:34/M             
      11    David Benedict                    Beaver Feaver         111            95      28:06.2    9:04/M             
      12    Kevin Bridges                                           290           101      28:15.3    9:07/M             
      13    John Kledis                                             261           104      28:32.6    9:12/M             
      14    Dusty Overby                                            176           110      28:40.0    9:15/M             
      15    Josh Ault                                               250           120      29:26.2    9:30/M             
      16    Bryan Bale                                              107           131      30:32.5    9:51/M             
      17    Johnathan Borsod                                        296           137      30:44.5    9:55/M             
      18    Jim Crawford                                            118           170      34:49.6   11:14/M             

Female 35 to 39

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Missie Gregory                                          222            33      23:00.8    7:25/M             
       2    Melissa Shockey                                         195            83      26:53.4    8:40/M             
       3    Mary Beth Hutchinson                                    146            98      28:12.1    9:06/M             
       4    Trina Parker                                            182            99      28:13.4    9:06/M             
       5    Beth Queener                                            185           118      29:21.1    9:28/M             
       6    Susie Easter                                            127           138      30:53.1    9:58/M             
       7    Paige Goodale                                           137           140      31:20.6   10:06/M             
       8    Kena Hyers                                              147           161      34:01.4   10:58/M             

Male 35 to 39

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Tim Gregory                                             221            10      18:28.2    5:57/M             
       2    Chad Campbell                                           116            49      24:14.8    7:49/M             
       3    David Mowry                                              57            60      24:58.7    8:03/M             
       4    Bobby Medders                                           240            63      25:12.1    8:08/M             
       5    B J Shockey                                             194            66      25:15.0    8:09/M             
       6    Paul Goodale                                            138            69      25:21.7    8:11/M             
       7    Brad Lott                                               157           126      29:58.1    9:40/M             
       8    Junior Word                                             301           144      32:11.7   10:23/M             
       9    Matthew Seddon                                          191           173      35:03.3   11:18/M             
      10    Christopher Smith                                       196           182      36:27.4   11:45/M             
      11    Tony Owens                                              181           194      42:39.8   13:45/M             

Female 40 to 44

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Julie Vanwagner                                         207           100      28:15.2    9:07/M             
       2    Nicole Sydow                                            204           115      29:02.5    9:22/M             
       3    Libby Justice                                           234           119      29:22.7    9:28/M             
       4    Lynda Lower                                             159           149      32:55.6   10:37/M             
       5    Lynne Lecren                                            276           159      33:53.5   10:56/M             
       6    Heather Wilson                                          215           162      34:21.7   11:05/M             
       7    Angie Wilson                                            214           169      34:47.7   11:13/M             
       8    Laura Davis                                             122           171      34:52.2   11:15/M             
       9    Laurie Lyza                                             279           180      36:18.2   11:43/M             
      10    Sarah Cross                                             223           185      37:05.5   11:58/M             
      11    Suzanne Becker                                          109           186      37:08.2   11:59/M             
      12    Dena Pemberton                                          235           187      37:08.3   11:59/M             
      13    Kellie Cunningham                                       121           201      47:30.6   15:19/M             

Male 40 to 44

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Mark Hickey                                             220            16      19:41.7    6:21/M             
       2    Barrett Jesseph                                         241            36      23:08.8    7:28/M             
       3    Ben Johnson                                             148            43      23:36.4    7:37/M             
       4    Steve Wilson                                            216            44      23:49.6    7:41/M             
       5    Bill Paczkowski                                         230            46      23:58.5    7:44/M             
       6    Jeffrey Long                                            232            47      24:03.7    7:45/M             
       7    Don Williams                                            210            51      24:21.5    7:51/M             
       8    Mike Wilson                                             260            89      27:45.4    8:57/M             
       9    Travis Wolford                                          217            91      27:51.2    8:59/M             
      10    Keith Stewart                                           199           136      30:44.4    9:55/M             
      11    Rod Brumley                                             277           153      33:16.7   10:44/M             
      12    Patrick Chase                                           292           158      33:51.8   10:55/M             
      13    Joel Reed                                               187           197      43:49.4   14:08/M             
      14    John Lowery                                             252           198      43:49.6   14:08/M             

Female 45 to 49

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Christine Hoover                                        143            68      25:18.5    8:10/M             
       2    Mary Regan                                              188            86      27:10.0    8:46/M             
       3    Becky Ray                                               273           124      29:47.4    9:36/M             
       4    Shelley Weiss                                           209           165      34:28.0   11:07/M             
       5    Emmeline Cottrell                                       269           190      39:46.8   12:50/M             
       6    Marilyn Asher                                           105           196      43:41.6   14:05/M             
       7    Laura Owens                                             180           204      47:44.8   15:24/M             

Male 45 to 49

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Daniel Houston                                          144            21      20:06.2    6:29/M             
       2    Bob Vanwagner                                           206            26      21:21.8    6:53/M             
       3    Gary Powers                                             184            28      21:31.8    6:56/M             
       4    Scott Loomis                                            291            62      25:03.0    8:05/M             
       5    Stan Street                                             202           107      28:36.9    9:14/M             
       6    Alan Cottrell                                           270           135      30:39.5    9:53/M             
       7    Stacey Nichols                                          172           148      32:29.5   10:29/M             
       8    Chris Seals                                             275           163      34:23.2   11:05/M             
       9    Charles Cunningham                                      120           202      47:31.0   15:20/M             

Female 50 to 54

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Cheryl Garin                                            303            75      25:57.2    8:22/M             
       2    Jamie Koonce                                            153           141      31:27.0   10:09/M             
       3    Jacque Gierth                                           308           160      33:55.1   10:56/M             
       4    Jeanne Milner                                           266           168      34:45.3   11:13/M             
       5    Robyn Floyd                                             135           172      35:02.2   11:18/M             
       6    Denise Tortorelli                                       283           174      35:08.9   11:20/M             
       7    Joni Overby                                             177           176      35:26.8   11:26/M             

Male 50 to 54

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Stan Wullschleger                                       233            57      24:43.4    7:58/M             
       2    Mark MacDonald                                          312            70      25:30.5    8:14/M             
       3    John Shearer                                            192           117      29:16.0    9:26/M             
       4    Kenneth McCoy                                           281           127      30:18.2    9:46/M             
       5    Douglas Johnson                                         244           132      30:33.1    9:51/M             
       6    Rik Asher                                               104           183      37:00.6   11:56/M             

Female 55 to 59

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Barbara Gazaway                                         226           203      47:44.5   15:24/M             

Male 55 to 59

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Mark Floyd                                              133            78      26:30.6    8:33/M             
       2    Jody Apple                                              103            82      26:53.4    8:40/M             

Female 60 to 64

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Jean Edwards                      Beaver Feaver         128           200      45:50.5   14:47/M             

Male 60 to 64

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Kurt Backstrom                                          272            27      21:25.3    6:55/M             
       2    Kenneth Childs                                          251            40      23:33.8    7:36/M             
       3    Joseph Campbell                                         267            94      27:55.3    9:00/M             
       4    George Brown                                            114           112      28:47.8    9:17/M             
       5    Chuck Dellinger                                         124           139      31:09.3   10:03/M             

Female 65 to 69

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Diane Scarbrough                                        190           179      36:04.4   11:38/M             

Male 65 to 69

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Carl Sexton                                             224           184      37:05.3   11:58/M             

Female 70 and over

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Jo Lay                                                  154           130      30:30.5    9:50/M             

Male 70 and over

    Place    Name                              Team              Bib No        Overall       Time      Pace              
       1    Bill Woodrick                                           218           133      30:35.8    9:52/M             
       2    Jerry Thress                                             93           146      32:19.1   10:25/M             
       3    David Hartzler                                          139           151      33:07.9   10:41/M             
       4    Mike Muirhead                                           170           178      35:40.3   11:30/M