Jingle Bell Run/Walk Knoxville, TN 5K Open

Age Group Results

December 11, 2010


Results by Total Race Solutions www.totalracesolutions.com

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    MARSHA MORTON                    LA FOLLETTE  TN     5172    44    19     21:11.3     21:11.7    6:50/M
    2    JOANN SCOTT                      KNOXVILLE  TN       7077    39    20     21:14.5     21:16.4    6:52/M
    3    EMILY MACK                       KNOXVILLE  TN       5286    23    24     21:52.9     21:54.1    7:04/M

Overall Male Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    MATT BETTIS                      KNOXVILLE  TN       7439    19     1     18:19.5     18:19.5    5:55/M
    2    CHASE HILTON                     KNOXVILLE  TENNE    7502    14     2     18:27.9     18:27.9    5:57/M
    3    NATHAN JONES                     MARYVILLE  TN       5211    15     3     18:43.3     18:43.5    6:02/M

Overall Female Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    KUMI ALDERMAN                    KNOXVILLE  TN       7493    47    46     23:05.3     23:06.5    7:27/M
    2    STEPHANIE MASON                  CLINTON  TN         7024    43    67     23:52.8     23:54.4    7:43/M
    3    BECKY TENER                      LOUISVILLE  TN      5282    53    69     23:56.5     23:57.1    7:44/M

Overall Male Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    MARK HICKEY                      ALCOA  TN           7495    45     9     20:23.1     20:23.8    6:35/M
    2    JEFF COUGHLIN                    KNOXVILLE  TN       6929    44    10     20:23.3     20:24.1    6:35/M
    3    JIMMY STRINGHAM                  KNOXVILLE  TN       7497    50    11     20:35.8     20:36.2    6:39/M

Overall Female Grandmasters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    KALLY ELLIOTT                    KNOXVILLE  TN       7287    64    78     24:33.9     24:34.4    7:55/M
    2    REBECCA POLITE                   VONORE  TN          5191    51   105     25:31.4     26:21.8    8:30/M
    3    CARLENE LASCOLA                  LOUDON  TN          7007    55   167     27:11.6     27:48.9    8:58/M

Overall Male Grandmasters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    TOM JOB                          OLIVER SPRINGS  TEN 5179    56    12     20:40.6     20:42.2    6:41/M
    2    DOUGLAS YOUNG                    KNOXVILLE  TN       7498    51    16     20:59.4     21:00.0    6:46/M
    3    JODY HINDS                       MARYVILLE  TN       6977    60    22     21:31.9     21:33.0    6:57/M

Female Age Unknown

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    EMILY MCMICHAEL                  KNOXVILLE  TENNE    5245     0   123     26:13.2     26:40.3    8:36/M
    2    SARAH KERR                       KNOXVILLE  TN       7298     0   529     36:27.9     37:01.6   11:56/M
    3    REBECCA SIEGEL                   KNOXVILLE  TN       7344     0   587     39:40.2     40:25.1   13:02/M
    4    JEAN MAYER                       KNOXVILLE  TN       7311     0   700     53:01.2     53:18.9   17:12/M

Male Age Unknown

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    UNKNOWN PARTIC. 5171                                 5171         111     25:47.5     25:48.0    8:19/M
    2    ALVIN NANCE                      KNOXVILLE  TN       5164     0   261     29:21.2     29:40.8    9:34/M
    3    UNKNOWN PARTIC. 7551                                 7551         387     32:24.2     32:27.8   10:28/M
    4    BASIL HUMAN                      FRIENDSVILLE  TN    6987     0   415     33:09.1     33:35.4   10:50/M
    5    GREG MATHIEN                     KNOXVILLE  TENNE    7505    0    435     33:52.7     34:14.5   11:03/M
    6    UNKNOWN PARTIC. 5247                                 5247         657     44:31.5     45:03.5   14:32/M

Female 1 to 9

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    LINDSAY HOLLIDAY                 MARYVILLE  TN       5251     9    62     23:38.1     23:38.7    7:37/M
    2    MACY NEROS                       KNOXVILLE  TN       7046     9   178     27:25.1     27:51.7    8:59/M
    3    BELLE TRENTHAM                   KNOXVILLE  TN       7353     9   307     30:12.4     30:13.5    9:45/M
    4    RAGAN DAVIDSON                   KNOXVILLE  TENNE    5279     9   568     38:33.5     38:35.3   12:27/M
    5    SYDNEY MAYFIELD                  KNOXVILLE  TN       7025     8   607     40:29.5     41:08.7   13:16/M

Male 1 to 9

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    ALEX PAYNE                       KNOXVILLE  TN       7326     9   306     30:10.0     30:13.6    9:45/M
    2    NOAH JESSOPH                     KNOXVILLE  TN       5309     8   389     32:25.8     33:00.8   10:39/M
    3    GARRETT GREENE                   LOUISVILLE  TN      7542     8   431     33:39.8     33:49.4   10:55/M
    4    OWEN MARSH                       KNOXVILLE  TN       7304     8   452     34:19.9     35:07.4   11:20/M
    5    PARKER MAXWELL                   KNOXVILLE  TN       7310     8   454     34:20.4     35:06.9   11:19/M
    6    ELI GREENE                       LOUISVILLE  TN      5203     7   458     34:21.3     34:30.5   11:08/M
    7    CARTER MCADOO                    KNOXVILLE  TN       7313     9   525     36:15.6     36:39.4   11:49/M
    8    ETHAN PAYNE                      KNOXVILLE  TN       7328     6   603     40:26.1     40:42.1   13:08/M
    9    CALEB JENKINS                    CLINTON  TN         5225     9   619     41:02.3     41:43.9   13:27/M
   10    MASON DUNLAP                     KNOXVILLE  TENNE    5169     6   630     41:54.7     42:38.3   13:45/M
   11    ELI DAVIES                       KNOXVILLE  TN       7165     9   661     44:54.4     45:23.6   14:38/M
   12    CLAY CRIDER                      BEAN STATION  TN    6934     9   666     45:03.0     45:20.4   14:37/M

Female 10 to 14

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    ANNE BATEWILLE                   KNOXVILLE  TN       5137    14    57     23:33.4     23:36.3    7:37/M
    2    LAYLA MOSADEGH                   KNOXVILLE  TN       7321    13   101     25:19.6     25:23.1    8:11/M
    3    RACHEL LAYNE                     KINGSTON  TN        7544    13   116     26:01.0     26:03.7    8:24/M
    4    MIRANDA BURT                     KNOXVILLE  TN       7186    12   124     26:13.4     26:40.7    8:36/M
    5    ANNA WOODFORD                    KNOXVILLE  TN       7193    13   137     26:31.9     26:57.5    8:42/M
    6    LEXI WILLIAMS                    KNOXVILLE  TN       7192    13   138     26:32.4     26:58.1    8:42/M
    7    CASSADY GREENE                   KNOXVILLE  TN       7168    14   142     26:40.2     26:53.6    8:40/M
    8    CLAIRITY VOY                     KNOXVILLE  TN       7357    12   168     27:12.1     27:14.8    8:47/M
    9    KATIE THOMAS                     KNOXVILLE  TN       7094    11   179     27:25.3     27:28.8    8:52/M
   10    SOFIA VALENCIA                   KNOXVILLE  TN       7191    13   225     28:33.7     28:58.9    9:21/M
   11    ANNIE MCMURRY                    KNOXVILLE  TN       7027    13   227     28:34.6     29:00.7    9:21/M
   12    ANNA MCMICHAEL                   KNOXVILLE  TENNE    5244    13   228     28:36.2     29:09.5    9:24/M
   13    JOSIE NADAUD                     KNOXVILLE  TN       7221    14   246     29:04.3     29:07.0    9:24/M
   14    JULIANNA JUSTICE                 KNOXVILLE  TN       7295    12   254     29:12.6     29:15.2    9:26/M
   15    RACHEL SMITH                     KNOXVILLE  TENNE    5280    12   282     29:44.5     29:45.7    9:36/M
   16    OLIVIA MCCUSKER                  KNOXVILLE  TN       7317    12   352     31:38.1     31:40.4   10:13/M
   17    MEGAN KERR                       KNOXVILLE  TN       7297    11   353     31:38.2     31:40.3   10:13/M
   18    KRISTEN FREEMAN                  KNOXVILLE  TN       7188    14   370     32:03.9     32:32.4   10:30/M
   19    MACKENZIE GIGNAC                 KNOXVILLE  TN       5289    13   371     32:04.6     32:32.3   10:30/M
   20    CHANLER GEER                     KNOXVILLE  TN       7189    12   378     32:13.6     32:40.4   10:32/M
   21    GRACIE MABRY                     KNOXVILLE  TN       7190    13   382     32:18.7     32:45.9   10:34/M
   22    KATE MCMURRY                     KNOXVILLE  TN       7028    12   384     32:20.2     32:47.0   10:35/M
   23    TAYLOR AHLES                     KNOXVILLE  TN       7185    11   385     32:21.1     32:47.1   10:35/M
   24    ISABEL SIEGEL                    KNOXVILLE  TN       7343    13   417     33:14.1     34:03.0   10:59/M
   25    CLAIRE WOEHR                     KNOXVILLE  TN       7470    10   479     34:52.6     35:21.0   11:24/M
   26    LAUREN CLAXTON                   KNOXVILLE  TN       7284    12   492     35:17.6     35:21.1   11:24/M
   27    KATE BALES                       KNOXVILLE  TN       6901    13   545     36:51.1     37:47.0   12:11/M
   28    CHANDLER COX                     SEVIERVILLE  TN     6930    13   551     37:29.6     38:15.1   12:20/M
   29    PAIGE CLARK                      KNOXVILLE  TN       7282    11   565     38:29.6     38:32.5   12:26/M
   30    ANNA SMITH                       KNOXVILLE  TENNE    5281    12   567     38:33.1     38:35.1   12:27/M
   31    CARLY PARDUE                     LENOIR CITY  TN     7051    12   617     40:59.0     41:23.8   13:21/M
   32    MADISON BRANHAM                  NORRIS  TN          7230    13   629     41:35.4     42:17.9   13:38/M
   33    KENDALL COX                      SEVIERVILLE  TN     6932    13   632     42:03.4     42:48.5   13:48/M
   34    EMMA SCHRIDER                    CLINTON  TN         7342    10   649     43:20.7     44:26.5   14:20/M
   35    CLAUDIA BIBLE                    CLINTON  TN         7274    11   651     43:28.0     44:33.9   14:22/M
   36    KAITLIN HOLT                     BEAN STATION  TN    7143    12   672     45:56.8     46:14.2   14:55/M
   37    MCKENZIE HOLT                    BEAN STATION  TN    7144    12   673     45:58.0     46:15.0   14:55/M
   38    SARAH BOGGS                      KNOXVILLE  TN       7418    11   706     55:01.9     55:23.4   17:52/M
   39    SARA WOODS                       KNOXVILLE  TN       7369    12   708     55:49.2     55:52.0   18:01/M

Male 10 to 14

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    TAYLOR DRAKE                     MARYVILLE  TN       5328    12     7     19:53.4     19:53.4    6:25/M
    2    CARTER COUGHLIN                  KNOXVILLE  TN       6928    11     8     20:07.9     20:07.9    6:29/M
    3    REED NOYES                       KNOXVILLE  TN       7176    10    41     22:49.0     25:09.3    8:07/M
    4    ANDREW GRIMES                    KNOXVILLE  TN       6963    14    53     23:21.2     23:22.3    7:32/M
    5    BROCK WARWICK                    KNOXVILLE  TN       7104    10    70     24:01.5     24:01.6    7:45/M
    6    CHRISTIAN QUINN                  KNOXVILLE  TN       7178    13    89     24:52.6     25:03.0    8:05/M
    7    AUSTIN FOY                       KNOXVILLE  TN       7256    14   119     26:07.7     26:10.7    8:26/M
    8    LUKE GASOGIVE                    KINGSTON  TENNE     5325    11   125     26:14.9     26:17.7    8:29/M
    9    JOEY ERWIN                       SWEETWATER  TN      5330    14   175     27:23.0     27:23.0    8:50/M
   10    JOSH ERWIN                       SWEETWATER  TN      5329    14   186     27:30.3     27:30.3    8:52/M
   11    PAUL HOPSON                      KNOXVILLE  TN       7421    13   187     27:31.3     28:33.3    9:13/M
   12    BEN MATHIEN                      KNOXVILLE  TENNE    7504    14   255     29:13.6     29:34.7    9:32/M
   13    ANDY WHITCOMB                    KNOXVILLE  TN       7364    12   398     32:34.2     32:36.5   10:31/M
   14    AUSTIN MARYANSKI                 KNOXVILLE  TN       7305    11   419     33:17.1     33:19.2   10:45/M
   15    JACK WIGGERS                     KNOXVILLE  TN       7114    11   453     34:20.0     34:38.5   11:10/M
   16    BENJAMIN JESSOPH                 KNOXVILLE  TN       5307    10   507     35:48.5     36:25.2   11:45/M
   17    MATTHEW EGGERT                   KNOXVILLE  TN       7516    14   585     39:32.9     39:44.3   12:49/M
   18    MORGAN WILLIAMS                  KNOXVILLE  TN       7483    11   634     42:15.6     43:16.1   13:57/M
   19    EVAN DAVIES                      KNOXVILLE  TN       7166    11   663     44:58.1     45:28.8   14:40/M
   20    SPENCER WILLIAMS                 KNOXVILLE  TN       5162    10   668     45:08.2     45:38.7   14:43/M
   21    BROOKS MAUPIN                    KNOXVILLE  TN       7308    10   670     45:17.8     45:58.0   14:50/M

Female 15 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    ABBY HOLT                        KNOXVILLE  TN       6979    18    27     21:58.7     21:59.6    7:05/M
    2    MELISSA ICENHOUR                 KNOXVILLE  TN       7443    19   109     25:37.0     25:39.7    8:16/M
    3    ALICE BRADING                    KNOXVILLE  TN       7440    19   112     25:48.7     25:50.9    8:20/M
    4    ALISON HAUGH                     KNOXVILLE  TN       6973    16   127     26:17.4     26:19.7    8:29/M
    5    HANNAH GALO                      MARYVILLE  TN       6956    18   128     26:17.8     26:34.0    8:34/M
    6    JORDAN WOODFORD                  KNOXVILLE  TENNE    5311    16   245     29:03.1     30:03.0    9:42/M
    7    MELODY REEVES                    KNOXVILLE  TN       5148    18   289     29:53.5     29:59.1    9:40/M
    8    BECCA GIOIOSO                    SEYMOUR  TN         6959    16   302     30:07.3     30:25.6    9:49/M
    9    KARLEY OLEN                      KNOXVILLE  TENNE    5378    15   311     30:27.2     31:27.2   10:09/M
   10    ASHLEY HARVILL                   ROCKWOOD  TN        6972    16   316     30:32.5     30:33.4    9:51/M
   11    LAURA IVY                        KNOXVILLE  TN       7546    16   329     30:45.2     30:59.3   10:00/M
   12    AMIRA SAKALLA                    KNOXVILLE  TN       7532    16   335     30:53.7     30:55.2    9:58/M
   13    JORDAN BUTLER                    KNOXVILLE  TENNE    5379    15   380     32:14.2     33:12.1   10:43/M
   14    MARTHA ANDEL                     LOUDON  TN          6892    15   421     33:21.7     33:45.7   10:53/M
   15    KATY HILL                        KNOXVILLE  TN       5384    16   429     33:37.2     34:37.4   11:10/M
   16    BRETT SPAULDING                  KNOXVILLE  TN       7451    19   432     33:43.5     33:52.0   10:55/M
   17    ANNE RAGSDALE                    KNOXVILLE  TN       7336    19   443     34:00.6     34:39.2   11:11/M
   18    SARAH BUXTON                     KNOXVILLE  TN       6922    17   464     34:32.1     34:57.5   11:16/M
   19    BETSY BUXTON                     KNOXVILLE  TN       6921    19   467     34:32.7     34:59.6   11:17/M
   20    ERIN LEWIS                       KNOXVILLE  TN       5377    16   518     36:08.0     37:06.9   11:58/M
   21    KENDYL RICKETTS                  KNOXVILLE  TN       7268    18   530     36:28.1     37:17.9   12:02/M
   22    KELLEY PROBST                    KNOXVILLE  TN       7065    18   577     38:50.5     39:43.1   12:49/M
   23    MELISSA EGGERT                   KNOXVILLE  TN       7215    19   586     39:33.1     39:44.9   12:49/M
   24    SARAH KINSLER                    GRAY  TN            7300    18   628     41:33.7     41:56.3   13:32/M
   25    COURTNEY WALKER                  KNOXVILLE  TN       7100    16   679     46:55.8     47:43.4   15:24/M
   26    CHELSEA WRIGHT                   KNOXVILLE  TN       5154    18   698     52:39.5     52:56.2   17:05/M

Male 15 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    DAVID PROFITT                    MARYVILLE  TN       5212    17     4     18:46.3     18:49.9    6:04/M
    2    TOWNES BOUCHARD-DEAN             KNOXVILLE  TN       6913    15     6     19:36.2     19:37.6    6:20/M
    3    ANDREW LAYNE                     KINGSTON  TN        7545    15    15     20:52.1     20:52.1    6:44/M
    4    AUSTIN WADDELL                   MARYVILLE  TN       7157    15    21     21:26.0     21:28.2    6:55/M
    5    DAWSON BOTSFORD                  KNOXVILLE  TN       7513    16    23     21:44.8     21:45.2    7:01/M
    6    JUSTIN LOMAX                     KNOXVILLE  TN       5354    16    28     22:08.1     23:07.8    7:27/M
    7    BEN HOLT                         KNOXVILLE  TN       6981    16    37     22:39.3     23:24.0    7:33/M
    8    FRANK JIMMY GILLENWATER          KNOXVILLE  TN       7289    17    48     23:07.7     23:08.1    7:28/M
    9    BALDWIN INGRAM                   ROCKWOOD  TN        6992    16    74     24:20.6     24:22.3    7:52/M
   10    GEOFFREY SMITH                   PINEY FLATS  TN     7347    18    75     24:23.5     24:24.0    7:52/M
   11    KEVIN HUERTO                     KNOXVILLE  TN       6986    18    82     24:39.6     24:42.2    7:58/M
   12    ALEX PERHAC                      KNOXVILLE  TN       7448    19   133     26:28.1     26:30.2    8:33/M
   13    JAMES HITCHCOCK                  KNOXVILLE  TN       7442    19   154     26:56.7     26:58.3    8:42/M
   14    ALEX BRELSFORD                   KNOXVILLE  TN       7198    17   158     27:00.5     27:01.6    8:43/M
   15    JORDAN PARDUE                    LENOIR CITY  TN     7053    18   194     27:40.0     28:05.1    9:04/M
   16    JOHN QIU                         KNOXVILLE  TN       7449    19   202     27:52.3     27:54.4    9:00/M
   17    ZAC MATHIEN                      KNOXVILLE  TENNE    7503    15   257     29:14.7     29:35.6    9:33/M
   18    JACK CONNORS                     KNOXVILLE  TN       6927    15   284     29:48.0     29:54.2    9:39/M
   19    MATTHEW CLARK                    KNOXVILLE  TN       7432    15   488     35:04.0     35:33.7   11:28/M
   20    REID HARTSELL                    KNOXVILLE  TN       6971    16   494     35:25.4     36:14.5   11:41/M

Female 20 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    LAURA LAVERY                     KNOXVILLE  TN       7445    23    33     22:19.9     22:21.1    7:13/M
    2    AMY NORRIS                       KNOXVILLE  TN       7209    28    40     22:46.3     22:47.1    7:21/M
    3    BETTINA DANIELS                  KNOXVILLE  TN       7145    26    43     22:52.9     22:57.3    7:24/M
    4    KAYLA CLIFTON                    KNOXVILLE  TN       5206    21    66     23:47.3     23:55.2    7:43/M
    5    KARL RIVERS                      KINGSTON  TENNE     5324    28   106     25:31.7     25:33.3    8:15/M
    6    HOLLY BROWN                      KNOXVILLE  TN       7468    24   118     26:06.2     26:07.1    8:25/M
    7    SHELBY TALBOTT                   KNOXVILLE  TN       7452    20   129     26:19.9     26:23.2    8:31/M
    8    LANE JOHNSON                     KNOXVILLE  TN       6996    20   150     26:53.9     27:03.8    8:44/M
    9    TRISHA BACHMAN                   GREENBACK  TN       7408    28   189     27:32.0     27:39.7    8:55/M
   10    STEPHANIE WHILLOCK               MARYVILLE  TN       5300    26   193     27:38.1     27:41.5    8:56/M
   11    ELIZABETH WARD                   KNOXVILLE  TN       7490    28   200     27:50.0     27:54.5    9:00/M
   12    JAIMEE MILLER                    SEVIERVILLE  TN     7033    27   208     28:06.6     28:10.6    9:05/M
   13    LAUREN SHELL                     KINGSTON  TN        7154    25   209     28:08.3     28:22.6    9:09/M
   14    KATIE GASSAWAY                   KNOXVILLE  TENNE    5182    27   219     28:27.5     28:54.6    9:19/M
   15    SHERI BROWNING                   KNOXVILLE  TENNE    5181    26   223     28:31.0     29:38.0    9:34/M
   16    LINDSEY CROUCH                   KNOXVILLE  TN       5157    20   233     28:42.2     28:43.6    9:16/M
   17    SARA KERSTEN                     KNOXVILLE  TN       7239    27   243     29:01.9     29:08.6    9:24/M
   18    LINDSAY DUNCAN                   KNOXVILLE  TN       7237    29   247     29:04.3     29:13.7    9:25/M
   19    JULIA LANDRETH                   KNOXVILLE  TN       7005    27   249     29:05.6     30:16.0    9:46/M
   20    MCKENZIE WAMPLER                 MARYVILLE  TN       5145    20   270     29:28.4     30:16.4    9:46/M
   21    MICHELLE FILLIAN                 KNOXVILLE  TN       5142    29   272     29:30.6     29:44.2    9:35/M
   22    CAITLIN RUSSELL                  HARROGATE  TN       5173    25   274     29:31.4     29:34.8    9:32/M
   23    BRIANNE GIBSON                   KNOXVILLE  TN       6958    22   283     29:47.0     29:53.8    9:38/M
   24    HANNA REEVES                     KNOXVILLE  TN       7069    22   291     29:53.7     29:59.1    9:40/M
   25    JESSIE KITTRELL                  KNOXVILLE  TN       7203    22   292     29:56.7     30:11.1    9:44/M
   26    LINDSAY HUGHES                   KNOXVILLE  TENNE    5214    29   295     30:01.1     30:56.5    9:59/M
   27    BETHANNE LITTLE                  SEVIERVILLE  TN     7012    28   301     30:05.6     31:14.5   10:05/M
   28    CHERYL SCOTT                     KNOXVILLE  TN       7076    25   310     30:25.8     30:32.4    9:51/M
   29    JACKIE JOHNSON                   KNOXVILLE  TENNE    5228    26   321     30:38.9     31:22.6   10:07/M
   30    ASHLEIGH BIRTSCH                 KNOXVILLE  TN       6906    28   325     30:41.7     31:09.5   10:03/M
   31    MAXEY HACKWORTH                  KNOXVILLE  TN       7487    29   346     31:22.7     31:53.7   10:17/M
   32    BECKY GRINDSTAFF                 CORRYTON  TN        6964    29   348     31:27.5     31:37.9   10:12/M
   33    LAURA STETLER                    KNOXVILLE  TN       7088    27   349     31:34.7     31:47.2   10:15/M
   34    BETSY WHITE                      LOUISVILLE  TN      7110    28   373     32:06.6     32:25.8   10:27/M
   35    KASEY KURTZ                      KNOXVILLE  TN       7003    28   402     32:39.0     33:00.9   10:39/M
   36    STACY HACKER                     KNOXVILLE  TN       6967    27   407     32:59.3     33:18.7   10:45/M
   37    JORDAN FOX                       CLINTON  TN         6955    22   426     33:33.1     33:42.2   10:52/M
   38    SUZANNE STAMBAUGH                KNOXVILLE  TN       7086    27   447     34:04.1     34:11.0   11:02/M
   39    ANGELA THALLER                   KNOXVILLE  TN       7092    27   448     34:04.5     34:51.5   11:15/M
   40    CHRISTIE BANKS                   KNOXVILLE  TN       7438    21   460     34:26.4     34:26.8   11:06/M
   41    JESSICA WILL                     SEYMOUR  TN         5195    29   469     34:35.2     35:06.2   11:19/M
   42    LAUREN SPRADLING                 KNOXVILLE  TN       7534    27   471     34:35.9     35:08.7   11:20/M
   43    ERIN RASAR                       KNOXVILLE  TN       5296    29   476     34:45.4     35:38.0   11:30/M
   44    TESSA EADES                      KNOXVILLE  TN       5229    24   478     34:50.9     35:35.5   11:29/M
   45    KELLY BROOKS                     MARYVILLE  TN       6915    25   482     34:55.5     34:59.4   11:17/M
   46    NATALIE BRAY                     KNOXVILLE  TN       7514    24   490     35:13.6     35:47.3   11:33/M
   47    BRITTNEY MOORE                   KNOXVILLE  TN       7447    21   491     35:14.8     35:15.7   11:22/M
   48    AMY GWRUNCH                      KNOXVILLE  TN       5332    24   499     35:40.5     35:59.9   11:36/M
   49    ALYSSA MURRAY                    KNOXVILLE  TN       7322    29   501     35:43.2     36:09.9   11:40/M
   50    ELIZABETH ROBINSON               ATHENS  TN          7530    24   510     35:54.8     37:02.2   11:57/M
   51    CARLY PIPER                      KNOXVILLE  TN       7255    27   511     35:56.2     37:02.0   11:57/M
   52    BRITTANY MOTLEY                  MARYVILLE  TN       7040    21   516     36:06.9     36:10.5   11:40/M
   53    SHANNA COLE                      KNOXVILLE  TN       7267    28   528     36:26.4     37:17.2   12:02/M
   54    KELLY WHITE                      CORRYTON  TN        7111    26   531     36:29.8     37:17.6   12:02/M
   55    SUSAN PFEFFERMAN                 KNOXVILLE  TN       7058    28   543     36:49.9     37:47.0   12:11/M
   56    JESSICA EVERITT                  KNOXVILLE  TN       7146    24   549     37:12.3     37:16.7   12:01/M
   57    AMBER MASSENGILL                 KNOXVILLE  TN       7200    29   552     37:36.5     38:05.7   12:17/M
   58    JAMI HOLLOMON                    MARYVILLE  TN       7410    23   558     38:01.2     38:21.7   12:22/M
   59    KATIE ROSA                       KNOXVILLE  TN       7225    26   566     38:32.4     38:45.2   12:30/M
   60    NORA HUTCHISON                   MAYNARDVILLE  TN    6990    22   573     38:45.4     39:30.5   12:45/M
   61    JOSIE MORRIS                     POWELL  TN          7219    24   575     38:48.2     39:42.2   12:48/M
   62    HEATHER BROYLES                  KNOXVILLE  TN       7212    22   576     38:48.5     39:42.3   12:48/M
   63    ELIZABETH OGLE                   KNOXVILLE  TN       7047    27   578     39:07.2     39:52.7   12:52/M
   64    JAYMA CLARK                      KNOXVILLE  TN       7373    23   581     39:10.8     39:44.7   12:49/M
   65    BOBBIE RAMSEY                    KNOXVILLE  TN       7435    29   593     39:54.7     40:29.0   13:04/M
   66    RAELLEN SIMPSON                  KNOXVILLE  TN       7196    28   596     40:02.2     40:22.8   13:01/M
   67    LIZ KEY                          KNOXVILLE  TN       7299    25   598     40:17.3     40:18.9   13:00/M
   68    VANESSA SMITH                    KNOXVILLE  TN       7349    23   610     40:38.5     41:02.4   13:14/M
   69    MADISON WAMPLER                  MARYVILLE  TN       5144    23   612     40:40.7     41:28.9   13:23/M
   70    NATALIE MABE                     LUTTRELL  TN        7020    25   622     41:07.5     41:35.6   13:25/M
   71    CHRISTY BOHON                    RUTLEDGE  TN        6909    28   624     41:22.1     42:08.0   13:35/M
   72    JILL HOLLINGSWORTH               KNOXVILLE  TN       7488    29   633     42:06.9     42:39.3   13:45/M
   73    DEIDRE GARRIOTT                  KNOXVILLE  TN       6957    28   656     44:23.7     45:16.8   14:36/M
   74    KATRINA DALTON                   RUTLEDGE  TN        7141    21   675     46:07.7     46:25.2   14:58/M
   75    MARIE DIMITRI                    GREENVILLE  SC      5234    21   676     46:22.0     47:02.8   15:10/M
   76    SARAH RITTENHOUSE                KNOXVILLE  TN       5250    29   683     48:50.9     49:41.4   16:02/M
   77    KATIE KOMHAUS                    KNOXVILLE  TN       5248    29   685     48:52.6     49:40.8   16:01/M
   78    AUTUMN MARTIN                    CORRYTON  TN        7023    21   687     50:00.7     50:11.4   16:11/M
   79    MARIE MILLER                     KNOXVILLE  TN       7034    24   690     50:57.0     52:05.4   16:48/M
   80    AMANDA BROWN                     KNOXVILLE  TN       7136    28   693     51:48.8     51:57.2   16:45/M
   81    ALI CARNEY                       SEVIERVILLE  TN     6923    23   703     54:12.1     54:43.9   17:39/M

Male 20 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    PATRICK CARMODY                  KNOXVILLE  TN       5185    26     5     18:58.8     19:03.1    6:09/M
    2    TODD HUNT                        GREENBACK  TN       7411    25    17     21:03.3     21:04.6    6:48/M
    3    DANIEL KITTRELL                  KNOXVILLE  TN       7202    23    30     22:11.2     22:13.2    7:10/M
    4    MATTHEW MARCHIORI                KNOXVILLE  TN       7446    26    32     22:18.8     22:19.4    7:12/M
    5    HUNTER SILER                     KNOXVILLE  TN       7450    21    36     22:32.6     22:48.4    7:21/M
    6    JOSH TAYLOR                      KNOXVILLE  TN       5224    26    47     23:06.5     23:09.7    7:28/M
    7    ALAN KNAUTH                      KNOXVILLE  TN       7152    25    59     23:34.3     23:49.3    7:41/M
    8    RYAN HURRELL                     KNOXVILLE  TN       7265    29    72     24:12.2     24:34.7    7:55/M
    9    HAMILTON BORDEN                  LOUISVILLE  TN      7467    22   102     25:28.5     25:33.4    8:15/M
   10    CHRIS CAVALARIS                  KNOXVILLE  TN       7187    28   103     25:30.3     25:58.1    8:23/M
   11    MICHAEL MCGINN                   KNOXVILLE  TN       7414    26   131     26:27.6     27:18.7    8:48/M
   12    JASON BRADLEY                    KNOXVILLE  TN       5283    29   145     26:47.2     26:55.5    8:41/M
   13    BEN LAWSON                       KNOXVILLE  TN       7427    22   148     26:51.6     26:51.7    8:40/M
   14    ROBERT NELSON                    ATHENS              5277    21   153     26:54.7     26:55.9    8:41/M
   15    PRESTON WHILBEK                  MARYVILLE  TN       5352    28   157     26:59.4     27:02.8    8:43/M
