Hot to Trot 5K/10K and Fun Run

Overall Finish List

November 28, 2013


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com

5K Open

Female Finishers

Place Name City Bib No Age Gender Chip Time Gun Time
1 Corrine Lariviere Charlottesvile VA 7069 23 F 18:50.90 18:50.97
2 Jamie Blaylock Nolensville TN 6118 13 F 20:11.23 20:12.84
3 Madison Mcollum Knoxville TN 1221 13 F 20:19.10 20:19.19
4 Amanda Hardcastle Lenoir City TN 6747 22 F 20:40.18 21:21.63
5 Rachel Jordan Knoxville TN 6938 13 F 20:56.43 21:06.14
6 Melissa Bennett Knoxville TN 6078 30 F 21:01.40 21:02.23
7 Tommi Buford Knoxville TN 1230 33 F 21:01.83 21:07.22
8 Rachel Knotts Woodbridge VA 7013 28 F 21:16.26 21:22.47
9 Hannah Rosen Oak Ridge TN 7536 29 F 21:25.57 21:25.57
10 Katy Roberts Ocean Springs MS 7513 38 F 21:35.01 21:35.40
11 Heather Winter Knoxville TN 7944 15 F 21:42.44 21:55.97
12 Abigail Holt Knoxville TN 6830 21 F 21:51.50 21:56.19
13 Natalie Ritchie Knoxville TN 7505 19 F 21:58.38 22:15.52
14 Chloe Livingston Knoxville TN 7122 12 F 22:06.11 22:06.11
15 Keely Smith St. Joseph IL 7676 15 F 22:09.69 22:18.72
16 Macy Hudson Knoxville TN 6854 12 F 22:12.23 22:15.02
17 Teresa Laggis Knoxville TN 7035 51 F 22:15.11 22:18.63
18 Jessica Weems Woodstock GA 7889 17 F 22:20.60 22:21.66
19 Morgan Suffridge Norris TN 7738 19 F 22:29.73 22:34.78
20 Paige Winter Knoxville TN 7946 19 F 22:39.47 22:53.47
21 Jordan Kulesza Knoxville TN 7028 24 F 22:47.79 24:03.62
22 Jacqueline Chavez Knoxville TN 6281 19 F 22:52.96 23:36.09
23 Macey Ruth Florence KE 7550 9 F 23:01.77 23:03.95
24 Andrea Russell Clinton TN 7544 37 F 23:03.38 23:21.12
25 Barbara Dinkins Powell TN 6454 52 F 23:03.58 23:07.45
26 Ashley Rack Knoxville TN 7464 11 F 23:08.89 23:11.88
27 Becky Grindstaff Corryton TN 6700 32 F 23:11.06 23:13.58
28 Jeni Irwin Andersonville TN 6874 28 F 23:11.74 23:29.75
29 Heidi Bird Missouri City TX 6094 35 F 23:55.62 24:38.29
30 Joanna Logan Knoxville TN 7133 18 F 23:57.53 24:03.31
31 Natalie Goetz Knoxville TN 6656 17 F 23:57.91 24:03.46
32 Allyson Klinker Kingston TN 7007 19 F 24:03.37 24:16.83
33 Ashley Ferris Maryville TN 6553 20 F 24:06.49 24:29.86
34 Jessi Ringer Knoxville TN 7503 35 F 24:09.07 24:17.54
35 Shannon Lowe Knoxville TN 7145 41 F 24:10.67 24:16.27
36 Joanna Cannata Knoxville TN 6250 22 F 24:14.64 25:02.24
37 Mary Kate Darby Chesapeake VA 6400 11 F 24:15.36 26:08.12
38 Faith Russell Simpsonville SO 7545 18 F 24:23.03 25:16.85
39 Tandy Blaylock Nolensville TN 6119 47 F 24:24.74 24:31.91
40 Austine Berkeley Knoxville TN 6083 24 F 24:25.99 24:28.18
41 Laurel Seus Knoxville TN 7600 20 F 24:28.63 24:35.44
42 Erin Ramaswamy Washington DC 7466 35 F 24:30.81 25:43.24
43 Ashley Galo Statesboro GA 6612 39 F 24:36.23 24:49.02
44 Sarah Lindstrom Knoxville TN 7113 18 F 24:36.31 26:16.27
45 Katlyn Gagnier Knoxville TN 6608 23 F 24:42.53 25:31.69
46 Trisha Clay Seymour TN 6310 14 F 24:44.48 24:51.22
47 Leslie Bolinger Knoxville TN 6130 30 F 24:46.99 24:52.52
48 Lauren Myers Knoxville TN 7337 30 F 24:47.36 25:43.67
49 Amy McMahon Knoxville TN 7257 29 F 24:54.87 25:45.12
50 Jenny Andrew-Tryon Green Bay WI 5756 39 F 24:58.68 27:23.76
51 Katherine Beuerlein Knoxville TN 6087 18 F 25:08.45 26:44.54
52 Jennifer Caracoglia Knoxville TN 6251 45 F 25:14.75 25:27.54
53 Nicole Jackson Knoxville TN 6881 36 F 25:17.68 25:22.97
54 Madeline Gibson Knoxville TN 6645 19 F 25:18.89 26:04.12
55 Audrey Garcia Bethel CT 7995 12 F 25:19.13 25:28.71
56 Janet Jentilet Knoxville TN 6903 50 F 25:29.76 25:32.32
57 Leslie Ashwater Knoxville TN 5771 30 F 25:31.63 26:23.52
58 Arin Anderson Maryville TN 5556 22 F 25:32.58 26:29.83
59 Katie Walters Maryville TN 7866 32 F 25:33.74 26:19.48
60 Bri Slate Knoxville TN 7644 22 F 25:36.40 26:38.68
61 Renee Black Knoxville TN 6104 35 F 25:37.07 29:18.19
62 Danielle Hmielewski Knoxville TN 6808 28 F 25:38.03 26:37.39
63 April Babka Carryton TN 6002 32 F 25:40.28 25:55.76
64 Melanie Lewis Knoxville TN 7106 17 F 25:41.01 26:01.02
65 Carrie George Chicago IL 6634 47 F 25:41.17 25:42.88
66 Amy Hudson Knoxville TN 6852 45 F 25:42.27 26:17.32
67 Angela Dougal Loudon TN 6473 34 F 25:43.38 27:47.44
68 Brenda White Maryville TE 7908 50 F 25:44.08 25:57.41
69 Susan Darby Chesapeake VA 6401 49 F 25:44.91 27:37.20
70 Kayla Miller Nashville TN 7298 26 F 25:46.81 29:13.80
71 Hannah Galo Charlotte NC 6613 21 F 25:47.55 25:59.81
72 Leslie Godfrey Knoxville TN 6654 30 F 25:48.12 25:55.67
73 Heather Jackson Knoxville TN 6880 35 F 25:50.43 26:59.06
74 Jami Welden Knoxville TN 7891 38 F 25:50.55 26:06.77
75 Laura Bishop Knoxville TN 6098 18 F 25:51.47 27:32.32
76 Julie Bishop Knoxville TN 6097 25 F 25:52.28 27:33.46
77 Ari Slate Knoxville TN 7642 18 F 25:53.08 26:55.37
78 Rachel Eldridge Quincy IL 6504 34 F 25:58.12 27:26.19
79 Abigail Smith Chattanooga TN 7654 13 F 26:00.51 26:01.68
80 Josie Nadaud Knoxville TN 7339 17 F 26:04.36 26:10.07
81 Sarah Lamont Knoxville TN 7044 33 F 26:04.64 28:21.36
82 Kathryn Evans Knoxville TN 6532 17 F 26:04.76 26:09.94
83 Gretchen Sutch Nashville TN 7743 24 F 26:07.03 28:42.74
84 Kelsey Brown Powell TN 6178 18 F 26:08.20 26:26.34
85 Reese Hudson Knoxville TN 6855 9 F 26:14.60 26:45.13
86 Patty Ann McLaughlin Somerset PA 7255 53 F 26:17.63 28:12.27
87 Rabekah Sweeney Maryville TN 7749 23 F 26:25.86 27:31.02
88 Chelsey Miller Knoxville TN 7295 22 F 26:26.29 27:16.46
89 Claire Middlekamp Loveland OH 7288 16 F 26:26.60 26:45.20
90 Rachel Glandon Knoxville TN 6652 29 F 26:30.62 26:41.33
91 Susan Musser Knoxville TN 7331 48 F 26:36.31 27:57.94
92 Liza Graves Knoxville TN 6684 57 F 26:36.81 27:58.18
93 Courtney Barkhurst Powell TN 6020 16 F 26:36.93 26:49.23
94 Sarah Williams Knoxville TN 7929 41 F 26:37.13 26:38.85
95 Sherri Cowan Knoxville TN 6361 33 F 26:37.15 27:17.14
96 Susan Hanks Knoxville TN 6744 48 F 26:37.91 27:48.96
97 Ellen Dickinson Knoxville TN 6445 18 F 26:38.00 27:21.76
98 Natalie Bearden Decatur TN 6056 19 F 26:41.12 26:57.42
99 Megan Holmes Fort Rucker AL 6829 29 F 26:41.21 28:09.47
100 Pam Arnett Maryville TN 5763 62 F 26:41.73 26:48.45
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Karin Langan Knoxville TN 7056 44 F 26:42.87 27:54.23
102 Lydia Hunt Hermitage TN 6866 27 F 26:46.59 27:41.16
103 Tellie Parker Marvyille TN 7394 39 F 26:46.90 27:32.33
104 Ruth Fairley Gilbert AZ 6539 41 F 26:49.05 27:00.51
105 Savannah Stelling Knoxville TN 7714 21 F 26:49.46 27:31.01
106 Kelly Bauman Knoxville TN 6049 46 F 26:49.69 27:51.38
107 Angie Kirby Knoxville TN 6997 45 F 26:51.63 27:49.51
108 Lisa McMahan Sweetwater TN 7256 36 F 26:51.91 28:40.94
109 Julie Honour Knoxville TN 6832 31 F 26:56.35 28:13.27
110 Valerie McMichael Knoxville TN 7263 52 F 26:58.05 28:49.57
111 Anna McMichael Knoxville TN 7260 16 F 26:59.80 28:50.00
112 Juliann Chavez Knoxville TN 6282 49 F 27:00.34 27:56.58
113 Monette Serrano Morristown TN 7599 26 F 27:02.30 28:25.57
114 Julie Jones Knoxville TN 1206 25 F 27:04.47 28:16.89
115 Shannon McGee Goodlettsville TN 7243 47 F 27:04.75 27:59.41
116 Maria Gonzalez Lenoir City TN 7999 29 F 27:07.10 28:01.17
117 Jennifer Spoon Knoxville TN 7700 31 F 27:09.04 29:02.70
118 Alissa Short Mcminnville TN 7633 33 F 27:09.62 28:05.18
119 Laura Garland Indianapolis IN 6624 27 F 27:12.94 29:16.40
120 Aimee Pehrson Knoxville TN 7406 29 F 27:14.27 27:20.66
121 Debbie Lane Oak Ridge TN 7050 57 F 27:15.95 27:24.76
122 Atress McBee Oak Ridge TN 7208 51 F 27:18.96 27:27.99
123 Elizabeth Grantham Knoxville TN 6678 25 F 27:20.67 28:10.40
124 Ally Colvin Knoxville TN 6335 23 F 27:21.95 27:23.41
125 Blaire Toedte Knoxville TN 7797 18 F 27:22.80 28:24.36
126 Elizabeth Bevard Oak Ridge TN 6091 23 F 27:22.89 27:35.88
127 Beth Papanek Knoxville TN 7391 26 F 27:23.67 27:41.86
128 Celia Gruzaiski Knoxville TN 6709 38 F 27:24.01 28:27.50
129 Kelly Davis Wartburg TN 6410 47 F 27:25.34 28:28.20
130 Amanda McAuley Atlanta GA 7203 13 F 27:28.13 31:07.66
131 Rebecca Bennett Knoxville TN 6079 16 F 27:28.29 29:09.09
132 Sarah Sumrall Brentwood TN 7740 29 F 27:29.43 27:45.66
133 Annie Stiles Knoxville TN 7717 34 F 27:31.79 31:13.14
134 Marci Weber Knoxville TN 7885 21 F 27:32.47 29:59.19
135 Eleanor Angel Chattanooga TN 5759 21 F 27:32.57 29:36.28
136 Miranda Bednar Knoxville TN 6066 35 F 27:33.42 29:07.81
137 Amanda Knoll Knoxville TN 7011 32 F 27:38.11 27:46.12
138 Erin Ladd Charlotte NC 7032 27 F 27:40.66 28:36.02
139 Michelle Schwartz Knoxville TN 7581 32 F 27:42.09 28:43.74
140 Kayla Ruckart Maryville TE 7541 25 F 27:43.13 29:58.69
141 Megan Breidenbach Knoxville TN 6156 23 F 27:43.87 30:14.37
142 Jenna Moser Rockville MD 7324 28 F 27:46.66 28:40.19
143 Logan Ferguson Bristol TN 6552 12 F 27:47.05 29:19.79
144 Liesl Amoruso Winston Salem NC 5336 44 F 27:49.40 28:49.09
145 Kathryn Smith Knoxville TN 7674 47 F 27:49.68 28:49.22
146 Candace Slagle Knoxville TN 7641 57 F 27:51.42 29:15.44
147 Holly Kennedy Knoxville TN 6969 39 F 27:54.13 28:41.32
148 Annemarie Gray Knoxville TN 6687 52 F 27:54.80 29:03.60
149 Melody Jones Maryville TN 6930 38 F 27:57.55 29:08.89
150 Kourtney Davis Knoxville TN 6412 19 F 28:01.12 30:05.66
151 Diana Neacsu Huntington WV 7341 17 F 28:01.16 30:22.52
152 Kimberly Davis Knoxville TN 6411 19 F 28:01.41 30:05.65
153 Lauren Copeland Clinton TN 6354 24 F 28:02.67 29:22.82
154 Nanya Stooksbury Knoxville TN 7729 41 F 28:02.89 28:19.48
155 Rachel Keener Maryville TN 1207 29 F 28:03.87 28:57.59
156 Trisha Hunt Greenback TN 6867 31 F 28:04.72 30:29.17
157 Catherine Mason City AZ 7190 32 F 28:05.24 30:11.32
158 Anita Gunter Spring City TN 6714 41 F 28:06.68 30:36.25
159 Lucie Land Knoxville TN 7045 28 F 28:06.96 29:58.43
160 Louise Povlin Knoxville TN 7450 48 F 28:06.99 29:27.95
161 Victoria Strange Knoxville TN 7734 19 F 28:08.01 31:08.81
162 Judy Barkhurst Powell TN 6021 45 F 28:08.72 28:20.98
163 Kim Fry Knoxville TN 6601 45 F 28:12.31 28:29.06
164 Rebekah Rapp Lookout Mtn TN 7472 23 F 28:14.25 30:18.37
165 Darby Bauman Knoxville TN 6047 13 F 28:14.65 29:16.45
166 Kathy Cooper Franklin TN 6351 49 F 28:17.20 30:30.87
167 Vikki Felts Knoxville TN 6550 51 F 28:18.46 30:38.16
168 Christine Salkeld Knoxville TN 7555 48 F 28:19.92 29:46.27
169 Julia Bullock Knoxville TN 6201 53 F 28:20.18 29:09.78
170 Jessica Shanks Lenoir City TN 7605 26 F 28:23.84 29:28.92
171 Megan Shoemaker Lenoir City TN 7627 35 F 28:26.54 31:26.42
172 Sue Damstetter Etowah TN 6398 50 F 28:27.10 29:43.58
173 Kyra Donnell Knoxville TN 6468 49 F 28:27.97 29:30.65
174 Jen Shaffer Knoxville TN 7603 37 F 28:29.31 28:46.39
175 Marie Celano Knoxville TN 6271 50 F 28:29.47 29:35.49
176 Emily Sheldon Charlotte NC 1253 31 F 28:32.14 29:24.59
177 Chelsey Grob Maryville TN 6704 24 F 28:35.66 31:02.11
178 Olivia Hale Knoxville TN 6727 17 F 28:36.17 30:41.66
179 Sarah Beuerlein Knoxville TN 6088 20 F 28:36.37 30:12.45
180 Meg Brown Knoxville TN 6182 36 F 28:40.93 30:08.40
181 Misha Testerman Knoxville TN 7772 21 F 28:43.20 29:25.34
182 Kelly Foster Kingston TN 6582 46 F 28:43.39 29:45.97
183 Abigail Overholt Knoxville TN 7379 18 F 28:43.82 29:25.85
184 Alexandra Hale Knoxville TN 6725 21 F 28:46.49 29:58.68
185 Anissa Goetz Knoxville TN 6655 20 F 28:46.53 29:58.74
186 Dana Pumariega Knoxville TN 2274 38 F 28:48.04 28:53.12
187 Courtney Whitt Knoxville TN 7923 29 F 28:49.22 28:57.02
188 Krystal Goodman Knoxville TN 1201 27 F 28:49.32 29:19.70
189 Nicole Chain Knoxville TN 6274 16 F 28:49.39 30:06.75
190 Alison Dotson Knoxville TN 6470 39 F 28:50.26 29:34.37
191 Lindsey Keith Midlothian VA 6959 12 F 28:51.01 29:59.76
192 Emily Wheaton Chapin SC 7902 45 F 28:51.71 29:59.55
193 Lane Brandt Knoxville TN 6144 16 F 28:51.90 30:23.09
194 Susan Keener Maryville TN 6956 66 F 28:53.38 29:49.46
195 Anna Myers Morristown TN 7332 26 F 28:53.53 30:58.17
196 Maranda Telfer Maryville TN 7768 26 F 28:53.89 28:57.61
197 Hayley Tollett Knoxville TN 7799 13 F 28:55.18 31:15.25
198 Jenny Martin Lake City TN 7185 45 F 28:55.26 31:50.04
199 Minerva Flores Knoxville TN 6570 35 F 28:56.78 30:47.17
200 Kim Smith Chattanooga TN 7678 48 F 29:02.68 29:05.93
 
Place Name City Bib No Age Gender Chip Time Gun Time
201 Juhee Shah Knoxville TN 7604 23 F 29:03.00 29:26.05
202 Yasmina Tayler Knoxville TN 7763 44 F 29:03.39 29:08.61
203 Katie Neely Knoxville TN 7343 35 F 29:03.50 31:11.66
204 Valarie Mills Knoxville TN 7304 27 F 29:04.19 29:18.82
205 Melanie Bartholomay Knoxville TN 6039 35 F 29:06.19 30:29.49
206 Angie Froemel Knoxville TN 6597 31 F 29:06.44 30:45.38
207 Allison Coggin Knoxville TN 6320 40 F 29:06.54 29:55.02
208 Kelly Horstman Knoxville TN 6839 40 F 29:08.14 30:45.57
209 Kimberly Whaley Maryville TN 2423 23 F 29:10.01 31:24.61
210 Abby Moler Berkley MI 7311 35 F 29:10.29 30:04.10
211 Amber Phillips Maryville TN 2254 23 F 29:11.29 31:24.36
212 Jessica Allen Knoxville TN 4778 33 F 29:12.92 30:26.63
213 Christina Harrill Lenoir City TN 6753 37 F 29:13.04 31:40.60
214 Sherry Broome Knoxville TN 6176 52 F 29:14.86 32:10.43
215 Jean Jamison Knoxville TN 6894 21 F 29:16.11 30:16.27
216 Kaylor Susong Knoxville TN 7742 14 F 29:17.71 31:16.79
217 Julia Garcia Bethel CT 7996 15 F 29:19.28 29:29.78
218 Megan Wolfe Woodstock GA 7953 25 F 29:21.45 31:42.46
219 Sara Sanders Knoxville TN 7566 20 F 29:21.84 32:08.93
220 Bethany Bennett Knoxville TN 6077 23 F 29:28.93 31:12.10
221 Amy Shewmake Knoxville TN 7619 34 F 29:32.12 30:46.88
222 Allison Fordyce Knoxville TN 6579 13 F 29:32.15 30:15.93
223 Corrin Phillips Powell TN 7429 19 F 29:33.03 30:31.26
224 Whitney Stovall Memphis TN 7732 26 F 29:33.54 31:10.47
225 Stephanie Windsor Knoxville TN 7942 27 F 29:35.91 32:53.70
226 Kathryn Hemphill Islip NY 6782 27 F 29:37.05 31:15.39
227 Jesse McGinley Knoxville TN 7244 20 F 29:39.84 32:55.74
228 Jamie Spataro Thonotosassa FL 7698 16 F 29:40.42 32:58.66
229 Kiah Allen Knoxville TN 4797 20 F 29:40.49 32:55.87
230 Dyann Baker Fernandina Beach FL 6008 37 F 29:40.60 30:40.81
231 Rebecca Plank Knoxville TN 7438 21 F 29:40.83 32:06.84
232 Savana Lara Knoxville TN 7061 18 F 29:41.39 32:40.93
233 Jaidyn Boals Loudon TN 6121 17 F 29:42.57 29:48.13
234 Corry Susong Knoxville TN 7741 44 F 29:45.07 31:45.52
235 Wendy Shaver Mechanicsburg PA 7607 43 F 29:45.12 32:12.06
236 Ansley Keith Midlothian VA 6957 14 F 29:45.63 30:54.28
237 Melony Wallace Knoxville TN 7864 36 F 29:45.90 31:26.47
238 Jennifer Jabson Knoxville TN 6875 37 F 29:45.95 31:16.09
239 Shelby Phillips Maryville TN 2256 20 F 29:47.08 32:01.49
240 Betsy Buxton Knoxville TN 6218 22 F 29:48.88 31:47.42
241 Jenny Tran Powell TN 7805 19 F 29:50.71 30:49.06
242 Lindsay Tom Knoxville TN 7800 17 F 29:52.38 29:55.96
243 Madison Deatherage Knoxville TN 6422 16 F 29:52.69 29:56.13
244 Katie Saxe Knoxville TN 2324 28 F 29:52.99 30:35.05
245 Rhonda Sweeney Maryville TN 7750 48 F 29:53.78 30:58.35
246 Maggie Poland Rockwood TN 7440 12 F 29:54.62 31:48.79
247 Kamryn Krishnan Knoxville TN 7025 11 F 29:55.08 30:15.13
248 Natalie Clarke Knoxville TN 6302 39 F 29:55.78 30:16.73
249 Ximena Semensato Chicago IL 7597 30 F 29:58.41 32:37.43
250 Candace Hugus Knoxville TN 6858 34 F 29:59.66 31:05.95
251 Tricia Hanthorn Knoxville TN 6746 42 F 29:59.92 31:23.47
252 Alicia Bauman Knoxville TN 6045 17 F 30:00.99 32:43.93
253 Regina Tanes Vienna VA 7762 49 F 30:01.01 32:03.87
254 Brooke Smith Kingston TN 7657 20 F 30:02.07 30:45.92
255 Jodie Desmond Maryville TN 6441 25 F 30:03.13 32:37.19
256 Vickie Murchie Knoxville TN 7328 57 F 30:03.38 31:15.99
257 Jessica Zawrotny Lenoir City TN 7981 27 F 30:03.59 30:14.03
258 Kara Delpuppa Sarasota FL 6435 25 F 30:05.18 33:26.71
259 Amy Treakle Alexandria VA 7809 34 F 30:05.85 31:38.12
260 Elizabeth Porras Columbia SC 7444 42 F 30:05.97 32:02.26
261 Katie McCroskey Knoxville TN 7223 28 F 30:07.40 32:34.85
262 Nicole Jeppesen Knoxville TN 6904 42 F 30:09.49 32:05.25
263 Leila Mesdour Atlanta GA 7285 29 F 30:12.63 32:31.43
264 Megan Disney Atlanta GA 6459 25 F 30:14.45 32:31.88
265 Lynne Kelly Pinckney MI 6965 43 F 30:14.94 31:13.50
266 Kathryn Handley Chapel Hill NC 6743 33 F 30:15.07 31:52.71
267 Grace Kelly Pinckney MI 6963 10 F 30:15.33 31:13.89
268 Janet Orme Knoxville TN 7372 48 F 30:16.26 32:11.21
269 Kristen Hmielewski Knoxville TN 6809 16 F 30:17.44 30:30.10
270 Kristin Kirby Knoxville TN 6999 18 F 30:18.83 31:17.20
271 Jessica Horton Knoxville TN 6842 31 F 30:18.98 32:35.06
272 Raven Evans Heiskell TN 6533 25 F 30:19.94 32:26.88
273 Melissa McDowell Knoxville TN 7234 36 F 30:22.09 30:26.79
274 Summer Babis Fairborn OH 6001 35 F 30:22.68 31:36.26
275 Emma McDowell Knoxville TN 7231 9 F 30:22.77 30:27.36
276 Cindy Ferguson Bristol TN 6551 37 F 30:22.84 31:55.66
277 Laurette Beekman Knoxville TN 6069 53 F 30:23.30 31:27.87
278 Samantha Beekman Knoxville TN 6070 13 F 30:24.36 31:28.35
279 Suzanne Stuart Knoxville TN 7735 28 F 30:25.13 31:21.66
280 Stacy Williams Knoxville TN 7930 27 F 30:28.06 33:40.61
281 Shari Garrett Maryville TE 6630 51 F 30:30.28 32:44.92
282 Laura McCallister Knoxville TN 7211 29 F 30:30.59 31:17.38
283 Grace Wheaton Chapin SC 7903 16 F 30:31.54 31:39.16
284 Meredith Blair Knoxville TN 6108 41 F 30:35.37 32:30.72
285 Madelyn Elliott Knoxville TN 6506 13 F 30:35.91 31:26.77
286 Casey Davidson Crossville TN 6406 30 F 30:41.23 31:36.36
287 Angela McPartlin Chicago IL 7275 36 F 30:41.24 32:10.29
288 Aubrey Kidd Spring City TN 6979 11 F 30:41.82 33:11.19
289 Juanita Minchew Maryville TN 7306 46 F 30:43.69 33:46.86
290 Nikki Lockhart New Tazewell TN 7129 44 F 30:43.73 32:42.84
291 Kristin Neely Wichita KS 7344 31 F 30:44.38 32:52.79
292 Julie Graves Knoxville TN 6683 15 F 30:44.48 32:07.79
293 Demetria Hearp Knoxville TN 6776 36 F 30:44.48 32:52.54
294 Carly Sanseverino Pittsburgh PA 7569 21 F 30:45.90 33:05.30
295 Jennifer Barnett Maryville TN 6034 42 F 30:45.91 32:50.92
296 Mia Gibson Chesapeake VA 6646 11 F 30:46.90 32:40.49
297 Sharon Thompson Knoxville TN 1236 43 F 30:47.00 31:41.98
298 Emily Rust Knoxville TN 7548 32 F 30:47.09 31:45.94
299 Heather McKee Murfreesboro TN 7251 35 F 30:47.58 31:46.27
300 Shalane Lamb Chickamauga GE 7039 24 F 30:48.87 33:38.74
 
Place Name City Bib No Age Gender Chip Time Gun Time
301 Kyri Zukowski Knoxville TN 7990 26 F 30:48.90 32:49.64
302 Erin Beck Lenoir City TN 6060 32 F 30:49.60 33:14.08
303 Kelly Beddingfield Seymour TN 6064 35 F 30:51.94 33:55.16
304 Jessica Breidenbach Knoxville TN 6154 25 F 30:53.11 33:23.68
305 Courtney Allnutt Farragut TN 5108 20 F 30:53.51 31:04.11
306 Kaye Walker Louisville TN 7863 52 F 30:54.41 34:01.34
307 Whitney Gratz Maryville TN 6679 29 F 30:54.47 31:39.85
308 Haley Cottrell Knoxville TN 6359 31 F 30:55.76 32:25.45
309 Julie Tate Loudon TN 1231 37 F 30:56.29 31:42.92
310 Kelly Mixon Knoxville TN 7310 42 F 30:56.78 31:40.35
311 Melinda Sturgeon Knoxville TN 7736 54 F 30:57.51 31:05.51
312 Rachel Duke Knoxville TN 6489 31 F 30:58.80 32:26.25
313 Mckinley Blackburn Knoxville TN 6106 12 F 31:00.05 33:00.96
314 Mindy Jones Knoxville TN 2080 48 F 31:03.22 34:32.82
315 Anna Stooksbury Knoxville TN 7726 26 F 31:03.95 33:49.35
316 Brooke Richesin Loudon TN 2289 16 F 31:04.19 33:05.38
317 Chariti Skinner Knoxville TN 7640 27 F 31:04.89 32:03.65
318 Christina Belanger Knoxville TN 6733 9 F 31:05.44 33:02.90
319 Tony Belanger Knoxville TN 6734 48 F 31:05.57 33:02.75
320 Beth Humphrey Knoxville TN 2053 34 F 31:05.75 32:58.15
321 Alison Phillips Davie FL 7427 27 F 31:07.34 31:56.79
322 Brook Clemons Knoxville TN 6313 38 F 31:07.64 33:03.02
323 Julie Winter Parrottsville TN 7945 54 F 31:08.06 31:57.11
324 Emily Graber Lancing TN 6673 30 F 31:09.99 32:23.24
325 Haley Laymance Wartburg TN 7083 30 F 31:10.56 32:23.57
326 Margaret Ritchie Knoxville TN 7504 47 F 31:11.22 32:53.00
327 Pam Robertson Powell TN 7521 54 F 31:11.70 32:43.50
328 Jessica Jameson Lenoir City TN 6892 26 F 31:11.93 33:13.76
329 Ariana Guilford Knoxville TN 6711 35 F 31:15.14 33:52.63
330 Nancy Engle Knoxville TN 6524 44 F 31:15.29 33:10.24
331 Jessie Rosenberg Knoxville TN 7538 17 F 31:16.48 31:59.84
332 Brittany Vaughn Knoxville TN 7835 26 F 31:17.15 33:18.20
333 Shauna Blackburn Knoxville TN 6107 40 F 31:17.21 33:18.11
334 Marquita Stevens Knoxville TN 7715 49 F 31:17.87 33:18.24
335 Debbie Stiles Knoxville TN 7718 40 F 31:18.26 31:35.84
336 Carrie Keith Midlothian VA 6958 41 F 31:18.93 32:28.24
337 Tammy Debow Seymour TN 1902 46 F 31:23.04 32:42.38
338 Candy Habich Blountville TN 6715 57 F 31:27.34 33:57.69
339 Sara Staab Knoxville TN 7704 32 F 31:27.43 34:08.27
340 Karen Gibson Chesapeake VA 6642 46 F 31:28.87 33:21.77
341 Katerina Gibson Chesapeake VA 6643 10 F 31:29.48 33:21.96
342 Stephanie Osborn Knoxville TN 7375 38 F 31:35.50 33:45.89
343 Brooke Hodgson New Market TN 6812 33 F 31:36.95 34:50.06
344 Douglass Johnson Knoxville TN 6910 44 F 31:38.03 33:39.66
345 Susan Merryman Powell TN 7284 37 F 31:38.10 33:00.89
346 Michelle Sanseverino Lexington KY 7570 24 F 31:38.82 34:04.24
347 Sarah Webber Powell TN 7884 24 F 31:38.98 32:57.52
348 Maureen Leavitt Kingston TN 7088 51 F 31:39.06 34:04.02
349 Kristi Snyder Knoxville TN 7693 41 F 31:40.43 34:45.19
350 Katie Griffith Knoxville TN 6699 17 F 31:41.10 31:42.60
351 Amy Bodoh Marietta GA 6125 39 F 31:42.01 34:46.05
352 Sarah Schneider College Station TX 7579 31 F 31:42.31 32:57.48
353 Molly Calhoun Knoxville TN 6229 15 F 31:44.66 33:40.84
354 Meghan Hosea Seymour TN 6843 38 F 31:46.04 33:40.43
355 Jessica Bear Rockwood TN 6054 19 F 31:46.42 33:40.17
356 Susan Vieira Knoxville TN 7853 41 F 31:47.12 34:24.19
357 Kenya Hollingshead-Cook Knoxville TN 6823 28 F 31:49.25 33:10.58
358 Lindsay Reynolds Knoxville TN 7495 22 F 31:49.47 33:10.87
359 Caitlin Clary Atlanta GA 6303 23 F 31:51.58 35:02.82
360 Emily Vestal Brooklyn NY 7851 34 F 31:52.08 33:31.04
361 Laura Evon Jefferson City TN 6536 43 F 31:52.37 33:05.71
362 Mary Best Knoxville TN 6086 33 F 31:53.16 34:16.99
363 Linda Hatfiled Knoxville TN 6769 43 F 31:53.20 32:22.52
364 Lindsey Brooks Knoxville TN 6170 24 F 31:53.56 34:34.09
365 Lindsey Crouch Knoxville TN 6379 23 F 31:54.02 32:56.06
366 Manuela Thames St. Paul MN 7773 38 F 31:55.11 34:20.68
367 Joanna Ohagan Knoxville TE 7368 34 F 31:55.17 33:35.30
368 Amy Rosenberg Knoxville TN 7537 48 F 31:55.37 32:38.46
369 Jeanne Fair Knoxville TN 6538 62 F 31:55.56 32:52.47
