Hot to Trot 5K/10K and Fun Run

Age Group Results

November 28, 2013


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com

10K Open

Female Open Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 8 Kelsey Kane 2085 23 1 20:34.12 6:32/M 1 39:54.77 6:26/M 39:54.77 39:54.77
 

Male Open Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Alex McCandless 2165 21 1 18:23.55 5:50/M 1 36:13.77 5:50/M 36:13.77 36:13.77
 

Female Master Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 47 Kathy Gagnier 1959 56 1 23:48.15 7:33/M 1 47:02.21 7:35/M 46:55.06 47:02.21
 

Male Master Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 22 Jeff Woody 2442 49 1 22:07.13 7:01/M 1 43:59.40 7:06/M 43:44.79 43:59.40
 

Female Grandmaster Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 106 Ellen Morar 2211 55 1 26:15.41 8:20/M 1 51:17.00 8:16/M 51:06.60 51:17.00
 

Male Grandmaster Winners

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 32 John King 2095 56 1 23:32.85 7:28/M 1 48:51.32 7:53/M 45:24.65 48:51.32
 

Female 1 to 10

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 481 Alyssa Eichenberg 1923 6 1 34:55.72 11:05/M 1 1:10:16.72 11:20/M 1:07:18.49 1:10:16.72
 

Male 1 to 10

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 292 Alex Lopez 2140 8 1 29:05.04 9:14/M 1 58:48.22 9:29/M 57:51.10 58:48.22
 

Female 11 to 14

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 218 Jessica Rack 2277 14 1 26:41.77 8:28/M 1 56:15.36 9:04/M 55:22.31 56:15.36
2 224 Taylor Blaylock 1807 14 3 28:29.16 9:03/M 2 55:47.55 9:00/M 55:40.74 55:47.55
3 281 Brooke Underwood 2401 14 2 28:27.45 9:02/M 3 57:56.49 9:21/M 57:35.58 57:56.49
 

Male 11 to 14

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 107 Jake Moore 2207 13 2 25:20.45 8:03/M 1 52:19.42 8:26/M 51:21.62 52:19.42
2 111 Connor Owens 2239 12 1 24:30.62 7:47/M 2 51:52.54 8:22/M 51:33.34 51:52.54
3 206 Alex Behling 1793 14 3 26:57.60 8:33/M 3 55:13.00 8:54/M 55:02.15 55:13.00
4 386 Joey Stowe 2369 14 4 30:22.23 9:38/M 4 1:03:37.37 10:16/M 1:01:35.00 1:03:37.37
 

Female 15 to 18

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 70 Bre Snow 2360 17 1 24:43.40 7:51/M 1 48:24.77 7:48/M 48:23.86 48:24.77
2 79 Kathryn Rack 2278 16 2 25:11.05 8:00/M 2 49:52.58 8:03/M 49:00.43 49:52.58
3 117 Victoria Sanders 2322 17 5 28:01.95 8:54/M 3 54:28.21 8:47/M 51:41.87 54:28.21
4 137 Katelyn Cooley 1885 16 4 26:57.05 8:33/M 4 52:39.14 8:30/M 52:26.58 52:39.14
5 172 Pooja Shah 2331 18 3 26:19.08 8:21/M 5 54:02.17 8:43/M 53:39.35 54:02.17
6 252 Tori Kretschmar 2104 15 7 29:21.89 9:19/M 6 58:11.61 9:23/M 56:36.62 58:11.61
7 253 Sami Joy 2082 16 6 28:12.40 8:57/M 7 58:09.15 9:23/M 56:38.71 58:09.15
8 447 Kristin Montgomery 2202 16 9 32:34.08 10:20/M 8 1:06:56.38 10:48/M 1:04:43.64 1:06:56.38
9 506 Hannah Little 2134 16 8 32:08.53 10:12/M 9 1:10:06.46 11:18/M 1:09:18.18 1:10:06.46
10 532 Avery Grant 1984 17 10 35:15.63 11:11/M 10 1:13:58.27 11:56/M 1:11:26.70 1:13:58.27
11 535 Sydney Faulkenberry 1937 17 11 35:40.08 11:19/M 11 1:15:21.11 12:09/M 1:11:45.98 1:15:21.11
 

Male 15 to 18

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 2 James Lewis 2130 17 2 19:14.28 6:06/M 1 38:28.79 6:12/M 38:28.78 38:28.79
2 3 Andrew Layne 2118 18 1 19:06.63 6:04/M 2 38:46.02 6:15/M 38:46.02 38:46.02
3 20 Barak Roberts 2293 15 3 22:53.89 7:16/M 3 44:26.63 7:10/M 43:33.87 44:26.63
4 27 John Sadler III 2316 15 5 23:42.13 7:31/M 4 46:05.30 7:26/M 44:54.54 46:05.30
5 43 Andrew Nelson 2221 17 4 23:40.98 7:31/M 5 50:54.34 8:13/M 46:36.80 50:54.34
6 174 Joseph Faulkenberry 1936 16 8 26:47.34 8:30/M 6 55:12.40 8:54/M 53:49.87 55:12.40
7 191 Omar Gonzalez 1980 17 6 24:42.94 7:50/M 7 54:18.12 8:45/M 54:15.91 54:18.12
8 268 Andrew Waldrep 2406 15 7 25:47.23 8:11/M 8 57:16.75 9:14/M 57:07.37 57:16.75
9 289 Casey Worsham 2444 16 9 28:43.32 9:07/M 9 59:51.79 9:39/M 57:47.28 59:51.79
10 489 Tim Dishner 1913 15 10 33:36.06 10:40/M 10 1:09:36.82 11:14/M 1:08:12.18 1:09:36.82
 

Female 19 to 24

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 18 Kelsey Sheffer 2333 22 1 21:46.76 6:55/M 1 43:33.30 7:01/M 43:27.41 43:33.30
2 31 Eva Crawford 1887 24 2 23:37.54 7:30/M 2 46:31.03 7:30/M 45:20.67 46:31.03
3 45 Carly Stapleton 2365 21 3 23:38.03 7:30/M 3 47:07.56 7:36/M 46:51.04 47:07.56
4 48 Alyssa Ladd 2107 22 4 23:39.48 7:30/M 4 47:12.62 7:37/M 46:57.09 47:12.62
5 102 Amanda Bolden 1809 24 5 25:30.20 8:06/M 5 51:18.57 8:16/M 50:59.65 51:18.57
6 105 Kathleen Jarvis 2072 24 12 26:57.75 8:33/M 6 52:07.76 8:24/M 51:05.62 52:07.76
7 110 Kayla Daugherty 1897 24 6 25:58.53 8:15/M 7 52:14.92 8:25/M 51:28.54 52:14.92
8 123 Lindsay Tullock 2395 24 10 26:33.20 8:26/M 8 52:59.43 8:33/M 51:52.24 52:59.43
9 134 Graci Weber 2475 19 7 26:12.36 8:19/M 9 52:35.67 8:29/M 52:19.30 52:35.67
10 165 Allison Feike 1941 23 8 26:15.20 8:20/M 10 53:53.94 8:41/M 53:27.30 53:53.94
11 173 Blair Brandt 1820 21 15 28:10.83 8:57/M 11 55:18.99 8:55/M 53:48.58 55:18.99
12 187 Kirsten Martin 2156 20 22 29:40.34 9:25/M 12 54:07.07 8:44/M 54:07.07 54:07.07
13 204 Alexandra Gregory 1989 20 9 26:23.98 8:23/M 13 55:01.31 8:52/M 54:53.03 55:01.31
14 210 Betsy Pack 2241 21 14 27:56.69 8:52/M 14 55:17.12 8:55/M 55:10.68 55:17.12
15 212 Nicole Hedger 2125 21 11 26:55.77 8:33/M 15 55:36.38 8:58/M 55:14.78 55:36.38
16 222 Nicole Harris 2008 24 13 27:27.81 8:43/M 16 56:03.44 9:02/M 55:35.82 56:03.44
17 256 Alyssa Hill 2030 20 16 28:55.25 9:11/M 17 58:48.03 9:29/M 56:49.74 58:48.03
18 274 Mariel Goss 1983 21 18 29:24.90 9:20/M 18 58:24.20 9:25/M 57:16.50 58:24.20
19 279 Alexa Carroll 1858 20 17 29:22.79 9:19/M 19 59:30.97 9:36/M 57:35.04 59:30.97
20 282 Abby Underwood 2400 20 21 29:35.62 9:23/M 20 58:39.80 9:28/M 57:37.67 58:39.80
21 313 Kelsey Lawrence 2116 22 28 30:29.03 9:41/M 21 1:00:31.88 9:46/M 58:30.44 1:00:31.88
22 315 Julie Kretschmar 2103 21 23 29:42.13 9:26/M 22 1:00:07.78 9:42/M 58:33.17 1:00:07.78
23 316 Trissa Gurney 1992 21 26 29:51.75 9:29/M 23 59:40.46 9:37/M 58:35.21 59:40.46
24 317 Callie Harvey 2012 23 24 29:44.19 9:26/M 24 59:40.62 9:37/M 58:35.90 59:40.62
25 320 Zoe Call 1847 23 20 29:25.61 9:20/M 25 1:01:07.62 9:51/M 58:41.40 1:01:07.62
26 322 Megan Powers 2264 23 19 29:25.02 9:20/M 26 1:00:39.39 9:47/M 58:44.45 1:00:39.39
27 342 Ellie Butcher 1837 24 30 30:50.52 9:47/M 27 1:00:52.86 9:49/M 59:33.21 1:00:52.86
28 359 Emily Card 1853 21 31 31:03.86 9:51/M 28 1:01:08.45 9:52/M 1:00:01.65 1:01:08.45
29 387 Kim Hodges 2036 20 29 30:30.48 9:41/M 29 1:03:38.83 10:16/M 1:01:42.81 1:03:38.83
30 391 Danielle Lewis 2129 24 32 31:15.69 9:55/M 30 1:02:29.71 10:05/M 1:01:47.72 1:02:29.71
31 408 Meredith Beebe 1791 22 33 31:16.43 9:56/M 31 1:03:42.35 10:16/M 1:02:47.68 1:03:42.35
32 421 Lauren Buckley 1830 22 25 29:50.90 9:28/M 32 1:04:20.48 10:23/M 1:03:22.02 1:04:20.48
33 427 Sarah Scott 2328 24 35 31:47.39 10:05/M 33 1:06:17.86 10:41/M 1:03:34.18 1:06:17.86
34 429 Hayley Powell 2261 24 36 31:48.14 10:06/M 34 1:06:21.08 10:42/M 1:03:37.22 1:06:21.08
35 433 Lauren Kittrell 2097 23 27 30:12.76 9:35/M 35 1:04:57.32 10:29/M 1:03:46.96 1:04:57.32
36 452 Heather Zapor 2452 24 42 34:16.41 10:53/M 36 1:08:05.67 10:59/M 1:05:04.25 1:08:05.67
37 453 Caitlin Clevenger 1873 24 43 34:16.60 10:53/M 37 1:08:06.21 10:59/M 1:05:04.88 1:08:06.21
38 454 Ashley Montgomery 2201 19 38 32:33.62 10:20/M 38 1:07:22.38 10:52/M 1:05:09.51 1:07:22.38
39 465 Tera Clow 1876 22 39 32:59.90 10:28/M 39 1:06:47.85 10:46/M 1:06:24.64 1:06:47.85
40 468 Jennifer Sipf 2343 24 37 32:15.15 10:14/M 40 1:08:34.81 11:04/M 1:06:34.92 1:08:34.81
41 490 Stephanie Lee 2124 19 41 33:55.06 10:46/M 41 1:09:12.37 11:10/M 1:08:29.48 1:09:12.37
42 502 Kelsie Saxe 2325 22 34 31:17.49 9:56/M 42 1:09:42.58 11:15/M 1:09:00.53 1:09:42.58
43 510 Caleigh Van Nortwick 2402 22 40 33:34.19 10:39/M 43 1:11:31.49 11:32/M 1:09:33.31 1:11:31.49
44 511 Sara Carmichael 1854 24 44 34:58.33 11:06/M 44 1:10:41.99 11:24/M 1:09:40.53 1:10:41.99
45 525 Meghan McNamara 2183 22 48 36:38.49 11:38/M 45 1:13:22.00 11:50/M 1:10:52.73 1:13:22.00
46 536 Kristen Emilson 1928 23 45 35:30.05 11:16/M 46 1:13:47.70 11:54/M 1:11:47.64 1:13:47.70
47 542 Holly Simerly 2471 23 47 36:29.26 11:35/M 47 1:15:22.38 12:09/M 1:13:13.60 1:15:22.38
48 547 Beth West 2421 24 46 36:26.49 11:34/M 48 1:17:10.88 12:27/M 1:14:02.89 1:17:10.88
49 573 Brittany Booker 1812 22 49 40:28.66 12:51/M 49 1:23:41.97 13:30/M 1:21:23.49 1:23:41.97
50 583 Amanda Robinson 2299 22 51 45:44.58 14:31/M 50 1:28:24.18 14:15/M 1:26:19.96 1:28:24.18
51 587 Ashley Robinson 2300 24 50 45:43.44 14:31/M 51 1:32:00.46 14:50/M 1:29:55.28 1:32:00.46
 

Male 19 to 24

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 5 Brett Lewis 2128 23 1 20:08.11 6:23/M 1 39:53.20 6:26/M 39:37.82 39:53.20
2 6 Taylor Prislovsky 2271 19 2 20:43.61 6:35/M 2 39:43.85 6:24/M 39:40.40 39:43.85
3 14 Brett Whitworth 2431 19 5 22:43.37 7:13/M 3 43:48.73 7:04/M 43:00.08 43:48.73
4 16 Matthew Waldrep 2407 20 3 21:42.72 6:53/M 4 43:20.21 6:59/M 43:11.84 43:20.21
5 26 Zach Cahill 1843 21 4 22:40.91 7:12/M 5 45:07.66 7:17/M 44:47.01 45:07.66
6 33 Jonathon Perelman 2248 20 6 23:11.06 7:22/M 6 46:17.09 7:28/M 45:29.14 46:17.09
7 39 David Cochran 1878 23 8 23:32.60 7:28/M 7 46:30.55 7:30/M 46:09.92 46:30.55
8 71 Andy Remeta 2284 19 10 25:15.71 8:01/M 8 50:58.69 8:13/M 48:24.03 50:58.69
9 81 Zach Pudelek 2273 22 7 23:32.36 7:28/M 9 49:47.09 8:02/M 49:25.62 49:47.09
10 87 Ryan Mutchnick 2217 22 9 24:17.38 7:43/M 10 50:55.89 8:13/M 49:58.23 50:55.89
11 103 Alan Lewis 2127 21 11 26:09.47 8:18/M 11 51:42.53 8:20/M 51:00.72 51:42.53
12 129 David Rodrigue 2302 21 22 39:09.31 12:26/M 12 53:04.97 8:34/M 52:10.42 53:04.97
13 145 Paul Brandt 1821 19 17 28:09.07 8:56/M 13 54:14.82 8:45/M 52:44.04 54:14.82
14 159 Keith Shook 2338 24 13 27:32.52 8:44/M 14 53:58.49 8:42/M 53:09.63 53:58.49
15 213 Patrick Clow 1874 21 12 26:56.58 8:33/M 15 55:36.08 8:58/M 55:15.42 55:36.08
16 226 Robbie Larovere 2115 23 14 27:47.51 8:49/M 16 58:09.97 9:23/M 55:43.81 58:09.97
17 254 Hunter Jones 2078 19 18 29:15.21 9:17/M 17 57:44.01 9:19/M 56:41.32 57:44.01
18 262 Jordan Mullins 2216 20 15 28:02.13 8:54/M 18 59:37.11 9:37/M 57:02.46 59:37.11
19 275 Brandt Crawford 1888 22 19 29:25.63 9:20/M 19 58:25.23 9:25/M 57:18.37 58:25.23
20 294 Ryan Gray 1987 23 16 28:06.68 8:55/M 20 59:54.41 9:40/M 57:56.34 59:54.41
21 437 Josh Dechaine 1903 22 20 29:37.69 9:24/M 21 1:04:41.34 10:26/M 1:03:54.64 1:04:41.34
22 464 Sakari Clow 1875 23 21 31:05.40 9:52/M 22 1:06:48.20 10:46/M 1:06:24.25 1:06:48.20
 

Female 25 to 29

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 40 Annie Tipton 2388 26 1 23:37.09 7:30/M 1 47:03.55 7:35/M 46:21.11 47:03.55
2 52 Autavia Sullivan 2334 25 2 24:04.17 7:38/M 2 47:28.33 7:39/M 47:08.75 47:28.33
3 83 Jess Heath 2020 29 6 25:13.86 8:00/M 3 49:55.35 8:03/M 49:40.00 49:55.35
4 88 Sarah Johnson 2077 27 5 25:13.69 8:00/M 4 50:19.67 8:07/M 50:04.39 50:19.67
5 93 Emily Wise 2439 25 4 25:09.55 7:59/M 5 51:52.26 8:22/M 50:28.20 51:52.26
6 98 Chelslyn Fielder 1947 26 3 25:05.95 7:58/M 6 51:21.52 8:17/M 50:37.12 51:21.52
7 124 Laurel Martin 2157 28 9 26:40.05 8:28/M 7 52:00.44 8:23/M 51:58.39 52:00.44
8 125 Lizzy Miller 2193 29 8 26:39.79 8:28/M 8 52:04.23 8:24/M 52:01.93 52:04.23
9 132 Abby Dalton 1896 26 11 27:18.54 8:40/M 9 52:26.48 8:27/M 52:16.52 52:26.48
10 138 Jessica Wilkerson 2434 26 7 26:21.09 8:22/M 10 53:10.41 8:35/M 52:27.20 53:10.41
11 149 Amanda Ottinger 2238 25 14 27:32.68 8:44/M 11 54:15.47 8:45/M 52:46.39 54:15.47
12 157 Ashley Cochrane 1879 28 12 27:30.01 8:44/M 12 54:34.74 8:48/M 53:07.65 54:34.74
13 176 Sarah Lands 2110 29 10 26:56.96 8:33/M 13 55:03.50 8:53/M 53:51.02 55:03.50
14 177 Audrey Calkins 1846 28 13 27:32.15 8:44/M 14 55:11.36 8:54/M 53:53.05 55:11.36
15 182 Jeannie McKinney 2179 25 20 28:09.96 8:56/M 15 55:13.43 8:54/M 54:00.82 55:13.43
16 190 Shannon Davidson 1898 25 15 27:40.82 8:47/M 16 55:32.97 8:57/M 54:15.42 55:32.97
17 211 Jacquelyn Hartmann 2011 28 17 27:44.00 8:48/M 17 55:31.62 8:57/M 55:12.55 55:31.62
18 219 Katie Dotson 1917 27 25 28:36.40 9:05/M 18 55:30.34 8:57/M 55:23.43 55:30.34
19 220 Amy Anderson 1772 27 24 28:32.69 9:03/M 19 57:27.32 9:16/M 55:25.65 57:27.32
20 229 Kelsie Clark 1871 25 23 28:24.88 9:01/M 20 57:26.09 9:16/M 55:48.12 57:26.09
21 233 Lindsay Samarin 2318 27 16 27:42.98 8:48/M 21 57:02.73 9:12/M 55:58.20 57:02.73
22 241 Elizabeth Williams 2437 25 18 27:54.31 8:51/M 22 59:30.27 9:36/M 56:17.53 59:30.27
23 243 Ashley Rookard 2307 26 19 27:57.64 8:52/M 23 58:39.08 9:28/M 56:20.45 58:39.08
24 245 Lisa Smith 2359 29 21 28:12.60 8:57/M 24 57:55.47 9:20/M 56:25.89 57:55.47
25 247 Heather Woods 2441 28 35 30:14.94 9:36/M 25 59:02.34 9:31/M 56:28.77 59:02.34
26 269 Jordan Fox 1953 25 22 28:14.45 8:58/M 26 58:37.87 9:27/M 57:08.22 58:37.87
27 272 Courtney Feike 1942 25 26 28:44.21 9:07/M 27 57:42.09 9:18/M 57:11.86 57:42.09
28 273 Catherine Evans 1932 26 30 29:13.15 9:17/M 28 57:32.44 9:17/M 57:14.57 57:32.44
29 306 Jessica Enderson 1931 26 28 29:03.23 9:13/M 29 59:37.66 9:37/M 58:12.56 59:37.66
30 309 Hailey Fecher 1939 26 33 29:53.88 9:29/M 30 58:44.43 9:28/M 58:23.41 58:44.43
31 311 Julia Payton 2245 27 32 29:49.66 9:28/M 31 1:00:29.18 9:45/M 58:28.32 1:00:29.18
32 323 Mary Johnson 2076 28 29 29:09.34 9:15/M 32 1:00:20.90 9:44/M 58:48.11 1:00:20.90
33 324 Jill Tullis 2394 25 31 29:35.90 9:23/M 33 59:57.28 9:40/M 58:55.43 59:57.28
34 338 Rachel Hall 1999 29 27 28:55.10 9:11/M 34 1:00:18.76 9:44/M 59:25.94 1:00:18.76
35 346 Kelly Price 2270 25 40 31:11.90 9:54/M 35 1:01:48.38 9:58/M 59:38.38 1:01:48.38
36 347 Chesney Pyle 2275 25 38 30:54.30 9:49/M 36 1:01:04.80 9:51/M 59:40.05 1:01:04.80
37 348 Ashley Denton 1907 25 42 31:15.23 9:55/M 37 1:01:48.83 9:58/M 59:40.30 1:01:48.83
38 351 Megan Watson 2414 26 34 30:00.07 9:31/M 38 1:02:49.05 10:08/M 59:46.39 1:02:49.05
39 375 Catherine Taylor 2376 28 37 30:47.39 9:46/M 39 1:02:45.52 10:07/M 1:00:48.64 1:02:45.52
40 398 Jenna Faircloth 1933 28 36 30:45.83 9:46/M 40 1:03:06.45 10:11/M 1:02:03.07 1:03:06.45
41 403 Nikki Carpenter 1857 29 41 31:12.27 9:54/M 41 1:04:16.80 10:22/M 1:02:34.46 1:04:16.80
42 409 Erin Beebe 1790 25 43 31:18.32 9:56/M 42 1:03:42.31 10:16/M 1:02:48.45 1:03:42.31
43 440 Rebecca Myers 2218 28 39 31:03.66 9:51/M 43 1:05:31.02 10:34/M 1:03:57.67 1:05:31.02
44 441 Jody McNeese 2185 27 44 31:30.97 10:00/M 44 1:06:16.97 10:41/M 1:04:08.30 1:06:16.97
45 451 Jeniimarie Febres 1938 28 49 34:16.02 10:53/M 45 1:08:06.30 10:59/M 1:05:04.22 1:08:06.30
46 455 Katie Sims 2341 28 47 33:14.54 10:33/M 46 1:08:37.33 11:04/M 1:05:12.94 1:08:37.33
47 456 Megan Hall 1998 29 46 32:39.25 10:22/M 47 1:07:11.03 10:50/M 1:05:16.83 1:07:11.03
48 478 Jenny Summey 2372 26 48 34:14.81 10:52/M 48 1:10:40.62 11:24/M 1:07:13.84 1:10:40.62
49 495 Amy Bundy 1834 25 52 34:38.17 11:00/M 49 1:10:38.21 11:24/M 1:08:37.59 1:10:38.21
50 500 Lindsey Disney 1914 29 50 34:21.65 10:54/M 50 1:11:14.22 11:29/M 1:08:56.27 1:11:14.22
51 501 Lindsey McMillen 2181 29 51 34:21.74 10:54/M 51 1:11:15.36 11:30/M 1:08:57.59 1:11:15.36
52 518 Jessica Cain 1844 28 45 32:35.06 10:21/M 52 1:10:12.75 11:19/M 1:10:05.35 1:10:12.75
53 523 Jessica Eichenberg 1924 29 53 35:50.65 11:23/M 53 1:13:47.49 11:54/M 1:10:48.12 1:13:47.49
54 527 Amanda Below 1798 26 54 36:11.72 11:29/M 54 1:11:39.44 11:33/M 1:11:11.74 1:11:39.44
55 559 Jami Hollomon 2041 26 56 39:00.48 12:23/M 55 1:19:25.44 12:49/M 1:16:17.30 1:19:25.44
56 567 Ashley Horton 2048 29 55 38:04.96 12:05/M 56 1:22:01.55 13:14/M 1:18:39.88 1:22:01.55
 

Male 25 to 29

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Todd Hunt 2059 28 1 19:24.23 6:10/M 1 38:57.02 6:17/M 38:56.03 38:57.02
2 9 Alan Knauth 2098 28 2 20:26.65 6:29/M 2 40:18.96 6:30/M 40:18.48 40:18.96
3 12 Dustin Jameson 2066 29 3 21:19.37 6:46/M 3 42:23.77 6:50/M 42:17.21 42:23.77
4 21 Nick Sweet 2458 26 4 21:37.41 6:52/M 4 43:43.16 7:03/M 43:41.70 43:43.16
5 58 Gregory Martin 2154 29 5 23:28.04 7:27/M 5 47:35.58 7:40/M 47:33.53 47:35.58
6 60 Mark Skinner 2347 29 6 24:17.97 7:43/M 6 48:40.76 7:51/M 47:43.17 48:40.76
7 74 Alvin Manabat 2149 29 7 24:19.45 7:43/M 7 48:39.84 7:51/M 48:36.19 48:39.84
8 75 Steven Epps 2457 25 10 25:36.13 8:08/M 8 49:40.91 8:01/M 48:36.38 49:40.91
9 82 Dan Heath 2019 29 9 25:13.59 8:00/M 9 49:55.28 8:03/M 49:39.71 49:55.28
10 92 Nathan Mize 2197 29 11 25:45.13 8:10/M 10 50:47.40 8:11/M 50:19.95 50:47.40
11 95 Hever Hernandez 2026 25 8 24:48.01 7:52/M 11 50:47.50 8:11/M 50:32.80 50:47.50
12 116 Phillip Keith 2090 29 13 26:45.41 8:30/M 12 51:50.86 8:22/M 51:41.62 51:50.86
13 147 Paul Dalton 2474 26 18 27:18.52 8:40/M 13 52:55.02 8:32/M 52:45.15 52:55.02
14 152 Sean Mahoney 2146 26 14 26:47.48 8:30/M 14 53:53.71 8:41/M 53:00.20 53:53.71
15 180 John Whatley 2424 25 17 27:14.45 8:39/M 15 55:07.81 8:53/M 53:56.18 55:07.81
16 181 Joe Aergio 1767 28 19 27:34.04 8:45/M 16 54:11.08 8:44/M 54:00.80 54:11.08
17 184 Adam Hall 1995 29 15 26:59.32 8:34/M 17 54:54.80 8:51/M 54:02.39 54:54.80
18 188 Katie Mize 2196 27 16 27:03.82 8:35/M 18 55:31.22 8:57/M 54:10.84 55:31.22
19 217 Nick Yates 2448 25 12 26:35.51 8:26/M 19 56:07.49 9:03/M 55:20.96 56:07.49
20 300 Chris Price 2268 25 23 31:11.33 9:54/M 20 1:00:15.78 9:43/M 58:05.09 1:00:15.78
21 312 B.j. Telfer 2378 27 20 28:00.75 8:53/M 21 58:32.43 9:26/M 58:29.27 58:32.43
22 360 Rusty Taylor 2377 29 22 30:41.49 9:44/M 22 1:01:59.85 10:00/M 1:00:03.42 1:01:59.85
23 401 Jeff Roland 2305 25 21 29:18.00 9:18/M 23 1:04:13.93 10:21/M 1:02:26.54 1:04:13.93
24 412 Tyler Mayes 2162 29 24 31:44.73 10:04/M 24 1:05:10.75 10:31/M 1:02:57.21 1:05:10.75
25 461 Tony Rolfes 2306 29 26 35:40.19 11:19/M 25 1:06:59.65 10:48/M 1:05:52.45 1:06:59.65
26 463 Peter Capobianco 1851 28 25 34:16.70 10:53/M 26 1:09:23.43 11:11/M 1:06:21.13 1:09:23.43
 

Female 30 to 34

  Overall   ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 11 Leah Braden 1864 34 1 20:57.80 6:39/M 1 41:55.90 6:46/M 41:54.14 41:55.90
2 44 Holly Niznik 2228 33 2 23:46.13 7:33/M 2 47:34.17 7:40/M 46:40.69 47:34.17
3 56 Victoria Sloan 2351 33 3 24:01.79 7:37/M 3 47:30.60 7:40/M 47:21.30 47:30.60
4 85 Meghan Buckner 1832 33 4 25:04.00 7:57/M 4 50:44.41 8:11/M 49:50.11 50:44.41
5 97 Andrea Skeen 2345 30 6 26:07.51 8:17/M 5 51:25.01 8:18/M 50:35.08 51:25.01
6 130 Cheny Groberg 1991 33 5 25:42.85 8:10/M 6 52:11.77 8:25/M 52:11.77 52:11.77
7 133 Staci Lollar 2138 30 11 26:54.07 8:32/M 7 53:32.41 8:38/M 52:16.76 53:32.41
8 136 Erin Mabry 2145 31 8 26:40.63 8:28/M 8 52:44.78 8:30/M 52:21.70 52:44.78
9 139 Deeanna Hall 1997 33 13 27:12.00 8:38/M 9 53:30.44 8:38/M 52:27.92 53:30.44
10 148 Nicole White 2427 30 16 27:31.54 8:44/M 10 54:15.67 8:45/M 52:46.11 54:15.67
11 153 Allison Powell 2260 33 10 26:53.22 8:32/M 11 53:56.13 8:42/M 53:00.20 53:56.13
12 164 Beth McGinnis 2172 31 9 26:45.24 8:30/M 12 53:44.77 8:40/M 53:24.86 53:44.77
13 168 Virginia Corrigan 1886 30 14 27:19.05 8:40/M 13 54:19.16 8:46/M 53:31.84 54:19.16
14 171 Kristen Tharpe 2381 31 12 26:56.61 8:33/M 14 55:51.08 9:00/M 53:36.94 55:51.08
15 183 Jessica Metcalf 2187 31 7 26:37.79 8:27/M 15 54:51.32 8:51/M 54:02.28 54:51.32
16 194 Erin Martin 2153 31 15 27:29.75 8:43/M 16 55:41.18 8:59/M 54:28.96 55:41.18
