Hot to Trot 5k/10k and Fun Run

10K Open

Overall Finish List

November 22, 2012


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc

Female Finishers

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
      1    Kelsey Kane                       Knoxville  TN        1748    22   F               39:39.7     39:40.1      6:24/M
      2    Ashley Jones                      Franklin  TN         1747    33   F               39:51.7     39:52.6      6:26/M
      3    Alyssa Ladd                       Knoxville  TN        1396    21   F               42:22.9     42:22.9      6:50/M
      4    Ashlee Holloway                   Knoxville  TN        1341    36   F               44:10.9     44:40.8      7:07/M
      5    Hannah Rosen                      Oak Ridge  TN        1546    28   F               44:48.3     44:51.9      7:14/M
      6    Jamie Blaylock                    Nolensville  TN      1147    12   F               44:55.0     44:59.4      7:15/M
      7    Kelsey Sheffer                    Bethlehem  GA        1558    21   F               45:07.1     45:10.1      7:17/M
      8    Betsy Johnson                     Knoxville  TN        1367    35   F               45:16.2     45:19.5      7:18/M
      9    Kari Rivers                       Kingston  TN         1540    30   F               45:31.8     45:35.1      7:20/M
     10    Jennifer Corb                     Ellicott City  MD    1209    36   F               45:36.5     45:44.5      7:21/M
     11    Kimberly Hicks                    Knoxville  TN        1334    42   F               45:58.4     46:01.5      7:25/M
     12    Eva Cochran                       Knoxville  TN        1194    23   F               46:01.6     46:09.7      7:25/M
     13    Teresa Stimson                    Knoxville  TN        1585    33   F               46:14.3     46:14.6      7:27/M
     14    Shelly Kirsch                     Maryville  TN        1390    44   F               47:15.9     47:22.0      7:37/M
     15    Laura Aderhold                    Etowah  TN           1104    39   F               47:23.9     47:25.7      7:39/M
     16    Leslie Hasemeyer                  Knoxville  TN        1731    29   F               47:31.5     47:52.0      7:40/M
     17    Robin Miller                      Maryville  TN        1466    50   F               47:35.6     47:39.6      7:40/M
     18    Amy Fendley                       Knoxville  TN        1265    33   F               47:50.5     47:54.2      7:43/M
     19    Jacqueline Weber                  St John  IN          1631    39   F               48:00.4     48:23.2      7:45/M
     20    Nikki Pisha                       Washington  DC       1513    27   F               48:01.0     48:07.6      7:45/M
     21    Alison Woodford                   Knoxville  TN        1652    19   F               48:03.8     48:22.3      7:45/M
     22    Olivia Gross                      Nashville  TN        1683    19   F               48:06.6     48:23.1      7:45/M
     23    Kriston Wilson                    Louisville  TN       1645    32   F               48:27.1     48:59.8      7:49/M
     24    Rana Daker                        Charlotte  NC        1224    35   F               48:33.3     49:50.2      7:50/M
     25    Angie Miracle                     Columbia  SC         1468    38   F               48:45.2     48:53.5      7:52/M
     26    Anna McMichael                    Knoxville  TN        1763    15   F               48:46.6     48:54.4      7:52/M
     27    Anna Woodford                     Knoxville  TN        1653    15   F               48:46.6     48:53.9      7:52/M
     28    Kelly Mann                        Knoxville  TN        1441    37   F               48:54.1     49:00.0      7:53/M
     29    Karen Garland                     Marietta  GA         1286    38   F               49:00.6     49:18.2      7:54/M
     30    Tandy Blaylock                    Nolensville  TN      1148    46   F               49:12.1     49:17.4      7:56/M
     31    Nicole Harman                     Hattiesburg  MS      1314    24   F               49:12.5     49:39.0      7:56/M
     32    Michelle Harrington               Smyrna  GA           1316    37   F               49:18.3     49:39.9      7:57/M
     33    Miranda Goss                      Kingston  TN         1303    42   F               49:31.5     49:40.4      7:59/M
     34    Lea Hale                          Crossville  TN       1309    26   F               49:34.9     50:00.6      8:00/M
     35    Missie Young                      Knoxville  TN        1666    42   F               49:41.0     49:41.2      8:01/M
     36    Carly Stapleton                   Knoxville  TN        1581    19   F               49:43.3     50:21.8      8:01/M
     37    Dianna Geary                      Medina  OH           1292    41   F               49:49.4     50:22.5      8:02/M
     38    Becky Crenshaw                    Knoxville  TN        1677    35   F               50:03.1     50:28.2      8:04/M
     39    Kathleen Siler                    Nashville  TN        5076    44   F               50:05.5     50:21.8      8:05/M
     40    Meghan Buckner                    Knoxville  TN        1159    32   F               50:20.7     50:32.1      8:07/M
     41    Bridgett Smith                    Knoxville  TN        1572    30   F               50:40.0     51:23.9      8:10/M
     42    Katelyn Cooley                    Knoxville  TN        1206    15   F               50:43.2     51:05.4      8:11/M
     43    Celeste Guinn                     Knoxville  TN        1307    37   F               50:54.6     51:20.3      8:13/M
     44    Pooja Shah                        Knoxville  TN        1555    17   F               50:57.6     51:06.0      8:13/M
     45    Ashley White                      Knoxville  TN        1639    28   F               51:05.0     53:28.6      8:14/M
     46    Kelsey Cline                      Chattanooga  TN      1676    21   F               51:24.0     51:28.1      8:17/M
     47    Sandra Etter                      La Follette  TN      1258    26   F               51:25.7     51:41.1      8:18/M
     48    Amanda Ottinger                   Clinton  TN          1496    24   F               51:29.7     51:47.7      8:18/M
     49    Nicole White                      Clinton  TN          1640    29   F               51:29.8     51:47.8      8:18/M
     50    Ashley Cochrane                   Boulder  CO          1195    27   F               51:35.1     52:21.3      8:19/M
     51    Donna Jones                       Boone  TN            1371    43   F               51:38.0     51:41.4      8:20/M
     52    Tanya Christiansen                University Park  FL  1675    42   F               51:43.8     52:08.9      8:20/M
     53    Allison Powell                    Chicago  IL          1519    32   F               51:44.6     52:06.3      8:21/M
     54    Sara Holland                      Knoxville  TN        1340    30   F               51:49.4     52:12.9      8:21/M
     55    Kristin Sharp                     Knoxville  TN        1557    30   F               51:51.0     52:14.2      8:22/M
     56    Lauren Connor                     Charlottesville  VA  1202    28   F               51:55.4     52:49.4      8:22/M
     57    Ellie Butcher                     Andersonville  TN    1168    23   F               51:58.1     52:52.8      8:23/M
     58    Melinda Spiva                     Oak Ridge  TN        1578    25   F               52:09.5     52:54.6      8:25/M
     59    Holly Webb                        Knoxville  TN        1628    44   F               52:18.5     52:37.9      8:26/M
     60    Becky Gasque                      Kingston  TN         1289    42   F               52:20.8     52:25.7      8:26/M
     61    Kim Lewis                         Knoxville  TN        1420    22   F               52:21.3     52:43.8      8:27/M
     62    Nicole Hedger                     Knoxville  TN        1324    20   F               52:21.5     52:43.9      8:27/M
     63    Bethany Bennett                   Knoxville  TN        1140    22   F               52:30.7     53:15.1      8:28/M
     64    Michelle Burchill                 Knoxville  TN        1164    36   F               52:37.8     53:42.5      8:29/M
     65    Heather Bowers                    Etowah  TN           1153    34   F               52:39.1     53:30.4      8:30/M
     66    Macy Etter                        Knoxville  TN        1257    19   F               52:39.8     53:04.5      8:30/M
     67    Katie Black                       Smyrna  GA           1673    30   F               52:43.1     53:15.8      8:30/M
     68    Rachel Arendt                     Knoxville  TN        1182    31   F               52:43.1     53:15.7      8:30/M
     69    Edie Xanders                      St. Johns  FL        1662    43   F               52:51.5     53:01.7      8:31/M
     70    Lizzy Miller                      Knoxville  TN        1465    28   F               52:58.5     53:16.9      8:33/M
     71    Stephanie Dambra                  Portland  OR         1679    37   F               53:17.2     54:49.2      8:36/M
     72    Kristi Disney                     Longmont  CO         1242    36   F               53:20.6     54:13.9      8:36/M
     73    Christine Lucheon                 Knoxville  TN        1431    47   F               53:26.4     53:54.2      8:37/M
     74    Renee Black                       Knoxville  TN        1145    34   F               53:32.5     56:30.9      8:38/M
     75    Jay Sturgill                      Clinton  TN          1591    40   F               53:35.4     54:01.9      8:39/M
     76    Melissa Elkins                    Knoxville  TN        1252    40   F               53:39.7     53:45.4      8:39/M
     77    Rene Huffaker                     Powell  TN           1687    45   F               53:48.1     54:21.9      8:41/M
     78    Carlene Lascola                   Loudon  TN           1401    57   F               53:49.8     53:51.5      8:41/M
     79    Amy Farr                          Maryville  TN        1261    42   F               53:58.7     54:36.3      8:42/M
     80    Sharon Bass                       Knoxville  TN        1134    39   F               53:59.3     54:34.1      8:42/M
     81    Abby Dalton                       Knoxville  TN        1225    25   F               54:08.5     54:45.7      8:44/M
     82    Rebecca Bennett                   Knoxville  TN        1141    15   F               54:10.4     54:56.3      8:44/M
     83    Rachel Townsend                   Florence  SC         1604    28   F               54:15.7     54:54.9      8:45/M
     84    Michelle Bayus                    Knoxville  TN        1135    44   F               54:26.1     54:43.2      8:47/M
     85    Robin Auerbach                    Knoxville  TN        1118    45   F               54:26.6     54:43.0      8:47/M
     86    Angela Wilson                     Knoxville  TN        1644    37   F               54:29.4     55:01.3      8:47/M
     87    Amber Frye                        Nashville  TN        1281    30   F               54:32.6     55:18.7      8:48/M
     88    Ellen Morar                       Knoxville  TN        1474    54   F               54:35.3     54:52.1      8:48/M
     89    Susan Pribish                     Knoxville  TN        1521    45   F               54:40.9     55:49.2      8:49/M
     90    Hannah McEwan                     Knoxville  TN        1452    26   F               54:47.2     55:19.5      8:50/M
     91    Jaime Jones                       Alpharetta  GA       1372    36   F               54:52.2     55:26.3      8:51/M
     92    Kristi Snyder                     Knoxville  TN        1577    40   F               54:56.2     55:07.2      8:52/M
     93    Beth McGinnis                     Tucson  AZ           1453    30   F               54:57.3     55:03.4      8:52/M
     94    Laura Thress                      Knoxville  TN        1602    24   F               55:05.2     55:50.7      8:53/M
     95    Christina Pastor                  Brownsburg  IN       1502    40   F               55:05.8     56:34.1      8:53/M
     96    Summer Mattmann                   Knoxville  TN        1446    31   F               55:09.0     56:09.2      8:54/M
     97    Kimberly Weber                    Charleston  SC       1632    47   F               55:20.8     55:43.3      8:55/M
     98    Jana Freels                       Sunbright  TN        1277    32   F               55:22.5     56:26.3      8:56/M
     99    Julie Ladd                        Riceville  TN        1397    31   F               55:24.4     56:14.9      8:56/M
    100    Erin Mabry                        Blacksburg  VA       1433    30   F               55:33.9     56:53.2      8:58/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
    101    Kathryn Douglass                  Knoxville  TN        1248    21   F               55:40.7     56:02.8      8:59/M
    102    Sharon Rivers                     Knoxville  TN        1541    51   F               55:46.5     56:02.2      9:00/M
    103    Renee Ashworth                    East Ridge  TN       1671    32   F               55:50.0     56:07.7      9:00/M
    104    Amy Anderson                      Sweetwater  TN       1107    26   F               55:52.2     56:12.0      9:01/M
    105    Hilary Koenig                     Knoxville  TN        1393    21   F               55:55.6     56:56.0      9:01/M
    106    Deeanna Hall                      Knoxville  TN        1311    32   F               56:01.6     57:12.3      9:02/M
    107    Laurie Gregory                    Knoxville  TN        1305    53   F               56:02.6     57:11.7      9:02/M
    108    Kate Carter                       Knoxville  TN        1741    32   F               56:02.7     56:08.8      9:02/M
    109    Nina McClintock                   Knoxville  TN        1448    28   F               56:03.3     57:11.5      9:02/M
    110    Beth Mattingly                    Knoxville  TN        1750    42   F               56:03.6     56:11.9      9:02/M
    111    Jess Heath                        Charlotte  NC        1323    28   F               56:06.1     56:55.6      9:03/M
    112    Mary Holston                      Knoxville  TN        1342    53   F               56:11.4     56:12.5      9:04/M
    113    Ashley Helton                     Atlanta  GA          1329    48   F               56:13.6     56:43.8      9:04/M
    114    Ashley Rookard                    Norris  TN           1545    25   F               56:14.9     56:41.3      9:04/M
    115    Jody Campbell                     Knoxville  TN        1174    42   F               56:16.6     56:41.2      9:05/M
    116    Krista Stringham                  Springfield  IL      1588    33   F               56:34.2     57:04.7      9:07/M
    117    Kimberly Stephens                 Knoxville  TN        1583    42   F               56:36.1     57:10.8      9:08/M
    118    Janifer Jorgensen                 Knoxville  TN        1378    38   F               56:42.7     57:23.1      9:09/M
    119    Dana Pumariega                    Knoxville  TN        1523    37   F               56:54.3     56:59.7      9:11/M
    120    Rebecca Plank                     Knoxville  TN        1515    20   F               56:56.8     58:09.0      9:11/M
    121    Jordan Fox                        Clinton  TN          1276    24   F               56:57.5     57:15.5      9:11/M
    122    Crystal Walker                    Cumberland Gap  TN   1621    23   F               57:17.7     58:03.5      9:14/M
    123    Remi Hitchcock                    Wilmington  NC       1338    57   F               57:22.2     57:37.3      9:15/M
    124    Cathleen Wynn                     Lenoir City  TN      1660    42   F               57:23.0     57:39.1      9:15/M
    125    Laura Davis                       Powell  TN           1232    46   F               57:28.8     58:00.0      9:16/M
    126    Whitney Frazier                   Nashville  TN        1733    29   F               57:30.7     58:02.7      9:16/M
    127    Kathy Hensley                     Knoxville  TN        1332    41   F               57:32.1     58:37.1      9:17/M
    128    Katie Bigarel                     Raleigh  NC          1144    25   F               57:34.5     58:16.1      9:17/M
    129    Alicia Sullivan                   Knoxville  TN        1592    25   F               57:35.4     58:17.2      9:17/M
    130    Ashley Sullivan                   Baltimore  MD        1593    32   F               57:39.0     58:20.7      9:18/M
    131    Hailey Fecher                     Knoxville  TN        1262    25   F               57:39.1     58:06.9      9:18/M
    132    Amy Appleton                      Cumming  GA          1109    40   F               57:50.7     58:25.2      9:20/M
    133    Lauren Hennis                     Lakeland  FL         1331    22   F               57:51.2     58:11.8      9:20/M
    134    Mandy Cook                        Spring City  TN      1205    36   F               57:53.6     58:20.8      9:20/M
    135    Gail James                        Knoxville  TN        1358    49   F               57:55.7     59:01.9      9:20/M
    136    Bethany Walker                    Knoxville  TN        1620    19   F               58:04.4     58:35.4      9:22/M
    137    Betsy Pack                        Knoxville  TN        1497    20   F               58:05.2     58:35.2      9:22/M
    138    Amy Newby                         Knoxville  TN        1488    40   F               58:41.5     59:49.5      9:28/M
    139    Mary Gary                         Knoxville  TN        1287    24   F               58:44.2     58:52.0      9:28/M
    140    Danielle Rapkowicz                Nashville  TN        1530    27   F               58:57.8     59:21.2      9:30/M
    141    Laura Owens                       Knoxville  TN        1699    48   F               59:03.2   1:00:47.5      9:31/M
    142    Amy Gilbert                       Knoxville  TN        1295    39   F               59:06.3     59:47.8      9:32/M
    143    Beth Carberry                     Seminole  FL         1175    39   F               59:13.1   1:00:20.7      9:33/M
    144    Melanie Harmon                    Savannah  GA         1315    32   F               59:14.2   1:00:12.2      9:33/M
    145    Laura Harms                       Knoxville  TN        1684    40   F               59:15.2   1:00:16.9      9:33/M
    146    Wendy Petruzzi                    Knoxville  TN        1512    39   F               59:19.2   1:00:29.9      9:34/M
    147    Karen Lacey                       Knoxville  TN        1395    37   F               59:21.4   1:00:28.0      9:34/M
    148    Susan Baker                       Knoxville  TN        1124    52   F               59:22.0   1:00:27.4      9:35/M
    149    Deborah Redfield                  Knoxville  TN        1718    38   F               59:26.5     59:32.1      9:35/M
    150    Raynella Connatser                Knoxville  TN        1200    33   F               59:26.6   1:00:17.8      9:35/M
    151    Meg Crowe                         Knoxville  TN        1219    36   F               59:27.0     59:57.3      9:35/M
    152    Brooke Davis                      Fort Collins  CO     1229    36   F               59:28.7   1:00:41.2      9:35/M
    153    Andrea Heinzenberger              Knoxville  TN        1328    32   F               59:51.5   1:01:02.8      9:39/M
    154    Allison Feike                     Lenoir City  TN      1264    22   F               59:51.8   1:00:33.0      9:39/M
    155    Amy Bernard                       Dayton  TN           1142    35   F               59:52.1   1:01:02.2      9:39/M
    156    Courtney Wolf                     Knoxville  TN        1647    27   F               59:57.8   1:00:34.4      9:40/M
    157    Summer Kinser                     White Pine  TN       1389    28   F               59:59.8   1:00:35.7      9:40/M
    158    Lydia Goss                        Heiskell  TN         1302    17   F             1:00:00.1   1:00:13.8      9:41/M
    159    Kirsten Martin                    Knoxville  TN        1444    19   F             1:00:00.6   1:00:13.6      9:41/M
    160    Brooke Smith                      Knoxville  TN        1573    33   F             1:00:05.3   1:00:42.3      9:41/M
    161    Jennifer Arthur                   Knoxville  TN        1115    32   F             1:00:15.0   1:00:59.4      9:43/M
    162    Dolynn Loy                        Knoxville  TN        1429    45   F             1:00:15.9   1:01:38.4      9:43/M
    163    Amy Smartt                        Nashville  TN        1570    53   F             1:00:21.8   1:01:16.0      9:44/M
    164    Hollie King                       Knoxville  TN        1387    26   F             1:00:30.3   1:01:23.3      9:45/M
    165    Natalie England                   Corryton  TN         1255    26   F             1:00:34.2   1:01:27.2      9:46/M
    166    Sydney Crook                      Maryville  TN        1217    12   F             1:00:37.4   1:01:26.3      9:47/M
    167    Lindsey Disney                    Atlanta  TN          1243    28   F             1:00:48.8   1:01:43.0      9:48/M
    168    Megan Disney                      Atlanta  GA          1244    24   F             1:00:49.3   1:01:43.0      9:49/M
    169    Carol Morgan                      Knoxville  TN        1475    38   F             1:00:50.3   1:01:34.6      9:49/M
    170    Susan Elrod                       Knoxville  TN        1253    48   F             1:00:55.7   1:02:05.2      9:50/M
    171    Lisa Sexton                       Knoxville  TN        1552    42   F             1:00:59.0   1:01:32.0      9:50/M
    172    Stephanie Becker                  Knoxville  TN        1137    44   F             1:00:59.3   1:01:32.3      9:50/M
    173    Jana Harvey                       Kingston  TN         1318    31   F             1:01:01.9   1:01:24.7      9:50/M
    174    Amanda Poss                       New Bern  NC         1517    34   F             1:01:10.9   1:01:18.7      9:52/M
    175    Nikki Presley                     Rockwood  TN         1520    33   F             1:01:11.1   1:02:11.3      9:52/M
    176    Heather Martin                    Knoxville  TN        1443    26   F             1:01:12.6   1:01:26.0      9:52/M
    177    Anita Jones                       Rogersville  TN      1370    55   F             1:01:17.9   1:03:00.9      9:53/M
    178    Katie McCroskey                   Knoxville  TN        1450    27   F             1:01:19.0   1:01:55.8      9:53/M
    179    Rashida Sallie                    Knoxville  TN        1548    31   F             1:01:19.1   1:02:34.7      9:53/M
    180    Heather Wade                      Littleton  CO        1617    31   F             1:01:19.2   1:01:53.2      9:53/M
    181    Kimberly Bell                     Kingston  TN         1139    23   F             1:01:20.1   1:01:24.3      9:54/M
    182    Emily Lawson                      Knoxville  TN        1407    26   F             1:01:25.9   1:02:40.3      9:54/M
    183    Pam Hinshaw                       Knoxville  TN        1739    40   F             1:01:36.3   1:02:07.4      9:56/M
    184    Jenny Oberhaus                    Knoxville  TN        1491    32   F             1:01:37.6   1:02:21.4      9:56/M
    185    Heidi Laughlin                    Knoxville  TN        1403    35   F             1:01:37.7   1:02:21.3      9:56/M
    186    Shameka Pollard                   Knoxville  TN        1516    35   F             1:01:37.8   1:02:53.7      9:56/M
    187    Tami Galik                        Knoxville  TN        1284    41   F             1:01:38.1   1:02:53.5      9:56/M
    188    Linda Rankin                      Knoxville  TN        1529    50   F             1:01:45.3   1:02:23.5      9:58/M
    189    Heather Barnes                    Knoxville  TN        1128    32   F             1:01:45.3   1:02:23.6      9:58/M
    190    Zaina Budayr                      Maryville  TN        1160    23   F             1:01:49.3   1:03:19.5      9:58/M
    191    Kemia Amin                        Knoxville  TN        1106    20   F             1:01:52.4   1:03:01.5      9:59/M
    192    Lisa Wolf                         Knoxville  TN        1648    34   F             1:01:56.7   1:02:33.0      9:59/M
    193    Rebecca Wolf                      Knoxville  TN        1649    52   F             1:01:58.0   1:02:33.1     10:00/M
    194    Priscilla Lee                     Brentwood  TN        1411    62   F             1:02:01.6   1:02:24.2     10:00/M
    195    Ginny Lee                         Minneapolis  MN      1408    33   F             1:02:01.7   1:02:24.5     10:00/M
    196    Janel Stocton                     Knoxville  TN        1587    37   F             1:02:22.1   1:04:00.1     10:04/M
    197    Lisa Worthington                  Powell  TN           1658    43   F             1:02:28.9   1:03:46.7     10:05/M
    198    Christine McInerney               Knoxville  TN        1694    34   F             1:02:33.4   1:03:23.4     10:05/M
    199    Felicia Alexander                 Knoxville  TN        1668    29   F             1:02:33.4   1:03:23.6     10:05/M
    200    Patti Wallace                     Knoxville  TN        1724    37   F             1:02:33.4   1:03:34.8     10:05/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
    201    Heather Jarrell                   Knoxville  TN        1365    29   F             1:02:38.2   1:03:22.6     10:06/M
    202    Shanamarie Harville               Rutledge  TN         1685    45   F             1:02:41.2   1:03:35.1     10:07/M
    203    Elizabeth Sitgreaves              Nashville  TN        1562    29   F             1:02:54.8   1:04:21.5     10:09/M
    204    Jennifer Lee                      Powell  TN           1409    27   F             1:02:56.7   1:03:27.0     10:09/M
    205    Angie Hooie                       Louisville  TN       1345    37   F             1:03:04.4   1:04:34.3     10:10/M
    206    Corrine Lopez                     Kingston  TN         1428    50   F             1:03:12.8   1:04:03.4     10:12/M
    207    April Brown                       Talbott  TN          1156    36   F             1:03:19.1   1:04:15.1     10:13/M
    208    Misty Seagle                      Grand Canyon  AZ     1720    45   F             1:03:19.2   1:04:14.5     10:13/M
    209    Laura Osgood                      Lenoir City  TN      1495    42   F             1:03:27.0   1:04:19.1     10:14/M
    210    Susan Little                      Knoxville  TN        1422    53   F             1:03:29.4   1:04:13.7     10:14/M
    211    Jennifer Doyle                    Lenoir City  TN      1249    37   F             1:03:37.4   1:05:13.4     10:16/M
    212    Sarah Patton                      Knoxville  TN        1503    39   F             1:03:37.6   1:05:13.8     10:16/M
    213    Jennifer Davis                    Knoxville  TN        1230    33   F             1:03:41.3   1:05:08.0     10:16/M
    214    Rabekah Sweeney                   Maryville  TN        1595    22   F             1:03:46.5   1:03:53.3     10:17/M
    215    Genene Peterson                   Lenoir City  TN      1509    39   F             1:03:50.4   1:04:20.1     10:18/M
    216    Hollie Watson                     Knoxville  TN        1625    28   F             1:04:02.8   1:04:54.0     10:20/M
    217    Elise Hurley                      Knoxville  TN        1352    23   F             1:04:03.2   1:04:54.4     10:20/M
    218    Christine Rodriguez               Knoxville  TN        1543    33   F             1:04:03.8   1:04:54.4     10:20/M
    219    Amy Cawood                        Kingston  TN         1184    36   F             1:04:03.8   1:05:04.7     10:20/M
    220    Deanna Moore                      Knoxville  TN        1471    43   F             1:04:06.2   1:04:31.0     10:20/M
    221    Sonya Colandro                    Kingston  TN         1196    43   F             1:04:12.3   1:05:03.1     10:21/M
    222    Michelle Culbertson               Knoxville  TN        1221    40   F             1:04:12.7   1:04:30.0     10:21/M
    223    Deaundrea Lawrence                Whites Creek  TN     1749    30   F             1:04:18.2   1:05:22.1     10:22/M
    224    Vicky Cromwell                    Louisville  TN       1214    40   F             1:04:21.8   1:05:49.3     10:23/M
    225    Amanda Smartt                     Knoxville  TN        1569    59   F             1:04:22.6   1:06:13.1     10:23/M
    226    Hayley Lynn                       Knoxville  TN        1432    29   F             1:04:37.5   1:06:06.5     10:25/M
    227    Tiffany Jameson                   Philadelphia  TN     1363    34   F             1:04:46.1   1:05:10.3     10:27/M
    228    Shaheen Dewji                     Knoxville  TN        1237    30   F             1:05:04.5   1:06:30.5     10:30/M
    229    Cindy Abidi                       Knoxville  TN        1100    38   F             1:05:06.2   1:06:14.2     10:30/M
    230    Alyssa Jordan                     Knoxville  TN        1376    24   F             1:05:07.2   1:06:00.3     10:30/M
    231    Elizabeth Barry                   Oak Ridge  TN        1131    43   F             1:05:14.6   1:06:32.1     10:31/M
    232    Aurore Desterbecq                 Oak Ridge  TN        1236    33   F             1:05:15.0   1:06:32.7     10:31/M
    233    Kathy Nash                        Maryville  TN        1486    58   F             1:05:16.3   1:06:21.8     10:32/M
    234    Amanda Bunch                      Corryton  TN         1163    31   F             1:05:27.2   1:05:32.1     10:33/M
    235    Kelly Retterer                    Knoxville  TN        1536    38   F             1:05:35.0   1:05:42.2     10:35/M
    236    Ashley Green                      Madisonville  TN     1304    29   F             1:05:38.2   1:06:40.5     10:35/M
    237    Lisa McMahan                      Sweetwater  TN       1456    35   F             1:05:38.7   1:06:39.8     10:35/M
    238    Jennifer Hughes                   Mascot  TN           1350    41   F             1:05:47.2   1:07:25.3     10:37/M
    239    Laura Gilpin                      Crossville  TN       1299    51   F             1:05:49.0   1:06:11.1     10:37/M
    240    Katie Peterson                    Oak Ridge  TN        1510    23   F             1:05:50.3   1:06:53.6     10:37/M
    241    Kim Hodges                        Knoxville  TN        1339    19   F             1:05:53.8   1:06:27.6     10:38/M
    242    Christina Moore                   Knoxville  TN        1470    35   F             1:06:08.8   1:06:52.0     10:40/M
    243    Lisa Thompson                     Lenoir City  TN      1600    40   F             1:06:10.6   1:07:35.9     10:40/M
    244    Katy Cross                        Norris  TN           1218    24   F             1:06:13.1   1:07:42.2     10:41/M
    245    Sandy Moss                        Athens  TN           1478    43   F             1:06:15.2   1:07:41.1     10:41/M
    246    Melissa McMahan                   Oak Ridge  TN        1457    41   F             1:06:16.3   1:07:41.7     10:41/M
    247    Amanda Gillen                     Knoxville  TN        1297    38   F             1:06:27.6   1:08:03.1     10:43/M
    248    Mary Brewer                       Maryville  TN        1154    40   F             1:06:35.1   1:08:22.1     10:44/M
    249    Rebecca Myers                     Townsend  TN         1484    27   F             1:06:37.6   1:07:51.1     10:45/M
    250    Juanita Minchew                   Maryville  TN        1467    45   F             1:06:40.9   1:07:48.6     10:45/M
    251    Amy Hussar                        Knoxville  TN        1356    37   F             1:06:46.7   1:08:22.3     10:46/M
    252    Betty Waddell                     Norris  TN           1616    62   F             1:06:55.8   1:08:19.8     10:48/M
    253    Anna Wells                        Knoxville  TN        1634    36   F             1:06:58.1   1:07:40.5     10:48/M
    254    Erin House                        Knoxville  TN        1347    35   F             1:06:58.2   1:07:40.4     10:48/M
    255    Tina Crozier                      Sevierville  TN      1220    57   F             1:07:00.0   1:08:05.8     10:48/M
    256    Julie Putman                      Old Hickory  TN      1525    40   F             1:07:01.4   1:07:33.9     10:49/M
    257    Julie Jones                       Knoxville  TN        1374    47   F             1:07:08.9   1:09:16.7     10:50/M
    258    Blair Sullivan                    Knoxville  TN        1594    30   F             1:07:18.5   1:08:27.7     10:51/M
    259    Amy Knight                        Dover  DE            1391    59   F             1:07:25.9   1:08:54.2     10:52/M
    260    Pat Fulton                        Harrogate  TN        1283    56   F             1:07:39.9   1:08:51.1     10:55/M
    261    Nicola Hopkins                    Loudon  TN           1346    41   F             1:07:44.8   1:09:15.1     10:55/M
    262    Clara Mount                       Knoxville  TN        1479    33   F             1:07:50.0   1:09:05.2     10:56/M
    263    Lynne Lammerhirt                  Knoxville  TN        1400    52   F             1:07:50.6   1:09:01.1     10:56/M
    264    Hope Cox                          Crossville  TN       1212    33   F             1:07:51.4   1:08:54.8     10:57/M
    265    Alicia Chandler                   Durham  NC           1186    42   F             1:07:53.9   1:09:28.0     10:57/M
    266    Jessica Sagraves                  Stockbridge  GA      1759    36   F             1:08:11.0   1:09:37.1     11:00/M
    267    Sheeva Banisalam                  San Francisco  CA    1125    27   F             1:08:13.2   1:08:40.5     11:00/M
    268    Judy Fanta                        Grand Island  FL     1260    56   F             1:08:17.7   1:09:55.3     11:01/M
    269    Melanie Reagan                    Knoxville  TN        1532    31   F             1:08:23.9   1:09:26.5     11:02/M
    270    Judy Ann Westin                   Knoxville  TN        1635    42   F             1:08:44.9   1:10:22.5     11:05/M
    271    Brooke Underwood                  Rockwood  TN         1611    13   F             1:08:46.0   1:08:58.9     11:05/M
    272    Barbara Veith                     Knoxville  TN        1613    40   F             1:08:50.5   1:10:26.4     11:06/M
    273    Amy Shafer                        Lenoir City  TN      1553    36   F             1:09:04.0   1:09:33.0     11:08/M
    274    Amy Bollinger                     Knoxville  TN        1149    36   F             1:09:04.6   1:10:11.4     11:08/M
    275    Sara Slaughter                    Knoxville  TN        1567    31   F             1:09:12.7   1:09:44.9     11:10/M
    276    Lindsay Parizman                  Knoxville  TN        1500    34   F             1:09:24.9   1:11:01.7     11:12/M
    277    Tracy Bailey                      Frisco  TX           1121    39   F             1:09:36.5   1:11:06.1     11:14/M
    278    Alyssa Cagle                      Loudon  TN           1169    24   F             1:09:53.5   1:10:53.4     11:16/M
    279    Meghan McNamara                   Knoxville  TN        1459    21   F             1:09:54.1   1:10:57.9     11:16/M
    280    Amanda Underwood                  Rockwood  TN         1609    32   F             1:10:14.4   1:11:17.1     11:20/M
