Hatfield McCoy Marathon

Age Group Results

June 12, 2021


Results By Total Race Solutions--When Results Matter Total Race Solutions


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Marathon

Top

Female Open Winners

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 4 Heather Hudak 445 47 1 1:47:10.0 8:11/M 1 1:53:08.0 8:38/M   3:40:18.0 3:40:23.0
2 13 Lynn Akins 327 42 3 2:04:09.0 9:29/M 2 2:03:16.0 9:25/M   4:07:24.0 4:07:31.0
3 21 Alexsandra Abramowski 326 32 2 1:59:17.0 9:06/M 3 2:20:52.0 10:45/M   4:20:08.0 4:21:01.0
 
Top

Male Open Winners

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 1 Nicholas Goff 416 42 1 1:33:54.0 7:10/M 1 1:44:11.0 7:57/M   3:18:04.0 3:18:06.0
2 2 Harlen Jones 449 44 3 1:40:17.0 7:39/M 2 1:45:30.0 8:03/M   3:25:46.0 3:25:49.0
3 3 Matt Heacock 438 43 2 1:35:38.0 7:18/M 3 1:52:46.0 8:36/M   3:28:24.0 3:28:26.0
 
Top

Female Master Winners

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 22 Stacy Goff 417 42 1 2:05:28.0 9:35/M 1 2:15:30.0 10:21/M   4:20:58.0 4:21:08.0
 
Top

Male Master Winners

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 5 Paul Shepherd 536 48 1 1:41:45.0 7:46/M 1 1:59:44.0 9:08/M   3:41:28.0 3:41:32.0
 
Top

Female Grandmaster Winners

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 29 Michelle Walker 572 51 1 1:59:37.0 9:08/M 1 2:27:19.0 11:15/M   4:26:55.0 4:27:29.0
 
Top

Male Grandmaster Winners

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 8 Patrick Barnett 335 50 1 1:44:50.0 8:00/M 1 2:10:41.0 9:59/M   3:55:31.0 3:55:35.0
 
Top

Female Senior Grandmaster Winners

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 76 Pixie Harrington 433 60 1 2:19:03.0 10:37/M 1 2:51:36.0 13:06/M   5:10:38.0 5:11:09.0
 
Top

Male Senior Grandmaster Winners

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 32 Max Grimsley 424 61 1 1:59:16.0 9:06/M 1 2:32:22.0 11:38/M   4:31:37.0 4:31:45.0
 
Top

Male 15 to 19

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 16 Niles McCoy 479 19 2 1:54:22.0 8:44/M 2 2:19:13.0 10:38/M 4:17.0 4:13:34.0 4:13:41.0
2 27 Bryce Haase 596 19 3 2:11:37.0 10:03/M 1 2:14:56.0 10:18/M   4:26:33.0 4:27:09.0
3 63 Ryder Slone 541 15 1 1:53:44.0 8:41/M 3 3:06:36.0 14:15/M 51:40.0 5:00:20.0 5:00:30.0
4 188 Ben Taylor 333 16 4 2:53:59.0 13:17/M 4 3:52:57.0 17:47/M 1:38:01.0 6:46:56.0 6:47:27.0
 
Top

Female 20 to 24

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 99 Alyssa Lynch 467 21 1 2:21:05.0 10:46/M 1 3:06:20.0 14:13/M   5:27:24.0 5:27:31.0
2 191 Lauren Marting 474 20 2 3:01:03.0 13:49/M 2 3:49:42.0 17:32/M 43:23.0 6:50:45.0 6:51:42.0
 
Top

Male 20 to 24

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 30 James Sterbenz 552 24 1 2:10:45.0 9:59/M 1 2:16:12.0 10:24/M   4:26:57.0 4:27:00.0
 
Top

Female 25 to 29

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 28 Destiny Carte 358 27 3 2:21:58.0 10:50/M 1 2:04:55.0 9:32/M   4:26:53.0 4:27:24.0
2 67 Brooke Gibbons 412 25 1 2:03:38.0 9:26/M 3 3:00:35.0 13:47/M 55:40.0 5:04:13.0 5:04:47.0
3 105 Bianca Workman 587 29 2 2:21:47.0 10:49/M 4 3:08:42.0 14:24/M 1:03:47.0 5:30:28.0 5:30:35.0
4 130 Katherine Kollitides 457 29 4 2:25:31.0 11:06/M 5 3:26:25.0 15:45/M 1:21:30.0 5:51:56.0 5:52:28.0
5 136 Erica Fivecoait 400 29 5 3:12:11.0 14:40/M 2 2:42:47.0 12:25/M 37:52.0 5:54:57.0 5:55:14.0
 
Top

Male 25 to 29

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 12 Iming Chang 361 29 4 2:00:03.0 9:10/M 1 2:04:26.0 9:30/M   4:04:28.0 4:04:37.0
2 24 Zachary Martin 472 27 1 1:54:56.0 8:46/M 2 2:27:44.0 11:17/M 23:19.0 4:22:40.0 4:22:59.0
3 53 William Wallace 573 25 2 1:55:01.0 8:47/M 3 2:55:08.0 13:22/M 50:42.0 4:50:09.0 4:50:24.0
4 55 Kyle Stephens 589 28 3 1:55:03.0 8:47/M 4 2:56:09.0 13:27/M 51:43.0 4:51:11.0 4:51:24.0
5 85 Wesley Cottrill 371 25 5 2:10:56.0 10:00/M 6 3:11:15.0 14:36/M 1:06:49.0 5:22:10.0 5:22:40.0
6 113 David Estepp 396 28 7 2:21:52.0 10:50/M 7 3:13:40.0 14:47/M 1:09:14.0 5:35:32.0 5:36:03.0
7 123 Jordan Everett 398 27 9 2:37:05.0 11:59/M 5 3:05:22.0 14:09/M 1:00:56.0 5:42:26.0 5:43:11.0
8 132 Ricky Vance 570 29 6 2:16:40.0 10:26/M 10 3:35:44.0 16:28/M 1:31:18.0 5:52:24.0 5:52:36.0
9 142 Ryan Osterman 502 27 8 2:35:28.0 11:52/M 8 3:23:40.0 15:33/M 1:19:14.0 5:59:07.0 5:59:12.0
10 151 Glen Smithberger 545 28 10 2:39:08.0 12:09/M 9 3:24:47.0 15:38/M 1:20:21.0 6:03:55.0 6:04:24.0
 
Top

Female 30 to 34

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 42 Sabrina Davis 375 33 2 2:14:55.0 10:18/M 1 2:28:33.0 11:20/M   4:43:27.0 4:43:43.0
2 43 Sydney Eller 389 31 1 2:12:36.0 10:07/M 2 2:31:51.0 11:35/M 3:19.0 4:44:27.0 4:44:34.0
3 179 Ashley Downey 382 32 3 2:54:51.0 13:21/M 3 3:37:09.0 16:35/M 1:08:36.0 6:31:59.0 6:32:31.0
4 193 Jenna Koontz 458 31 4 3:13:29.0 14:46/M 4 3:45:10.0 17:11/M 1:16:38.0 6:58:39.0 6:59:19.0
5 213 Christina Graham 422 30 6 3:47:58.0 17:24/M 5 4:42:36.0 21:34/M 2:14:04.0 8:30:34.0 8:30:49.0
6 217 Katie To 564 34 5 3:42:39.0 17:00/M 6 5:09:59.0 23:40/M 2:41:27.0 8:52:38.0 8:53:35.0
 
Top

Male 30 to 34

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 7 Nick Brown 347 33 2 1:46:11.0 8:06/M 1 2:03:22.0 9:25/M   3:49:32.0 3:50:20.0
2 19 Nicholas Mounts 494 34 1 1:40:17.0 7:39/M 4 2:37:01.0 11:59/M 33:40.0 4:17:18.0 4:17:31.0
3 26 Kevin Ruark 603 33 3 1:57:23.0 8:58/M 2 2:28:58.0 11:22/M 25:37.0 4:26:20.0 4:27:08.0
4 47 Connor Hogg 599 32 4 2:09:40.0 9:54/M 3 2:36:04.0 11:55/M 32:43.0 4:45:43.0 4:45:46.0
5 92 Brian Whitlock 582 32 5 2:14:42.0 10:17/M 5 3:09:57.0 14:30/M 1:06:36.0 5:24:39.0 5:24:52.0
6 115 Brandon White 581 34 6 2:24:55.0 11:04/M 6 3:12:22.0 14:41/M 1:09:01.0 5:37:17.0 5:37:40.0
7 131 Jesus Caro 356 33 7 2:25:31.0 11:06/M 7 3:26:25.0 15:45/M 1:23:04.0 5:51:56.0 5:52:28.0
 
Top

Female 35 to 39

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 62 Tatum Burke 351 39 1 1:57:57.0 9:00/M 4 3:01:12.0 13:50/M 17:19.0 4:59:09.0 4:59:12.0
2 71 Tamara Partridge 504 36 4 2:24:34.0 11:02/M 1 2:43:53.0 12:31/M   5:08:26.0 5:08:41.0
3 91 Alisha Povick 511 38 5 2:28:43.0 11:21/M 3 2:55:45.0 13:25/M 11:52.0 5:24:28.0 5:24:48.0
4 94 Andrea Brush 349 39 3 2:23:41.0 10:58/M 5 3:02:38.0 13:56/M 18:46.0 5:26:19.0 5:26:37.0
5 97 Jennifer McAdams 477 38 6 2:34:50.0 11:49/M 2 2:52:12.0 13:09/M 8:20.0 5:27:02.0 5:27:29.0
6 158 Hannah Freeman-Choi 403 36 7 2:47:46.0 12:48/M 6 3:23:28.0 15:32/M 39:35.0 6:11:13.0 6:11:58.0
7 166 Loren Gilford 413 37 2 2:21:04.0 10:46/M 7 3:53:48.0 17:51/M 1:09:55.0 6:14:51.0 6:15:12.0
8 209 Jennifer Brown 346 39 8 2:48:04.0 12:50/M 8 5:04:22.0 23:14/M 2:20:29.0 7:52:25.0 7:53:14.0
 
Top

Male 35 to 39

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 9 Bradley McCoy 478 39 2 1:52:20.0 8:34/M 1 2:03:17.0 9:25/M   3:55:37.0 3:55:46.0
2 14 Jesse Philips 597 36 3 1:54:29.0 8:44/M 2 2:15:47.0 10:22/M 12:30.0 4:10:16.0 4:10:27.0
3 18 Jacob Hiltz 440 38 4 1:57:24.0 8:58/M 3 2:17:44.0 10:31/M 14:27.0 4:15:07.0 4:15:09.0
4 31 Daniel Solera 548 38 1 1:51:09.0 8:29/M 5 2:38:46.0 12:07/M 35:29.0 4:29:54.0 4:30:03.0
5 36 Josh Gesiorski 411 35 5 1:57:46.0 8:59/M 4 2:36:02.0 11:55/M 32:45.0 4:33:48.0 4:34:31.0
6 58 Casey Snyder 546 38 6 2:05:21.0 9:34/M 6 2:48:41.0 12:53/M 45:24.0 4:54:01.0 4:54:54.0
7 90 Nathaniel Diego 380 37 7 2:25:55.0 11:08/M 7 2:57:54.0 13:35/M 54:37.0 5:23:48.0 5:24:03.0
8 125 Leon Tu 567 38 9 2:39:01.0 12:08/M 8 3:07:43.0 14:20/M 1:04:26.0 5:46:43.0 5:47:10.0
9 135 Joe Harman 431 37 8 2:33:37.0 11:44/M 9 3:20:58.0 15:20/M 1:17:41.0 5:54:34.0 5:54:45.0
 
Top

Female 40 to 44

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 37 Elizabeth Arnott-Hill 330 41 2 2:06:25.0 9:39/M 1 2:28:13.0 11:19/M   4:34:38.0 4:34:53.0
2 51 Bernadette Juarez 600 44 1 2:05:52.0 9:36/M 3 2:41:38.0 12:20/M 13:25.0 4:47:29.0 4:47:35.0
3 61 Stacey Williams 584 43 4 2:20:23.0 10:43/M 2 2:35:20.0 11:51/M 7:08.0 4:55:42.0 4:56:09.0
4 66 Jessica Rohlman 527 42 3 2:16:45.0 10:26/M 5 2:46:05.0 12:41/M 17:53.0 5:02:50.0 5:02:57.0
5 78 Jill Carter 360 42 8 2:28:56.0 11:22/M 4 2:44:45.0 12:35/M 16:33.0 5:13:41.0 5:14:09.0
6 93 Amanda Fizer 384 42 5 2:23:41.0 10:58/M 8 3:02:38.0 13:56/M 34:26.0 5:26:19.0 5:26:37.0
7 102 Allison Moore 490 40 7 2:28:06.0 11:18/M 7 3:01:14.0 13:50/M 33:02.0 5:29:20.0 5:29:35.0
8 108 Amanda Tipton 563 43 9 2:31:38.0 11:34/M 6 3:00:07.0 13:45/M 31:54.0 5:31:44.0 5:32:16.0
9 141 Janna MacDonald 468 43 10 2:37:10.0 12:00/M 10 3:21:55.0 15:25/M 53:43.0 5:59:05.0 5:59:44.0
10 146 Tiffany Kenney 456 44 6 2:26:36.0 11:11/M 13 3:34:57.0 16:25/M 1:06:45.0 6:01:33.0 6:02:09.0
11 157 Iris Kampbell 594 41 14 2:52:15.0 13:09/M 9 3:18:35.0 15:10/M 50:23.0 6:10:49.0 6:11:16.0
12 159 Jacque Hartley 434 43 13 2:48:58.0 12:54/M 11 3:22:24.0 15:27/M 54:11.0 6:11:21.0 6:12:11.0
13 165 Rachel Ortega 501 40 11 2:41:13.0 12:18/M 12 3:33:08.0 16:16/M 1:04:56.0 6:14:20.0 6:14:40.0
14 186 Cyndee Weimer 575 41 16 2:55:28.0 13:24/M 15 3:50:32.0 17:36/M 1:22:19.0 6:45:59.0 6:46:31.0
15 189 Brea Taylor 337 42 15 2:53:59.0 13:17/M 17 3:52:58.0 17:47/M 1:24:46.0 6:46:57.0 6:47:28.0
16 194 Amy Rempalski 517 42 18 3:13:49.0 14:48/M 14 3:45:01.0 17:11/M 1:16:48.0 6:58:50.0 6:59:37.0
17 196 Kimberly Sinde 539 40 17 3:06:45.0 14:15/M 16 3:52:44.0 17:46/M 1:24:32.0 6:59:28.0 7:00:13.0
18 210 Jenny Pryde 513 41 12 2:48:06.0 12:50/M 18 5:04:21.0 23:14/M 2:36:08.0 7:52:26.0 7:53:15.0
 
Top

Male 40 to 44

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 6 Matthew Kadowaki 450 43 2 1:48:13.0 8:16/M 1 1:56:08.0 8:52/M   3:44:21.0 3:44:27.0
2 10 Derek Moore 491 40 3 1:51:07.0 8:29/M 2 2:10:44.0 9:59/M 14:37.0 4:01:51.0 4:01:55.0
3 11 John Thompson 561 43 1 1:43:16.0 7:53/M 4 2:21:06.0 10:46/M 24:58.0 4:04:21.0 4:04:26.0
4 17 Blake Pratt 512 40 5 1:54:12.0 8:43/M 3 2:20:17.0 10:42/M 24:09.0 4:14:28.0 4:14:43.0
5 33 David Ondo 500 40 8 1:59:06.0 9:05/M 5 2:33:35.0 11:43/M 37:27.0 4:32:41.0 4:32:53.0
6 35 Aaron Riter 522 41 6 1:55:13.0 8:48/M 6 2:38:03.0 12:04/M 41:56.0 4:33:16.0 4:33:35.0
7 38 David Varney 571 44 4 1:53:45.0 8:41/M 7 2:44:01.0 12:31/M 47:53.0 4:37:45.0 4:37:55.0
8 41 Christopher Rota 528 41 7 1:55:29.0 8:49/M 8 2:45:40.0 12:39/M 49:33.0 4:41:09.0 4:41:25.0
9 111 Brett Stallings 550 40 12 2:39:15.0 12:09/M 9 2:55:36.0 13:24/M 59:28.0 5:34:51.0 5:35:05.0
10 117 Jason Reckelhoff 516 43 9 2:22:05.0 10:51/M 10 3:16:18.0 14:59/M 1:20:11.0 5:38:22.0 5:38:52.0
11 133 Renato Miguel 485 43 10 2:34:41.0 11:48/M 11 3:18:17.0 15:08/M 1:22:09.0 5:52:57.0 5:53:27.0
12 140 Michael Hastings 435 40 11 2:39:01.0 12:08/M 12 3:18:52.0 15:11/M 1:22:45.0 5:57:53.0 5:58:20.0
 
Top

Female 45 to 49

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 25 Michelle Kruse 459 49 1 2:06:04.0 9:37/M 1 2:18:39.0 10:35/M   4:24:42.0 4:24:50.0
2 64 Lorrie Gardner 406 48 2 2:17:22.0 10:29/M 2 2:43:37.0 12:29/M 24:58.0 5:00:58.0 5:01:09.0
3 70 Jennifer Elliott 390 49 4 2:20:59.0 10:46/M 3 2:46:22.0 12:42/M 27:44.0 5:07:21.0 5:07:44.0
4 74 Emily Gatlin 407 47 3 2:20:42.0 10:44/M 4 2:48:11.0 12:50/M 29:33.0 5:08:52.0 5:09:44.0
5 104 Erin Dahlin 373 47 5 2:28:49.0 11:22/M 6 3:01:26.0 13:51/M 42:48.0 5:30:15.0 5:30:47.0
6 114 Kristi Gerathy 410 45 6 2:34:47.0 11:49/M 5 3:01:04.0 13:49/M 42:26.0 5:35:51.0 5:36:23.0
7 156 Heather Trainor 590 46 10 2:52:14.0 13:09/M 7 3:18:36.0 15:10/M 59:58.0 6:10:49.0 6:11:17.0
8 160 Elizabeth Brandt 343 47 7 2:49:01.0 12:54/M 10 3:22:22.0 15:27/M 1:03:44.0 6:11:22.0 6:12:12.0
9 162 Donna McPherson 483 47 8 2:49:03.0 12:54/M 9 3:22:21.0 15:27/M 1:03:43.0 6:11:24.0 6:12:11.0
10 167 Maureen Hogan Lake 442 49 9 2:51:58.0 13:08/M 11 3:29:06.0 15:58/M 1:10:28.0 6:21:03.0 6:21:50.0
11 183 Jen Francis 402 46 12 3:13:50.0 14:48/M 8 3:18:49.0 15:11/M 1:00:11.0 6:32:38.0 6:33:25.0
12 190 Gretchen West 580 47 11 3:06:00.0 14:12/M 12 3:42:58.0 17:01/M 1:24:20.0 6:48:58.0 6:49:39.0
 
Top

Male 45 to 49

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 15 Tom Handorf 428 45 1 2:03:45.0 9:27/M 1 2:06:58.0 9:41/M   4:10:43.0 4:11:02.0
2 40 John Sadusky 530 47 2 2:04:09.0 9:29/M 2 2:35:48.0 11:54/M 28:51.0 4:39:57.0 4:40:02.0
3 75 Jason Dennis 378 45 6 2:21:04.0 10:46/M 3 2:48:46.0 12:53/M 41:49.0 5:09:50.0 5:10:10.0
4 77 Rodney Ragland 514 46 4 2:19:07.0 10:37/M 4 2:51:33.0 13:06/M 44:36.0 5:10:40.0 5:11:05.0
5 82 Matt Myrick 496 46 5 2:20:56.0 10:45/M 5 2:58:42.0 13:38/M 51:44.0 5:19:37.0 5:20:02.0
6 87 John Watters 574 48 3 2:13:04.0 10:09/M 7 3:10:25.0 14:32/M 1:03:28.0 5:23:29.0 5:24:19.0
7 96 David Weiss 578 46 7 2:21:57.0 10:50/M 6 3:04:52.0 14:07/M 57:54.0 5:26:48.0 5:27:03.0
8 119 Eric Sterner 554 48 8 2:24:34.0 11:02/M 8 3:15:32.0 14:56/M 1:08:35.0 5:40:06.0 5:40:32.0
9 150 Jonathan Rushnak 529 46 9 2:33:23.0 11:42/M 10 3:30:24.0 16:04/M 1:23:27.0 6:03:47.0 6:04:02.0
10 155 Mack Good 419 47 10 2:51:17.0 13:04/M 9 3:19:29.0 15:14/M 1:12:32.0 6:10:45.0 6:10:58.0
 
Top

Female 50 to 54

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 44 Mary Handorf 350 51 2 2:12:12.0 10:05/M 1 2:32:23.0 11:38/M   4:44:34.0 4:44:55.0
2 69 Leah Pelfrey 506 51 6 2:25:29.0 11:06/M 2 2:41:33.0 12:20/M 9:11.0 5:07:01.0 5:07:29.0
3 72 Jill Weisenbach 576 53 1 2:11:18.0 10:01/M 5 2:57:27.0 13:33/M 25:05.0 5:08:45.0 5:08:52.0
4 88 Mary Griffin 423 53 3 2:21:15.0 10:47/M 7 3:02:18.0 13:55/M 29:55.0 5:23:32.0 5:23:44.0
5 95 Sheryl Eccles 386 50 10 2:37:16.0 12:00/M 3 2:49:19.0 12:55/M 16:56.0 5:26:35.0 5:27:06.0
6 98 Lea Ann Brewer 344 50 4 2:22:25.0 10:52/M 8 3:04:54.0 14:07/M 32:32.0 5:27:19.0 5:27:32.0
7 106 Kimberly Stokes 555 53 11 2:37:38.0 12:02/M 4 2:52:53.0 13:12/M 20:31.0 5:30:31.0 5:31:10.0
8 109 Patsy Cantor 355 50 9 2:31:42.0 11:35/M 6 3:00:05.0 13:45/M 27:42.0 5:31:46.0 5:32:17.0
9 126 Carol Earles 385 51 5 2:24:09.0 11:00/M 14 3:25:28.0 15:41/M 53:05.0 5:49:36.0 5:50:30.0
10 137 Lori Langan 461 51 12 2:39:05.0 12:09/M 11 3:16:57.0 15:02/M 44:34.0 5:56:01.0 5:56:31.0
11 143 Rowena Martinez 473 53 18 2:52:21.0 13:09/M 9 3:07:01.0 14:17/M 34:39.0 5:59:22.0 5:59:59.0
12 147 Jennifer Hatcher 436 53 8 2:26:37.0 11:11/M 18 3:34:58.0 16:25/M 1:02:36.0 6:01:34.0 6:02:09.0
13 148 Kelly Emnett 391 53 7 2:26:36.0 11:11/M 19 3:34:59.0 16:25/M 1:02:36.0 6:01:35.0 6:02:09.0
14 154 Toni Smith Jensen 544 53 15 2:49:52.0 12:58/M 10 3:16:39.0 15:01/M 44:17.0 6:06:31.0 6:06:47.0
15 161 Kara Henry 439 51 14 2:49:01.0 12:54/M 12 3:22:22.0 15:27/M 49:59.0 6:11:23.0 6:12:11.0
16 164 Sharon Babineau 331 53 13 2:48:08.0 12:50/M 13 3:24:16.0 15:36/M 51:54.0 6:12:23.0 6:13:07.0
17 168 Denise Raggio 601 53 17 2:51:59.0 13:08/M 15 3:29:05.0 15:58/M 56:43.0 6:21:04.0 6:21:50.0
18 169 Penny Wilbanks 583 53 16 2:51:58.0 13:08/M 16 3:29:06.0 15:58/M 56:44.0 6:21:04.0 6:21:51.0
19 185 Lea Ann Matura 475 54 19 3:12:43.0 14:43/M 17 3:32:56.0 16:15/M 1:00:33.0 6:45:38.0 6:46:05.0
20 200 Teal Clark 368 53 21 3:27:01.0 15:48/M 20 3:36:12.0 16:30/M 1:03:50.0 7:03:12.0 7:04:06.0
21 204 Jocelyn Morken 493 51 20 3:12:52.0 14:43/M 21 3:55:08.0 17:57/M 1:22:46.0 7:07:59.0 7:08:42.0
22 208 Sherry Ricker 520 50 22 3:30:33.0 16:04/M 22 4:05:09.0 18:43/M 1:32:47.0 7:35:41.0 7:35:59.0
 
Top

Male 50 to 54

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 20 Eliot Ephraim 393 54 1 1:55:24.0 8:49/M 2 2:22:50.0 10:54/M 54:12.0 4:18:13.0 4:18:21.0
2 45 Dennis Haney 429 53 5 2:12:12.0 10:05/M 3 2:32:28.0 11:38/M 1:03:50.0 4:44:39.0 4:45:00.0
3 46 Danny Jacobs 446 53 3 2:06:22.0 9:39/M 5 2:38:22.0 12:05/M 1:09:44.0 4:44:43.0 4:45:06.0
4 48 Aaron Burros 352 50 16 3:17:07.0 15:03/M 1 1:28:38.0 6:46/M   4:45:44.0 4:46:24.0
5 54 Terry Salaices 531 53 6 2:15:01.0 10:18/M 4 2:35:23.0 11:52/M 1:06:46.0 4:50:23.0 4:50:58.0
6 56 Shane Thomas 560 51 4 2:08:20.0 9:48/M 7 2:43:01.0 12:27/M 1:14:24.0 4:51:20.0 4:51:32.0
7 57 John McGuinness 480 53 2 1:58:55.0 9:05/M 8 2:53:39.0 13:15/M 1:25:02.0 4:52:33.0 4:52:45.0
8 68 David Patton 505 54 7 2:24:22.0 11:01/M 6 2:40:22.0 12:14/M 1:11:45.0 5:04:43.0 5:05:01.0
9 83 Chris Blumenthal 341 52 8 2:25:36.0 11:07/M 9 2:55:06.0 13:22/M 1:26:29.0 5:20:42.0 5:21:36.0
10 127 Felipe Chavez 362 52 11 2:41:38.0 12:20/M 11 3:08:11.0 14:22/M 1:39:34.0 5:49:48.0 5:50:14.0
11 138 Paul Gahol 405 52 13 2:52:21.0 13:09/M 10 3:04:30.0 14:05/M 1:35:53.0 5:56:51.0 5:57:28.0
12 145 Lance Daniels 591 52 12 2:42:29.0 12:24/M 12 3:18:28.0 15:09/M 1:49:51.0 6:00:57.0 6:01:18.0
13 149 Georges Gonzalez 418 52 9 2:33:23.0 11:42/M 15 3:30:16.0 16:03/M 2:01:38.0 6:03:38.0 6:03:53.0
14 171 Adan Chinchilla 364 52 14 2:55:39.0 13:24/M 13 3:29:08.0 15:58/M 2:00:31.0 6:24:47.0 6:25:19.0
15 177 Don Carpenter 357 54 15 2:59:37.0 13:43/M 14 3:30:12.0 16:03/M 2:01:35.0 6:29:49.0 6:30:24.0
16 178 Haim Strasbourger 556 52 10 2:34:41.0 11:48/M 16 3:57:12.0 18:06/M 2:28:35.0 6:31:52.0 6:32:09.0
 
Top

Female 55 to 59

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time
1 81 Marla Nosan 499 59 3 2:27:45.0 11:17/M 2 2:50:25.0 13:01/M 2:50:25.0 5:18:10.0 5:18:23.0
2 86 Tondra Elkins 388 57 1 2:21:05.0 10:46/M 4 3:01:22.0 13:51/M 3:01:22.0 5:22:27.0 5:22:34.0
3 101 Betsy Wismer 586 55 4 2:32:19.0 11:38/M 3 2:56:10.0 13:27/M 2:56:10.0 5:28:28.0 5:28:47.0
4 103 Ellen Middleswart 484 55 2 2:22:25.0 10:52/M 6 3:07:05.0 14:17/M 3:07:05.0 5:29:30.0 5:29:50.0
5 121 Barbara Sims 538 55 5 2:35:03.0 11:50/M 5 3:05:34.0 14:10/M 3:05:34.0 5:40:37.0 5:40:52.0
6 129 Pearl Esquibel 395 58 6 2:44:37.0 12:34/M 7 3:07:11.0 14:17/M 3:07:11.0 5:51:48.0 5:52:32.0
7 163 Sharon Berger 339 58 7 2:50:13.0 13:00/M 8 3:21:46.0 15:24/M 3:21:46.0 6:11:59.0 6:12:21.0
8 181 Rubirosa Dimalanta 381 56 11 6:32:14.0 29:56/M 1 0:00.0 0:00/M   6:32:14.0 6:32:50.0
9 195 Allison Leer 462 58 9 3:14:16.0 14:50/M 10 3:45:00.0 17:10/M 3:45:00.0 6:59:15.0 6:59:48.0
10 198 Michelle Liles 463 58 10 3:15:53.0 14:57/M 9 3:44:07.0 17:06/M 3:44:07.0 6:59:59.0 7:00:29.0
11 205 Jennifer Horner 443 59 8 3:11:37.0 14:38/M 11 4:01:34.0 18:26/M 4:01:34.0 7:13:10.0 7:13:52.0
 
Top

Male 55 to 59

  Overall   ------------ Mid ------------ ------------ Finish ------------ Time Chip Gun
