Hatfield McCoy Full Marathon

Overall Results

June 08, 2019


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

Full Marathon

Female Finishers

  ------------ Midpoint ------------ ------------ Finish ------------ Chip Gun Total
Place Name Family Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Alicia Bowling 26 37 1:Open 1 1:45:23.8 8:03/M 1 1:55:18.0 8:25/M 3:40:41.8 3:40:50.9 8:25/M
2 Jennifer Rush HATFIELD 217 41 2:Open 3 1:48:56.7 8:19/M 2 1:52:01.2 8:26/M 3:40:57.9 3:40:59.6 8:26/M
3 Danielle West-Chuhta MCCOY 271 41 3:Open 2 1:48:52.7 8:19/M 3 1:52:22.5 8:27/M 3:41:15.3 3:41:17.2 8:27/M
4 Brooke Coggiano 51 34 1/6:30-34 6 2:04:35.4 9:31/M 4 2:11:40.7 9:47/M 4:16:16.2 4:16:37.0 9:47/M
5 Laura Kuhn MCCOY 146 43 1/30:40-44 4 2:00:48.1 9:13/M 5 2:21:19.2 10:00/M 4:22:07.4 4:22:18.3 10:00/M
6 Stacy Goff MCCOY 103 40 2/30:40-44 10 2:05:54.1 9:37/M 6 2:17:58.1 10:04/M 4:23:52.3 4:24:02.4 10:04/M
7 Pamela Miller HATFIELD 174 43 3/30:40-44 8 2:05:39.5 9:36/M 7 2:19:34.4 10:07/M 4:25:13.9 4:25:21.7 10:07/M
8 Julie Hargrove 31 50 1/18:50-54 7 2:05:29.2 9:35/M 8 2:22:00.4 10:13/M 4:27:29.6 4:27:37.7 10:13/M
9 Eden Orelove 191 36 1/19:35-39 19 2:10:06.8 9:56/M 9 2:22:22.7 10:24/M 4:32:29.6 4:32:57.4 10:24/M
10 Nicole Albright MCCOY 2 38 2/19:35-39 14 2:09:37.7 9:54/M 10 2:25:02.8 10:29/M 4:34:40.6 4:34:52.6 10:29/M
11 Jenifer Wiles 274 47 1/20:45-49 22 2:11:06.0 10:00/M 11 2:24:06.8 10:30/M 4:35:12.8 4:35:23.2 10:30/M
12 Nicole Hedrick MCCOY 117 34 2/6:30-34 16 2:09:54.6 9:55/M 12 2:27:42.8 10:36/M 4:37:37.4 4:38:00.7 10:36/M
13 Kristie Strickland 247 48 2/20:45-49 30 2:15:16.9 10:20/M 13 2:22:33.5 10:36/M 4:37:50.4 4:38:01.3 10:36/M
14 Brooke Weaver HATFIELD 266 39 3/19:35-39 20 2:10:41.2 9:59/M 14 2:29:01.7 10:41/M 4:39:43.0 4:39:50.2 10:41/M
15 Karen Verner HATFIELD 263 50 2/18:50-54     15 4:40:04.5 10:41/M 4:40:04.5 4:40:17.7 10:41/M
16 Tammy Hellings HATFIELD 118 38 4/19:35-39 37 2:18:14.2 10:33/M 16 2:24:50.6 10:48/M 4:43:04.8 4:43:18.1 10:48/M
17 Jolene Taylor 250 55 1/15:55-59 33 2:17:43.9 10:31/M 17 2:27:19.3 10:53/M 4:45:03.3 4:46:01.2 10:53/M
18 Hope Ross HATFIELD 214 41 4/30:40-44 28 2:13:17.7 10:11/M 18 2:32:29.1 10:54/M 4:45:46.9 4:46:23.0 10:54/M
19 Summer Tebalt MCCOY 252 41 5/30:40-44 25 2:12:58.0 10:09/M 19 2:32:57.4 10:55/M 4:45:55.5 4:46:28.7 10:55/M
20 Lisa Evans HATFIELD 84 53 3/18:50-54 46 2:21:39.0 10:49/M 20 2:26:04.6 10:59/M 4:47:43.7 4:48:01.5 10:59/M
21 Melissa Kittrell HATFIELD 142 48 3/20:45-49 21 2:10:43.1 9:59/M 21 2:37:33.6 11:00/M 4:48:16.8 4:48:24.0 11:00/M
22 Summer Dupont MCCOY 75 43 6/30:40-44 15 2:09:45.3 9:54/M 22 2:40:17.0 11:04/M 4:50:02.4 4:50:40.8 11:04/M
23 Allison Moore MCCOY 177 38 5/19:35-39 29 2:14:36.6 10:17/M 23 2:37:49.4 11:10/M 4:52:26.0 4:52:36.0 11:10/M
24 Kacy Elwood HATFIELD 79 35 6/19:35-39 24 2:12:49.8 10:08/M 24 2:40:20.9 11:11/M 4:53:10.7 4:53:21.7 11:11/M
25 Julie Norris HATFIELD 188 40 7/30:40-44 44 2:20:41.0 10:44/M 25 2:34:10.3 11:15/M 4:54:51.3 4:55:17.1 11:15/M
 
  ------------ Midpoint ------------ ------------ Finish ------------ Chip Gun Total
Place Name Family Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Elisha Eppich MCCOY 81 39 7/19:35-39 13 2:09:27.1 9:53/M 26 2:48:00.3 11:21/M 4:57:27.4 4:57:44.6 11:21/M
27 Jessica Swearingen HATFIELD 248 37 8/19:35-39 17 2:09:55.6 9:55/M 27 2:48:05.4 11:22/M 4:58:01.1 4:58:15.2 11:22/M
28 Jordan Taylor MCCOY 251 23 1/4:20-24 9 2:05:53.7 9:37/M 28 2:53:17.0 11:25/M 4:59:10.8 4:59:21.4 11:25/M
29 Jen Cassidy MCCOY 42 45 4/20:45-49 23 2:11:54.2 10:04/M 29 2:47:37.9 11:26/M 4:59:32.1 4:59:37.0 11:26/M
30 Danuta Piatek 197 43 8/30:40-44 18 2:10:02.3 9:56/M 30 2:49:32.2 11:26/M 4:59:34.5 4:59:59.0 11:26/M
31 Arizza Salido MCCOY 218 35 9/19:35-39 51 2:23:36.1 10:58/M 31 2:37:50.8 11:30/M 5:01:26.9 5:01:51.0 11:30/M
32 Sarah Morris 179 44 9/30:40-44 66 2:31:07.7 11:32/M 32 2:31:08.6 11:32/M 5:02:16.4 5:02:51.4 11:32/M
33 Kim Voyer MCCOY 264 38 10/19:35-39 34 2:17:46.1 10:31/M 33 2:45:13.6 11:34/M 5:02:59.8 5:03:15.4 11:34/M
34 Lindsey Dyn HATFIELD 311 35 11/19:35-39 35 2:17:49.3 10:31/M 34 2:45:18.9 11:34/M 5:03:08.2 5:03:23.5 11:34/M
35 Arlona B Boggs MCCOY 23 42 10/30:40-44 36 2:17:50.2 10:31/M 35 2:45:48.2 11:35/M 5:03:38.4 5:04:12.0 11:35/M
36 Azita Dimarco 67 53 4/18:50-54 43 2:20:38.2 10:44/M 36 2:43:07.7 11:36/M 5:03:45.9 5:04:10.1 11:36/M
37 Melissa Humphries MCCOY 126 41 11/30:40-44 49 2:22:30.4 10:53/M 37 2:42:03.5 11:37/M 5:04:33.9 5:04:47.6 11:37/M
38 Michelle Paradiso HATFIELD 194 51 5/18:50-54 50 2:22:36.7 10:53/M 38 2:42:09.4 11:38/M 5:04:46.2 5:04:54.1 11:38/M
39 Candy Bailey HATFIELD 9 44 12/30:40-44 26 2:13:14.3 10:10/M 39 2:53:56.9 11:43/M 5:07:11.3 5:07:30.3 11:43/M
40 Catherine Church HATFIELD 46 52 6/18:50-54 27 2:13:14.8 10:10/M 40 2:53:57.3 11:44/M 5:07:12.2 5:07:30.6 11:44/M
41 Rose Saucier MCCOY 220 49 5/20:45-49 32 2:16:38.0 10:26/M 41 2:53:32.7 11:50/M 5:10:10.7 5:10:43.0 11:50/M
42 Ashley Hatchell 111 20 2/4:20-24 40 2:19:15.9 10:38/M 42 2:51:08.0 11:51/M 5:10:23.9 5:10:31.7 11:51/M
43 Katy Cook MCCOY 54 40 13/30:40-44 5 2:04:11.3 9:29/M 43 3:08:11.5 11:55/M 5:12:22.8 5:12:27.5 11:55/M
44 Stacie Weddington HATFIELD 267 44 14/30:40-44 62 2:28:52.3 11:22/M 44 2:43:41.3 11:56/M 5:12:33.6 5:12:44.0 11:56/M
45 Michelle Dudkiewicz HATFIELD 71 45 6/20:45-49 69 2:34:11.8 11:46/M 45 2:38:40.8 11:57/M 5:12:52.7 5:13:28.0 11:57/M
46 Jennifer Ralston HATFIELD 203 37 12/19:35-39 67 2:31:27.8 11:34/M 46 2:42:10.9 11:58/M 5:13:38.7 5:13:57.8 11:58/M
47 Debra Bartoshevich MCCOY 13 52 7/18:50-54 42 2:20:37.3 10:44/M 47 2:54:16.3 12:01/M 5:14:53.7 5:15:18.7 12:01/M
48 Missy Orr HATFIELD 192 55 2/15:55-59 61 2:27:28.5 11:15/M 48 2:47:41.0 12:02/M 5:15:09.6 5:15:23.7 12:02/M
49 Vanessa Oliver MCCOY 312 45 7/20:45-49 56 2:25:58.5 11:09/M 49 2:49:59.6 12:04/M 5:15:58.2 5:16:15.4 12:04/M
50 Karen Murray 182 52 8/18:50-54 48 2:22:24.0 10:52/M 50 2:53:40.1 12:04/M 5:16:04.1 5:16:14.4 12:04/M
 
  ------------ Midpoint ------------ ------------ Finish ------------ Chip Gun Total
Place Name Family Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Angela Pritchett MCCOY 200 53 9/18:50-54 31 2:16:13.9 10:24/M 51 3:01:04.0 12:07/M 5:17:17.9 5:17:41.0 12:07/M
52 Hollie Ashby HATFIELD 8 31 3/6:30-34 74 2:37:12.9 12:00/M 52 2:43:01.3 12:13/M 5:20:14.3 5:20:55.8 12:13/M
53 Brittani Coleman HATFIELD 52 39 13/19:35-39 63 2:28:52.4 11:22/M 53 2:51:26.9 12:14/M 5:20:19.3 5:20:29.2 12:14/M
54 Lynn Roche Phillips HATFIELD 212 58 3/15:55-59 55 2:25:41.7 11:07/M 54 2:55:57.8 12:17/M 5:21:39.6 5:21:56.8 12:17/M
55 Deborah Miles HATFIELD 173 48 8/20:45-49 59 2:26:23.7 11:11/M 55 2:55:16.0 12:17/M 5:21:39.8 5:21:57.1 12:17/M
56 Christine Kopel MCCOY 143 49 9/20:45-49 41 2:19:27.4 10:39/M 56 3:02:30.4 12:17/M 5:21:57.8 5:22:17.2 12:17/M
57 Tondra Elkins HATFIELD 77 55 4/15:55-59 52 2:23:50.8 10:59/M 57 2:58:29.2 12:18/M 5:22:20.1 5:22:42.9 12:18/M
58 Terry Meade HATFIELD 172 56 5/15:55-59 53 2:23:52.4 10:59/M 58 2:58:29.1 12:18/M 5:22:21.5 5:22:43.7 12:18/M
59 Alyssa Lynch HATFIELD 162 19 1/1:15-19 54 2:23:52.7 10:59/M 59 2:58:30.7 12:18/M 5:22:23.5 5:22:44.3 12:18/M
60 Carol Campbell HATFIELD 37 57 6/15:55-59 39 2:18:55.6 10:36/M 60 3:04:39.7 12:21/M 5:23:35.3 5:23:50.3 12:21/M
61 Elina Arroyo HATFIELD 7 41 15/30:40-44 70 2:35:29.5 11:52/M 61 2:50:55.7 12:28/M 5:26:25.2 5:26:39.9 12:28/M
62 Margaret(joey) Retsema HATFIELD 305 44 16/30:40-44 38 2:18:19.3 10:34/M 62 3:09:13.5 12:30/M 5:27:32.8 5:31:18.1 12:30/M
63 Amrita Srinivasan MCCOY 237 24 3/4:20-24 12 2:06:42.6 9:40/M 63 3:20:54.9 12:30/M 5:27:37.5 5:27:41.9 12:30/M
64 Laura Davis 60 52 10/18:50-54 58 2:26:03.7 11:09/M 64 3:04:05.3 12:36/M 5:30:09.1 5:30:24.4 12:36/M
65 Pam White 273 47 10/20:45-49 57 2:26:03.3 11:09/M 65 3:04:06.4 12:36/M 5:30:09.7 5:30:24.3 12:36/M
66 Sara Niederhoffer HATFIELD 187 43 17/30:40-44 65 2:29:52.5 11:26/M 66 3:01:24.6 12:39/M 5:31:17.1 5:31:52.9 12:39/M
67 Joan Korth-Bradley MCCOY 144 61 1/4:60-64 77 2:39:08.8 12:09/M 67 2:52:33.4 12:40/M 5:31:42.2 5:32:10.2 12:40/M
68 Robin Dunlap 74 49 11/20:45-49 47 2:21:54.5 10:50/M 68 3:11:57.7 12:45/M 5:33:52.2 5:34:04.3 12:45/M
69 Meghan Clem 49 21 4/4:20-24 11 2:06:31.4 9:39/M 69 3:29:22.7 12:49/M 5:35:54.1 5:36:11.0 12:49/M
70 Janette Oca HATFIELD 190 37 14/19:35-39 71 2:35:53.9 11:54/M 70 3:00:44.1 12:51/M 5:36:38.1 5:37:02.4 12:51/M
71 Susan Hagel HATFIELD 106 46 12/20:45-49 45 2:21:28.2 10:48/M 71 3:17:28.4 12:56/M 5:38:56.7 5:39:11.8 12:56/M
72 Colleen Moore HATFIELD 303 57 7/15:55-59 73 2:36:38.5 11:57/M 72 3:05:45.7 13:04/M 5:42:24.3 5:43:07.9 13:04/M
73 Thess Trivette HATFIELD 260 58 8/15:55-59 68 2:34:11.4 11:46/M 73 3:11:18.5 13:11/M 5:45:30.0 5:46:05.6 13:11/M
74 Shawnda Whitt 309 27 1/3:25-29 75 2:38:00.3 12:04/M 74 3:07:32.5 13:11/M 5:45:32.9 5:46:05.4 13:11/M
75 Vicki Dufner 72 36 15/19:35-39 78 2:39:32.9 12:11/M 75 3:06:02.9 13:11/M 5:45:35.9 5:46:12.0 13:11/M
 
  ------------ Midpoint ------------ ------------ Finish ------------ Chip Gun Total
Place Name Family Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Anna-Maria South 235 30 4/6:30-34 88 2:45:53.3 12:40/M 76 3:02:00.6 13:17/M 5:47:53.9 5:48:15.7 13:17/M
77 Mirissa Duncil MCCOY 73 33 5/6:30-34 72 2:36:35.9 11:57/M 77 3:11:25.2 13:17/M 5:48:01.1 5:48:39.0 13:17/M
78 Bianca Workman MCCOY 278 27 2/3:25-29 60 2:26:53.2 11:13/M 78 3:25:45.3 13:28/M 5:52:38.6 5:53:00.4 13:28/M
79 May Chih MCCOY 45 41 18/30:40-44 86 2:45:07.6 12:36/M 79 3:07:47.8 13:28/M 5:52:55.4 5:53:27.5 13:28/M
80 Marie Bartoletti MCCOY 12 61 2/4:60-64 85 2:45:07.1 12:36/M 80 3:07:49.8 13:28/M 5:52:57.0 5:53:29.2 13:28/M
81 Meredith Farrell HATFIELD 88 42 19/30:40-44 84 2:44:01.0 12:31/M 81 3:12:31.2 13:36/M 5:56:32.2 5:56:54.8 13:36/M
82 Rebecca Holder MCCOY 121 42 20/30:40-44 79 2:39:35.1 12:11/M 82 3:21:02.2 13:46/M 6:00:37.4 6:00:41.2 13:46/M
83 Diane Stinnett 242 43 21/30:40-44 82 2:43:40.4 12:30/M 83 3:18:27.3 13:49/M 6:02:07.8 6:02:38.8 13:49/M
84 Selena Johnson 131 42 22/30:40-44 83 2:43:40.6 12:30/M 84 3:18:53.8 13:50/M 6:02:34.5 6:03:06.0 13:50/M
85 Julie Rupe MCCOY 216 41 23/30:40-44 76 2:39:03.8 12:09/M 85 3:25:34.0 13:55/M 6:04:37.9 6:04:59.7 13:55/M
86 Teresa Shelton 113 39 16/19:35-39 94 2:58:57.6 13:40/M 86 3:07:10.4 13:58/M 6:06:08.0 6:06:52.3 13:58/M
87 Tammy Gaghan MCCOY 96 56 9/15:55-59 89 2:51:46.3 13:07/M 87 3:18:03.3 14:07/M 6:09:49.7 6:10:12.9 14:07/M
88 Rhonda Luevano HATFIELD 161 51 11/18:50-54 95 3:02:38.3 13:57/M 88 3:08:39.2 14:10/M 6:11:17.6 6:11:34.1 14:10/M
89 Kimberly Stokes MCCOY 243 51 12/18:50-54 80 2:42:19.0 12:23/M 89 3:31:19.4 14:16/M 6:13:38.4 6:14:05.0 14:16/M
90 Ruby Ellis MCCOY 78 62 3/4:60-64 87 2:45:23.6 12:38/M 90 3:29:53.2 14:19/M 6:15:16.8 6:15:23.7 14:19/M
91 Myrna Anderson 5 53 13/18:50-54 93 2:56:04.6 13:26/M 91 3:28:47.6 14:41/M 6:24:52.3 6:25:32.3 14:41/M
92 Terumi Kerner HATFIELD 135 69 1/2:65-69 92 2:53:50.2 13:16/M 92 3:32:00.5 14:44/M 6:25:50.7 6:26:05.5 14:44/M
93 Connie Ulep 261 42 24/30:40-44 90 2:52:13.6 13:09/M 93 3:36:03.3 14:49/M 6:28:17.0 6:28:53.7 14:49/M
94 Sally Bartelmo MCCOY 11 28 3/3:25-29 91 2:52:14.1 13:09/M 94 3:36:04.6 14:49/M 6:28:18.8 6:28:54.8 14:49/M
95 Mimi Tran 258 39 17/19:35-39 81 2:43:35.5 12:29/M 95 3:56:25.1 15:16/M 6:40:00.6 6:40:16.4 15:16/M
96 Rosemary Evans HATFIELD 85 65 2/2:65-69 105 3:11:42.4 14:38/M 96 3:41:42.6 15:47/M 6:53:25.1 6:53:55.3 15:47/M
97 Dosella Canepari HATFIELD 38 70 1/4:70-74 107 3:12:47.2 14:43/M 97 3:42:54.6 15:52/M 6:55:41.8 6:56:31.8 15:52/M
98 Stobhan Robinson 211 39 18/19:35-39 99 3:04:40.2 14:06/M 98 3:51:21.2 15:53/M 6:56:01.5 6:56:34.8 15:53/M
99 Candace Ziegler HATFIELD 280 42 25/30:40-44 96 3:03:09.4 13:59/M 99 3:54:54.1 15:57/M 6:58:03.6 6:58:23.1 15:57/M
100 Stacy Flynn HATFIELD 94 45 13/20:45-49 97 3:03:09.4 13:59/M 100 3:54:55.4 15:57/M 6:58:04.9 6:58:23.2 15:57/M
 
  ------------ Midpoint ------------ ------------ Finish ------------ Chip Gun Total
Place Name Family Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Nakonsavon Lucy HATFIELD 159 45 14/20:45-49 98 3:03:27.2 14:00/M 101 3:54:52.3 15:58/M 6:58:19.6 6:59:02.4 15:58/M
102 Evelyn Smith MCCOY 232 59 10/15:55-59 113 3:19:51.4 15:15/M 102 3:38:37.4 15:58/M 6:58:28.9 6:59:08.6 15:58/M
103 Lois Berkowitz 21 70 2/4:70-74 114 3:19:58.1 15:16/M 103 3:40:08.0 16:02/M 7:00:06.1 7:00:46.2 16:02/M
104 Rebecca Stoufis HATFIELD 245 46 15/20:45-49 100 3:06:29.4 14:14/M 104 3:56:41.7 16:09/M 7:03:11.2 7:04:01.6 16:09/M
105 Kathleen Figuieras 90 55 11/15:55-59     105 7:05:47.8 16:15/M 7:05:47.8 7:06:13.0 16:15/M
106 Lori Everts 87 50 14/18:50-54     106 7:05:48.5 16:15/M 7:05:48.5 7:06:13.5 16:15/M
107 Renee Raney 204 40 26/30:40-44 103 3:09:58.9 14:30/M 107 3:56:59.8 16:18/M 7:06:58.8 7:07:36.7 16:18/M
108 Winnie Lok MCCOY 156 40 27/30:40-44 104 3:11:29.9 14:37/M 108 3:59:38.1 16:27/M 7:11:08.1 7:11:53.6 16:27/M
109 Devonna Stratton HATFIELD 246 51 15/18:50-54 110 3:17:04.8 15:03/M 109 3:55:07.6 16:30/M 7:12:12.4 7:12:51.2 16:30/M
110 Rhonda Little 154 43 28/30:40-44 112 3:17:08.3 15:03/M 110 3:55:06.7 16:30/M 7:12:15.0 7:12:51.5 16:30/M
111 Monicia Branham HATFIELD 28 55 12/15:55-59 111 3:17:06.8 15:03/M 111 3:55:08.3 16:30/M 7:12:15.2 7:12:51.2 16:30/M
112 Mary Lenari HATFIELD 151 72 3/4:70-74 116 3:30:13.2 16:03/M 112 3:50:19.6 16:49/M 7:20:32.8 7:21:22.4 16:49/M
113 Carol Earles HATFIELD 76 49 16/20:45-49 64 2:29:34.5 11:25/M 113 4:51:45.3 16:51/M 7:21:19.9 7:22:01.0 16:51/M
114 Teal Clark HATFIELD 47 51 16/18:50-54 108 3:16:15.0 14:59/M 114 4:08:04.2 16:58/M 7:24:19.2 7:25:01.0 16:58/M
115 Jill McDonald HATFIELD 167 48 17/20:45-49 102 3:06:56.3 14:16/M 115 4:27:26.2 17:21/M 7:34:22.5 7:35:15.2 17:21/M
116 Mary Hall MCCOY 107 40 29/30:40-44 109 3:16:58.8 15:02/M 116 4:23:52.8 17:35/M 7:40:51.7 7:41:29.9 17:35/M
117 Linda Demaray HATFIELD 64 48 18/20:45-49 101 3:06:55.0 14:16/M 117 4:34:12.8 17:36/M 7:41:07.8 7:41:40.2 17:36/M
118 Lynne Deshazo HATFIELD 65 72 4/4:70-74 119 3:42:45.2 17:00/M 118 4:08:01.0 17:58/M 7:50:46.2 7:51:25.0 17:58/M
119 Jennifer Horner 123 57 13/15:55-59 120 3:43:50.6 17:05/M 119 4:11:25.6 18:08/M 7:55:16.3 7:56:02.9 18:08/M
120 Jane Burleson 33 60 4/4:60-64 121 3:44:19.9 17:07/M 120 4:11:58.2 18:11/M 7:56:18.1 7:57:00.7 18:11/M
121 Won Rinthalukay HATFIELD 208 55 14/15:55-59 115 3:27:33.7 15:51/M 121 4:30:49.2 18:16/M 7:58:23.0 7:59:05.9 18:16/M
122 Jennifer Didlake 66 47 19/20:45-49 106 3:12:33.1 14:42/M 122 4:45:50.1 18:16/M 7:58:23.3 7:59:05.7 18:16/M
123 Robbin Smith HATFIELD 233 50 17/18:50-54 124 3:51:18.8 17:39/M 123 4:11:45.9 18:26/M 8:03:04.7 8:03:54.1 18:26/M
124 Laurie Keffer MCCOY 134 55 15/15:55-59 122 3:51:11.3 17:39/M 124 4:36:45.1 19:23/M 8:27:56.4 8:28:44.4 19:23/M
125 Sharon Kerson HATFIELD 136 77 1/1:75-79 125 3:54:07.6 17:52/M 125 4:35:06.7 19:26/M 8:29:14.4 8:30:13.2 19:26/M
 
  ------------ Midpoint ------------ ------------ Finish ------------ Chip Gun Total
Place Name Family Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
126 Tessa Adkins HATFIELD 1 34 6/6:30-34 117 3:40:47.2 16:51/M 126 4:48:44.4 19:27/M 8:29:31.6 8:30:19.9 19:27/M
127 Lisa Bandy 165 46 20/20:45-49 118 3:40:55.5 16:52/M 127 4:50:00.0 19:30/M 8:30:55.5 8:31:42.3 19:30/M
128 Mary Hawkins 116 50 18/18:50-54 123 3:51:18.6 17:39/M 128 4:40:11.0 19:31/M 8:31:29.7 8:32:19.2 19:31/M
129 Lisa Lewis MCCOY 153 42 30/30:40-44 126 4:05:31.3 18:45/M 129 4:42:09.2 20:08/M 8:47:40.6 8:48:35.3 20:08/M
130 Krystal Douglas HATFIELD 69 37 19/19:35-39 127 4:05:31.5 18:45/M 130 4:42:10.0 20:08/M 8:47:41.6 8:48:35.4 20:08/M
Top  

Male Finishers

  ------------ Midpoint ------------ ------------ Finish ------------ Chip Gun Total
Place Name Family Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Barry Fischer MCCOY 91 47 1:Open 1 1:35:08.9 7:16/M 1 1:38:12.5 7:23/M 3:13:21.5 3:13:23.5 7:23/M
2 Clayton Horsfall HATFIELD 307 28 2:Open 2 1:35:42.6 7:18/M 2 1:42:43.7 7:34/M 3:18:26.3 3:18:28.4 7:34/M
3 Nicholas Goff HATFIELD 301 40 3:Open 3 1:36:47.4 7:23/M 3 1:41:56.1 7:35/M 3:18:43.5 3:18:44.1 7:35/M
4 Benjamin Livingston MCCOY 155 30 1/10:30-34 4 1:37:23.1 7:26/M 4 1:42:03.0 7:37/M 3:19:26.1 3:19:26.8 7:37/M
5 Kurt Throckmorton HATFIELD 255 31 2/10:30-34 6 1:37:54.9 7:28/M 5 1:46:23.4 7:48/M 3:24:18.4 3:24:19.0 7:48/M
6 Tadhg Ryan Charleton HATFIELD 44 27 1/4:25-29 11 1:45:22.5 8:03/M 6 1:43:45.4 7:59/M 3:29:07.9 3:29:11.3 7:59/M
7 James Towey 257 47 1/14:45-49 8 1:42:28.6 7:49/M 7 1:49:14.9 8:05/M 3:31:43.5 3:31:46.2 8:05/M
8 Daniel Galioto HATFIELD 97 44 1/21:40-44 7 1:41:10.8 7:43/M 8 1:52:05.8 8:08/M 3:33:16.7 3:33:20.7 8:08/M
9 Daniel McDowell 168 52 1/20:50-54 5 1:37:49.2 7:28/M 9 1:58:06.9 8:15/M 3:35:56.1 3:36:02.5 8:15/M
10 Danny Dubois HATFIELD 70 53 2/20:50-54 25 1:53:23.8 8:39/M 10 1:43:39.4 8:17/M 3:37:03.2 3:37:03.9 8:17/M
11 Brian Higgins 101 49 2/14:45-49 13 1:47:56.2 8:14/M 11 1:51:28.7 8:22/M 3:39:25.0 3:39:32.2 8:22/M
12 Kevin Sheehan HATFIELD 224 31 3/10:30-34 10 1:43:22.0 7:53/M 12 1:57:58.6 8:27/M 3:41:20.7 3:41:23.2 8:27/M
13 Jacob McLain HATFIELD 171 33 4/10:30-34 22 1:52:26.1 8:35/M 13 1:50:54.1 8:31/M 3:43:20.3 3:43:21.9 8:31/M
14 Juan Reyes 316 28 2/4:25-29 9 1:43:17.9 7:53/M 14 2:01:25.6 8:35/M 3:44:43.5 3:45:07.7 8:35/M
15 Aaron Riter HATFIELD 209 39 1/16:35-39 15 1:48:55.0 8:19/M 15 2:07:15.8 9:01/M 3:56:10.8 3:56:13.8 9:01/M
16 Cary Guffey HATFIELD 104 47 3/14:45-49 12 1:45:22.9 8:03/M 16 2:10:57.8 9:01/M 3:56:20.8 3:56:24.2 9:01/M
17 Kurt Neilan 184 65 1/10:65-69 18 1:49:55.8 8:23/M 17 2:06:32.7 9:02/M 3:56:28.5 3:56:30.6 9:02/M
18 Andrew Ringlee HATFIELD 207 38 2/16:35-39 24 1:52:37.1 8:36/M 18 2:05:43.8 9:06/M 3:58:20.9 3:58:47.9 9:06/M
19 Leonard Burks MCCOY 32 25 3/4:25-29 19 1:49:59.8 8:24/M 19 2:08:33.1 9:06/M 3:58:32.9 3:58:39.3 9:06/M
20 Bill Gardner HATFIELD 99 57 1/16:55-59 29 1:57:11.9 8:57/M 20 2:02:46.2 9:10/M 3:59:58.2 4:00:03.5 9:10/M
21 Matthew Sebastian HATFIELD 221 30 5/10:30-34 23 1:52:28.2 8:35/M 21 2:09:31.4 9:14/M 4:01:59.6 4:02:00.5 9:14/M
22 David Verner HATFIELD 262 53 3/20:50-54 32 1:57:38.5 8:59/M 22 2:06:50.7 9:20/M 4:04:29.3 4:04:42.8 9:20/M
23 Troy Byers MCCOY 36 46 4/14:45-49 14 1:48:14.8 8:16/M 23 2:17:37.0 9:23/M 4:05:51.9 4:06:04.5 9:23/M
24 Lawrence Carter 41 53 4/20:50-54 35 2:00:58.9 9:14/M 24 2:05:49.9 9:25/M 4:06:48.9 4:07:15.4 9:25/M
25 John Zielinski MCCOY 281 43 2/21:40-44 16 1:49:14.4 8:20/M 25 2:17:40.3 9:25/M 4:06:54.8 4:06:59.3 9:25/M
 
  ------------ Midpoint ------------ ------------ Finish ------------ Chip Gun Total
Place Name Family Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Rod Robey MCCOY 210 49 5/14:45-49 34 1:59:43.9 9:08/M 26 2:12:01.2 9:37/M 4:11:45.2 4:11:56.1 9:37/M
27 Eli Hassid 110 37 3/16:35-39 42 2:05:42.1 9:36/M 27 2:06:07.1 9:37/M 4:11:49.3 4:12:11.2 9:37/M
28 Patrick Barnett 10 48 6/14:45-49 20 1:50:22.3 8:26/M 28 2:21:53.6 9:38/M 4:12:15.9 4:12:24.1 9:38/M
29 Robert Gunnoe MCCOY 105 41 3/21:40-44 33 1:58:59.6 9:05/M 29 2:14:53.6 9:41/M 4:13:53.3 4:14:00.7 9:41/M
30 Hiroaki Nagatomi 183 53 5/20:50-54 21 1:51:35.3 8:31/M 30 2:25:46.1 9:49/M 4:17:21.4 4:17:23.7 9:49/M
31 Brian Seeley 222 54 6/20:50-54 31 1:57:30.4 8:58/M 31 2:21:25.3 9:53/M 4:18:55.7 4:19:01.7 9:53/M
32 Bryan Horner 122 39 4/16:35-39 27 1:56:01.3 8:51/M 32 2:22:57.7 9:53/M 4:18:59.1 4:19:09.1 9:53/M
33 Ryan Garcia MCCOY 98 40 4/21:40-44 36 2:03:41.7 9:27/M 33 2:17:53.7 9:59/M 4:21:35.4 4:22:37.6 9:59/M
34 Ryan Watts MCCOY 265 41 5/21:40-44 17 1:49:49.9 8:23/M 34 2:32:18.7 10:00/M 4:22:08.7 4:22:19.0 10:00/M
