Hot to Trot 5K/10K and Fun Run

Overall Results

November 27, 2014


Timing by Total Race Solutions---When Results Matter Total Race Solutions
 

10K Open

  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
1 Robert Petree 2889 1 18:21.10 5:50/M 1 18:53.18 6:11/M 37:14.28 37:14.28 6:00/M
2 Nick Doktycz 2637 2 19:43.76 6:16/M 2 19:36.04 6:26/M 39:19.80 39:19.80 6:20/M
3 James Lewis 2802 4 20:13.24 6:25/M 3 19:56.41 6:32/M 40:09.65 40:17.49 6:29/M
4 Barak Roberts 2925 17 21:08.82 6:43/M 4 19:06.58 6:16/M 40:15.40 40:23.40 6:30/M
5 Matthew Whitaker 3031 10 20:45.39 6:35/M 5 19:34.04 6:25/M 40:19.43 40:26.81 6:30/M
6 Matt Stegal 3156 3 19:55.55 6:19/M 6 20:29.23 6:43/M 40:24.78 40:24.89 6:31/M
7 Brett Lewis 3077 13 20:56.18 6:39/M 7 20:07.38 6:36/M 41:03.56 41:11.63 6:37/M
8 Jordan Thomas 2652 6 20:18.98 6:27/M 8 20:46.98 6:49/M 41:05.96 41:05.96 6:38/M
9 Ken Dittig 2636 9 20:44.62 6:35/M 9 20:27.73 6:42/M 41:12.35 41:23.77 6:39/M
10 Rachel Whitaker 3032 20 21:17.52 6:45/M 10 20:12.04 6:37/M 41:29.56 41:44.12 6:41/M
11 Chris Perry 2487 5 20:17.47 6:26/M 11 21:20.39 7:00/M 41:37.86 41:38.61 6:43/M
12 Ray Gill 2693 15 21:05.13 6:42/M 12 20:39.38 6:46/M 41:44.51 41:48.27 6:44/M
13 Dusty Jameson 2755 12 20:54.13 6:38/M 13 20:51.47 6:50/M 41:45.60 41:49.91 6:44/M
14 Daniel Kittrell 2781 14 21:03.77 6:41/M 14 20:48.53 6:49/M 41:52.30 41:54.03 6:45/M
15 Horacio Blanco 2543 11 20:50.54 6:37/M 15 21:13.10 6:57/M 42:03.64 42:03.78 6:47/M
16 Todd Hunt 2749 18 21:09.18 6:43/M 16 21:01.26 6:53/M 42:10.44 42:10.46 6:48/M
17 Danny Smith 2968 7 20:40.71 6:34/M 17 21:30.59 7:03/M 42:11.30 43:45.63 6:48/M
18 Scott Fendley 3109 23 21:39.36 6:52/M 18 20:40.22 6:47/M 42:19.58 42:42.03 6:50/M
19 Michael Engfer 3067 16 21:07.38 6:42/M 19 21:21.96 7:00/M 42:29.34 42:39.79 6:51/M
20 Matthew Kant 2496 8 20:41.51 6:34/M 20 21:53.22 7:10/M 42:34.73 42:36.90 6:52/M
21 Douglas Clark 2597 19 21:14.09 6:44/M 21 21:23.11 7:01/M 42:37.20 42:40.74 6:52/M
22 Andy Church 2499 25 21:47.98 6:55/M 22 20:55.62 6:51/M 42:43.60 42:49.55 6:53/M
23 Michael Floyd 2665 21 21:23.67 6:47/M 23 21:22.30 7:00/M 42:45.97 42:48.94 6:54/M
24 Stefan Dylewski 3117 24 21:46.10 6:55/M 24 21:14.37 6:58/M 43:00.47 43:07.89 6:56/M
25 Chad Presley 2899 22 21:24.50 6:48/M 25 21:43.32 7:07/M 43:07.82 43:12.80 6:57/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
26 Matthew Glibbery 2698 26 21:53.78 6:57/M 26 21:31.19 7:03/M 43:24.97 43:31.64 7:00/M
27 Joe Sullivan 2984 27 21:56.80 6:58/M 27 21:28.94 7:02/M 43:25.74 43:28.67 7:00/M
28 Philip Geiger 2686 29 22:11.10 7:03/M 28 21:33.92 7:04/M 43:45.02 43:47.02 7:03/M
29 Keith Hill 2484 30 22:11.60 7:03/M 29 21:43.94 7:07/M 43:55.54 44:00.83 7:05/M
30 Chris Pritchett 3148 37 22:46.63 7:14/M 30 21:30.02 7:03/M 44:16.65 44:44.19 7:08/M
31 Jeff Woody 3049 31 22:16.15 7:04/M 31 22:05.33 7:14/M 44:21.48 44:24.04 7:09/M
32 Rachel Moore 2851 33 22:32.20 7:09/M 32 21:54.26 7:11/M 44:26.46 44:30.52 7:10/M
33 Kelly Eldridge 2650 34 22:33.08 7:10/M 33 21:58.83 7:12/M 44:31.91 44:35.05 7:11/M
34 Luke Thomas 3113 28 22:01.19 6:59/M 34 22:34.37 7:24/M 44:35.56 44:37.98 7:11/M
35 Dave Taylor 2990 38 22:47.68 7:14/M 35 21:50.68 7:10/M 44:38.36 44:58.20 7:12/M
36 Kevin Huang 2745 36 22:43.34 7:13/M 36 22:08.86 7:15/M 44:52.20 45:04.19 7:14/M
37 Allison Toth 3000 39 22:59.71 7:18/M 37 22:08.60 7:15/M 45:08.31 45:23.94 7:17/M
38 Elizabeth Babb 3160 55 23:39.03 7:30/M 38 21:56.81 7:11/M 45:35.84 46:07.05 7:21/M
39 Kathryn Rack 2912 44 23:11.21 7:22/M 39 22:31.17 7:23/M 45:42.38 46:10.96 7:22/M
40 David Cochran 2600 32 22:25.06 7:07/M 40 23:20.31 7:39/M 45:45.37 45:53.22 7:23/M
41 Todd Vinsant 3012 41 23:07.94 7:20/M 41 22:43.38 7:27/M 45:51.32 46:22.50 7:24/M
42 Alan Myers-Davis 3176 43 23:09.90 7:21/M 42 22:42.98 7:27/M 45:52.88 46:22.28 7:24/M
43 David Oliver 3079 45 23:11.33 7:22/M 43 22:44.87 7:27/M 45:56.20 46:26.45 7:25/M
44 David Hinkle 2729 46 23:14.86 7:23/M 44 22:42.38 7:27/M 45:57.24 45:58.56 7:25/M
45 Thomas Florian 2663 42 23:09.78 7:21/M 45 22:49.99 7:29/M 45:59.77 46:29.51 7:25/M
46 James Blaylock 3180 54 23:33.77 7:29/M 46 22:30.92 7:23/M 46:04.69 46:22.90 7:26/M
47 Lance Jones 2767 56 23:39.45 7:30/M 47 22:29.78 7:22/M 46:09.23 47:07.81 7:27/M
48 Benoit Carlier 2587 35 22:42.68 7:12/M 48 23:33.80 7:43/M 46:16.48 46:57.24 7:28/M
49 Tom Cheslock 2594 51 23:24.96 7:26/M 49 22:55.65 7:31/M 46:20.61 46:24.82 7:28/M
50 Andy Rines 2922 47 23:20.22 7:24/M 50 23:01.50 7:33/M 46:21.72 46:26.52 7:29/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
51 Mark Bratcher 2560 70 24:11.73 7:41/M 51 22:12.40 7:17/M 46:24.13 46:59.87 7:29/M
52 Mindy Freeman 2674 48 23:22.28 7:25/M 52 23:04.00 7:34/M 46:26.28 46:40.59 7:29/M
53 Chris Gardner 2683 49 23:23.76 7:25/M 53 23:07.53 7:35/M 46:31.29 47:00.72 7:30/M
54 Chris Burl 2578 58 23:42.79 7:31/M 54 22:51.91 7:30/M 46:34.70 46:46.40 7:31/M
55 Richard Smith 2971 60 23:47.01 7:33/M 55 23:10.19 7:36/M 46:57.20 47:08.10 7:34/M
56 Jimmy Jameson 2756 52 23:26.08 7:26/M 56 23:31.88 7:43/M 46:57.96 47:18.57 7:34/M
57 Eddie Wysmierski 3052 40 23:00.96 7:18/M 57 23:57.07 7:51/M 46:58.03 47:06.74 7:35/M
58 Robert Bradley 2556 90 24:34.58 7:48/M 58 22:23.71 7:20/M 46:58.29 47:57.64 7:35/M
59 Amy Fendley 3108 53 23:32.44 7:28/M 59 23:27.61 7:41/M 47:00.05 47:23.00 7:35/M
60 Nathan Mize 2848 57 23:40.33 7:31/M 60 23:20.05 7:39/M 47:00.38 47:04.89 7:35/M
61 Mark Nipper 3172 62 23:49.02 7:34/M 61 23:14.20 7:37/M 47:03.22 47:22.37 7:35/M
62 Kaitlin Rivera 2923 50 23:24.76 7:26/M 62 23:39.35 7:45/M 47:04.11 47:33.56 7:35/M
63 William A Alexander 3061 81 24:22.23 7:44/M 63 22:42.12 7:27/M 47:04.35 47:31.03 7:35/M
64 John Sadler 3171 127 25:21.97 8:03/M 64 21:50.89 7:10/M 47:12.86 47:45.89 7:37/M
65 Doug Singh 2955 66 24:02.53 7:38/M 65 23:14.77 7:37/M 47:17.30 47:21.02 7:38/M
66 Jennifer Singh 2956 64 23:54.63 7:35/M 66 23:25.67 7:41/M 47:20.30 47:24.34 7:38/M
67 Brandon Skeen 2957 67 24:02.97 7:38/M 67 23:20.33 7:39/M 47:23.30 47:57.23 7:39/M
68 Amanda Bolden 2545 69 24:06.84 7:39/M 68 23:28.15 7:42/M 47:34.99 47:50.45 7:40/M
69 Jesse Cragwall 2613 61 23:48.95 7:33/M 69 23:47.00 7:48/M 47:35.95 48:28.29 7:40/M
70 Mark Brown 2568 114 25:04.19 7:57/M 70 22:33.91 7:24/M 47:38.10 48:17.10 7:41/M
71 David Lett 3076 63 23:52.15 7:35/M 71 23:49.62 7:49/M 47:41.77 47:54.89 7:41/M
72 Aaron Perelman 2884 111 25:02.29 7:57/M 72 22:40.39 7:26/M 47:42.68 48:03.44 7:42/M
73 Jonathon Perelman 2885 113 25:03.73 7:57/M 73 22:40.33 7:26/M 47:44.06 48:03.28 7:42/M
74 Jonathan Patrick 3142 73 24:13.81 7:41/M 74 23:33.30 7:43/M 47:47.11 48:25.73 7:42/M
75 Salvador Hernandez 2725 84 24:24.86 7:45/M 75 23:22.80 7:40/M 47:47.66 48:27.88 7:42/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
76 Kim Lewis 2803 59 23:44.97 7:32/M 76 24:05.87 7:54/M 47:50.84 47:59.62 7:43/M
77 Brad Hood 2739 78 24:16.98 7:42/M 77 23:36.53 7:44/M 47:53.51 48:18.44 7:43/M
78 John Hunt 2748 75 24:14.82 7:42/M 78 23:54.08 7:50/M 48:08.90 48:16.12 7:46/M
79 Frances Montanye 3175 93 24:38.79 7:49/M 79 23:32.89 7:43/M 48:11.68 48:39.77 7:46/M
80 David Springmeier 3128 82 24:22.82 7:44/M 80 23:49.26 7:49/M 48:12.08 48:44.07 7:46/M
81 Julie Willenborg 3037 100 24:45.94 7:51/M 81 23:29.91 7:42/M 48:15.85 48:29.78 7:47/M
82 Rob Schaerer 2940 109 25:01.01 7:57/M 82 23:20.31 7:39/M 48:21.32 48:50.29 7:48/M
83 Reed Wolf 3098 94 24:40.21 7:50/M 83 23:45.80 7:47/M 48:26.01 50:30.48 7:49/M
84 Tim Behling 2530 103 24:46.84 7:52/M 84 23:40.63 7:46/M 48:27.47 48:54.68 7:49/M
85 David Biddle 2537 71 24:12.02 7:41/M 85 24:16.61 7:57/M 48:28.63 48:33.02 7:49/M
86 Mark Skinner 2959 77 24:15.79 7:42/M 86 24:13.96 7:56/M 48:29.75 50:40.18 7:49/M
87 Stefani Neumann 2871 112 25:02.91 7:57/M 87 23:28.02 7:42/M 48:30.93 49:34.23 7:49/M
88 Dustin Waterous 3018 80 24:20.57 7:43/M 88 24:13.50 7:56/M 48:34.07 48:46.64 7:50/M
89 Michelle Harrington 2714 132 25:27.51 8:05/M 89 23:06.88 7:34/M 48:34.39 50:49.89 7:50/M
90 Joshua Scott 2943 97 24:42.51 7:50/M 90 23:54.32 7:50/M 48:36.83 48:52.99 7:50/M
91 Hakim Ghanem 2687 79 24:19.67 7:43/M 91 24:17.23 7:58/M 48:36.90 48:58.34 7:50/M
92 Adam Bunch 2573 106 24:53.89 7:54/M 92 23:44.68 7:47/M 48:38.57 49:13.07 7:51/M
93 Laura Froning 3132 99 24:45.39 7:51/M 93 23:54.70 7:50/M 48:40.09 49:06.20 7:51/M
94 Sarah Bradley 2557 122 25:11.61 8:00/M 94 23:28.79 7:42/M 48:40.40 49:39.97 7:51/M
95 Madeline Gibson 2691 121 25:10.67 7:59/M 95 23:29.91 7:42/M 48:40.58 49:18.17 7:51/M
96 Ross Nichols 2874 143 25:44.69 8:10/M 96 22:56.45 7:31/M 48:41.14 49:42.78 7:51/M
97 Brandt Crawford 2615 137 25:30.18 8:06/M 97 23:12.48 7:36/M 48:42.66 49:16.39 7:51/M
98 Anthony Osorio 2880 72 24:12.37 7:41/M 98 24:33.22 8:03/M 48:45.59 48:52.85 7:52/M
99 Kiki Lee 2800 86 24:30.44 7:47/M 99 24:15.40 7:57/M 48:45.84 48:51.36 7:52/M
100 Bryan Robinson 3084 107 24:55.72 7:55/M 100 23:50.45 7:49/M 48:46.17 49:21.19 7:52/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
101 Rebecca Polite 3082 95 24:40.55 7:50/M 101 24:10.51 7:55/M 48:51.06 48:55.94 7:53/M
102 Kari Presley 2900 68 24:06.84 7:39/M 102 24:47.38 8:08/M 48:54.22 49:00.47 7:53/M
103 John Longmire 2807 104 24:48.84 7:52/M 103 24:07.59 7:54/M 48:56.43 49:30.29 7:54/M
104 Emily Wise 3045 96 24:41.24 7:50/M 104 24:23.75 8:00/M 49:04.99 49:21.89 7:55/M
105 Paul Tanaka 2989 83 24:22.91 7:44/M 105 24:44.82 8:07/M 49:07.73 49:32.40 7:55/M
106 Tandy Blaylock 2544 116 25:04.80 7:57/M 106 24:09.90 7:55/M 49:14.70 49:32.21 7:56/M
107 Andrew Jenkins 2759 74 24:14.78 7:42/M 107 25:01.90 8:12/M 49:16.68 49:22.04 7:57/M
108 Cliff Helton 2723 126 25:19.51 8:02/M 108 23:57.84 7:51/M 49:17.35 49:42.81 7:57/M
109 Robin Auerbach 2508 92 24:38.66 7:49/M 109 24:39.71 8:05/M 49:18.37 49:28.74 7:57/M
110 Bill Bradley 3066 87 24:30.87 7:47/M 110 24:48.05 8:08/M 49:18.92 49:50.12 7:57/M
111 Gregory Martin 2820 115 25:04.21 7:57/M 111 24:16.12 7:57/M 49:20.33 49:59.68 7:57/M
112 Brian Hurst 2751 120 25:09.97 7:59/M 112 24:11.51 7:56/M 49:21.48 49:30.09 7:58/M
113 Jamie Feezell 2657 76 24:15.22 7:42/M 113 25:06.41 8:14/M 49:21.63 49:27.41 7:58/M
114 Philip Rack 2913 138 25:30.88 8:06/M 114 23:54.64 7:50/M 49:25.52 49:56.07 7:58/M
115 Tony Clower 3151 105 24:50.00 7:53/M 115 24:36.64 8:04/M 49:26.64 50:13.01 7:58/M
116 Megan Powers 2898 172 26:26.93 8:23/M 116 23:05.31 7:34/M 49:32.24 49:59.93 7:59/M
117 Holly Matsko 2826 118 25:08.66 7:59/M 117 24:25.29 8:00/M 49:33.95 49:37.01 8:00/M
118 Andrew Westbrook 3028 125 25:15.20 8:01/M 118 24:19.00 7:58/M 49:34.20 49:42.00 8:00/M
119 Stacey Moore 2852 89 24:34.49 7:48/M 119 25:06.77 8:14/M 49:41.26 50:12.90 8:01/M
120 Sara Smiddy 2964 88 24:33.81 7:48/M 120 25:10.60 8:15/M 49:44.41 50:19.71 8:01/M
121 John Shipp 2950 124 25:13.97 8:00/M 121 24:30.51 8:02/M 49:44.48 49:59.18 8:01/M
122 Andy Remeta 2920 129 25:25.93 8:04/M 122 24:20.87 7:59/M 49:46.80 50:37.96 8:02/M
123 Zach Pudelek 2908 174 26:28.22 8:24/M 123 23:27.47 7:41/M 49:55.69 50:23.09 8:03/M
124 Charlie Miller 2841 101 24:46.28 7:52/M 124 25:17.09 8:17/M 50:03.37 50:26.45 8:04/M
125 Hideraldo Yax 3054 140 25:33.77 8:07/M 125 24:29.73 8:02/M 50:03.50 50:43.32 8:04/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
126 Julian Anders 3124 207 27:10.44 8:37/M 126 22:53.64 7:30/M 50:04.08 51:05.44 8:05/M
127 Chris Stanley 3167 151 26:00.32 8:15/M 127 24:15.07 7:57/M 50:15.39 50:25.69 8:06/M
128 Megan Kenner 2776 123 25:13.11 8:00/M 128 25:02.31 8:12/M 50:15.42 50:31.00 8:06/M
129 Becky Crenshaw 2618 131 25:27.27 8:05/M 129 24:51.66 8:09/M 50:18.93 50:55.33 8:07/M
130 Renee Black 2540 150 25:57.95 8:14/M 130 24:22.30 7:59/M 50:20.25 51:10.93 8:07/M
131 Scott Ratarsky 2916 139 25:33.18 8:07/M 131 24:47.86 8:08/M 50:21.04 50:53.17 8:07/M
132 Christine Lucheon 3157 119 25:09.85 7:59/M 132 25:13.46 8:16/M 50:23.31 50:52.01 8:08/M
133 Carly Stapleton 2976 134 25:28.53 8:05/M 133 24:57.96 8:11/M 50:26.49 50:53.84 8:08/M
134 Elizabeth Key 2778 135 25:28.75 8:05/M 134 24:59.02 8:11/M 50:27.77 50:55.01 8:08/M
135 Jacob Taylor 2992 156 26:07.83 8:17/M 135 24:26.67 8:01/M 50:34.50 51:44.09 8:09/M
136 Ken Moore 3150 136 25:29.50 8:05/M 136 25:06.11 8:14/M 50:35.61 50:50.79 8:10/M
137 Ellen Morar 2854 144 25:46.08 8:11/M 137 24:59.55 8:11/M 50:45.63 50:55.93 8:11/M
138 Deanna Toussi 3001 102 24:46.65 7:52/M 138 26:00.50 8:31/M 50:47.15 50:50.78 8:11/M
139 Paul Babinski 2945 200 26:56.35 8:33/M 139 23:55.82 7:50/M 50:52.17 51:18.99 8:12/M
140 Davis Hinton 2732 130 25:26.06 8:04/M 140 25:29.32 8:21/M 50:55.38 51:54.52 8:13/M
141 Spencer Wells 3144 98 24:42.66 7:50/M 141 26:13.63 8:36/M 50:56.29 51:30.94 8:13/M
142 Marcela Weber 3026 188 26:41.09 8:28/M 142 24:23.11 8:00/M 51:04.20 52:01.75 8:14/M
143 Zac Harris 2717 148 25:51.83 8:12/M 143 25:16.81 8:17/M 51:08.64 51:51.65 8:15/M
144 Ines Gibson 2690 149 25:55.52 8:14/M 144 25:16.62 8:17/M 51:12.14 51:48.55 8:15/M
145 Rebecca Bennett 2534 242 27:37.28 8:46/M 145 23:34.93 7:44/M 51:12.21 52:14.52 8:15/M
146 Cheryl Tight 3093 222 27:23.39 8:42/M 146 23:52.81 7:50/M 51:16.20 51:59.11 8:16/M
147 Geoff Glibbery 3069 196 26:55.62 8:33/M 147 24:20.86 7:59/M 51:16.48 52:05.06 8:16/M
148 Jaimie Updegraff 3006 157 26:08.29 8:18/M 148 25:10.78 8:15/M 51:19.07 51:51.60 8:17/M
149 Jerry Cook 2605 117 25:07.22 7:58/M 149 26:17.55 8:37/M 51:24.77 51:51.31 8:17/M
150 Chris Weigel 3177 176 26:31.36 8:25/M 150 24:57.38 8:11/M 51:28.74 52:47.10 8:18/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
151 Mariel Crawford 2617 182 26:32.60 8:25/M 151 24:57.06 8:11/M 51:29.66 52:04.61 8:18/M
152 Diana Neacsu 2868 198 26:56.08 8:33/M 152 24:39.21 8:05/M 51:35.29 52:25.38 8:19/M
153 Rob Nytko 2507 197 26:55.92 8:33/M 153 24:41.43 8:06/M 51:37.35 52:41.56 8:20/M
154 Chenny Groberg 2493 108 25:00.04 7:56/M 154 26:38.63 8:44/M 51:38.67 51:41.26 8:20/M
155 Alvin Manabat 2815 85 24:29.44 7:46/M 155 27:11.87 8:55/M 51:41.31 51:49.79 8:20/M
156 Celeste Guinn 3131 262 27:57.74 8:52/M 156 23:44.71 7:47/M 51:42.45 53:01.79 8:20/M
157 Sue Damstetter 2622 146 25:46.63 8:11/M 157 25:56.48 8:30/M 51:43.11 52:11.54 8:20/M
158 Adam Beesley 2524 133 25:28.20 8:05/M 158 26:17.57 8:37/M 51:45.77 52:23.00 8:21/M
159 Allison Baran 2514 175 26:28.39 8:24/M 159 25:17.94 8:17/M 51:46.33 52:31.67 8:21/M
160 Brian Hammett 2708 141 25:35.97 8:07/M 160 26:11.55 8:35/M 51:47.52 51:55.88 8:21/M
161 Graci Weber 3025 142 25:44.57 8:10/M 161 26:07.83 8:34/M 51:52.40 52:00.94 8:22/M
162 Tony Malinauskas 2811 170 26:25.44 8:23/M 162 25:28.30 8:21/M 51:53.74 52:34.26 8:22/M
163 Caleb Williams 3038 110 25:01.19 7:57/M 163 26:54.45 8:49/M 51:55.64 52:25.14 8:22/M
164 Kathleen Siler 3182 160 26:11.07 8:19/M 164 25:49.12 8:28/M 52:00.19 52:06.31 8:23/M
165 Mark Floyd 2664 202 26:56.99 8:33/M 165 25:10.83 8:15/M 52:07.82 52:54.86 8:24/M
166 Chris Olszyk 2460 171 26:26.45 8:23/M 166 25:41.69 8:25/M 52:08.14 52:30.10 8:25/M
167 Whitney Bembenick 2533 165 26:19.32 8:21/M 167 25:49.15 8:28/M 52:08.47 52:42.49 8:25/M
168 David Campbell 3105 177 26:31.40 8:25/M 168 25:39.23 8:25/M 52:10.63 53:00.24 8:25/M
169 Emily Campbell 3106 183 26:32.90 8:25/M 169 25:39.25 8:25/M 52:12.15 53:00.15 8:25/M
170 Craig Woodford 3125 162 26:17.34 8:21/M 170 25:57.50 8:30/M 52:14.84 52:28.52 8:25/M
171 Alison Woodford 3133 164 26:18.43 8:21/M 171 25:57.56 8:30/M 52:15.99 52:28.67 8:26/M
172 Adam Geary 2685 91 24:37.98 7:49/M 172 27:38.08 9:04/M 52:16.06 52:44.56 8:26/M
173 Brian Pace 3080 231 27:30.09 8:44/M 173 24:49.24 8:08/M 52:19.33 52:59.45 8:26/M
174 Kevin Pace 2881 230 27:29.69 8:43/M 174 24:49.73 8:08/M 52:19.42 52:59.49 8:26/M
175 Jonathan Godfrey 2699 154 26:04.90 8:17/M 175 26:15.66 8:36/M 52:20.56 52:32.23 8:26/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
176 Michael McDevitt 2486 65 24:00.76 7:37/M 176 28:20.59 9:17/M 52:21.35 52:43.01 8:27/M
177 Rodney Moles 2849 166 26:21.40 8:22/M 177 26:01.40 8:32/M 52:22.80 52:51.23 8:27/M
178 Meghan Peters 2888 145 25:46.43 8:11/M 178 26:38.43 8:44/M 52:24.86 52:40.90 8:27/M
179 Jeannie McKinney 2836 189 26:42.28 8:29/M 179 25:43.32 8:26/M 52:25.60 53:18.91 8:27/M
180 Gigi Santos 2937 185 26:37.15 8:27/M 180 25:49.04 8:28/M 52:26.19 52:51.86 8:27/M
181 Matt Queen 2910 184 26:36.54 8:27/M 181 25:53.17 8:29/M 52:29.71 54:01.12 8:28/M
182 John McCallister 2828 223 27:23.80 8:42/M 182 25:06.55 8:14/M 52:30.35 53:30.92 8:28/M
183 Brian Blazer 2470 159 26:10.23 8:18/M 183 26:20.93 8:38/M 52:31.16 52:59.98 8:28/M
184 Derek Tingle 2998 249 27:43.74 8:48/M 184 24:47.85 8:08/M 52:31.59 53:20.54 8:28/M
185 Andrew Maples 2817 168 26:23.37 8:23/M 185 26:08.38 8:34/M 52:31.75 53:04.52 8:28/M
186 Dr. Kyrone Davis 2473 179 26:31.98 8:25/M 186 26:02.53 8:32/M 52:34.51 53:16.56 8:29/M
187 Andrew Glibbery 2696 260 27:55.41 8:52/M 187 24:42.48 8:06/M 52:37.89 53:54.28 8:29/M
188 Julie Zupancic 3060 214 27:17.22 8:40/M 188 25:20.77 8:18/M 52:37.99 52:44.26 8:29/M
189 Renee Leach 2798 212 27:15.00 8:39/M 189 25:24.35 8:20/M 52:39.35 52:44.47 8:30/M
190 Rachel Powell 2656 155 26:06.04 8:17/M 190 26:34.28 8:43/M 52:40.32 52:50.31 8:30/M
191 Susan Pribish 2902 163 26:17.35 8:21/M 191 26:23.17 8:39/M 52:40.52 53:20.90 8:30/M
192 Rick Goetz 2700 203 26:57.42 8:33/M 192 25:43.30 8:26/M 52:40.72 54:03.22 8:30/M
193 Lesa Swartz 2985 167 26:23.15 8:23/M 193 26:17.92 8:37/M 52:41.07 52:52.73 8:30/M
194 William McCarter 3123 211 27:13.65 8:38/M 194 25:28.08 8:21/M 52:41.73 53:43.02 8:30/M
195 Michael Yates 3053 201 26:56.61 8:33/M 195 25:48.80 8:28/M 52:45.41 54:11.00 8:30/M
196 Ann Martin 2818 158 26:09.89 8:18/M 196 26:38.16 8:44/M 52:48.05 53:17.92 8:31/M
197 Erin Beebe 2523 161 26:14.35 8:20/M 197 26:35.32 8:43/M 52:49.67 53:04.32 8:31/M
198 Joel Beavers 2521 240 27:35.81 8:45/M 198 25:14.09 8:16/M 52:49.90 52:54.26 8:31/M
199 Erin Lee 2799 195 26:54.78 8:32/M 199 25:59.66 8:31/M 52:54.44 54:05.34 8:32/M
200 Katie Hulen 3127 128 25:22.25 8:03/M 200 27:32.37 9:02/M 52:54.62 53:49.83 8:32/M
 
  ------------ 10K P #1 ------------ ------------ 10K P #2 ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
201 Lindsay Tullock 3002 253 27:47.38 8:49/M 201 25:12.37 8:16/M 52:59.75 53:36.19 8:33/M
202 Mindy Newman 3137 152 26:02.92 8:16/M 202 27:00.95 8:51/M 53:03.87 53:05.77 8:33/M
203 Matthew McCallister 2830 225 27:24.20 8:42/M 203 25:40.84 8:25/M 53:05.04 54:06.18 8:34/M
204 Michael Kelly 2774 216 27:19.21 8:40/M 204 25:46.02 8:27/M 53:05.23 53:38.00 8:34/M
205 Janifer Jorgensen 2771 186 26:37.37 8:27/M 205 26:28.95 8:41/M 53:06.32 53:34.61 8:34/M
206 Lana Burl 2579 224 27:24.10 8:42/M 206 25:44.67 8:26/M 53:08.77 53:57.35 8:34/M
207 Tom Perry 2887 252 27:46.36 8:49/M 207 25:25.93 8:20/M 53:12.29 54:07.44 8:35/M
208 Alyssa Hill 2727 199 26:56.15 8:33/M 208 26:16.35 8:37/M 53:12.50 53:44.44 8:35/M
209 Margaret Browning-Foshie 3100 250 27:44.06 8:48/M 209 25:33.63 8:23/M 53:17.69 55:42.42 8:36/M
210 Bob Cole 2603 254 27:47.41 8:49/M 210 25:30.92 8:22/M 53:18.33 54:13.55 8:36/M
211 Wayne Lambert 2790 178 26:31.92 8:25/M 211 26:46.44 8:47/M 53:18.36 53:28.37 8:36/M
212 Paul Cochran 2966 147 25:51.43 8:12/M 212 27:27.08 9:00/M 53:18.51 53:25.69 8:36/M
213 Jordan Mullins 2860 190 26:42.81 8:29/M 213 26:37.33 8:44/M 53:20.14 54:10.70 8:36/M
214 Alisha Shoemaker 2952 173 26:27.64 8:24/M 214 26:52.71 8:49/M 53:20.35 53:54.42 8:36/M
215 Fosey Abidi 2501 271 28:11.48 8:57/M 215 25:10.80 8:15/M 53:22.28 54:36.10 8:36/M
216 John Valliant 2491 319 28:53.56 9:10/M 216 24:29.32 8:02/M 53:22.88 54:10.00 8:36/M
217 Michelle Behling 2529 265 28:01.82 8:54/M 217 25:21.17 8:19/M 53:22.99 53:50.50 8:36/M
218 Mike Gregory 3110 194 26:52.24 8:32/M 218 26:31.10 8:42/M 53:23.34 54:19.19 8:37/M
219 Laura White 3034 221 27:22.96 8:41/M 219 26:03.81 8:32/M 53:26.77 55:00.01 8:37/M
