Farragut Freedom Run 1 and 2 Mile Race

Overall Results

July 04, 2019


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

2 Mile Open

Female Finishers

  ------------ Check ------------ Chip Gun Total
Place Name Team Bib No Age Age Group Rnk Time Pace Time Time Pace
1 Brooke Robinson 2463 36 1:Open 1 6:06.5 6:07/M 12:39.9 12:39.9 6:20/M
2 Elizabeth Altizer Mother Lovers 2286 29 1/17:25-29 2 7:45.9 7:46/M 15:47.9 15:47.9 7:54/M
3 Ashley Van Tol 2429 15 1/4:15-19 7 8:12.4 8:12/M 16:14.3 16:14.3 8:07/M
4 Christina Adkins 865 Running 2285 34 1/10:30-34 4 8:07.5 8:08/M 16:22.5 16:22.5 8:11/M
5 Rachel Donsbach 2318 31 2/10:30-34 3 7:57.0 7:57/M 16:25.3 16:25.3 8:13/M
6 Charlotte McCarley Mother Lovers 2459 28 2/17:25-29 8 8:13.9 8:14/M 16:39.0 16:39.0 8:20/M
7 Ines Gibson Burn Boot Camp 2338 51 1:Master 14 8:27.3 8:27/M 16:39.7 16:39.7 8:20/M
8 Kristen Geras Burn Boot Camp 2336 25 3/17:25-29 10 8:21.5 8:22/M 16:40.4 16:40.4 8:20/M
9 Jill Kovalchik Back of the Pack Elite 2360 40 1/16:40-44 5 8:11.8 8:12/M 16:54.8 16:54.8 8:27/M
10 Mataias Korder 2359 34 3/10:30-34 6 8:12.1 8:12/M 16:57.7 16:57.7 8:29/M
11 Kate Honebrink Back of the Pack Elite 2351 37 1/7:35-39 11 8:21.7 8:22/M 17:03.1 17:03.1 8:32/M
12 Lisa Temple 2422 53 1:Grandma 9 8:14.1 8:14/M 17:11.6 17:11.6 8:36/M
13 Ella Gruzalski 2471 11 1/4:11-14 27 9:01.8 9:02/M 17:32.7 17:32.7 8:46/M
14 Celia Gruzalski 2470 43 2/16:40-44 26 9:01.6 9:02/M 17:35.7 17:35.7 8:48/M
15 Cozette Gaspard What would Phil do? 2331 25 4/17:25-29 21 8:51.5 8:52/M 17:45.4 17:45.4 8:53/M
16 Kelly Kollar Burn Boot Camp 2358 28 5/17:25-29 12 8:21.9 8:22/M 17:45.5 17:45.5 8:53/M
17 Heather Deisher Mother Lovers 2317 29 6/17:25-29 16 8:38.5 8:39/M 17:46.7 17:46.7 8:53/M
18 Jean Ogle 2391 49 1/14:45-49 28 9:04.1 9:04/M 17:48.4 17:48.4 8:54/M
19 Kyli Wooten 2456 40 3/16:40-44 18 8:49.3 8:49/M 17:49.8 17:49.8 8:55/M
20 Carrie Duncanson 2321 42 4/16:40-44 22 8:52.9 8:53/M 17:53.8 17:53.8 8:57/M
21 Erinn Finke 2322 41 5/16:40-44 24 8:59.8 9:00/M 18:01.3 18:01.3 9:01/M
22 Emilie Guigou 2340 19 2/4:15-19 23 8:57.5 8:58/M 18:08.9 18:08.9 9:04/M
23 Maria Semeco 2416 37 2/7:35-39 19 8:50.3 8:50/M 18:09.7 18:09.7 9:05/M
24 Jennifer Marler 2376 29 7/17:25-29 36 9:22.8 9:23/M 18:09.8 18:09.8 9:05/M
25 Savannah Ingram Burn Boot Camp 2354 26 8/17:25-29 40 9:34.2 9:34/M 18:15.4 18:15.4 9:08/M
 
  ------------ Check ------------ Chip Gun Total
Place Name Team Bib No Age Age Group Rnk Time Pace Time Time Pace
26 Kensington Neely 2386 23 1/4:20-24 20 8:50.7 8:51/M 18:17.4 18:17.4 9:09/M
27 Marie Hansen 2342 29 9/17:25-29 25 9:00.1 9:00/M 18:23.7 18:23.7 9:12/M
28 Mandy Stephens 2421 34 4/10:30-34 15 8:37.2 8:37/M 18:31.2 18:31.2 9:16/M
29 Audrey Gibson Burn Boot Camp 2337 21 2/4:20-24 32 9:10.8 9:11/M 18:31.5 18:31.5 9:16/M
30 Jasmine Floyd 2325 33 5/10:30-34 33 9:11.2 9:11/M 18:35.3 18:35.3 9:18/M
31 Erin Bradford Back of the Pack Elite 2295 39 3/7:35-39 34 9:21.4 9:21/M 18:38.3 18:38.3 9:19/M
32 Celeste Lewis 2366 44 6/16:40-44 29 9:06.8 9:07/M 18:49.3 18:49.3 9:25/M
33 Jennifer Anderson 2287 45 2/14:45-49 17 8:45.6 8:46/M 19:01.0 19:01.0 9:31/M
34 Meghan Van Tol 2430 15 3/4:15-19 13 8:25.3 8:25/M 19:02.0 19:02.0 9:31/M
35 Amber Hollowell 2350 35 4/7:35-39 30 9:07.5 9:08/M 19:18.1 19:18.1 9:39/M
36 Jodi Hunt Burn Boot Camp 2353 47 3/14:45-49     19:22.0 19:22.0 9:41/M
37 Valerie Wilson 2437 47 4/14:45-49     19:22.3 19:22.3 9:41/M
38 Margaret Brannock Team Witzel 2297 59 1/7:55-59 35 9:22.3 9:22/M 19:33.0 19:33.0 9:47/M
39 Courtney Riedinger Mother Lovers 2403 28 10/17:25-29 41 9:49.1 9:49/M 19:42.7 19:42.7 9:51/M
40 Jamie Perry Mother Lovers 2393 33 6/10:30-34 42 9:49.7 9:50/M 19:44.4 19:44.4 9:52/M
41 Brogan Fulks 2329 28 11/17:25-29 43 9:49.8 9:50/M 19:44.5 19:44.5 9:52/M
42 Heather Butler 2301 44 7/16:40-44 45 9:59.0 9:59/M 19:46.8 19:46.8 9:53/M
43 Paula Herron Team Witzel 2347 62 1:Veteran 39 9:32.6 9:33/M 20:06.7 20:06.7 10:03/M
44 Carol Sheets Team Witzel 2417 57 2/7:55-59 37 9:27.4 9:27/M 20:06.9 20:06.9 10:03/M
45 Jill Crawford 2310 57 3/7:55-59 48 10:26.0 10:26/M 20:12.6 20:12.6 10:06/M
46 Lisa Worthington 2449 50 1/9:50-54 44 9:53.1 9:53/M 20:14.7 20:14.7 10:07/M
47 Tessa Clamons 2308 35 5/7:35-39 38 9:31.5 9:32/M 20:24.3 20:24.3 10:12/M
48 Mary Rosson What would Phil do? 2411 57 4/7:55-59 47 10:14.7 10:15/M 20:47.2 20:47.2 10:24/M
49 Kelly Schueler 2415 43 8/16:40-44 67 11:52.6 11:53/M 20:58.8 20:58.8 10:29/M
50 Izabella Thomas SMSD 2425 13 2/4:11-14 62 11:25.7 11:26/M 21:38.6 21:38.6 10:49/M
 
  ------------ Check ------------ Chip Gun Total
Place Name Team Bib No Age Age Group Rnk Time Pace Time Time Pace
51 Cessna Baron 2293 42 9/16:40-44 55 11:00.1 11:00/M 21:46.8 21:46.8 10:53/M
52 Kelly Hortsman 2352 46 5/14:45-49 54 10:59.8 11:00/M 21:46.9 21:46.9 10:53/M
53 Diana Finley 2324 49 6/14:45-49 50 10:41.7 10:42/M 21:57.2 21:57.2 10:59/M
54 Deborah Rodgers 2408 57 5/7:55-59 49 10:40.2 10:40/M 22:02.7 22:02.7 11:01/M
55 Barbara Bachman Team Witzel 2288 52 2/9:50-54 56 11:04.5 11:05/M 22:17.7 22:17.7 11:09/M
56 Kim Gehrman Team Witzel 2332 54 3/9:50-54     22:17.7 22:17.7 11:09/M
57 Korey Wheatley Back of the Pack Elite 2435 48 7/14:45-49 53 10:57.0 10:57/M 22:34.8 22:34.8 11:17/M
58 Hannah Franklin Franklin Four 2327 43 10/16:40-44 51 10:47.1 10:47/M 22:45.7 22:45.7 11:23/M
59 Emily Snyder 2418 30 7/10:30-34 31 9:09.5 9:10/M 22:47.9 22:47.9 11:24/M
60 Julie Hickey 2348 45 8/14:45-49 46 10:08.4 10:08/M 22:48.2 22:48.2 11:24/M
61 Allison Ceballos 2305 25 12/17:25-29 59 11:20.6 11:21/M 23:04.6 23:04.6 11:32/M
62 Susan Wise 2438 69 1/2:65-69 60 11:22.5 11:23/M 23:19.6 23:19.6 11:40/M
63 Tracey Twetan 2428 35 6/7:35-39 58 11:11.9 11:12/M 23:24.0 23:24.0 11:42/M
64 Janette Saroka 2413 43 11/16:40-44 52 10:51.9 10:52/M 23:35.9 23:35.9 11:48/M
65 Megan Witzel Team Witzel 2439 20 3/4:20-24 70 12:08.9 12:09/M 23:47.4 23:47.4 11:54/M
66 Eleanor Mahlow FluffyPaws 2371 12 3/4:11-14 69 12:02.0 12:02/M 24:02.2 24:02.2 12:01/M
67 Chanin Miller 2466 52 4/9:50-54     24:51.8 24:51.8 12:26/M
68 Rachel Rice FluffyPaws 2402 16 4/4:15-19 57 11:11.8 11:12/M 25:02.7 25:02.7 12:31/M
69 Brooklyn Plaunt 2395 9 1/1: 9-10 64 11:48.4 11:48/M 25:11.1 25:11.1 12:36/M
70 Lauren Rierson 2405 32 8/10:30-34 61 11:24.2 11:24/M 25:22.4 25:22.4 12:41/M
71 Adelaide Woerner SMSD 2440 5 1/3: 1- 6 73 12:15.0 12:15/M 25:31.5 25:31.5 12:46/M
72 Amy Griffith? SMSD 2339 46 9/14:45-49 72 12:13.9 12:14/M 25:32.1 25:32.1 12:46/M
73 Jan McMilion 2380 43 12/16:40-44 68 11:55.2 11:55/M 25:32.3 25:32.3 12:46/M
74 Ellen Woerner SMSD 2442 41 13/16:40-44 71 12:11.7 12:12/M 25:33.1 25:33.1 12:47/M
75 Amy McCarroll 2472 30 9/10:30-34 63 11:46.7 11:47/M 25:47.1 25:47.1 12:54/M
 
  ------------ Check ------------ Chip Gun Total
Place Name Team Bib No Age Age Group Rnk Time Pace Time Time Pace
76 Carol James Burn Boot Camp 2355 56 6/7:55-59 77 12:50.2 12:50/M 26:03.2 26:03.2 13:02/M
77 Laura Brewer FluffyPaws 2299 48 10/14:45-49 76 12:41.9 12:42/M 26:07.3 26:07.3 13:04/M
78 Robin Mahlow FluffyPaws 2374 45 11/14:45-49 75 12:41.3 12:41/M 26:07.4 26:07.4 13:04/M
79 Valerie Plaunt 2397 40 14/16:40-44 65 11:49.7 11:50/M 26:08.4 26:08.4 13:04/M
80 Addison Plaunt 2394 7 1/1: 7- 8 66 11:49.9 11:50/M 26:08.9 26:08.9 13:04/M
81 Emily Gardner Back of the Pack Elite 2330 29 13/17:25-29 74 12:25.8 12:26/M 26:23.1 26:23.1 13:12/M
82 Dana Moser 2453 76 1/1:75-79 80 13:29.7 13:30/M 26:59.0 26:59.0 13:30/M
83 Jennifer Marrison Back of the Pack Elite 2378 40 15/16:40-44 79 13:27.4 13:27/M 26:59.5 26:59.5 13:30/M
84 Sheri Kalahar Back of the Pack Elite 2356 50 5/9:50-54 82 13:30.6 13:31/M 26:59.6 26:59.6 13:30/M
85 Jennie Clark 2309 40 16/16:40-44 81 13:29.8 13:30/M 27:17.0 27:17.0 13:39/M
86 Jana Dovgan 2320 52 6/9:50-54 84 13:43.3 13:43/M 27:35.9 27:35.9 13:48/M
87 Sara Pressel 2398 65 2/2:65-69 83 13:30.8 13:31/M 27:44.0 27:44.0 13:52/M
88 Bernie Cutlip 2313 57 7/7:55-59 87 13:49.4 13:49/M 28:08.0 28:08.0 14:04/M
89 Tina Webb Back of the Pack Elite 2433 45 12/14:45-49 86 13:47.8 13:48/M 28:29.6 28:29.6 14:15/M
90 Danielle Cleveland Back of the Pack Elite 2455 49 13/14:45-49 85 13:47.7 13:48/M 28:31.7 28:31.7 14:16/M
91 Katelyn Wilson 2436 23 4/4:20-24 78 13:11.1 13:11/M 28:56.3 28:56.3 14:28/M
92 Allison Baker Back of the Pack Elite 2290 53 7/9:50-54 88 14:17.4 14:17/M 29:57.7 29:57.7 14:59/M
93 Kathleen Dooley 2319 74 1/1:70-74 89 16:15.0 16:15/M 32:11.5 32:11.5 16:06/M
94 Beth Schaad 2414 29 14/17:25-29 90 16:54.9 16:55/M 33:22.4 33:22.4 16:41/M
95 Moriah Melvin 2381 29 15/17:25-29 95 17:02.2 17:02/M 33:23.5 33:23.5 16:42/M
96 Kim Womack Back of the Pack Elite 2447 51 8/9:50-54 94 17:02.0 17:02/M 33:36.6 33:36.6 16:48/M
97 Ashley Niemerg 2389 29 16/17:25-29     34:17.2 34:17.2 17:09/M
98 Hagan Woerner SMSD 2443 12 4/4:11-14 91 16:58.6 16:59/M 35:28.4 35:28.4 17:44/M
99 Teagan Woerner SMSD 2445 6 2/3: 1- 6 92 17:00.2 17:00/M 35:29.1 35:29.1 17:45/M
100 Carys Woerner SMSD 2441 5 3/3: 1- 6 93 17:01.2 17:01/M 35:30.0 35:30.0 17:45/M
 
  ------------ Check ------------ Chip Gun Total
Place Name Team Bib No Age Age Group Rnk Time Pace Time Time Pace
101 Amanda Keisler 2454 36 7/7:35-39 96 18:21.9 18:22/M 35:53.9 35:53.9 17:57/M
102 Elisabeth Carr 2304 33 10/10:30-34 97 18:22.1 18:22/M 35:56.6 35:56.6 17:58/M
103 Geri Newsom 2387 52 9/9:50-54 98 18:23.9 18:24/M 36:47.0 36:47.0 18:24/M
104 Danielle Geracci SMSD 2335 25 17/17:25-29 100 21:05.3 21:05/M 37:01.1 37:01.1 18:31/M
105 Melody Thomas SMSD 2426 45 14/14:45-49 99 21:04.1 21:04/M 37:05.0 37:05.0 18:33/M
Top  

Male Finishers

  ------------ Check ------------ Chip Gun Total
Place Name Team Bib No Age Age Group Rnk Time Pace Time Time Pace
1 Andrew Cross 2312 16 1:Open 1 5:39.9 5:40/M 11:31.5 11:31.5 5:46/M
2 Douglas Cross 2468 50 1:Master 2 5:43.7 5:44/M 11:40.4 11:40.4 5:50/M
3 Noah Baker 2292 20 1/3:20-24 3 5:57.1 5:57/M 12:11.2 12:11.2 6:06/M
4 Alonso Vela 2431 14 1/7:11-14 4 6:30.8 6:31/M 12:54.1 12:54.1 6:27/M
5 Steven Hamrick Jr 865 Running 2341 34 1/3:30-34 7 6:36.4 6:36/M 13:14.9 13:14.9 6:37/M
6 Austin McCarley Mother Lovers 2458 28 1/10:25-29 11 6:50.8 6:51/M 13:29.8 13:29.8 6:45/M
7 Evan Deichert 2457 14 2/7:11-14 8 6:36.8 6:37/M 13:32.8 13:32.8 6:46/M
8 Jeff Chapman 2464 37 1/6:35-39 6 6:34.8 6:35/M 13:35.7 13:35.7 6:48/M
9 Lucas Spadafora 2420 9 1/8: 9-10 10 6:41.8 6:42/M 13:38.3 13:38.3 6:49/M
10 David Hinkle 2349 55 1:Grandma 14 6:59.3 6:59/M 13:52.2 13:52.2 6:56/M
11 P Mark Taylor Back of the Pack Elite 2450 51 1/6:50-54 13 6:51.6 6:52/M 14:01.6 14:01.6 7:01/M
12 Britton Lewis 2365 11 3/7:11-14 12 6:50.9 6:51/M 14:12.9 14:12.9 7:06/M
13 Camden Renner FluffyPaws 2399 16 1/4:15-19 5 6:32.5 6:33/M 14:23.4 14:23.4 7:12/M
14 Dustin Bates 2294 31 2/3:30-34 15 7:03.2 7:03/M 14:39.1 14:39.1 7:20/M
15 Drayton Neely 2385 26 2/10:25-29 9 6:37.3 6:37/M 14:46.9 14:46.9 7:23/M
16 Jamie Lewis 2367 44 1/9:40-44 16 7:15.5 7:16/M 14:58.5 14:58.5 7:29/M
17 Timothy Moore 2383 35 2/6:35-39 18 7:33.5 7:34/M 15:10.4 15:10.4 7:35/M
18 Baylor Lewis 2363 9 2/8: 9-10 17 7:20.2 7:20/M 15:33.7 15:33.7 7:47/M
19 John Hassett Back of the Pack Elite 2343 45 1/4:45-49 20 7:42.2 7:42/M 15:45.8 15:45.8 7:53/M
20 Jeff Snyder 2419 34 3/3:30-34 22 7:46.7 7:47/M 15:51.3 15:51.3 7:56/M
21 Mark Geller 2334 38 3/6:35-39 28 8:15.0 8:15/M 15:55.3 15:55.3 7:58/M
22 Gonzalo Vela 2432 11 4/7:11-14 23 7:51.5 7:52/M 16:10.9 16:10.9 8:05/M
23 William Cabaniss 2303 13 5/7:11-14 19 7:42.1 7:42/M 16:13.5 16:13.5 8:07/M
24 Eric Riedinger Mother Lovers 2404 28 3/10:25-29 29 8:15.5 8:16/M 16:20.6 16:20.6 8:10/M
25 Braxton Lewis 2364 13 6/7:11-14 21 7:42.7 7:43/M 16:23.6 16:23.6 8:12/M
 
  ------------ Check ------------ Chip Gun Total
Place Name Team Bib No Age Age Group Rnk Time Pace Time Time Pace
26 Mark Renner FluffyPaws 2400 10 3/8: 9-10 25 7:58.5 7:59/M 16:29.5 16:29.5 8:15/M
27 Brandon Hays Mother Lovers 2344 29 4/10:25-29 24 7:53.9 7:54/M 16:39.7 16:39.7 8:20/M
28 Dennis Worthington 2448 55 1/5:55-59 30 8:17.0 8:17/M 16:44.6 16:44.6 8:22/M
29 Wayne Newsom 2388 54 2/6:50-54 27 8:04.7 8:05/M 17:00.3 17:00.3 8:30/M
30 Allen Bradley Back of the Pack Elite 2296 63 1:Veteran 33 8:21.8 8:22/M 17:00.8 17:00.8 8:30/M
31 Mark Cabaniss 2302 41 2/9:40-44 32 8:21.3 8:21/M 17:02.5 17:02.5 8:31/M
32 Brian Shockney 2462 54 3/6:50-54 38 8:35.1 8:35/M 17:11.2 17:11.2 8:36/M
33 George Bachman Team Witzel 2289 60 1/2:60-64 36 8:31.5 8:32/M 17:16.7 17:16.7 8:38/M
34 Scott Crawford 2311 58 2/5:55-59 35 8:28.4 8:28/M 17:28.1 17:28.1 8:44/M
35 Evan Lilly Mother Lovers 2368 29 5/10:25-29 31 8:19.7 8:20/M 17:48.0 17:48.0 8:54/M
36 Tyler Ogle 2392 49 2/4:45-49 46 9:03.8 9:04/M 17:48.3 17:48.3 8:54/M
37 Bennett Ogle 2390 16 2/4:15-19 47 9:04.2 9:04/M 17:48.4 17:48.4 8:54/M
38 Oliver Mahlow FluffyPaws 2373 8 1/4: 7- 8 34 8:25.7 8:26/M 17:51.2 17:51.2 8:56/M
39 Colton Piso 2461 21 2/3:20-24 26 7:59.8 8:00/M 17:52.1 17:52.1 8:56/M
40 Jack Finke 2323 9 4/8: 9-10 43 8:58.0 8:58/M 18:01.5 18:01.5 9:01/M
41 Dean Clamons 2307 7 2/4: 7- 8 45 9:00.4 9:00/M 18:02.2 18:02.2 9:01/M
42 Andrew Bush 2467 9 5/8: 9-10 44 8:59.5 9:00/M 18:02.4 18:02.4 9:01/M
43 Steven Witzel Team Witzel 2452 25 6/10:25-29 49 9:14.8 9:15/M 18:11.4 18:11.4 9:06/M
44 Rich Polchinski 2451 41 3/9:40-44 39 8:44.9 8:45/M 18:17.0 18:17.0 9:09/M
45 Shayne Miller 2382 19 3/4:15-19 42 8:56.8 8:57/M 18:19.8 18:19.8 9:10/M
46 John Mahlow FluffyPaws 2372 10 6/8: 9-10 37 8:33.9 8:34/M 18:28.1 18:28.1 9:14/M
47 Andy Hebert 2345 42 4/9:40-44 41 8:46.2 8:46/M 18:30.8 18:30.8 9:15/M
48 Michael Wender 2434 43 5/9:40-44 55 9:35.6 9:36/M 18:45.9 18:45.9 9:23/M
49 Zachary Daughtry 2316 26 7/10:25-29 51 9:28.6 9:29/M 18:51.4 18:51.4 9:26/M
50 Hugh Daughtry 2315 57 3/5:55-59 52 9:29.1 9:29/M 18:51.8 18:51.8 9:26/M
 
  ------------ Check ------------ Chip Gun Total
Place Name Team Bib No Age Age Group Rnk Time Pace Time Time Pace
51 Chris Hebert 2346 9 7/8: 9-10 40 8:46.2 8:46/M 18:58.3 18:58.3 9:29/M
52 Caney Knauth 2357 70 1/3:70-74 50 9:20.6 9:21/M 19:22.3 19:22.3 9:41/M
53 Joshua Lollar 2370 41 6/9:40-44 53 9:29.8 9:30/M 19:41.0 19:41.0 9:51/M
54 Cade Lollar 2369 9 8/8: 9-10 48 9:13.5 9:14/M 19:45.7 19:45.7 9:53/M
55 Josh Martin 2379 37 4/6:35-39 58 9:58.9 9:59/M 19:46.5 19:46.5 9:53/M
56 Bruce Fox What would Phil do? 2326 74 2/3:70-74 57 9:50.9 9:51/M 19:55.2 19:55.2 9:58/M
57 Greg Womack Back of the Pack Elite 2446 52 4/6:50-54 60 10:46.7 10:47/M 21:00.0 21:00.0 10:30/M
58 Andrew Twetan 2427 37 5/6:35-39 63 10:58.1 10:58/M 21:19.5 21:19.5 10:40/M
59 Robert Franklin Franklin Four 2328 42 7/9:40-44 61 10:47.2 10:47/M 21:26.6 21:26.6 10:43/M
60 Joseph Marler 2377 28 8/10:25-29 54 9:30.0 9:30/M 21:47.7 21:47.7 10:54/M
61 Jacob Winkles 2469 8 3/4: 7- 8 56 9:40.8 9:41/M 22:22.3 22:22.3 11:11/M
62 Brian Ceballos 2306 27 9/10:25-29 67 11:20.5 11:21/M 23:04.4 23:04.4 11:32/M
63 Frank Saroka 2412 46 3/4:45-49 62 10:51.5 10:52/M 23:36.2 23:36.2 11:48/M
64 Travis Lee Team Witzel 2362 26 10/10:25-29 64 10:58.7 10:59/M 23:47.2 23:47.2 11:54/M
65 Ezra Thomas SMSD 2424 11 7/7:11-14 66 11:18.9 11:19/M 23:55.3 23:55.3 11:58/M
66 Thomas Gehrman Team Witzel 2333 65 1/1:65-69 70 12:01.1 12:01/M 24:01.2 24:01.2 12:01/M
67 William Mahlow FluffyPaws 2375 44 8/9:40-44 71 12:02.5 12:03/M 24:01.8 24:01.8 12:01/M
68 Larry Baker Back of the Pack Elite 2291 50 5/6:50-54 68 11:26.9 11:27/M 24:22.6 24:22.6 12:11/M
69 Michael Miller 2465 53 6/6:50-54     24:52.1 24:52.1 12:26/M
70 Peter Brewer FluffyPaws 2300 56 4/5:55-59 65 11:12.0 11:12/M 25:04.7 25:04.7 12:32/M
71 Dwayne Plaunt 2396 39 6/6:35-39 69 11:48.6 11:49/M 25:11.6 25:11.6 12:36/M
72 Nate Renner FluffyPaws 2401 7 4/4: 7- 8 59 10:11.5 10:12/M 25:52.2 25:52.2 12:56/M
73 Larry Cutlip 2314 59 5/5:55-59 72 12:31.9 12:32/M 26:21.7 26:21.7 13:11/M
74 Roger Mullins 2384 70 3/3:70-74 74 13:54.9 13:55/M 27:48.7 27:48.7 13:54/M
75 Steven Lawson 2361 23 3/3:20-24 73 13:11.7 13:12/M 28:56.6 28:56.6 14:28/M
 
  ------------ Check ------------ Chip Gun Total
Place Name Team Bib No Age Age Group Rnk Time Pace Time Time Pace
76 Steve Brannock Team Witzel 2298 62 2/2:60-64 75 14:59.4 14:59/M 30:00.3 30:00.3 15:00/M
77 Whit Rhodes 2460 16 4/4:15-19     34:17.6 34:17.6 17:09/M
78 Mike Woerner SMSD 2444 43 9/9:40-44 76 15:19.2 15:19/M 35:28.2 35:28.2 17:44/M
79 Andrew Thomas SMSD 2423 49 4/4:45-49 77 21:00.2 21:00/M 37:01.9 37:01.9 18:31/M