If It'll Drive Its Worth 5500

Overall Results

May 30, 2015


Timing by Total Race Solutions---When Results Matter Total Race Solutions
5.5K Male Finishers

5.5K

Female Finishers

  ------------ Mid ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
1 Lydia Kosgei 5681 1 9:02.0 5:19/M 1 19:10.6 5:58/M 19:10.6 19:10.6 5:37/M
2 Marsha Morton 5626 2 10:48.3 6:21/M 2 22:53.2 7:06/M 22:53.2 22:53.8 6:43/M
3 Becky Grindstaff 5670 3 11:17.8 6:38/M 3 23:27.7 7:09/M 23:27.7 23:28.9 6:53/M
4 Laura Branson 5629 4 11:19.6 6:39/M 4 24:04.5 7:29/M 24:04.5 24:05.1 7:03/M
5 Becky Tener 5698 7 13:02.3 7:40/M 5 27:40.9 8:36/M 27:40.9 27:42.1 8:07/M
6 Stacy Morris 5687 8 13:14.5 7:47/M 6 28:04.2 8:43/M 28:04.2 28:05.1 8:14/M
7 Laurie Gregory 5669 9 13:22.5 7:52/M 7 28:05.3 8:39/M 28:05.3 28:09.0 8:14/M
8 Chang-Hong Yu 5707 6 12:57.9 7:37/M 8 28:07.1 8:55/M 28:07.1 28:10.0 8:15/M
9 Patti Moore 5594 5 12:46.2 7:31/M 9 28:38.8 9:20/M 28:38.8 28:38.8 8:24/M
10 Kaye Walker 5702 10 14:13.6 8:22/M 10 30:34.3 9:36/M 30:34.3 30:42.4 8:58/M
11 Suzanne Parker 5689 14 15:31.9 9:08/M 11 32:38.8 10:04/M 32:38.8 32:45.8 9:34/M
12 Tara Bankes 5656 12 15:10.9 8:55/M 12 32:38.9 10:16/M 32:38.9 32:41.2 9:34/M
13 Wendy Kuhn 5683 13 15:17.6 8:59/M 13 32:43.9 10:15/M 32:43.9 32:48.2 9:36/M
14 Crystal Apon 5654 15 15:48.0 9:18/M 14 33:15.0 10:16/M 33:15.0 33:21.7 9:45/M
15 Susan Keener 5679 11 14:52.8 8:45/M 15 33:55.3 11:12/M 33:55.3 34:01.0 9:57/M
16 Peggy Klein 5637 16 15:50.0 9:19/M 16 34:42.4 11:06/M 34:42.4 34:49.0 10:11/M
17 Jeanne Fair 5666 17 16:20.6 9:36/M 17 34:55.2 10:55/M 34:55.2 35:00.5 10:14/M
18 Kay Panzica 5688 18 16:34.9 9:45/M 18 35:43.6 11:15/M 35:43.6 35:49.6 10:28/M
19 Julie Jones 5572 19 17:01.1 10:01/M 19 36:02.7 11:11/M 36:02.7 36:07.4 10:34/M
20 Tina James-Waddell 5674 20 17:06.3 10:04/M 20 37:02.4 11:44/M 37:02.4 37:11.1 10:52/M
21 Roberta Brock 5658 21 17:31.6 10:18/M 21 37:33.1 11:46/M 37:33.1 37:40.2 11:01/M
22 Tina Crozier 5664 22 17:46.7 10:27/M 22 37:51.6 11:48/M 37:51.6 37:59.5 11:06/M
23 Rebecca Auble 5567 23 17:53.6 10:31/M 23 38:47.3 12:17/M 38:47.3 38:53.3 11:22/M
24 Teresa Williams 5705 24 17:54.9 10:32/M 24 39:11.7 12:31/M 39:11.7 39:17.7 11:29/M
25 Jackie Keeble 5677 25 19:13.5 11:18/M 25 41:01.5 12:49/M 41:01.5 41:10.0 12:02/M
 
  ------------ Mid ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
26 Leslie Alderson 5653 27 19:21.4 11:23/M 26 41:10.1 12:49/M 41:10.1 41:20.2 12:04/M
27 Jean Miller 5604 26 19:17.7 11:21/M 27 41:11.8 12:53/M 41:11.8 41:19.0 12:05/M
28 Hannah Franklin 5667 28 19:45.5 11:37/M 28 43:40.9 14:04/M 43:40.9 43:51.2 12:48/M
29 Sue Deery 5665 29 20:25.4 12:01/M 29 43:45.2 13:43/M 43:45.2 43:51.4 12:50/M
30 Jennifer L. Davis 5597 32 21:03.9 12:23/M 30 45:14.7 14:13/M 45:14.7 45:24.8 13:16/M
31 Julie Maxwell 5625 30 20:59.9 12:21/M 31 45:22.4 14:20/M 45:22.4 45:32.2 13:18/M
32 Melissa Branch 5634 31 21:03.2 12:23/M 32 45:23.3 14:19/M 45:23.3 45:32.8 13:19/M
33 Faith Russell 5691 34 31:28.5 18:31/M 33 1:01:49.4 17:51/M 1:01:49.4 1:02:23.4 18:08/M
34 Brenda Brown 5659 33 31:28.3 18:31/M 34 1:01:51.9 17:52/M 1:01:51.9 1:02:24.9 18:08/M
Top  

Male Finishers

  ------------ Mid ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
1 Alan Horton 5628 1 8:50.7 5:12/M 1 18:28.1 5:39/M 18:28.1 18:28.1 5:25/M
2 Bobby Haines 5603 2 9:08.4 5:22/M 2 19:11.7 5:55/M 19:11.7 19:11.9 5:38/M
3 Danny Sturdevan 5697 4 9:22.2 5:31/M 3 19:54.5 6:12/M 19:54.5 19:54.5 5:50/M
4 Nicholas Morgan 5570 3 9:16.0 5:27/M 4 19:55.4 6:16/M 19:55.4 19:55.4 5:50/M
5 Taylor Coada 5663 5 9:26.1 5:33/M 5 20:10.5 6:19/M 20:10.5 20:10.5 5:55/M
6 Michael Morrell 5686 6 9:41.1 5:42/M 6 20:13.1 6:11/M 20:13.1 20:13.1 5:56/M
7 Brent Bueche 5661 7 9:50.0 5:47/M 7 20:49.7 6:28/M 20:49.7 20:50.2 6:06/M
8 Greg Windham 5623 8 10:10.7 5:59/M 8 21:21.5 6:34/M 21:21.5 21:22.7 6:16/M
9 Bradley Grindstaff 5671 9 10:25.8 6:08/M 9 21:32.5 6:32/M 21:32.5 21:32.7 6:19/M
10 Robert Branson 5630 11 10:51.4 6:23/M 10 22:30.7 6:51/M 22:30.7 22:30.8 6:36/M
11 David Black 5657 10 10:37.7 6:15/M 11 23:01.5 7:17/M 23:01.5 23:02.1 6:45/M
12 Timothy Rutherford 5695 13 11:26.3 6:44/M 12 24:27.7 7:39/M 24:27.7 24:29.2 7:10/M
13 Jacob Price 5690 14 11:30.9 6:46/M 13 24:32.7 7:39/M 24:32.7 24:33.6 7:12/M
14 Erin Bankes 5655 12 11:15.2 6:37/M 14 25:19.2 8:16/M 25:19.2 25:21.5 7:25/M
15 James Brown 5627 16 12:02.3 7:05/M 15 25:25.1 7:52/M 25:25.1 25:27.6 7:27/M
16 Andrew Jenkins 5675 15 12:00.3 7:04/M 16 25:37.2 8:00/M 25:37.2 25:39.6 7:31/M
17 Butch White 5704 18 12:03.1 7:05/M 17 25:45.3 8:04/M 25:45.3 25:47.2 7:33/M
18 Shane Hart 5672 17 12:02.5 7:05/M 18 25:55.9 8:10/M 25:55.9 25:57.2 7:36/M
19 Phil Kaplan 5676 21 12:26.3 7:19/M 19 26:16.3 8:08/M 26:16.3 26:18.2 7:42/M
20 Bob Walker 5701 19 12:06.6 7:07/M 20 26:22.4 8:23/M 26:22.4 26:25.4 7:44/M
21 Caleb Kuhn 5682 20 12:21.7 7:16/M 21 28:27.9 9:28/M 28:27.9 28:29.7 8:21/M
22 David Shepler 5696 23 12:56.7 7:36/M 22 28:45.5 9:18/M 28:45.5 28:48.5 8:26/M
23 Jake Klein 5638 24 13:15.5 7:48/M 23 29:13.9 9:24/M 29:13.9 29:21.9 8:34/M
24 Paul Klein 5636 25 13:15.9 7:48/M 24 29:14.2 9:24/M 29:14.2 29:21.8 8:34/M
25 Jeffrey Long 5599 26 13:29.9 7:56/M 25 29:24.4 9:21/M 29:24.4 29:25.5 8:37/M
 
  ------------ Mid ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Time Time Pace
26 Jim Keener 5678 28 13:37.7 8:01/M 26 29:31.5 9:21/M 29:31.5 29:33.3 8:39/M
27 Alex Jones 5632 22 12:40.1 7:27/M 27 29:37.0 9:58/M 29:37.0 29:39.4 8:41/M
28 David Birdwell 5633     28 29:48.6 17:32/M 29:48.6 29:56.7 8:44/M
29 Bruce Yates 5706 29 13:38.9 8:01/M 29 30:17.0 9:47/M 30:17.0 30:20.6 8:53/M
30 Kenneth Wheeler 5703 30 14:11.8 8:21/M 30 30:45.5 9:44/M 30:45.5 30:50.7 9:01/M
31 Steven Hodge 5635 27 13:31.4 7:57/M 31 30:55.9 10:14/M 30:55.9 31:00.4 9:04/M
32 Jerry Tipton 5699 32 15:47.0 9:17/M 32 33:44.2 10:34/M 33:44.2 33:48.9 9:54/M
33 Larry Acuff 5652 33 15:59.8 9:24/M 33 34:11.0 10:42/M 34:11.0 34:16.6 10:01/M
34 Robert Giannini 5668 31 15:40.0 9:13/M 34 34:17.1 10:57/M 34:17.1 34:21.8 10:03/M
35 Frank Bushakra 5662 34 16:22.3 9:38/M 35 36:32.6 11:52/M 36:32.6 36:34.6 10:43/M
36 Griffin Russell 5693 35 17:08.2 10:05/M 36 37:33.8 12:01/M 37:33.8 37:37.3 11:01/M
37 Chuck Dellinger 5586 37 18:55.3 11:08/M 37 40:25.1 12:38/M 40:25.1 40:28.4 11:51/M
38 Chris Waddell 5700 36 17:52.5 10:31/M 38 42:37.7 14:34/M 42:37.7 42:46.8 12:30/M
39 Rog Hollingsworth 5673 38 19:57.9 11:44/M 39 46:11.3 15:25/M 46:11.3 46:20.5 13:33/M
40 Stan Mansfield 5685 39 21:43.6 12:46/M 40 46:21.2 14:29/M 46:21.2 46:24.9 13:36/M
41 Davis Jones 5573 41 28:41.3 16:52/M 41 57:24.9 16:54/M 57:24.9 57:32.3 16:50/M
42 Erik Jones 5631 40 28:40.9 16:52/M 42 58:10.7 17:21/M 58:10.7 58:17.9 17:03/M
43 Greg Russell 5692 42 31:28.4 18:31/M 43 1:01:51.5 17:52/M 1:01:51.5 1:02:25.8 18:08/M