2010 Lightning 5K/10K 10K Open

Age Group Results

September 25, 2010


Results by Total Race Solutions

Overall Female Overall Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    LAURIE WHARTON                    MARIETTA  GA         4179   44        9      43:21.6                       

Overall Male Overall Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    ADAM MELVIN                       Marietta  GA         4323   28        1      36:57.4                       

Overall Female Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    SUSAN SEIBERT                     Alpharetta  GA       4383   45       22      45:37.0                       

Overall Male Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    ROB BLASZKIEWICZ                  LOGANVILLE  GA       3832   46        2      37:51.5                       

Female 1 to 10

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    SARAH LANDY                       Sandy Springs  GA    2855   10      347    1:33:34.3                       

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    FRANCES HICKS                     ATLANTA  GA          4236   17      147      55:30.3                       
       2    JACQUELINE KOERNER                Alpharetta  GA       4341   16      205      59:09.3                       
       3    JESSICA HORMANN                   DUNWOODY  GA         3973   19      244    1:01:30.9                       

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    STEPHANIE BUICE                   Alpharetta  GA       4331   24      117      53:50.6                       
       2    MOIRA COUCH                       Atlanta  GA          4370   22      129      54:40.1                       
       3    JENNIFER VICKERY                  ATLANTA  GA          4163   22      161      56:36.1                       
       4    ANDREA TOTRICO                    ATLANTA  GA          4154   24      212      59:16.0                       
       5    CLAUDINE LEISENRING               Alpharetta  GA       4375   23      318    1:14:20.7                       
       6    KATHERINE MOULTRIE                COLUMBUS  GA         4066   23      334    1:19:43.4                       
       7    SARA MICHELLE SIMON               NORCROSS  GA         4119   23      336    1:21:41.8                       

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    TOM ALEXANDER                     ATLANTA  GA          4308   23       31      46:44.1                       
       2    CODY STEVENS                      ATLANTA  GA          4139   23      252    1:02:08.8                       

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    CHRISTINA BLAISDELL               ATLANTA  GA          3831   28       51      49:09.0                       
       2    GRAYSON TSANOS                    MARIETTA  GA         4156   28       61      50:05.4                       
       3    KRISTIN GREEN                     ATLANTA  GA          4256   29       93      52:34.3                       
       4    KENNEDY HICKS                     Atlanta  GA          2864   27      150      55:44.0                       
       5    BETHANEY RYALS                    Norcross  GA         4371   25      156      56:13.5                       
       6    JESSICA ARD                       ATLANTA  GA          3811   29      159      56:34.4                       
       7    ASHLEY FOSTER                     MARIETTA  GA         3910   26      182      57:41.7                       
       8    DARA PLASKER GRANT                ATLANTA  GA          3934   29      195      58:45.1                       
       9    ALLISON HODGE                     ATHENS  GA           3971   28      198      58:48.6                       
      10    CATHRYN SMEYERS                   CHICAGO  IL          4123   28      207      59:11.6                       
      11    ABBI TROTZ                        ATLANTA  GA          4274   27      213      59:17.1                       
      12    CHRISTY COHEN                     ATLANTA  GA          3859   28      218      59:31.6                       
      13    STEPHANIE WEINER                  ATLANTA  GA          4227   27      222      59:54.7                       
      14    JILLIAN MARTIN                    ATLANTA  GA          4043   28      228    1:00:13.1                       
      15    JULIA FREDERICK                   ATLANTA  GA          3911   27      234    1:00:54.0                       
      16    JENNIFER KIM                      Atlanta  GA          2871   28      242    1:01:20.8                       
      17    PRISCILLA JANOWSKI                DECATUR  GA          3987   27      243    1:01:27.7                       
      18    JEN DEAN                          ATLANTA  GA          3885   28      255    1:02:23.4                       
      19    MICHELLE HASSLER                  SEYMOUR  TN          3949   26      272    1:04:49.5                       
      20    MELISSA CONNORS                   ATLANTA  GA          3867   28      312    1:12:22.9                       
      21    SARA SPANJER                      Atlanta  GA          4377   29      324    1:16:58.1                       
      22    ASHLEY JOHNSTON                   WOODSTOCK  GA        3993   27      332    1:19:43.0                       
      23    CHRISTINE MALEK                   SANDY SPRINGS  GA    4250   25      349    1:34:50.5                       

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    ANDY SHIELDS                      NORCROSS  GA         4116   29        3      39:45.2                       
       2    CASEY MULL                        ATHENS  GA           4067   26       20      45:26.0                       
       3    ANDREW BALTHROP                   Atlanta  GA          4345   27       33      47:05.3                       
       4    JOHN FREDERICK KULL               ATLANTA  GA          4017   25       35      47:43.5                       
       5    ADAM TOWNSON PRATT                LAGRANGE  GA         4093   26       43      48:27.1                       
       6    ANDREW PRATT                      ATLANTA  GA          4094   26       53      49:27.1                       
       7    ANDREW STANFORTH                  ATLANTA  GA          4134   27       76      50:56.5                       
       8    CLINT JONES                       ATLANTA  GA          3996   25       84      51:29.9                       
       9    JEFF LAPLUME                      KENNESAW  GA         4024   25      139      55:10.6                       
      10    JAYSON JANOWSKI                   DECATUR  GA          3986   29      144      55:21.9                       
      11    NEAL FORESTER                     CARTERSVILLE  GA     3908   29      174      57:14.4                       
      12    MICHAEL JAMES ALEXANDER           AUBURN  GA           3803   29      189      58:09.4                       
      13    KEVIN REINECKE                    ATLANTA  GA          4099   27      229    1:00:14.5                       
      14    JOSHUA ARMENTROUT                 Atlanta  GA          2872   29      241    1:01:17.2                       
      15    ERIC STOBART                      ATLANTA  GA          4265   29      257    1:02:32.2                       
      16    MICHAEL HASSLER                   SEYMOUR  TN          3948   28      259    1:02:56.4                       
      17    NICK GOLDBERG                     ATLANTA  GA          4283   26      289    1:07:07.0                       

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    STEPHANIE BRUCE                   MARIETTA  GA         3845   33       77      50:57.1                       
       2    MELODY WEINSTEIN                  ATLANTA  GA          4286   31       78      51:14.3                       
       3    KAREN GAILEY                      ATLANTA  GA          3921   30       90      52:17.9                       
       4    VANESSA SUN MOSER                 ATLANTA  GA          4063   30       91      52:27.5                       
       5    ANN WINDISH                       ATLANTA  GA          4184   32      101      52:59.1                       
       6    MIRA LINIADO                      Sandy Springs  GA    2870   34      106      53:07.3                       
       7    AMY WHITE                         ATLANTA  GA          4180   32      108      53:13.1                       
       8    MELISSA WENDT                     ATLANTA  GA          4260   32      133      54:53.7                       
       9    NICOLE RHOADS                     MARIETTA  GA         4100   33      141      55:18.6                       
      10    MICHELLE POWELL                   MONROE  GA           4092   31      180      57:38.3                       
      11    KRISTA HEMENWAY                   ALPHARETTA  GA       3959   32      186      57:56.7                       
      12    KATIE LEPPER                      ACWORTH  GA          4292   32      188      57:57.5                       
      13    ASHLEY ERIN TINGLER               ATLANTA  GA          4153   33      210      59:13.6                       
      14    ALYZA MILRAD                      ATLANTA  GA          4057   30      216      59:26.6                       
      15    MOLLY FILLER                      Atlanta  GA          2866   32      232    1:00:39.2                       
      16    RENEE JEFFRIES                    DUNWOODY  GA         3988   33      249    1:01:45.3                       
      17    BECKY MORRISON                    ATLANTA  GA          4061   30      251    1:01:46.9                       
      18    ABBYE GOODLING                    ATLANTA  GA          3930   33      254    1:02:23.4                       
      19    CAREY ALLISON                                          4214   32      279    1:05:55.7                       
      20    ARATI KUMTHA                      CLARKSTON  GA        4018   34      283    1:06:26.6                       
      21    ASHLEY BAKER ARGYLE               ATLANTA  GA          3812   33      296    1:09:10.2                       

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    MICHAEL JASON BEASLEY             DECATUR  GA          4198   33        5      42:33.9                       
       2    T.J. RYALS                        Norcross  GA         4369   30        8      43:11.1                       
       3    CORY A RUSSELL                    ATLANTA  GA          4105   30       19      45:17.6                       
       4    JON BACON                         Atlanta  GA          2865   31       47      48:50.1                       
       5    PATRICK DAVIDSON                  Sandy Springs  GA    4313   31       54      49:28.8                       
       6    DREW BLANCHARD                    ATLANTA  GA          4259   31       80      51:20.9                       
       7    WESLEY SNAPP                                           4288   30       92      52:32.7                       
       8    PETER BRICKS                      ATLANTA  GA          3836   34      109      53:17.8                       
       9    MARK SALMENSON                    SANDY SPRINGS  GA    4108   30      110      53:20.8                       
      10    TODD SMITH                        SMYRNA  GA           4126   34      127      54:29.3                       
      11    TORRIE GRIFFIN                    ATLANTA  GA          4281   34      166      56:50.3                       
      12    RAFAEL SMEYERS                    CHICAGO  IL          4124   31      193      58:40.6                       

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    LAURA HILL                        Duluth  GA           4320   36       12      44:04.0                       
       2    TAMMI KOLE                        DULUTH  GA           4295   37       13      44:07.4                       
       3    JILL POLLARD                      Marietta  GA         2854   35       21      45:32.1                       
       4    HEATHER PRYMAK                    MARIETTA  GA         4097   38       23      45:42.6                       
       5    JODY NOVOTNY                      ATLANTA  GA          4074   39       25      46:15.0                       
       6    JULIE TAUBE                       Sandy Springs  GA    2862   35       55      49:34.1                       
       7    COLLEEN CHAMBERS                  SUWANEE  GA          3856   38       79      51:20.2                       
       8    JODI JACKSON                      SANDY SPRINGS  GA    3982   39       88      52:06.9                       
       9    MANDY MULLEN                      Sandy Springs  GA    4393   36      154      56:10.2                       
      10    MARIA O'SULLIVAN                  MARIETTA  GA         4077   35      162      56:40.5                       
      11    AMY LEBURN                        SANDY SPRINGS  GA    4026   39      168      56:56.7                       
      12    KIMBERLY BALL                     ROSWELL  GA          3816   35      173      57:09.2                       
      13    MISSY CHAMBLESS                   Atlanta  GA          2868   35      231    1:00:38.9                       
      14    DANA LEVITAN                      ATLANTA  GA          4031   39      240    1:01:15.5                       
      15    JENNIFER ISENBERG                 ALPHARETTA  GA       3979   38      253    1:02:17.1                       
      16    KERI CARTER                       CUMMING  GA          4234   39      258    1:02:46.2                       
      17    KIM CLARKSON                      Atlanta  GA          4380   39      263    1:03:25.3                       
      18    JOY SANDOZ                        SANDY SPRINGS  GA    4300   39      286    1:06:34.1                       
      19    MICHELLE PAQUET HILL              ATLANTA  GA          3965   38      293    1:07:54.2                       
      20    NORA GRABENSTEIN                  ATLANTA  GA          3932   36      294    1:07:56.7                       
      21    EMILY WASILESKI                   DUNWOODY  GA         4169   35      297    1:09:45.2                       
      22    JILL PEREZ                        SMYRNA  GA           4083   39      300    1:10:08.6                       
      23    KELLY SAUNDERS                    ATLANTA  GA          4199   39      305    1:11:25.2                       
      24    MELISSA LINSKY                    ATLANTA  GA          4033   35      307    1:11:35.2                       
      25    JULIE CRAIG                       SMYRNA  GA           3873   36      310    1:12:18.0                       
      26    ALETTA BARNARD                    SMYRNA  GA           3820   37      311    1:12:18.6                       
      27    LYNN MILLARD                      ATLANTA  GA          4197   39      316    1:13:37.1                       
      28    CYNDY LOBB                        MARIETTA  GA         4035   38      320    1:14:42.4                       
      29    JULIE SCHRODT                     SMYRNA  GA           4113   39      323    1:16:39.5                       
      30    LESLIE FROHMAN                    DUNWOODY  GA         3920   37      331    1:19:02.3                       
      31    CASSANDRA MILLS                   ATLANTA  GA          4055   39      335    1:21:19.2                       
      32    LORI PITTS                        Marietta  GA         2853   36      338    1:22:05.8                       
      33    STEPHANIE DEXTER                  SAN CLEMENTE  CA     3888   39      339    1:22:29.7                       

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    BERT ZWART                        EINDHOVEN            4195   36        4      41:30.1                       
       2    MARK CHRISTOPHERSON               Lady Lake  FL        4335   39       11      43:49.9                       
       3    ERIK BALL                         ROSWELL  GA          3815   36       15      44:24.7                       
       4    SAMUEL UNGLO                      Roswell  GA          4343   35       16      44:30.2                       
       5    SIGMUND LEE                       ATLANTA  GA          4027   39       18      44:43.7                       
       6    BRYANT BATEMAN                                         4226   35       41      48:22.6                       
       7    GREG PLOG                         MARIETTA  GA         4091   36       46      48:50.1                       
       8    JOHN BRADFORD                     MARIETTA  GA         3834   37       57      49:39.1                       
       9    BRYAN BICCUM                      CUMMING  GA          3830   38       59      49:51.9                       
      10    DANIEL YEE                        ATLANTA  GA          4186   39       60      49:57.6                       
      11    BRIAN CHAMBERS                    SUWANEE  GA          3855   38       62      50:05.4                       
      12    OLIVER SCHUERMANN                 ATLANTA  GA          4115   36       63      50:06.6                       
      13    RICH WARD                         Duluth  GA           4349   38       68      50:32.1                       
      14    DRAGOS NOUR                       MARIETTA  GA         4073   36      119      53:57.6                       
      15    RANDY WASILESKI                   ACWORTH  GA          4170   38      122      54:16.6                       
      16    CHAD SWAIM                        CUMMING  GA          4145   36      128      54:37.2                       
      17    MICHAEL SHANK                     SANDY SPRINGS  GA    4203   38      132      54:52.4                       
      18    RAYMOND OLIVER                    Canton  GA           4363   39      138      55:09.6                       
      19    JEFF SIME                         DUNWOODY  GA         4118   38      148      55:36.5                       
      20    BEN FRIEDMAN                      ATLANTA  GA          3916   37      153      56:10.2                       
      21    TOM WHITE                         ATLANTA  GA          4181   37      160      56:34.8                       
      22    ANDRES E SOSA                     ATLANTA  GA          4128   37      164      56:44.1                       
      23    RYAN WATTON                       ATLANTA  GA          4174   38      170      57:04.7                       
      24    KEITH MEDLOCK                     Marietta  GA         2852   37      172      57:08.3                       
      25    STUART W DAILEY                   MURRAYVILLE  GA      3877   37      191      58:16.5                       
      26    JASON SCHMITT                     Sandy Springs  GA    4397   37      192      58:26.1                       
      27    NICHOLAS EVANS                    MABLETON  GA         3900   39      204      59:03.5                       
      28    LEE FROHMAN                       DUNWOODY  GA         3919   37      215      59:25.4                       
      29    TOMMY RICHARDSON                  Atlanta  GA          2861   37      233    1:00:47.6                       
      30    ALEXANDRE GUENAULT                ATLANTA  GA          3937   35      261    1:02:59.8                       
      31    JEFF ERICKSON                     Roswell  GA          4381   38      262    1:03:25.0                       
      32    JULIO JASON DUMAS                 CARTERSVILLE  GA     3892   36      282    1:06:25.9                       
      33    CHRISTOPHER TINDALL               Lilburn  GA          4350   35      284    1:06:31.7                       
      34    JASON BRITT                       ROSWELL  GA          3839   39      327    1:18:03.1                       

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    CATHERINE LAUTENBACHER            DUNWOODY  GA         4025   42       65      50:17.3                       
       2    VIVIAN CLARKE                     Atlanta  GA          4344   41       73      50:53.0                       
       3    MICHELLE TERESA CARUSO-DECOUFLE   ATLANTA  GA          3853   44       87      51:48.2                       
       4    LESLIE COLLINS                    MARIETTA  GA         3865   42       95      52:51.3                       
       5    MARY BENNETT                      MARIETTA  GA         3826   40       97      52:52.1                       
       6    JOAN DWOSKIN                      DUNWOODY  GA         3893   41      103      53:03.1                       
       7    TIFFANY GIBSON                    MARIETTA  GA         3927   41      125      54:23.2                       
       8    REBECCA COHEN                                          4215   44      130      54:44.2                       
       9    SHARON LYNN THROCKMORTON          MARIETTA  GA         4152   40      177      57:31.3                       
      10    JENNIFER SANDER                   ATLANTA  GA          4109   40      178      57:31.4                       
      11    LESLIE WACHTER                    MARIETTA  GA         4167   42      190      58:14.3                       
      12    JULIE TANTILLO                    ATLANTA  GA          4146   42      201      58:56.1                       
      13    KIERSTEN SHANK                    SANDY SPRINGS  GA    4202   41      214      59:19.2                       
      14    VIRGINIA KRUEGER                  MARIETTA  GA         4016   44      220      59:48.9                       
      15    CAROLINE KOERNER                  MILTON  GA           4014   44      227    1:00:07.4                       
      16    JUSTINE REDDE                     Sandy Springs  GA    4399   40      237    1:01:05.6                       
      17    MOLLY SMALLEY                     ATLANTA  GA          4122   40      247    1:01:42.1                       
      18    EMILY FOLLOWILL                   ATLANTA  GA          3907   40      248    1:01:42.1                       
      19    DEBRA DISIMONE                    Roswell  GA          2869   41      260    1:02:59.1                       
      20    MARY RUSSO                        Nashville  TN        4334   44      264    1:03:36.4                       
      21    MICHELE IMIG                      Nashville  TN        4333   41      265    1:03:36.4                       
      22    ALESIA HICKS                      SMYRNA  GA           3963   42      274    1:05:05.8                       
      23    LISA A HEIMAN                     ATLANTA  GA          3958   42      278    1:05:55.5                       
      24    JILL MYERS                        SNELLVILLE  GA       4070   41      281    1:06:22.9                       
      25    KATHRYN F FORMAN                  NORCROSS  GA         3909   41      330    1:19:02.0                       
      26    CANDACE STUPEK                    SANDY SPRINGS  GA    4143   44      333    1:19:43.0                       
      27    KATHY KNOX                        Cumming  GA          4336   41      340    1:24:53.9                       
      28    SHONDA LEMONS-SMITH               COLLEGE PARK  GA     4029   40      341    1:24:54.2                       
      29    SIRKA M HUMMEL                    SANDY SPRINGS  GA    3978   43      345    1:28:42.2                       
      30    CARRIE JONES                      ALPHARETTA  GA       3994   43      355    1:52:49.8                       

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    MARK D JACOBSON                   SANDY SPRINGS  GA    3984   41       17      44:37.4                       
       2    SEAN HOUSTON                      AVONDALE ESTATES  G  3975   40       24      45:44.5                       
       3    STEPHEN JANIS                     DUNWOODY  GA         3985   41       26      46:19.0                       
       4    STEVE ROM                         MADISON  GA          4103   41       27      46:22.7                       
       5    MICHAEL HOWE                      ATLANTA  GA          3976   41       34      47:41.0                       
       6    CHRISTIAN GRIFFITH                Norcross  GA         4342   40       37      47:50.9                       
       7    MARTIN FLEICHMANN                 ATLANTA  GA          3904   44       40      48:21.5                       
       8    BOBBY JOHNSON                     ATLANTA  GA          3991   42       64      50:06.8                       
       9    ROB MORRIS                        Atlanta  GA          4389   40       72      50:53.0                       
      10    MIKE ZELNIO                       ALPHARETTA  GA       4191   41       74      50:55.4                       
      11    PAUL KIDDER                       LAWRENCEVILLE  GA    4011   41       75      50:55.7                       
      12    BRYAN JACKSON                     SANDY SPRINGS  GA    3980   40       86      51:44.3                       
      13    JEFFERSON MADDE ALLEN             ATLANTA  GA          3805   42      100      52:57.9                       
      14    SAM JOHNSON                       SANDY SPRINGS  GA    3992   41      105      53:06.4                       
      15    DANIEL DORRILL                    ROSWELL  GA          3890   42      112      53:32.4                       
      16    MARK LANDY                        Sandy Springs  GA    2857   43      118      53:55.9                       
      17    JOHN STEWART                      Sandy Springs  GA    4352   43      123      54:16.8                       
      18    TOM HARDY                         ATLANTA  GA          3944   43      126      54:26.4                       
      19    ALFRED GLANCY                                          4216   42      137      55:06.9                       
      20    RONALD ASTON GARLINGTON           ATLANTA  GA          3924   41      151      56:03.6                       
      21    JEFF KOERNER                      MILTON  GA           4015   43      175      57:18.5                       
      22    JEFF WORTON                       Sandy Springs  GA    2851   40      179      57:37.1                       
      23    RUSSELL HOSEA                     Cumming  GA          4310   44      226    1:00:02.1                       
      24    SEAN STOBANE                      ATLANTA  GA          4264   40      266    1:03:47.4                       
      25    RAUL PINO                         Atlanta              4396   43      276    1:05:20.5                       
      26    CJ ALVERSON                       CANTON  GA           3806   43      308    1:11:37.3                       
      27    MIKE MCCRARY                      SANDY SPRINGS  GA    4049   44      314    1:12:28.8                       
      28    DAVID HARRIS                      Cumming  GA          4314   44      315    1:13:29.4                       
      29    STEVE GIBSON                      MARIETTA  GA         3926   40      321    1:15:28.7                       
      30    MITCH PHILLIPS                    Douglasville  GA     4400   41      337    1:22:05.2                       

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    MELANIE BERRY FRICKS              ALPHARETTA  GA       3915   48       48      48:54.7                       
       2    MELANIE ZUCKER                    ATLANTA  GA          4193   47       52      49:23.7                       
       3    ERIN HAND                         ATLANTA  GA          3943   46       56      49:38.9                       
       4    LINDA FITZGERALD                  ATLANTA  GA          3903   45       89      52:17.5                       
       5    LAURI KOCH                        MARIETTA  GA         4305   49       94      52:35.7                       
       6    MARY BAWSEL                       MARIETTA  GA         3823   49      115      53:39.8                       
       7    MARY MARSHBURN                    SUWANEE  GA          4042   45      169      57:01.9                       
       8    LORI HOSEA                        Cumming  GA          4309   47      225    1:00:01.9                       
       9    PAM SHORT JENKINS                 ATLANTA  GA          3989   45      267    1:04:04.5                       
      10    JAYNE MADDEN                      ATLANTS  GA          4039   46      290    1:07:29.2                       
      11    TAMARA CALDWELL                   MARIETTA  GA         3850   45      303    1:11:15.7                       
      12    KAREN J MOORE                     ATLANTA  GA          4058   47      313    1:12:25.2                       
      13    LORI DUBUC                        MARIETTA  GA         3891   45      322    1:15:29.8                       
      14    ALETA K MILLER                    BUFORD  GA           4054   49      326    1:18:03.1                       
      15    ANITA DULANEY                     ROSWELL  GA          4248   49      346    1:32:36.7                       
      16    CHRISTINE LANDY                   Sandy Springs  GA    2856   48      348    1:33:41.7                       
      17    GRACE A WALLETT                   ROSWELL  GA          4168   48      352    1:36:37.8                       
      18    BETH PATE COPENHAVER              JOHNS CREEK  GA      3869   47      354    1:37:53.0                       

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    PHILLIP FINLEY                                         4217   46        6      42:40.0                       
       2    NICK SOMMERIO                     Roswell  GA          4376   46        7      42:56.0                       
       3    JEFF POSEY                        Alpharetta  GA       4367   47       14      44:11.8                       
       4    GREG BERNS                        SANDY SPRINGS  GA    3828   46       38      47:55.7                       
       5    JOHN HACKETT                      MARIETTA  GA         4340   48       42      48:23.4                       
       6    FRANK MICHAEL FRICKS              ALPHARETTA  GA       3914   49       49      48:55.0                       
       7    TUNDE M AMUSAT                    COLLEGE PARK  GA     3807   45       58      49:40.4                       
       8    JEFF GILES                        Nashville  TN        4353   46       67      50:27.1                       
       9    KEVIN WYCKOFF                     SANDY SPRINGS  GA    4185   47       81      51:22.7                       
      10    JEREMY COHEN                      SANDY SPRINGS  GA    4296   49       98      52:55.7                       
      11    MATTHEW TILLMAN                   ATLANTA  GA          4231   46      104      53:03.1                       
      12    RAVENELL MCCRACKEN                TUCKER  GA           4048   47      111      53:28.2                       
      13    DAMON A. GRAN                     CUMMING  GA          3933   45      113      53:35.9                       
      14    SCOTT ZUCKER                      ATLANTA  GA          4194   48      120      54:00.9                       
      15    GREG THOMPSON                     ATLANTA  GA          4149   48      134      54:54.8                       
      16    DAVID ROBERTSON                   Sandy Springs  GA    4385   46      136      55:06.1                       
      17    MATTHEW VAN ATTA                  DECATUR  GA          4161   47      146      55:30.1                       
      18    BILL CROSS                        Atlanta  GA          2859   49      152      56:09.3                       
      19    ERIC PEPPER                       Nashville  TN        4355   49      163      56:41.0                       
      20    DIRK MULLER                       ATLANTA  GA          4069   46      181      57:38.8                       
      21    THOMAS ANDREWS                    SANDY SPRINGS  GA    3808   47      196      58:45.7                       
      22    FRED WACHTER                      MARIETTA  GA         4166   46      221      59:49.4                       
      23    ROBERT MILLS                      MILTON  GA           4056   46      268    1:04:18.4                       
      24    CHRIS DAVIS                       SMYRNA  GA           3881   47      275    1:05:14.4                       
      25    PAT TUCKER                        Nashville  TN        4386   46      280    1:06:21.2                       
      26    CARY GOLDENTHAL                   Nashville  TN        2860   45      298    1:09:50.9                       
      27    BILL PRIGGE                       ALPHARETTA  GA       4096   49      317    1:13:47.1                       
      28    MARK COPENHAVER                   JOHNS CREEK  GA      3870   48      353    1:37:52.9                       

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    ROBIN OSBORN                      NEWNAN  GA           4081   52       44      48:42.4                       
       2    CONNIE BRAND                      MARIETTA  GA         3835   50       71      50:49.2                       
       3    JEAN LONGLEY                      ATLANTA  GA          4036   54      121      54:07.2                       
       4    E. ANN DELMAS                     SANDY SPRINGS  GA    3887   50      183      57:47.2                       
       5    ANGELA ANGEL                      ATLANTA  GA          3809   52      203      59:01.1                       
       6    LESLIE PRICE                      Sandy Springs  GA    4392   52      246    1:01:37.4                       
       7    CLARE JONES                       Atlanta  GA          4338   50      291    1:07:29.5                       
       8    RANDY HALPERN                     ATLANTA  GA          3940   54      295    1:08:41.8                       
       9    DEBORAH MALEK                     ATLANTA  GA          4251   54      350    1:35:04.0                       

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    DAVID VAUGHAN                     Atlanta  GA          2858   50       10      43:32.7                       
       2    BILL KIEVER                       Woodstock  GA        4373   50       28      46:23.1                       
       3    VICTOR GRICHTING                  Alpharetta  GA       4395   50       32      46:53.2                       
       4    DAVID LUTHER                      ATLANTA  GA          4037   52       36      47:47.9                       
       5    ERIC SOLOMON                      SANDY SPRINGS  GA    4127   50       45      48:48.1                       
       6    EVERETT L HILL                    ATLANTA  GA          3964   50       69      50:35.1                       
       7    GARY PILIGIAN                     ATLANTA  GA          4090   50       83      51:28.7                       
       8    GREGG VICKERY                     ATLANTA  GA          4162   50       99      52:56.6                       
       9    MARK GREENLAW                     Alpharetta  GA       4351   50      102      52:59.9                       
      10    JOHN TROWELL                      ATLANTA  GA          4155   50      107      53:09.7                       
      11    JOE HORD                          KINGS MOUNTAIN  NC   3972   50      114      53:38.3                       
      12    MICHAEL HORMANN                   DUNWOODY  GA         3974   52      116      53:42.6                       
      13    MIKE DEITERS                      ACWORTH  GA          3886   52      142      55:19.5                       
      14    COLIN ROGOFF                      Dunwoody  GA         2867   50      149      55:38.4                       
      15    RICHARD GOLDSMITH                 ATLANTA  FL          4204   50      157      56:26.5                       
      16    THIERRY CRESSON                   ATLANTA  GA          3874   53      171      57:06.2                       
      17    DAVID JACOBS                      MARIETTA  GA         3983   54      184      57:48.0                       
      18    DAVID KOLODKIN                    SANDY SPRINGS  GA    4247   51      194      58:41.5                       
      19    TOM COMER                         ROSWELL  GA          3866   50      199      58:50.3                       
      20    MITCHELL MCCLEARY                 DUNWOODY  GA         4047   50      202      58:58.2                       
      21    DAVID BOHANON                     Nashville  TN        4347   53      206      59:10.3                       
      22    GREGG MARCUS                      Marietta  GA         4346   54      208      59:12.6                       
      23    STEVEN KNIGHT                     ROSWELL  GA          4013   52      211      59:15.5                       
      24    BRUCE HERSHATTER                  ATLANTA  GA          3961   54      217      59:27.6                       
      25    JEFFERY PALMER                    Kennesaw  GA         4384   51      219      59:39.3                       
      26    SETH PRICE                        Sandy Springs  GA    4391   53      245    1:01:36.8                       
      27    ED GRUNWALD                       Alpharetta  GA       4348   54      269    1:04:35.2                       
      28    EDWARD WEINSTOCK                  CARTERSVILLE  GA     4232   51      277    1:05:49.7                       
      29    TERRY NEPUTE                      ALPHARETTA  GA       4072   53      287    1:06:40.5                       

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    CHERIE AVIV                       DUNWOODY  GA         3814   57      176      57:26.3                       
       2    MEG FREDERICK                     ATLANTA  GA          3913   57      235    1:00:54.1                       
       3    MAUREEN OSHEA SPELLMAN            LILBURN  GA          4131   58      236    1:00:55.2                       
       4    CASSIE COUCH                      Atlanta  GA          4372   55      256    1:02:27.1                       
       5    NANCY PENDERGRAST                 Atlanta  GA          4387   56      270    1:04:48.2                       
       6    JANE HICKS                        ATLANTA  GA          4237   56      271    1:04:48.2                       
       7    KAREN KEENUM                      ATLANTA  GA          4007   56      288    1:07:04.3                       
       8    ELIZABETH GORDON                  ROSWELL  GA          4235   55      304    1:11:18.6                       
       9    ROXANN GARBER                     ATLANTA  GA          3923   59      309    1:11:44.5                       
      10    ANGELYN HAYES                     CLAYTON  GA          3955   59      343    1:26:46.2                       
      11    CANDACE JOY HEAD                  WOODBURY  GA         3956   59      344    1:27:22.4                       

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    DAVID SHAW                        Sandy Springs  GA    4359   59       29      46:26.5                       
       2    MATT BLUM                         DUNWOODY  GA         3833   55       30      46:31.0                       
       3    LOUIS COHEN                       Nashville  TN        4388   58       50      49:08.2                       
       4    ROGER KEEL                        VALLEY  AL           4006   57       66      50:23.9                       
       5    BOB DANVILLE                      ALPHARETTA  GA       3878   57       70      50:45.1                       
       6    PHIL MEEKS                        ATLANTA  GA          4051   56       82      51:28.6                       
       7    BRUCE COWARD                      SUWANEE  GA          3871   57       85      51:40.4                       
       8    BONNY BROOKS                      CARTERSVILLE  GA     3841   59       96      52:52.1                       
       9    JOHN CALLOZZO                     ACWORTH  GA          3851   55      131      54:48.4                       
      10    FERRELL MOULTRIE                  ROSWELL  GA          4065   56      140      55:14.3                       
