Cove Lake 2012

5K Open

Overall Finish List

June 16, 2012


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Max Paquette                      Knoxville  TN       13034    27   M       1 Top Fin             16:21.2     16:21.2      5:16/M
       2    Craig McMahon                     Knoxville  TN       13212    22   M       2 Top Fin             16:31.7     16:31.7      5:20/M
       3    Bradley Paul                      Lake City  TN       13049    17   M       3 Top Fin             18:37.4     18:38.7      6:00/M
       4    Greg Cooper                       Knoxville  TN       13139    22   M       1 20-24               18:41.4     18:42.0      6:02/M
       5    Jeremy Sexton                     Clinton  TN         12943    35   M       1 35-39               18:50.9     18:50.9      6:05/M
       6    Gideon Wilson                     Knoxville  TN       13264    22   M       2 20-24               19:10.8     19:16.1      6:11/M
       7    Michael Marrell                   Knoxville  TN       12940    30   M       1 30-34               19:24.1     19:24.6      6:15/M
       8    Christopher Engelman              Bluff City  TN      13154    32   M       2 30-34               19:37.1     19:37.1      6:20/M
       9    Jasmin Keller                     Knoxville  TN       13194    42   F       1 Top Fin             20:27.9     20:28.2      6:36/M
      10    Emily Mack                        Knoxville  TN       13203    24   F       2 Top Fin             20:36.1     20:36.5      6:39/M
      11    Marsha Morton                     Lafollette  TN      13216    46   F       3 Top Fin             20:45.6     20:46.4      6:42/M
      12    Dayne Deavours                    Lafollette  TN      13153    18   M       1 15-19               20:51.8     20:53.6      6:44/M
      13    Jennifer Brigati                  Maryville  TN       13124    32   F       1 30-34               20:55.5     20:56.1      6:45/M
      14    Bradley Grindstaff                Corryton  TN        13178    43   M       1 Top Fin             20:56.3     20:56.5      6:45/M
      15    Brandon Long                      Caryville  TN       13050    17   M       2 15-19               21:04.4     21:06.0      6:48/M
      16    Lauren Evans                      Jacksboro  TN       13157    18   F       1 15-19               21:06.2     21:07.8      6:48/M
      17    Lindsay Evans                     Jacksboro  TN       13158    20   F       1 20-24               21:06.9     21:08.3      6:48/M
      18    Ron Domitrovic                    Knoxville  TN       12942    41   M       1 40-44               21:10.4     21:13.4      6:50/M
      19    Zac Sakacsi                       Kodak  TN           13032    15   M       3 15-19               21:22.2     21:26.2      6:54/M
      20    James Cooper                      Knoxville  TN       13140    53   M       1 Top Fin             21:26.5     21:28.5      6:55/M
      21    Kyle Reynolds                     Jacksboro  TN       13225    15   M       4 15-19               21:58.1     21:59.3      7:05/M
      22    Chris Sentell                     Seymour  TN         13232    56   M       1 55-59               22:00.3     22:01.7      7:06/M
      23    Jeffrey Long                      Knoxville  TN       12944    45   M       1 45-49               22:03.3     22:04.7      7:07/M
      24    Andrew Evans                      Jacksboro  TN       13155    15   M       5 15-19               22:09.2     22:10.8      7:09/M
      25    Mark Edwards                      Greeneville  TN     13019    19   M       6 15-19               22:12.6     22:16.3      7:10/M
      26    Holly Sayne                       Seymour  TN         13035    37   F       1 35-39               22:16.0     22:17.2      7:11/M
      27    Gavin Cooper                      Lafollette  TN      13138    12   M       1  1-14               22:17.4     22:17.8      7:11/M
      28    Joe Bedford                       Knoxville  TN       13066    44   M       2 40-44               22:21.9     22:23.0      7:13/M
      29    Mark Daniels                      Knoxville  TN       13147    41   M       3 40-44               22:27.8     22:29.1      7:15/M
      30    Stephanie Bruner                  Maynardville  TN    12938    19   F       2 15-19               22:32.9     22:34.2      7:16/M
      31    Ben Davidson                      Maryville  TN       13148    33   M       3 30-34               22:45.5     22:45.6      7:20/M
      32    Steven Lee                        Loudon  TN          13018    48   M       2 45-49               22:45.8     22:47.8      7:20/M
      33    Jason Key                         Lafollette  TN      13195    40   M       4 40-44               22:40.1     22:49.6      7:19/M
      34    Tom Carter                        Oak Ridge  TN       13131    56   M       2 55-59               22:54.9     22:57.1      7:23/M
      35    Jeni Irwin                        Andersonville  TN   13027    27   F       1 25-29               22:57.9     23:00.4      7:24/M
      36    David Ingram                      Alcoa  TN           13044    51   M       1 50-54               23:02.8     23:03.4      7:26/M
      37    Slade Smiddy                      Knoxville  TN       13240    33   M       4 30-34               23:03.4     23:08.7      7:26/M
      38    Addie Broome                      Knoxville  TN       13126    24   F       2 20-24               23:05.0     23:09.5      7:27/M
      39    Jeremy Terry                      Helenwood  TN       13042    35   M       2 35-39               23:16.1     23:16.1      7:30/M
      40    Tate Wallace                      Jacksboro  TN       13258    33   M       5 30-34               23:14.7     23:19.2      7:30/M
      41    Stan Slover                       Lake City  TN       13045    57   M       3 55-59               23:21.5     23:21.7      7:32/M
      42    Dave Alderman                     Knoxville  TN       13047    57   M       4 55-59               23:21.6     23:22.7      7:32/M
      43    Andrea Russell                    Clinton  TN         13026    36   F       2 35-39               23:22.8     23:25.7      7:32/M
      44    Morgan Flowers                    Jamestown  TN       13162    21   M       3 20-24               23:30.4     23:34.0      7:35/M
      45    Daniel Peach                      Jacksboro  TN       13062    18   M       7 15-19               23:34.4     23:39.4      7:36/M
      46    Brent Beach                       Jacksboro  TN       13038    34   M       6 30-34               23:34.6     23:40.5      7:36/M
      47    Mike Smith                        Jacksboro  TN       13048    51   M       2 50-54               23:41.5     23:44.9      7:38/M
      48    Chris Caldwell                    Corryton  TN        13130    33   M       7 30-34               24:01.0     24:09.7      7:45/M
      49    Becky Grindstaff                  Corryton  TN        13177    31   F       2 30-34               24:24.8     24:26.9      7:52/M
      50    Ross Hill                         Lafollette  TN      13063    30   M       8 30-34               24:25.5     24:30.9      7:53/M
      51    Samantha Slover                   Lake City  TN       13046    15   F       3 15-19               24:30.7     24:31.8      7:54/M
      52    Dave Krueger                      Harbor Beach  MI    12939    51   M       3 50-54               24:34.4     24:46.4      7:55/M
      53    Ashlie Chaniott                   Jacksboro  TN       13132    26   F       2 25-29               24:40.9     24:49.2      7:57/M
      54    Lori Woods                        Andersovnville  TN  13269    41   F       1 Top Fin             24:52.5     24:57.8      8:01/M
      55    Robert Smalley                    Knoxville  TN       13237    51   M       4 50-54               25:07.9     25:10.1      8:06/M
      56    Tim Galyon                        Paint Rock  TN      13017    46   M       3 45-49               25:08.5     25:11.8      8:06/M
      57    Travis Freeman                    Lake City  TN       13024    33   M       9 30-34               25:13.9     25:17.1      8:08/M
      58    Sandra Ettes                      Lafollette  TN      13055    25   F       3 25-29               25:14.1     25:18.2      8:08/M
      59    Gary Williams                     Jacksboro  TN       13260    44   M       5 40-44               25:11.0     25:18.4      8:07/M
      60    Darrell Acuff                     Corryton  TN        13106    58   M       5 55-59               25:16.2     25:19.1      8:09/M
      61    Mike Murphy                       Oak Ridge  TN       13217    50   M       5 50-54               25:19.0     25:26.5      8:10/M
      62    Tim Wynn                          Knoxville  TN       13271    42   M       6 40-44               25:20.6     25:27.5      8:10/M
      63    Paul Chapman                      Lafollette  TN      13134    48   M       4 45-49               25:21.0     25:28.5      8:11/M
      64    Ben Dawns                         Clinton  TN         13025    31   M      10 30-34               25:30.2     25:33.0      8:14/M
      65    Alfred Broome                     Knoxville  TN       13127    52   M       6 50-54               25:29.6     25:34.3      8:13/M
      66    Makayla May                       Kodak  TN           13210    18   F       4 15-19               25:37.6     25:41.7      8:16/M
      67    Dean Sharp                        Corryton  TN        13233    48   M       5 45-49               25:42.0     25:45.4      8:17/M
      68    Mike Roberts                      Knoxville  TN       12945    45   M       6 45-49               25:43.7     25:46.0      8:18/M
      69    Damon Johnson                     Jacksboro  TN       12948    26   M       1 25-29               25:51.2     25:53.2      8:20/M
      70    Ryan Mills                        Johnson City  TN    12937    23   M       4 20-24               25:52.8     25:56.6      8:21/M
      71    Greg Loy                          Maryville  TN       12932    59   M       6 55-59               25:53.0     25:57.4      8:21/M
      72    Ben Aiken                         Jacksboro  TN       13110    22   M       5 20-24               26:00.2     26:03.6      8:23/M
      73    Jane Mattie                       Lafollette  TN      13209    45   F       1 45-49               26:05.8     26:08.0      8:25/M
      74    Robert Jarboe                     Knoxville  TN       13029    26   M       2 25-29               26:04.9     26:09.6      8:25/M
      75    Dwayne Allen                      Caryville  TN       13061    35   M       3 35-39               26:05.5     26:12.5      8:25/M
      76    Tammy Sowder                      New Comb  TN        13064    34   F       3 30-34               26:09.1     26:13.7      8:26/M
      77    Brent McNeeley                    Caryville  TN       13213    27   M       3 25-29               26:07.2     26:15.8      8:25/M
      78    Linda Davis                       Oak Ridge  TN       13151    42   F       1 40-44               26:20.3     26:24.6      8:30/M
      79    Jana Strebel                      Cleveland  TN       13244    27   F       4 25-29               26:32.6     26:32.8      8:34/M
      80    Amanda Hardwick                   Lafollette  TN      13060    31   F       4 30-34               26:35.5     26:39.2      8:35/M
      81    Patrick Flowers                   Jamestown  TN       13163    47   M       7 45-49               26:35.9     26:40.5      8:35/M
      82    Bryan Taylor                      Jacksboro  TN       13058    38   M       4 35-39               26:36.8     26:42.5      8:35/M
      83    Sandy Plunkett                    Dayton  OH          13016    20   F       3 20-24               26:43.6     26:49.6      8:37/M
      84    Melissa Davis                     Jacksboro  TN       13152    31   F       5 30-34               26:48.6     26:53.3      8:39/M
      85    Adam Byrd                         Jacksboro  TN       13023    30   M      11 30-34               26:49.2     26:55.5      8:39/M
      86    Jerry Tipton                      Corryton  TN        13250    68   M       1 60-69               27:02.2     27:05.3      8:43/M
      87    Justin Wilson                     Lafollette  TN      13265    28   M       4 25-29               26:59.0     27:07.5      8:42/M
      88    Thomas Clark                      Maryville  TN       13135    29   M       5 25-29               27:04.4     27:08.6      8:44/M
      89    Michaela Thomas                   Lafollette  TX      13249    15   F       5 15-19               27:06.7     27:09.2      8:45/M
      90    Marta Goebel-Pietrasz             Oak Ridge  TN       13173    41   F       2 40-44               27:25.5     27:26.4      8:51/M
      91    Reagan Greer                      Knoxville  TN       13176    43   F       3 40-44               27:26.9     27:27.9      8:51/M
      92    Jack Sexton                       Robbins  TN         12946    61   M       2 60-69               27:22.6     27:29.0      8:50/M
      93    Terry Gray                        Jacksboro  TN       12931    55   F       1 Top Fin             27:29.7     27:33.3      8:52/M
      94    Michael Sayne                     Seymour  TN         13230    37   M       5 35-39               27:35.7     27:37.4      8:54/M
      95    David Reynolds                    Jacksboro  TN       13224    47   M       8 45-49               27:32.8     27:38.1      8:53/M
      96    Grant Taylor                      Lafollette  TN      13248    29   M       6 25-29               27:30.9     27:38.3      8:52/M
      97    Jan Strebel                       Cleveland  TN       13243    32   M      12 30-34               27:45.6     27:45.6      8:57/M
      98    Gail Plunkett                     Dayton  OH          12949    61   M       3 60-69               27:42.5     27:48.1      8:56/M
      99    Jason Childers                    Knoxville  TN       13030    32   M      13 30-34               27:41.6     27:52.0      8:56/M
     100    Ryan Middleton                    Lafollette  TN      13051    16   M       8 15-19               27:57.6     27:59.3      9:01/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Daniel Sexton                     Jacksboro  TN       13036    33   M      14 30-34               28:01.9     28:05.0      9:02/M
     102    Kenneth Moore                     Knoxville  TN       13215    52   M       7 50-54               28:16.3     28:17.5      9:07/M
     103    Mihae James                       Knoxville  TN       13187    38   F       3 35-39               28:22.9     28:28.8      9:09/M
     104    Chris Justice                     Knoxville  TN       13192    28   M       7 25-29               28:19.6     28:30.5      9:08/M
     105    Vickie Braden                     Lafollette  TN      13120    58   F       1 55-59               28:27.8     28:31.7      9:11/M
     106    Cara Evans                        Knoxville  TN       13156    54   F       1 50-54               28:27.3     28:34.2      9:11/M
     107    Brandon Lambert                   Knoxville  TN       13052    30   M      15 30-34               28:30.9     28:36.2      9:12/M
     108    Shirley Broome                    Knoxville  TN       13129    51   F       2 50-54               28:29.1     28:38.9      9:11/M
     109    John Yoakum                       Jacksboro  TN       13272    36   M       6 35-39               28:53.5     28:59.6      9:19/M
     110    Robert Braden                     Clinton  TN         13119    77   M       1 70-79               29:02.9     29:06.2      9:22/M
     111    Sarah Wiesner                     Oak Ridge  TN       13259    24   F       4 20-24               29:09.8     29:10.6      9:24/M
     112    Shameka Pollard                   Knoxville  TN       13219    34   F       6 30-34               29:08.4     29:15.7      9:24/M
     113    Rashida Sallie                    Knoxville  TN       13229    30   F       7 30-34               29:09.3     29:15.9      9:24/M
     114    Tami Galik                        Knoxville  TN       13165    40   F       4 40-44               29:09.2     29:16.0      9:24/M
     115    John Yates                        Clinton  TN         13057    54   M       8 50-54               29:14.0     29:18.1      9:26/M
     116    Ottomar Krueger                   Cooper City  FL     13196    60   M       4 60-69               29:07.3     29:18.8      9:24/M
     117    John Davis                        Oak Ridge  TN       13150    44   M       7 40-44               29:15.7     29:20.3      9:26/M
     118    Doug Anderson                     Alcoa  TN           13112    69   M       5 60-69               29:17.7     29:21.0      9:27/M
     119    Katie Geers                       Lafollette  TN      13168    13   F       1  1-14               29:17.2     29:23.3      9:27/M
     120    Anthony Smith                     Mt. Vernon  KY      13241    63   M       6 60-69               29:21.5     29:25.0      9:28/M
     121    Joe Geers                         Lafollette  TN      13167    17   M       9 15-19               29:30.2     29:35.7      9:31/M
     122    Tim Ford                          Oak Ridge  TN       12947    50   M       9 50-54               29:31.6     29:40.5      9:31/M
     123    Katy Cross                        Norris  TN          13143    24   F       5 20-24               29:33.3     29:43.3      9:32/M
     124    Ian McCullough                    Knoxville  TN       13021    22   M       6 20-24               29:29.9     29:46.8      9:31/M
     125    Rhonda Garrison                   Knoxville  TN       13037    45   F       2 45-49               29:41.8     29:48.7      9:35/M
     126    Mike Geers                        Lafollette  TN      13170    46   M       9 45-49               29:44.5     29:50.7      9:35/M
     127    Kelsey Godfrey                    Townsend  TN        12935    21   F       6 20-24               29:44.3     29:52.0      9:35/M
     128    George Major                      Heiskell  TN        13204    65   M       7 60-69               30:11.0     30:13.8      9:44/M
     129    David Polly                       Jacksboro  TN       13220    21   M       7 20-24               29:59.2     30:14.6      9:40/M
     130    Caroline Wilson                   Knoxville  TN       13262    22   F       7 20-24               30:32.0     30:40.3      9:51/M
     131    Jim Farris                        Jacksboro  TX       13159    44   M       8 40-44               30:40.2     30:49.3      9:54/M
     132    Earl Sizemore                     Knoxville  TN       13234    68   M       8 60-69               30:49.9     30:56.2      9:56/M
     133    Jerry McCreary                    Lafollette  TN      13211    74   M       2 70-79               30:54.0     30:56.5      9:58/M
     134    Meagan Aiken                      Jacksboro  TN       13111    24   F       8 20-24               31:08.7     31:12.2     10:03/M
     135    Becky Aiken                       Jacksboro  TN       13109    49   F       3 45-49               31:19.4     31:23.0     10:06/M
     136    Eric Jones                        Little Rock  AR     13189    47   M      10 45-49               31:09.9     31:25.2     10:03/M
     137    Kenny Baird                       Jacksboro  TN       13113    46   M      11 45-49               31:21.6     31:32.3     10:07/M
     138    Mary Wilson                       Knoxville  TN       13266    54   F       3 50-54               31:29.4     31:37.8     10:09/M
     139    Larry Acuff                       Knoxville  TN       13107    74   M       3 70-79               31:35.6     31:42.0     10:11/M
     140    Tabitha Burris                    Jacksboro  TN       12929    31   F       8 30-34               31:41.8     31:46.3     10:13/M
     141    Jessica Tackett                   Jacksboro  TN       13246    29   F       5 25-29               31:34.7     31:47.9     10:11/M
     142    Phyllis Sizemore                  Knoxville  TN       13235    66   F       1 60-69               31:49.4     31:56.7     10:16/M
     143    Amanda Cooper                     Jacksboro  TN       13053    26   F       6 25-29               31:57.2     32:02.6     10:18/M
     144    Alan Gilbert                      Harrogate  TN       13171    50   M      10 50-54               32:09.1     32:18.1     10:22/M
     145    Richard E. Wright                 Corryton  TN        13270    61   M       9 60-69               32:14.2     32:21.8     10:24/M
     146    Bethany Nelson                    Jacksboro  TN       13218    33   F       9 30-34               32:10.3     32:23.6     10:23/M
     147    Mack Rains                        Caryville  TN       12933    38   M       7 35-39               32:17.9     32:29.3     10:25/M
     148    Gina Martin                       Knoxville  TN       13043    40   F       5 40-44               32:29.2     32:31.4     10:29/M
     149    Mary Ann Geers                    Lafollette  TN      13169    50   F       4 50-54               32:25.0     32:31.4     10:27/M
     150    Kristi Gribble                    Knoxville  TN       12934    25   F       7 25-29               32:17.8     32:33.2     10:25/M
     151    Apair Broome                      Knoxville  TN       13128    16   F       6 15-19               32:24.7     32:34.5     10:27/M
     152    Leann Adkins                      Jacksboro  TN       13108    58   F       2 55-59               32:38.0     32:44.4     10:32/M
     153    Katie Goodrick                    Knoxville  TN       13175    16   F       7 15-19               32:33.8     32:47.8     10:30/M
     154    Billie Ann Evans                  Jacksboro  TN       13022    49   F       4 45-49               32:40.3     32:48.1     10:32/M
     155    Amanda Smiddy                     Knoxville  TN       13239    33   F      10 30-34               32:42.0     32:48.5     10:33/M
     156    Mary Cardwell                     Jacksboro  TN       13054    43   F       6 40-44               32:41.2     32:54.8     10:33/M
     157    Michelle Garrett                  Lafollette  TN      13166    29   F       8 25-29               32:51.4     33:04.1     10:36/M
     158    Robert Mann                       Knoxville  TN       13207    41   M       9 40-44               32:57.6     33:09.5     10:38/M
     159    David Lantz                       Maryville  TN       13197    66   M      10 60-69               33:05.4     33:09.9     10:40/M
     160    Matthew Mann                      Knoxville  TN       13206    10   M       2  1-14               33:04.5     33:15.3     10:40/M
     161    Teresa Williams                   Knoxville  TN       13261    55   F       3 55-59               33:26.9     33:28.4     10:47/M
     162    Rita Henson                       Lafollette  TN      12941    53   F       5 50-54               33:26.1     33:33.8     10:47/M
     163    Shelia Cooper                     Knoxville  TN       13141    55   F       4 55-59               33:25.9     33:34.3     10:47/M
     164    Diane Brown                       Knoxville  TN       12930    60   F       2 60-69               33:32.7     33:40.2     10:49/M
     165    Amber Marlow                      Lafollette  TN      13033    15   F       8 15-19               34:07.5     34:08.3     11:00/M
     166    Linda Beaty                       Jamestown  TN       13116    58   F       5 55-59               34:12.3     34:18.6     11:02/M
     167    Tammi Croteau                     Seymour  TN         13144    39   F       4 35-39               34:10.0     34:19.8     11:01/M
     168    Hayley Hillard                    Knoxville  TN       13183    30   F      11 30-34               34:11.0     34:24.7     11:02/M
     169    Timothy Bird                      Andersonville  TN   13118    37   M       8 35-39               34:41.7     34:51.0     11:11/M
     170    Alyson Gilbert                    Harrogate  TN       13172    21   F       9 20-24               34:57.6     35:06.3     11:16/M
     171    Chris Waddell                     Lenoir City  TN     13254    28   M       8 25-29               34:51.0     35:07.8     11:15/M
     172    Chelsey Kennedy                   Jacksboro  TN       13028    15   F       9 15-19               35:18.7     35:26.6     11:23/M
     173    Brisco Woods                      Andersovnville  TN  13268    44   M      10 40-44               35:21.4     35:26.7     11:24/M
     174    Jessica Heins                     Corryton  TN        13181    30   F      12 30-34               35:20.2     35:34.0     11:24/M
     175    Christopher Heins                 Corryton  TN        13180    31   M      16 30-34               35:19.8     35:34.1     11:24/M
     176    Regina Meredith                   Lafollette  TN      13214    53   F       6 50-54               35:25.8     35:37.4     11:25/M
     177    Mona Letner                       Jacksboro  TN       13202    48   F       5 45-49               35:25.8     35:37.6     11:25/M
     178    Len Fuller                        Oak Ridge  TN       13164    81   M       1 80-99               35:39.8     35:56.5     11:30/M
     179    Nida Justice                      Knoxville  TN       13193    31   F      13 30-34               36:00.3     36:11.0     11:37/M
     180    Gary Vickers                      Jacksboro  TN       13252    65   M      11 60-69               36:00.4     36:11.9     11:37/M
     181    Barbara Hatchett                  Knoxville  TN       13039    44   F       7 40-44               36:40.8     36:42.8     11:50/M
     182    Jerry Lawson                      Clinton  TN         13200    58   M       7 55-59               36:30.0     36:46.5     11:46/M
     183    Melinda Waddell                   Knoxville  TN       13257    60   F       3 60-69               37:00.8     37:07.9     11:56/M
     184    Sonya Warren                      Lafollette  TN      13065    29   F       9 25-29               37:04.0     37:16.5     11:57/M
     185    Valerie Cook                      Corryton  TN        13137    41   M      11 40-44               37:02.9     37:17.4     11:57/M
     186    Dalton James                      Lenoir City  TN     13186    11   M       3  1-14               37:14.7     37:32.9     12:01/M
     187    Tina James                        Lenoir City  TN     13188    41   F       8 40-44               37:25.7     37:43.6     12:04/M
     188    Missy Jones                       Little Rock  AR     13191    44   F       9 40-44               37:37.0     37:53.5     12:08/M
     189    Sara Brooks                       Knoxville  TN       13125    36   F       5 35-39               37:44.1     38:01.5     12:10/M
     190    Joseph Fleury                       TN                13067    61   M      12 60-69               38:27.6     38:27.6     12:24/M
     191    Abigail Riggs                     Knoxville  TN       13226     9   F       2  1-14               38:13.0     38:31.5     12:20/M
     192    Gail Polly                        Jacksboro  TN       13221    49   F       6 45-49               38:30.9     38:47.1     12:25/M
     193    Daniel Wilson                     Lafollette  TN      13263    30   M      17 30-34               38:42.2     38:51.1     12:29/M
     194    Sandi Wilson                      Lafollette  TN      13267    27   F      10 25-29               38:42.8     38:51.3     12:29/M
     195    Chad Riggs                        Knoxville  TN       13227    35   M       9 35-39               38:56.5     39:14.4     12:34/M
     196    Melissa Riggs                     Knoxville  TN       13228    33   F      14 30-34               38:56.8     39:14.7     12:34/M
     197    Carissa Overbay                   Middlesboro  KY     13056    19   F      10 15-19               39:14.7     39:20.0     12:39/M
     198    Ashley Latham                     Maryville  TN       12936    20   F      10 20-24               39:18.3     39:25.6     12:41/M
     199    Debra Schneider                   Jacksboro  TN       13231    43   F      10 40-44               39:27.3     39:38.9     12:44/M
     200    Chris Edwards                     Greeneville  TN     13020    50   M      11 50-54               39:53.9     40:07.8     12:52/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Maggie Jones                      Little Rock  AR     13190    14   F       3  1-14               40:08.1     40:24.4     12:57/M
     202    Robin Bird                        Andersonville  TN   13117    30   F      15 30-34               40:26.9     40:36.9     13:03/M
     203    Jane Holland                      Oliver Springs  TN  13184    53   F       7 50-54               40:20.3     40:37.4     13:01/M
     204    Amelia Childers                   Knoxville  TN       13031    30   F      16 30-34               40:51.8     41:15.8     13:11/M
     205    Amy Jackson                       Lafollette  TN      13185    43   F      11 40-44               41:43.3     41:52.7     13:27/M
     206    Pam Powers                        Lafollette  TN      13222    52   F       8 50-54               41:53.4     42:02.9     13:31/M
     207    Christie Cunninghman              Powell  TN          13145    31   F      17 30-34               41:56.0     42:13.4     13:32/M
     208    Christina Mann                    Knoxville  TN       13205    41   F      12 40-44               42:18.9     42:31.4     13:39/M
     209    Bill Collins                      Knoxville  TN       13136    66   M      13 60-69               42:48.1     43:07.5     13:48/M
     210    Liza Copeland                     Corryton  TN        13142    38   F       6 35-39               43:24.6     43:39.2     14:00/M
     211    Sharon Stiner                     Lafollette  TN      13242    50   F       9 50-54               44:17.5     44:32.4     14:17/M
     212    John Lowery                       Knoxville  TN       13059    43   M      12 40-44               44:47.1     44:57.6     14:27/M
     213    Karen Flowers                     Jamestown  TN       13161    46   F       7 45-49               44:47.7     44:58.3     14:27/M
     214    Joel Reed                         Knoxville  TN       13223    44   M      13 40-44               44:47.8     44:58.4     14:27/M
     215    Margaret Smalley                  Knoxville  TN       13236    51   F      10 50-54               44:47.0     45:01.1     14:27/M
     216    Connie Field                      Jamestown  TN       13160    70   F       1 70-79               44:56.1     45:11.4     14:30/M
     217    Gage Terry                        Helenwood  TN       13041    11   M       4  1-14               45:22.3     45:23.0     14:38/M
     218    Pam Stubbs                        Crossville  TN      13245    56   F       6 55-59               45:24.8     45:35.8     14:39/M
     219    Reeya Bean                        Heiskell  TN        13115    35   F       7 35-39               45:28.4     45:40.4     14:40/M
     220    Michael Cunninghman               Powell  TN          13146    31   M      18 30-34               46:50.6     47:09.2     15:06/M
     221    Jenny Martin                      Knoxville  TN       13208    50   F      11 50-54               47:57.7     48:07.7     15:28/M
     222    Gwendolyn Headrick                Seymour  TN         13179    55   F       7 55-59               47:58.0     48:11.2     15:28/M
     223    Charlotte Tallent                 Knoxville  TN       13247    58   F       8 55-59               47:58.5     48:12.2     15:28/M
     224    John Smartt                       Knoxville  TN       13238    93   M       2 80-99               48:28.5     48:42.8     15:38/M
     225    Cecil Goodrick                    Knoxville  TN       13174    60   M      14 60-69               48:28.7     48:43.3     15:38/M
     226    Archer Waddell                    Lenoir City  TN     13253     2   M       5  1-14             1:02:59.9   1:02:59.9     20:19/M
     227    Jonathan Waddell                  Knoxville  TN       13255    33   M      19 30-34             1:05:40.9   1:06:10.6     21:11/M
     228    Karla Waddell                     Knoxville  TN       13256    53   F      12 50-54             1:05:46.9   1:06:11.6     21:13/M