Corryton Possum Chase 2/8 Miler

2 Mile Open

Age Group Results

October 30, 2021


Results By Total Race Solutions--When Results Matter Total Race Solutions


Men: Top Finishers 1- 4 5- 6 7- 8 9-10 11-12 13-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 4 5- 6 7- 8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Andee Swann                                            5414   44        6        12:08.0     12:08.0      6:03/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Radek Molchan                     Hardin Valley Road   5377   14        1        11:15.0     11:15.0      5:37/M
Top

Female 1 to 4

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Mia Rice                                               5397    4      123        29:09.0     29:38.0     14:34/M
Top

Male 1 to 4

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Benjamin Knode                    A Cut Above Home In  5347    3      132        30:28.0     30:28.0     15:14/M
       2    Connor Morrell                                         5121    3      148        33:54.0     34:23.0     16:57/M
Top

Female 5 to 6

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Sylvie Levasseur                  Back of the Pack El  5356    6       86        22:17.0     22:18.0     11:08/M
       2    Anna Marsh                                             5365    6      113        27:50.0     28:02.0     13:55/M
       3    Berkley Jellicorse                Gibbs Cross-Country  5335    6      146        33:48.0     34:13.0     16:54/M
Top

Male 5 to 6

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Bear Areheart                     Hardin Valley Road   5267    6       28        15:28.0     15:28.0      7:44/M
       2    Siah Reagan                                            5392    6      107        24:39.0     24:41.0     12:19/M
Top

Female 7 to 8

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Amelia Reagan                                          5389    8       64        20:14.0     20:17.0     10:07/M
       2    Ashlyn Nocus                      7 Arrows             5034    7       75        20:50.0     20:57.0     10:25/M
Top

Male 7 to 8

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Sylas Socha                       Hardin Valley Road   5411    8       22        14:26.0     14:26.0      7:13/M
       2    Ashton Van Pelt                   Gibbs Cross-Country  5431    7       25        15:03.0     15:07.0      7:31/M
       3    Corban Nocus                      7 Arrows             5035    8       41        17:26.0     17:28.0      8:43/M
       4    Blaine Ruth                                            5399    7       72        20:44.0     20:53.0     10:22/M
Top

Female 9 to 10

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Linley Lawhorn                    Hardin Valley Road   5354   10       15        13:43.0     13:44.0      6:51/M
       2    Emily Booher                      Gibbs Cross-Country  5282   10       30        15:45.0     15:48.0      7:52/M
       3    Elleanna Nickels                  Gibbs Cross-Country  5382   10       39        17:05.0     17:07.0      8:32/M
       4    Kendall Nocus                     7 Arrows             5037    9       44        17:40.0     17:42.0      8:50/M
       5    Isla Woodyatt                     Hardin Valley Road   5445    9       46        18:11.0     18:13.0      9:05/M
       6    Addison Hodgson                                        5325   10       95        23:49.0     23:57.0     11:54/M
       7    Harley Cash                       Gibbs Cross-Country  5299    9      133        30:36.0     31:01.0     15:18/M
Top

Male 9 to 10

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Scout Areheart                    Hardin Valley Road   5269    9       12        13:32.0     13:32.0      6:46/M
       2    West Areheart                     Hardin Valley Road   5270    9       14        13:41.0     13:41.0      6:50/M
       3    Cooper Miller                     Hardin Valley Road   5371   10       16        13:48.0     13:49.0      6:54/M
       4    Braylan Van Pelt                  Gibbs Cross-Country  5432    9       26        15:03.0     15:05.0      7:31/M
       5    Andrew Jones                      Gibbs Cross-Country  5338    9       34        16:28.0     16:31.0      8:14/M
       6    Jp Ruth                                                5400    9       52        18:43.0     18:52.0      9:21/M
       7    Alex Drisgula                     Gibbs Cross-Country  5311    9       67        20:25.0     20:29.0     10:12/M
       8    Paxton Tipton                                          5426   10       89        22:45.0     22:53.0     11:22/M
       9    Dane Howerton                                          5332   10       94        23:48.0     23:57.0     11:54/M
Top

Female 11 to 12

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Allie Vesser                      Hardin Valley Road   5433   12        9        12:41.0     12:41.0      6:20/M
       2    Patty Case                        Hardin Valley Road   5298   11       31        16:18.0     16:19.0      8:09/M
       3    Kayla Nocus                       7 Arrows             5036   11       32        16:26.0     16:27.0      8:13/M
       4    Sophia Rathbun                    Gibbs Cross-Country  5388   11       37        16:52.0     16:54.0      8:26/M
       5    Colee Bailey                                           5276   12       80        21:42.0     21:55.0     10:51/M
       6    Gracie Reagan                                          5390   11       93        23:20.0     23:21.0     11:40/M
Top

Male 11 to 12

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Cade Duncanson                                         5313   12        2        11:24.0     11:24.0      5:42/M
       2    Evan Van De Griff                 Hardin Valley Road   5430   12        3        11:39.0     11:40.0      5:49/M
       3    Isaac Socha                       Hardin Valley Road   5410   11        4        11:54.0     11:54.0      5:57/M
       4    Colt Areheart                     Hardin Valley Road   5268   11       10        12:56.0     12:57.0      6:28/M
       5    Nathan Weiss                      Hardin Valley Road   5436   12       11        12:58.0     12:59.0      6:29/M
       6    Abe Derenski                                           5308   11       17        13:53.0     13:53.0      6:56/M
       7    Wyatt Socha                       Hardin Valley Road   5412   11       21        14:11.0     14:12.0      7:05/M
       8    Tyler Weiss                       Hardin Valley Road   5437   12       24        15:01.0     15:02.0      7:30/M
       9    Caleb Pinsinski                   Gibbs Cross-Country  5387   11       33        16:26.0     16:29.0      8:13/M
      10    Lincoln Ruth                                           5402   11       53        18:44.0     18:52.0      9:22/M
      11    Benjamin Minarchan                Gibbs Cross-Country  5373   11       54        18:53.0     18:56.0      9:26/M
      12    Austin Spaulding                                       5048   11       82        21:55.0     21:59.0     10:57/M
Top

Female 13 to 14

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Ava Woodyatt                      Hardin Valley Road   5443   13       20        14:01.0     14:03.0      7:00/M
       2    Lindley Asher                                          5328   13       58        19:34.0     19:45.0      9:47/M
       3    Ava Howerton                      Corryton Running Cl  5330   13       90        22:48.0     22:56.0     11:24/M
       4    Nola Chesney                                           5300   14      116        27:52.0     28:07.0     13:56/M
Top

Male 13 to 14

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Zathan Socha                      Hardin Valley Road   5413   14        8        12:34.0     12:35.0      6:17/M
       2    Gavin Kleiber                     Gibbs Cross-Country  5345   13       13        13:36.0     13:37.0      6:48/M
       3    Nicholas Minarchan                Gibbs Cross-Country  5375   13       18        13:58.0     13:59.0      6:59/M
       4    William Cook                                           5303   14      128        29:33.0     29:45.0     14:46/M
       5    Stanley Wilson                    Gibbs Cross-Country  5440   14      129        30:10.0     30:34.0     15:05/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Alia Maloney                      The HQ Squad         5358   17       38        16:59.0     17:13.0      8:29/M
       2    Olivia Hees                       Gibbs Cross-Country  5322   15       70        20:43.0     20:48.0     10:21/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Hannah Bell                                            5280   23       40        17:15.0     17:22.0      8:37/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Jackie Obrien                                          5386   26       48        18:13.0     18:15.0      9:06/M
       2    Brooke O'Dell                     The HQ Squad         5384   29       69        20:39.0     20:53.0     10:19/M
       3    Cheyenne Kruk                                          5351   26      142        33:01.0     33:18.0     16:30/M
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Bradon Lewis                                           5039   27        5        12:02.0     12:02.0      6:01/M
       2    Brett Longwith                                         5357   27       55        19:13.0     19:30.0      9:36/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Kelly Kleiber                     Gibbs Cross-Country  5346   34       76        21:28.0     21:42.0     10:44/M
       2    Maria Rydvall                                          5404   34      115        27:52.0     28:03.0     13:56/M
       3    Heather Rice                                           5394   33      122        29:09.0     29:38.0     14:34/M
       4    Leslie Jones                                           5120   33      154        34:35.0     35:04.0     17:17/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Evan McCoy                        The HQ Squad         5368   31       68        20:36.0     20:50.0     10:18/M
       2    Zach Cross                        Clinch River Runnin  5306   34       85        22:16.0     22:34.0     11:08/M
       3    Joe Hoekstra                      Clinch River Runnin  5327   31       87        22:17.0     22:34.0     11:08/M
       4    Brian O'Dell                      The HQ Squad         5383   32      108        25:27.0     25:39.0     12:43/M
       5    Andrew Marsh                                           5364   33      114        27:52.0     28:02.0     13:56/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Angela Cable                                           5295   38       88        22:19.0     22:23.0     11:09/M
       2    Erynn Tauchen                                          5415   39      112        27:32.0     27:55.0     13:46/M
       3    Amory Cannon                      Back of the Pack El  5296   37      118        28:21.0     28:31.0     14:10/M
       4    Emily Jellicorse                  Gibbs Cross-Country  5336   37      147        33:48.0     34:13.0     16:54/M
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Ryan Heming                                            5047   37        7        12:32.0     12:32.0      6:16/M
       2    Patrick Booher                    Gibbs Cross-Country  5283   37       35        16:32.0     16:36.0      8:16/M
       3    Michael Tauchen                                        5416   38       59        19:36.0     19:55.0      9:48/M
       4    Tyler Ruth                                             5403   39       71        20:44.0     20:53.0     10:22/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Elizabeth Woodyatt                Hardin Valley Road   5444   42       47        18:12.0     18:14.0      9:06/M
       2    Patti Tipton                      Corryton Running Cl  5425   44       51        18:33.0     18:41.0      9:16/M
       3    Tara Bankes                                            5329   42       56        19:17.0     19:28.0      9:38/M
       4    Brooke Hodgson                                         5326   41       77        21:31.0     21:39.0     10:45/M
       5    Tabatha Buckner                                        5290   44      106        24:31.0     24:49.0     12:15/M
       6    Emma York                         Back of the Pack El  5026   41      121        28:56.0     29:00.0     14:28/M
       7    Jennifer Marrison                 Back of the Pack El  5362   43      139        31:54.0     32:11.0     15:57/M
       8    Melissa Kanipe                    Back of the Pack El  5015   41      143        33:06.0     33:10.0     16:33/M
       9    Stephanie East                                         5314   41      149        34:20.0     34:48.0     17:10/M
      10    Belinda Minarchan                 Gibbs Cross-Country  5372   44      150        34:27.0     34:53.0     17:13/M
      11    Stephanie Christian                                    5301   41      153        34:32.0     34:44.0     17:16/M
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Brent Howerton                                         5331   42       91        22:52.0     23:00.0     11:26/M
       2    Jacob Rice                                             5395   40      130        30:19.0     30:50.0     15:09/M
       3    Gregory Minarchan                 Gibbs Cross-Country  5374   44      151        34:28.0     34:54.0     17:14/M
       4    Andrew Kerr                       Back of the Pack El  5343   44      170      1:35:23.0   1:35:23.0     47:41/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Wendy McClain                                          5367   49       61        19:59.0     20:12.0      9:59/M
       2    Sonia Dickerson                                        5309   46      109        26:09.0     26:24.0     13:04/M
       3    Stacy Cummings                    Back of the Pack El  5307   45      117        27:55.0     28:09.0     13:57/M
       4    Becky Hill                                             5324   48      119        28:23.0     28:45.0     14:11/M
       5    Melinda Leake                                          5355   48      134        30:37.0     30:59.0     15:18/M
       6    Gretchen Knode                    A Cut Above Home In  5348   47      135        30:38.0     30:38.0     15:19/M
       7    Christina Rice                                         5393   45      145        33:43.0     34:09.0     16:51/M
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Aaron Woodyatt                    Hardin Valley Road   5442   48       19        14:00.0     14:02.0      7:00/M
       2    Ryan Drisgula                     Gibbs Cross-Country  5312   45       50        18:32.0     18:37.0      9:16/M
       3    Shane Nocus                       7 Arrows             5038   49       78        21:37.0     21:44.0     10:48/M
       4    Jeff Rice                                              5396   49       99        24:04.0     24:35.0     12:02/M
       5    Preston Tipton                                         5427   47      138        31:49.0     31:56.0     15:54/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Sheri Kalahar                     Back of the Pack El  5340   53       92        23:15.0     23:34.0     11:37/M
       2    Laura Bronkala                                         5286   51      102        24:17.0     24:27.0     12:08/M
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Kevin Weiss                       Hardin Valley Road   5434   52       36        16:35.0     16:40.0      8:17/M
       2    Ken Oakes                                              5385   53       97        23:51.0     23:57.0     11:56/M
       3    Chris Todd                                             5428   51      105        24:30.0     24:49.0     12:15/M
       4    Eric Rosenow                                           5398   51      120        28:37.0     28:49.0     14:18/M
       5    Wallace Mink                                           5376   54      127        29:28.0     29:51.0     14:44/M
       6    Mark Knode                        A Cut Above Home In  5349   52      131        30:28.0     30:28.0     15:14/M
       7    Jeffrey Burton                                         5293   52      152        34:30.0     34:44.0     17:15/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Atress McBee                                           5366   59       65        20:17.0     20:31.0     10:08/M
       2    Kara Disbrow                                           5310   58      101        24:10.0     24:26.0     12:05/M
       3    Aimee Armstrong                                        5271   55      111        27:01.0     27:26.0     13:30/M
       4    Lucinda Tillett                                        5421   55      125        29:13.0     29:40.0     14:36/M
       5    Michelle Weiss                    Hardin Valley Road   5435   57      137        31:06.0     31:26.0     15:33/M
       6    Mimi Bueche                                            5291   58      155        35:08.0     35:26.0     17:34/M
       7    Tina James                        Team Pineapple Chun  5334   56      158        41:11.0     41:37.0     20:35/M
       8    Robyn Benjamin                    Team Pineapple Chun  5281   57      159        41:12.0     41:40.0     20:36/M
       9    Janet Timmerman                   Team Pineapple Chun  5422   59      160        41:14.0     41:38.0     20:37/M
      10    Ann Bowen                         Washington Presbyte  5284   56      164        47:02.0     47:18.0     23:31/M
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Mark Hickey                                            5323   55       29        15:44.0     15:48.0      7:52/M
       2    Dean Sharp                        Corryton Running Cl  5407   57       49        18:14.0     18:20.0      9:07/M
       3    Bryan Branch                                           5285   57       66        20:24.0     20:46.0     10:12/M
       4    Jim Melton                                             5370   57       73        20:48.0     20:58.0     10:24/M
       5    Joel Slagle                                            5409   56       96        23:51.0     23:57.0     11:55/M
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Leslie Latterman                                       5353   63       42        17:31.0     17:33.0      8:45/M
       2    Sheila Cooper                                          5304   64       83        21:59.0     22:08.0     10:59/M
       3    Tracy Brown                                            5289   60       98        23:53.0     24:05.0     11:56/M
       4    Karen Tyrell                                           5429   63      104        24:30.0     24:54.0     12:15/M
       5    Deb Bullen                        Team Pineapple Chun  5292   64      157        36:31.0     36:57.0     18:15/M
       6    Julie Thompson                    Washington Presbyte  5417   62      163        47:02.0     47:18.0     23:31/M
       7    Annie Moore                       TN VALLEY MACHINE K  5378   61      166        58:19.0     58:58.0     29:09/M
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Mike Mann                                              5359   60       27        15:05.0     15:10.0      7:32/M
       2    Tony Widner                                            5438   64       79        21:39.0     21:45.0     10:49/M
       3    Joe Jackson                                            5333   60       81        21:47.0     21:55.0     10:53/M
       4    John Woodall                                           5441   61      110        26:51.0     27:07.0     13:25/M
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Teresa Williams                   Back of the Pack El  5439   65      103        24:22.0     24:24.0     12:11/M
       2    Nancy Jett                                             5337   66      136        31:03.0     31:07.0     15:31/M
       3    Leann Adkins                                           5266   67      144        33:42.0     33:56.0     16:51/M
       4    Arleen Morey                                           5380   68      168        58:29.0     58:58.0     29:14/M
Top

Male 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Ernie Brooks                                           5287   67       23        14:51.0     14:54.0      7:25/M
       2    Jeff Thornburg                    Corryton Running Cl  5418   65       43        17:32.0     17:45.0      8:46/M
       3    James Brown                       Corryton Running Cl  5288   68       45        18:01.0     18:05.0      9:00/M
       4    Clint Jones                       Corryton Running Cl  5339   65       60        19:43.0     20:09.0      9:51/M
       5    David Latterman                                        5352   65       62        20:05.0     20:10.0     10:02/M
       6    Darrell Acuff                                          5265   68      100        24:08.0     24:17.0     12:04/M
       7    John Tillett                                           5420   65      126        29:13.0     29:40.0     14:36/M
Top

Female 70 to 74

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Cassandra Bainbridge              SFTC                 5278   74       74        20:50.0     20:56.0     10:25/M
       2    Susan Keener                                           5342   74       84        22:07.0     22:26.0     11:03/M
       3    Mary Charlotte Slade                                   5408   70      165        47:29.0     47:50.0     23:44/M
Top

Male 70 to 74

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Joe Bainbridge                    SFTC                 5279   74       57        19:24.0     19:29.0      9:42/M
       2    Bill Marrison                     Back of the Pack El  5361   73      140        32:41.0     33:04.0     16:20/M
       3    David Hamrin                                           5319   71      156        35:09.0     35:28.0     17:34/M
       4    Doug Moore                        TN VALLEY MACHINE K  5379   71      169        58:48.0     58:48.0     29:24/M
Top

Female 75 to 79

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Nancy Marrison                    Back of the Pack El  5363   78      141        32:45.0     33:04.0     16:22/M
Top

Male 75 to 79

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Jim Keener                                             5341   75       63        20:13.0     20:24.0     10:06/M
Top

Female 80 and Over

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Stella Floyd                                           5315   90      167        58:24.0     58:45.0     29:12/M
Top

Male 80 and Over

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time        Pace  
       1    Larry Acuff                                            5076   83      124        29:13.0     29:23.0     14:36/M
       2    Bud Hamilton                                           5317   82      161        42:41.0     43:02.0     21:20/M
       3    James Courtney                                         5305   80      162        42:43.0     43:04.0     21:21/M