Butterfly Fund 5K

Overall Finish List

August 17, 2013


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com

5K Open Timed

Place Name City Bib No Chip Time Gun Time
1 Stewart Ellington Knoxville TN 9768 15:55.84 15:55.84
2 Jeremy Sexton 9912 17:56.43 17:56.43
3 Andrew Layne Kingston TN 9896 17:58.17 17:58.17
4 Kathy Wolski Knnoxville TN 9903 18:42.55 18:42.74
5 Carson Kirby Knoxville TN 9578 18:48.78 18:49.39
6 Michael Morrell 9933 18:56.42 18:56.87
7 Mark Hickey Alcoa TN 9764 18:57.42 18:57.49
8 Carter Coughlin 9936 19:08.96 19:09.53
9 Quint Gasque Kingston TN 9773 19:32.52 19:32.64
10 Mark Ezzo Knoxville TN 9518 19:35.61 19:39.10
11 Michael Grindstaff Strawberry Plains TN 9545 19:54.73 19:55.25
12 Mary Cates 9956 20:03.88 20:05.25
13 Clay Griffin 9916 20:27.42 20:28.23
14 Keith Alleman Knoxville TN 9445 20:48.11 20:50.52
15 Rachel Jordan Knoxville TN 9568 20:52.44 20:53.24
16 Brandon McCloy Friendsville TN 9810 21:02.73 21:02.95
17 Bradley Grindstaff Corryton TN 9544 21:08.04 21:10.00
18 Bobby Sweet Powell TN 9913 21:14.42 21:15.40
19 Bruce White 9843 21:16.24 21:16.56
20 Jeffrey Everett Knoxville TN 9517 21:22.71 21:24.26
21 Jody Hinds Maryville TN 9892 21:23.16 21:25.80
22 Bre Snow Philadelphia TN 9667 21:24.80 21:28.14
23 Dustin S Crouse 9899 21:28.82 21:31.30
24 Andrew Rowan 9947 21:31.22 21:33.98
25 Patrick Welsh Knoxville TN 9808 21:36.31 21:37.80
26 Laura Gearhiser 9927 21:37.36 21:39.09
27 Missie Gregory Alcoa TN 9541 21:37.39 21:37.54
28 Tommi Buford Knoxville TN 9470 21:52.67 21:57.51
29 William White Knoxville TN 9730 22:07.95 22:15.37
30 Robin Miller Maryville TN 9617 22:09.68 22:12.51
31 Zafer Roback Knoxville TN 9655 22:22.46 22:26.43
32 Ricky Caplan Knoxville TN 9480 22:25.63 22:35.49
33 Richard Jackson Oliver Springs TN 9563 22:25.68 22:37.64
34 Melissa Bennett Knoxville TN 9459 22:29.40 22:36.07
35 Jeremy R Guy Knoxville TN 9728 22:31.83 22:39.15
36 Ben Downs Clinton TN 9923 22:33.48 22:39.61
37 Erik Swanson Knoxville TN 9765 22:34.91 22:41.57
38 Haley Dylewski Knoxville TN 9816 22:34.91 22:46.70
39 David Lett Knoxville TN 9595 22:36.90 22:37.96
40 Becky Grindstaff Corryton TN 9543 22:39.22 22:44.19
41 Scott Fraze 9877 22:41.47 22:55.86
42 Shahin Hadian Knoxville TN 9711 22:43.39 22:47.27
43 Bethany Forbes Knoxville TN 9522 22:44.08 22:57.97
44 Jeff Walker 9887 22:47.03 22:51.63
45 Cooper Franks Knoxville TN 9759 22:48.96 22:53.03
46 William Ready Knoxville 9805 22:54.62 22:58.63
47 Dan Ely Knoxville TN 9514 22:55.88 23:05.36
48 Mark Benson Knoxville TN 9750 23:08.51 23:41.60
49 Parker Vance Knoxville TN 9683 23:12.20 23:34.81
50 Kevin Cummins Oak Ridge TN 9501 23:12.43 23:18.13
51 Caroline Lamar Maryville TN 9587 23:13.26 23:26.74
52 Dragos Ilas Knoxville TN 9562 23:14.46 23:34.35
53 Justin Hale 9938 23:15.39 23:21.39
54 Jeramy McCutcheon Maryville TN 9931 23:18.37 24:09.65
55 Matthew Floyd 9850 23:19.35 23:39.54
56 Brent Anderson Knoxville TN 9448 23:33.63 23:33.63
57 Dalton Delara Maryville TN 9803 23:36.22 23:36.79
58 Mark Granger 9882 23:37.53 23:45.44
59 Ryan Martin Knoxville TN 9603 23:38.65 23:55.94
60 Holly Rowland Knoxville TN 9659 23:43.92 23:49.22
61 Mark Floyd 9849 23:51.85 24:11.91
62 Kaitlyn B. Barger Knoxville TN 9455 23:52.64 23:59.36
63 Joseph Hill Maryville TN 9554 23:57.00 23:58.54
64 Craig Kirby Knoxville TN 9579 23:58.56 24:00.08
65 Dusty Wheeles 9844 23:58.64 24:13.63
66 Amanda Seal 9862 24:08.03 24:26.57
67 Tyler Ogle 9861 24:08.56 24:26.57
68 Racheal Dylewski 9822 24:13.48 24:25.11
69 Mary Preisel Signal Mountain TN 9743 24:13.85 24:17.45
70 Alan Forbes Knoxville TN 9521 24:15.40 24:28.59
71 Jim Caughorn 9935 24:15.69 24:18.74
72 Shelley Minton Knoxville TN 9623 24:17.43 24:24.49
73 Edward Stooksbury Knoxville TN 9673 24:17.98 24:24.96
74 Brandon Lambert Knoxville TN 9944 24:18.43 24:40.80
75 Callieg Tucker 9909 24:22.13 24:25.12
76 Houston Killgore Knoxville TN 9777 24:29.22 24:48.38
77 Ethan Young Lenoir City TN 9804 24:33.62 24:46.89
78 January Dayton Knoxville TN 9504 24:38.62 24:55.44
79 Margie Dylewski Knoxville TN 9815 24:41.61 24:53.22
80 Kevin Chambers 9894 24:43.23 24:50.02
81 Chang-Hong Yu Knoxville TN 9706 24:44.41 24:48.74
82 Chris Hodge Jefferson City TN 9556 24:49.02 24:56.55
83 Ross Gresham Knoxville TN 9542 24:50.22 24:57.38
84 Stephanie Tucker 9910 24:51.63 24:55.62
85 Edward Peskie Knoxville 9807 24:59.46 25:52.68
86 Guy Smith Knoxville TN 9666 25:00.31 25:22.18
87 Michael Franklin Knoxville TN 9523 25:10.16 25:16.65
88 Carmen Romirez 9876 25:11.76 25:25.08
89 Mark Daniels Knoxville TN 9503 25:12.67 25:35.65
90 Jill Van Beke 9914 25:14.86 25:48.35
91 Rob Jackson Knoxville TN 9564 25:16.80 25:33.16
92 David Shepler Knoxville TN 9940 25:16.89 25:21.55
93 Zachary Ragsdale Knoxville TN 9640 25:17.29 25:49.29
94 Timothy Rhoades Knoxville TN 9652 25:17.46 25:41.67
95 Prentice Elliott Knoxville TN 9511 25:26.07 25:56.76
96 Zsuzsanna Zadori Roth Knoxville TN 9761 25:30.05 25:43.47
97 Travis Freeman Lake City TN 9922 25:30.58 25:37.18
98 Luzzette Slough Knoxville TN 9721 25:30.81 25:47.63
99 Lindsay Goodman Knnoxville TN 9905 25:31.21 25:36.47
100 Tiana Lloyd Knoxville TN 9597 25:31.60 25:41.45
 
Place Name City Bib No Chip Time Gun Time
101 Mark Rinehart Knoxville TN 9654 25:36.15 26:00.08
102 Rick Harris Knoxville TN 9549 25:36.54 25:42.26
103 Fernando M Costa Knoxville TN 9736 25:37.37 26:44.45
104 Melinda Spiva Oak Ridge TN 9919 25:39.99 25:47.88
105 Lauren Anderson Knoxville TN 9449 25:43.74 25:56.26
106 Dennis Redfield Knoxville TN 9643 25:48.69 26:05.02
107 Jamie Cragwall Knoxville TN 9496 25:53.60 26:28.53
108 Bradley Burleson Knoxville TN 9474 25:54.79 26:17.60
109 Shannon Reynolds Knoxville TN 9716 25:55.04 26:23.59
110 Kayla Messel Seymour TN 9798 25:56.71 26:12.85
111 Logan Delara Maryville TN 9802 26:00.64 26:00.64
112 Scott McIntyre Powell TN 9872 26:01.17 26:31.40
113 Justin Carroll Jefferson City TN 9482 26:03.18 26:10.90
114 Laurie Gregory Knoxville TN 9707 26:05.62 26:23.87
115 Kelly Novarro Powell TN 9629 26:10.19 26:34.92
116 Shane Reed Knoxville TN 9647 26:14.48 26:36.04
117 G. P. Werneck Knoxville TN 9740 26:17.74 27:21.99
118 Keith Blanton Knoxville TN 9461 26:19.70 26:41.14
119 Tony Runyan Jefferson City TN 9660 26:20.75 26:30.14
120 Brandon Hobbs Sharps Chapel TN 9870 26:23.36 26:27.23
121 Sarah Creekmore Knoxville TN 9499 26:30.39 27:08.65
122 Buddy Myers 9893 26:30.41 26:51.12
123 William Franklin Lenoir City TN 9524 26:32.09 26:54.85
124 Jamie L Gass Knoxville TN 9729 26:32.35 26:41.63
125 Rashida Sallie 9911 26:32.48 26:43.15
126 Liam Riley 9873 26:32.76 26:37.61
127 Sarah Jo Martin Knoxville TN 9604 26:38.45 27:07.08
128 Becky Gasque Kingston TN 9774 26:39.00 26:41.72
129 Amy Leblanc Knoxville TN 9760 26:47.50 27:01.25
130 Brent Dickenson Knoxville TN 9507 26:49.74 26:53.90
131 Lisa McCune Lenoir City TN 9609 26:51.98 27:40.68
132 Julie Warren Knoxville TN 9691 26:52.25 27:11.93
133 Halley E Atchley Knoxville TN 9732 26:53.69 27:04.76
134 Frank Brewer Knoxville TN 9463 26:57.48 27:30.03
135 Mike Martin Knoxville TN 9602 27:00.37 27:17.68
136 Erica Palmer 9953 27:02.95 27:17.25
137 Brian Patton Knoxville TN 9753 27:04.05 27:18.61
138 Eddie Walker 9924 27:12.36 27:44.49
139 Tim Helton Sevierville TN 9552 27:13.24 27:25.79
140 Margaret Scism Lenoir City TN 9789 27:14.08 27:16.24
141 Shameka Pollard Knoxville TN 9638 27:14.49 27:24.24
142 Jeff Lee Knoxville TN 9799 27:17.08 28:01.87
143 Maryjane Pitts Knoxville TN 9637 27:17.16 27:26.57
144 Keith Hall Knoxville TN 9546 27:17.38 27:39.84
145 Tellie Parker Maryville TN 9632 27:18.46 27:48.10
146 Lauren Shell Kingston TN 9769 27:18.70 27:21.85
147 Ian McFarland Lenoir City TN 9610 27:19.63 27:30.45
148 John Waters Knoxville TN 9693 27:20.13 27:30.99
149 John Clark Knoxville TN 9486 27:22.01 27:50.29
150 Rita Thome Knoxville 9786 27:24.83 27:26.76
151 Alan Beddingfield Walland TN 9456 27:29.90 27:38.18
152 Jennifer Bishop Knoxville TN 9460 27:38.03 27:55.20
153 Holly Simeriy 9951 27:39.00 27:46.32
154 Angie Kirby Knoxville TN 9577 27:39.85 27:44.67
155 Abigail Coughlin 9937 27:41.12 27:53.30
156 Kristen Budden Knoxville TN 9934 27:41.63 27:56.28
157 Eliza Dickenson Knoxville TN 9508 27:42.90 27:47.18
158 Dan Tracy 9926 27:43.79 28:26.44
159 Jennifer Jones Knoxville TN 9567 27:44.62 28:16.02
160 Joey Miller Knoxville TN 9725 27:46.23 28:19.29
161 Misty Burch Indian Harbour Beach FL 9890 27:48.61 27:57.50
162 Presley Patterson Nashville TN 9793 27:57.60 27:59.74
163 Gunner Hobbs 9939 27:57.68 28:01.51
164 Brad Watson Oak Ridge TN 9694 27:59.22 28:19.63
165 Abbey Spurling Sevierville TN 9668 28:01.14 28:33.32
166 Catherine Longmire Knoxville TN 9598 28:02.55 28:32.43
167 Daniel Shaffer Oak Ridge TN 9663 28:04.35 28:23.32
168 Darren Moyer Knoxville TN 9624 28:05.38 28:15.02
169 Alan Seal 9863 28:09.95 28:29.54
170 Eric Bullington Harriman TN 9471 28:11.28 28:59.87
171 Jean Ogle 9860 28:12.19 28:29.14
172 Gerald Adler Knoxville TN 9443 28:14.36 28:39.96
173 Stacey Gentry Jefferson City TN 9530 28:15.78 28:24.42
174 Brian Conley Knoxville TN 9838 28:16.54 28:18.82
175 David Gentry Jefferson City TN 9529 28:17.17 28:25.36
176 Casey Fitzpatrick Powell TN 9520 28:18.51 28:42.42
177 Rachel Johnson Knoxville TN 9566 28:21.13 28:55.02
178 Richard Goodman Knoxville TN 9906 28:26.88 28:32.00
179 Nancy Killgore Knoxville TN 9780 28:28.07 28:42.81
180 Kimberly Bell Kingston TN 9770 28:28.57 28:31.04
181 Brandon Cornett Morristown TN 9494 28:29.41 29:05.43
182 Corey Engle Knoxville TN 9515 28:31.98 29:02.40
183 Cole Frost Powell TN 9526 28:39.43 28:59.03
184 Deborah Redfield Knoxville TN 9642 28:44.10 28:59.83
185 Bre Kidd Maryville TN 9576 28:49.47 29:41.87
186 Tim Drone Knoxville TN 9747 28:50.28 29:13.86
187 Colette Duffy Knoxville TN 9509 28:50.97 29:14.15
188 Charles Kern Maryville TN 9575 28:58.83 29:03.27
189 Katie Greene Lenoir City TN 9538 29:00.26 29:08.54
190 Melissa McFarland Lenoir City TN 9611 29:02.02 29:12.67
191 Stephanie Fowler 9901 29:05.40 29:37.51
192 Joshua Coppenger 9902 29:06.10 29:37.72
193 Richard Greene Lenoir City TN 9540 29:06.87 29:15.49
194 Cameron Lawson Rockwood TN 9593 29:09.18 29:17.94
195 Jason Beaty 9881 29:10.61 29:25.92
196 Casey Davidson 9948 29:10.62 29:22.05
197 Rich James 9828 29:17.20 29:34.01
198 Eric D Smith Kingston TN 9738 29:17.82 29:24.10
199 Bj Telfer 9918 29:19.32 29:30.52
200 Alana Carroll Jefferson City TN 9481 29:21.11 29:30.23
 
Place Name City Bib No Chip Time Gun Time
201 Jessica Sullivan Knoxville TN 9676 29:21.46 29:35.64
202 Mihae James Knoxville TN 9565 29:24.69 29:47.64
203 Sarah Boertje Knoxville TN 9462 29:24.77 30:02.19
204 Homer Wolfe Knoxville TN 9699 29:24.78 30:16.67
205 Angie Lusby Knoxville TN 9782 29:27.19 29:47.49
206 Rebecca Woolf Knoxville TN 9702 29:27.94 29:42.67
207 Debbie Lane Oak Ridge TN 9588 29:28.03 29:42.65
208 Lori Keller Dandridge TN 9572 29:31.75 30:02.37
209 Sandy Temple Knoxville TN 9677 29:33.17 29:55.37
210 John Yates 9904 29:34.02 29:57.27
211 Rebecca Myers Townsend TN 9627 29:41.25 30:10.93
212 Michele Hall Knoxville TN 9734 29:41.69 29:53.04
213 Michael Warren Knoxville TN 9692 29:44.49 30:18.35
214 Jo Lay Knoxville TN 9594 29:46.90 30:13.82
215 Susan Elrod Knoxville TN 9513 29:48.65 30:01.60
216 Annamarie Harter 9800 29:50.44 29:51.07
217 Jennifer Holladay Knoxville TN 9819 29:55.19 30:12.04
218 Chris Reeves Knoxvillle TN 9648 29:56.25 30:08.27
219 Donna Piercey 9835 29:58.43 30:24.40
220 Atress McBee Oak Ridge TN 9606 29:59.66 30:13.98
221 Bobby Elrod Knoxville TN 9512 30:00.73 30:13.68
222 Missy Kline Knoxville TN 9582 30:06.12 30:22.12
223 Kristin Kirby Knoxville TN 9809 30:16.44 30:22.08
224 Kristi McIntyre Powell TN 9871 30:16.59 30:48.43
225 Deborah Dial Jacksboro TN 9752 30:16.61 30:43.60
226 Lindsey Pierce Knoxville TN 9636 30:17.68 31:18.08
227 Joanna McNeese Knoxville TN 9614 30:30.33 31:19.22
228 Rebecca Greene Knoxville TN 9539 30:33.91 31:03.59
229 Julia Martin Knoxville TN 9883 30:33.92 30:35.28
230 Natalie Martin Knoxville TN 9884 30:34.19 30:35.93
231 Gayla Cutler Kingston TN 9891 30:42.80 30:45.48
232 Hana Akimoto Sweetwater TN 9444 30:44.98 30:58.69
233 Kristen Ankrom 9869 30:45.94 31:45.66
234 Keylee Scott Knoxville TN 9662 30:48.31 30:58.70
235 Frank Jamison 9852 30:49.63 31:02.35
236 Scott Jamison Knoxville TN 9946 30:49.81 31:02.14
237 Scott Goodson Maryville TN 9536 30:50.35 31:15.76
238 Brenda Mask Knoxville TN 9605 30:51.92 31:16.62
239 Taylor Bunning 9897 30:52.75 31:30.31
240 Alexa Riley 9874 30:58.72 31:03.30
241 Ian Reitz Knoxville TN 9651 30:59.24 31:26.41
242 Jessica Denton Knoxville TN 9505 31:01.47 31:22.23
243 Larry Acuff 9895 31:01.75 31:28.95
244 Tom Denton Knoxville TN 9506 31:01.89 31:22.03
245 Amber McCloy Friendsville TN 9811 31:05.39 31:14.73
246 Tami Galik 9875 31:16.22 31:27.32
247 Brittney Lawson Rockwood TN 9592 31:19.31 31:33.71
248 Rae Ann Guinn 9834 31:19.75 31:45.75
249 Sharon Garner Knoxville TN 9830 31:19.79 31:53.87
250 Joe Frost Powell TN 9527 31:19.92 31:39.60
251 Stephanie Turcios Knoxville TN 9818 31:23.21 31:41.11
252 Aggie Cornett Morristown TN 9493 31:25.34 32:02.80
253 Mary Crawford 9842 31:27.05 31:54.91
254 Tony E Walls Jefferson City TN 9720 31:28.05 32:04.71
255 Emily Walls Jefferson City TN 9719 31:28.96 32:04.71
256 Kylie Bullington Harriman TN 9472 31:32.73 32:22.95
257 Sarah Bullington Harriman TN 9473 31:34.69 32:24.51
258 Connie Ridgell 9925 31:34.69 32:24.52
259 Carol Slatas Knoxville TN 9665 31:41.92 32:00.23
260 Chuck Dellinger Knoxville TN 9841 31:42.05 31:56.00
261 Jill Elliott Knoxville TN 9510 31:42.53 32:01.42
262 Tia Parton Sevierville TN 9633 31:43.82 31:56.52
263 Randy Maiuri Madisonville TN 9600 31:49.27 32:38.52
264 Isabella Wagner Knoxville TN 9833 31:54.95 32:33.37
265 Deb Jolly 9847 31:56.06 32:10.31
266 Tommy Sangchompuphen Knoxville TN 9661 31:59.37 32:47.30
267 Marissa Carnes Knoxville TN 9713 32:02.97 32:27.63
268 Spencer Creekmore Knoxville TN 9500 32:03.52 32:42.44
269 Anya Cott En 9943 32:04.76 32:10.63
270 Darcie Cotton 9942 32:04.91 32:11.19
271 Melanie Brunell 9908 32:06.01 32:32.47
272 Melanie Reagan Knoxville TN 9775 32:08.59 32:16.49
273 Kristen Daniel 9831 32:12.30 32:51.32
274 Wesley Daniel 9832 32:12.63 32:50.63
275 Shellee Mink Morristown TN 9619 32:15.42 32:33.42
276 Todd Mink Morristown TN 9620 32:17.43 32:35.20
277 Michael Warren 9952 32:19.90 32:53.33
278 Luane Prevost Knoxville TN 9878 32:20.06 33:05.55
279 Amy Lambert Knoxville TN 9945 32:22.55 32:36.04
280 Stephani Franks Knoxville TN 9758 32:23.36 32:25.92
281 Katy Large Knoxville TN 9589 32:25.20 32:50.19
282 Ella Jvergens 9955 32:25.31 32:27.41
283 Felipe Paiva Knoxville TN 9731 32:25.32 32:33.26
284 Adam Millsaps Maryville TN 9618 32:26.72 32:39.90
285 Alex Jvergens 9954 32:27.63 32:31.83
286 Kelly Ross Knoxville 9746 32:30.57 32:58.49
287 Lauren Cox Knoxville TN 9495 32:30.74 32:59.86
288 Megan Crawhorn Knoxville TN 9498 32:30.80 32:59.85
289 Kelsey Watson Madisonville TN 9695 32:30.84 33:03.83
290 Lauren Herbstritt Knoxville TN 9742 32:30.96 32:58.19
291 Lee Ann Starnes Knoxville TN 9669 32:31.28 32:59.24
292 Paige Huggler Louisville TN 9559 32:31.28 32:59.76
293 Robyn Floyd 9851 32:33.86 32:58.86
294 Jamie Koonce Knoxville TN 9583 32:34.49 32:59.77
295 Brandon O'Connor Knoxville TN 9630 32:37.24 33:12.15
296 Juan Randazzo Knoxville TN 9715 32:37.55 33:04.10
297 Carly O'Connor Knoxville TN 9631 32:37.65 33:11.89
298 Abbie Frost Powell TN 9525 32:38.69 32:56.84
299 Karen Frost Powell TN 9528 32:38.82 32:57.54
300 Mark Armstrong Knoxville TN 9548 32:43.08 33:37.54
 
Place Name City Bib No Chip Time Gun Time
301 Gabby Huggler Louisville TN 9558 32:44.65 33:12.41
302 Trivia Ellis Knoxville TN 9827 32:48.25 33:07.30
303 Lisa Hatcher Murfreesboro TN 9550 32:48.39 33:34.83
304 Joy Kimbrough Knoxville TN 9767 32:48.46 32:59.03
305 Holly Ridenour Maryville TN 9813 32:49.03 33:05.38
306 Bill Woodrick Knoxville TN 9701 32:50.30 33:21.09
307 Tina Crozier 9859 32:50.49 33:00.46
308 Jennifer Lansing Knoxville 9791 32:50.67 32:51.31
309 Emma Patterson Lenoir City TN 9634 32:50.88 33:30.58
310 Ali Weeks Knoxville TN 9696 32:52.16 33:17.79
311 Seth Smith Knoxville 9880 32:53.78 33:28.20
312 Kenneth Moore Knoxville TN 9783 32:57.69 33:01.16
313 Rob Kring Knoxville TN 9585 32:57.76 33:45.73
314 Vicki Belt Knoxville TN 9458 32:59.47 33:47.47
315 Brennan E Radford 9879 32:59.82 33:33.36
316 Terrah Banakas Sweetwater TN 9766 33:00.55 33:04.60
317 Julieanne Pope Knoxville TN 9820 33:00.64 33:23.93
318 Steven E Majors Powell TN 9741 33:02.58 33:10.49
319 Lynne Berney 9866 33:02.99 33:24.97
320 Kevin Minton Knoxville TN 9622 33:09.10 33:19.03
321 Drew Minton Knoxville TN 9621 33:09.48 33:18.78
322 Jason Childers Knoxville TN 9484 33:11.95 33:58.15
323 Gregory Sipf Knoxville TN 9889 33:12.92 33:23.07
324 Ed Axelrod Knoxville TN 9454 33:13.43 33:47.50
325 Brandon Alley Knoxville TN 9446 33:22.92 33:57.45
326 Roman Jaspe 9825 33:23.71 33:42.70
327 Rebekah Stucky 9868 33:31.80 33:51.60
328 Paul Owen Knoxville TN 9928 33:41.02 34:42.56
329 Mackenzie Hatmaker Knoxville TN 9941 33:43.62 34:34.80
330 Stephanie Goddard Knoxville TN 9532 33:48.47 34:09.46
331 Jackie Kirby Lenoir City TN 9748 33:51.43 34:00.60
332 Christy Lucas Maryville TN 9599 33:55.80 34:04.49
333 Jean Miller Clinton TN 9930 33:58.37 34:25.22
334 Angela Sullivan Knoxville TN 9675 33:58.49 34:14.34
335 Lisa Davis 9839 34:00.74 34:09.94
336 Penny Ridenour Maryville TN 9814 34:02.43 34:17.96
337 Blake D Adams Knoxville TN 9739 34:14.82 35:18.99
338 Shannon Clark Huntersville NC 9487 34:14.89 35:01.31
339 Bonney Daves Knoxville TN 9751 34:16.82 34:50.77
340 Tabitha Owen Knoxville TN 9932 34:19.24 35:19.96
341 Nancy Owen Knoxville TN 9929 34:22.18 35:23.09
342 Don Kline Knoxville TN 9581 34:32.76 35:37.07
343 Julie Vann Knoxville TN 9684 34:33.85 34:55.48
344 Trudi Roberts Knoxville TN 9656 34:34.11 34:55.75
345 Jim Naelitz Knoxville TN 9628 34:35.21 34:57.39
346 Kelly Retterer Knoxville TN 9749 34:39.33 34:58.36
347 Nancy Engle Knoxville TN 9516 34:51.59 35:24.55
348 Valerie Clark Knoxville TN 9488 34:52.37 35:41.47
349 Rufus Ross Knoxville TN 9658 34:59.71 35:47.04
350 Dee Dee Brogan Knoxville TN 9465 35:00.22 35:47.50
351 Sara Murphy Knoxville TN 9625 35:06.72 35:26.50
352 Chris Lee Knoxville TN 9796 35:06.91 35:21.48
353 Brigitte Delara Maryville TN 9801 35:08.97 35:36.23
354 Witteny Williams Rutledge TN 9698 35:11.35 36:11.09
355 Kristina Lively 9778 35:13.49 36:23.89
356 Lauren Ridenour Maryville TN 9812 35:19.84 35:35.48
357 Jessica Lively 9826 35:20.03 36:21.62
358 Lexi Hall 9949 35:25.84 35:36.56
359 Jim Hall Knoxville TN 9735 35:26.78 35:37.22
360 James Lusby Knoxville TN 9781 35:35.20 35:56.36
361 Richard Starnes Knoxville TN 9670 35:40.65 36:07.57
362 Debra Smith Kingston TN 9737 35:42.94 35:49.65
363 Lisa Buckingham Knoxville 9795 35:45.16 36:09.90
364 Jake Goldberg Knoxville TN 9534 35:46.09 36:22.43
365 Alex Goldberg Knoxville TN 9533 35:47.11 36:22.66
366 Gavin Vance Knoxville TN 9682 35:50.17 36:13.88
367 Dennis Freeman Knoxville TN 9772 35:53.02 36:24.95
368 Katey Marina Knoxville TN 9601 35:54.75 36:18.12
369 Maureen Ezzo Knoxville TN 9519 35:57.84 36:32.56
370 Tyler Abshagen Knoxville TN 9442 36:12.48 36:18.09
371 Tim Abshagen Knoxville TN 9441 36:14.27 36:19.62
372 Brittany Gore Corryton TN 9537 36:17.92 37:18.61
373 Elizabeth Martin Knoxville TN 9754 36:18.79 36:40.47
374 Summer Kemery Walland TN 9574 36:26.81 37:20.12
375 Heidi-Jo Kemery Walland TN 9573 36:28.04 37:20.67
376 Molly Rigell Knoxville TN 9653 36:36.46 37:10.55
377 Gayla Patterson Lenoir City TN 9635 36:44.74 37:24.74
378 Becky Goodman Knoxville TN 9907 36:54.00 37:23.94
379 Tim Walker Knoxville TN 9689 36:57.04 37:58.82
380 Beth Walker Knoxville TN 9687 36:57.54 37:59.30
381 Randall M Atchley Knoxville TN 9733 37:20.38 37:32.10
382 Karen W Miller Knoxville TN 9726 37:43.73 38:17.18
383 Johnny Miller Knoxville TN 9727 37:44.08 38:17.50
384 Penny McKee 9864 38:01.36 38:19.62
385 Jen Patterson Nashville TN 9794 38:07.97 38:08.77
386 Ana Jaspe Knoxville TN 9823 38:08.33 38:29.06
387 Kathryn Linley Knoxville TN 9596 38:13.59 39:37.11
388 Alden Scism Lenoir City TN 9790 38:17.61 38:19.41
389 Brittany Rodgers Lenoir City TN 9657 38:28.26 38:45.43
390 Kelsey Godfrey Townsend TN 9888 38:30.61 38:44.50
391 Mary Caroline Brogan Knoxville TN 9467 38:33.53 39:10.48
392 Amy Yu Powell TN 9705 38:35.19 39:23.29
393 Carly Slough Knoxville TN 9723 38:49.20 39:27.09
394 Parker Slough Knoxville TN 9724 38:49.48 39:27.26
395 Tim R Slough Knoxville TN 9722 38:49.75 39:26.64
396 Amelia Childers Knoxville TN 9483 38:59.47 39:48.45
397 Lindsey Alley Knoxville TN 9447 39:05.17 39:41.70
398 Lorna Hill Knoxville TN 9555 39:10.19 39:33.50
399 Beth O Piper Knoxville 9717 39:42.54 40:33.55
400 Jeannie Hibbert Knoxville TN 9708 39:43.30 40:33.50
 
Place Name City Bib No Chip Time Gun Time
401 Melinda Candler Seymour TN 9479 40:10.04 41:11.89
402 Melissa Turner Powell TN 9680 40:15.97 41:06.80
403 Harrison Campbell Knoxville TN 9475 40:17.79 41:23.34
404 Paula Campbell Knoxville TN 9477 40:27.28 41:35.99
405 Brittany Bell Knoxville TN 9457 40:58.81 41:19.34
406 Emma Short 9845 41:12.20 41:14.60
407 Carla Larkin Knoxville TN 9590 41:23.92 42:14.87
408 Ernestine Meiners Knoxville TENNESSEE 9821 41:29.45 42:00.47
409 Jeff Larkin Knoxville TN 9591 41:52.43 42:45.03
410 Jordan Musgrove Knoxville TN 9626 41:55.95 42:32.08
411 Halie Walker Madisonville TN 9688 41:59.22 42:32.39
412 Bill Weeks Knoxville TN 9697 42:16.88 42:42.85
413 John Thome Knoxville 9787 42:29.47 42:30.88
414 Krystle Peskie Knoxville 9806 42:31.21 43:24.60
415 Britney Collier 9858 42:32.21 42:33.54
416 Morgan Allen 9848 42:32.36 42:34.14
417 Lilly Grace Thome Knoxville 9788 42:32.39 42:34.38
418 Grady Boyd Friendsville TN 9824 42:41.93 43:05.40
419 Kathy Buckingham Knoxville TN 9469 42:43.09 43:09.39
420 John Buckingham Knoxville TN 9468 42:44.04 43:10.33
421 Sherri James 9829 42:46.35 43:03.52
422 Patricia Copeland Kodak TN 9885 42:48.11 43:37.79
423 Carrie San Angelo Knoxville TN 9836 42:56.45 43:20.98
424 Gracyn Petrone 9921 42:57.54 43:00.65
425 Olivia Nelson 9915 43:00.56 43:00.56
426 John Lowery 9950 43:28.02 44:14.32
427 Joel Reed Knoxville TN 9646 43:28.86 44:14.32
428 Rhonda Freeman Knoxville TN 9771 43:40.73 44:12.99
429 Michelle Miller Louisville TN 9616 43:48.91 43:48.91
430 Howard Pollock 9854 43:53.36 44:59.44
431 Grace Reeves Knoxvillle TN 9649 43:54.12 44:06.14
432 Haley McManigal Knoxville TN 9613 43:55.72 44:45.56
433 Wendy Miller 9853 43:57.88 44:59.42
434 Judy Randazzo Knoxville TN 9714 44:16.18 44:44.88
435 Erin Dalton Madisonville TN 9502 44:22.63 44:55.36
436 Emily McCutcheon Knoxville TN 9920 44:28.20 45:05.17
437 Simon Goldberg Knoxville TN 9535 44:28.61 45:04.19
438 Cheyenne Hooper Madisonville TN 9557 44:34.75 45:08.08
439 Tiffany Coffey Knoxville TN 9718 44:47.33 45:18.90
440 Susan Stone New Tazewell TN 9672 44:48.37 45:13.74
441 Sandy Wright Knoxville TN 9704 44:49.07 45:13.54
442 Khairunnisa Amlani Knoxville TN 9776 45:00.46 45:32.78
443 Connie Quimby Knoxville TN 9709 45:03.19 45:32.81
444 Stacey Stiles Knoxville TN 9756 45:42.24 46:24.03
445 Janice Pollock 9857 46:09.54 47:12.14
