Buddys bar-b-que Race Against Cancer

Overall Finish List

November 14, 2010


Results by Total Race Solutions

                                                                                    Chip        Gun 
 Place   Name                              Bib No  City                Age Gend     Time       Time        Diff     Pace
    1    ANDY BAKSA                          185  KNOXVILLE  TENNESSE   26   M  15:09.7    15:11.4      0:01.6  4:54/M
    2    ETHAN COFFEY                        201  KNOXVILLE  TENNESSE   27   M  15:35.1    15:36.9      0:01.8  5:02/M
    3    MICHAEL MENTZ                       374  KNOXVILLE  TENNESSE   27   M  15:43.7    15:45.5      0:01.8  5:05/M
    4    SKYLER WINCHESTER                  2882  KNOXVILLE  TENNE      16   M  16:33.0    16:34.1      0:01.1  5:21/M
    5    KYLE WALTER                        2762  KNOXVILLE  TENNE      17   M  16:36.3    16:37.7      0:01.4  5:22/M
    6    MATTHEW STURGILL                   2880  KNOXVILLE  TN         16   M  17:23.6    17:24.8      0:01.2  5:37/M
    7    CORY OEGEMA                        2881  KNOXVILLE  TENNE      16   M  17:30.5    17:32.0      0:01.5  5:39/M
    8    KEITH GEMEINHART                    325  KNOXVILLE  TENNESSE   41   M  17:32.2    17:34.4      0:02.1  5:40/M
    9    DENTON JONES                        187  KNOXVILLE  TENNE      24   M  17:35.4    17:37.3      0:01.9  5:41/M
   10    JACOB SIMMONS                      2639  CROSSVILLE  TENNESS   17   M  17:36.5    17:38.3      0:01.7  5:41/M
   11    GREG JOHNSON                        351  KNOXVILLE  TENNESSE   52   M  17:55.8    17:58.3      0:02.4  5:48/M
   12    GREG COOPER                         575  KNOXVILLE  TENNESSE   20   M  18:20.8    18:23.7      0:02.9  5:56/M
   13    JOE MINALL                         2210  TOWNSEND  TENNESSEE   23   M  18:25.0    18:28.9      0:03.9  5:57/M
   14    KEVIN CARRAHER                      184  KNOXVILLE  TENNESSE   35   M  18:25.7    18:27.9      0:02.1  5:57/M
   15    KATHY WOLSKI                        340  KNOXVILLE  TENNESSE   44   F  18:28.4    18:30.5      0:02.1  5:58/M
   16    RONALD MANIS                        328  KNOXVILLE  TENNESSE   45   M  18:29.2    18:32.0      0:02.7  5:59/M
   17    MATT FABIAN                        1327  CORRYTON  TENNESSEE   30   M  18:32.4    18:35.3      0:02.9  6:00/M
   18    CRAIG SCHWARTZ                     1380  KNOXVILLE  TENNESSE   48   M  18:46.5    18:49.0      0:02.5  6:04/M
   19    CHRISTOPHER BUFFKIN                1319  KNOXVILLE  TENNESSE   27   M  18:50.6    18:53.1      0:02.5  6:05/M
   20    ROGER PAYNE                         755  KNOXVILLE  TENNESSE   43   M  19:05.1    19:09.9      0:04.7  6:11/M
   21    JEREMIAH TENER                     2678  LOUISVILLE  TENNESS   24   M  19:06.9    19:12.3      0:05.4  6:12/M
   22    MATT COX                           2902  KNOXVILLE  TENNE      30   M  19:12.5    19:16.3      0:03.7  6:13/M
   23    JOE BINDNER                        2898  KNOXVILLE  TENNE      14   M  19:16.4    19:17.7      0:01.3  6:13/M
   24    MEGAN CAUBLE                        521  KNOXVILLE  TENNESSE   26   F  19:16.7    19:19.3      0:02.5  6:14/M
   25    KEATS SHWAB                        2632  MARYVILLE  TENNESSE   31   M  19:29.0    19:32.1      0:03.1  6:18/M
   26    JOSE SALAS                         2837  KNOXVILLE  TN         35   M  19:29.7    19:35.5      0:05.7  6:19/M
   27    ANDREW LAYNE                        865  KINGSTON  TENNESSEE   15   M  19:31.8    19:34.4      0:02.6  6:19/M
   28    BRANDON REYMOND                    2955  KNOXVILLE  TN         13   M  19:31.9    19:33.0      0:01.0  6:18/M
   29    MICHAEL SIA                        2912  MORRISTOWN  TN        12   M  19:33.0    19:39.2      0:06.2  6:20/M
   30    JUDY WILSON                        2737  OAK RIDGE  TENNESSE   44   F  19:37.4    19:41.5      0:04.1  6:21/M
   31    BRETT LEWIS                        2458  KNOXVILLE  TENNESSE   20   M  19:39.2    19:44.8      0:05.6  6:22/M
   32    MARK DOUGLASS                      1957  MARYVILLE  TENNESSE   43   M  19:39.8    19:47.2      0:07.4  6:23/M
   33    XANDER THUMLER                     1769  KNOXVILLE  TENNESSE   18   M  19:44.6    19:46.6      0:02.0  6:23/M
   34    ANDY ROWAN                         2601  CROSSVILLE  TENNESS   53   M  19:45.2    19:48.5      0:03.3  6:23/M
   35    ISAAC GWIN                         2355  KNOXVILLE  TENNESSE    0   M  19:45.3    19:47.6      0:02.2  6:23/M
   36    NAT SCOTT                          2624  JOHNSON CITY  TENNE   21   M  19:48.1    19:56.7      0:08.6  6:26/M
   37    WILL HAMMON                        2363  KNOXVILLE  TENNESSE   29   M  19:49.4    19:54.3      0:04.8  6:25/M
   38    JERRY MONROE                       2779  KINGSTON  TENNE       45   M  20:00.7    20:03.6      0:02.8  6:28/M
   39    TODD LATHROP                       2770  KNOXVILLE  TENNE      19   M  20:00.9    20:06.0      0:05.1  6:29/M
   40    SCOTT SARACENI                     2613  KNOXVILLE  TENNESSE   34   M  20:13.1    20:15.8      0:02.6  6:32/M
   41    LENNY THEOBALD                     2679  LOUDON  TENNESSEE     36   M  20:15.0    20:19.2      0:04.2  6:33/M
   42    HUNTER LEWIS                       3070  KNOXVILLE  TENNE      14   M  20:15.1    20:16.2      0:01.1  6:32/M
   43    ROBERTO CORTES                     2959  PHILADELPHIA  TN      34   M  20:18.0    20:25.0      0:07.0  6:35/M
   44    CHARLIE MORGAN                     2522  KNOXVILLE  TENNESSE   17   M  20:21.6    20:32.2      0:10.5  6:37/M
   45    KEVIN ELDRIDGE                      640  FAYETTEVILLE  NORTH   29   M  20:24.7    20:29.1      0:04.4  6:36/M
   46    ARON BEIERSCHMITT                   247  KNOXVILLE  TENNESSE   20   M  20:25.9    20:31.2      0:05.3  6:37/M
   47    JULIE LAFORCE                      2442  KNOXVILLE  TENNESSE   18   F  20:30.2    21:20.2      0:50.0  6:53/M
   48    CARTER COUGHLIN                    2924  KNOXVILLE  TENNE      11   M  20:31.8    20:33.4      0:01.5  6:38/M
   49    SAM ROSE                            891  KINGSTON  TENNESSEE   15   M  20:32.3    20:35.2      0:02.8  6:38/M
   50    CASSIDY GILES                      2984  KNOXVILLE  TN         13   F  20:35.2    20:38.8      0:03.5  6:39/M
   51    TOM JOB                             703  OLIVER SPRINGS  TEN   56   M  20:38.3    20:44.2      0:05.9  6:41/M
   52    MICHAEL FLOYD                       409  KNOXVILLE  TENNESSE   25   M  20:41.2    20:43.3      0:02.0  6:41/M
   53    ROMMEL SIA                         2913  MORRISTOWN  TN        43   M  20:46.5    20:52.6      0:06.0  6:44/M
   54    KURT BACKSTROM                     2774  KNOXVILLE  TN         60   M  20:46.9    20:50.3      0:03.4  6:43/M
   55    LAURA GEARHISER                     198  KNOXVILLE  TENNESSE   47   F  20:47.8    20:51.6      0:03.8  6:44/M
   56    ESSA SHARIF                        1761  KNOXVILLE  TENNESSE   20   M  20:48.5    20:52.3      0:03.8  6:44/M
   57    CODY KESTERSON                     1064  KNOXVILLE  TENNESSE   15   M  20:49.6    20:51.4      0:01.7  6:44/M
   58    JAMES COOPER                        574  KNOXVILLE  TENNESSE   51   M  20:50.1    20:54.4      0:04.2  6:45/M
   59    COLIN HEENAN                       1535  KNOXVILLE  TENNESSE   31   M  20:59.9    21:08.3      0:08.4  6:49/M
   60    PAUL HOWE                          2786  KNOXVILLE  TENNE      39   M  21:01.5    21:16.5      0:15.0  6:52/M
   61    JEFF COLFER                        2835  KNOXVILLE  TENNE      21   M  21:02.4    21:06.3      0:03.8  6:48/M
   62    JEFF COLFER                        1037  KNOXVILLE  TENNESSE   53   M  21:02.9    21:06.5      0:03.5  6:48/M
   63    JOHN WITSELL                        181  KNOXVILLE  TENNESSE   39   M  21:04.6    21:06.7      0:02.0  6:48/M
   64    BENJAMIN RIDDLE                    2588  HARRIMAN  TENNESSEE   15   M  21:07.8    21:10.8      0:02.9  6:50/M
   65    SCOTT JAMISON                       699  KNOXVILLE  TENNESSE   49   M  21:08.3    21:12.0      0:03.6  6:50/M
   66    BEN ROSENBAUM                      1021  KNOXVILLE  TENNESSE   20   M  21:08.3    22:32.9      1:24.5  7:16/M
   67    MARK EZZO                          1802  KNOXVILLE  TENNESSE   49   M  21:11.1    21:18.7      0:07.5  6:52/M
   68    RYAN ATKINSON                      1468  KNOXVILLE  TENNESSE   31   M  21:13.8    21:21.7      0:07.9  6:53/M
   69    BRYCE BERRY                        1261  KNOXVILLE  TENNESSE   18   M  21:15.3    21:18.6      0:03.3  6:52/M
   70    CALEB BATCHELOR                     240  KNOXVILLE  TENNESSE    0   M  21:20.1    22:34.2      1:14.0  7:17/M
   71    CHRISTIAN (BACK LEWELLYN           1746  OAK RIDGE  TENNESSE   20   M  21:20.6    21:33.8      0:13.2  6:57/M
   72    DANIEL CHASE                        966  KNOXVILLE  TENNESSE   44   M  21:28.2    21:33.1      0:04.8  6:57/M
   73    STEVE PRINCE                       2761  KNOXVILLE  TENNE      53   M  21:31.1    21:33.2      0:02.0  6:57/M
   74    SUSAN ROBERTS                      2593  MARYVILLE  TENNESSE   48   F  21:32.7    21:39.6      0:06.9  6:59/M
   75    AJAY PATEL                          754  KNOXVILLE  TENNESSE   17   M  21:33.9    21:42.3      0:08.4  7:00/M
   76    COLE HARRIS                        2991  KNOXVILLE  TN         15   M  21:37.1    21:42.0      0:04.9  7:00/M
   77    ROBERT GILES                       2983  KNOXVILLE  TN         12   M  21:38.9    21:42.2      0:03.2  7:00/M
   78    ALEX LONG                          1771  KNOXVILLE  TENNESSE   14   M  21:41.8    21:48.0      0:06.2  7:02/M
   79    ROBERT SHANAHAN                    2626  KNOXVILLE  TENNESSE   43   M  21:44.9    21:49.6      0:04.6  7:02/M
   80    ANDRES CORTES                      2065  KNOXVILLE  TENNESSE   28   M  21:45.3    21:50.6      0:05.3  7:03/M
   81    JOHN SIMPSON                       1022  KNOXVILLE  TENNESSE   16   M  21:45.4    23:09.4      1:24.0  7:28/M
   82    DAVE YOUNKIN                       2333  OAK RIDGE  TENNESSE   25   M  21:45.9    22:10.4      0:24.5  7:09/M
   83    MICHELLE HORTON                     352  KNOXVILLE  TENNESSE   30   F  21:46.2    21:54.0      0:07.8  7:04/M
   84    JEREMY CARR                        1349  MEMPHIS  TENNESSEE    35   M  21:48.4    21:49.6      0:01.1  7:02/M
   85    BILL OLDHAM                        2229  KNOXVILLE  TENNESSE   37   M  21:48.9    21:52.8      0:03.8  7:03/M
   86    MICHAEL PRICE                      3066  DANDRIDGE  TN         19   M  21:50.4    21:55.7      0:05.3  7:04/M
   87    DJ ALLEN                           3058  ROCKWOOD  TENNE       24   M  21:50.5    22:00.9      0:10.3  7:06/M
   88    DARREN WIRTHWEIN                   2988  LOUISVILLE  TENNESS   42   M  21:51.0    22:05.3      0:14.2  7:07/M
   89    AMY NORRIS                          347  KNOXVILLE  TENNESSE   28   F  21:53.8    21:58.6      0:04.7  7:05/M
   90    KEIL NEFF                          2221  KNOXVILLE  TENNESSE   35   M  21:54.9    22:10.8      0:15.9  7:09/M
   91    ABRAM BRADLEY                      2023  KNOXVILLE  TENNESSE   17   M  21:55.9    22:06.9      0:11.0  7:08/M
   92    JOE WALSH                          2937                        55   M  21:57.7    22:02.3      0:04.6  7:06/M
   93    BILLY KENNEDY                      2952  LANCING  TN           47   M  22:01.2    22:07.3      0:06.0  7:08/M
   94    ARIC (DIEGO) PHILLIPS              1747  KNOXVILLE  TENNESSE   34   M  22:02.3    22:17.4      0:15.0  7:11/M
   95    BOB LOVELACE                       2468  KNOXVILLE  TENNESSE   48   M  22:04.7    22:13.6      0:08.9  7:10/M
   96    MARK BRATCHER                       453  LENOIR CITY  TENNES   31   M  22:07.2    22:25.1      0:17.9  7:14/M
   97    JESSE BERRY                        1263  KNOXVILLE  TENNESSE   15   M  22:08.4    22:13.5      0:05.1  7:10/M
   98    JEFFREY EVERETT                    1974  KNOXVILLE  TENNESSE   47   M  22:08.6    22:12.0      0:03.3  7:10/M
   99    TORI DAUGHERTY                     3025  CLINTON  TN           15   F  22:09.9    22:18.6      0:08.7  7:12/M
  100    SPENCE POWERS                      2870                        19   M  22:10.8    23:46.7      1:35.8  7:40/M

                                                                                    Chip        Gun 
 Place   Name                              Bib No  City                Age Gend     Time       Time        Diff     Pace
  101    ZACH DUNN                          1770  KNOXVILLE  TENNESSE   15   M  22:13.0    22:19.1      0:06.1  7:12/M
  102    KEITH JACKSON                      1613  KNOXVILLE  TENNESSE   29   M  22:13.0    22:23.7      0:10.7  7:13/M
  103    ANDREW SMITH                        781  KNOXVILLE  TENNESSE   25   M  22:14.7    22:25.8      0:11.1  7:14/M
  104    ERIN BANKES                        2009  KNOXVILLE  TENNESSE   37   M  22:15.3    22:27.4      0:12.0  7:15/M
  105    JACK RASE                          1365  POWELL  TENNESSEE     15   M  22:17.0    23:04.4      0:47.3  7:26/M
  106    REX MINGIE                          742  KNOXVILLE  TENNESSE   43   M  22:18.4    24:13.4      1:54.9  7:49/M
  107    MIKE EDENFIELD                     2085  CLINTON  TENNESSEE    46   M  22:20.9    22:22.7      0:01.8  7:13/M
  108    STACY HICKS                        2376  KNOXVILLE  TENNESSE   51   M  22:21.6    22:31.9      0:10.2  7:16/M
  109    ASHLEY HODGSON                     2380  KNOXVILLE  TENNESSE   18   F  22:24.5    22:32.7      0:08.2  7:16/M
  110    AUSTIN NEWMAN                      2797  KNOXVILLE  TN         36   M  22:24.9    22:38.2      0:13.3  7:18/M
  111    JESSICA SWENSON                     186  KNOXVILLE  TENNESSE   26   F  22:26.1    22:30.8      0:04.6  7:15/M
  112    CHASE JOSLIN                       1897  MADISONVILLE  TENNE   16   M  22:28.4    22:31.8      0:03.4  7:16/M
  113    DAVE ALDERMAN                      2850  KNOXVILLE  TENNE      55   M  22:30.0    22:33.7      0:03.7  7:16/M
  114    MIKE STEINER                       2662  KNOXVILLE  TENNESSE   32   M  22:32.5    22:45.2      0:12.7  7:20/M
  115    EMILY DAVIS                        1935  KNOXVILLE  TENNESSE   15   F  22:32.7    22:38.4      0:05.6  7:18/M
  116    WESLEY MCDONALD                     952  MADISONVILLE  TENNE   33   M  22:34.3    22:36.3      0:02.0  7:17/M
  117    FRED BERRY                         1262  KNOXVILLE  TENNESSE   45   M  22:34.5    22:39.1      0:04.6  7:18/M
  118    LINDSAY HOLLIDAY                    690  MARYVILLE  TENNESSE    9   F  22:35.1    22:42.0      0:06.9  7:19/M
  119    DANIEL BOUTTE                      1891  KNOXVILLE  TENNESSE   27   M  22:35.3    23:16.3      0:40.9  7:30/M
  120    JOSHUA COBB                        3088  KNOXVILLE  TN         16   M  22:39.2    23:54.8      1:15.5  7:43/M
  121    MATT STEGALL                       2288  KNOXVILLE  TENNESSE   39   M  22:41.7    22:53.4      0:11.7  7:23/M
  122    MARK NIPPER                        1281  ROCKFORD  TENNESSEE   56   M  22:42.4    22:52.6      0:10.1  7:23/M
  123    JOHN SHERRIL                       2938  CROSSVILLE  TN        51   M  22:47.3    22:52.8      0:05.4  7:23/M
  124    GREG DONAHUE                       1953  SEVIERVILLE  TENNES   57   M  22:48.4    22:52.5      0:04.1  7:23/M
  125    ANDREW WHITTENBARGER               3064  KINGSTON  TENNESSEE   14   M  22:49.2    22:53.3      0:04.1  7:23/M
  126    DAVID LOCKE                        2891  MARYVILLE  TN         51   M  22:51.3    22:55.8      0:04.4  7:24/M
  127    RYAN CARTER                         621  DANDRIDGE  TENNESSE   20   M  22:55.0    23:25.0      0:29.9  7:33/M
  128    ERIC HELMS                         1374  MAYNARDVILLE  TENNE   32   M  22:55.3    23:10.6      0:15.2  7:28/M
  129    BOBBY MEDDERS                      3131  KNOXVILLE  TENNE      37   M  22:55.8    23:47.4      0:51.5  7:40/M
  130    BRANDON CAGLE                      1568  MADISONVILLE  TENNE   16   M  22:56.5    23:01.4      0:04.9  7:25/M
  131    CALEB KENNEDY                      2420  KINGSTON  TENNESSEE   17   M  23:00.0    23:03.3      0:03.2  7:26/M
  132    DAVID LITTLE                       2462  KNOXVILLE  TENNESSE   48   M  23:00.9    25:56.9      2:55.9  8:22/M
  133    WALKER KESTERSON                   1065  KNOXVILLE  TENNESSE   13   M  23:02.3    23:04.6      0:02.3  7:26/M
  134    CHAD GOULD                          943  KNOXVILLE  TENNESSE   41   M  23:02.7    23:11.1      0:08.4  7:29/M
  135    MICOL BRITTAIN                     2028  KNOXVILLE  TENNESSE   54   M  23:03.1    23:10.0      0:06.9  7:28/M
  136    DAVID SMITH                        2996  KNOXVILLE  TENNE      55   M  23:03.1    23:23.0      0:19.9  7:33/M
  137    MICHAEL HOLT                       2394  KNOXVILLE  TENNESSE   50   M  23:03.4    23:07.0      0:03.5  7:27/M
  138    MARTY SONNENFELDT                  3002  KNOXVILLE  TN         54   M  23:03.8    23:29.9      0:26.1  7:35/M
  139    NICK ROKISKY                       2961  MARYVILLE  TN         17   M  23:04.7    23:58.3      0:53.6  7:44/M
  140    ASHLEY WYATT                       2751  KNOXVILLE  TENNESSE   46   M  23:04.8    23:37.5      0:32.7  7:37/M
  141    DAVID BELITZ                       2012  KNOXVILLE  TENNESSE   39   M  23:05.8    24:14.3      1:08.5  7:49/M
  142    ROBERT BEEKMAN                      207  KNOXVILLE  TENNESSE   42   M  23:06.3    23:14.1      0:07.8  7:30/M
  143    JEFF SALERNO                       2606  KNOXVILLE  TENNESSE   26   M  23:07.1    23:16.8      0:09.6  7:30/M
  144    BRIAN LAMB                         2173  KNOXVILLE  TENNESSE   42   M  23:07.3    23:27.2      0:19.9  7:34/M
  145    LUIS ZENDEJAS                      2976  KNOXVILLE  TN         33   M  23:08.6    23:23.3      0:14.6  7:33/M
  146    PATRICK KLEPPER                    1332  KNOXVILLE  TENNESSE   29   M  23:10.2    23:10.2              7:28/M
  147    BECKY TENER                        2677  LOUISVILLE  TENNESS   53   F  23:11.6    23:19.1      0:07.5  7:31/M
  148    NEAL WOLFENBARGER                  2878  KNOXVILLE  TENNE      38   M  23:14.5    23:40.7      0:26.2  7:38/M
  149    LANE WOLFENBARGER                  2953  KNOXVILLE  TENNE      15   M  23:14.6    23:40.6      0:25.9  7:38/M
  150    SLADE SMIDDY                        393  KNOXVILLE  TENNESSE   31   M  23:14.7    23:19.3      0:04.6  7:31/M
  151    CURTIS RICHARDSON                  1338  KNOXVILLE  TENNESSE   24   M  23:15.2    23:37.7      0:22.5  7:37/M
  152    WILLIAM WILLIAMS                    811  KNOXVILLE  TENNESSE   37   M  23:16.6    23:35.2      0:18.6  7:36/M
  153    KELLY BERRY                        1265  KNOXVILLE  TENNESSE   46   F  23:17.2    23:27.1      0:09.9  7:34/M
  154    TONY POOLE                          760  KNOXVILLE  TENNESSE   41   M  23:20.7    23:48.1      0:27.3  7:41/M
  155    MIKE PIERCE                        2997  SEYMOUR  TN           52   M  23:22.2    23:32.3      0:10.0  7:35/M
  156    AARON LOGAN                        2799  ALCOA  TN             28   M  23:24.3    23:31.2      0:06.9  7:35/M
  157    KATIE LOGAN                        2800  ALCOA  TN             30   F  23:24.5    23:31.5      0:07.0  7:35/M
  158    ROB WRIGHT                         2331  TALBOTT  TENNESSEE    53   M  23:24.6    23:34.2      0:09.6  7:36/M
  159    MIKE LESLIE                        2456  SEYMOUR  TENNESSEE    48   M  23:25.2    23:46.9      0:21.6  7:40/M
  160    JAMIE WILSON                        812  LOUDON  TENNESSEE     36   M  23:26.9    23:41.0      0:14.1  7:38/M
  161    KENTON DEITCH                      2078  KNOXVILLE  TENNESSE   33   M  23:27.9    23:53.3      0:25.3  7:42/M
  162    TYLER PACK                          363  KNOXVILLE  TENNESSE   19   M  23:31.3    23:48.6      0:17.3  7:41/M
  163    PAUL DAVIS                         1325  MARYVILLE  TENNESSE   37   M  23:31.8    23:45.0      0:13.2  7:40/M
  164    JOHN COTHRON THEISS                 911  KINGSTON  TENNESSEE   12   M  23:35.9    23:42.8      0:06.8  7:39/M
  165    JOSH WARD                          2827  KNOXVILLE  TN         25   M  23:36.1    23:58.8      0:22.7  7:44/M
  166    ALEXANDER CHALOUX                  3005  KNOXVILLE  TN         17   M  23:36.9    24:10.9      0:34.0  7:48/M
  167    GILDAS THORAVAL                    2684  MORRISTOWN  TENNESS   42   M  23:37.6    23:57.6      0:19.9  7:44/M
  168    TIM YOUNKIN                        3039  OAK RIDGE  TENNE      21   M  23:37.8    24:35.6      0:57.8  7:56/M
  169    CHRIS SCHUBAUER                    2620  MARYVILLE  TENNESSE   28   M  23:39.5    24:24.5      0:45.0  7:52/M
  170    CHUCK HAGGARD                       673  KNOXVILLE  TENNESSE   49   M  23:40.6    23:47.7      0:07.1  7:40/M
  171    PETER HOLMES                       2390  KNOXVILLE  TENNESSE   42   M  23:40.7    25:04.9      1:24.1  8:05/M
  172    RAY BOWEN                          1860  MOUNT CARMEL  TENNE   42   M  23:40.8    24:27.5      0:46.7  7:53/M
  173    LANDON HILL                        1041  KNOXVILLE  TENNESSE   31   M  23:41.7    25:24.8      1:43.0  8:12/M
  174    LAYLA MOSADEGH                     2524  KNOXVILLE  TENNESSE   13   F  23:42.3    23:48.9      0:06.6  7:41/M
  175    ANNIE REED                         1284  KNOXVIILE  TENNESSE   13   F  23:42.3    23:48.8      0:06.5  7:41/M
  176    CHRIS KNIGHT                       1791  MARYVILLE  TENNESSE   51   M  23:44.2    23:49.5      0:05.3  7:41/M
  177    GARRETT MEEK                       1907  KNOXVILLE  TENNESSE   23   M  23:44.6    23:50.6      0:06.0  7:41/M
  178    WHIT ADDICKS                        365  KNOXVILLE  TENNESSE   36   M  23:44.8    23:59.8      0:14.9  7:44/M
  179    JARED WOODWARD                     2879  KINGSTON  TENNE       18   M  23:46.0    23:49.2      0:03.2  7:41/M
  180    JASON EDWARDS                      1966  MARYVILLE  TENNESSE   **   M  23:47.5    23:52.7      0:05.1  7:42/M
  181    JASON SHUBERT                       996  KNOXVILLE  TENNESSE   33   M  23:47.6    23:55.7      0:08.0  7:43/M
  182    ANDREW GRIMES                      2117  KNOXVILLE  TENNESSE   14   M  23:49.3    23:54.5      0:05.1  7:43/M
  183    DJ JENKINSON                       2149  MARYVILLE  TENNESSE   30   M  23:50.0    24:18.8      0:28.8  7:50/M
  184    CINDY ATKINSON                     1467  KNOXVILLE  TENNESSE   32   F  23:50.4    23:59.0      0:08.6  7:44/M
  185    JACK CAROWAY                        527  KNOXVILLE  TENNESSE   49   M  23:50.4    23:54.5      0:04.1  7:43/M
  186    PAIGE WINTER                       2740  KNOXVILLE  TENNESSE   16   F  23:52.4    23:57.7      0:05.3  7:44/M
  187    PAUL INGRAM                        2145  KNOXVILLE  TENNESSE   44   M  23:52.8    25:27.5      1:34.7  8:13/M
  188    JOSH CHAMBERS                      1171  SEVIERVILLE  TENNES   28   M  23:52.9    24:23.4      0:30.5  7:52/M
  189    TODD WEBB                          1176  KODAK  TENNESSEE      46   M  23:53.8    24:24.3      0:30.5  7:52/M
  190    SCOTT CARR                          532  KNOXVILLE  TENNESSE   24   M  23:53.9    24:24.6      0:30.6  7:52/M
  191    KELLY KENNER                       2422  MARYVILLE  TENNESSE   20   F  23:54.1    24:06.7      0:12.6  7:46/M
  192    TYLER WITSELL                       180  KNOXVILLE  TENNESSE   14   M  23:54.6    23:57.1      0:02.4  7:44/M
  193    TANNER WITSELL                      179  KNOXVILLE  TENNESSE   12   M  23:55.0    23:57.2      0:02.2  7:44/M
  194    JOEY GERKEN                        3061  KNOXVILLE  TENNE      15   M  23:55.8    24:00.1      0:04.3  7:45/M
  195    BRIAN INMAN                        2403  MARYVILLE  TENNESSE   44   M  23:57.0    24:35.6      0:38.5  7:56/M
  196    HALEY DYLEWSKI                     1961  KNOXVILLE  TENNESSE   16   F  23:58.8    24:11.5      0:12.6  7:48/M
  197    ROGER HUGHEY                        436  LENOIR CITY  TENNES   50   M  24:01.1    24:13.0      0:11.9  7:49/M
  198    MARGIE DYLEWSKI                    1962  KNOXVILLE  TENNESSE   46   F  24:01.3    24:14.2      0:12.9  7:49/M
  199    ISAAC DOUGLASS                     1956  MARYVILLE  TENNESSE   10   M  24:01.9    24:09.6      0:07.6  7:47/M
  200    ASHLEY WYATT                        341  KNOXVILLE  TENNESSE   23   F  24:02.3    24:13.5      0:11.1  7:49/M

                                                                                    Chip        Gun 
 Place   Name                              Bib No  City                Age Gend     Time       Time        Diff     Pace
  201    NIGEL LAY                          1375  OAK RIDGE  TENNESSE   31   M  24:02.6    24:15.3      0:12.7  7:49/M
  202    BECKY GASQUS                       2780  KINGSTON  TENNE       40   F  24:03.1    24:13.3      0:10.1  7:49/M
  203    KURT RUDD                           769  KNOXVILLE  TENNESSE   38   M  24:04.1    24:18.7      0:14.6  7:50/M
  204    LEANN LANZ                         2446  KNOXVILLE  TENNESSE   44   F  24:04.2    24:40.6      0:36.4  7:57/M
  205    JAMES T BERRY                       252  KNOXVILLE  TENNESSE   52   M  24:04.5    24:49.4      0:44.9  8:00/M
  206    JOHN OWEN                          2540  KNOXVILLE  TENNESSE   56   M  24:04.9    24:16.2      0:11.2  7:50/M
  207    AARON DEZZUTTI                     1949  KNOXVILLE  TENNESSE   25   M  24:05.2    24:50.1      0:44.9  8:01/M
  208    LISA FAULKNER                      1848  KNOXVILLE  TENNESSE   43   F  24:05.5    24:15.1      0:09.6  7:49/M
  209    STEVE ZIMO                           60  KNOXVILLE  TENNESSE   61   M  24:06.1    24:52.6      0:46.5  8:01/M
  210    NATHANIEL CHAPMAN                  1569  MADISONVILLE  TENNE   17   M  24:07.3    24:13.8      0:06.4  7:49/M
  211    ALLAN WEBB                         1813  MADISONVILLE  TENNE   46   M  24:08.7    24:35.9      0:27.2  7:56/M
  212    LAURA BRETSCHER                    2993  KNOXVILLE  TENNE      11   F  24:08.7    24:24.6      0:15.8  7:52/M
  213    NATHAN BRETSCHER                   2994  KNOXVILLE  TENNE      49   M  24:10.2    24:26.1      0:15.9  7:53/M
  214    DANIEL KNORR                       2437  KNOXVILLE  TENNESSE   46   M  24:10.8    24:18.1      0:07.2  7:50/M
  215    ANNA MCMICHAEL                      289  KNOXVILLE  TENNESSE   13   F  24:11.8    25:16.0      1:04.2  8:09/M
  216    SCOTT ECHTERNACHT                   639  KNOXVILLE  TENNESSE   42   M  24:12.1    24:23.5      0:11.4  7:52/M
  217    ABBY MCKINNISH                     2980  TALBOTT  TN           11   F  24:12.2    24:23.7      0:11.4  7:52/M
  218    QUINT GASQUE                       2782  KINGSTON  TENNE       15   M  24:12.6    24:22.3      0:09.7  7:52/M
  219    BRAD HOOD                          1652  KNOXVILLE  TENNESSE   43   M  24:12.9    24:23.3      0:10.3  7:52/M
  220    ELI HARRIS                         2989                        13   M  24:13.2    24:17.9      0:04.6  7:50/M
  221    JEFF CHRISTENSEN                   2914  KNOXVILLE  TENNE      32   M  24:14.6    24:26.6      0:11.9  7:53/M
  222    ROBERT CLEAR                       2785  LA FOLLETTE  TN       55   M  24:15.1    24:19.8      0:04.7  7:51/M
  223    PHIL BEVINS                        1645  KNOXVILLE  TENNESSE   42   M  24:15.9    24:25.3      0:09.3  7:53/M
  224    JEREMY RHOADS                       767  MORRISTOWN  TENNESS   31   M  24:17.4    24:22.6      0:05.2  7:52/M
  225    ROBERT PAGE                        2239  KNOXVILLE  TENNESSE   42   M  24:18.3    24:25.9      0:07.5  7:53/M
  226    KRISTIN BAKSA                      1511  KNOXVILLE  TENNESSE   55   F  24:19.4    24:31.6      0:12.1  7:55/M
  227    RANDALL BISHOP                     2840  KNOXVILLE  TENNESSE   11   M  24:19.5    24:21.7      0:02.2  7:51/M
  228    GIBBS WETHERALL                     805  KNOXVILLE  TENNESSE   18   M  24:20.1    26:09.4      1:49.2  8:26/M
