The Big Run 5K Knoxville

Overall Results

June 05, 2019


Results By Total Race Solutions--When Results Matter Total Race Solutions

6:30 AM 5K Wave

  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Seth Crum Knoxville TN 11568 1 2:28.1 4:56/M 1 11:59.4 5:34/M 1 3:33.6 5:49/M 18:00.6 18:01.3 5:49/M
2 Mohammed Bouali Knoxville TN 11577 2 2:49.8 5:40/M 2 13:36.3 6:19/M 2 4:21.0 6:42/M 20:45.2 20:47.1 6:42/M
3 Joseph Johnson Knoxville TN 11524 6 3:08.5 6:17/M 3 13:51.9 6:32/M 3 4:13.8 6:51/M 21:12.8 21:14.3 6:51/M
4 Marcus Smith Knoxville TN 11561 7 3:16.6 6:33/M 4 14:04.7 6:41/M 4 4:05.1 6:55/M 21:25.1 21:26.5 6:55/M
5 J.j. Thomas Knoxville TN 11563 5 3:07.6 6:15/M 5 14:14.1 6:41/M 5 4:25.5 7:02/M 21:46.0 21:47.3 7:02/M
6 Erin Bankes Knoxville TN 11566 3 2:51.3 5:43/M 6 14:45.4 6:46/M 6 4:37.5 7:10/M 22:13.1 22:14.3 7:10/M
7 Timothy Rutherford Knoxville TN 11571 8 3:16.7 6:34/M 8 15:04.2 7:03/M 7 4:17.7 7:18/M 22:36.6 22:38.8 7:18/M
8 Nicole Eisenberg Knoxville TN 11510 9 3:21.9 6:44/M 7 14:54.1 7:02/M 8 4:27.5 7:20/M 22:42.2 22:43.6 7:20/M
9 Geoff Johnson Knoxville TN 11575 14 3:54.6 7:49/M 9 15:53.7 7:37/M 9 4:48.2 7:56/M 24:27.6 24:36.7 7:56/M
10 Jaclyn Van Nes Knoxville TN 11551 11 3:42.8 7:26/M 10 16:11.4 7:39/M 10 4:50.4 7:59/M 24:43.1 24:44.7 7:59/M
11 William Defranco Knoxville TN 11581 4 2:58.3 5:57/M 11 17:22.4 7:50/M 11 5:11.7 8:14/M 25:30.9 25:32.5 8:14/M
12 Carlene Steenekamp Knoxville TN 11544 12 3:51.0 7:42/M 12 17:05.5 8:03/M 12 5:12.2 8:26/M 26:06.2 26:08.9 8:26/M
13 Erica Green Lenoir City TN 11512 10 3:40.2 7:21/M 13 17:45.0 8:14/M 13 5:21.2 8:38/M 26:44.5 26:46.5 8:38/M
14 Alexandria Tasket Knoxville TN 11546 22 4:16.2 8:33/M 16 17:57.5 8:33/M 14 5:30.4 8:57/M 27:39.8 27:44.2 8:57/M
15 Marian Schmidt Maryville TN 11579 15 3:56.2 7:53/M 15 18:08.4 8:30/M 15 5:41.5 8:58/M 27:42.9 27:46.3 8:58/M
16 Kyli Wooten Knoxville TN 11565 20 4:15.1 8:30/M 17 18:08.1 8:37/M 16 5:27.2 8:59/M 27:48.3 27:50.6 8:59/M
17 Rich Gross Knoxville TN 11513 18 4:06.0 8:12/M 14 17:55.9 8:28/M 17 6:20.6 9:09/M 28:19.7 28:22.6 9:09/M
18 Jeanne Williams Knoxville TN 11564 32 4:46.8 9:34/M 20 18:34.7 8:59/M 18 5:29.3 9:18/M 28:46.2 28:50.9 9:18/M
19 Trina Tate Sevierville TN 11580 33 4:46.9 9:34/M 21 18:35.0 8:59/M 19 5:46.5 9:24/M 29:02.0 29:08.5 9:24/M
20 Ken Griffin Knoxville TN 11569 16 3:59.4 7:59/M 19 19:19.0 8:58/M 20 5:58.7 9:27/M 29:13.6 29:17.1 9:27/M
21 Stephen McCollum Knoxville TN 11533 17 4:01.8 8:04/M 22 19:25.7 9:01/M 21 6:02.2 9:31/M 29:27.4 29:29.8 9:31/M
22 Jade Rack Knoxville TN 11539 13 3:52.5 7:45/M 23 19:52.4 9:08/M 22 6:01.9 9:36/M 29:44.4 29:46.9 9:36/M
23 Kristine Stacy Knoxville TN 11572 29 4:42.7 9:26/M 18 18:25.3 8:54/M 23 6:56.8 9:42/M 29:54.9 30:04.9 9:42/M
24 Belinda Munoz Knoxville TN 11570 19 4:13.9 8:28/M 24 19:51.2 9:16/M 24 6:08.7 9:45/M 30:11.3 30:13.8 9:45/M
25 Caney Knauth Kingston TN 11527 23 4:16.6 8:33/M 25 19:51.2 9:17/M 25 6:09.6 9:46/M 30:14.4 30:17.5 9:46/M
  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 Patrick Stacy Knoxville TN 11573 34 4:47.6 9:35/M 26 19:21.9 9:18/M 26 6:11.9 9:48/M 30:10.4 30:21.4 9:48/M
27 James Dudley Knoxville TN 11508 28 4:42.0 9:24/M 27 20:17.3 9:37/M 27 6:03.6 10:01/M 30:51.7 31:02.9 10:01/M
28 Tara Bankes Knoxville TN 11567 27 4:37.7 9:15/M 28 20:53.7 9:49/M 28 6:14.1 10:15/M 31:43.4 31:45.5 10:15/M
29 Karla Gander Knoxville TN 11511 36 4:51.1 9:42/M 29 20:42.5 9:50/M 29 6:21.9 10:18/M 31:50.8 31:55.6 10:18/M
30 Paul Holloway Dandridge TN 11517 35 4:51.1 9:42/M 30 20:42.6 9:50/M 30 6:22.0 10:18/M 31:48.8 31:55.9 10:18/M
31 Hank Dudley Knoxville TN 11507 31 4:46.4 9:33/M 35 21:45.6 10:12/M 31 6:13.1 10:34/M 32:33.5 32:45.2 10:34/M
32 Lynn Bochenek Knoxville TN 11503 30 4:45.2 9:30/M 34 21:44.7 10:12/M 32 6:15.3 10:34/M 32:34.7 32:45.3 10:34/M
33 Ralph Pillinger Knoxville TN 11559 44 5:30.1 11:00/M 36 21:14.1 10:17/M 33 6:11.2 10:37/M 32:49.9 32:55.5 10:37/M
34 Mary Tasket Knoxville TN 11547 25 4:36.4 9:13/M 32 21:19.0 9:58/M 34 7:02.0 10:38/M 32:52.6 32:57.4 10:38/M
35 Ronald Tasket Knoxville TN 11548 26 4:36.6 9:13/M 31 21:18.5 9:58/M 35 7:06.2 10:39/M 32:56.0 33:01.5 10:39/M
36 Daniel Walker Knoxville TN 11552 21 4:15.7 8:32/M 33 21:41.1 9:59/M 36 7:18.0 10:44/M 33:13.0 33:14.9 10:44/M
37 Jill Crawford Knoxville TN 11578 46 5:35.1 11:10/M 37 21:43.2 10:30/M 37 6:29.5 10:54/M 33:35.3 33:47.8 10:54/M
38 Vicky Wallace Oak Ridge TN 11554 41 5:11.5 10:23/M 39 22:22.1 10:36/M 38 6:22.7 10:57/M 33:50.8 33:56.4 10:57/M
39 Melissa Peplow Oak Ridge TN 11536 42 5:13.5 10:27/M 40 22:20.6 10:36/M 39 6:23.1 10:57/M 33:51.5 33:57.3 10:57/M
40 Lisa Wall Sevierville TN 11553 38 5:00.2 10:00/M 38 22:31.1 10:35/M 40 7:03.7 11:09/M 34:27.5 34:35.1 11:09/M
41 Helen Agee Knoxville TN 11501 39 5:02.6 10:05/M 41 22:38.1 10:39/M 41 7:04.9 11:13/M 34:42.1 34:45.6 11:13/M
42 Korey Wheatley Knoxville TN 11556 43 5:13.9 10:28/M 42 22:44.3 10:46/M 42 6:58.3 11:16/M 34:50.5 34:56.6 11:16/M
43 Sheri Leonard Knoxville TN 11558 45 5:31.2 11:02/M 45 22:47.0 10:53/M 43 6:57.4 11:22/M 35:07.4 35:15.7 11:22/M
44 Jerry Tipton Knoxville TN 11549 37 4:57.4 9:55/M 44 23:14.3 10:51/M 44 7:17.1 11:27/M 35:25.5 35:28.9 11:27/M
45 Rick Arnseth Knoxville TN 11502 40 5:07.8 10:16/M 43 22:55.2 10:47/M 45 7:25.9 11:27/M 35:24.3 35:29.0 11:27/M
46 Brittnie Sowards Knoxville TN 11542 24 4:26.3 8:53/M 46 24:01.4 10:57/M 46 7:23.8 11:34/M 35:48.3 35:51.6 11:34/M
47 Denise Johns Maryville TN 11522 53 5:55.4 11:51/M 47 23:37.2 11:22/M 47 7:10.9 11:51/M 36:31.4 36:43.6 11:51/M
48 Amber Qualls Powell TN 11538 48 5:41.1 11:22/M 49 25:01.8 11:49/M 48 7:11.2 12:14/M 37:45.6 37:54.2 12:14/M
49 Rebecca Holder Knoxville TN 11516 49 5:41.3 11:23/M 48 25:01.5 11:49/M 49 7:12.0 12:14/M 37:45.7 37:54.9 12:14/M
50 Ramona Frye Knoxville TN 12440 56 5:59.1 11:58/M 52 25:26.6 12:05/M 50 7:53.0 12:41/M 39:11.2 39:18.9 12:41/M
  ------------ Pass 1 ------------ ------------ Pass 2 ------------ ------------ Pass 3 ------------ Chip Gun Total
Place Name City Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 Dana Smith Knoxville TN 12453 57 5:59.6 11:59/M 51 25:25.6 12:05/M 51 7:53.7 12:41/M 39:11.2 39:19.0 12:41/M
52 Stacy Cummings Knoxville TN 11505 47 5:40.2 11:21/M 50 25:44.8 12:05/M 52 7:58.1 12:42/M 39:16.8 39:23.2 12:42/M
53 Dana Moser Knoxville TN 11574 55 5:58.0 11:56/M 53 25:54.7 12:16/M 53 7:47.1 12:48/M 39:30.1 39:39.8 12:48/M
54 Angel Soriano Knoxville TN 11562 50 5:49.1 11:38/M 54 26:04.2 12:16/M 54 7:46.9 12:48/M 39:30.8 39:40.3 12:48/M
55 Jackie Kirby Lenoir City TN 11526 51 5:50.2 11:41/M 55 26:06.6 12:17/M 55 7:54.9 12:52/M 39:42.1 39:51.8 12:52/M
56 Jennifer Marrison Greenback TN 11531 52 5:55.2 11:51/M 56 28:07.8 13:06/M 56 7:20.5 13:21/M 41:17.2 41:23.7 13:21/M
57 Sheri Kalahar Maryville TN 11525 54 5:56.4 11:53/M 57 28:07.2 13:06/M 57 7:25.1 13:23/M 41:21.9 41:28.9 13:23/M
58 Eliana Heydasch Knoxville TN 11514 62 6:24.2 12:48/M 59 28:24.4 13:23/M 58 7:51.1 13:46/M 42:33.4 42:39.7 13:46/M
59 Heather Heydasch Knoxville TN 11515 61 6:23.0 12:46/M 58 28:24.2 13:23/M 59 8:03.2 13:49/M 42:44.5 42:50.5 13:49/M
60 Robin Jenness Knoxville TN 11521 60 6:21.7 12:44/M 60 28:53.4 13:34/M 60 8:58.0 14:16/M 44:06.7 44:13.2 14:16/M
61 Jennifer Dudley Knoxville TN 11509 58 6:16.7 12:34/M 62 30:25.8 14:07/M 61 8:28.6 14:35/M 44:59.0 45:11.2 14:35/M
62 Rebecca Auble Oak Ridge TN 11576 59 6:18.6 12:37/M 61 29:23.0 13:44/M 62 9:50.9 14:42/M 45:25.0 45:32.7 14:42/M
63 Serina Pugh Walland TN 11537 64 6:34.6 13:09/M 63 31:10.1 14:31/M 63 8:55.5 15:03/M 46:29.0 46:40.3 15:03/M
64 Denice Hunter Knoxville TN 11519 65 6:59.1 13:58/M 64 30:46.1 14:31/M 64 9:03.1 15:06/M 46:37.8 46:48.3 15:06/M
65 Whitney Underwood Caryville TN 11550 63 6:32.0 13:04/M 65 32:33.7 15:02/M 65 10:13.7 15:55/M 49:16.7 49:19.6 15:55/M
66 Jill Kovalchik Knoxville TN 11529 68 7:44.0 15:28/M 68 34:13.6 16:08/M 66 9:04.9 16:28/M 50:54.1 51:02.6 16:28/M
67 Kate Honebrink Knoxville TN 11518 69 7:45.5 15:31/M 69 34:12.4 16:08/M 67 9:04.9 16:28/M 50:55.4 51:02.8 16:28/M
68 Dawnie Steadman Knoxville TN 11543 71 8:03.4 16:07/M 66 33:29.0 15:59/M 68 10:19.5 16:44/M 51:42.0 51:52.0 16:44/M
69 Gary Steadman Knoxville TN 11582 70 8:03.1 16:06/M 67 33:30.6 15:59/M 69 10:18.9 16:44/M 51:42.7 51:52.7 16:44/M
70 Ciera Johnson Seymour TN 11523 66 7:19.1 14:38/M 70 34:44.0 16:10/M 70 11:17.9 17:13/M 53:09.7 53:21.1 17:13/M
71 Eva Freer Knoxville TN 11557 67 7:25.2 14:50/M 71 34:39.1 16:11/M 71 11:16.8 17:13/M 53:09.0 53:21.2 17:13/M