5K Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Amanda Leever | La Follette TN | 3015 | 37 | 1:Open | 24:18.1 | 24:20.1 | 7:51/M |
2 | Marley Caldwell | Lafollette TN | 4242 | 11 | 1:11-19 | 25:01.6 | 25:02.7 | 8:05/M |
3 | Lori Woods | Andersonville TN | 4235 | 47 | 1:Master | 25:25.2 | 25:26.3 | 8:12/M |
4 | Shane Miller | Clinton TN | 4200 | 14 | 2:11-19 | 25:34.3 | 25:36.6 | 8:15/M |
5 | Renee Leach | Jacksboro TN | 4193 | 45 | 1:40-49 | 25:49.8 | 25:54.3 | 8:21/M |
6 | Riley Wolfenbarger | Jacksboro TN | 3016 | 11 | 3:11-19 | 26:25.4 | 26:25.4 | 8:31/M |
7 | Jeni Irwin | Andersonville TN | 4189 | 33 | 1:30-39 | 26:47.2 | 26:50.8 | 8:39/M |
8 | Kristie Ford | Jacksboro TN | 4174 | 41 | 2:40-49 | 27:16.2 | 27:23.2 | 8:50/M |
9 | Christina McNally | Clinton TN | 3014 | 32 | 2:30-39 | 28:13.6 | 28:19.8 | 9:08/M |
10 | Raven Sabino | Heiskell TN | 4216 | 30 | 3:30-39 | 28:29.7 | 28:32.1 | 9:12/M |
11 | Tori Wetherington | Clinton TN | 4231 | 15 | 4:11-19 | 28:48.3 | 28:48.3 | 9:17/M |
12 | Pam Daugherty | Caryville TN | 4168 | 59 | 1:50-59 | 29:14.5 | 29:17.2 | 9:27/M |
13 | Ashley Arnold | Norris TN | 4151 | 34 | 4:30-39 | 29:28.4 | 29:43.6 | 9:35/M |
14 | Mahala Myers | Oak Ridge TN | 4204 | 22 | 1:20-29 | 29:29.7 | 29:38.6 | 9:34/M |
15 | Sara Meyer | Norris TN | 4198 | 32 | 5:30-39 | 29:29.8 | 29:43.5 | 9:35/M |
16 | Taylor Hatmaker | Oak Ridge TN | 3019 | 22 | 2:20-29 | 29:30.2 | 29:38.8 | 9:34/M |
17 | Cathy Owens | La Follette TN | 4205 | 62 | 1:60-69 | 29:44.7 | 29:48.1 | 9:37/M |
18 | Carly Walp | La Follette TN | 4229 | 15 | 5:11-19 | 30:39.1 | 30:39.1 | 9:53/M |
19 | Michelle Vowell | Clinton TN | 4228 | 44 | 3:40-49 | 30:48.4 | 30:52.2 | 9:57/M |
20 | Heather Sharp | Andersonville TN | 4218 | 38 | 6:30-39 | 30:58.2 | 31:12.2 | 10:04/M |
21 | Raegan Marsee | La Follette TN | 3013 | 14 | 6:11-19 | 33:08.9 | 33:16.0 | 10:44/M |
22 | Sadie Cox | La Follette TN | 4163 | 14 | 7:11-19 | 33:09.3 | 33:16.1 | 10:44/M |
23 | Jessica Greene | Knoxville TN | 4177 | 39 | 7:30-39 | 33:20.4 | 33:28.4 | 10:48/M |
24 | Suzanne Parker | Maryville TN | 4206 | 55 | 2:50-59 | 33:40.3 | 33:43.2 | 10:53/M |
25 | Bailey Moore | Jacksboro TN | 4201 | 18 | 8:11-19 | 35:19.1 | 35:34.9 | 11:28/M |
26 | Kristy Bray | La Follette TN | 4154 | 47 | 4:40-49 | 35:31.1 | 35:53.2 | 11:35/M |
27 | Stacy Cummings | Knoxville TN | 4167 | 42 | 5:40-49 | 35:31.3 | 35:35.5 | 11:29/M |
28 | Lori Adkins | La Follette TN | 4150 | 42 | 6:40-49 | 35:33.2 | 35:53.0 | 11:35/M |
29 | Marianna Hurley | Knoxville TN | 4185 | 12 | 9:11-19 | 35:34.1 | 35:40.6 | 11:30/M |
30 | Patience Marcum | Knoxville TN | 4196 | 28 | 3:20-29 | 35:35.1 | 35:40.8 | 11:30/M |
31 | Kim Lay | Clinton TN | 4191 | 48 | 7:40-49 | 35:42.0 | 35:53.9 | 11:35/M |
32 | Jen Clotfelter | Heiskell TN | 4158 | 31 | 8:30-39 | 36:01.9 | 36:13.1 | 11:41/M |
33 | Lisa Hutchison | Clinton TN | 4187 | 50 | 3:50-59 | 36:02.4 | 36:03.9 | 11:38/M |
34 | Wendy Garrison | Caryville TN | 4175 | 36 | 9:30-39 | 37:03.8 | 37:16.7 | 12:01/M |
35 | Tara Hurley | Knoxville TN | 4186 | 44 | 8:40-49 | 37:43.9 | 37:50.4 | 12:12/M |
36 | Channing Hurley | Knoxville TN | 4183 | 10 | 1: 1-10 | 37:45.7 | 37:51.8 | 12:13/M |
37 | Danielle Hamblin | Jacksboro TN | 4179 | 31 | 10:30-39 | 38:13.5 | 38:26.2 | 12:24/M |
38 | Jeannie Pyle | La Follette TN | 4209 | 62 | 2:60-69 | 41:20.0 | 41:30.8 | 13:23/M |
39 | Amie Stanley | La Follette TN | 4220 | 44 | 9:40-49 | 42:08.0 | 42:30.0 | 13:43/M |
40 | Jill Moore | Jacksboro TN | 4202 | 45 | 10:40-49 | 43:04.5 | 43:20.2 | 13:59/M |
41 | Holly Strickland | Clinton TN | 4223 | 44 | 11:40-49 | 46:50.6 | 47:05.6 | 15:11/M |
42 | Cindi Hicks | Clinton TN | 4180 | 48 | 12:40-49 | 46:53.8 | 47:08.6 | 15:12/M |
43 | Sharon Stiner | La Follette TN | 4222 | 56 | 4:50-59 | 48:33.1 | 48:46.3 | 15:44/M |
44 | Maria Down | Knoxville TN | 4169 | 38 | 11:30-39 | 50:02.1 | 50:11.4 | 16:11/M |
45 | Valerie Wilson | Knoxville TN | 4233 | 46 | 13:40-49 | 50:09.8 | 50:27.1 | 16:16/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Michael Morrell | Heiskell TN | 4203 | 36 | 1:Open | 19:40.3 | 19:45.6 | 6:22/M |
2 | Colbi Young | Knoxville TN | 4239 | 13 | 1:11-19 | 19:57.5 | 19:57.5 | 6:26/M |
3 | Timothy Rutherford | Knoxville TN | 4214 | 55 | 1:Master | 20:35.7 | 20:36.2 | 6:39/M |
4 | Bradley Grindstaff | Corryton TN | 4178 | 49 | 1:40-49 | 21:16.8 | 21:17.6 | 6:52/M |
5 | Brodi Young | Knoxville TN | 4238 | 15 | 2:11-19 | 21:26.3 | 21:26.3 | 6:55/M |
6 | Kaleb Wetherington | Clinton TN | 4230 | 12 | 3:11-19 | 21:33.4 | 21:33.4 | 6:57/M |
7 | Andrew Braden | Knoxville TN | 4152 | 32 | 1:30-39 | 21:36.4 | 21:36.5 | 6:58/M |
8 | Terry Crowe | Knoxville TN | 4165 | 52 | 1:50-59 | 22:52.4 | 22:53.0 | 7:23/M |
9 | John Byrd | Clinton TN | 4157 | 71 | 1:70-99 | 23:12.1 | 23:12.7 | 7:29/M |
10 | Will Croley | La Follette TN | 4164 | 9 | 1: 1-10 | 23:52.9 | 23:52.9 | 7:42/M |
11 | James Brown | Maryville TN | 3012 | 65 | 1:60-69 | 23:56.5 | 23:57.2 | 7:44/M |
12 | Tim Zupancic | Caryville TN | 4241 | 45 | 2:40-49 | 24:17.3 | 24:18.9 | 7:50/M |
13 | Evan Sexton | Powell TN | 4217 | 47 | 3:40-49 | 25:38.5 | 25:41.9 | 8:17/M |
14 | Richard Cox | La Follette TN | 4162 | 48 | 4:40-49 | 25:48.9 | 25:55.4 | 8:22/M |
15 | Dylan Ford | Jacksboro TN | 4173 | 11 | 4:11-19 | 26:18.7 | 26:18.9 | 8:29/M |
16 | Reese Russell | Norris TN | 4212 | 10 | 2: 1-10 | 26:24.0 | 26:24.0 | 8:31/M |
17 | Jeff Thornburg | Speedwell TN | 4225 | 62 | 2:60-69 | 26:25.0 | 26:26.5 | 8:32/M |
18 | Ben Downs | Knoxville TN | 4170 | 37 | 2:30-39 | 26:33.6 | 26:37.4 | 8:35/M |
19 | Adam Irwin | Andersonville TN | 4188 | 42 | 5:40-49 | 26:47.5 | 26:56.1 | 8:41/M |
20 | Jefferson Young | Knoxville TN | 4240 | 48 | 6:40-49 | 27:41.6 | 27:44.7 | 8:57/M |
21 | Jason Shepherd | Powell TN | 4219 | 43 | 7:40-49 | 27:58.7 | 28:03.5 | 9:03/M |
22 | Joe Cummings | Knoxville TN | 4166 | 45 | 8:40-49 | 28:07.2 | 28:10.4 | 9:05/M |
23 | Frank Bushakra | Knoxville TN | 4156 | 69 | 3:60-69 | 28:56.5 | 28:58.0 | 9:21/M |
24 | Tate Russell | Norris TN | 4213 | 13 | 5:11-19 | 29:02.7 | 29:07.5 | 9:24/M |
25 | Jeremy Dorton | La Follette TN | 3021 | 38 | 3:30-39 | 29:12.6 | 29:19.6 | 9:27/M |
26 | David Rowland | Norris TN | 4211 | 39 | 4:30-39 | 29:17.3 | 29:23.3 | 9:29/M |
27 | Sammy Woodfin | Andersonville TN | 4234 | 62 | 4:60-69 | 29:28.9 | 29:43.4 | 9:35/M |
28 | Jerry Tipton | Knoxville TN | 4226 | 74 | 2:70-99 | 30:11.8 | 30:13.7 | 9:45/M |
29 | Robin Housley | La Follette TN | 3017 | 60 | 5:60-69 | 30:23.1 | 30:33.2 | 9:51/M |
30 | Greg Miller | Clinton TN | 4199 | 51 | 2:50-59 | 30:44.8 | 30:47.7 | 9:56/M |
31 | Gavin Cox | La Follette TN | 4161 | 12 | 6:11-19 | 31:23.6 | 31:23.9 | 10:07/M |
32 | Eli Dorton | La Follette TN | 3022 | 11 | 7:11-19 | 31:58.7 | 31:59.1 | 10:19/M |
33 | Ethan Dorton | La Follette TN | 3023 | 9 | 3: 1-10 | 35:34.4 | 35:41.7 | 11:31/M |
34 | Duncan Coble | Knoxville TN | 4159 | 37 | 5:30-39 | 36:01.4 | 36:13.2 | 11:41/M |
35 | John Rausin | Loudon TN | 4210 | 34 | 6:30-39 | 36:13.8 | 36:23.4 | 11:44/M |
36 | Larry Acuff | Knoxville TN | 3020 | 80 | 3:70-99 | 37:00.1 | 37:07.7 | 11:58/M |
37 | Greg Cross | Jacksboro TN | 3018 | 59 | 3:50-59 | 39:08.0 | 39:18.4 | 12:41/M |
38 | Timothy Marcum | Knoxville TN | 4197 | 33 | 7:30-39 | 40:02.4 | 40:08.1 | 12:57/M |
39 | Shane Strickland | Clinton TN | 4224 | 47 | 9:40-49 | 42:52.1 | 43:07.9 | 13:55/M |
40 | Brent Sabino | Heiskell TN | 4215 | 30 | 8:30-39 | 44:42.8 | 44:54.3 | 14:29/M |
41 | Kingsteb Evans | Heiskell TN | 4172 | 7 | 4: 1-10 | 44:51.1 | 44:53.9 | 14:29/M |
42 | Billy Wilson | Knoxville TN | 4232 | 52 | 4:50-59 | 50:11.4 | 50:29.8 | 16:17/M |