The Bear Foot 5K 2014

Overall Finish List

March 29, 2014


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com

5K Open

Place Name City Bib No Chip Time Gun Time
1 Almon Cox Union Mills NC 623 17:29.53 17:29.53
2 Mike Lawson Claremont NC 609 18:23.13 18:23.13
3 Morgan T. Neely Rutherfordton NC 498 19:13.03 19:13.03
4 Justin Ruppe Ellenboro NC 529 19:19.64 19:19.64
5 Roberto Gonzalez Forest City NC 398 20:02.94 20:02.94
6 Wd Hutchins Bostic Nc 28018 445 20:25.25 20:25.25
7 Trey Camp Bostic NC 337 20:30.92 20:30.92
8 Gene Summey Shelby NC 552 20:45.12 20:45.12
9 Gunner Hogston Shelby 428 20:48.66 20:48.66
10 Caleb King Forest City NC 456 21:50.36 21:50.36
11 Felicia Hamrick Shelby 403 22:03.17 22:03.17
12 Greg Isenhour Shelby NC 273 22:22.62 22:22.62
13 Mark Pellatt Morganton NC 509 22:27.83 22:27.83
14 Cole Higgins Rutherfordton NC 625 22:43.44 22:43.44
15 Kevin Jewett Forest City NC 446 22:44.38 22:44.38
16 Ashley Lowery Rutherfordton NC 476 22:45.12 22:45.12
17 Kelvin Howard Union Mills NC 439 23:03.46 23:03.46
18 James Morrow Ellenboro NC 494 23:14.03 23:14.03
19 Austin Camp Bostic NC 336 23:31.89 23:31.89
20 Chris Eason Gastonia NC 626 23:35.01 23:35.01
21 Charles Lindsay Concord NC 473 23:39.77 23:39.77
22 Jamie Bullard Gastonia NC 333 23:51.05 23:51.05
23 Steve Collins Bostic NC 354 23:52.40 23:52.40
24 Caleb Wagner Shelby 568 24:07.58 24:07.58
25 Ben Hollifield Bostic NC 431 24:11.89 24:11.89
26 Jennifer Helton Bostic NC 418 24:12.11 24:12.11
27 Gary Scruggs Mooresboro NC 533 24:20.69 24:20.69
28 Scott Walker Forest City NC 611 24:23.75 24:23.75
29 Lauren Hutchins Bostic Nc 28018 444 24:48.02 24:48.02
30 Tim Atkins Lattimore NC 312 24:49.52 24:49.52
31 David Wessling Forest City NC 579 24:59.28 24:59.28
32 Ashley Peeler Casar NC 507 25:06.66 25:06.66
33 Frank Cooper Morganton NC 357 25:14.90 25:14.90
34 Caleb Cope Forest City NC 358 25:25.72 25:25.72
35 Becky Summey Shelby NC 551 25:32.94 25:32.94
36 Phillip Lafon Ellenboro NC 459 25:44.69 25:44.69
37 Jonathan Owens Rutherfordton NC 504 25:51.53 25:51.53
38 Mark Guffey Casar NC 402 25:53.49 25:53.49
39 Jim Owens Kings Mountain NC 503 25:55.36 25:55.36
40 Dustin Freshour Bostic NC 389 25:55.50 25:55.50
41 Mike McDaniel Marion NC 617 25:58.04 25:58.04
42 Stephanie Epley Forest City NC 380 26:06.45 26:06.45
43 Michael Bumgarner Lawndale NC 334 26:15.98 26:15.98
44 Matt Emery Mooresboro NC 378 26:28.57 26:28.57
45 Sam Taylor Bostic NC 559 26:51.13 26:51.13
46 Brandie Roberts Rutherfordton NC 521 26:59.18 26:59.18
47 Parker Emery Mooresboro NC 379 27:12.81 27:12.81
48 Hannah Smith Bostic Nc 545 27:17.99 27:17.99
49 Daniel Lovelace Ellenboro NC 475 27:23.66 27:23.66
50 Brandon Hill Forest City NC 424 27:23.96 27:23.96
51 John Malloy Tryon NC 478 27:45.39 27:45.39
52 Brandi Beam Rutherfordton NC 318 27:52.50 27:52.50
53 Sarah Morse Rutherfordton NC 619 27:56.62 27:56.62
54 Hope Hill Forest City NC 425 27:58.55 27:58.55
55 Joy White Union Mills NC 581 28:02.85 28:02.85
56 Renee Howard Union Mills NC 440 28:02.98 28:02.98
57 Gracie Hollifield Bostic NC 433 28:07.51 28:07.51
58 Ali Parton Union Mills NC 506 28:10.42 28:10.42
59 Carmen Pruett Forest City NC 514 28:21.05 28:21.05
60 Mason White Forest City NC 613 28:22.50 28:22.50
61 Blake Walker Forest City NC 612 28:25.78 28:25.78
62 Malachi Early 373 28:38.79 28:38.79
63 Sandy Austin Forest City NC 314 28:53.84 28:53.84
64 Buffy Henson Rutherfordton NC 419 28:54.93 28:54.93
65 Angela Spangler Shelby 546 29:04.16 29:04.16
66 Jill Jones Forest City NC 627 29:11.48 29:11.48
67 Brian King Rutherfordton NC 628 29:11.66 29:11.66
68 Lynn Warlick 571 29:12.18 29:12.18
69 Sierra Brush Bostic NC 329 29:12.34 29:12.34
70 John Higgins Rutherfordton NC 624 29:21.34 29:21.34
71 Misty Hamrick Rutherfordton NC 406 29:25.71 29:25.71
72 Steve Helms Clover SC 416 29:26.52 29:26.52
73 Baylee Short Bostic NC 539 29:28.31 29:28.31
74 Tripp Spangler Shelby 547 29:28.90 29:28.90
75 Sallie Smith Rutherfordton NC 601 29:32.17 29:32.17
76 Steve Brush Bostic NC 330 29:36.68 29:36.68
77 Sheila Dobbins Ellenboro NC 370 29:46.08 29:46.08
78 Keirsten Ledbetter Bostic NC 469 29:51.04 29:51.04
79 Eryn Ruppe Forest City NC 528 29:58.23 29:58.23
80 Amy Wilkie Bostic NC 591 29:58.44 29:58.44
81 Erin Flack Rutherfordton NC 382 29:59.93 29:59.93
82 Misty Bates Forest City NC 317 30:00.48 30:00.48
83 Julie Greene Forest City NC 399 30:12.09 30:12.09
84 Wilfred McDowell Forest City NC 488 30:23.16 30:23.16
85 Dan Boggs, Jr. Polkville NC 321 30:31.76 30:31.76
86 Lester Copeland Morganton NC 361 30:44.67 30:44.67
87 Lori Self Lawndale NC 535 30:54.98 30:54.98
88 Julie Winslow Ellenboro NC 594 31:00.68 31:00.68
89 Dionce Rupper Rutherfordton NC 531 31:05.69 31:05.69
90 Glenda Cox Cox Ellenboro NC 363 31:19.46 31:19.46
91 Elizabeth Parke Rutherfordton NC 505 31:26.58 31:26.58
92 Joann Gilley Charlotte NC 394 31:30.47 31:30.47
93 Cameron Campbell Spindale NC 338 31:34.76 31:34.76
94 Stacey Howell Greenhill NC 603 31:37.55 31:37.55
95 Melissa Johnson Rutherfordton NC 604 31:38.04 31:38.04
96 Kim Gettys Shelby NC 392 31:46.53 31:46.53
97 Cagney Pruett Forest City NC 513 31:48.73 31:48.73
98 Lisa Baker Charlotte NC 316 31:54.22 31:54.22
99 Christina Wessling Forest City NC 578 32:00.74 32:00.74
100 Brad Wilkerson Forest City NC 587 32:06.34 32:06.34
 
Place Name City Bib No Chip Time Gun Time
101 Bryson Newton Bostic NC 499 32:06.88 32:06.88
102 Jo Oliver Rutherfordton NC 501 32:13.59 32:13.59
103 Thelma Helms Clover SC 417 32:15.33 32:15.33
104 Jessica Matthews Union Mills NC 481 32:19.87 32:19.87
105 Sherry Bright Forest City NC 326 32:22.09 32:22.09
106 Jessica Herndon Bostic NC 422 32:24.92 32:24.92
107 Gracie Shriner Bostic NC 541 32:28.01 32:28.01
108 Cullen Pruett Forest City NC 515 32:28.32 32:28.32
109 Jane Weast Rutherfordton NC 575 32:44.66 32:44.66
110 Sandra Weast Rutherfordton NC 577 32:44.67 32:44.67
111 Madison Lemons Shelby 471 33:21.96 33:21.96
112 Shannon Holland 429 33:30.68 33:30.68
113 Cindy McDaniel Bostic NC 486 33:39.74 33:39.74
114 Theresa Johnson Bostic NC 447 33:52.48 33:52.48
115 Wayne Van Dyke Casar NC 566 33:55.08 33:55.08
116 Stacey Sfakianos Nc 28018 538 34:02.40 34:02.40
117 Abby Julian Bostic NC 450 34:19.19 34:19.19
118 Dolores Ridings Shelby 518 34:25.27 34:25.27
119 Rachel Elder 602 34:25.41 34:25.41
120 John Carter Ellenboro NC 599 34:41.42 34:41.42
121 Chrissy Howard Nc 28017 438 34:43.21 34:43.21
122 Mary-Lu Elias Campobello SC 375 34:46.48 34:46.48
123 Alethia Wagner Shelby 567 34:48.74 34:48.74
124 Dana Wagner Shelby 569 34:52.17 34:52.17
125 Matthew Lindsay Bostic NC 474 35:13.96 35:13.96
126 Amy Owens Rutherfordton NC 502 35:16.02 35:16.02
127 Anna Weast Rutherfordton NC 572 35:18.03 35:18.03
128 John Lahrmer Mooresboro NC 461 35:19.76 35:19.76
129 Paige Leslie Rutherfordton NC 472 35:22.12 35:22.12
130 Sharon Jacob Rutherfordton NC 606 35:22.96 35:22.96
131 Sam Phipps Union Mills NC 510 35:33.87 35:33.87
132 Madison Goins Bostic Nc 28018 397 35:37.92 35:37.92
133 Jamie Lathrop Shelby 465 35:48.77 35:48.77
134 Kathleen Geisel Boiling Springs SC 391 36:10.37 36:10.37
135 Willa Gettys Bostic NC 393 36:13.07 36:13.07
136 Addie Harris Bostic NC 410 36:33.77 36:33.77
137 Rhonda Hollifield Bostic NC 434 36:36.17 36:36.17
138 Loyce Broughton Union Mills NC 620 36:37.62 36:37.62
139 Karen Neal Forest City NC 497 36:39.85 36:39.85
140 Jc Robbins Bostic NC 520 37:02.33 37:02.33
141 Addison Whiteside Bostic NC 621 37:02.68 37:02.68
142 Creed Freeman Bostic NC 387 37:14.59 37:14.59
143 Ranger Freeman Bostic NC 388 37:17.93 37:17.93
144 Jake Lahrmer Mooresboro NC 460 37:31.13 37:31.13
145 Kila Santi Rutherfordton NC 532 37:34.31 37:34.31
146 Kasey Eskridge Rutherfordton NC 381 37:36.56 37:36.56
147 Kris Lathrop Shelby 466 37:36.64 37:36.64
148 Blake Harris Bostic NC 412 37:42.35 37:42.35
149 Amy Emery Mooresboro NC 377 38:01.38 38:01.38
150 Amelia Harris Bostic NC 411 38:06.02 38:06.02
151 Ashley Johnston Ellenboro NC 449 38:06.97 38:06.97
152 Angie Johnston Ellenboro NC 448 38:07.41 38:07.41
153 Mercedes Brush Bostic NC 328 38:09.69 38:09.69
154 Tammy Gallen Casar NC 390 38:21.28 38:21.28
155 Marie Harrill Cherryville NC 409 38:26.48 38:26.48
156 Mark Winslow Ellenboro NC 595 38:28.85 38:28.85
157 Maggie Cantor Bostic NC 339 38:59.99 38:59.99
158 Danny Seagle Nc 28655 534 39:13.28 39:13.28
159 Blaine Robbins Bostic NC 519 39:17.83 39:17.83
160 Marsha Walker Forest City NC 610 39:37.50 39:37.50
161 Teri White Forest City NC 614 39:40.89 39:40.89
162 Marla Baughman Rutherfordton NC 600 39:42.68 39:42.68
163 Conner Ledbetter Bostic NC 468 39:43.93 39:43.93
164 Adria Ruppe Rutherfordton NC 527 39:54.82 39:54.82
165 Kelden Bostic Bostic NC 616 40:04.03 40:04.03
166 Halle McFarland Bostic NC 608 40:04.65 40:04.65
167 Adrian Cook Shelby NC 355 40:09.14 40:09.14
168 Lillian McBrayer Bostic NC 618 40:14.60 40:14.60
169 Kc Brush Ellenboro NC 327 40:38.69 40:38.69
170 Dean Carter Ellenboro NC 341 40:44.40 40:44.40
171 Todd McDaniel Bostic NC 487 40:48.27 40:48.27
172 Emily Peeler Bostic NC 508 40:48.39 40:48.39
173 Lindsay Luckadoo Ellenboro NC 477 40:55.35 40:55.35
174 Nikki Ellenburg Union Mills NC 376 41:26.16 41:26.16
175 Jason Harris Bostic NC 414 41:36.25 41:36.25
176 Greta Harris Bostic NC 413 41:37.54 41:37.54
177 Mandy Taylor Rutherfordton NC 558 41:47.12 41:47.12
178 Carolyn Cope Union Mills NC 607 42:04.05 42:04.05
179 Anne Harrelson Ellenboro NC 408 42:23.17 42:23.17
180 Emma Davis Bostic NC 367 42:40.37 42:40.37
181 Amanda Hutchins Bostic NC 443 42:40.52 42:40.52
182 Nathan Layton Forest City NC 629 42:44.81 42:44.81
183 Amber Rowe Bostic NC 525 42:54.44 42:54.44
184 Kara Lail Ellenboro NC 464 43:28.54 43:28.54
185 Kristen Downs Spindale NC 371 43:34.07 43:34.07
186 Alyson Mayse Forest City NC 484 43:38.94 43:38.94
187 Melanie Bailey Ellenboro NC 315 43:39.14 43:39.14
188 Alexis Pruitt Chesnee SC 516 43:51.51 43:51.51
189 Olivia White Shelby NC 583 44:26.49 44:26.49
190 Angy Montgomery Rutherfordton NC 493 44:36.22 44:36.22
191 Eric Wilkie Bostic NC 592 44:38.21 44:38.21
192 Joseph Montgomery 605 44:38.34 44:38.34
193 Alyssa Wilkie Bostic NC 590 44:39.09 44:39.09
194 Kerri Lahrmer Mooresboro NC 462 44:39.14 44:39.14
195 Zoie Melton Bostic NC 491 44:40.67 44:40.67
196 Eli Roof Bostic NC 523 44:42.97 44:42.97
197 Heather Roof Bostic NC 524 44:52.45 44:52.45
198 Amanda Davis Forest City NC 366 44:52.93 44:52.93
199 Haley Lail Ellenboro NC 463 45:26.08 45:26.08
200 Anne Floyd Rutherfordton NC 383 45:31.91 45:31.91
 
Place Name City Bib No Chip Time Gun Time
201 Shania Surratt Forest City NC 553 45:41.44 45:41.44
202 Dan Boggs, Sr. Polkville NC 322 45:44.12 45:44.12
203 Deedi Pruitt Chesnee SC 517 45:46.63 45:46.63
204 Matthew Mull Bostic NC 496 45:47.18 45:47.18
205 Mary Pressley Shelby NC 511 45:48.19 45:48.19
206 Taylor White Shelby NC 584 45:48.67 45:48.67
207 Wanda Swink Bostic NC 557 46:21.39 46:21.39
208 Robin Francis Ellenboro NC 386 46:29.46 46:29.46
209 Ric Francis Ellenboro NC 385 46:29.79 46:29.79
210 Riley Weast Bostic NC 576 46:33.96 46:33.96
211 Emily Sutphin Bostic NC 554 46:35.13 46:35.13
212 Abigail Roof Bostic NC 522 46:36.06 46:36.06
213 Jacob Hamrick Bostic NC 404 46:46.98 46:46.98
214 Ellie Ruff Rutherfordton NC 526 47:00.54 47:00.54
215 Emily Weast Rutherfordton NC 574 47:00.62 47:00.62
216 Christen Weast Spindale NC 573 47:00.91 47:00.91
217 Donna Boggs Polkville NC 320 47:07.46 47:07.46
218 Lilli Peeler Bostic NC 223 47:21.76 47:21.76
219 Lacosta Edwards Forest City NC 374 47:36.96 47:36.96
220 Linda Goins Bostic Nc 28018 396 47:39.70 47:39.70
221 Crystal Hoppes Rutherfordton NC 436 47:42.43 47:42.43
222 Kelly Carpenter Ellenboro NC 340 47:43.69 47:43.69
223 Donna Henson Ellenboro NC 420 47:44.83 47:44.83
224 Pamela Mengel Ormond Beach FL 492 48:04.38 48:04.38
225 Noah Wilkerson Forest City NC 589 48:14.98 48:14.98
226 Kelly Wilkerson Forest City NC 588 48:16.58 48:16.58
227 Danny Buchanan Forest City NC 331 48:19.97 48:19.97
228 Lysa Atkinson Bostic NC 313 48:24.17 48:24.17
229 Debbie Stryker Union Mills NC 549 48:24.24 48:24.24
230 Dede Hollifield Bostic NC 432 48:25.29 48:25.29
231 Amber Cook Shelby NC 356 48:26.17 48:26.17
232 Elizabeth Withrow Ellenboro NC 596 48:27.58 48:27.58
233 John Goins Bostic NC 622 48:38.33 48:38.33
234 Thomas Sims Bostic NC 542 48:40.65 48:40.65
235 Sarah Higgins Bostic NC 224 48:40.82 48:40.82
236 Kadance Chapman Bostic NC 344 48:41.49 48:41.49
237 Camryn Sfakianos Nc 28018 537 48:42.57 48:42.57
238 Lisa Buchanan Forest City NC 332 48:43.09 48:43.09
239 Neil Higgins 423 48:54.57 48:54.57
240 Hunter Kennedy Bostic NC 615 49:10.27 49:10.27
241 Keilah Ruppe Rutherfordton NC 530 49:14.02 49:14.02
242 Autumn Martin Forest City NC 479 49:27.46 49:27.46
243 Marla Sutphin Bostic NC 555 49:28.10 49:28.10
244 Pam Kennedy Rutherfordton NC 455 49:46.00 49:46.00
245 Kandi Chapman Bostic NC 345 49:46.91 49:46.91
246 Tracy Wickham Rutherfordton NC 586 49:47.14 49:47.14
247 Carolyn Hardin Bostic NC 407 50:12.05 50:12.05
248 Jadaka Melton Bostic NC 489 50:53.90 50:53.90
249 Mackenzie Thomson 562 50:53.90 50:53.90
250 Trinity Julian Bostic NC 454 51:00.92 51:00.92
251 Devern Upton Rutherfordton NC 565 51:37.00 51:37.00
252 Kathleen Swafford Forest City NC 556 51:37.97 51:37.97
253 Josh White Maiden NC 580 52:45.36 52:45.36
254 Craig Julian Bostic NC 451 53:06.41 53:06.41
255 Theresa Deibert Bostic NC 369 53:43.90 53:43.90
256 Ani Zimonyi Bostic NC 598 53:44.01 53:44.01
257 Dean Deibert Bostic NC 368 53:44.53 53:44.53
258 Susan Yelton Bostic Nc 28018 597 53:55.76 53:55.76
259 Jessie Hudson Forest City NC 442 54:03.62 54:03.62
260 Kimberly Stryker Maiden NC 550 54:31.66 54:31.66
261 Art Stryker Union Mills NC 548 54:38.16 54:38.16
262 Tara Mauney Lawndale NC 483 55:11.57 55:11.57
263 Ryan Layton Bostic NC 467 57:29.54 57:29.54
264 Mara Hamrick Rutherfordton NC 405 57:55.86 57:55.86
265 Lynn Wall Rutherfordton NC 570 57:56.08 57:56.08
266 Lisa Carter Bostic NC 343 1:01:52.95 1:01:52.95
267 Carolyn Burnette Old Fort NC 335 1:01:53.30 1:01:53.30
268 Ellen Herman Bostic NC 421 1:01:53.44 1:01:53.44
269 Lynn Julian Bostic NC 453 1:06:07.20 1:06:07.20
270 Hannah Julian Bostic NC 452 1:06:08.14 1:06:08.14