The Bear Foot 5K 2017

5K Open

March 18, 2017


Results By Total Race Solutions, Inc https://www.totalracesolutions.com
Male Finishers

Female Finishers

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Jennifer Fisher Columbus NC 2020 36 F 1 Top Fin 1 18:55.24 18:55.53 6:06/M
2 Amy Edelstein 1997 39 F 2 Top Fin 1 20:54.61 20:54.92 6:45/M
3 Casey Sumner Spartanburg SC 2287 34 F 3 Top Fin 1 23:21.55 23:25.45 7:33/M
4 Megan Bumgarner Forest City NC 1957 29 F 1/12 25-29 1 24:02.17 24:02.62 7:45/M
5 Ashley Peeler Casar NC 2237 39 F 1/20 35-39 1 24:30.34 24:52.49 8:01/M
6 Claire Coker Bostic NC 8035 10 F 1/15 10-11 2 25:20.07 25:20.07 8:10/M
7 Lauren Hutchins Bostic NC 2067 33 F 1/18 30-34 1 25:23.16 25:26.10 8:12/M
8 Hannah Summerlin Forest City NC 2286 25 F 2/12 25-29 1 25:29.42 25:34.01 8:15/M
9 Renee Howard Union Mills NC 2060 36 F 2/20 35-39 1 25:50.32 25:57.83 8:22/M
10 Amy Smith 2108 48 F 1/18 45-49 1 26:08.53 26:12.71 8:27/M
11 Abby Smith Bostic NC 2273 17 F 1/9 16-19 1 26:09.83 26:22.95 8:30/M
12 Elizabeth Guyer Forest City NC 2033 36 F 3/20 35-39 1 26:14.47 26:32.60 8:34/M
13 Alexis Conner Ellenboro NC 1965 19 F 2/9 16-19 1 26:49.75 27:16.37 8:48/M
14 Karen Withrow Fort Bragg NC 2419 36 F 4/20 35-39 1 26:54.15 27:23.87 8:50/M
15 Lisa Rome Lake Lure NC 2258 52 F 1/13 50-54 1 26:58.93 27:07.62 8:45/M
16 Sydney Carpenter Forest City NC 1962 16 F 3/9 16-19 1 27:09.11 27:11.73 8:46/M
17 Cindy McDaniel Bostic NC 2096 48 F 2/18 45-49 1 27:14.35 27:30.19 8:52/M
18 Mallory Eaker Forest City NC 1994 32 F 2/18 30-34 1 27:32.59 28:04.41 9:03/M
19 Camryn Russell Shelby NC 2469 9 F 1/14 8- 9 2 27:36.13 27:36.13 8:54/M
20 Renee Conner Ellenboro NC 1968 42 F 1/18 40-44 1 27:46.77 28:17.08 9:07/M
21 Leah Robbins Forest City NC 2250 43 F 2/18 40-44 1 27:55.52 28:23.56 9:09/M
22 Darci Rich Bostic NC 2247 25 F 3/12 25-29 1 28:01.71 28:12.34 9:06/M
23 Baylee Short Bostic NC 2271 14 F 1/4 14-15 1 28:41.53 28:44.99 9:16/M
24 Jennifer Collins Bostic NC 2495 42 F 3/18 40-44 1 28:53.46 29:00.09 9:21/M
25 Terri Wells Rutherfordton NC 2409 50 F 2/13 50-54 1 28:57.94 29:28.27 9:30/M
26 Sierra Brush 1948 22 F 1/8 20-24 1 29:00.92 29:10.85 9:25/M
27 Kasey Eskridge Moore SC 2019 28 F 4/12 25-29 1 29:03.46 29:15.83 9:26/M
28 Heather Roche Union Mills NC 2254 31 F 3/18 30-34 1 29:18.68 29:32.74 9:32/M
29 Sally Melton Forest City NC 2219 30 F 4/18 30-34 1 29:18.93 29:32.83 9:32/M
30 Maddie Connor Rutherfordton NC 8003 11 F 2/15 10-11 2 29:23.14 29:24.48 9:29/M
31 Misty Hamrick Rutherfordton NC 2037 43 F 4/18 40-44 1 29:34.73 29:46.63 9:36/M
32 Theresa Johnson Bostic NC 2073 59 F 1/9 55-59 1 29:38.58 29:45.45 9:36/M
33 Kaylee Keever Rutherfordton NC 2074 21 F 2/8 20-24 1 29:41.39 29:57.31 9:40/M
34 Denise Strickland Ellenboro NC 2282 53 F 3/13 50-54 1 29:41.48 29:54.90 9:39/M
35 Joyce Pharr Glen Alpine NC 2241 70 F 1/1 70-74 1 29:43.28 29:49.57 9:37/M
36 Alexis Grayson Mooresboro NC 2439 11 F 3/15 10-11 2 29:45.30 29:47.78 9:36/M
37 Mary Grace Tisdale Rutherfordton NC 2474 11 F 4/15 10-11 2 29:53.77 29:54.75 9:39/M
38 Madelyn Russell Shelby NC 2471 9 F 2/14 8- 9 2 30:00.80 30:00.80 9:41/M
39 Sarah Tisdale Rutherfordton NC 2293 38 F 5/20 35-39 1 30:06.38 30:15.88 9:45/M
40 Amanda McBrayer Bostic NC 2094 28 F 5/12 25-29 1 30:30.57 30:42.70 9:54/M
41 Sandy Austin Forest City NC 1923 61 F 1/7 60-64 1 30:32.70 30:44.21 9:55/M
42 Sharon Jacob Rutherfordton NC 8006 50 F 4/13 50-54 1 30:35.47 31:02.14 10:01/M
43 Addison Wilkie Forest City NC 2477 9 F 3/14 8- 9 2 30:39.05 30:45.69 9:55/M
44 Cadence Epley Rutherfordton NC 2432 10 F 5/15 10-11 2 30:42.96 30:45.46 9:55/M
45 Carrie Lovelace Rutherfordton NC 2084 24 F 3/8 20-24 1 30:47.59 30:58.83 9:59/M
46 Rhonda Lovelace Rutherfordton NC 2085 49 F 3/18 45-49 1 30:47.71 30:58.54 9:59/M
47 Juny Hoyle Casar NC 2061 35 F 6/20 35-39 1 30:52.00 31:13.85 10:04/M
48 Jodi Blanton Shelby NC 1937 19 F 4/9 16-19 1 30:58.72 31:14.22 10:05/M
49 Jan Deviney Casar NC 1981 50 F 5/13 50-54 1 31:38.34 31:51.51 10:16/M
50 Leigh Owens Rutherfordton NC 2236 49 F 4/18 45-49 1 31:38.55 31:50.40 10:16/M
51 Casse McFarland Bostic NC 2098 0 F 1/5 0- 0 1 31:54.57 31:58.06 10:19/M
52 Kathryn McMahon Forest City NC 8026 41 F 5/18 40-44 1 32:21.51 32:28.77 10:28/M
53 Tia Houser Bostic NC 8020 12 F 1/3 12-13 2 32:55.67 33:10.37 10:42/M
54 Gina White Ellenboro NC 2413 52 F 6/13 50-54 1 32:55.76 33:08.85 10:41/M
55 Thelma Helms Clover SC 2042 57 F 2/9 55-59 1 33:00.63 33:28.81 10:48/M
56 Alethia Wagner Shelby NC 2180 14 F 2/4 14-15 1 33:08.15 33:26.51 10:47/M
57 Rachel Hill Bostic NC 2052 55 F 3/9 55-59 1 33:14.01 33:44.89 10:53/M
58 Blakely Scoggins Bostic NC 2265 7 F 1/9 6- 7 1 33:22.16 33:23.82 10:46/M
59 Erika Moore Forest City NC 2223 26 F 6/12 25-29 1 33:38.03 33:52.58 10:55/M
60 Anna Toney Bostic NC 8017 10 F 6/15 10-11 2 33:49.83 34:05.11 11:00/M
61 Susan Simpson Kings Mountain NC 2267 51 F 7/13 50-54 1 33:59.08 34:21.85 11:05/M
62 Lisa Price Ellenboro NC 2467 11 F 7/15 10-11 2 34:08.17 34:10.28 11:01/M
63 Alayah Moore Bostic NC 2461 11 F 8/15 10-11 2 34:10.97 34:13.33 11:02/M
64 Blakely Robbins Forest City NC 2249 17 F 5/9 16-19 1 34:23.22 34:49.09 11:14/M
65 Dana Bradley Rutherfordton NC 1940 35 F 7/20 35-39 1 34:24.10 34:38.30 11:10/M
66 Tiffany Holland Henrietta NC 2057 30 F 5/18 30-34 1 34:26.07 34:57.19 11:16/M
67 Michelle Gref Rutherfordton NC 2031 41 F 6/18 40-44 1 34:26.49 34:54.50 11:15/M
68 Heidi Odom Rutherfordton NC 2231 47 F 5/18 45-49 1 34:28.20 34:57.54 11:16/M
69 Bella Harris Ellenboro NC 8022 8 F 4/14 8- 9 2 34:29.37 34:30.85 11:08/M
70 Angie Cannon Shelby NC 1959 49 F 6/18 45-49 1 34:44.77 35:08.48 11:20/M
71 Kim Fortenberry Casar NC 8027 0 F 2/5 0- 0 2 34:53.09 35:16.26 11:23/M
72 Dana Wagner Shelby NC 2406 46 F 7/18 45-49 1 35:01.33 35:20.67 11:24/M
73 Sara Owens Rutherfordton NC 2465 8 F 5/14 8- 9 2 35:29.02 35:50.52 11:34/M
74 Emily Jennings 2455 8 F 6/14 8- 9 2 35:41.80 35:42.83 11:31/M
75 Annabeth Patterson Bostic NC 2466 0 F 3/5 0- 0 2 35:46.22 35:47.00 11:33/M
76 Joy White Rutherfordton NC 2414 30 F 6/18 30-34 1 35:46.61 36:12.40 11:41/M
77 Keirsten Ledbetter Bostic NC 2077 16 F 6/9 16-19 1 35:47.58 35:50.95 11:34/M
78 Julia Hutchins Bostic NC 2454 7 F 2/9 6- 7 2 35:49.03 35:50.14 11:34/M
79 Jill Jennette Tryon NC 2069 60 F 2/7 60-64 1 35:53.99 36:18.63 11:43/M
80 Skylar Whitaker Bostic NC 2411 11 F 9/15 10-11 1 36:05.77 36:11.76 11:40/M
81 Danielle Chavez Mooresboro NC 8037 17 F 7/9 16-19 1 36:18.83 36:37.63 11:49/M
82 Kristen Brown Bostic NC 1946 34 F 7/18 30-34 1 36:29.41 36:54.99 11:54/M
83 Hannah Conner Ellenboro NC 1967 17 F 8/9 16-19 1 36:40.48 37:13.66 12:00/M
84 Amber Marlowe Bostic NC 2089 24 F 4/8 20-24 1 36:40.55 37:11.13 12:00/M
85 Allie Yelton Bostic NC 2479 9 F 7/14 8- 9 2 36:51.60 36:52.97 11:54/M
86 Macey Strickland 2284 23 F 5/8 20-24 1 36:55.19 37:05.88 11:58/M
87 Shirley Faini Forest City NC 2493 49 F 8/18 45-49 1 37:08.52 37:34.65 12:07/M
88 Kathy Snell Concord NC 2278 57 F 4/9 55-59 1 37:14.49 37:34.94 12:07/M
89 Amelia Harris Bostic NC 8023 12 F 2/3 12-13 2 37:25.99 37:53.09 12:13/M
90 Sarah Kate Dobbins Ellenboro NC 2429 9 F 8/14 8- 9 2 37:48.90 37:51.84 12:13/M
91 Maria Hunnicutt Bostic NC 2064 44 F 7/18 40-44 1 38:07.77 38:20.24 12:22/M
92 Mary Jane Downs Spindale NC 1988 61 F 3/7 60-64 1 38:17.68 38:37.09 12:27/M
93 Melissa Johnson Rutherfordton NC 2070 32 F 8/18 30-34 1 38:30.19 38:52.95 12:32/M
94 Sheila Dobbins Ellenboro NC 1985 46 F 9/18 45-49 1 38:30.75 38:44.29 12:30/M
95 Norma Devine Rutherfordton NC 1980 56 F 5/9 55-59 1 38:45.11 39:01.95 12:35/M
96 Meredith O'Dell 2230 17 F 9/9 16-19 1 39:13.66 39:27.11 12:44/M
97 Willa Gettys Bostic NC 2027 11 F 10/15 10-11 1 39:18.86 39:45.83 12:49/M
98 Kerrie Connor Rutherfordton NC 2498 39 F 8/20 35-39 1 39:31.01 40:16.81 12:59/M
99 Kara Lail Ellenboro NC 2075 52 F 8/13 50-54 1 39:50.15 40:16.81 12:59/M
100 Kelly Carpenter Ellenboro NC 1960 59 F 6/9 55-59 1 39:50.72 40:16.45 12:59/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Kasey Smith Bostic NC 8032 12 F 3/3 12-13 2 40:15.41 40:42.50 13:08/M
102 Janna Sanchez Mooresboro NC 2264 34 F 9/18 30-34 1 40:17.22 40:35.77 13:05/M
103 Jessica Henson Forest City NC 2048 22 F 6/8 20-24 1 40:20.16 40:20.16 13:01/M
104 Lindsey Oglesby Ellenboro NC 2232 36 F 9/20 35-39 1 40:21.90 40:42.44 13:08/M
105 Lisa Curtis Forest City NC 1974 55 F 7/9 55-59 1 40:26.03 40:42.76 13:08/M
106 Mercedes Brush Bostic NC 1947 23 F 7/8 20-24 1 40:29.68 40:39.66 13:07/M
107 Yasmine White Ellenboro NC 2476 9 F 9/14 8- 9 2 40:36.34 40:39.21 13:07/M
108 Wanda Gantt Bostic NC 2025 52 F 9/13 50-54 1 40:49.01 41:04.01 13:15/M
109 Nicole Hamilton Rutherfordton NC 2035 47 F 10/18 45-49 1 40:50.99 41:15.01 13:18/M
110 Amamda Davis Forest City NC 1978 34 F 10/18 30-34 1 41:00.69 41:31.88 13:24/M
111 Karen Elliott Shelby NC 1998 60 F 4/7 60-64 1 41:01.88 41:39.45 13:26/M
112 Hayley Dobbins Chesnee SC 1984 27 F 7/12 25-29 1 41:07.76 41:22.92 13:21/M
113 Carson Bailey Ellenboro NC 8028 6 F 3/9 6- 7 2 41:19.51 41:39.71 13:26/M
114 Melanie Bailey Ellenboro NC 8029 37 F 10/20 35-39 1 41:22.81 41:43.83 13:27/M
115 Mary Blanton Shelby NC 1939 43 F 8/18 40-44 1 41:28.43 41:44.61 13:28/M
116 Anita Mundy Forest City NC 2228 46 F 11/18 45-49 1 41:31.93 41:58.17 13:32/M
117 Lisa Buchanan Forest City NC 1953 52 F 10/13 50-54 1 41:33.37 42:04.21 13:34/M
118 Susan McConnell Shelby NC 2095 55 F 8/9 55-59 1 41:34.12 42:09.38 13:36/M
119 Madison Gordon Rutherfordton NC 2438 8 F 10/14 8- 9 2 41:34.69 41:52.26 13:30/M
120 Michelle Craft Forest City NC 1969 42 F 9/18 40-44 1 42:43.77 43:18.31 13:58/M
121 Kasey Hughes Spindale NC 2063 35 F 11/20 35-39 1 42:44.12 43:18.57 13:58/M
122 Sherri Prescott Forest City NC 2244 42 F 10/18 40-44 1 42:44.34 43:18.77 13:58/M
123 Patrice Staley Rutherfordton NC 2280 30 F 11/18 30-34 1 42:45.97 43:08.53 13:55/M
124 Amy Owens 2233 0 F 4/5 0- 0 1 42:55.21 43:17.56 13:58/M
125 Kelly Bailey Ellenboro NC 8036 9 F 11/14 8- 9 2 43:03.44 43:05.80 13:54/M
126 Elizabeth Withrow Ellenboro NC 2418 32 F 12/18 30-34 1 43:06.50 43:33.06 14:03/M
127 Elizabeth Hamrick Marion NC 2036 45 F 12/18 45-49 1 44:04.68 44:31.24 14:22/M
128 Pamela Thompson Forest City NC 2291 37 F 12/20 35-39 1 44:29.88 44:52.71 14:28/M
129 Danica Driver Ellenboro NC 2430 8 F 12/14 8- 9 2 44:40.14 44:58.49 14:30/M
130 Christin Hensley Ellenboro NC 2045 28 F 8/12 25-29 1 44:46.14 45:02.93 14:32/M
131 Christy Gettys Bostic NC 2026 47 F 13/18 45-49 1 44:49.32 45:30.06 14:41/M
132 Cassandra Smith Bostic NC 2274 41 F 11/18 40-44 1 44:50.46 45:28.67 14:40/M
133 Kc Dukes Ellenboro 1993 27 F 9/12 25-29 1 45:11.98 45:24.66 14:39/M
134 Stormie Smith Rutherfordton NC 2276 45 F 14/18 45-49 1 45:16.60 45:44.35 14:45/M
135 Susan Shehan Spindale NC 2269 44 F 12/18 40-44 1 45:19.27 45:47.08 14:46/M
136 Lily Hayle Casar NC 8031 7 F 4/9 6- 7 2 45:54.81 46:13.99 14:55/M
137 Addison Glover Rutherfordton NC 2436 6 F 5/9 6- 7 2 45:55.09 46:13.91 14:55/M
138 Riley Glover Rutherfordton NC 2437 8 F 13/14 8- 9 2 45:55.52 46:14.25 14:55/M
139 Megan Glover Rutherfordton NC 2028 40 F 13/18 40-44 1 45:56.14 46:14.04 14:55/M
140 Ann Holt Boiling Springs SC 2058 67 F 1/2 65-69 1 46:31.59 46:47.86 15:05/M
141 Riley Newton Casar NC 2229 14 F 3/4 14-15 1 46:49.60 47:33.27 15:20/M
142 Zoie Melton Bostic NC 2220 11 F 11/15 10-11 1 46:49.69 46:49.69 15:06/M
143 Hope Hicks Ellenboro NC 2447 0 F 5/5 0- 0 2 46:52.08 46:52.08 15:07/M
144 Ida Yelton Bostic NC 2421 60 F 5/7 60-64 1 46:56.42 47:30.46 15:19/M
145 Savannah Crowder Bostic NC 1972 11 F 12/15 10-11 1 47:24.31 47:44.36 15:24/M
146 Catherine Broom Lenoir NC 1945 40 F 14/18 40-44 1 47:30.16 47:47.31 15:25/M
147 Bonnie Zapack Bostic NC 2423 64 F 6/7 60-64 1 48:33.35 48:55.01 15:47/M
148 Cathy Biggerstaff Rutherfordton NC 1935 68 F 2/2 65-69 1 48:35.87 48:56.23 15:47/M
149 Robin Robertson Bostic NC 2252 53 F 11/13 50-54 1 48:59.18 49:38.64 16:01/M
150 Brooke Robertson Bostic NC 8021 27 F 10/12 25-29 1 49:01.25 49:39.05 16:01/M
151 Rose Crowder Bostic NC 1971 37 F 13/20 35-39 1 49:26.53 49:41.76 16:02/M
152 Misty Johnson 2071 34 F 13/18 30-34 1 49:30.16 49:38.16 16:01/M
153 Michelle Driver Ellenboro NC 1989 44 F 15/18 40-44 1 49:31.40 49:39.08 16:01/M
154 Joyce Moss Bostic NC 2227 52 F 12/13 50-54 1 49:57.05 50:35.11 16:19/M
155 Katie Belflower Bostic NC 1932 35 F 14/20 35-39 1 50:41.50 51:18.23 16:33/M
156 Heather Roof Bostic NC 2261 39 F 15/20 35-39 1 50:53.92 51:32.54 16:37/M
157 Lux Hodge Shelby NC 2448 6 F 6/9 6- 7 2 51:01.90 51:33.44 16:38/M
158 Bobbi Hodge Shelby NC 2053 30 F 14/18 30-34 1 51:01.97 51:34.28 16:38/M
159 Sidney Wood Ellenboro NC 2478 6 F 7/9 6- 7 2 51:11.37 51:32.73 16:37/M
160 Kristen Downs Aiken SC 1987 30 F 15/18 30-34 1 51:18.57 51:54.09 16:45/M
161 Stacey Tolley Union Mills NC 2294 30 F 16/18 30-34 1 51:42.51 52:09.43 16:49/M
162 Angela Pinder Rutherfordton NC 2243 36 F 16/20 35-39 1 51:43.43 52:09.48 16:49/M
163 Paula Morgan Forest City NC 2224 53 F 13/13 50-54 1 52:00.39 52:08.79 16:49/M
164 Alexander Ledbetter Ellenboro NC 2459 10 F 13/15 10-11 2 52:01.03 52:16.11 16:52/M
165 Jessie Hudson Ellenboro NC 2062 32 F 17/18 30-34 1 52:25.07 52:59.93 17:05/M
166 Carrie Wood Ellenboro NC 2420 38 F 17/20 35-39 1 52:28.77 52:49.98 17:02/M
167 Tabitha Bradley Bostic NC 2362 6 F 8/9 6- 7 2 52:30.68 53:08.07 17:08/M
168 Tracy Wickham Rutherfordton NC 2416 49 F 15/18 45-49 1 52:59.78 53:06.89 17:08/M
169 Brooke Bien Rutherfordton NC 1934 24 F 8/8 20-24 1 53:00.15 53:07.23 17:08/M
170 Susan Yelton Bostic NC 2422 37 F 18/20 35-39 1 53:34.40 54:08.04 17:28/M
171 Ashley Buchanan Forest City NC 1950 33 F 18/18 30-34 1 53:34.48 54:08.34 17:28/M
172 Courtney Atkins Forest City NC 1920 25 F 11/12 25-29 1 53:58.70 54:30.06 17:35/M
173 Alexis Moore Bostic NC 2222 9 F 14/14 8- 9 1 54:29.68 55:07.15 17:47/M
174 Abbi Roof Bostic NC 2259 11 F 14/15 10-11 1 54:53.43 55:20.52 17:51/M
175 Wanda Bates Forest City NC 1928 41 F 16/18 40-44 1 55:05.71 55:36.07 17:56/M
176 Abbie Wellmon Casar NC 2407 14 F 4/4 14-15 1 55:41.35 56:24.48 18:12/M
177 Kristie Wellmon Casar NC 2408 40 F 17/18 40-44 1 55:42.24 56:24.58 18:12/M
178 Deitra Attaway Casar NC 1922 39 F 19/20 35-39 1 55:44.75 56:25.92 18:12/M
179 Susan Lovelace 2086 59 F 9/9 55-59 1 55:49.12 55:49.12 18:00/M
180 Sara Mauney Ellenboro NC 2092 63 F 7/7 60-64 1 57:06.82 57:41.53 18:36/M
181 Tara Mauney Ellenboro NC 2093 36 F 20/20 35-39 1 57:06.95 57:42.66 18:37/M
182 Kimberly Connor Rutherfordton NC 8002 46 F 16/18 45-49 1 57:46.01 57:55.82 18:41/M
183 Holly Bailey Ellenboro NC 8016 41 F 18/18 40-44 1 57:46.02 57:55.39 18:41/M
184 Erin Basinger Bostic NC 1927 45 F 17/18 45-49 1 57:47.36 58:27.85 18:51/M
185 Glenna Hendrickson Bostic NC 2043 47 F 18/18 45-49 1 58:10.26 58:34.72 18:54/M
186 Brandy Maloney Bostic NC 2088 28 F 12/12 25-29 1 58:53.17 59:30.05 19:12/M
187 Hannah Smith Casar NC 2275 10 F 15/15 10-11 1 58:56.24 59:37.18 19:14/M
188 Katherine Bailey Ellenboro NC 8038 7 F 9/9 6- 7 2 59:25.44 59:35.46 19:13/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Gunner Hogston 2055 14 M 1 Top Fin 1 17:32.17 17:35.29 5:40/M
2 Jonathan Thacker Bakersville NC 2290 38 M 2 Top Fin 1 18:40.81 18:42.87 6:02/M
3 Gregory Stearns Rutherfordton NC 2281 29 M 3 Top Fin 1 19:31.71 19:34.24 6:19/M
4 Roberto Gonzalez Spindale NC 8013 47 M 1/12 45-49 1 20:01.98 20:03.14 6:28/M
5 Mark Snyder Bostic NC 2279 37 M 1/8 35-39 1 20:08.72 20:12.20 6:31/M
6 Curtis Beason Shelby NC 1930 28 M 1/8 25-29 1 20:29.21 20:33.59 6:38/M
7 Jordan Ross Rutherfordton NC 8043 15 M 1/4 14-15 1 20:39.14 20:44.55 6:41/M
8 Carson Gilliam Forest City NC 2435 13 M 1/5 12-13 2 20:40.99 20:44.61 6:41/M
9 Tyler Champion Forest City NC 1964 17 M 1/5 16-19 1 20:43.31 20:46.99 6:42/M
10 Sully Carpenter Forest City NC 1961 19 M 2/5 16-19 1 21:09.00 21:11.63 6:50/M
11 Chandler Dobbins Forest City NC 8039 25 M 2/8 25-29 1 21:10.05 21:19.86 6:53/M
12 Chris Rivera Gaffney SC 8004 23 M 1/2 20-24 1 21:24.07 22:35.55 7:17/M
13 James Morrow Ellenboro NC 2494 53 M 1/11 50-54 1 22:04.55 22:08.58 7:08/M
14 Avery Champion Forest City NC 1963 15 M 2/4 14-15 1 22:13.83 22:17.35 7:11/M
15 Steve Collins Bostic NC 2496 42 M 1/9 40-44 1 22:46.13 22:52.77 7:23/M
16 Robin Pendleton 2239 54 M 2/11 50-54 1 22:46.88 22:57.05 7:24/M
17 Cole Thompson Shelby NC 1936 21 M 2/2 20-24 1 23:02.64 23:17.56 7:31/M
18 Kelvin Howard Union Mills NC 2059 36 M 2/8 35-39 1 23:04.68 23:09.84 7:28/M
19 Brett Towery Rutherfordton NC 2298 14 M 3/4 14-15 1 23:06.76 23:15.92 7:30/M
20 Tim Taylor Lincolnton NC 2289 54 M 3/11 50-54 1 23:12.58 23:18.53 7:31/M
21 Lucas Russell Shelby NC 2470 13 M 2/5 12-13 2 23:12.68 23:15.16 7:30/M
22 Morgan Miskell Shelby NC 2221 48 M 2/12 45-49 1 23:15.84 23:21.44 7:32/M
23 Andrew Tisdale Rutherfordton NC 2292 39 M 3/8 35-39 1 23:45.03 23:49.15 7:41/M
24 Charley Melton Forest City NC 2218 45 M 3/12 45-49 1 23:52.35 23:56.92 7:43/M
25 Martin Velasquez Forest City NC 2403 28 M 3/8 25-29 1 24:03.15 24:09.22 7:47/M
26 Chris Eason Gastonia NC 8012 54 M 4/11 50-54 1 24:09.00 24:12.21 7:48/M
27 Craig Benfield Rutherfordton NC 1933 51 M 5/11 50-54 1 24:10.35 24:17.85 7:50/M
28 Hunter Gref Rutherfordton NC 2030 14 M 4/4 14-15 1 24:11.71 24:41.34 7:58/M
29 Larry Curtis Forest City NC 1973 56 M 1/7 55-59 1 24:14.18 24:18.99 7:50/M
30 Barry Hill Bostic NC 2051 50 M 6/11 50-54 1 24:14.87 24:22.56 7:52/M
31 Jamie Bullard Gastonia NC 1954 45 M 4/12 45-49 1 24:19.03 24:46.30 7:59/M
32 Chris Baughman Rutherfordton NC 1929 31 M 1/9 30-34 1 24:24.29 24:30.83 7:54/M
33 David Bridges Shelby NC 8011 57 M 2/7 55-59 1 24:24.76 24:29.58 7:54/M
34 Ryan Hodge Shelby NC 2054 32 M 2/9 30-34 1 24:40.16 24:46.06 7:59/M
35 Chuck Lindsay Concord NC 2081 59 M 3/7 55-59 1 24:46.19 25:11.62 8:07/M
36 Thomas Tarker Hendersonville NC 2288 48 M 5/12 45-49 1 24:56.27 25:02.17 8:05/M
37 Jeremy Peeler Casar NC 2238 43 M 2/9 40-44 1 25:03.50 25:14.89 8:08/M
38 Ryan Rich 2248 26 M 4/8 25-29 1 25:08.42 25:17.67 8:09/M
39 Ben Towery Rutherfordton NC 2297 11 M 1/12 10-11 1 25:21.63 25:48.41 8:19/M
40 Tim Lovelace Mooresboro NC 2087 52 M 7/11 50-54 1 25:30.41 25:34.74 8:15/M
41 Dustin Guyer Forest City NC 2032 34 M 3/9 30-34 1 25:52.90 26:09.92 8:26/M
42 Elliott Tisdale Rutherfordton NC 2473 9 M 1/13 8- 9 2 25:56.38 25:58.13 8:23/M
43 Jason Davis Rutherfordton NC 2499 39 M 4/8 35-39 1 25:56.57 26:30.05 8:33/M
44 Coleman Tisdale Rutherfordton NC 2472 12 M 3/5 12-13 2 26:04.90 26:08.70 8:26/M
45 Jacob Lee Forest City NC 2481 9 M 2/13 8- 9 2 26:09.22 26:11.23 8:27/M
46 Jordan Herron Forest City NC 2445 11 M 2/12 10-11 2 26:20.66 26:48.07 8:39/M
47 Tim Torvinen Rutherfordton NC 2296 45 M 6/12 45-49 1 26:28.47 26:33.46 8:34/M
48 Brian King Rutherfordton NC 8042 43 M 3/9 40-44 1 26:41.14 26:47.81 8:38/M
49 Jim Owens Kings Mountain NC 8001 71 M 1/2 70-74 1 26:52.34 26:59.43 8:42/M
50 Jacob Holland Forest City NC 2056 10 M 3/12 10-11 1 27:07.87 27:09.87 8:45/M
51 Kirk Wilkerson Bostic NC 8010 47 M 7/12 45-49 1 27:08.76 27:17.57 8:48/M
52 Jonathan Owens Rutherfordton NC 2235 39 M 5/8 35-39 1 27:13.20 27:35.04 8:54/M
53 Gary Early Ellenboro NC 1996 65 M 1/6 65-69 1 27:18.24 27:29.50 8:52/M
54 Chris Francis Rutherfordton NC 2492 42 M 4/9 40-44 1 27:18.58 27:41.05 8:56/M
55 Bruce Rome Lake Lure NC 2257 65 M 2/6 65-69 1 27:49.19 27:59.44 9:02/M
56 Chris Lee Forest City NC 2482 47 M 8/12 45-49 1 28:01.07 28:10.08 9:05/M
57 Kc Rollins Forest City NC 2256 27 M 5/8 25-29 1 28:04.35 28:14.38 9:06/M
58 Riley Howard Union Mills NC 2449 11 M 4/12 10-11 2 28:14.94 28:22.04 9:09/M
59 Laurence Penrose Bostic NC 2240 75 M 1/4 75-99 1 28:26.19 28:35.27 9:13/M
60 Jaxon Dubesko Bostic NC 1991 10 M 5/12 10-11 1 28:46.84 29:15.85 9:26/M
61 Steve Brush Bostic NC 1949 56 M 4/7 55-59 1 28:51.15 29:05.50 9:23/M
62 William Roof Bostic NC 2263 46 M 9/12 45-49 1 29:02.04 29:26.39 9:30/M
63 Jmgus Johnson Forest City NC 2456 10 M 6/12 10-11 2 29:26.48 29:28.29 9:30/M
64 Donovan Moore Ellenboro NC 2462 11 M 7/12 10-11 2 29:34.75 29:43.45 9:35/M
65 Michel Elliott Forest City NC 2431 9 M 3/13 8- 9 2 29:53.98 29:53.98 9:38/M
66 Scott McDermott Hendersonville NC 2097 44 M 5/9 40-44 1 29:55.12 30:11.31 9:44/M
67 Keith Atkins Forest City NC 1921 54 M 8/11 50-54 1 29:56.00 30:07.14 9:43/M
68 Darrell Bumgarner Rutherfordton NC 1955 69 M 3/6 65-69 1 30:03.60 30:12.13 9:45/M
69 Luke Bailey Ellenboro NC 2424 9 M 4/13 8- 9 2 30:06.81 30:32.14 9:51/M
70 Jason Bailey Bostic NC 8030 39 M 6/8 35-39 1 30:08.46 30:32.48 9:51/M
71 Drew Wilkie Forest City NC 2417 42 M 6/9 40-44 1 30:41.46 30:47.75 9:56/M
72 Ryan Johnson Forest City NC 2072 19 M 3/5 16-19 1 31:00.30 31:09.62 10:03/M
73 Tayshaun Whiteside Bostic NC 2415 7 M 1/8 6- 7 1 31:00.64 31:00.95 10:00/M
74 Brad Wilkerson Forest City NC 8009 43 M 7/9 40-44 1 31:03.22 31:11.10 10:04/M
75 Mason Yelton Bostic NC 2480 7 M 2/8 6- 7 2 31:19.13 31:19.13 10:06/M
76 Eli Roof Bostic NC 2260 9 M 5/13 8- 9 1 31:53.65 32:18.70 10:25/M
