The Bear Foot 5K 2016

5K

March 19, 2016


Timing by Total Race Solutions---When Results Matter Total Race Solutions
Male Finishers

Female Finishers

Place Name City Bib No Div Chip Time Gun Time Pace
1 Jennifer Fisher Columbus NC 565 1 18:53.97 18:54.50 6:06/M
2 Olivia Appling Rutherfordton NC 1833 1 20:23.16 20:25.05 6:35/M
3 Amy Edelstein Shelby NC 2463 1 20:23.45 20:25.16 6:35/M
4 Chelsea Ellwood Mooresville NC 2465 1 21:03.79 21:05.93 6:48/M
5 Ashley Lowery Rutherfordton NC 532 1 23:14.85 23:17.07 7:31/M
6 Ashley Peeler Casar NC 2562 1 24:08.30 24:14.61 7:49/M
7 Rachel Dawkins Kannapolis NC 580 1 24:22.68 24:24.94 7:52/M
8 Jennifer Coffey Forest City NC 2446 1 25:13.75 25:18.00 8:10/M
9 Renee Howard Union Mills NC 2505 1 25:19.56 25:24.08 8:12/M
10 Jennifer Collins Bostic NC 535 1 25:50.11 26:00.95 8:23/M
11 Lisa Blanton Lawndale NC 2425 1 26:02.44 26:10.88 8:26/M
12 Lauren Smart Shelby NC 2581 1 26:15.75 26:39.35 8:36/M
13 Addison Smart Shelby NC 2661 2 26:15.85 26:39.07 8:36/M
14 Liz Oakley Rutherfordton NC 2554 1 26:49.92 27:11.34 8:46/M
15 Lisa Rome Lake Lure NC 2574 1 26:55.46 27:02.52 8:43/M
16 Cindy McDaniel Bostic NC 2540 1 27:03.68 27:22.85 8:50/M
17 Cagney Pruett Mooresboro NC 2650 2 27:14.36 27:19.42 8:49/M
18 Stephanie Epley Forest City NC 2466 1 27:50.15 28:15.48 9:07/M
19 Karen Glover Forest City NC 2473 1 28:04.78 28:13.94 9:06/M
20 Janet Mason Forest City NC 2533 1 28:06.73 28:16.81 9:07/M
21 Hope Hill Forest City NC 2495 1 28:06.86 28:16.63 9:07/M
22 Sierra Brush Bostic NC 2432 1 28:37.00 29:04.50 9:23/M
23 Sharon Jacob Rutherfordton NC 993 1 28:42.65 28:56.21 9:20/M
24 Misty Hamrick Rutherfordton NC 2480 1 28:43.56 28:53.97 9:19/M
25 Willa Gettys Bostic NC 2631 2 28:49.43 28:57.54 9:20/M
26 Jodi Blanton Shelby NC 2424 1 28:50.72 29:10.40 9:25/M
27 Chery Smith Ellenboro NC 2583 1 28:51.62 28:58.99 9:21/M
28 Theresa Johnson Bostic NC 2517 1 28:54.21 29:06.16 9:23/M
29 Gracie Shriner Bostic NC 2660 2 28:54.47 29:01.92 9:22/M
30 Lisa Jackson Shelby NC 2513 1 29:06.58 29:15.95 9:26/M
31 Sandy Austin Forest City NC 2417 1 29:29.19 29:34.40 9:32/M
32 Thelma Helms Clover SC 2487 1 29:46.07 29:55.75 9:39/M
33 Melissa Tate Marion NC 2590 1 29:50.95 29:54.77 9:39/M
34 Jessica Matthews Union Mills NC 2534 1 30:16.65 30:30.02 9:50/M
35 Joyce Pharr Glen Alpine NC 537 1 30:20.20 30:24.15 9:48/M
36 Kasey Eskridge Rutherfordton NC 2467 1 30:30.34 30:40.65 9:54/M
37 Alethia Wagner Shelby NC 2601 1 30:32.76 30:43.44 9:55/M
38 Sheila Dobbins Ellenboro NC 2460 1 30:41.30 30:58.82 9:59/M
39 Amy Jackson Forest City NC 2511 1 30:44.56 31:05.00 10:02/M
40 Rosemary Jarrett Rutherfordton NC 2514 1 30:47.01 31:06.44 10:02/M
41 Penny Gales Cherryville NC 2471 1 30:51.90 31:00.84 10:00/M
42 Ana Highley Bostic NC 2491 1 30:56.09 31:05.83 10:02/M
43 Sherri Miller Marion NC 2544 1 30:58.30 31:01.60 10:00/M
44 Carrie Lovelace Rutherfordton NC 1894 1 30:59.86 31:17.78 10:05/M
45 Keirsten Ledbetter Bostic NC 2528 1 31:29.74 31:33.72 10:11/M
46 Mickey Moore 2545 1 31:35.49 31:54.32 10:17/M
47 Shelia Cuthbertson Rutherfordton NC 2456 1 31:36.96 31:57.43 10:18/M
48 Leigh Owens Rutherfordton NC 2559 1 31:37.31 31:48.50 10:15/M
49 Jane Kirkpatrick Rutherfordton NC 1872 1 31:38.03 31:48.66 10:15/M
50 Cindy Hogston Boiling Springs NC 613 1 31:47.57 31:55.72 10:18/M
51 Megan Turner Ellenboro NC 2598 1 31:49.70 31:55.80 10:18/M
52 Brandi Turner Lawndale NC 2595 1 31:49.96 31:55.88 10:18/M
53 Rhonda Lovelace Rutherfordton NC 999 1 31:56.86 32:14.88 10:24/M
54 Amanda Whetstine Shelby NC 2608 1 32:09.01 32:22.01 10:26/M
55 Jo Oliver Rutherfordton NC 2555 1 32:11.34 32:32.89 10:30/M
56 Karen Pruett Mooresboro NC 2566 1 32:21.38 32:26.90 10:28/M
57 Dana Wagner Shelby NC 2602 1 32:37.53 32:49.18 10:35/M
58 Robin Fliehr Shelby NC 2468 1 33:08.39 33:35.61 10:50/M
59 Angie Cannon Shelby NC 2440 1 33:09.46 33:35.26 10:50/M
60 Jenna Roberson Bostic NC 2653 2 33:13.77 33:29.65 10:48/M
61 Gina White Ellenboro NC 2610 1 33:39.57 33:55.96 10:56/M
62 Tia Houser Bostic NC 996 2 33:44.55 33:50.55 10:55/M
63 Marissa Miller Marion NC 2543 1 33:48.79 33:53.75 10:56/M
64 Kim Fortenberry Casar NC 2469 1 33:55.66 34:21.59 11:05/M
65 Susan Simpson Kings Mountain NC 2579 1 34:11.26 34:20.63 11:05/M
66 Addie Harris Bostic NC 2484 1 34:13.56 34:41.49 11:11/M
67 Katy Sears Bostic NC 959 1 34:24.36 34:41.69 11:11/M
68 Deb Toney Bostic NC 2593 1 34:36.47 34:51.82 11:15/M
69 Maria Hunnicutt Bostic NC 2508 1 34:42.41 35:14.02 11:22/M
70 Angela Pinder Bostic NC 955 1 35:00.88 35:18.10 11:23/M
71 Lauren Hutchins Bostic NC 2510 1 35:11.56 35:40.28 11:30/M
72 Julia Hutchins Bostic NC 2636 2 35:14.40 35:40.58 11:30/M
73 Julia Earley Forest City NC 2627 2 35:42.61 35:51.14 11:34/M
74 Sharon Willets Rutherfordton NC 2614 1 35:43.91 35:53.98 11:35/M
75 Jill Jennette Tryon NC 2515 1 35:50.56 36:05.24 11:38/M
76 Abby Julian 2637 2 35:51.34 36:18.65 11:43/M
77 Allie Yelton Mineral Springs NC 2666 2 35:54.16 36:26.15 11:45/M
78 Annabeth Patterson Bostic NC 2647 2 36:03.31 36:25.98 11:45/M
79 Marla Baughman Rutherfordton NC 2420 1 36:36.81 36:43.29 11:51/M
80 Lauren Beard Forest City NC 616 1 36:39.22 36:48.99 11:52/M
81 Kathy Snell Concord NC 2587 1 36:46.92 37:09.82 11:59/M
82 Mandy Whitaker Forest City NC 1993 1 37:07.32 37:40.91 12:09/M
83 Bonnie Zapack/sudol Charlotte NC 2621 1 37:07.95 37:31.68 12:06/M
84 Skylar Whitaker Forest City NC 2665 2 37:09.54 37:39.49 12:09/M
85 Mercedes Brush Bostic NC 2431 1 37:26.07 37:52.75 12:13/M
86 Emma Patterson Bostic NC 2648 2 37:47.90 38:10.69 12:19/M
87 Amanda Davis Bostic NC 1994 1 37:48.13 38:21.05 12:22/M
88 Tamara Provoyeur Hendersonville NC 2565 1 37:55.52 38:20.06 12:22/M
89 Brittany Smith Forest City NC 2582 1 37:55.81 38:23.43 12:23/M
90 Julie Greene Forest City NC 1825 1 38:16.84 38:35.06 12:27/M
91 Debbie Dyer Bostic NC 2462 1 38:24.58 38:36.98 12:27/M
92 Sara Owens Rutherfordton NC 2646 2 38:55.76 39:21.24 12:42/M
93 Denise Hill Bostic NC 2494 1 39:16.06 39:29.31 12:44/M
94 Jasmin Chacon Shelby NC 2625 2 39:23.52 39:25.88 12:43/M
95 Sara Pawlish Shelby NC 2649 2 39:24.15 39:26.22 12:43/M
96 Kara Lail Ellenboro NC 2523 1 39:59.40 40:20.29 13:01/M
97 Kelly Carpenter Ellenboro NC 2442 1 39:59.64 40:21.04 13:01/M
98 Molly Roberson Bostic NC 2571 1 40:05.28 40:20.86 13:01/M
99 Lisa Curtis Forest City NC 2455 1 40:18.12 40:26.02 13:03/M
100 Karen Elliott Shelby NC 2464 1 40:51.33 41:25.69 13:22/M
 
Place Name City Bib No Div Chip Time Gun Time Pace
101 Amy Owens Rutherfordton NC 2556 1 41:10.56 41:37.78 13:25/M
102 Maggie Cantor Bostic NC 2441 1 41:32.06 41:54.82 13:31/M
103 Mary Blanton Shelby NC 2426 1 41:35.42 41:54.62 13:31/M
104 Amelia Harris Bostic NC 2632 2 41:42.29 41:53.39 13:31/M
105 Rhonda Allen Bostic NC 598 1 41:43.31 41:58.13 13:32/M
106 Beth Francis Ellenboro NC 597 1 41:43.52 41:58.43 13:32/M
107 Zoie Melton Bostic NC 555 2 41:52.48 42:21.91 13:40/M
108 Anita Mundy Forest City NC 2550 1 42:08.60 42:22.09 13:40/M
109 Christina Wessling Forest City NC 2606 1 42:12.81 42:39.59 13:45/M
110 Heather Roof Bostic NC 2575 1 43:00.67 43:29.69 14:02/M
111 Dawn Bowen Forest City NC 2428 1 43:27.88 44:01.95 14:12/M
112 Michelle Melton Bostic NC 726 1 44:01.86 44:36.93 14:23/M
113 Lysa Atkinson Bostic NC 2415 1 44:27.66 44:48.10 14:27/M
114 Heather Libera Forest City NC 2529 1 45:04.69 45:12.61 14:35/M
115 Shelley Gordon Ellenboro NC 2476 1 45:22.29 45:50.72 14:47/M
116 Lynne Huskey Forest City NC 2509 1 45:35.53 46:02.58 14:51/M
117 Blakely Scoggins 2658 2 45:46.57 46:18.99 14:56/M
118 Melissa Scoggins 2577 1 46:03.57 46:36.56 15:02/M
119 Elizabeth Withrow Ellenboro NC 2615 1 46:03.73 46:36.37 15:02/M
120 Frances Camp 2437 1 46:18.72 46:53.75 15:07/M
121 Teresa McSwain Shelby NC 2541 1 46:29.14 46:54.75 15:08/M
122 Hannah Smith Casar NC 2662 2 46:35.11 47:07.33 15:12/M
123 Abigail Roof Bostic NC 2655 2 46:56.64 47:08.11 15:12/M
124 Lynn Julian 2520 1 46:59.60 47:27.02 15:18/M
125 Melanie Bailey Ellenboro NC 1964 1 47:04.65 47:26.95 15:18/M
126 Renee Hardin-Souther 2482 1 47:10.07 47:45.74 15:24/M
127 Ashley Buchanan 2434 1 47:17.38 47:49.11 15:25/M
128 Keilah Ruppe Rutherfordton NC 2576 1 47:20.70 47:43.34 15:24/M
129 Amy Patterson Bostic NC 759 1 47:20.99 47:43.67 15:24/M
130 Lisa Buchanan Forest City NC 2436 1 48:09.60 48:40.39 15:42/M
131 Karen Withrow Fort Bragg NC 2616 1 48:25.78 48:58.70 15:48/M
132 Savannah Crowder Bostic NC 2626 2 48:26.50 48:41.97 15:42/M
133 Rose Crowder Bostic NC 2453 1 48:36.01 48:50.57 15:45/M
134 Peggy Hoppenstedt Bostic NC 2501 1 48:39.33 49:04.27 15:50/M
135 Keely McBrayer Forest City NC 2539 1 49:26.16 49:44.64 16:03/M
136 Amy Goode Forest City NC 2474 1 49:26.30 49:44.65 16:03/M
137 Pam Kennedy Bostic NC 2521 1 49:30.47 49:37.39 16:00/M
138 Tracy Wickham Rutherfordton NC 2612 1 49:30.60 49:37.93 16:00/M
139 Karis Wagner Shelby NC 2603 1 49:30.73 49:41.63 16:02/M
140 Danielle Jones Mill Spring NC 2518 1 51:27.66 51:40.05 16:40/M
141 Chrisy Baynard Spindale NC 2421 1 51:29.19 51:42.05 16:41/M
142 Courtney Atkins Forest City NC 2413 1 51:30.32 51:50.88 16:43/M
143 Wanda Champion Forest City NC 2445 1 51:44.01 52:04.31 16:48/M
144 Destinee McFarland Casar NC 2641 2 51:57.78 51:57.78 16:45/M
145 Lana McFarland Casar NC 2642 2 51:58.49 51:58.49 16:46/M
146 Debbie Turner Ellenboro NC 2597 1 52:07.83 52:24.86 16:54/M
147 Carol Turner Lawndale NC 2596 1 52:08.13 52:25.77 16:55/M
148 Kathy Henderson Forest City NC 2488 1 52:23.48 52:57.31 17:05/M
149 Cindy Canipe Ellenboro NC 2438 1 52:23.71 52:56.77 17:05/M
150 Tiffany Smith Casar NC 2585 1 52:39.68 53:14.84 17:10/M
151 Theresa Deibert Bostic NC 2459 1 53:20.26 53:44.31 17:20/M
152 Kellie Parker Bostic NC 2561 1 53:23.63 53:43.75 17:20/M
153 Stephanie Murray Bostic NC 2552 1 53:23.70 53:46.21 17:21/M
154 Jaira Harrill Ellenboro NC 2483 1 53:24.30 53:45.28 17:20/M
155 Bobbi Hodge Shelby NC 2497 1 53:24.68 53:46.71 17:21/M
156 Susan Yelton Bostic NC 2617 1 53:24.89 53:59.94 17:25/M
157 Joyce Moss 1997 1 53:27.54 54:03.50 17:26/M
158 Mara Hanrick Spindale NC 588 1 55:00.47 55:38.10 17:57/M
159 Lynn Wall Rutherfordton NC 582 1 55:00.84 55:38.10 17:57/M
160 Glenna Hendrickson Bostic NC 2489 1 55:28.98 55:43.61 17:58/M
161 Baylee Short 2578 1 56:01.11 56:18.08 18:10/M
162 Cindy Nanney Lawndale NC 2553 1 56:14.15 56:33.16 18:15/M
163 Cathy Hollifield Bostic NC 2499 1 56:46.69 57:03.08 18:24/M
164 Holly Hughes Bostic NC 2507 1 56:47.39 57:02.81 18:24/M
165 Deitra Attaway Casar NC 2416 1 57:16.56 57:46.48 18:38/M
166 Kristie Wellmon Casar NC 2605 1 57:18.06 57:46.94 18:38/M
167 Cynthia Bielec Bostic NC 2422 1 59:12.63 59:37.37 19:14/M
168 Gloria Jackson Rutherfordton NC 2512 1 59:13.02 59:37.57 19:14/M
169 Penny Jones Forest City NC 1996 1 59:23.79 1:00:00.71 19:21/M
Top  

Male Finishers

Place Name City Bib No Div Chip Time Gun Time Pace
1 Jonathan Thacker Bakersville NC 2591 1 16:58.04 16:58.59 5:28/M
2 Almon Cox Union Mills NC 2449 1 17:43.33 17:46.06 5:44/M
3 Lance Morsell Saluda NC 566 1 18:11.31 18:12.67 5:52/M
4 Gunner Hogston Boiling Springs NC 611 1 18:51.80 18:53.70 6:05/M
5 Travis Morgan Marion NC 676 1 19:25.05 19:27.64 6:16/M
6 Chris Rivera Bostic NC 2569 1 21:08.92 21:10.62 6:50/M
7 Mitchell Rippy Shelby NC 2568 1 21:12.09 21:13.76 6:51/M
8 Tyler Champion Forest City NC 2444 1 21:23.23 21:25.49 6:55/M
9 Jack Golden Gaffney SC 998 1 21:28.46 21:30.92 6:56/M
10 Kelvin Howard Union Mills NC 2504 1 21:35.77 21:38.85 6:59/M
11 Roberto Gonzalez Rutherfordton NC 625 1 21:49.22 21:51.77 7:03/M
12 Dylan Owens Union Mills NC 1989 1 21:54.18 21:58.70 7:05/M
13 Cristobal Fabian-Sixtos Forest City NC 589 1 22:02.71 22:05.95 7:07/M
14 Greg Isenhour Bostic NC 542 1 22:30.06 22:32.31 7:16/M
15 Chuck Lindsay Bostic NC 2530 1 22:37.91 22:45.20 7:20/M
16 Steve Collins Bostic NC 533 1 22:40.75 22:45.32 7:20/M
17 Kevin Jewett Forest City NC 2516 1 23:05.42 23:06.64 7:27/M
18 Tim Taylor Lincolnton NC 1816 1 23:06.80 23:12.31 7:29/M
19 Jamie Bullard Charlotte NC 572 1 23:11.81 23:19.70 7:31/M
20 Larry Curtis Forest City NC 2454 1 23:12.81 23:15.47 7:30/M
21 Jason Bailey Ellenboro NC 1944 1 23:15.37 23:20.22 7:32/M
22 Tim Lovelace Mooresboro NC 2531 1 23:17.38 23:20.24 7:32/M
23 Terry Morton Kings Mountain NC 562 1 23:42.75 23:46.86 7:40/M
24 Chris Eason Gastonia NC 626 1 23:53.07 23:57.80 7:44/M
25 David Bridges Shelby NC 617 1 24:14.88 24:20.69 7:51/M
26 David Cook Rutherfordton NC 2447 1 24:15.32 24:18.99 7:50/M
27 Bryan Fabian Bostic NC 543 2 24:32.54 24:34.67 7:55/M
28 Will Owens Forest City NC 599 1 24:38.38 24:43.89 7:58/M
29 Avery Champion Forest City NC 2443 1 24:39.75 24:41.91 7:58/M
30 Barry Hill Bostic NC 2492 1 24:51.35 25:01.54 8:04/M
31 Brett Towery Rutherfordton NC 2664 2 24:53.23 24:58.05 8:03/M
32 Ernie Rome Bostic NC 2573 1 25:20.37 25:45.13 8:18/M
33 Brandon Hill Forest City NC 2493 1 25:21.28 25:30.01 8:14/M
34 Jeremy Peeler Casar NC 2563 1 25:22.74 25:28.38 8:13/M
35 Mark Crain Dallas NC 2451 1 25:26.33 25:51.41 8:20/M
36 Ben Towery Rutherfordton NC 2663 2 25:30.85 25:34.59 8:15/M
37 Charley Melton Forest City NC 2542 1 25:36.67 25:43.20 8:18/M
38 Tim Torvinen Rutherfordton NC 2594 1 26:10.43 26:22.55 8:30/M
39 David Wessling Forest City NC 2607 1 26:23.93 26:33.41 8:34/M
40 Deecon Bright Forest City NC 738 1 26:34.54 26:45.92 8:38/M
41 Ben Maynard York SC 2537 1 26:41.37 26:52.98 8:40/M
42 Chris Baughman Rutherfordton NC 2419 1 26:41.77 26:48.42 8:39/M
43 Jim Owens Kings Mountain NC 2557 1 26:45.40 26:49.38 8:39/M
44 Chris Francis Rutherfordton NC 2470 1 26:53.08 27:12.01 8:46/M
45 Stuart Marsh Rutherfordton NC 536 1 26:56.07 26:59.00 8:42/M
46 Matt McSwain Shelby NC 540 1 26:57.70 27:17.50 8:48/M
47 Bruce Rome Lake Lure NC 2572 1 27:17.73 27:24.79 8:50/M
48 Troy Gouge Bakersville NC 992 2 27:42.52 27:49.37 8:58/M
49 Chase Panther Shelby NC 2560 1 27:59.69 28:02.80 9:03/M
50 Brian King Rutherfordton NC 644 1 28:00.22 28:12.58 9:06/M
51 Steve Brush Bostic NC 2433 1 28:07.13 28:19.52 9:08/M
52 Matt Maynard Marion NC 2538 1 28:08.20 28:20.16 9:08/M
53 Laurence Penrose Bostic NC 2564 1 28:35.20 28:45.36 9:16/M
54 Jimmy Gordon Ellenboro NC 2475 1 28:56.63 29:24.74 9:29/M
55 Brad Wilkerson Forest City NC 569 1 29:31.15 29:46.02 9:36/M
56 Ryan Hodge Shelby NC 2498 1 29:58.87 30:16.67 9:46/M
57 Keith Atkins Forest City NC 2414 1 30:14.92 30:23.03 9:48/M
58 Logan Roberson Bostic NC 2654 2 30:21.05 30:25.72 9:49/M
59 Devon Lovelace Marion NC 1919 2 30:42.42 30:47.29 9:56/M
60 Blaine Robbins Bostic NC 592 2 30:47.69 30:51.72 9:57/M
61 Kelden Bostic Bostic NC 546 2 31:07.40 31:14.91 10:05/M
62 Wesley Butler Forest City NC 2624 2 31:17.21 31:20.73 10:06/M
63 Luke Bailey Ellenboro NC 1973 2 31:19.48 31:22.48 10:07/M
64 Matt Bright Forest City NC 730 1 31:30.99 31:42.19 10:14/M
65 Ranger Freeman Bostic NC 2630 2 31:35.40 31:41.78 10:13/M
66 Andrew Shelton Forest City NC 756 1 31:57.32 32:05.90 10:21/M
67 Matthew Hollifield Bostic NC 585 1 31:59.29 32:02.68 10:20/M
68 John Bumgarner Bostic NC 595 1 32:13.62 32:43.63 10:33/M
69 Wd Hutchins Bostic NC 594 1 32:16.37 32:45.39 10:34/M
70 Louis Roberson Bostic NC 2570 1 33:14.14 33:29.90 10:48/M
71 Sage Curry Bostic NC 997 2 33:44.52 33:49.83 10:55/M
72 Cade Hunnicutt Bostic NC 2635 2 34:11.46 34:42.87 11:12/M
73 Michael Elliott Forest City NC 994 2 34:13.48 34:29.70 11:07/M
74 Dicky Cook Lawndale NC 2448 1 34:52.02 34:57.89 11:16/M
75 Arron Lindsey Bostic NC 750 2 34:55.88 35:13.11 11:22/M
76 Nick Elliott Forest City NC 995 1 35:04.54 35:20.48 11:24/M
77 Matthew Butler Forest City NC 2622 2 35:55.60 35:58.98 11:36/M
78 Ryan Butler Forest City NC 2623 2 35:58.15 36:56.46 11:55/M
79 Noah Wilkerson Forest City NC 570 2 36:28.85 36:45.23 11:51/M
80 Edward Bielec Bostic NC 2423 1 36:38.39 36:46.13 11:52/M
81 David Whitaker Shelby NC 2609 1 36:40.82 36:45.44 11:51/M
82 Mike Stephenson Rutherfordton NC 571 1 36:55.80 37:30.48 12:06/M
83 Eli Roof Bostic NC 2656 2 37:01.50 37:30.63 12:06/M
84 Creed Freeman Bostic NC 2629 2 37:01.75 37:05.60 11:58/M
85 Jeff Davis Bostic NC 1995 1 37:06.63 37:41.03 12:09/M
86 Jc Robbins Bostic NC 591 2 37:19.55 37:23.05 12:04/M
87 Donald Crawford Rutherfordton NC 2452 1 37:27.43 37:54.93 12:14/M
88 Jason Harris Bostic NC 2485 1 37:40.36 38:09.13 12:18/M
89 Conner Ledbetter Bostic NC 2640 2 37:44.16 37:48.11 12:12/M
90 Isaac Roof Bostic NC 2657 2 38:01.63 38:08.55 12:18/M
91 Caleb Rice Bostic NC 568 2 38:12.54 38:20.87 12:22/M
92 Jonathan Owens Rutherfordton NC 2558 1 38:54.86 39:21.18 12:42/M
93 Matthew Owens Rutherfordton NC 2645 2 41:10.32 41:37.53 13:25/M
94 Walter Pharr Glen Alpine NC 539 1 42:29.15 42:37.91 13:45/M
95 Brent Whitaker Bostic NC 1992 1 43:00.03 43:33.40 14:03/M
96 Robert Thrall Tryon NC 2592 1 45:17.06 45:34.54 14:42/M
97 Craig Julian 2519 1 46:55.50 47:27.45 15:18/M
98 Ron Huntsberger Rutherfordton NC 1929 1 48:06.77 48:37.36 15:41/M
99 David Brooks Bostic NC 2430 1 48:19.93 48:34.03 15:40/M
100 Victor Layton Bostic NC 748 1 49:26.71 49:42.16 16:02/M
 
Place Name City Bib No Div Chip Time Gun Time Pace
101 Armand Hendrickson Bostic NC 2634 2 50:53.37 51:07.07 16:29/M
102 Lee Smith Casar NC 2584 1 52:40.30 53:14.91 17:10/M
103 Jim Snell Concord NC 2586 1 52:51.97 53:16.36 17:11/M
104 John Sudol Charlotte NC 2588 1 52:52.27 53:16.10 17:11/M
105 Dean Deibert Bostic NC 2458 1 53:18.84 53:43.32 17:20/M
106 Jordan Boyd Forest City NC 627 2 54:59.35 55:39.71 17:57/M
107 Glenn Dayton Bostic NC 2457 1 55:13.04 55:48.27 18:00/M
108 Kevin Hendrickson Mineral Springs NC 2490 1 55:29.98 55:43.79 17:58/M
109 Marcus Short Bostic NC 2659 2 56:00.56 56:17.83 18:09/M
110 Jason Boyd Forest City NC 635 1 56:07.22 56:44.75 18:18/M
111 Juston Smith Lawndale NC 615 1 56:09.35 56:32.83 18:14/M
112 Philip Murray 2551 1 59:23.96 1:00:00.31 19:21/M
113 Joshua Gantt Forest City NC 596 1 1:10:38.26 1:11:16.19 22:59/M