The Big Run 5K Knoxville

Combined Waves

June 06, 2018


Results By Total Race Solutions--When Results Matter Total Race Solutions
  ------- Pass 1 ------- ------- Pass 2 ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
1 Chris Stanley Knoxville TN 10933 28 M 2 4 3:09.0 1 16:39.5 20:38.0 20:38.0 6:39/M
2 Zachary Weaver Maryville TN 10894 34 M 2 5 3:09.8 2 17:02.8 21:03.0 21:03.0 6:47/M
3 Timothy Rutherford Knoxville TN 10875 55 M 1 1 2:54.9 3 16:55.8 21:16.0 21:16.0 6:52/M
4 Timothy Rutherford Knoxville TN 10925 55 M 2 8 3:11.9 4 17:43.6 21:53.0 21:53.0 7:04/M
5 Erin Bankes Knoxville TN 10810 45 M 1 2 3:01.0 6 17:36.5 21:56.7 21:56.7 7:05/M
6 Luke Pfleger Knoxville TN 10931 31 M 2 3 3:08.0 5 17:43.1 21:57.0 21:57.0 7:05/M
7 Will Estep Knoxville TN 10836 29 M 3 7 3:11.4 7 17:50.9 22:29.7 22:29.7 7:15/M
8 Nick Gerkins Knoxville TN 10911 13 M 2 9 3:15.8 8 18:20.2 23:01.0 23:01.0 7:25/M
9 Chris Cavalaris Lenoir City TN 10820 35 M 3 6 3:10.8 9 18:34.9 23:25.2 23:25.2 7:33/M
10 James Brown Maryville TN 10937 64 M 3 11 3:24.8 10 19:03.8 23:43.4 23:43.4 7:39/M
11 Nicole Eisenberg Knoxville TN 10834 41 F 1 21 3:41.8 12 19:39.2 24:00.0 24:00.0 7:45/M
12 Bryan Benson Knoxville TN 10918 37 M 3 14 3:33.7 13 19:36.7 24:22.6 24:22.6 7:52/M
13 Carlene Steenekamp Knoxville TN 10926 41 F 1 23 3:48.8 11 19:43.8 24:42.0 24:42.0 7:58/M
14 Ralph Pillinger Knoxville TN 10922 53 M 3 15 3:33.8 15 19:54.3 25:00.6 25:00.6 8:04/M
15 Ethel Mertz Knoxville TN 10904 56 F 1 18 3:38.5 14 19:54.4 25:13.8 25:13.8 8:08/M
16 Jessie Loewen Knoxville TN 10919 17 F 2 10 3:20.1 21 20:23.6 25:28.9 25:28.9 8:13/M
17 Shahin Hadian Knoxville TN 10932 55 M 2 30 4:02.0 16 20:35.3 25:35.7 25:35.7 8:15/M
18 Danny Mullins Morristown TN 10866 48 M 2 12 3:27.3 20 20:26.5 25:38.2 25:38.2 8:16/M
19 Jaclyn Van Nes Knoxville TN 10888 40 F 1 22 3:43.2 17 20:35.7 25:40.0 25:40.0 8:17/M
20 Mathew Cohen Dandridge TN 10824 33 M 2 17 3:38.1 23 20:49.7 25:56.8 25:56.8 8:22/M
21 James Stewart Knoxville TN 10906 31 M 1 36 4:10.0 19 21:04.3 26:08.8 26:08.8 8:26/M
22 Adam Guinn Norris TN 10843 27 M 3 19 3:39.2 22 20:44.1 26:13.1 26:13.1 8:27/M
23 Weston Edmonds Lenoir City TN 10832 39 M 3 24 3:51.1 18 20:45.1 26:27.2 26:27.2 8:32/M
24 Emma Amerson Knoxville TN 10803 13 F 2 16 3:36.1 26 21:06.3 26:46.6 26:46.6 8:38/M
25 Megan Williams Knoxville TN 10896 20 F 1 39 4:10.8 24 21:34.6 26:48.1 26:48.1 8:39/M
  ------- Pass 1 ------- ------- Pass 2 ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
26 Jason Sichler Knoxville TN 10936 43 M 3 13 3:30.3 27 21:11.7 26:52.7 26:52.7 8:40/M
27 Barry Reilly Knoxville TN 10948 45 M 3 50 4:26.5 25 21:51.3 27:12.3 27:12.3 8:46/M
28 Daryl Amerson Knoxville TN 10802 55 M 2 31 4:03.5 29 22:16.5 27:21.2 27:21.2 8:49/M
29 Alyssa Hill Knoxville TN 10848 24 F 1 44 4:24.4 28 22:28.3 27:40.3 27:40.3 8:55/M
30 Trina Tate Sevierville TN 10928 48 F 1 28 4:00.0 31 22:26.3 27:59.4 27:59.4 9:02/M
31 Becky Tener Louisville TN 10929 61 F 3 32 4:04.4 32 22:32.2 28:18.8 28:18.8 9:08/M
32 Megan Clark Knoxville TN 10823 29 F 3 52 4:29.8 30 22:46.9 28:29.8 28:29.8 9:11/M
33 Dalynn Lawson Greenback TN 10858 46 F 1 34 4:06.9 34 22:53.2 28:45.5 28:45.5 9:16/M
34 Jeannie Hibbert Knoxville TN 10916 55 F 1 56 4:31.3 35 23:29.2 28:51.6 28:51.6 9:18/M
35 Nina McClintock Knoxvillele TN 10863 34 F 1 48 4:25.2 37 23:29.5 28:52.7 28:52.7 9:19/M
36 Maryjane Pitts Knoxville TN 10871 67 F 1 47 4:24.7 38 23:29.3 28:54.9 28:54.9 9:19/M
37 Kenneth Moore Knoxville TN 10940 57 M 3 35 4:09.8 42 23:31.0 29:09.4 29:09.4 9:24/M
38 Johnathan Green Knoxville TN 10914 34 M 3 45 4:24.6 33 23:07.9 29:16.2 29:16.2 9:26/M
39 Jen Shaffer Knoxville TN 10877 41 F 3 49 4:26.2 39 23:32.3 29:16.3 29:16.3 9:26/M
40 Allison Weaver Maryville TN 10893 32 F 1 62 4:34.6 40 23:41.2 29:21.4 29:21.4 9:28/M
41 Ken Griffin Knoxville TN 10841 53 M 3 25 3:53.8 41 23:12.7 29:26.8 29:26.8 9:30/M
42 Megan Mouser Knoxville TN 10865 23 F 3 90 5:07.3 36 24:09.9 29:29.9 29:29.9 9:31/M
43 Terry Gurskyj Sevierville TN 10844 65 M 1 57 4:32.3 43 24:02.7 29:35.1 29:35.1 9:33/M
44 Suzanne Fisher Knoxville TN 10941 44 F 3 27 3:56.3 50 23:45.2 29:40.9 29:40.9 9:34/M
45 Krystyn Maxa Knoxville TN 10861 46 F 1 54 4:30.9 44 24:04.7 29:51.2 29:51.2 9:38/M
46 Gregory Lemmons Maryville TN 10910 43 M 2 33 4:06.0 45 23:46.0 29:53.6 29:53.6 9:38/M
47 Danielle Bergum Knoxville TN 10812 33 F 2 42 4:20.9 47 24:04.5 29:56.8 29:56.8 9:39/M
48 Sydne Stephens Greeneville TN 10927 20 F 3 60 4:32.7 49 24:20.9 30:02.8 30:02.8 9:41/M
49 Jamie Roths Greeneville TN 10874 20 F 3 61 4:33.1 48 24:20.6 30:03.4 30:03.4 9:42/M
50 Tara Bankes Knoxville TN 10811 38 F 1 51 4:28.3 52 24:35.2 30:24.2 30:24.2 9:48/M
  ------- Pass 1 ------- ------- Pass 2 ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
51 Kathleen Komar Powell TN 10944 51 F 3 46 4:24.7 51 24:25.6 30:57.1 30:57.1 9:59/M
52 Bobby West Walland TN 10895 37 M 3 55 4:31.1 54 24:48.9 31:00.6 31:00.6 10:00/M
53 Samantha Gwizd Knoxville TN 10945 27 F 3 87 5:06.7 46 24:47.8 31:03.9 31:03.9 10:01/M
54 Lauren Stoffle Knoxville TN 10880 28 F 3 70 4:51.3 55 25:10.1 31:11.0 31:11.0 10:04/M
55 Cassidy Britt Powell TN 10815 27 F 1 72 4:52.8 57 25:28.7 31:26.5 31:26.5 10:08/M
56 Atress McBee Clinton TN 10920 56 F 1 83 5:05.2 53 25:18.3 31:26.8 31:26.8 10:08/M
57 Jonathan Labarge Powell TN 10855 32 M 2 26 3:54.5 63 25:02.0 31:27.8 31:27.8 10:09/M
58 Lindsey Walkup Harriman TN 10891 29 F 3 29 4:00.8 61 24:45.5 31:29.3 31:29.3 10:09/M
59 Erin Wakefield Knoxville TN 10939 43 F 3 64 4:35.7 58 25:17.1 31:40.5 31:40.5 10:13/M
60 Maryellen Duckett Powell TN 10829 56 F 1 76 5:00.0 56 25:32.6 31:48.3 31:48.3 10:15/M
61 Belinda Munoz Knoxville TN 10867 45 F 2 59 4:32.6 60 25:15.9 31:49.7 31:49.7 10:16/M
62 Karla Gander Knoxville TN 10839 32 F 3 53 4:30.7 59 25:13.0 31:54.8 31:54.8 10:17/M
63 Kyli Wooten Knoxville TN 10909 39 F 2 37 4:10.0 64 25:22.0 32:03.3 32:03.3 10:20/M
64 Kate Honebrink Knoxville TN 10849 36 F 3 58 4:32.4 62 25:30.0 32:13.8 32:13.8 10:24/M
65 Miss Cecil Callihan Maryville TN 10819 49 F 1 68 4:40.7 65 25:56.0 32:22.9 32:22.9 10:26/M
66 Leslie Bryant Knoxville TN 10818 45 F 1 77 5:00.6 66 26:17.2 32:48.5 32:48.5 10:35/M
67 Jessica Ende Knoxville TN 10835 25 F 3 89 5:07.2 68 26:33.8 33:10.7 33:10.7 10:42/M
68 Cole Nypaver Scenery Hill PA 10869 22 M 3 91 5:07.7 67 26:33.0 33:12.0 33:12.0 10:43/M
69 Keith Hall Knoxville TN 10846 64 M 1 69 4:43.3 69 26:21.3 33:24.8 33:24.8 10:46/M
70 Elizabeth Stubbs Knoxville TN 10881 47 F 1 82 5:04.1 70 26:58.7 33:32.3 33:32.3 10:49/M
71 Amye King Knoxville TN 10853 52 F 1 97 5:13.5 71 27:17.3 33:36.3 33:36.3 10:50/M
72 Heather Kutz Knoxville TN 10854 36 F 3 63 4:35.3 75 27:10.0 33:36.4 33:36.4 10:50/M
73 Ashlee Taylor Knoxville TN 10915 26 F 3 67 4:40.6 74 27:07.5 33:39.1 33:39.1 10:51/M
74 Lori Griffith Knoxville TN 10842 53 F 3 65 4:38.4 73 27:01.0 33:53.1 33:53.1 10:56/M
75 Jerry Tipton Knoxville TN 10887 74 M 3 43 4:24.3 72 26:42.0 34:17.3 34:17.3 11:04/M
  ------- Pass 1 ------- ------- Pass 2 ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
76 Elizabeth Minor Knoxvilleknoxville TN 10864 36 F 1 96 5:12.5 79 28:04.9 34:46.3 34:46.3 11:13/M
77 Gail Collins Knoxville TN 10825 67 F 1 107 5:24.4 78 28:15.9 34:53.5 34:53.5 11:15/M
78 Luci Ricardo Knoxville TN 10905 60 F 1 104 5:23.0 82 28:24.7 34:54.4 34:54.4 11:15/M
79 Jerry Tipton Knoxville TN 10885 74 M 1 86 5:06.3 77 27:55.4 35:11.2 35:11.2 11:21/M
80 Jerry Tipton Knoxville TN 10886 74 M 2 80 5:02.8 81 28:03.8 35:15.5 35:15.5 11:22/M
81 Marci Stiles Knoxville TN 10879 47 F 3 79 5:02.2 80 27:54.7 35:34.3 35:34.3 11:28/M
82 Katelyn Bethmann Knoxville TN 10813 27 F 3 41 4:20.0 86 28:14.7 35:51.5 35:51.5 11:34/M
83 Elizabeth Arguez Knoxville TN 10805 50 F 1 94 5:11.8 85 28:44.3 36:01.5 36:01.5 11:37/M
84 Stacy Williams Knoxville TN 10897 47 F 1 101 5:19.8 83 28:44.7 36:01.8 36:01.8 11:37/M
85 Kristen Reneski Knoxville TN 10924 29 F 3 81 5:03.3 88 29:29.4 36:23.2 36:23.2 11:44/M
86 Christi Watson Knoxville TN 10930 34 F 3 100 5:18.6 84 28:50.6 36:28.9 36:28.9 11:46/M
87 Madison Amerson Knoxville TN 10804 11 F 2 38 4:10.7 91 29:05.2 36:54.3 36:54.3 11:54/M
88 Trish Gerkins Knoxville TN 10912 50 F 2 73 4:55.3 87 29:09.9 37:21.2 37:21.2 12:03/M
89 Melanie Lisa Thompson Knoxville TN 10907 55 F 2 74 4:56.9 97 30:15.1 37:29.9 37:29.9 12:05/M
90 Paige Brown Alcoa TN 10817 27 F 2 75 4:57.2 98 30:15.9 37:34.6 37:34.6 12:07/M
91 Wayne Eberhardt Sevierville TN 10831 66 M 3 88 5:06.8 89 29:55.4 37:37.8 37:37.8 12:08/M
92 Carol James Knoxville TN 10851 55 F 2 99 5:16.6 96 30:30.3 37:37.8 37:37.8 12:08/M
93 Patricia Robledo Knoxville TN 10873 54 F 3 95 5:12.2 76 27:52.7 37:48.1 37:48.1 12:12/M
94 Cullen Tippin Alcoa TN 10883 13 M 3 20 3:39.7 99 29:05.6 37:58.5 37:58.5 12:15/M
95 Hannah Foust Knoxville TN 10837 28 F 3 98 5:15.8 93 30:24.4 38:10.6 38:10.6 12:19/M
96 Nicole Eskinazi Knoxville TN 10946 30 F 3 85 5:06.0 100 30:40.4 38:12.0 38:12.0 12:19/M
97 Lisa Wall Sevierville TN 10892 41 F 3 92 5:08.5 95 30:18.0 38:17.3 38:17.3 12:21/M
98 Dale Wolf Knoxville TN 10901 36 M 3 112 5:40.9 90 30:30.6 38:30.6 38:30.6 12:25/M
99 Kathryn Wolf Knoxville TN 10902 36 F 3 113 5:41.1 92 30:35.6 38:30.6 38:30.6 12:25/M
100 Peyton Ticknor Knoxville TN 10882 32 F 3 71 4:52.8 94 30:01.8 38:34.3 38:34.3 12:26/M
  ------- Pass 1 ------- ------- Pass 2 ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
101 Megan Witzel Knoxville TN 10900 19 F 2 66 4:38.7 106 30:54.1 38:34.6 38:34.6 12:26/M
102 Rebecca Auble Oak Ridge TN 10807 45 F 2 110 5:33.1 101 31:22.1 39:14.3 39:14.3 12:39/M
103 Amelia Childers Knoxville TN 10822 36 F 3 103 5:21.7 105 31:31.1 39:16.3 39:16.3 12:40/M
104 Melissa Labarge Powell TN 10856 32 F 2 108 5:26.7 104 31:32.5 39:19.4 39:19.4 12:41/M
105 Dana Moser Knoxville TN 10908 75 F 1 114 5:46.2 103 31:46.9 39:24.9 39:24.9 12:43/M
106 Larry Baker Knoxville TN 10809 49 M 3 78 5:01.0 102 30:59.3 39:29.7 39:29.7 12:44/M
107 Feather Cooper Maryville TN 10826 39 F 3 84 5:05.4 108 31:36.7 40:06.6 40:06.6 12:56/M
108 Graciela Pillinger Knoxville TN 10921 51 F 3 115 5:53.6 107 32:22.8 40:37.4 40:37.4 13:06/M
109 Fernanda Bollers Knoxville TN 10814 25 F 3 93 5:09.1 110 32:37.7 40:57.7 40:57.7 13:13/M
110 Jennie Clark Knoxville TN 10934 39 F 2 111 5:39.0 111 33:11.0 41:25.0 41:25.0 13:22/M
111 Laura Tippin Alcoa TN 10884 39 F 3 106 5:24.2 112 33:34.8 41:52.8 41:52.8 13:30/M
112 Charlotte Jensen Knoxville TN 10852 60 F 3 118 6:04.5 109 33:14.1 41:54.0 41:54.0 13:31/M
113 Heidi Hughes Tellico Plains TN 10850 22 F 3 102 5:21.2 118 35:25.6 43:46.7 43:46.7 14:07/M
114 Ryan Wilson Englewood TN 10899 25 M 1 117 6:00.8 113 35:23.0 43:48.0 43:48.0 14:08/M
115 Rita Wilson Englewood TN 10898 25 F 1 116 6:00.7 114 35:23.3 43:49.0 43:49.0 14:08/M
116 Amos Lawson Greenback TN 10857 17 M 1 109 5:30.3 117 35:28.9 44:52.5 44:52.5 14:28/M
117 Suzie Allard Maryville TN 10801 57 F 1 120 6:16.5 115 35:56.6 45:10.0 45:10.0 14:34/M
118 Anne Mathiak Knoxville TN 10860 66 F 1 125 7:13.5 116 37:05.2 46:21.7 46:21.7 14:57/M
119 Kitty McClanahan Maryville TN 10862 57 F 1 124 7:04.4 119 37:35.9 46:57.2 46:57.2 15:09/M
120 Lin Daniel Knoxville TN 10827 48 F 3 119 6:06.4 120 37:33.2 47:53.8 47:53.8 15:27/M
121 Tanya Allen Oak Ridge TN 10917 38 F 3 105 5:23.5 122 37:34.4 47:57.4 47:57.4 15:28/M
122 Robin Nichols Knoxville TN 10868 46 F 2 126 7:30.9 121 39:17.7 49:40.3 49:40.3 16:01/M
123 Craig Brown Alcoa TN 10816 56 M 1 121 6:53.9 124 39:40.4 49:59.0 49:59.0 16:07/M
124 Eva Freer Knoxville TN 10903 62 F 1 123 7:01.3 123 39:41.0 50:01.8 50:01.8 16:08/M
125 Christie Eberhardt Sevierville TN 10830 72 F 3 122 6:59.3 125 42:23.7 50:35.3 50:35.3 16:19/M
  ------- Pass 1 ------- ------- Pass 2 ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
126 Daniel Walker Knoxville TN 10889 57 M 1 40 4:15.3 127 41:15.3 51:19.9 51:19.9 16:33/M
127 Emily Walkup Kingston TN 10890 33 F 3 128 8:23.6 126 44:05.4 54:45.5 54:45.5 17:40/M
128 Amparo Atencio Oak Ridge TN 10806 56 F 3 127 8:23.3 128 47:40.8 58:41.5 58:41.5 18:56/M