8th Annual Breakthrough Run for Autism Awareness

Overall Finish List

April 05, 2014


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com

5K

Place Name City Bib No Chip Time Gun Time
1 Stewart Ellington Knoxville TN 706 16:17.2 16:17.3
2 Jason Altman Knoxville TN 634 16:31.8 16:31.9
3 Gideon Wilson Knoxville TN 938 18:17.6 18:20.6
4 Carson Kirby Knoxville TN 801 18:46.2 18:48.8
5 Will Fisher Knoxville TN 984 19:50.5 19:53.4
6 Jonathan Morrell Knoxville TN 1015 20:03.6 20:04.9
7 Kelsey Erlenbaugh Knoxville TN 979 20:04.5 20:06.0
8 Jasmin Keller Knoxville TN 791 20:30.0 20:30.3
9 Randy Hatfield Morristown TN 752 20:39.0 20:42.6
10 Michael Grindstaff Strawberry Plains TN 735 20:40.3 20:41.9
11 Anne Anderson Knoxville TN 635 20:55.3 20:58.7
12 Bradley Grindstaff Corryton TN 734 21:05.2 21:08.1
13 Marsha Morton La Follette TN 846 21:31.4 21:32.1
14 Keith Akard Maryville TN 632 21:45.6 21:49.9
15 Valerie Bachmann Knoxville TN 1011 21:54.8 21:55.4
16 Macy Hudson Knoxville TN 769 22:00.7 22:02.5
17 James Fries Knoxville TN 719 22:02.5 22:04.4
18 Cody Hoover Knoxville TN 762 22:03.2 22:05.6
19 Becky Grindstaff Corryton TN 733 22:03.7 22:08.6
20 Brad Campbell Knoxville TN 665 22:16.3 22:18.3
21 Tamieka Martin Knoxville TN 830 22:20.4 22:22.1
22 Karen Hatfield Morristown TN 751 22:21.1 22:23.4
23 Elizabeth Babb Knoxville TN 640 22:30.9 22:32.7
24 Connor Brunson 1038 22:33.6 22:33.6
25 Hailey Yellin Knoxville TN 1001 22:33.8 22:34.5
26 Bradley Dunlap Powell TN 695 22:42.7 22:47.6
27 Lonnie Saunders Knoxville TN 889 22:48.8 22:49.7
28 Ken Shelton Knoxville TN 898 22:50.6 22:51.7
29 Mark MacDonald Lenoir City TN 822 22:51.6 22:53.6
30 Dan Schweickhardt Alcoa TN 890 22:54.0 22:56.1
31 Jennifer McKelvey Maryville TN 996 22:55.9 22:56.9
32 Ricky Caplan Knoxville TN 666 22:59.2 23:00.6
33 Joe Bedford 1055 23:02.5 23:07.3
34 Warren Elvers Getzville NY 956 23:07.0 23:08.1
35 Timothy Rutherford Knoxville TN 885 23:10.8 23:12.5
36 Victoria Sloan Knoxville TN 902 23:12.8 23:19.9
37 Randy Martin Knoxville TN 829 23:17.7 23:28.0
38 Shahin Hadian Knoxville TN 974 23:19.3 26:45.4
39 Dennis Fraze Knoxville TN 953 23:22.4 23:24.7
40 Bo Saulsbury Knoxville TN 887 23:26.2 23:28.4
41 Paul Klein Knoxville TN 803 23:32.3 23:41.4
42 Reagan Greer Knoxville TN 731 23:40.7 23:41.7
43 Marty Sonnenfelt Knoxville TN 903 23:53.1 24:01.3
44 Sue Moring Knoxville TN 845 23:55.2 23:55.2
45 Ai Ishii Knoxville TN 774 23:58.5 24:01.9
46 Michael Brunson 1039 24:00.0 24:01.1
47 Stephen Long Knoxville TN 818 24:05.1 24:08.9
48 Grace Martin Knoxville TN 828 24:06.2 24:16.9
49 Jim Caughorn Knoxville TN 1031 24:06.8 24:14.9
50 Jearl Miles-Clark Knoxville TN 840 24:20.9 24:22.3
51 Stuart White Knoxville TN 932 24:24.1 24:29.4
52 Jeff Charlton Knoxville TN 669 24:25.5 24:26.1
53 Toby Eastman Knoxville TN 704 24:32.9 24:46.2
54 Brian Brockman Knoxville TN 656 24:44.9 24:52.0
55 Kyoko Yamamoto Knoxville TN 949 24:46.7 24:49.6
56 Becky Tener Louisville TN 917 24:49.1 24:53.2
57 Douglas Mack Knoxville TN 823 24:50.1 24:53.7
58 Katlyn Gagnier Knoxville TN 1088 24:51.2 24:57.1
59 Jeff Walker Knoxville TN 997 24:51.8 24:55.8
60 Lakeisha Beverly Tazewell TN 651 24:56.6 24:57.0
61 Nichoma Kanipe Knoxville TN 789 25:08.1 25:18.1
62 Greg Kimble Cinton TN 798 25:12.2 25:38.8
63 Muna Rodriguez Knoxville TN 880 25:14.2 25:18.5
64 Linda Davis Oak Ridge TN 682 25:14.3 25:18.0
65 Ned Babb Knoxville TN 642 25:14.4 25:20.7
66 Liz Eastman Knoxville TN 703 25:17.3 25:30.7
67 Craig Kirby Knoxville TN 802 25:22.6 25:25.6
68 Josh Reese 1010 25:23.0 25:28.3
69 Mark Floyd Knoxville TN 943 25:37.1 25:50.3
70 Stephen Stewart Knoxville TN 905 25:43.8 25:46.9
71 Sam Hall Maryville TN 1021 25:53.7 26:08.8
72 Jami Welden Knoxville TN 931 25:59.1 26:09.2
73 Roy Fernstermaker Knoxville TN 714 25:59.9 26:04.6
74 Jordan Wilson Knoxville TN 939 26:03.8 26:07.9
75 John McDevitt Knoxville TN 1026 26:10.7 26:26.2
76 Michelle Burchill Knoxville TN 990 26:13.6 26:48.6
77 Richard Cox Knoxville TN 994 26:16.3 26:24.1
78 Lee Freeman Knoxville TN 1035 26:16.9 26:51.5
79 Erin Rasar Knoxville TN 1032 26:21.5 26:31.4
80 Charles Garrison Knoxville TN 724 26:22.9 27:38.0
81 Ginger Akins Crossville TN 1013 26:23.7 26:28.5
82 Breanna Beck Knoxville TN 985 26:28.8 26:34.7
83 William Wilson Knoxville TN 942 26:29.0 26:33.0
84 Scott Queener Sharps Chapel TN 870 26:30.0 26:42.5
85 Helen Agee Knoxville TN 631 26:31.1 26:37.6
86 Radu Stoica Knoxville TN 995 26:31.2 26:39.3
87 Andy Mountain Knoxville TN 981 26:31.7 27:04.9
88 Matthew McIntyre Knoxville TN 836 26:35.6 26:48.7
89 Rachel Keener Maryville TN 790 26:37.8 26:43.3
90 Jessy Shanks Lenoir City TN 893 26:43.6 26:49.3
91 Reese Hudson Knoxville TN 770 26:47.8 27:00.1
92 Kristen Irwin Clinton TN 773 26:48.1 27:10.3
93 Adam Irwin Clinton TN 772 26:49.0 27:10.5
94 Dean Sharp Corryton TN 894 26:50.1 26:57.4
95 Sherry Dutkosky Knoxville TN 696 26:51.3 26:57.7
96 Cole Harris Knoxville TN 747 27:03.3 27:19.4
97 Aaron Christner Knoxville TN 670 27:13.3 27:21.3
98 Jennifer Moore Maryville TN 843 27:18.3 27:23.0
99 Amy Hudson Knoxville TN 768 27:19.1 27:32.0
100 Andrew Baumann Maryville TN 1020 27:23.5 27:38.9
 
Place Name City Bib No Chip Time Gun Time
101 Teresa Harrell Talbott TN 746 27:28.5 27:41.0
102 Chris Gann Knoxville TN 723 27:29.1 27:46.8
103 Micah Perkinson Knoxville TN 863 27:30.0 27:34.0
104 Scott Akins Crossville TN 1012 27:31.3 27:34.0
105 Kelly Gibson Knoxville TN 726 27:36.6 27:43.3
106 Dylan Kimble Cinton TN 797 27:42.5 28:01.8
107 Angie Kirby Knoxville TN 800 27:45.0 27:47.8
108 Mandi Wilks Knoxville TN 1018 27:51.3 28:03.3
109 Ben Wilks Knoxville TN 1017 27:52.8 28:04.6
110 Tim Ford Oak Ridge TN 717 27:53.5 28:01.4
111 Michael Hagood Knoxville TN 1044 27:58.3 28:06.8
112 Toby Dykes Sharps Chapel TN 702 28:01.6 28:13.8
113 Jody Dykes Sharps Chapel TN 700 28:10.6 28:25.5
114 Sophia Wilson Knoxville TN 941 28:11.4 28:42.9
115 Yasmin Taylor Knoxville TN 952 28:18.0 28:22.1
116 Lance Maples Knoxville TN 826 28:20.1 28:40.1
117 Will Bunch Maynardville TN 660 28:24.8 28:31.0
118 Lance Lowe Knoxville TN 819 28:26.5 29:04.6
119 Janina Perez Knoxville TN 861 28:30.6 28:50.2
120 Joni Edwards Knoxville TN 705 28:39.4 28:49.6
121 Alyssa Jordan Knoxville TN 788 28:39.8 28:57.8
122 Gina Flomberg Knoxville TN 715 28:58.1 29:04.7
123 Henry Marambio Knoxville TN 977 29:02.9 29:10.7
124 Allen Mason Powell TN 831 29:09.3 29:44.8
125 Bruce Flomberg Knoxville TN 1042 29:12.7 29:19.8
126 Gracelyn Charlton Knoxville TN 668 29:14.0 29:15.2
127 Felicity George knoxville TN 1033 29:17.1 29:48.6
128 Isaac Ford Oak Ridge TN 998 29:18.1 29:25.4
129 Shawn Clayborne Maryville TN 1023 29:23.5 29:48.1
130 Andrew Self Maryville TN 1022 29:27.7 29:52.5
131 James Stumpff Cinton TN 912 29:32.6 30:37.0
132 Cassie Dykes Sharps Chapel TN 699 29:32.6 29:45.9
133 Stephanie Hamm Knoxville TN 743 29:36.5 29:48.0
134 Richard Wright Corryton TN 947 29:38.2 29:50.8
135 Melanie Monroe Knoxville TN 975 29:39.0 29:54.9
136 Carolyn Hamm Knoxville TN 742 29:39.3 29:50.7
137 Kelly Horstman Knoxville TN 763 29:40.8 29:47.0
138 Tammy Debow Seymour TN 684 29:43.9 29:50.5
139 Susan Keener Maryville TN 1024 29:58.2 30:04.2
140 Rick Arnseth Knoxville TN 638 30:01.7 30:46.6
141 Nanya Stooksbury Knoxville TN 909 30:02.5 30:20.6
142 Terri Slack Knoxville TN 901 30:06.2 30:28.1
143 Danielle Trent Jefferson City TN 925 30:06.9 30:21.2
144 Steve Hauge Knoxville TN 755 30:11.7 30:33.3
145 Candice Davenport Knoxville TN 681 30:21.2 31:00.4
146 Brien Owens Knoxville TN 854 30:23.0 30:26.0
147 Bryan Fritts Knoxville TN 721 30:29.1 31:04.0
148 Teresa Williams Knoxville TN 936 30:36.1 30:45.3
149 Karen Fries Knoxville TN 720 30:47.1 30:57.0
150 Wendell Davis Knoxville TN 683 30:47.6 31:04.2
151 Camryn Johnson Knoxville TN 780 30:54.4 31:10.1
152 Renee Hauge Knoxville TN 754 30:54.6 31:15.9
153 Douglass Johnson Knoxville TN 781 30:55.5 31:10.2
154 Jeanne Fair Knoxville TN 708 30:59.4 31:08.1
155 Melissa Dykes Sharps Chapel TN 701 31:10.0 31:24.6
156 Jennifer Obrien Oak Ridge TN 851 31:14.4 31:37.7
157 Peggy Klein Knoxville TN 804 31:23.8 31:34.1
158 Jerry Tipton Corryton TN 922 31:23.9 31:35.3
159 Kerry Barb Knoxville TN 646 31:24.6 31:42.2
160 Kayla Estes Newport TN 707 31:26.0 31:39.9
161 Veronica Cunningham Knoxville TN 679 31:27.5 31:44.1
162 Elizabeth Chan Knoxville TN 667 31:28.9 31:49.4
163 Nathan Hagood Knoxville TN 740 31:30.4 31:39.3
164 Tommy Sangchompuphen Knoxville TN 886 31:31.0 31:54.2
165 Jo Harris Lenoir Ity TN 748 31:39.6 31:53.0
166 Rebekkah Nance New Market TN 847 31:43.5 31:55.6
167 Conor O'Neill Knoxville TN 849 31:48.1 31:51.5
168 Nathan Parker Knoxville TN 855 31:48.2 31:48.4
169 Donald Loope Knoxville TN 978 31:52.3 32:07.0
170 Maebh O'Neill Knoxville TN 850 31:54.2 31:57.2
171 Gabrielle Unbehaun Knoxville TN 988 31:54.4 32:07.2
172 Ben Dettorre Kingston TN 689 32:03.1 32:21.7
173 Lindsay Drake Knoxville TN 690 32:07.1 32:40.6
174 Janet Orme Knoxville TN 853 32:19.0 32:41.9
175 Pat Denton Knoxville TN 688 32:29.5 32:34.3
176 Jesse Delisle Knoxville TN 686 32:41.3 32:51.8
177 Dolynn Loy Knoxville TN 820 32:41.6 33:01.9
178 Quinn Yellin Knoxville TN 957 32:58.8 33:00.4
179 Larry Acuff Knoxville TN 630 33:00.0 33:11.9
180 Leann Gheen Knoxville TN 1086 33:00.4 33:23.0
181 Steve Hagood Knoxville TN 989 33:17.3 33:25.0
182 Megan Odell Straw Plains TN 852 33:18.5 33:35.0
183 Nastaran Simara 1090 33:24.0 33:33.4
184 Jen Yellin Knoxville TN 955 33:25.8 33:43.9
185 Thomas Burchill Knoxville TN 991 33:25.9 34:04.2
186 Jr Sander Knoxville TN 1007 33:27.1 33:47.6
187 Christina Kimble Cinton TN 796 33:29.2 33:49.3
188 Justin Heckman Louisville TN 756 33:30.0 34:07.3
189 Abby Lynn Knoxville TN 986 33:49.8 34:13.0
190 Robyn Floyd Knoxville TN 971 33:57.5 34:12.1
191 Kathryn Fenstermaker Knoxville TN 712 34:03.4 34:27.0
192 Sarah Linginfelter Knoxville TN 817 34:06.8 34:22.0
193 Leigha Kirby Knoxville TN 1089 34:13.8 34:49.4
194 Mathew Mountain Knoxville TN 980 34:14.7 34:47.6
195 Melody Perkinson Knoxville TN 862 34:20.1 34:38.1
196 Noah Perkinson Knoxville TN 864 34:20.2 34:38.5
197 Lee Ann Bailes Knoxville TN 645 34:21.5 34:30.6
198 Lana Hsieh Knoxville TN 767 34:24.2 34:54.9
199 Dalton James Lenoir City TN 775 34:37.6 35:10.9
200 Robin Howerton Knoxville TN 766 34:37.7 34:50.3
 
Place Name City Bib No Chip Time Gun Time
201 Ashley Queener Sharps Chapel TN 869 34:38.9 34:53.3
202 Mackenzie Hatmaker Knoxville TN 753 34:42.2 34:58.6
203 Nicholas Howden Knoxville TN 764 34:50.2 34:59.0
204 Maretta Tidwell Knoxville TN 921 34:52.9 35:03.3
205 Charlotte Jensen Knoxville TN 958 34:55.5 35:03.1
206 Ali Weeks Knoxville TN 930 34:56.4 35:11.0
207 Rebecca Mathien Knoxville TN 832 34:56.8 35:11.5
208 Melissa Switzer Knoxville TN 1025 34:57.5 35:06.6
209 Betsy Gray Knoxville TN 1006 35:06.9 35:26.8
210 Aaron Gray Knoxville TN 1002 35:07.0 35:26.8
211 Stephanie Settlemyre Knoxville TN 891 35:17.4 35:35.7
212 Michelle Fernstermaker Knoxville TN 713 35:18.1 35:41.8
213 Amy Kelley Powell TN 792 35:21.8 35:57.1
214 Heather Braden Knoxville TN 963 35:22.4 36:04.6
215 Diane Phillips Knoxville TN 866 35:27.6 35:46.3
216 Todd Taylor Harriman TN 916 35:28.1 36:02.3
217 Mary Ridgeway Knoxville TN 877 35:28.4 35:55.6
218 Ian McCullough Knoxville TN 1037 35:30.3 36:02.2
219 Michael Erminger Knoxville TN 1036 35:30.4 36:02.5
220 Chris Waddell Lenoir City TN 927 35:32.4 36:03.1
221 Grey Powers Knoxville TN 868 35:36.9 35:52.2
222 Caroline Monroe Knoxville TN 976 35:37.4 35:52.1
223 Janette Strickland Oak Ridge TN 911 35:41.9 36:05.5
224 Chuck Dellinger Knoxville TN 687 35:42.3 35:58.6
225 Lauren Mack Knoxville TN 824 35:56.7 36:18.7
226 Douglas Peek Knoxville TN 859 36:01.9 36:42.5
227 Allison Peek Knoxville TN 858 36:02.4 36:43.4
228 Nicole Siegel Knoxville TN 899 36:06.3 36:18.3
229 John Witherspoon Louisville TN 944 36:11.8 36:23.1
230 Rog Hollingsworth Knoxville TN 760 36:13.9 36:36.0
231 Virginia Kessler Knoxville TN 794 36:19.9 36:31.8
232 Jean Miller Clinton TN 1016 36:30.5 36:42.0
233 Mary Wilson Knoxville TN 940 36:48.0 37:21.6
234 Abbey Saunders Knoxville TN 888 37:06.7 37:16.2
235 Carl Tidwell Knoxville TN 920 37:07.4 37:18.8
236 Tamra Grandi Knoxville TN 728 37:27.4 37:57.3
237 Rhonda Parker Knoxville TN 856 38:04.6 38:24.4
238 Michael Jr McIntyre Knoxville TN 837 38:09.7 38:23.5
239 Jodie McIntyre Knoxville TN 835 38:09.9 38:23.6
240 Susan Unbehaun Knoxville TN 987 38:14.2 38:27.0
241 Macy Sharp Corryton TN 895 38:22.2 38:29.8
242 Kathy Buckingham Knoxville TN 1047 38:50.1 39:19.0
243 Michael Saggio 1093 39:20.6 39:38.0
244 Kelley Robinson Knoxville TN 1092 39:20.7 39:38.5
245 John Johnson Johnson Ciy TN 782 39:27.6 40:14.6
246 Rachel Harris Lenoir Ity TN 749 39:32.4 39:46.9
247 Nanette Light Clinton TN 1019 39:52.1 40:30.6
248 Kathy Driscoll Knoxville TN 693 40:00.2 40:20.6
249 Brooke Terry Knoxville TN 918 40:00.7 40:23.1
250 Linda Johnson Johnson Ciy TN 784 40:01.8 40:48.8
251 Carla Larkin Knoxville TN 809 40:02.0 40:19.0
252 Kathryn Sullivan Knoxville TN 914 40:09.1 40:30.0
253 Misty Harville White Pine TN 750 40:14.9 40:35.8
254 Samantha Kooch Knoxville TN 807 40:24.1 40:44.7
255 Janet Jones Maryville TN 1027 40:24.8 40:36.0
256 Brandy Allen 1028 40:25.4 40:36.4
257 Julia Stumpff Cinton TN 913 40:40.7 41:34.3
258 Rachel Cuthell Knoxville TN 680 40:49.8 41:17.7
259 Katie Craze Knoxville TN 678 41:04.7 41:30.6
260 Kendall Johnson Knoxville TN 783 41:15.1 41:30.7
261 Ava Linginfelter Knoxville TN 815 41:19.5 41:35.1
262 Lyndsey Linginfelter Knoxville TN 816 41:25.5 41:41.2
263 Jamie Hahn Knoxville TN 741 41:44.0 42:13.3
264 Rebecca Ritchie Knoxville TN 878 41:44.7 42:00.8
265 Bonnie Brulotte Dandridge TN 659 41:45.6 42:13.0
266 Anna Woods Jefferson City TN 946 41:53.3 41:54.6
267 Lisa Herndon Newport TN 758 41:56.0 41:57.0
268 Debra Powers Knoxville TN 867 42:16.1 42:31.8
269 Kathy Farmer Knoxville TN 711 42:30.7 43:00.5
270 Jordan Kelley Powell TN 793 43:39.5 44:15.6
271 Mitzi Burns Knoxville TN 662 43:47.0 44:08.4
272 Abby Clark Knoxville TN 671 43:54.9 44:14.4
273 Georgia Clark Knoxville TN 673 43:58.6 44:17.1
274 Rob Clark Knoxville TN 675 43:59.4 44:17.7
275 Terri Thompson Knoxville TN 919 44:12.0 45:00.8
276 Carrie Malkmus Knoxville TN 825 44:12.1 45:00.7
277 Stephanie Sweatt Oak Ridge TN 915 44:30.5 44:52.2
278 Josie Kidd Louisville TN 795 44:31.1 44:52.2
279 Kylie Stooksbury Knoxville TN 908 44:35.3 44:51.8
280 Matthew Welden Knoxville TN 950 45:05.0 45:21.9
281 Ruth Lindsey Knoxville TN 814 45:18.3 45:48.9
282 Dreama Feezell Knoxville TN 982 45:18.7 45:49.3
283 Damaris (demi) Perez Knoxville TN 860 45:19.5 45:38.9
284 Lisa Collins Powell TN 677 45:56.0 46:21.7
285 Patricia Rittenhouse Knoxville TN 1040 45:56.3 46:21.1
286 Rebecca Boyd Friendsville TN 655 45:59.2 46:37.6
287 Lori Arnseth Knoxville TN 637 46:04.3 46:49.6
288 Jennifer Billingsley Knoxville TN 652 46:34.4 47:04.4
289 Jessica Cline Oak Ridge TN 676 47:23.3 47:47.3
290 Sabrina Holbert Sevierville TN 954 47:28.7 48:07.8
291 Amy Howell Knoxville TN 765 47:29.2 48:07.6
292 Kiera Holbert Knnoxville TN 759 47:29.9 48:08.3
293 Haley McManigal Knoxvilel TN 838 48:16.7 48:34.5
294 Matthew Lagrand Maryville TN 808 49:26.9 50:03.2
295 Becky La Grand Maryville TN 959 49:27.0 50:03.4
296 Alan Krichiwsky Knoxville TN 1054 49:47.3 49:47.3
297 Lucie Jones Knoxville TN 787 50:14.6 50:41.4
298 Melissa Reed Knoxville TN 874 52:01.6 52:35.9
299 Sam Welden Knoxville TN 951 52:01.8 52:19.2
300 Will Stooksbury Knoxville TN 910 52:13.1 52:29.6
 
Place Name City Bib No Chip Time Gun Time
301 Chelsea Grayson Knoxville TN 992 52:37.5 53:13.1
302 Logan Easterday Knoxville TN 993 52:40.1 53:16.9
303 Jill Pittman Knoxville TN 1014 52:47.3 53:23.3
304 Kelli Atkins Knoxville TN 639 52:52.6 53:29.5
305 Stefanie Garvin Knoxville TN 725 52:54.6 53:31.4
306 Teresa Gillenwaters Knoxville TN 727 53:07.6 53:31.0
307 Ann Watts 1043 53:50.0 54:20.4
308 Sherry Jones Seymour TN 1087 53:52.7 54:20.6
309 Maria Warren Knoxville TN 928 54:01.5 54:29.9
310 Kathy Wykoff Knoxville TN 948 54:01.9 54:28.7
311 Jordon Cagle Powell TN 663 54:09.3 54:42.7
312 Christa Shaw Knoxville TN 896 54:09.4 54:49.2
313 Wendy Cagle Powell TN 664 54:11.1 54:50.2
314 Kanon Williams Powell TN 935 54:11.8 54:44.9
315 Cara Hannel Rockwood TN 744 54:31.9 55:22.8
316 Archer Waddell Lenoir City TN 926 54:32.0 55:23.3
317 Tonya James Rockwood TN 776 54:32.1 55:24.2
318 Tina James-Waddell Lenoir City TN 777 54:34.4 55:23.4
319 Susan Tobey Powell TN 923 54:59.9 55:38.6
320 Cindy Farley Walland TN 709 55:18.9 56:11.6
321 Jamie Farley Walland TN 710 55:19.0 56:11.5
322 Grady Boyd Friendsville TN 654 55:25.9 56:04.6
323 Anna Barnes Knoxville TN 647 55:56.6 56:30.4
324 Will Barnes Knoxville TN 649 55:57.2 56:30.4
325 Susan Barnes Knoxville TN 648 56:09.1 56:41.6
326 Anna Danasen Louisville TN 1098 56:19.9 58:11.6
327 John Butler Knoxville TN 1099 56:23.3 58:13.9
328 Emma Clark Knoxville TN 672 56:27.7 56:48.8
329 Amber Williams Knoxville TN 933 56:34.4 57:26.4
330 Amy Gill Knoxville TN 1056 56:36.3 57:38.1
331 Sarah Parlow Knoxville TN 1041 56:36.8 57:12.5
332 Amy Williams Powell TN 934 56:37.7 57:12.9
333 Emily Butterfield Knoxville TN 1051 56:38.4 57:35.0
334 Amy Hulen Knoxville TN 771 56:45.2 57:36.6
335 Dee Philips Knoxville TN 865 56:47.4 57:37.0
336 Kathryn Clark Knoxville TN 674 56:47.4 57:07.3
337 Jo Lynch Knoxville TN 821 57:28.8 57:58.5
338 Julie Jones Knoxville TN 786 57:30.6 57:58.3
339 Lisa Sexton Knoxville TN 892 57:31.6 58:27.8
340 Diane Degeorge Knoxville TN 685 57:31.6 57:31.6
341 John Rush Maryville TN 883 57:31.7 57:31.7
342 Stacy Welden Knoxville TN 1091 57:32.1 58:28.2
343 Jana Dreyzehner Nashville TN 691 57:55.2 58:38.4
344 Karah Depue Knoxville TN 1058 58:03.6 59:01.8
345 John Dreyzehner Nashville TN 692 58:04.9 58:37.4
346 Emily Depue Knoxville TN 1057 58:07.2 59:03.4
347 Alyson Fox Lenoir City TN 718 58:10.3 58:37.1
348 Alix Russell Sweetwater TN 884 58:11.1 58:35.2
349 Marco Tomat Talbott TN 924 58:13.8 58:38.0
350 Samee Blankinship Irmo SC 653 58:14.0 58:38.5
351 Erin Rood Knoxville TN 881 58:15.4 58:15.4
352 Donna Ryburn Knoxville TN 960 58:16.9 58:16.9
353 Matthew Ellenburg Knoxville TN 1003 59:58.9 1:00:27.9
354 Kathy Tomaszewski Knoxville TN 1005 1:00:00.3 1:00:27.6
355 Jimmy Rodefer Knoxville TN 1004 1:00:02.6 1:00:28.1
356 Robert Rauschert Madisonville TN 872 1:03:29.3 1:04:18.5
357 Tom Rauschert Madisonville TN 873 1:03:29.4 1:04:18.9
358 Debbie Rauschert Madisonville TN 871 1:03:30.2 1:04:19.6
359 Kelly Grubb Sevierville TN 737 1:05:44.1 1:06:28.5
360 Ryker Parton Sevierville TN 857 1:05:45.6 1:06:30.3
361 Heather Knowles Sevierville TN 805 1:05:46.5 1:06:30.0
362 Kelcie Grubb Sevierville TN 736 1:05:50.2 1:06:33.8
363 Janell Northern Morristown TN 848 1:19:13.1 1:19:59.4
364 Jordan Dolan 1052 1:19:13.4 1:19:59.2
365 Taylor Devotie 1053 1:19:13.7 1:19:59.7
366 Steve Devotie New Market TN 1008 1:19:15.4 1:20:01.8
367 Pam Devotie New Market TN 1009 1:19:22.9 1:20:15.8
368 Tanner Devotie Jefferson City TN 999 1:19:26.7 1:20:19.5
369 Chalea Devotie Jefferson City TN 1000 1:19:28.0 1:20:20.1