Personal Results Tally for Linda Davis

2016 - 2017 Season
August 01, 2016 - December 31, 2017

Date Event Age Event Age Group Age Grp Place Grand Prix Age Group Grand Prix Points OverAll Place Time Pace
10/01/2016 Corryton 8 Miler 46 Female 45 to 49 1 Female 45 to 49 20 17 1:08:55 8:37/M
Total Races Run: 1 Total Points Earned This Season: 20  

2015 - 2016 Season
August 01, 2015 - July 31, 2016

Date Event Age Event Age Group Age Grp Place Grand Prix Age Group Grand Prix Points OverAll Place Time Pace
04/09/2016 10th Breakthrough Run/Walk for Autism 5K 46 Female 45 to 49 1 Female 45 to 49 10 78 28:06 9:04/M
Total Races Run: 1 Total Points Earned This Season: 10  

2013 - 2014 Season
August 01, 2013 - July 31, 2014

Date Event Age Event Age Group Age Grp Place Grand Prix Age Group Grand Prix Points Soles Of The City Event OverAll Place Time Pace
05/18/2014 Heart and Sole 5K 44 Female 40 to 44 5 Female 40 to 44 6 No 55 25:38 8:16/M
05/03/2014 Run for the Deaf 5K 44 Female 40 to 44 4 Female 40 to 44 7 No 78 25:32 8:14/M
04/13/2014 Soles of the City 2 Miler 44 Female 40 to 44 1 Female 40 to 44 10 Yes 20 15:45 7:53/M
04/05/2014 8th Annual Breakthrough Run for Autism Awareness 44 Female 40 to 44 4 Female 40 to 44 7 No 64 25:14 8:08/M
03/16/2014 Soles of the City Ides of March 5K 44 Female 40 to 44 2 Female 40 to 44 9 Yes 22 24:33 7:55/M
Total Races Run: 5 Total Points Earned This Season: 39  

2012 - 2013 Season
August 01, 2012 - July 31, 2013

Date Event Age Event Age Group Age Grp Place Grand Prix Age Group Grand Prix Points OverAll Place Time Pace
07/27/2013 Karns Community 5K 43 Female 40 to 44 1 Female 40 to 44 10 51 25:09 8:07/M
07/04/2013 Housetops 4 Haiti 4 Mile Run 43 Female 40 to 44 1 Female 40 to 44 10 18 33:24 8:21/M
06/22/2013 Cove Lake 5K 43 Female 40 to 44 4 Female 40 to 44 7 50 25:35 8:15/M
06/01/2013 Mooo Run 5K 43 Female 40 to 49 2 Female 40 to 44 9 20 25:20 8:10/M
03/24/2013 Twinkle Toes 5K 43 Female 40 to 44 1 Female 40 to 44 10 16 26:51 8:40/M
08/18/2012 The Butterfly Fund of East Tennessee 5K 42 Female 40 to 44 4 Female 40 to 44 7 115 25:51 8:20/M
08/04/2012 TSD Fall 10K 42 Female 40 to 44 1 Female 40 to 44 10 21 52:58 8:33/M
Total Races Run: 7 Total Points Earned This Season: 63  

2011 - 2012 Season
August 01, 2011 - July 31, 2012

Date Event Age Event Age Group Age Grp Place Grand Prix Age Group Grand Prix Points OverAll Place Time Pace
07/28/2012 South of the River Run 5K 42 Female 40 to 49 3 Not a GP Event Not a GP Event 27 25:10 8:07/M
06/30/2012 That All May Know 5K Run/Walk 42 Female 40 to 49 4 Female 40 to 44 9 38 26:51 8:23/M
06/17/2012 Battle for the Secret City Greenway Run/Walk 42 Female 40 to 44 2 Not a GP Event Not a GP Event 48 36:57 8:48/M
06/16/2012 Cove Lake 5K 42 Female 40 to 44 3 Female 40 to 44 8 78 26:20 8:30/M
05/19/2012 Mooo Run 5K 42 Female 40 to 49 1 Female 40 to 44 10 26 25:08 8:06/M
05/05/2012 Run for the Deaf 5K 42 Female 40 to 44 5 Female 40 to 44 6 69 26:06 8:25/M
04/14/2012 6th Annual Breakthrough Run for Autism Awareness 42 Female 40 to 44 3 Female 40 to 44 8 59 26:03 8:24/M
04/07/2012 Rusty Wallace Run For The Schools 5K 42 Female 40 to 44 5 Female 40 to 44 6 107 26:47 8:40/M
03/17/2012 Catch the Leprechaun 5K 42 Female 40 to 49 7 Not a GP Event Not a GP Event 48 26:41 8:37/M
11/24/2011 Hot to Trot 5K 42 Female 40 to 44 6 Female 40 to 44 5 259 25:52 8:26/M
10/08/2011 3rd Annual Building Block for Africa 5K 41 Female 40 to 44 1 Female 40 to 44 10 53 26:37 8:35/M
Total Races Run: 11 Total Points Earned This Season: 62  

2010 - 2011 Season
August 01, 2010 - July 31, 2011

Date Event Age Event Age Group Age Grp Place Grand Prix Age Group Grand Prix Points OverAll Place Time Pace
03/12/2011 Catch the Leprechaun 5K 41 Female 40 to 49 20 Not a GP Event Not a GP Event 177 35:32 11:28/M
Total Races Run: 1 Total Points Earned This Season: 0  
RunnerID = 12399