2016 Grand Prix Rankings

Tennessee Grand Prix rankings for the 2016 - 2017 Season

Female 1 to 10

Name Number of Events Total Points Grand Prix Rank
Marley Caldwell 4 40 1
Elizabeth Wolski 3 30 3
Sarah Peplow 3 29 4
Jaime Branch 3 24 5
Cady Grant 3 23 2
Millie Lovett 3 22 6
Hayley Cross 4 22 6
Violet Brock 3 20 7
Giulia Santos 3 19 8
Rowan Smith 4 19 8

Female 11 to 14

Name Number of Events Total Points Grand Prix Rank
Macy Caldwell 5 50 1
Hannah Burkhart 4 39 2
Katie Smock 3 28 4
Kaylee Estridge 3 27 5
Ainsley Paterson 3 26 6
Hannah Byrd 3 26 6
Chloe Grant 3 22 3
Laura Speth 2 20 6
Haley Scrudder 3 17 7

Female 15 to 19

Name Number of Events Total Points Grand Prix Rank
Katelyn Cooley 4 39 1
Molly Callihan 3 25 2
Leah Milam 3 20 3

Female 20 to 24

Name Number of Events Total Points Grand Prix Rank
Jessica Styer 3 31 1
Katie Boofer 3 29 2
Samantha Lewellyn 4 22 3
Norma Correa 2 14 4
Hamilton Fields 3 12 5

Female 25 to 29

Name Number of Events Total Points Grand Prix Rank
Jamie Horner 4 37 1
Ellen Carnes 3 30 2
Lindsey Walkup 3 24 3
Jessica Brady 3 24 3
Leah Meadows 3 22 4
Brittanie Gilliland 4 20 5
Jessica Welch 3 16 6
Paige Swann 3 11 7
Tesha Couch 3 9 8
Jordan Brown 3 6 9
Chelsea Barnes-Walker 3 4 10
Madison Walker 3 3 10

Female 30 to 34

Name Number of Events Total Points Grand Prix Rank
Lori Staudenmaier 4 37 1
Alicia Teubert 3 29 2
Diana Hundley 4 29 2
Crystal Thomas 3 28 3
Melanie Parker 4 27 4
Melissa Bennett 4 23 5
Lindsey Lawson 3 20 6
Maria Nia 4 20 6
Sheena Inman 3 19 7
Stephanie Tipton 3 19 7
Diana Curtis 3 18 8
Beth Collake 3 17 9
Stephanie Wright 3 15 10

Female 35 to 39

Name Number of Events Total Points Grand Prix Rank
Becky Grindstaff 8 77 1
Pam Howerton 7 70 2
Patti Tipton 8 58 3
Laura Hardy 6 43 4
Amanda Cruze 5 39 5
Crystal Copeland 3 37 7
Shameka Pollard 6 37 7
Holly Niznik 5 33 8
Summer Robinson 3 30 9
Andee Swann 3 29 10
Bonnie Enders 3 28 6
Michele Anderson 3 24 8
Jennifer Radtke 3 24 10

Female 40 to 44

Name Number of Events Total Points Grand Prix Rank
Jen Shaffer 8 66 1
Penny Burkhart 6 65 2
Tracie Salter 8 51 3
Jennifer Boling 4 39 4
Jenny Moore 4 36 5
Shelley Minton 5 35 6
Melody Jones-West 4 32 7
Alicia Vu 3 28 8
Renee Leach 3 23 9
Kim Spangler 3 19 10
Mona El Jisr 2 15 9

Female 45 to 49

Name Number of Events Total Points Grand Prix Rank
Kelly Davis 15 139 1
Kellie Widner 7 74 3
Trina Tate 7 67 2
Amy Hayes 3 41 4
Melissa Peplow 4 35 5
Amy Farr 4 32 6
Brenda Adams 4 30 7
Tina James-Waddell 6 26 9
Sheri Paul 3 25 10
Christy Jones 4 25 10
Veronica Heck 2 17 8

Female 50 to 54

Name Number of Events Total Points Grand Prix Rank
Atress McBee 20 169 1
Nancy Moore 6 57 2
Suzanne Parker 8 55 3
Sharon White 5 50 4
Kathy Wolski 5 46 5
Mitzi Lavonis 3 44 6
Marsha Morton 4 37 7
Arlene Cherry 5 34 8
Patricia Robledo 7 33 9
Dayna Smith 3 30 10

Female 55 to 59

Name Number of Events Total Points Grand Prix Rank
Becky Tener 7 89 1
Jennifer Moore 6 70 2
Peggy Klein 7 58 3
Ann Browning 5 48 4
Jean Miller 7 43 5
Vicky Wallace 4 41 6
Jamie Koonce 5 39 7
Vikki Burns 5 31 8
Jeanette Brown 3 30 9
Irene Guerinot 3 26 10

Female 60 to 64

Name Number of Events Total Points Grand Prix Rank
Leann Adkins 7 72 1
Melissa Mynatt 6 49 2
Melinda Waddell 5 38 3
Pat Fulton 4 38 4
Cathy Pierce 5 36 5
Mary Tankersley 4 34 6
Jeraldine West 3 31 7
Vicky Braden 3 30 8
Marilyn Finley 3 30 8
Candace Slagle 3 29 9
Dorothy Case 3 26 10

Female 65 to 69

Name Number of Events Total Points Grand Prix Rank
Susan Keener 9 90 1
Lynn Cartee 4 37 2
Candice Houser 3 28 3
Sherry Ball 3 27 4
Glenda Glenn 3 27 4
Laura Imboden 3 25 5
Kathy Swartz 3 23 6

Female 70 to 74

Name Number of Events Total Points Grand Prix Rank
Dana Moser 4 40 1

Female 75 to 79

Name Number of Events Total Points Grand Prix Rank

Male 1 to 10

Name Number of Events Total Points Grand Prix Rank
Cameron Hardy 5 48 1
Archer Waddell 5 27 3
Adam Kirkham 3 24 4
Devin Slattery 2 19 2
Max Radtke 2 12 5
Edward Peach 3 5 6

Male 11 to 14

Name Number of Events Total Points Grand Prix Rank
Tyler Case 5 46 1
Wilson Flynn 3 30 2
Bryce Bohanan 3 26 4
Riley Anderson 4 24 5
Connor Brunson 2 18 3
Jake Radtke 2 15 6
Bobby Slattery 2 9 7
Kyran Hirsch 2 9 7
Connor Brock 3 9 7
Nolan Robertson 2 6 8

Male 15 to 19

Name Number of Events Total Points Grand Prix Rank
Robert Taylor 3 29 1
Elijah Kerr 3 26 2
Samuel Brock 3 20 4
Curtis Robertson 3 19 3
Brayden Boles 3 13 5

Male 20 to 24

Name Number of Events Total Points Grand Prix Rank
Chase Givens 6 57 1
Jason McLeod 5 50 2
David Hickman 4 36 3
Carlos Martinez 3 26 4
Isaac Farr 3 25 5

Male 25 to 29

Name Number of Events Total Points Grand Prix Rank
Jacob Price 11 121 1
William Gates Jr 6 54 2
Travis Wilson 5 48 3
Angel Soriano 4 32 4
Itode Fubara 3 29 5
Coty Phillips 3 22 6
Drew Taylor 2 17 7
Sean Clark 3 15 8
Sean Styer 3 12 9
Jonathan Edwards 2 9 10

Male 30 to 34

Name Number of Events Total Points Grand Prix Rank
Michael Morrell 7 77 1
Jason Bailey 3 48 2
Ryan Funkhouser 4 45 3
Nicholas Poker 3 26 4
Dan Kouvas 3 22 5
Johnathan Green 3 22 5
Albert Angola 3 21 6
Kenneth Johnson 2 20 7
Robert Smith 3 20 7
Rodney James 3 17 8
Chris Waddell 6 16 9
Nick Rose 3 15 10

Male 35 to 39

Name Number of Events Total Points Grand Prix Rank
Michael Grindstaff 6 75 1
Bobby West 10 55 2
Larry Perkins 6 38 3
Greg Pettiford 3 37 4
Marl Murphy 3 34 5
Josh Lovett 4 31 6
Jason Altman 3 30 7
Jason Smith 4 30 7
Bradley Adams 3 28 8
Alan Horton 3 28 8
Bill Jones 3 25 9
Sam Plemons 3 21 10
Weston Edmonds 3 21 10
Brent Howerton 3 21 10

Male 40 to 44

Name Number of Events Total Points Grand Prix Rank
Stewart Ellington 3 30 1
Jeremy Horton 3 26 2
Wayne Cowell 4 26 2
Rodney Moles 5 25 3
John Morris 3 20 5
Andrew Jenkins 4 20 5
Scott Hakaim 3 19 6
Lance Perry 3 18 7
Scott Kirkham 3 17 8
Kalyan Vayilapalli 3 16 9
Ell Sheckles 2 13 4
Toby Gambill 2 9 10

Male 45 to 49

Name Number of Events Total Points Grand Prix Rank
Bradley Farmer 4 48 1
Dwight Reichter 4 39 2
Eric Bronkala 3 36 4
Britton Spann 4 35 5
Andy Rines 3 34 6
Jim David 4 33 7
Barry Cain 4 31 3
Marty McCarter 4 30 8
Doug Foster 3 24 9
Camilo Medina 3 24 9
Brian Randles 3 21 10

Male 50 to 54

Name Number of Events Total Points Grand Prix Rank
Timothy Rutherford 15 166 1
Mark Hickey 6 70 2
David Hinkle 6 59 3
Terry Quillen 5 48 4
John Latham 5 43 5
John North 6 36 6
Daniel Hutchens 4 29 8
Michael Odonnell 3 27 7
Mark D'Alessandro 3 26 9
John Williams 3 25 10

Male 55 to 59

Name Number of Events Total Points Grand Prix Rank
Brent Bueche 9 89 1
Joe Jackson 7 53 2
Logan Hickman 4 38 3
Jeff Bock 4 37 4
Chris Gilliam 4 35 5
Michael Howington 6 35 5
Bill Monroe 7 29 6
Chris Knight 3 28 7
Brad Nance 3 26 8
Lawrence Williams 3 26 8
David Case 3 25 9
Greg Cross 3 24 10

Male 60 to 64

Name Number of Events Total Points Grand Prix Rank
James Brown 16 178 1
Jeff Thornburg 10 93 2
Keith Hall 5 40 3
Clint Jones 5 35 4
James Rooney 4 26 6
Charlie Bird 2 20 5
Ronald Myers 3 18 7

Male 65 to 69

Name Number of Events Total Points Grand Prix Rank
Frank Bushakra 23 206 1
Joe Judkins 12 133 2
Richard Wright 11 96 3
Jody Hinds 7 70 4
Jack Foster 4 48 5
Al Leitch 5 44 6
Baylor Fulton 4 32 7
David Shepler 3 29 8
Danny Sanders 3 25 9
Steve Luper 3 24 10
Emmett Walker 2 17 10

Male 70 to 74

Name Number of Events Total Points Grand Prix Rank
Jerry Tipton 17 181 1
Bill Salter 10 91 2
Jim Keener 8 78 3
Doug Anderson 7 61 4
William Kelch 7 53 5
David Lantz 6 45 6
Chuck Imboden 4 39 7
Jeffrey Sodemann 3 30 8
Ron Merryman 4 28 9

Male 75 to 79

Name Number of Events Total Points Grand Prix Rank
Larry Acuff 16 154 1
Wayne Morrison 6 60 2
Ed Smith 3 30 3
Donald Holt 3 30 4

Male 80 and older

Name Number of Events Total Points Grand Prix Rank

.

2019-04-08 16:07:38