Viva La Diva

5K Male

November 19, 2011


Results by Total Race Solutions, Inc
                                                                                                                Chip         Gun  
    Place*   Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Richard Rogers                    Franklin  TN         9555    50   M     1/1    50-54            22:18.4     22:18.4      7:12/M
       2    Randy Collins                     Bryant  AR           9437    49   M     1/6    45-49            22:37.2     22:38.9      7:18/M
       3    Joseph Murray                     Franklin  TN         9528    62   M     1/1    60-64            24:05.7     24:09.2      7:47/M
       4    Matthew Carver                    Spring Hill  TN      8971    46   M     1/6    45-49            24:20.5     24:27.2      7:53/M
       5    Steven Kemp                       Nashville  TN        9144    28   M     1/4    25-29            24:50.6     24:50.6      8:01/M
       6    Clint Bryan                                            9657    36   M     1/3    35-39            25:07.4     25:34.5      8:15/M
       7    Alex Norfolk                      Nolensville  TN      9550    40   M     1/3    40-44            25:31.3     25:35.0      8:15/M
       8    Craig Pepper                      Round Lake  IL       9507    52   M     1/1    50-54            26:34.3     26:42.0      8:37/M
       9    James Donahue                     Clarksville  TN      9018    49   M     1/6    45-49            27:35.8     27:44.9      8:57/M
      10    Robert Haviland                   Centerville  TN      9092    49   M     2/6    45-49            27:45.0     28:31.5      9:12/M
      11    William Alford                    Nashville  TN        8902    29   M     2/4    25-29            27:51.0     28:07.3      9:04/M
      12    Jason Martin                      Louisville  KY      11993    30   M     1/0    30-34            28:04.8     28:10.7      9:05/M
      13    Mark Sharp                        Antioch  TN         12011    48   M     3/0    45-49            28:06.3     28:23.0      9:09/M
      14    Gary Seely                        Brentwood  TN        9541    46   M     4/6    45-49            28:53.3     29:32.4      9:32/M
      15    Alexander Miller                  Antioch  TN          9567    33   M     1/3    30-34            28:54.5     29:19.9      9:27/M
      16    Clifton Lambreth                  Brentwood  TN        9549    51   M     1/1    50-54            29:17.7     29:36.0      9:33/M
      17    Matthew Lambreth                  Brentwood  TN        9551     8   M     1/1     1- 9            29:46.7     30:05.0      9:42/M
      18    Bill Evans                        Nashville  TX       11974    57   M     1/0    55-59            30:41.5     30:48.4      9:56/M
      19    Christopher Lester                Nashville  TN        9179    38   M     2/3    35-39            31:58.7     32:16.2     10:25/M
      20    Jarred Reber`                     Nashville  TN        9290    27   M     3/4    25-29            31:58.8     32:21.6     10:26/M
      21    Rick McElroy                      Franklin  TN        12030    48   M     5/0    45-49            32:42.7     33:21.0     10:45/M
      22    David Rose                        Spring Hill  TN      9306    41   M     1/3    40-44            32:48.5     32:55.9     10:37/M
      23    Aman Nasser                       Nashville  TN        9512    41   M     2/3    40-44            33:45.4     34:31.4     11:08/M
      24    Al Dampier                        Nashville  TN        9002    54   M     1/1    50-54            34:46.4     34:55.5     11:16/M
      25    Thomas Rutherford                 Murfreesboro  TN     9310    31   M     2/3    30-34            34:49.6     35:24.2     11:25/M
      26    David Cicotello                   Murfreesboro  TN     9494    58   M     1/4    55-59            37:05.0     37:24.0     12:04/M
      27    Chase Carnahan                    Old Hickory  TN      9506    10   M     1/3    10-14            37:47.0     38:22.4     12:23/M
      28    Robert Belihar                    Franklin  TN         9606    70   M     1/0    70-74            37:54.2     38:50.4     12:32/M
      29    Hunter Morrow-Eldert              Old Hickory  TN      9608    15   M     1/1    15-19            39:07.5     39:21.8     12:42/M
      30    Derek Brauders                    Spring Hill  TN      9626    39   M     3/3    35-39            39:38.9     40:23.7     13:02/M
      31    Steven Samoya                     Franklin  TN         9486    49   M     6/6    45-49            43:12.8     43:45.6     14:07/M
      32    John Fitzpatrick                  Nashville  TN         989    59   M     1/4    55-59            49:23.5     50:54.8     16:25/M
      33    John Shea                         Nashville  TN        9326    61   M     1/1    60-64            49:39.0     50:57.6     16:26/M
      34    Chris Watson                      Nashville  TN        9394    27   M     4/4    25-29            52:36.3     53:02.2     17:06/M
      35    Richard Piazza                    Baton Rouge  LA      9542    60   M     1/1    60-64            52:47.9     53:18.2     17:12/M
      36    Rick Mangrum                      Mount Juliet  TN     9200    53   M     1/1    50-54            53:41.3     55:32.8     17:55/M
      37    Cannon Mayes                      Nolensville  TN      9554     0   M     1/1     0- 0            54:55.9     55:23.6     17:52/M
      38    Jackson Mangram                   Nashville  TN        9619    11   M     2/3    10-14            58:15.6     59:29.5     19:11/M
      39    Cole Zuckowsky                    Nashville  TN        9602    11   M     3/3    10-14            58:17.9     59:31.0     19:12/M
      40    Donald Mitchell                   Nashville  TN        9233    59   M     2/4    55-59            59:07.7   1:00:25.4     19:29/M
      41    Kerndt Zuckowsky                  Nashville  TN        9508    56   M     3/4    55-59            59:08.6   1:00:25.7     19:29/M
      42    Tom Malone                        Nashville  TN        9197    60   M     1/1    60-64            59:16.7     59:34.8     19:13/M
      43    Douglas Sylvester                 Marlborough  MA      9361    41   M     3/3    40-44          1:00:34.2   1:01:47.4     19:56/M

*Overall place among males only