Twinkle Toes 5K Run/Walk

5K Open

Age Group Results

March 24, 2013


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Madison Grimm                     Knoxville  TN        6803   13        4        22:27.0     22:27.0      7:15/M
       2    Becky Grindstaff                  Corryton  TN         6702   32        6        22:57.8     22:58.8      7:24/M
       3    Jada Mays                         Clinton  TN          6804   25       15        26:23.9     26:29.5      8:31/M

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michael Morrell                   Knoxville  TN        6744   30        1        18:19.6     18:19.7      5:55/M
       2    Jeremy Sexton                     Clinton  TN          6770   36        2        18:22.4     18:22.4      5:55/M
       3    Bradley Grindstaff                Corryton  TN         6703   44        3        21:32.8     21:32.9      6:57/M

Female Master Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Linda Davis                       Oak Ridge  TN        6691   43       16        26:51.5     26:52.8      8:40/M

Male Master Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Joe Bedford                                            6807   45        7        23:03.9     23:05.0      7:26/M

Female Grandmaster Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Atress McBee                      Oak Ridge  TN        6734   50       32        32:01.8     32:04.5     10:20/M

Male Grandmaster Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kenneth Moore                     Knoxville  TN        6806   52       18        27:34.6     27:35.3      8:54/M

Female Veteran Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Phyllis Eckstein                  Clinton  TN          6695   75       84        50:23.4     50:37.5     16:15/M

Male Veteran Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Daniel Shaffer                    Oak Ridge  TN        6772   63       20        27:45.6     27:47.0      8:57/M

Female 1 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lexie Barber                      Knoxville  TN        6659    7       37        33:21.2     33:23.8     10:45/M
       2    Amelia Rodriguez                  Knoxville            6761    4       40        34:18.2     34:21.6     11:04/M
       3    Teress McKinney                   Knoxville  TN        6738   10       52        38:49.4     38:57.5     12:31/M
       4    Kayla Sexton                      Clinton  TN          6771    8       73        46:04.2     46:10.1     14:52/M
       5    Gracie Sutton                     Corryton  TN         6775   10       76        48:21.3     48:30.7     15:36/M
       6    Natalie Lawson                    Knoxville            6724    7       82        49:12.9     49:23.0     15:52/M
       7    Alexis Nipper                     Knoxville  TN        6745    6       83        49:18.6     49:29.0     15:54/M
       8    Jacquelyn Piercey                 Seymour  TN          6799    6       87        52:35.6     52:46.6     16:58/M
       9    Baby Smith                        Corryton  TN         6796    7       92        57:30.8     57:40.7     18:33/M
      10    Mariel Breeden                    Seymour  TN          6667    9       93        57:33.9     57:39.0     18:34/M
      11    Olivia Stump                      New Market  TN       6774    7       94        57:42.5     57:52.2     18:37/M

Male 1 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jacob Sexton                      Clinton  TN          6769    9        9        24:01.2     24:06.7      7:45/M
       2    Clayton Haugstad                  Knoxville  TN        6706    9       30        31:42.3     31:50.7     10:14/M
       3    Nate Stuart                                            6797    4       43        35:06.9     35:10.5     11:19/M
       4    Tarice McKinney                   Knoxville  TN        6737    8       48        38:09.0     38:14.3     12:18/M
       5    Antonio Grasty                    Luttrell  TN         6700    7       49        38:15.5     38:16.5     12:20/M
       6    Caleb Breeden                     Seymour  TN          6665    8       62        42:02.7     42:08.3     13:34/M
       7    Elijah Sexton                     Clinton  TN          6768    5       65        42:41.9     42:47.5     13:46/M
       8    Dylan Miller                      Knoxville            6742    8       68        44:26.3     44:34.5     14:20/M
       9    Logan Nipper                      Knoxville  TN        6746    6       74        46:09.8     46:10.7     14:53/M
      10    Blake Burdick                     Corryton  TN         6678   10       77        48:33.4     48:40.5     15:40/M
      11    Dylan Smith                       Corryton  TN         6795    8       80        48:54.5     49:00.3     15:46/M

Female 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ashlyn Rodriguez                  Knoxville  TN        6763   11       63        42:03.4     42:10.3     13:34/M
       2    Marena Haymon                     Maynardville  TN     6708   13       72        45:51.9     45:58.7     14:47/M
       3    Samantha Bell                     Corryton  TN         6794   11       81        49:03.7     49:11.2     15:49/M

Male 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Aaron Miller                      Knoxville            6740   12       46        36:35.0     36:41.4     11:48/M
       2    Sean Sweet                        Seymour  TN          6776   11       67        44:18.6     44:25.5     14:17/M

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mikey Oakley                      Knoxville            6749   16       14        25:43.8     25:50.5      8:18/M
       2    Sam P'Simer                       Mascot  TN           6754   19       22        27:53.3     27:54.8      9:00/M
       3    Taylor Chapman                    Knoxville  TN        6683   17       24        28:14.7     28:22.3      9:06/M
       4    Jason Lester                      Corryton  TN         6725   17       64        42:19.5     42:28.2     13:39/M

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jillian Brodd                     Knoxville  TN        6674   23       23        28:07.9     28:10.5      9:04/M

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Diana Hundley                     Lenoir City  TN      6713   28       29        30:18.5     30:23.8      9:46/M
       2    Sarah Haugstad                    Knoxville  TN        6707   26       31        31:47.0     31:54.2     10:15/M
       3    Julie Masterson                   Knoxville  TN        6733   29       53        39:04.7     39:10.5     12:36/M

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andrew Masterson                  Knoxville  TN        6732   29       12        24:48.9     24:55.0      8:00/M
       2    Derek Tingle                      Knoxville  TN        6780   29       36        32:54.1     32:57.8     10:37/M

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Marci Fry                         Knoxville  TN        6698   32       26        28:36.5     28:39.5      9:14/M
       2    Jessica Allen                     Knoxville  TN        6657   33       27        29:38.2     29:42.1      9:34/M
       3    Jessica Barber                    Knoxville  TN        6658   31       38        33:21.9     33:24.1     10:45/M
       4    Allyson Street                    Loudon  TN           6773   34       59        39:45.4     39:49.1     12:49/M
       5    Brooke Griffin                    Maryville  TN        6701   30       61        41:59.6     42:07.8     13:33/M
       6    Cindy Miller                      Knoxville            6741   30       69        44:29.6     44:37.3     14:21/M
       7    Amanda Tingle                     Knoxville  TN        6779   31       89        54:18.7     54:30.3     17:31/M
       8    Kendra Lynch                      Knoxville  TN        6727   32       90        54:20.2     54:30.8     17:32/M
       9    Melanie King                      Alcoa  TN            6718   32       91        54:20.7     54:33.5     17:32/M
      10    Carleasha McKinney                Knoxville  TN        6735   34       95        57:42.6     57:52.5     18:37/M

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David King                        Alcoa  TN            6717   33       71        45:31.5     45:36.1     14:41/M

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kelly Retterer                    Knoxville  TN        6760   39       33        32:06.9     32:11.0     10:21/M
       2    Robin Howerton                    Knoxville  TN        6712   35       35        32:22.6     32:32.0     10:26/M
       3    Amy Walker                        Knoxville  TN        6786   38       50        38:21.7     38:26.3     12:22/M
       4    Rachel Walker                     Knoxville  TN        6787   36       56        39:26.1     39:30.8     12:43/M
       5    Sue Powers                        Philadelphia  TN     6757   36       58        39:45.3     39:49.1     12:49/M
       6    Tezel Brown                       Knoxville  TN        6676   35       60        40:21.4     40:23.5     13:01/M

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Aaron Clark                       Seymour  TN          6686   35        5        22:29.5     22:29.8      7:15/M
       2    Stephen Blair                     Knoxville  TN        6662   39        8        23:50.8     23:51.2      7:41/M
       3    Todd Turner                       Kodak  TN            6784   39       41        34:32.9     34:37.8     11:08/M
       4    Armando Rodriguez                 Corryton  TN         6762   36       42        34:59.8     35:03.0     11:17/M
       5    Adrian Grasty                     Luttrell  TN         6699   35       51        38:29.0     38:30.9     12:25/M
       6    Tarice McKinney                   Knoxville  TN        6736   35       55        39:09.0     39:18.1     12:38/M
       7    Joshua Eades                      Knoxville  TN        6694   39       85        50:26.0     50:38.8     16:16/M

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nancy White                       Maynardville  TN     6789   44       21        27:52.6     27:59.3      8:59/M
       2    Diann Rucker                      Corryton  TN         6764   44       66        42:48.6     42:56.8     13:48/M
       3    Christen Kiefer                   Knoxville  TN        6715   40       79        48:52.9     48:57.7     15:46/M
       4    Jennifer Billingsley              Knoxville  TN        6661   40       86        52:35.2     52:47.1     16:58/M
       5    Melissa Piercey                   Seymour  TN          6756   42       88        52:50.7     53:02.4     17:03/M

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rodney Moles                      Knoxville  TN        6743   40       10        24:08.5     24:08.8      7:47/M
       2    Joel Reed                                              6808   44       13        25:06.4     25:12.5      8:06/M
       3    Kevin Chambers                    Maryville  TN        6680   41       17        27:10.1     27:11.5      8:46/M
       4    Rob Levering                      Knoxville  TN        6726   42       19        27:35.4     27:37.5      8:54/M
       5    Kevin Crawford                    Knoxville  TN        6690   44       25        28:23.8     28:24.9      9:09/M
       6    Scott Chapman                     Knoxville  TN        6682   42       28        29:49.8     29:55.4      9:37/M
       7    Greg Stump                        New Market  TN       6798   41       54        39:08.9     39:18.0     12:37/M
       8    John Lowery                       Knoxville  TN        6800   44       75        46:18.8     46:29.5     14:56/M

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sherry Beeler                     Clinton  TN          6660   49       47        37:39.2     37:48.3     12:09/M
       2    Trish Turner                      Knoxville  TN        6785   47       57        39:37.5     39:40.6     12:47/M
       3    Sue Majors                        Knoxville  TN        6728   45       70        45:25.5     45:30.4     14:39/M

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dale Webb                                              6805   48       11        24:20.0     24:21.6      7:51/M
       2    Steve Wise                        Knoxville  TN        6790   45       45        36:30.7     36:35.8     11:46/M

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Karla P'Simer                     Mascot  TN           6753   51       34        32:19.8     32:23.0     10:25/M
       2    Sue Lawrence                      Knoxville  TN        6801   50       39        33:31.4     33:34.3     10:49/M
       3    Martha Turner                     Bean Station  TN     6783   52       44        35:23.4     35:33.5     11:25/M

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lynette Martin                    Knoxville  TN        6731   55       78        48:48.6     49:01.6     15:45/M