Race Against Cancer

5K Open

November 10, 2019


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

Female Finishers

Place Name City Bib No Age Age Group Div Chip Time Gun Time Pace
1 Heather Kibler Knoxvlle TN 2329 46 1:Open 1 22:28.76 22:30.74 7:15/M
2 Kelly Fox Knoxville TN 2158 20 2:Open 1 22:43.80 22:51.45 7:20/M
3 Ebby Sellers Knoxville TN 2270 12 3:Open 1 23:02.46 23:11.59 7:26/M
4 Miranda Goss Kingston TN 2161 49 1:Masters 1 23:19.44 23:39.80 7:31/M
5 Jana Freels Knoxville TN 2318 39 1/26:30-39 1 23:44.01 24:10.68 7:39/M
6 Andrea Russell Norris TN 2290 43 1/37:40-49 1 25:10.20 25:11.99 8:07/M
7 Jennifer Friedman Knoxville TN 2327 46 2/37:40-49 1 25:39.60 25:50.51 8:17/M
8 Stephanie Mason Clinton TN 2421 52 1/16:50-54 1 25:51.43 25:59.20 8:20/M
9 Khann Chov Knoxville TN 2444 38 2/26:30-39 1 26:12.85 26:26.34 8:27/M
10 Zoey Johns 2351 10 1/7:10-14 1 26:25.36 26:35.72 8:31/M
11 Jessie Smallwood Knoxville TN 2368 22 1/15:20-29 1 26:40.13 26:43.18 8:36/M
12 Kellie Widner Seymour TN 2370 52 2/16:50-54 1 26:51.73 26:55.54 8:40/M
13 Lori Woods Andersonville TN 2400 48 3/37:40-49 1 26:53.84 26:58.95 8:41/M
14 Allix Bullock 2300 38 3/26:30-39 1 27:27.61 27:35.86 8:51/M
15 Casey Van De Griff Knoxville TN 2191 42 4/37:40-49 1 27:35.22 27:37.83 8:54/M
16 Chelsea Bibb Knoxville TN 2416 30 4/26:30-39 1 27:46.27 28:27.31 8:58/M
17 Trina Tate Knoxville TN 2468 50 3/16:50-54 1 27:48.74 27:54.15 8:58/M
18 Leah Hart Knoxville TN 2365 29 2/15:20-29 1 28:21.74 28:39.41 9:09/M
19 Hannah Byrd Jefferson City TN 2346 14 2/7:10-14 1 28:31.56 29:08.80 9:12/M
20 Kate Russell Knoxville TN 2187 32 5/26:30-39 1 28:36.08 28:46.47 9:14/M
21 Kristy Dubose Knoxville TN 2155 28 3/15:20-29 1 28:46.81 28:53.56 9:17/M
22 Elizabeth Rhoton Knoxville TN 2419 27 4/15:20-29 1 29:19.14 29:34.44 9:27/M
23 Abby Brown Knoxville TN 2142 0 1/11: 0- 0 1 29:36.75 29:49.57 9:33/M
24 Susan Fletcher Knoxville TN 2385 55 1/14:55-59 1 29:41.25 29:44.29 9:35/M
25 Emilee Miller Oliver Springs TN 2176 15 1/13:15-19 1 29:48.00 29:56.46 9:37/M
26 Erica Pellegrino Knoxville TN 2178 41 5/37:40-49 1 30:01.01 30:42.59 9:41/M
27 Caryn Hebets Knoxville TN 2375 48 6/37:40-49 1 30:23.97 30:41.61 9:48/M
28 Denise Defenderfer Knoxville TN 2380 47 7/37:40-49 1 30:32.79 30:38.27 9:51/M
29 Jessica Briere Lenoir City TN 2267 37 6/26:30-39 1 30:34.79 30:39.07 9:52/M
30 Beth Page Knoxville TN 2423 34 7/26:30-39 1 30:35.96 30:46.23 9:52/M
31 Emily Miller Kingston TN 2448 24 5/15:20-29 1 30:38.51 31:23.01 9:53/M
32 Laura Bindner Knoxville TN 2139 50 4/16:50-54 1 30:40.24 31:22.75 9:54/M
33 Gayle Roulier Knoxville TN 2184 54 5/16:50-54 1 30:42.92 31:00.05 9:54/M
34 Nichole Swoboda Knoxville TN 2309 38 8/26:30-39 1 30:59.91 31:53.07 10:00/M
35 Angie Smith Knoxville TN 2308 40 8/37:40-49 1 31:01.27 31:53.70 10:00/M
36 Jade MacDonald Knoxville TN 2389 17 2/13:15-19 1 31:09.38 31:10.84 10:03/M
37 Mendy Jones 2352 0 2/11: 0- 0 1 31:16.45 32:27.77 10:05/M
38 Jennifer Pickering 2392 29 6/15:20-29 1 31:24.79 31:28.31 10:08/M
39 Josie Goreczky Maryville TN 2427 15 3/13:15-19 1 31:31.17 31:37.26 10:10/M
40 Kelly Su Knoxville TN 2190 18 4/13:15-19 1 31:54.60 32:25.58 10:18/M
41 Kerah Darley Kingston TN 2220 17 5/13:15-19 1 32:06.31 32:51.45 10:21/M
42 Mallory Thomas Knoxville TN 2374 15 6/13:15-19 1 32:07.58 32:27.34 10:22/M
43 Haley Womack Knoxville TN 2213 28 7/15:20-29 1 32:14.17 32:18.37 10:24/M
44 Sabrina Brewer Harriman TN 6282 55 2/14:55-59 3 32:16.68 32:25.50 10:25/M
45 Emily McNeil Knoxville TN 2175 34 9/26:30-39 1 32:19.75 33:30.02 10:26/M
46 Mary Tankersley Alcoa TN 2395 63 1/6:60-64 1 32:20.00 32:25.19 10:26/M
47 Atress McBee Clinton TN 2449 57 3/14:55-59 1 32:47.57 33:14.13 10:35/M
48 Amber Hollowell Knoxville TN 6267 35 10/26:30-39 3 32:54.18 32:58.09 10:37/M
49 Susan Orr Seymour TN 2177 54 6/16:50-54 1 32:56.86 33:06.36 10:38/M
50 Lesue Surface Morristown TN 2369 50 7/16:50-54 1 32:57.08 33:27.27 10:38/M
51 Suzanne Parker Maryville TN 6201 56 4/14:55-59 3 33:00.86 33:19.87 10:39/M
52 Latisha Gee Knoxville TN 2159 42 9/37:40-49 1 33:01.52 33:36.69 10:39/M
53 Sara Woods Knoxville TN 2200 21 8/15:20-29 1 33:26.69 33:37.36 10:47/M
54 Aimee Gardner Knoxville TN 2336 42 10/37:40-49 1 33:29.94 33:54.02 10:48/M
55 Laura Johns 2350 44 11/37:40-49 1 33:49.17 33:59.13 10:55/M
56 Josie Bailey Kingston TN 2397 12 3/7:10-14 1 33:49.24 34:35.43 10:55/M
57 Jutta Bruckner Knoxville TN 2359 66 1/5:65-69 1 33:50.27 33:58.27 10:55/M
58 Robyn McAdoo Knoxville TN 2264 41 12/37:40-49 1 34:01.87 34:56.09 10:59/M
59 Peggy Klein Knoxville TN 2442 58 5/14:55-59 1 34:06.78 34:32.73 11:00/M
60 Susan Pilkay Powell TN 2393 47 13/37:40-49 1 34:11.49 34:24.23 11:02/M
61 Sarah Littlefield Kingston TN 2235 44 14/37:40-49 1 34:11.57 34:28.17 11:02/M
62 Bj Branch Knoxville TN 2141 44 15/37:40-49 1 34:11.89 34:24.44 11:02/M
63 Cindy Miller Kingston TN 6270 44 16/37:40-49 3 34:15.05 34:23.99 11:03/M
64 Amy Biegalski Knoxville TN 2457 40 17/37:40-49 1 34:18.67 34:28.61 11:04/M
65 Anya Biegalski Knoxville TN 2456 8 1/6: 1- 9 1 34:19.31 34:29.50 11:04/M
66 Cathy Owens Lafollette TN 2289 0 3/11: 0- 0 1 34:58.71 35:05.38 11:17/M
67 April Alexander Asheville NC 2357 45 18/37:40-49 1 35:00.48 35:47.54 11:18/M
68 Aimee Thomas Knoxville TN 2396 43 19/37:40-49 1 35:15.87 35:26.92 11:23/M
69 Amber Tiana Lopez Knoxville TN 2388 37 11/26:30-39 1 35:16.57 35:27.48 11:23/M
70 Mary French-Ewers Knoxville TN 2386 40 20/37:40-49 1 35:17.93 36:10.88 11:23/M
71 Nina Hummel Knoxville TN 2342 33 12/26:30-39 1 35:37.51 36:10.28 11:30/M
72 Renee Kirby Knoxville TN 2206 25 9/15:20-29 1 35:39.30 35:42.81 11:30/M
73 Kelsey Rafferty Powell TN 2467 11 4/7:10-14 1 35:42.35 35:58.13 11:31/M
74 Emma Littlefield Kingston TN 2234 16 7/13:15-19 1 35:43.96 36:01.29 11:32/M
75 Capri Coomer Powell TN 2466 11 5/7:10-14 1 35:51.87 36:06.91 11:34/M
76 Angela Cross Powell TN 2150 35 13/26:30-39 1 36:06.18 36:22.62 11:39/M
77 Christy Farren Knoxville TN 2384 51 8/16:50-54 1 36:23.89 36:30.08 11:44/M
78 Melody Kidd Knoxville TN 2166 40 21/37:40-49 1 36:50.29 37:39.01 11:53/M
79 Leann Adkins Jacksboro TN 2136 65 2/5:65-69 1 37:02.75 37:10.24 11:57/M
80 Whittney Allen Rockwood TN 2245 33 14/26:30-39 1 37:09.33 37:17.79 11:59/M
81 Rachel Watson Knoxville TN 2212 0 4/11: 0- 0 1 37:13.14 37:34.65 12:00/M
82 Becky Cox Lafollette TN 2282 45 22/37:40-49 1 37:13.41 37:23.79 12:00/M
83 Allicon Cox Knoxville TN 2149 34 15/26:30-39 1 37:28.26 37:54.68 12:05/M
84 Jennifer Mynatt Kingston TN 2237 47 23/37:40-49 1 37:41.81 38:23.35 12:10/M
85 Cathy Pierce Knoxville TN 6274 66 3/5:65-69 3 37:46.92 37:49.62 12:11/M
86 Susan Lauer Lenior City TN 6269 57 6/14:55-59 3 37:51.89 38:04.98 12:13/M
87 Ami Lauer Lenior City TN 2169 24 10/15:20-29 1 37:52.64 38:05.44 12:13/M
88 Lindsay Stegall Knoxville TN 2211 35 16/26:30-39 1 38:00.03 39:12.65 12:15/M
89 Tamra Brown Knoxville TN 2144 67 4/5:65-69 1 38:20.53 38:35.79 12:22/M
90 Leann Byrd Jefferson City TN 2314 46 24/37:40-49 1 38:29.68 39:05.81 12:25/M
91 Melissa New Knoxville TN 2209 46 25/37:40-49 1 38:30.11 38:34.86 12:25/M
92 Shea Mason Clinton TN 2425 15 8/13:15-19 1 39:08.79 39:16.54 12:38/M
93 Sydney Mason Clinton TN 2424 17 9/13:15-19 1 39:09.62 39:16.84 12:38/M
94 Sarah Wichert Knoxville TN 2273 28 11/15:20-29 1 39:13.75 40:00.85 12:39/M
95 Leslie Jenkins Knoxville TN 2455 37 17/26:30-39 1 39:45.70 39:58.90 12:50/M
96 Lora Woods Knoxville TN 2199 52 9/16:50-54 1 40:12.75 40:22.59 12:58/M
97 Kathy Large Corryton TN 2255 56 7/14:55-59 1 40:13.98 40:41.59 12:59/M
98 Jennifer Scates Knoxville TN 2411 0 5/11: 0- 0 1 41:00.92 41:48.66 13:14/M
99 Connie Wilson Knoxville TN 2196 51 10/16:50-54 1 41:05.14 41:12.24 13:15/M
100 Meghann Benn Knoxville TN 6279 34 18/26:30-39 3 41:32.79 41:58.42 13:24/M
 
Place Name City Bib No Age Age Group Div Chip Time Gun Time Pace
101 Becky Holt Knoxville TN 6268 77 1/3:70-99 3 42:15.98 43:04.51 13:38/M
102 Rebecca Lynch Morristown TN 2173 56 8/14:55-59 1 42:37.33 43:03.95 13:45/M
103 Teresa Williams Knoxville TN 2195 63 2/6:60-64 1 42:43.19 43:10.60 13:47/M
104 Lauren Corder Knoxville TX 2148 28 12/15:20-29 1 42:52.20 43:32.70 13:50/M
105 Robin Roberts Knoxville TN 2182 64 3/6:60-64 1 42:58.39 43:45.76 13:52/M
106 Patricia Garland Alcoa TN 6283 64 4/6:60-64 3 43:05.37 43:20.53 13:54/M
107 Dollie Montgomery Greeneville TN 2348 54 11/16:50-54 1 43:17.09 43:18.36 13:58/M
108 Patty Longmire Knoxville TN 2172 54 12/16:50-54 1 43:25.88 44:12.80 14:01/M
109 Mindy Stewart Knoxville TN 2412 37 19/26:30-39 1 44:08.94 44:51.23 14:14/M
110 Lacy Dutton Rural Retreat VA 2286 44 26/37:40-49 1 44:27.86 45:28.17 14:21/M
111 Elizabeth Costantino Knoxville TN 2246 30 20/26:30-39 1 44:35.30 44:55.60 14:23/M
112 Mary-Elizabeth Leggett Knoxville TN 2366 38 21/26:30-39 1 44:38.28 45:06.27 14:24/M
113 Shannon Gray Knoxville TN 2363 49 27/37:40-49 1 44:38.57 45:05.88 14:24/M
114 Tina Shewbrooks Clinton TN 2189 45 28/37:40-49 1 45:23.52 46:06.93 14:39/M
115 Joyce Ingram Harriman TN 2164 76 2/3:70-99 1 46:19.69 47:02.75 14:57/M
116 Lindsey Pierce Knoxville TN 2260 37 22/26:30-39 1 46:36.05 47:03.66 15:02/M
117 Cara Jordan Knoxville TN 2243 40 29/37:40-49 1 46:47.20 48:00.62 15:06/M
118 Brittin Bell Knoxville TN 2331 28 13/15:20-29 1 47:04.56 47:25.23 15:11/M
119 Jana Martin Pigeon Forge TN 2458 56 9/14:55-59 1 47:12.09 47:17.57 15:14/M
120 Allison Harris Morristown TN 2364 25 14/15:20-29 1 47:17.40 47:47.92 15:15/M
121 Wendy Cain Knoxville TN 2261 47 30/37:40-49 1 47:41.17 48:32.63 15:23/M
122 Pamela Rizzi Loudon TN 6202 53 13/16:50-54 3 48:56.62 49:02.50 15:47/M
123 Kim Womack Knoxville TN 2461 52 14/16:50-54 1 50:01.39 50:29.16 16:08/M
124 Brandy Duff Oak Ridge TN 2225 48 31/37:40-49 1 50:03.91 50:51.18 16:09/M
125 Lauryn Purda Kingston TN 2238 18 10/13:15-19 1 50:13.16 50:30.72 16:12/M
126 Abi Gibson Seymour TN 2310 6 2/6: 1- 9 1 50:13.54 50:56.12 16:12/M
127 Addison Jennings Powell TN 2463 8 3/6: 1- 9 1 50:36.72 50:52.60 16:20/M
128 Rebecfca Jennings Powell TN 2462 40 32/37:40-49 1 50:39.86 50:55.94 16:21/M
129 Katherine Duff Oak Ridge TN 2227 13 6/7:10-14 1 50:47.67 50:47.67 16:23/M
130 Tiffany Gibson Seymour TN 2408 0 6/11: 0- 0 1 50:48.86 51:31.37 16:24/M
131 Ashli Cooper Sevierville TN 2382 26 15/15:20-29 1 51:26.39 52:09.72 16:36/M
132 Andi Swanson Maryville TN 6277 52 15/16:50-54 3 51:30.66 51:45.99 16:37/M
133 Glenda Cooke Maynardville TN 6266 71 3/3:70-99 3 51:42.96 51:57.66 16:41/M
134 Brenda Hale Kingston TN 2231 59 10/14:55-59 1 52:40.11 53:18.48 16:59/M
135 Sandy Dewitt Knoxville TN 2154 45 33/37:40-49 1 52:57.89 53:23.74 17:05/M
136 Maria Blackstock Maryville TN 2420 30 23/26:30-39 1 53:29.29 54:10.96 17:15/M
137 Pennye Wilkerson Knoxville TN 2194 54 16/16:50-54 1 53:34.37 54:35.21 17:17/M
138 Susan Austin Newport TN 2335 46 34/37:40-49 1 54:02.33 54:28.78 17:26/M
139 Kayla Rose Strawberry Plains TN 2339 30 24/26:30-39 1 54:02.72 54:28.33 17:26/M
140 Hayley Goldfeld Knoxville TN 6212 55 11/14:55-59 3 54:20.25 55:00.12 17:32/M
141 Lisa Herron Morristown TN 6280 55 12/14:55-59 3 54:22.88 55:14.36 17:33/M
142 Candace Blair Jefferson City TN 2305 33 25/26:30-39 1 55:13.40 56:04.15 17:49/M
143 Kim Ingram Corryton TN 2254 61 5/6:60-64 1 55:21.79 55:51.53 17:52/M
144 Cathrine Conrad Clinton TN 2147 49 35/37:40-49 1 55:52.49 56:39.09 18:01/M
145 Teresa Martin Seymour TN 6281 56 13/14:55-59 3 55:55.35 56:37.67 18:02/M
146 Erin Duff Oak Ridge TN 2226 17 11/13:15-19 1 56:31.66 57:01.55 18:14/M
147 Leigh Cheek Knoxville TN 2248 60 6/6:60-64 1 56:37.16 57:01.07 18:16/M
148 Mary Ellen Pautler Maryville TN 2409 0 7/11: 0- 0 1 58:29.22 59:06.89 18:52/M
149 Lillian Palmer Sevierville TN 2296 1 4/6: 1- 9 1 59:09.71 59:09.71 19:05/M
150 Morgan Dubois Harriman TN 2221 17 12/13:15-19 1 1:00:24.97 1:00:48.90 19:29/M
151 Tricia Dubois Harriman TN 2224 47 36/37:40-49 1 1:00:26.14 1:00:49.37 19:30/M
152 Marilyn Young Sevierville TN 2297 68 5/5:65-69 1 1:00:28.52 1:01:33.01 19:30/M
153 Meredith Palmer Sevierville TN 6278 35 26/26:30-39 3 1:00:29.32 1:01:32.68 19:31/M
154 Ana Gonzalez Knoxville TN 2399 0 8/11: 0- 0 1 1:00:55.37 1:01:46.57 19:39/M
155 Damaris Perez Knoxville TN 6271 56 14/14:55-59 3 1:00:58.17 1:01:50.59 19:40/M
156 Amber Thomason Clinton TN 2413 0 9/11: 0- 0 1 1:00:59.81 1:02:06.13 19:41/M
157 Leslie Daugherty Clinton TN 2403 0 10/11: 0- 0 1 1:01:00.50 1:02:06.18 19:41/M
158 Sabrina Thomason Clinton TN 2414 0 11/11: 0- 0 1 1:01:01.42 1:02:06.54 19:41/M
159 Naly Hoffschneider Knoxville TN 2430 40 37/37:40-49 1 1:01:02.37 1:01:52.64 19:41/M
160 Olivia Mason Knoxville TN 2437 11 7/7:10-14 1 1:04:13.28 1:04:44.28 20:43/M
161 Ariel Sheldon Oak Ridge TN 2377 16 13/13:15-19 1 1:05:28.03 1:06:35.82 21:07/M
162 Emery Mason Knoxville TN 2438 6 5/6: 1- 9 1 1:06:05.71 1:07:35.37 21:19/M
163 Helen Gammon Knoxville TN 2435 8 6/6: 1- 9 1 1:07:03.60 1:07:34.06 21:38/M
Top  

Male Finishers

Place Name City Bib No Age Age Group Div Chip Time Gun Time Pace
1 Alex Douglass Maryville TN 2404 22 1:Open 1 18:49.00 18:49.94 6:04/M
2 Jake Resor Knoxville TN 2252 29 2:Open 1 18:55.69 18:59.39 6:06/M
3 Shawn Campbell Sevierville TN 2360 47 3:Open 1 19:13.16 19:13.96 6:12/M
4 Lucas Bales New Market TN 2344 15 1/19:15-19 1 19:21.82 19:22.40 6:15/M
5 Seth Sauerbrei Dandridge TN 2452 17 2/19:15-19 1 19:22.44 19:22.44 6:15/M
6 Allen Hodsden Knoxville TN 2387 24 1/15:20-29 1 19:57.46 19:57.68 6:26/M
7 Matt Bales New Market TN 2345 15 3/19:15-19 1 20:00.73 20:01.20 6:27/M
8 Elijah Kerr La Follette TN 2287 18 4/19:15-19 1 20:19.15 20:19.24 6:33/M
9 Andrew Fields New Market TN 2398 17 5/19:15-19 1 20:37.42 20:37.64 6:39/M
10 Brad Campbell Knoxville TN 2333 59 1:Masters 1 20:55.30 20:57.26 6:45/M
11 John Dutton Rural Retreat VA 2285 44 1/27:40-49 1 21:05.80 21:13.72 6:48/M
12 Eli Nixon Alcoa TN 2428 16 6/19:15-19 1 21:23.42 21:36.65 6:54/M
13 Kevin Miller Jefferson City TN 2378 42 2/27:40-49 1 21:24.81 21:26.53 6:54/M
14 Tyler Dombrowski Knoxville TN 2362 20 2/15:20-29 1 21:25.72 21:26.05 6:55/M
15 Kansas Sampson Kingston TN 2410 24 3/15:20-29 1 21:50.58 21:52.47 7:03/M
16 Russell Seal New Market TN 2210 36 1/19:30-39 1 22:07.20 22:09.72 7:08/M
17 Corey Clark Decatur TN 2355 31 2/19:30-39 1 22:07.45 22:08.28 7:08/M
18 Sidharth Mahajan Cookeville TN 2174 22 4/15:20-29 1 22:11.12 22:33.19 7:09/M
19 Adam Kirby Knoxville TN 2205 35 3/19:30-39 1 22:38.20 22:41.17 7:18/M
20 John Ogle Knoxville TN 2390 17 7/19:15-19 1 22:49.53 22:51.39 7:22/M
21 John Tyler Bales New Market TN 2343 15 8/19:15-19 1 23:07.55 23:08.80 7:28/M
22 John Fox Knoxville TN 2157 64 1/8:60-64 1 23:25.64 23:34.60 7:33/M
23 Evan Van De Griff Knoxville TN 2192 10 1/11:10-14 1 23:26.30 23:28.49 7:34/M
24 John Perkins Knoxville TN 2322 46 3/27:40-49 1 23:35.81 24:02.28 7:37/M
25 Kevin Bailey Knoxville TN 2418 42 4/27:40-49 1 23:48.66 23:58.37 7:41/M
26 John Davis Knoxville TN 2249 62 2/8:60-64 1 23:53.22 23:53.43 7:42/M
27 Noah Newport Knoxville TN 2279 31 4/19:30-39 1 23:53.61 24:02.25 7:42/M
28 Brian Givens Rockwood TN 2160 40 5/27:40-49 1 24:05.28 24:13.54 7:46/M
29 Mark Douglass Maryville TN 2422 52 1/7:50-54 1 24:15.88 24:21.58 7:50/M
30 Isaac Douglass Maryville TN 2405 0 1/7: 0- 0 1 24:16.41 24:21.84 7:50/M
31 Jeff Thornburg Speedwell TN 2450 63 3/8:60-64 1 24:16.63 24:19.32 7:50/M
32 Xerxes Bell Knoxville TN 2332 28 5/15:20-29 1 24:28.20 24:48.79 7:54/M
33 Gaurav Patel Knoxville TN 2356 25 6/15:20-29 1 24:30.80 24:51.31 7:54/M
34 Adam Caraco Knoxville TN 2251 37 5/19:30-39 1 24:52.07 25:05.10 8:01/M
35 Joseph Roulier Knoxville TN 2186 25 7/15:20-29 1 24:55.66 25:12.60 8:02/M
36 Ryan Howerton Knoxville TN 2459 44 6/27:40-49 1 25:33.53 25:55.02 8:15/M
37 Britton Elmore Knoxville TN 2276 31 6/19:30-39 1 25:39.66 25:48.14 8:17/M
38 Ross Badgett Knoxville TN 2304 48 7/27:40-49 1 25:40.39 26:30.54 8:17/M
39 Nathan Stewart Kingston TN 2240 16 9/19:15-19 1 25:57.41 25:57.57 8:22/M
40 Tony Branam Jacksboro TN 2280 62 4/8:60-64 1 26:04.89 26:30.69 8:25/M
41 Jared Dutton Rural Retreat VA 2284 13 2/11:10-14 1 26:11.71 26:18.08 8:27/M
42 John Longmire Knoxville TN 2171 56 1/13:55-59 1 26:17.38 26:26.77 8:29/M
43 Paul McDonald Corryton TN 2460 33 7/19:30-39 1 26:34.99 26:57.71 8:35/M
44 Adeline Sellers Knoxville TN 2269 46 8/27:40-49 1 26:46.34 26:48.30 8:38/M
45 Emmett Pellegrino Knoxville TN 2436 12 3/11:10-14 1 27:03.18 27:45.54 8:44/M
46 Chris Clark Decatur TN 2361 49 9/27:40-49 1 27:09.15 27:11.03 8:46/M
47 Chris Woodcock Knoxville TN 2266 39 8/19:30-39 1 27:14.99 28:07.80 8:47/M
48 Cooper Woods Maryville TN 2197 15 10/19:15-19 1 27:18.33 27:24.19 8:48/M
49 Frrank Damante Pigeon Forge TN 2379 56 2/13:55-59 1 27:25.72 27:30.22 8:51/M
50 Andrew Reeder 2302 0 2/7: 0- 0 1 27:26.48 27:35.44 8:51/M
51 Ian Blackburn Knoxville TN 2140 51 2/7:50-54 1 27:27.62 27:39.62 8:51/M
52 Patrick Finn Knoxville TN 2317 34 9/19:30-39 1 27:27.85 27:34.01 8:52/M
53 Robert Callori Knoxville TN 2275 27 8/15:20-29 1 27:30.55 28:19.65 8:52/M
54 Frank Pickering Knoxville TN 2391 29 9/15:20-29 1 27:34.43 27:37.92 8:54/M
55 Jeff Leyman Knoxville TN 2247 38 10/19:30-39 1 27:41.07 27:45.02 8:56/M
56 Austin Lindsay Powell TN 2170 18 11/19:15-19 1 27:42.21 27:55.06 8:56/M
57 Robert Smalley Knoxville TN 2367 59 3/13:55-59 1 27:43.57 28:05.02 8:57/M
58 Rob Clark Knoxville TN 2201 51 3/7:50-54 1 27:46.87 27:51.44 8:58/M
59 Tony Widner Seymour TN 2371 62 5/8:60-64 1 27:50.22 27:53.82 8:59/M
60 B.j. Pelkey 2353 0 3/7: 0- 0 1 28:02.28 28:09.58 9:03/M
61 Bryan Branch Knoxville TN 2381 55 4/13:55-59 1 28:06.00 28:18.46 9:04/M
62 Troy Fussell Knoxville TN 2204 53 4/7:50-54 1 28:09.88 28:33.23 9:05/M
63 Landen Arnold Knoxville TN 2303 14 4/11:10-14 1 28:20.79 29:15.21 9:09/M
64 Matthew Hebets Knoxville TN 2376 9 1/5: 1- 9 1 28:38.18 28:54.81 9:14/M
65 Jason Gibson Seymour TN 2407 0 4/7: 0- 0 1 28:42.42 28:54.05 9:16/M
66 Carson Gibson Seymour TN 2406 8 2/5: 1- 9 1 28:42.51 28:54.77 9:16/M
67 John Roulier Knoxville TN 2185 17 12/19:15-19 1 28:43.23 29:00.24 9:16/M
68 Aron Goldfeld Knoxville TN 6203 56 5/13:55-59 3 29:16.91 29:39.58 9:27/M
69 Zack Williamson Kingston TN 2242 62 6/8:60-64 1 29:27.65 29:37.79 9:30/M
70 Richard Cox Lafollette TN 2283 49 10/27:40-49 1 30:00.80 30:03.24 9:41/M
71 Alexander Nabe Knoxville TN 2214 14 5/11:10-14 1 30:22.00 31:16.15 9:48/M
72 Steve Forsten Knoxville TN 2268 55 6/13:55-59 1 30:34.84 30:39.13 9:52/M
73 Brian Thorne Maryville TN 2453 39 11/19:30-39 1 30:38.70 31:16.93 9:53/M
74 Matthew Ellison Knoxville TN 2417 39 12/19:30-39 1 30:45.47 30:59.74 9:55/M
75 Damion Nickless Knoxville TN 2216 47 11/27:40-49 1 31:08.28 31:37.54 10:03/M
76 Robert Day Day Maryville TN 2152 71 1/5:70-99 1 31:17.17 31:37.13 10:06/M
77 Charles Walters Knoxville TN 2250 48 12/27:40-49 1 31:28.44 31:39.41 10:09/M
78 Doug Kribbs Morristown TN 2168 54 5/7:50-54 1 31:45.16 31:45.16 10:15/M
79 Paul Popa Knoxville TN 2265 43 13/27:40-49 1 32:12.60 33:05.94 10:23/M
80 Trey Cross Powell TN 2151 11 6/11:10-14 1 32:50.90 33:06.68 10:36/M
81 Conner Hale Kingston TN 2232 17 13/19:15-19 1 32:55.33 33:11.84 10:37/M
82 Nathan Schultz Knoxville TN 2188 41 14/27:40-49 1 33:03.24 33:38.26 10:40/M
83 Omar Cruz Knoxville TN 2402 21 10/15:20-29 1 33:16.36 33:27.11 10:44/M
84 Robert Clark Maryville TN 2215 15 14/19:15-19 1 33:17.53 33:57.41 10:44/M
85 Matt Schaaf Knoxville TN 2340 43 15/27:40-49 1 33:28.70 33:52.96 10:48/M
86 Riley Thomas Knoxville TN 2373 21 11/15:20-29 1 33:30.42 33:51.82 10:49/M
87 Tim Ford Oak Ridge TN 2156 57 7/13:55-59 1 33:30.58 34:22.57 10:49/M
88 Forrest Bennett Knoxville TN 2262 32 13/19:30-39 1 33:40.07 34:33.63 10:52/M
89 Karter Johns 2349 6 3/5: 1- 9 1 33:45.42 33:55.69 10:53/M
90 Kent Leach Lenoir City TN 2288 44 16/27:40-49 1 33:46.18 33:55.61 10:54/M
91 Paul Klein Knoxville TN 6211 59 8/13:55-59 3 34:06.83 34:32.54 11:00/M
92 Chuck Thomas Manchester KY 2291 57 9/13:55-59 1 34:38.38 35:10.32 11:10/M
93 Danny Renfro Knoville TN 2181 58 10/13:55-59 1 34:48.80 35:39.17 11:14/M
94 Jerrad Kidd Knoxville TN 2165 39 14/19:30-39 1 34:49.95 35:40.59 11:14/M
95 Cody Hoover Knoxville TN 2334 0 5/7: 0- 0 1 35:00.06 35:45.52 11:17/M
96 Wes Thomas Knoxville TN 2372 49 17/27:40-49 1 35:14.55 35:36.44 11:22/M
97 Brian Ewers Knoxville TN 2263 55 11/13:55-59 1 35:16.54 36:10.94 11:23/M
98 Andrew Clark Maryville TN 2454 14 7/11:10-14 1 35:23.32 36:01.38 11:25/M
99 Connon Littlefield Kingston TN 2233 14 8/11:10-14 1 35:35.11 35:53.35 11:29/M
100 Ryan Stewart Kingston TN 2241 16 15/19:15-19 1 35:46.42 36:15.24 11:32/M
 
Place Name City Bib No Age Age Group Div Chip Time Gun Time Pace
101 Benjamin Klar Knoxville TN 2167 30 15/19:30-39 1 35:50.40 36:56.53 11:34/M
102 Chris Flynn Knoxville TN 2326 41 18/27:40-49 1 35:59.40 36:26.22 11:37/M
103 Andrew Auton Knoxville TN 2313 45 19/27:40-49 1 36:36.15 37:15.19 11:48/M
104 Landon Baker Powell TN 2137 11 9/11:10-14 1 36:37.22 36:52.82 11:49/M
105 Bruce Peters Knoxville TN 2179 64 7/8:60-64 1 36:39.36 36:50.88 11:49/M
106 Mike Dey 2203 0 6/7: 0- 0 1 37:13.03 37:34.45 12:00/M
