2012 Seaside 5K 5K Open

Overall Finish List

March 04, 2012


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc

Female Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
       1    Michaela Ashley                   Panama City Beach      31    F              19:45.57    19:45.57      6:22/M
       2    Jeannie Runyon                    Pace  FL              845    F              21:07.58    21:08.20      6:49/M
       3    Claire Crist                      Niceville  FL         240    F              21:16.47    21:18.88      6:52/M
       4    Angie Long                        Winfield  AL          587    F              21:53.13    22:23.61      7:04/M
       5    Marisa Ashley                     Panama City Beach      30    F              22:34.36    22:34.36      7:17/M
       6    Tammy Hughes                      Hartford  AL          478    F              23:01.20    24:35.46      7:25/M
       7    Allison Bonds                     Pike Road  AL          92    F              23:04.74    23:04.74      7:26/M
       8    Brittany Oaks                     Atlanta  GA           736    F              23:47.06    25:35.77      7:40/M
       9    Frency Moore                      Pensacola  FL         685    F              23:47.61    25:35.96      7:40/M
      10    Breann Huff                       Brewton  AL           476    F              23:53.82    23:55.31      7:42/M
      11    Rachel Moore                      Fortson  GA           692    F              24:02.68    24:26.41      7:45/M
      12    Kristi Jones                      Lynn Haven  FL        525    F              24:03.23    24:34.92      7:45/M
      13    Janel Herrick                     Santa Rosa Beach  F  1049    F              24:25.24    24:45.08      7:53/M
      14    Debora Emerick                    Santa Rosa Beach  F   301    F              24:30.05    24:32.31      7:54/M
      15    Nicole Patten                     Birmingham  AL        762    F              24:51.49    25:22.64      8:01/M
      16    Audrey Vaughn                     Mary Esther  FL       986    F              24:55.39    25:45.30      8:02/M
      17    Cassidy Whitson                   Destin  FL           1019    F              24:56.90    25:15.55      8:03/M
      18    Andrea Ceeley                     Panama City  FL       178    F              24:57.43    24:57.43      8:03/M
      19    Melanie Griffith                  Santa Rosa Beach  F   399    F              25:53.69    27:46.08      8:21/M
      20    Susan Richardson                  Vestavia Hills  AL    820    F              25:58.07    26:01.98      8:23/M
      21    Emme Martin                       Santa Rosa Beach  F   611    F              25:58.58    26:01.11      8:23/M
      22    Margaret Mahalak                  Panama City  FL       598    F              25:58.92    26:04.89      8:23/M
      23    Marni Tutt                        Demopolis  AL         975    F              26:04.63    26:48.16      8:25/M
      24    Emily Guillory                    Rosemary Beach  FL    401    F              26:04.85    28:07.56      8:25/M
      25    Shay Harville                     Miramar Beach  FL     425    F              26:15.29    27:18.70      8:28/M
      26    Sydney Chung                      Fort Walton Beach     204    F              26:23.40    27:13.15      8:31/M
      27    Clare Phung                       Montgomery  AL        783    F              26:24.63    26:28.19      8:31/M
      28    Leah McClusky                     Homewood  AL          633    F              26:31.73    26:44.41      8:33/M
      29    Cora Lee                          Dothan  AL            568    F              26:34.72    28:36.02      8:34/M
      30    Sophia Dorr                       Panama City Bch  FL   274    F              26:35.16    27:17.11      8:35/M
      31    Emily Issa                        Birmingham  AL        501    F              26:41.99    28:02.29      8:36/M
      32    Michelle Allario                  Roswell  GA            10    F              26:44.93    28:14.27      8:37/M
      33    Kaylee Buckley                    Dothan  AL            139    F              26:47.85    27:55.42      8:38/M
      34    Amy Schutz                        Hartford  AL          865    F              26:55.04    27:34.76      8:41/M
      35    Mary Claire Cockrum               Niceville  FL         213    F              26:59.69    27:50.05      8:42/M
      36    Emily Edwards                     Santa Rosa Beach  F   291    F              27:00.83    27:30.02      8:43/M
      37    Carly Crist                       Niceville  FL         239    F              27:07.15    27:07.15      8:45/M
      38    Lauren Maloy                      Houston  TX           600    F              27:13.91    28:57.56      8:47/M
      39    Ashley Lovell                     Jackson  TN           591    F              27:15.15    27:15.15      8:47/M
      40    Nancy Greden                      Altura  MN            389    F              27:25.06    27:26.39      8:51/M
      41    Kate May                          Columbus  GA          624    F              27:25.26    29:14.90      8:51/M
      42    Ann Hunt                          Birmingham  AL        488    F              27:31.61    27:50.80      8:53/M
      43    Shelby Stoop                      Milledgeville  GA     936    F              27:32.86    27:32.86      8:53/M
      44    Robyn Perry                       Panama City  FL       774    F              27:33.12    28:16.49      8:53/M
      45    Brannon Compton                   Shorter  AL           225    F              27:36.08    28:47.53      8:54/M
      46    Elissa Landers                    Tuscaloosa  AL        563    F              27:39.12    27:44.32      8:55/M
      47    Maria Lang                        Lynn Haven  FL        564    F              27:47.39    27:47.61      8:58/M
      48    Kem Earnest                       Donalsonville  GA     289    F              27:48.66    28:51.94      8:58/M
      49    Katrice Carter                    Donalsonville  GA     170    F              27:49.44    28:51.66      8:58/M
      50    Kristen Dubay                     Niceville  FL         279    F              27:53.30    29:44.28      9:00/M
      51    Christa Battles                   Dothan  AL             69    F              27:56.68    28:04.18      9:01/M
      52    Sherrie James                     Seagrove  FL          507    F              27:57.98    29:32.57      9:01/M
      53    Alicia Hicks                      Dothan  AL            437    F              27:59.53    29:14.33      9:02/M
      54    Emory Howell                      Atlanta  GA           463    F              27:59.65    28:30.91      9:02/M
      55    Michelle Wilkinson                Dothan  AL           1023    F              28:00.45    29:03.64      9:02/M
      56    Anna Garrott                      Santa Rosa Beach  F   370    F              28:02.01    28:14.60      9:03/M
      57    Holly Pugh                        Troy  AL              797    F              28:06.88    28:34.45      9:04/M
      58    Serena Richard                    Santa Rosa Beach  F   818    F              28:08.10    28:15.99      9:05/M
      59    Lauren Adams                      Baker  FL               3    F              28:10.06    28:35.46      9:05/M
      60    Carrie Jones                      Signal Mountain  TN   520    F              28:15.29    29:14.06      9:07/M
      61    Alexandra Fleet                   Panama City Beach     323    F              28:17.76    28:48.32      9:07/M
      62    Violeta Mignot                    Santa Rosa Beach  F   668    F              28:22.57    28:22.57      9:09/M
      63    Kristin Gardner                   Tallahassee  FL       368    F              28:23.24    29:25.90      9:09/M
      64    Alexis Sowell                     Madison  FL           921    F              28:29.33    29:38.51      9:11/M
      65    Ashley Rutherford                 Madison  FL           848    F              28:30.45    29:39.87      9:12/M
      66    Michelle Williams                 Niceville  FL        1027    F              28:31.44    29:16.32      9:12/M
      67    Elizabeth Haiman                  Panama City  FL       405    F              28:31.63    28:41.27      9:12/M
      68    Dawn Orndorff                     Douglasville  GA      741    F              28:33.23    30:00.73      9:13/M
      69    Crystal Sweeney                   Destin  FL            948    F              28:38.50    29:22.58      9:14/M
      70    Lesley Foote                      Auburn  AL            336    F              28:40.12    28:46.00      9:15/M
      71    Kristy Jones                      Troy  AL              526    F              28:40.77    29:07.65      9:15/M
      72    Amy Smith                         Ocean Springs  MS     899    F              28:41.46    28:48.11      9:15/M
      73    Shea Bryars                       Birmingham  AL        133    F              28:43.75    29:26.48      9:16/M
      74    Lauren Rhea                       Bessemer  AL          816    F              28:44.83    29:53.08      9:16/M
      75    Kathleen Cazenavette              Santa Rosa Beach  F   177    F              28:45.56    28:57.25      9:16/M
      76    Lindsey Forbus                    Atlanta  GA           339    F              28:45.56    29:44.32      9:16/M
      77    Jessie Harless                    Florence  AL          417    F              28:47.75    29:27.53      9:17/M
      78    Jackie Hrevus                     Pensacola  FL         466    F              28:51.37    29:37.90      9:18/M
      79    Jennifer Buffkin                  Panama City  FL       141    F              28:58.15    29:03.56      9:21/M
      80    Kelly Kirvin                      Panama City  FL       552    F              28:58.56    29:41.11      9:21/M
      81    Jamie Harless                     Gurley  AL            416    F              29:00.22    29:39.78      9:21/M
      82    Rebecca Alexander                 Douglasville  GA        8    F              29:03.06    29:54.01      9:22/M
      83    Tracy Roberts                     Auburn  AL            834    F              29:03.42    29:09.17      9:22/M
      84    Suzanne McCracken                 Niceville  FL         636    F              29:05.25    29:43.56      9:23/M
      85    Staci Whatley                     Dothan  AL           1016    F              29:07.19    29:35.15      9:24/M
      86    Jennifer Boland                   Wacissa  FL            89    F              29:07.90    30:12.94      9:24/M
      87    Page Secreast                     Tallahassee  FL       877    F              29:08.56    29:28.42      9:24/M
      88    Candance Parker                   Powell  TN            753    F              29:08.82    29:23.92      9:24/M
      89    Susanna Cole                      Saraland  AL          216    F              29:09.43    29:58.15      9:24/M
      90    Samantha Evans                    Altamonte Springs     311    F              29:14.05    29:47.90      9:26/M
      91    Brandy Wix                        Helena  AL           1036    F              29:21.55    30:06.48      9:28/M
      92    Vicky Lopez                       Newnan  GA            588    F              29:21.76    32:05.86      9:28/M
      93    Toni Padgett                      Fayetteville  GA      749    F              29:22.26    29:43.95      9:28/M
      94    Brooke Phillips                   Pike Road  AL         777    F              29:22.58    29:26.07      9:28/M
      95    Michelle Spencer                  Panama City  FL       923    F              29:22.78    30:56.12      9:28/M
      96    Emmie Ruth Wise                   Columbus  GA         1035    F              29:23.47    29:35.37      9:29/M
      97    Weatherly Summers                 Auburn  AL            945    F              29:30.86    33:06.75      9:31/M
      98    Rita Chapman                      Dothan  AL            184    F              29:32.40    29:49.93      9:32/M
      99    Kimberly Iferd                    Panama City  FL       499    F              29:32.90    30:15.75      9:32/M
     100    Tabitha Delaney                   Lynn Haven  FL        263    F              29:35.97    29:52.10      9:33/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     101    Peyton Baranowski                 Panama City Beach      52    F              29:37.93    29:43.05      9:33/M
     102    Becky Collins                     Knoxville  SD         220    F              29:41.61    30:30.57      9:35/M
     103    Diana Stocker                     Panama City Beach     935    F              29:42.03    30:57.36      9:35/M
     104    Eliza Sims                        Panama City Beach     890    F              29:42.30    29:47.96      9:35/M
     105    Isabel Chimento                   Santa Rosa Beach  F   198    F              29:42.56    29:54.10      9:35/M
     106    Sheri McVay                       Midland  GA           657    F              29:42.69    30:49.87      9:35/M
     107    Hallie Oalde                      Santa Rosa Beach  F   737    F              29:44.39    31:26.65      9:35/M
     108    Lindsey Lee                       Dothan  AL            571    F              29:47.08    29:54.64      9:36/M
     109    Lori Moore                        Anniston  AL          687    F              29:47.27    29:56.36      9:36/M
     110    Katie Thompson                    Fort Wayne  IN        963    F              29:49.01    30:14.74      9:37/M
     111    Megan Unrath                      Enterprise  AL        978    F              29:49.02    31:38.51      9:37/M
     112    Jennifer Childs                   Hartford  AL          195    F              29:49.18    29:53.69      9:37/M
     113    Autumn Dowdy                      Santa Rosa Beach  F   277    F              29:49.75    30:04.37      9:37/M
     114    Nicole Price                      Santa Rosa Beach  F  1056    F              29:50.74    30:05.49      9:37/M
     115    Lori Deal                         Dothan  AL            260    F              29:50.85    30:55.41      9:37/M
     116    Taylor Stoop                      Milledgeville  GA     938    F              29:51.13    29:52.63      9:38/M
     117    Stacey Reaves                     Miramar  FL           806    F              30:00.36    31:12.36      9:41/M
     118    Lara Morrison                     Roswell  GA           695    F              30:01.77    30:39.83      9:41/M
     119    Lea Lorino                        Hoover  AL            589    F              30:01.88    30:15.55      9:41/M
     120    Leigh Bowman                      Shreveport  LA        106    F              30:06.45    30:06.45      9:43/M
     121    Brandie Senn                      Santa Rosa Beach  F   879    F              30:09.18    32:00.94      9:44/M
     122    Kimberly Frank                    Elberta  AL           342    F              30:09.93    30:25.06      9:44/M
     123    Davida Bankston                   Elberta  AL            51    F              30:10.66    30:26.38      9:44/M
     124    Ashlyn Bankston                   Elberta  AL            50    F              30:10.84    30:26.50      9:44/M
     125    Natalie Hugon                     Ft. Wayne  IN         483    F              30:11.41    30:53.90      9:44/M
     126    Michelle Bauerkemper              Wetumpka  AL           71    F              30:13.33    30:54.06      9:45/M
     127    Linda Senterfitt                  Defuniak Springs  F   880    F              30:14.64    31:01.51      9:45/M
     128    Tammy Perkins                     Santa Rosa Beach  F   773    F              30:18.67    31:41.80      9:46/M
     129    Katherine Boland                  Wacissa  FL            90    F              30:19.16    31:24.42      9:47/M
     130    Merritt Taylor                    Columbus  GA          954    F              30:26.70    31:50.79      9:49/M
     131    Arianna Neely                     Tallahassee  FL       708    F              30:29.59    31:53.77      9:50/M
     132    Nora Shuff                        Panama City Beach     886    F              30:32.73    30:46.16      9:51/M
     133    Megan Eggena                      Hamilton  GA          292    F              30:34.36    31:30.87      9:52/M
     134    Renee Pace                        Atlanta  GA           747    F              30:36.48    33:06.85      9:52/M
     135    Andrea Harbin                     Kingsport  TN         413    F              30:37.23    30:46.74      9:53/M
     136    Mary Ann Vahovius                 Tyler  TX             979    F              30:37.45    32:45.52      9:53/M
     137    Haley Harper                      Thomasville  GA       418    F              30:45.40    39:51.06      9:55/M
     138    Kathryn-Annette McKinney          Panama City Beach     653    F              30:45.57    30:52.43      9:55/M
     139    Sandra Pearson                    Keene  NH             766    F              30:45.89    31:42.33      9:55/M
     140    Kristy McKinney                   Panama City Beach     654    F              30:46.69    30:54.07      9:55/M
     141    Rebecca Summerour                 Jefferson  GA         943    F              30:47.26    31:24.57      9:56/M
     142    Brenda Zalmanoff                  Ocala  FL            1046    F              30:49.08    30:52.10      9:56/M
     143    Heather Hedrick                   Northport  AL         428    F              30:51.56    32:12.24      9:57/M
     144    Karen Brown                       Midland  GA           121    F              30:53.04    31:59.90      9:58/M
     145    Ashton Duggan                     Rosemary Beach  FL    280    F              30:55.26    31:06.95      9:58/M
     146    Allyce Rutherford                 Madison  FL           847    F              30:59.59    32:10.50     10:00/M
     147    Debbie Powell                     Cordele  GA           793    F              31:02.20    32:29.11     10:01/M
     148    Patricia Hudgins                  Cordele  GA           471    F              31:02.21    32:29.49     10:01/M
     149    Kaylee Bartlett                   Destin  FL             66    F              31:02.57    34:24.47     10:01/M
     150    Amy Rodgers                       Montgomery  AL        837    F              31:02.71    31:23.02     10:01/M
     151    Daisy Walters                     Pike Road  AL        1001    F              31:04.18    31:23.41     10:01/M
     152    Leslie Brown                      Santa Rosa Beach  F   122    F              31:04.72    32:27.90     10:01/M
     153    Martha Hasenbein                  Cullman  AL           426    F              31:07.73    31:32.11     10:02/M
     154    Hannah Umble                      Freeport  FL          977    F              31:08.21    31:08.25     10:03/M
     155    Tiffany Currid                    Santa Rosa Beach  F   247    F              31:09.38    31:28.30     10:03/M
     156    Shannon Whittington               Vancleave  MS        1021    F              31:13.00    31:19.57     10:04/M
     157    Shannon Flores                    Wetumpka  AL          330    F              31:13.96    32:35.61     10:04/M
     158    Lindsay Johnson                   Birmingham  AL        514    F              31:14.38    31:33.76     10:05/M
     159    Johanna Alberich                  Enterprise  AL          6    F              31:14.46    31:58.66     10:05/M
     160    Christine Gallagher               Enterprise  AL        366    F              31:14.61    31:58.65     10:05/M
     161    Amy Jones                         Lynn Haven  FL        518    F              31:15.51    31:48.20     10:05/M
     162    Sheryl Cannington                 Iron City  GA         162    F              31:16.59    32:47.19     10:05/M
     163    Sumerlyn Kendrick                 Dothan  AL            543    F              31:16.66    32:24.95     10:05/M
     164    Melinda Mainwaring                Niceville  FL         599    F              31:17.36    32:07.03     10:05/M
     165    Susan Ryan                        Nashville  TN         851    F              31:22.36    31:26.30     10:07/M
     166    Kristi Waszak                     Montgomery  AL       1004    F              31:23.88    32:01.63     10:07/M
     167    Jennifer Collins                  Birmingham  AL        221    F              31:25.20    32:28.03     10:08/M
     168    Dawn Cummings                     Nashville  TN         245    F              31:26.96    31:30.55     10:08/M
     169    Angelle Rosata                    Nashville  TN         841    F              31:27.22    31:30.72     10:09/M
     170    Lauren Sanchez-Colon              Longwood  FL          853    F              31:27.79    32:01.18     10:09/M
     171    Bonny Bruni                       Lynn Haven  FL        130    F              31:28.01    31:56.46     10:09/M
     172    Cyndie Fenn                       Roswell  GA           319    F              31:30.09    31:44.30     10:10/M
     173    Katie Samuelson                   Ocean Springs  MS     852    F              31:30.15    32:57.99     10:10/M
     174    Wanda Ardoin-Bailey               Brandon  MS            24    F              31:33.25    32:10.30     10:11/M
     175    Caitlin Sweeney                   Destin  FL            947    F              31:36.10    32:06.19     10:12/M
     176    Ginger Smith                      Nashville  TN         905    F              31:36.36    32:45.27     10:12/M
     177    Teresa Kelley                     Dothan  AL            541    F              31:38.34    33:19.26     10:12/M
     178    Sharon Greatbatch                 Swanzey  NH           388    F              31:38.36    32:03.72     10:12/M
     179    Lauren Boone                      Demopolis  AL          95    F              31:39.83    31:40.04     10:13/M
     180    Holly Sherrer                     Birmingham  AL        885    F              31:40.30    32:23.54     10:13/M
     181    Teresa Rutherford                 Madison  FL           849    F              31:43.60    32:53.94     10:14/M
     182    Ellen Carroll                     Duluth  GA            168    F              31:47.75    32:55.53     10:15/M
     183    Gretchen Levy                     Norcross  GA          582    F              31:47.75    32:56.23     10:15/M
     184    Shelia Knight                     Albany  GA            555    F              31:50.49    32:08.11     10:16/M
     185    Jennifer Cleveland                Birmingham  AL        210    F              31:54.09    32:12.78     10:17/M
     186    Mikaelah Atchley                  Daleville  AL          32    F              31:54.70    33:32.21     10:17/M
     187    Jennifer Lawson                   Tallahassee  FL       566    F              31:55.80    32:59.74     10:18/M
     188    Sarah Fraser                      Fort Walton Beach     348    F              31:59.00    33:25.42     10:19/M
     189    Catherine Fraser                  Fort Walton Beach     346    F              31:59.03    33:26.74     10:19/M
     190    Cindy Riley                       Enterprise  AL        828    F              31:59.53    32:04.29     10:19/M
     191    Hannah Christian                  Anniston  AL          202    F              31:59.89    32:07.88     10:19/M
     192    Emily Green                       Tallahassee  FL       391    F              32:01.38    32:21.23     10:20/M
     193    Lily Greene                       Sandestin  FL         394    F              32:02.81    32:46.27     10:20/M
     194    Tara Qatsha                       Roswell  GA           801    F              32:03.11    33:34.38     10:20/M
     195    Julia Brown                       Santa Rosa Beach  F   120    F              32:03.29    32:46.36     10:20/M
     196    Mica Schneider                    Milton  FL            864    F              32:07.76    32:16.42     10:22/M
     197    Mary Lemaire                      Mary Esther  FL       574    F              32:14.07    32:33.65     10:24/M
     198    Melanie Crozier                   Braselton  GA         242    F              32:20.99    33:15.98     10:26/M
     199    Robyn Dean                        Dothan  AK            261    F              32:22.28    34:03.96     10:26/M
     200    Megan Fraas                       Niceville  FL         341    F              32:29.33    33:37.68     10:29/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     201    Christy Jones                     Midland  GA           521    F              32:31.41    33:38.12     10:29/M
     202    Carly Hermanson                   Tallahassee  FL       435    F              32:34.01    33:47.37     10:30/M
     203    Debra Hurley                      Lynn Haven  FL        494    F              32:37.91    33:52.59     10:31/M
     204    Samantha Kirby                    Defuniak Springs  F   549    F              32:39.70    34:10.84     10:32/M
     205    Leanna Chesser                    Defuniak Springs  F   190    F              32:40.14    34:11.13     10:32/M
     206    Katelyn Sears                     Panama City  FL       870    F              32:42.97    32:58.47     10:33/M
     207    Annabel Sims                      Panama City Beach     889    F              32:43.79    32:50.74     10:33/M
     208    Brittney Gerber                   Thomasville  GA       372    F              32:44.48    41:50.83     10:34/M
     209    Shelly Kirby                      Defuniak Springs  F   550    F              32:45.55    34:16.76     10:34/M
     210    Debbie Daily                      Fort Smith  AR        248    F              32:47.03    32:54.92     10:35/M
     211    Carla Thomas                      Freeport  FL          960    F              32:47.74    33:35.65     10:35/M
     212    Angie Thomas                      Midland City  AL      959    F              32:49.85    34:02.65     10:35/M
     213    Phyllis Holland                   Valdosta  GA          450    F              32:52.36    34:36.37     10:36/M
     214    Heather McKinley                  Roswell  GA           652    F              32:52.64    33:33.44     10:36/M
     215    Kelly Coppel                      Signal Mountain  TN   230    F              32:59.89    34:19.01     10:38/M
     216    Beth Amason                       Roswell  GA            15    F              33:01.63    34:18.76     10:39/M
     217    Robin Cartright                   Thomasville  GA       171    F              33:02.41    34:51.96     10:39/M
     218    Paula Greer                       Pcb  FL               396    F              33:06.88    34:25.96     10:41/M
     219    Carol Smith                       Graceville  FL        903    F              33:07.45    34:48.25     10:41/M
     220    Stephanie Mullins                 Lynn Haven  FL        703    F              33:08.78    34:08.93     10:41/M
     221    Deborah Bower                     Fort Walton Beach     103    F              33:09.71    33:34.82     10:42/M
     222    Melanie Faulk                     Montgomery  AL        317    F              33:10.97    33:30.09     10:42/M
     223    Caroline King                     Marietta  GA          547    F              33:12.10    33:53.35     10:43/M
     224    Eve Nieto                         Tallahassee  FL       722    F              33:15.04    33:37.56     10:44/M
     225    Mallory Maurin                    Mobile  AL            622    F              33:17.91    34:33.47     10:44/M
     226    Connie Hitt                       Northport  AL         445    F              33:18.95    33:35.13     10:45/M
     227    Chris Moore                       Fortson  GA           683    F              33:20.01    34:33.71     10:45/M
     228    Amy Oliver                        Niceville  FL         738    F              33:20.40    35:04.62     10:45/M
     229    Brandy Sipling                    Cataula  GA           891    F              33:25.54    34:51.53     10:47/M
     230    Christine Younghusband            Blue Mountains  ON   1044    F              33:25.60    33:32.37     10:47/M
     231    Marla McDaniel                    Signal Mtn  TN        639    F              33:28.80    34:10.59     10:48/M
     232    Margaret Goodwin                  Woodbury  GA          381    F              33:30.68    35:20.65     10:48/M
     233    Penny Ammons                      Fayetteville  GA       17    F              33:31.41    33:58.48     10:49/M
     234    Margaret Hitchcock                Panama City  FL       444    F              33:32.29    34:37.68     10:49/M
     235    Sarah Bowen                       Alpharetta  GA        102    F              33:33.09    33:45.11     10:49/M
     236    Ingrid Dickinson                  Crestview  FL         267    F              33:34.53    34:53.36     10:50/M
     237    Kimberly McFay                    Blakely  GA           645    F              33:35.79    35:34.05     10:50/M
     238    Haley Hester                      Ridgeland  MS         436    F              33:35.97    34:55.17     10:50/M
     239    Leann Coleman                     Panama City  FL       217    F              33:36.29    34:13.69     10:50/M
     240    Amy Smith                         Panama City Beach     900    F              33:37.20    34:30.64     10:51/M
     241    Kristin Davis                     Valparaiso  FL        257    F              33:39.67    35:09.26     10:51/M
     242    Madi Bruhn                        Thomasville  GA       128    F              33:40.17    34:25.73     10:52/M
     243    Kelli Stainback                   Greenwood  MS         928    F              33:44.21    35:17.89     10:53/M
     244    Carol Ellis                       St. Louis  MO         298    F              33:44.23    34:42.47     10:53/M
     245    Barbara Burnette                  Birmingham  AL        149    F              33:47.45    34:46.58     10:54/M
     246    Ashley Watkins                    Miramar Beach  FL    1005    F              33:47.68    35:03.55     10:54/M
     247    Jennifer Williams                 Seacrest  FL         1026    F              33:49.21    35:01.02     10:55/M
     248    Charity Tabb                      Damascus  GA          949    F              33:49.71    35:48.25     10:55/M
     249    Georgia Williams                  Seacrest  FL         1025    F              33:49.72    35:01.15     10:55/M
     250    Anne Owen                         Montgomery  AL        746    F              33:50.15    34:10.89     10:55/M
     251    Lisa Hale                         Montgomery  AL        406    F              33:51.41    35:11.42     10:55/M
     252    Dana Harrell                      Blakely  GA           419    F              33:52.06    35:50.62     10:55/M
     253    Kelly Booker                      Santa Rosa Beach  F    94    F              33:52.19    35:37.86     10:55/M
     254    Meredith Fuller                   Montgomery  AL        357    F              33:53.71    35:32.46     10:56/M
     255    Lynn Sears                        Panama City  FL       871    F              33:55.09    34:12.14     10:56/M
     256    Avery Fish                        Pelham  AL            321    F              33:55.99    35:42.38     10:56/M
     257    Brooke Parker                     Panama City Beach     752    F              33:57.34    34:08.99     10:57/M
     258    Brandi Jackson                    Destin  FL            502    F              33:58.31    34:01.52     10:57/M
     259    Sharon Kilpatrick                 Baton Rouge  LA       546    F              34:03.42    34:32.67     10:59/M
     260    Christy Wenger                    Niceville  FL        1015    F              34:04.70    35:27.99     10:59/M
     261    Elizabeth Martin                  Dothan  AL            610    F              34:06.76    35:57.67     11:00/M
     262    Tracy Brown                       Anniston  AL          125    F              34:06.96    34:15.73     11:00/M
     263    Tristan French                    Fairhope  AL          349    F              34:07.07    34:24.97     11:00/M
     264    Camille McGriff                   Montrose  AL          649    F              34:07.30    34:25.04     11:00/M
     265    Whitney Staggs                    Birmingham  AL        927    F              34:07.84    34:20.97     11:00/M
     266    Laura Ledlow                      Murfreesboro  TN      567    F              34:08.51    35:57.69     11:01/M
     267    Phyllis Schmidt                   Niceville  FL         863    F              34:08.80    34:54.28     11:01/M
     268    Lilly Martin                      Santa Rosa Beach  F   614    F              34:11.87    34:11.87     11:02/M
     269    Juliann Hunter                    Magnolia Springs  A   492    F              34:12.73    36:09.22     11:02/M
     270    Elizabeth Nieto                   Inman  SC             721    F              34:12.87    34:34.93     11:02/M
     271    Debbie Snow                       Northport  AL         917    F              34:14.52    35:35.91     11:03/M
     272    Jessica Laing                     Longwood  FL          561    F              34:17.09    35:09.58     11:04/M
     273    Jennifer McConnell                Montgomery  AL        635    F              34:17.68    35:29.92     11:04/M
     274    Amanda Cantrell                   Byhalia  MS           163    F              34:19.39    36:41.60     11:04/M
     275    Renee McCalmont                   Santa Rosa Beach  F   628    F              34:26.22    34:36.61     11:06/M
     276    Gina Gagliardi                    Chicago  IL           363    F              34:28.66    35:21.17     11:07/M
     277    Leslie Dollar                     Northport  AL         270    F              34:29.36    36:26.33     11:07/M
     278    T.i. Bishop                       Franklin  TN           81    F              34:31.00    34:56.83     11:08/M
     279    Betsy Putre                       Panama City  FL       800    F              34:31.66    34:33.18     11:08/M
     280    Cindy Peavy                       Montgomery  AL        767    F              34:36.43    36:08.49     11:10/M
     281    Margaret Stephenson               Gulf Breeze  FL       931    F              34:38.10    34:45.82     11:10/M
     282    Betsy Childress                   Panama City Beacg     193    F              34:38.51    34:49.57     11:10/M
     283    Lauren Riddle De La Croix         Atlanta  GA           825    F              34:38.98    34:52.34     11:10/M
     284    April Cartee                      Pell City  AL         169    F              34:39.03    35:42.07     11:11/M
     285    Vanessa Mitchell                  Birmingham  AL        680    F              34:39.91    34:51.97     11:11/M
     286    Annette Sowell                    Madison  FL           922    F              34:44.23    35:57.64     11:12/M
     287    Cathy Blankenship                 Cumming  GA            85    F              34:46.08    38:00.47     11:13/M
     288    Stephanie Bostick                 Montgomery  AL         98    F              34:46.87    35:27.45     11:13/M
     289    Kira Leurck                       Navarre  FL           577    F              34:48.02    36:34.38     11:14/M
     290    Vickie O'Quinn                    Greenvill  FL         734    F              34:48.24    35:59.95     11:14/M
     291    Charlene Sanders                  Niceville  FL         855    F              34:49.17    36:17.94     11:14/M
     292    Margaret Anne Markwell            Montgomery  AL        604    F              34:50.87    36:08.24     11:14/M
     293    Alexandra Bush                    Fort Wayne  IN        153    F              34:52.60    35:56.78     11:15/M
     294    Myra Williams                     Destin  FL           1028    F              34:58.45    35:27.06     11:17/M
     295    Jane Smith                        Homewood  AL          907    F              34:59.66    35:58.29     11:17/M
     296    Janna Corely                      Sarakland  AL         232    F              35:00.29    35:51.45     11:17/M
     297    Jennifer Guynn                    Lynn Haven  FL        403    F              35:01.18    35:12.71     11:18/M
     298    Jamie Scott                       Lucedale  MS          868    F              35:01.21    35:29.56     11:18/M
     299    Leigh Moorer                      Shorter  AL           694    F              35:04.13    36:25.32     11:19/M
     300    Jessica Padgett                   Fayetteville  GA      748    F              35:08.44    35:35.70     11:20/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     301    Lisa Collier                      Santa Rosa Beach  F   218    F              35:09.35    35:17.20     11:20/M
     302    Beth Grandgenett                  Niceville  FL         385    F              35:09.70    36:13.93     11:20/M
     303    Cheri Cox                         Hartford  AL          236    F              35:09.93    35:14.51     11:20/M
     304    Angel Summerour                   Jefferson  GA         942    F              35:10.29    35:52.82     11:21/M
     305    Renee' Redfern                    Lynn Haven  FL        809    F              35:11.64    36:44.99     11:21/M
     306    Tracey Lyons                      Roswell  GA           597    F              35:11.70    36:43.84     11:21/M
     307    Danielle Karwoski                 Roswell  GA           534    F              35:11.77    36:43.91     11:21/M
     308    Camilla Tutt                      Demopolis  AL         974    F              35:12.51    35:14.46     11:21/M
     309    Ladona Burns                      Owensboro  KY         150    F              35:12.71    35:13.84     11:21/M
     310    Carna Triftshauser                Pike Road  AL         973    F              35:14.76    36:00.08     11:22/M
     311    Monet Gaines                      Pike Road  AL         365    F              35:16.47    36:46.89     11:23/M
     312    Tonya Frankum                     Anniston  AL          345    F              35:17.00    37:11.59     11:23/M
     313    Stephanie Cate                    Signal Mtn  TN        176    F              35:17.63    35:58.69     11:23/M
     314    Bridget Weatherford               Montgomery  AL       1010    F              35:17.69    36:47.63     11:23/M
