Seaside School Hallf Marathon & 5K

Overall Results

March 01, 2020


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

Half Marathon

Female Finishers

  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Kathy Wolski Knoxville TN 4088 54 1:F Open 1 20:16.97 6:32/M 1 42:43.76 6:31/M 1 1:05:44.14 6:34/M 1:26:37.70 1:26:37.70 6:37/M
2 Emma McEvoy Brookhaven GA 3409 18 1:F 14-19 2 21:12.35 6:50/M 2 45:00.09 6:52/M 2 1:09:40.60 6:58/M 1:32:38.80 1:32:45.50 7:04/M
3 Deanna McVay Tallahassee FL 3431 37 1:F 35-39 3 21:15.70 6:52/M 3 45:11.18 6:54/M 3 1:10:08.96 7:01/M 1:32:44.59 1:32:47.84 7:05/M
4 Ellie Wolski Knoxville TN 4087 18 2:F 14-19 9 22:21.26 7:13/M 8 47:30.94 7:15/M 7 1:12:19.81 7:14/M 1:33:33.26 1:33:38.00 7:08/M
5 Leigh Ann Mathews Birmingham AL 3382 21 1:F 20-24 4 21:22.78 6:54/M 4 46:10.62 7:03/M 4 1:11:15.05 7:08/M 1:34:14.51 1:34:17.48 7:12/M
6 Lauren Urbizo Buford GA 4206 33 1:F 30-34 6 22:04.22 7:07/M 6 46:51.51 7:09/M 6 1:12:04.90 7:12/M 1:34:21.17 1:34:24.32 7:12/M
7 Sarah Stolp Fort Walton Beach FL 3895 34 2:F 30-34 5 22:01.61 7:06/M 5 46:19.57 7:04/M 5 1:11:35.55 7:10/M 1:34:41.56 1:34:45.34 7:14/M
8 Nicole Kelleher Crozet VA 3214 37 2:F 35-39 17 23:32.61 7:36/M 15 49:11.79 7:31/M 11 1:15:00.23 7:30/M 1:35:53.80 1:36:01.65 7:19/M
9 Heather Delapiedra Pensacola Beach FL 2767 48 1:F Master 7 22:11.62 7:09/M 7 47:29.82 7:15/M 8 1:13:31.46 7:21/M 1:36:35.27 1:36:35.27 7:22/M
10 Gracie Groat Auburn University AL 2982 18 3:F 14-19 10 22:21.94 7:13/M 9 47:53.78 7:19/M 9 1:13:55.57 7:24/M 1:37:14.66 1:37:23.75 7:25/M
11 Avery Beuerman New Orleans LA 2502 36 3:F 35-39 11 22:27.91 7:15/M 10 48:01.96 7:20/M 10 1:14:01.85 7:24/M 1:37:41.94 1:37:44.37 7:27/M
12 Kristen Hardy Crozet VA 3044 40 1:F 40-44 19 23:33.29 7:36/M 16 49:13.41 7:31/M 12 1:15:01.60 7:30/M 1:38:50.10 1:38:57.13 7:33/M
13 Randa Patrick Baton Rouge LA 3590 56 1:F Grandma 14 23:15.87 7:28/M 14 49:07.71 7:29/M 13 1:15:16.21 7:31/M 1:39:20.26 1:39:20.26 7:34/M
14 Holly Grimm Crozet VA 2978 37 4:F 35-39 18 23:33.09 7:36/M 17 49:14.75 7:31/M 15 1:15:43.91 7:34/M 1:39:57.49 1:40:05.04 7:38/M
15 Christy Young Clermont GA 4114 40 2:F 40-44 12 23:08.99 7:28/M 12 49:03.86 7:29/M 16 1:15:56.10 7:36/M 1:40:43.25 1:40:50.97 7:41/M
16 Sadie Mae Stroud Cookeville TN 3904 18 4:F 14-19 28 24:24.62 7:52/M 27 51:34.88 7:53/M 21 1:18:00.16 7:48/M 1:41:09.37 1:41:21.34 7:43/M
17 Carolyn Van Zile Fort Walton Beach FL 3986 23 2:F 20-24 13 23:09.19 7:28/M 13 49:05.20 7:30/M 17 1:16:07.06 7:37/M 1:41:18.99 1:41:24.40 7:44/M
18 Lauren May Granville OH 3395 36 5:F 35-39 22 24:10.63 7:48/M 21 50:36.54 7:44/M 18 1:17:29.76 7:45/M 1:41:28.86 1:41:39.16 7:45/M
19 Hillary Jackson Antioch TN 3165 37 6:F 35-39 8 22:20.96 7:13/M 11 48:43.94 7:26/M 14 1:15:43.31 7:34/M 1:41:31.54 1:41:38.05 7:45/M
20 Nicole Finley Atlanta GA 2878 23 3:F 20-24 36 24:33.51 7:55/M 29 51:37.34 7:53/M 25 1:18:56.47 7:54/M 1:42:58.76 1:43:04.48 7:52/M
21 Jennifer Humber Birmingham AL 3147 45 1:F 45-49 21 24:05.29 7:46/M 22 50:40.87 7:44/M 20 1:17:53.12 7:47/M 1:43:14.90 1:43:21.15 7:53/M
22 Christina Romano Santa Rosa Beach FL 3719 29 1:F 25-29 16 23:28.79 7:34/M 18 49:43.69 7:36/M 19 1:17:31.96 7:45/M 1:44:00.50 1:44:09.10 7:56/M
23 Cackey Haun Covington LA 3056 37 7:F 35-39 76 25:46.77 8:19/M 47 53:16.14 8:08/M 34 1:20:10.76 8:01/M 1:44:05.04 1:44:17.61 7:57/M
24 Katherine Currier Baton Rouge LA 2739 27 2:F 25-29 29 24:24.70 7:52/M 25 51:31.32 7:52/M 27 1:19:22.05 7:56/M 1:44:11.58 1:44:22.02 7:57/M
25 Meghan Jeney Atlanta GA 3177 22 4:F 20-24 26 24:21.10 7:51/M 23 50:58.07 7:47/M 24 1:18:56.10 7:54/M 1:44:15.64 1:44:32.68 7:58/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 Whitney Tew Birmingham AL 3936 32 3:F 30-34 41 24:43.40 7:59/M 34 52:07.05 7:57/M 29 1:19:36.60 7:58/M 1:44:19.45 1:44:25.66 7:58/M
27 Kristine Tagwerker Austin TX 3917 35 8:F 35-39 20 23:57.73 7:44/M 19 50:32.95 7:43/M 22 1:18:35.67 7:52/M 1:44:43.08 1:44:49.77 8:00/M
28 Mieke Hemstreet Birmingham AL 3068 45 2:F 45-49 23 24:19.14 7:51/M 24 51:28.51 7:52/M 26 1:19:05.26 7:55/M 1:44:46.57 1:45:04.57 8:00/M
29 Mary Lefler Nashville TN 3309 45 3:F 45-49 114 26:16.27 8:28/M 48 53:16.56 8:08/M 31 1:19:59.73 8:00/M 1:44:49.51 1:45:11.86 8:00/M
30 Amy Stoyles Freeport FL 3901 40 3:F 40-44 171 27:19.97 8:49/M 101 55:35.16 8:29/M 48 1:22:07.59 8:13/M 1:45:04.53 1:45:25.58 8:01/M
31 Erica Mossholder Madison AL 3496 35 9:F 35-39 80 25:50.31 8:20/M 40 52:46.47 8:03/M 32 1:20:04.89 8:00/M 1:45:31.49 1:45:51.23 8:03/M
32 Pam Carter Ridgeland MS 2634 60 1:F 60-64 34 24:28.51 7:54/M 35 52:08.73 7:58/M 35 1:20:23.66 8:02/M 1:46:00.99 1:46:13.46 8:06/M
33 Peyton Haecker Nashville TN 3002 24 5:F 20-24 40 24:37.86 7:57/M 30 51:48.51 7:55/M 30 1:19:59.20 8:00/M 1:46:07.96 1:46:07.96 8:06/M
34 Dana Black Port Saint Joe FL 2510 55 1:F 55-59 15 23:22.88 7:33/M 20 50:34.78 7:43/M 28 1:19:35.09 7:58/M 1:46:22.89 1:46:27.84 8:07/M
35 Kelly Ruggles Tampa FL 3730 46 4:F 45-49 56 25:23.90 8:12/M 50 53:20.82 8:09/M 45 1:21:40.04 8:10/M 1:46:32.74 1:47:27.33 8:08/M
36 Sidney Fleming Atlanta GA 2882 28 3:F 25-29 48 25:04.87 8:05/M 43 53:01.21 8:06/M 41 1:21:12.10 8:07/M 1:46:35.19 1:46:47.38 8:08/M
37 Felicia Burchett Roswell GA 2595 34 4:F 30-34 100 26:03.71 8:24/M 53 53:31.73 8:10/M 42 1:21:13.99 8:07/M 1:46:37.24 1:46:57.32 8:08/M
38 Rebecca Scott Mary Esther FL 3776 31 5:F 30-34 33 24:27.53 7:53/M 38 52:22.00 8:00/M 38 1:20:54.29 8:05/M 1:46:42.58 1:46:52.22 8:09/M
39 Darby Chaney Collinsville MS 2650 21 6:F 20-24 24 24:19.61 7:51/M 26 51:31.78 7:52/M 33 1:20:08.76 8:01/M 1:46:43.87 1:47:01.00 8:09/M
40 Pamela Whitson Houston TX 4059 58 2:F 55-59 53 25:19.41 8:10/M 46 53:14.95 8:08/M 44 1:21:38.62 8:10/M 1:46:53.99 1:47:30.02 8:10/M
41 Cameron Bass Miramar Beach FL 2477 29 4:F 25-29 47 25:04.13 8:05/M 36 52:16.43 7:59/M 37 1:20:44.50 8:04/M 1:47:02.88 1:47:23.76 8:10/M
42 Amanda Galle Ocean Springs MS 2913 41 4:F 40-44 59 25:30.39 8:14/M 39 52:41.67 8:03/M 40 1:21:00.41 8:06/M 1:47:15.53 1:47:37.64 8:11/M
43 Lisa Guillory New Orleans LA 2995 42 5:F 40-44 52 25:11.12 8:07/M 55 53:36.79 8:11/M 49 1:22:17.42 8:14/M 1:47:30.31 1:47:43.35 8:12/M
44 Jacki Meriwether New Orleans LA 3441 57 3:F 55-59 30 24:25.61 7:53/M 31 51:52.22 7:55/M 36 1:20:43.18 8:04/M 1:47:50.33 1:48:04.09 8:14/M
45 Katie George Peachtree City GA 2933 37 10:F 35-39 42 24:46.88 8:00/M 49 53:19.78 8:09/M 47 1:21:56.50 8:12/M 1:48:01.96 1:48:10.77 8:15/M
46 Rc Hartnett Nashville TN 4139 23 7:F 20-24 49 25:07.47 8:06/M 41 52:46.71 8:03/M 43 1:21:27.23 8:09/M 1:48:09.35 1:48:21.82 8:15/M
47 Melissa Lemoine Baton Rouge LA 3312 38 11:F 35-39 74 25:46.26 8:19/M 68 54:14.77 8:17/M 50 1:22:31.88 8:15/M 1:48:40.87 1:49:02.09 8:18/M
48 Katherine Dodson Birmingham AL 2792 21 8:F 20-24 122 26:20.49 8:30/M 88 55:01.19 8:24/M 60 1:23:26.08 8:21/M 1:48:42.82 1:49:14.72 8:18/M
49 Hatten Huff Niceville FL 3136 20 9:F 20-24 119 26:19.77 8:30/M 90 55:03.07 8:24/M 69 1:23:41.93 8:22/M 1:48:46.04 1:49:18.55 8:18/M
50 Alicia Luechtefeld O Fallon IL 3338 41 6:F 40-44 102 26:06.17 8:25/M 79 54:36.91 8:20/M 59 1:23:20.92 8:20/M 1:48:50.93 1:49:17.29 8:19/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 Leesa Hollowell Tuscaloosa AL 3113 40 7:F 40-44 75 25:46.54 8:19/M 67 54:12.28 8:17/M 51 1:22:32.78 8:15/M 1:48:52.46 1:49:10.88 8:19/M
52 Kirsten Gross Fairhope AL 2987 41 8:F 40-44 64 25:35.60 8:15/M 66 54:11.90 8:16/M 58 1:22:59.79 8:18/M 1:48:54.42 1:49:30.18 8:19/M
53 Elyse Corbitt Auburn AL 2704 41 9:F 40-44 71 25:43.49 8:18/M 69 54:19.99 8:18/M 61 1:23:28.13 8:21/M 1:48:59.85 1:49:14.42 8:19/M
54 Ellie Velazquez Gainesville FL 3994 20 10:F 20-24 78 25:47.54 8:19/M 72 54:21.80 8:18/M 62 1:23:28.37 8:21/M 1:49:00.71 1:49:27.56 8:19/M
55 Sarah Webb Starkville MS 2618 30 6:F 30-34 25 24:20.71 7:51/M 33 51:54.63 7:56/M 46 1:21:42.68 8:10/M 1:49:09.05 1:49:21.35 8:20/M
56 Isabel Cheney Ocean Springs MS 2658 22 11:F 20-24 27 24:22.94 7:52/M 28 51:36.32 7:53/M 39 1:20:58.06 8:06/M 1:49:10.87 1:49:26.60 8:20/M
57 Ivana Videlefsky New York NY 4001 23 12:F 20-24 54 25:23.00 8:11/M 59 53:49.97 8:13/M 57 1:22:59.63 8:18/M 1:49:33.69 1:50:17.64 8:22/M
58 Susan Seibert Alpharetta GA 3785 55 4:F 55-59 63 25:35.57 8:15/M 57 53:47.90 8:13/M 55 1:22:55.87 8:18/M 1:49:39.67 1:50:23.22 8:22/M
59 Laura McLemore Vidalia LA 3424 37 12:F 35-39 83 25:52.50 8:21/M 81 54:40.94 8:21/M 71 1:23:49.32 8:23/M 1:50:11.75 1:50:28.59 8:25/M
60 Edie Ezell Niceville FL 2851 62 2:F 60-64 46 25:00.17 8:04/M 45 53:11.34 8:07/M 53 1:22:37.72 8:16/M 1:50:13.09 1:50:26.73 8:25/M
61 Cassie Singleton Social Circle GA 3814 38 13:F 35-39 73 25:45.77 8:19/M 84 54:42.86 8:21/M 76 1:24:07.60 8:25/M 1:50:13.54 1:51:03.12 8:25/M
62 Christine Roberts Alpharetta GA 3704 56 5:F 55-59 65 25:35.86 8:15/M 56 53:37.88 8:11/M 54 1:22:42.56 8:16/M 1:50:15.40 1:50:35.35 8:25/M
63 Katelyn Hawkins Birmingham AL 3058 32 7:F 30-34 120 26:20.25 8:30/M 93 55:03.80 8:24/M 83 1:24:43.84 8:28/M 1:50:15.89 1:50:32.16 8:25/M
64 Mary Scott Lincoln Valdosta GA 3319 41 10:F 40-44 77 25:46.81 8:19/M 74 54:27.79 8:19/M 67 1:23:40.49 8:22/M 1:50:23.55 1:50:38.00 8:26/M
65 Lauren Caminati Crozet VA 2612 37 14:F 35-39 38 24:36.02 7:56/M 44 53:02.03 8:06/M 63 1:23:32.14 8:21/M 1:50:27.93 1:50:42.40 8:26/M
66 Devyn Haecker Littleton CO 3000 21 13:F 20-24 117 26:18.66 8:29/M 86 54:54.69 8:23/M 75 1:24:00.73 8:24/M 1:50:28.70 1:50:48.22 8:26/M
67 Mandy Lea Zachary LA 3295 39 15:F 35-39 60 25:30.91 8:14/M 65 54:09.50 8:16/M 68 1:23:41.41 8:22/M 1:50:35.66 1:50:49.51 8:27/M
68 Tiffany Brannock Harrisburg IL 2561 37 16:F 35-39 72 25:45.30 8:18/M 80 54:38.11 8:20/M 66 1:23:39.68 8:22/M 1:50:39.10 1:51:06.65 8:27/M
69 Anna McGowan Birmingham AL 3414 20 14:F 20-24 112 26:14.73 8:28/M 103 55:36.19 8:29/M 80 1:24:30.84 8:27/M 1:50:52.82 1:51:18.64 8:28/M
70 Bryn Pugh Suwanee GA 3655 22 15:F 20-24 158 27:08.22 8:45/M 119 56:05.78 8:34/M 89 1:25:06.70 8:31/M 1:51:09.52 1:51:43.85 8:29/M
71 Kathy Gannon Dothan AL 2919 55 6:F 55-59 89 25:56.34 8:22/M 76 54:34.89 8:20/M 77 1:24:13.34 8:25/M 1:51:11.87 1:51:21.12 8:29/M
72 Maria Harris Fairfield OH 3049 41 11:F 40-44 90 25:56.67 8:22/M 91 55:03.29 8:24/M 79 1:24:26.53 8:27/M 1:51:25.04 1:51:40.64 8:30/M
73 Bijou Phillips Birmingham AL 2522 16 5:F 14-19 35 24:32.95 7:55/M 42 52:50.46 8:04/M 56 1:22:57.69 8:18/M 1:51:33.76 1:51:44.50 8:31/M
74 Meagan Gaillard Gainesville GA 2910 42 12:F 40-44 51 25:10.37 8:07/M 58 53:48.12 8:13/M 72 1:23:56.04 8:24/M 1:51:45.35 1:51:53.34 8:32/M
75 Abbie Terpening Atlanta GA 3934 39 17:F 35-39 110 26:14.20 8:28/M 116 56:01.07 8:33/M 97 1:25:43.48 8:34/M 1:51:45.37 1:52:17.30 8:32/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
76 Michelle Reid Birmingham AL 3680 40 13:F 40-44 31 24:26.19 7:53/M 37 52:20.44 7:59/M 64 1:23:32.62 8:21/M 1:51:48.88 1:51:59.15 8:32/M
77 Katie Bertoldi Tallahassee FL 2499 35 18:F 35-39 66 25:39.44 8:17/M 52 53:22.75 8:09/M 52 1:22:35.33 8:16/M 1:51:52.17 1:52:09.14 8:32/M
78 Melanie Roberson Hattiesburg MS 3702 50 1:F 50-54 70 25:43.35 8:18/M 87 54:57.51 8:23/M 90 1:25:10.01 8:31/M 1:51:57.06 1:52:06.12 8:33/M
79 Susan Hayden Baton Rouge LA 3060 54 2:F 50-54 85 25:52.92 8:21/M 71 54:20.68 8:18/M 65 1:23:35.95 8:22/M 1:51:59.90 1:52:30.57 8:33/M
80 Danielle Iuliano Decatur GA 3164 41 14:F 40-44 58 25:26.05 8:12/M 77 54:35.98 8:20/M 82 1:24:43.69 8:28/M 1:52:09.30 1:52:21.58 8:34/M
81 Taylor Vinson Pelahatchie MS 4008 24 16:F 20-24 176 27:28.66 8:52/M 149 56:54.44 8:41/M 102 1:26:02.55 8:36/M 1:52:13.11 1:53:12.90 8:34/M
82 Sophia Martin Birmingham AL 3374 33 8:F 30-34 121 26:20.42 8:30/M 89 55:02.75 8:24/M 85 1:24:44.05 8:28/M 1:52:15.41 1:52:32.01 8:34/M
83 Clarice Richard Fort Walton Beach FL 3688 32 9:F 30-34 55 25:23.35 8:11/M 60 53:53.09 8:14/M 74 1:24:00.28 8:24/M 1:52:22.63 1:52:42.22 8:35/M
84 Linsey Shannon Madison WI 3797 31 10:F 30-34 37 24:34.20 7:56/M 54 53:32.06 8:10/M 78 1:24:20.40 8:26/M 1:52:31.67 1:52:40.88 8:35/M
85 Sydney Barnes Brentwood TN 2472 26 5:F 25-29 145 26:48.47 8:39/M 132 56:22.15 8:36/M 99 1:25:52.04 8:35/M 1:52:38.30 1:52:59.84 8:36/M
86 Lisa Wallace Newton AL 4018 39 19:F 35-39 150 26:55.75 8:41/M 142 56:39.05 8:39/M 111 1:26:16.83 8:38/M 1:52:39.31 1:53:03.72 8:36/M
87 Alex Weiner Alys Beach FL 4045 24 17:F 20-24 146 26:49.48 8:39/M 136 56:25.75 8:37/M 108 1:26:14.60 8:37/M 1:52:40.43 1:53:01.33 8:36/M
88 Cara Burnett Auburn AL 2597 39 20:F 35-39 136 26:39.83 8:36/M 128 56:15.21 8:35/M 103 1:26:03.29 8:36/M 1:52:41.84 1:53:13.76 8:36/M
89 Elizabeth Locklier Auburn AL 3325 23 18:F 20-24 202 27:45.48 8:57/M 179 58:06.68 8:52/M 148 1:28:10.75 8:49/M 1:52:41.88 1:53:06.68 8:36/M
90 Amanda Cassell Marion MS 2638 41 15:F 40-44 147 26:50.03 8:39/M 137 56:27.63 8:37/M 109 1:26:15.11 8:38/M 1:52:43.34 1:53:03.82 8:36/M
91 Colleen Ernst Tallahassee FL 2843 31 11:F 30-34 79 25:47.76 8:19/M 85 54:52.14 8:23/M 84 1:24:43.91 8:28/M 1:52:45.33 1:53:22.17 8:36/M
92 Mallory Mangun Tallahassee FL 3360 24 19:F 20-24 97 25:59.84 8:23/M 95 55:12.00 8:26/M 86 1:24:49.19 8:29/M 1:52:50.87 1:53:17.91 8:37/M
93 Holly Newell Tallahassee FL 3528 42 16:F 40-44 44 24:54.43 8:02/M 70 54:20.23 8:18/M 70 1:23:47.70 8:23/M 1:52:51.07 1:53:05.02 8:37/M
94 Ana Johnston Orlando FL 3190 27 6:F 25-29 194 27:40.41 8:56/M 153 57:06.30 8:43/M 119 1:26:32.62 8:39/M 1:52:52.84 1:53:25.14 8:37/M
95 Leanne Pounders Saltillo MS 3641 38 21:F 35-39 236 28:19.62 9:08/M 186 58:18.70 8:54/M 136 1:27:40.96 8:46/M 1:52:57.58 1:54:18.65 8:37/M
96 Hannah Taylor Bogart GA 3926 23 20:F 20-24 165 27:11.88 8:46/M 145 56:48.37 8:40/M 121 1:26:36.67 8:40/M 1:53:01.62 1:53:01.62 8:38/M
97 Beth Jones Crozet VA 3191 40 17:F 40-44 32 24:26.49 7:53/M 32 51:52.60 7:55/M 73 1:23:57.77 8:24/M 1:53:05.14 1:53:19.79 8:38/M
98 Marley Hamby Dawsonville GA 3023 20 21:F 20-24 57 25:24.87 8:12/M 64 54:08.46 8:16/M 87 1:24:53.46 8:29/M 1:53:08.54 1:53:21.19 8:38/M
99 Judi Cesler Cincinnaticincinnati OH 2644 67 1:F 65-69 197 27:41.81 8:56/M 157 57:22.47 8:46/M 124 1:26:48.62 8:41/M 1:53:10.95 1:53:40.00 8:38/M
100 Megan Maguire Proctor Birmingham AL 3356 31 12:F 30-34 124 26:22.60 8:31/M 124 56:12.58 8:35/M 107 1:26:07.20 8:37/M 1:53:12.66 1:53:25.05 8:39/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
101 Tara Dilaura Troy MI 2785 48 5:F 45-49 43 24:50.60 8:01/M 78 54:36.36 8:20/M 96 1:25:42.52 8:34/M 1:53:13.60 1:53:26.87 8:39/M
102 Jody Markopoulos Crozet VA 3363 48 6:F 45-49 115 26:18.56 8:29/M 114 55:58.20 8:33/M 106 1:26:06.10 8:37/M 1:53:18.83 1:53:33.48 8:39/M
103 Whitney Neal Memphis TN 3520 36 22:F 35-39 206 27:52.51 9:00/M 168 57:42.83 8:49/M 127 1:27:07.27 8:43/M 1:53:32.90 1:53:56.84 8:40/M
104 Laura Winkleman Harrisburg IL 4082 40 18:F 40-44 101 26:05.21 8:25/M 102 55:36.03 8:29/M 100 1:25:53.74 8:35/M 1:53:36.29 1:54:03.24 8:40/M
105 Anoma Moore Watersound FL 3474 53 3:F 50-54 127 26:26.44 8:32/M 109 55:43.21 8:30/M 98 1:25:45.89 8:35/M 1:53:50.02 1:54:00.87 8:41/M
106 Katherine Grace Ahrens Alexandria LA 2415 20 22:F 20-24 45 24:54.81 8:02/M 51 53:22.74 8:09/M 88 1:24:58.32 8:30/M 1:54:03.81 1:54:10.15 8:42/M
107 Amber Boone Birmingham AL 2539 25 7:F 25-29 68 25:40.95 8:17/M 75 54:32.64 8:20/M 104 1:26:03.52 8:36/M 1:54:04.29 1:54:35.73 8:42/M
108 Karisa Zickos Valdosta GA 4117 41 19:F 40-44 134 26:37.47 8:35/M 125 56:13.28 8:35/M 105 1:26:05.37 8:37/M 1:54:06.72 1:54:40.90 8:43/M
109 Jessica Scarfe Shalimar FL 4153 43 20:F 40-44 118 26:19.62 8:30/M 98 55:24.14 8:28/M 94 1:25:33.88 8:33/M 1:54:07.06 1:54:36.85 8:43/M
110 Emily Boyles Niceville FL 2555 33 13:F 30-34 69 25:40.96 8:17/M 73 54:22.29 8:18/M 81 1:24:33.22 8:27/M 1:54:11.62 1:54:34.10 8:43/M
111 Mary Williams Cumming GA 4067 51 4:F 50-54 170 27:18.05 8:48/M 144 56:46.06 8:40/M 123 1:26:46.35 8:41/M 1:54:14.09 1:54:27.31 8:43/M
112 Amanda Paige Chelsea AL 4149 38 23:F 35-39 113 26:16.03 8:28/M 110 55:47.45 8:31/M 114 1:26:25.16 8:39/M 1:54:27.85 1:54:51.43 8:44/M
113 Meghan Wood Natchez MS 4094 34 14:F 30-34 86 25:53.30 8:21/M 82 54:41.29 8:21/M 92 1:25:24.57 8:32/M 1:54:34.07 1:54:50.34 8:45/M
114 Sonia Chavez Irving TX 2656 36 24:F 35-39 62 25:33.93 8:15/M 92 55:03.73 8:24/M 116 1:26:31.54 8:39/M 1:54:40.08 1:55:03.57 8:45/M
115 Dana Smith Santa Rosa Beach FL 3830 40 21:F 40-44 188 27:37.37 8:55/M 158 57:26.03 8:46/M 129 1:27:12.70 8:43/M 1:54:44.70 1:55:04.11 8:46/M
116 Emily Trammell Atlanta GA 3954 36 25:F 35-39 105 26:08.33 8:26/M 97 55:20.93 8:27/M 101 1:25:57.51 8:36/M 1:54:45.35 1:55:31.12 8:46/M
117 Lisa Fisch Franklin TN 2879 46 7:F 45-49 116 26:18.65 8:29/M 112 55:55.69 8:32/M 122 1:26:37.51 8:40/M 1:54:48.67 1:55:11.07 8:46/M
118 Catherine Lee Jacksonville FL 3300 24 23:F 20-24 245 28:30.39 9:12/M 225 59:26.32 9:04/M 160 1:29:08.65 8:55/M 1:54:53.09 1:55:20.58 8:46/M
119 Christina Prine Cookeville TN 3652 32 15:F 30-34 183 27:32.60 8:53/M 162 57:32.79 8:47/M 140 1:27:45.64 8:47/M 1:54:56.53 1:55:19.41 8:46/M
120 Kathy McGilberry Cumming GA 3413 44 22:F 40-44 95 25:59.03 8:23/M 107 55:40.59 8:30/M 118 1:26:32.39 8:39/M 1:55:06.09 1:55:53.26 8:47/M
121 Kristen Deboard Cumming GA 2758 39 26:F 35-39 96 25:59.26 8:23/M 104 55:39.49 8:30/M 117 1:26:32.17 8:39/M 1:55:06.28 1:55:53.21 8:47/M
122 Caley Yeary Hogansville GA 4110 31 16:F 30-34 252 28:35.56 9:13/M 232 59:41.70 9:07/M 167 1:29:35.54 8:58/M 1:55:06.54 1:55:46.41 8:47/M
123 Beth McCurdy Santa Rosa Beach FL 2741 50 5:F 50-54 123 26:21.33 8:30/M 122 56:08.58 8:34/M 120 1:26:34.28 8:39/M 1:55:08.59 1:55:21.47 8:47/M
124 Melissa Adams Auburn AL 2408 38 27:F 35-39 181 27:32.56 8:53/M 159 57:28.56 8:46/M 144 1:27:54.19 8:47/M 1:55:13.50 1:55:48.90 8:48/M
125 Tami Spellman Lebanon IL 3867 49 8:F 45-49 255 28:38.21 9:14/M 185 58:16.91 8:54/M 150 1:28:22.38 8:50/M 1:55:25.94 1:56:09.37 8:49/M
  ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
126 Wendy Jones Ashford AL 4222 50 6:F 50-54 39 24:37.82 7:57/M 61 53:58.19 8:14/M 93 1:25:25.25 8:33/M 1:55:32.74 1:55:44.29 8:49/M
127 Mary Gleason Santa Rosa Beach FL 2945 55 7:F 55-59 223 28:08.91 9:05/M 207 58:56.05 9:00/M 177 1:29:55.76 9:00/M 1:55:49.46 1:56:57.04 8:50/M
128 Randi McCraney Hattiesburg MS 3404 43 23:F 40-44 98 26:00.86 8:24/M 106 55:40.06 8:30/M 112 1:26:18.71 8:38/M 1:55:50.52 1:56:11.40 8:51/M
129 Betsy Ruiz Fort Walton Beach FL 3731 35 28:F 35-39 211 27:56.53 9:01/M 173 57:54.37 8:50/M 141 1:27:45.94 8:47/M 1:55:52.16 1:57:35.41 8:51/M
130 Kim Catellier Santa Rosa Beach FL 2640 42 24:F 40-44 106 26:08.84 8:26/M 108 55:42.45 8:30/M 115 1:26:26.99 8:39/M 1:55:53.13 1:56:14.95 8:51/M
131 Katlyn Smith King William VA 4120 30 17:F 30-34 135 26:37.79 8:35/M 133 56:22.44 8:36/M 113 1:26:19.64 8:38/M 1:55:56.01 1:56:19.82 8:51/M
132 Abigail Coleman Dothan AL 2690 20 24:F 20-24 61 25:33.07 8:15/M 62 54:00.99 8:15/M 91 1:25:12.92 8:31/M 1:55:57.04 1:56:29.68 8:51/M
133 Joy Myers Nashville TN 3513 22 25:F 20-24 148 26:52.27 8:40/M 139 56:31.56 8:38/M 132 1:27:23.73 8:44/M 1:55:58.08 1:56:23.09 8:51/M
134 Doris Windsand Oak Ridge TN 4180 63 3:F 60-64 133 26:36.62 8:35/M 141 56:36.60 8:39/M 139 1:27:45.44 8:47/M 1:56:03.67 1:56:10.05 8:52/M
135 Abigail Thocher Panama City Beach FL 4160 31 18:F 30-34 156 27:05.09 8:44/M 143 56:40.23 8:39/M 134 1:27:31.08 8:45/M 1:56:12.92 1:57:21.96 8:52/M
