Seaside School Hallf Marathon & 5K

Age Group Results

March 01, 2020


Results By Total Race Solutions--When Results Matter Total Race Solutions


Men: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Half Marathon

Top

Female Open Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 12 Kathy Wolski Knoxville TN 4088 54 1 20:16.97 6:32/M 1 42:43.76 6:31/M 1 1:05:44.14 6:34/M 6:37/M 1:26:37.70 1:26:37.70
 
Top

Male Open Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 1 Rodney Stoker Chattanooga TN 4205 44 1 17:22.85 5:36/M 1 36:37.54 5:36/M 1 56:16.60 5:38/M 5:40/M 1:14:18.45 1:14:18.45
 
Top

Female Master Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 35 Heather Delapiedra Pensacola Beach FL 2767 48 1 22:11.62 7:09/M 1 47:29.82 7:15/M 1 1:13:31.46 7:21/M 7:22/M 1:36:35.27 1:36:35.27
 
Top

Male Master Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 2 Rusty Branch Cantonment FL 2559 40 1 17:54.86 5:46/M 1 38:08.95 5:49/M 1 58:45.13 5:53/M 5:52/M 1:16:50.52 1:16:50.52
 
Top

Female Grandmaster Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 48 Randa Patrick Baton Rouge LA 3590 56 1 23:15.87 7:28/M 1 49:07.71 7:30/M 1 1:15:16.21 7:32/M 7:34/M 1:39:20.26 1:39:20.26
 
Top

Male Grandmaster Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 22 Timothy Deer Charleston WV 2762 55 1 22:18.70 7:10/M 1 46:31.33 7:06/M 1 1:10:55.83 7:06/M 7:03/M 1:32:24.65 1:32:24.65
 
Top

Female 14 to 19

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 23 Emma McEvoy Brookhaven GA 3409 18 1 21:12.35 6:50/M 1 45:00.09 6:52/M 1 1:09:40.60 6:58/M 7:04/M 1:32:38.80 1:32:45.50
2 26 Ellie Wolski Knoxville TN 4087 18 2 22:21.26 7:13/M 2 47:30.94 7:15/M 2 1:12:19.81 7:14/M 7:08/M 1:33:33.26 1:33:38.00
3 38 Gracie Groat Auburn University AL 2982 18 3 22:21.94 7:13/M 3 47:53.78 7:19/M 3 1:13:55.57 7:24/M 7:25/M 1:37:14.66 1:37:23.75
4 57 Sadie Mae Stroud Cookeville TN 3904 18 4 24:24.62 7:52/M 4 51:34.88 7:53/M 4 1:18:00.16 7:48/M 7:43/M 1:41:09.37 1:41:21.34
5 182 Bijou Phillips Birmingham AL 2522 16 5 24:32.95 7:55/M 5 52:50.46 8:04/M 5 1:22:57.69 8:18/M 8:31/M 1:51:33.76 1:51:44.50
6 323 Frances Seldin Arlington VA 3786 17 10 27:11.15 8:46/M 8 57:05.50 8:43/M 6 1:28:38.75 8:52/M 8:59/M 1:57:40.15 1:58:09.07
7 343 Abigail Parkerson Winter Park FL 3585 18 12 27:41.16 8:56/M 10 58:01.89 8:52/M 8 1:29:44.78 8:58/M 9:04/M 1:58:39.89 1:59:09.61
8 422 Lizzy Crumly Birmingham AL 2727 18 9 26:43.36 8:37/M 7 56:19.91 8:36/M 7 1:29:35.78 8:58/M 9:17/M 2:01:32.64 2:01:59.60
9 504 Mallory Staubach Indian Springs AL 3881 19 7 26:14.40 8:28/M 6 55:56.70 8:32/M 9 1:31:46.47 9:11/M 9:31/M 2:04:45.70 2:05:12.32
10 550 Lisa Bonatz Schaumburg IL 2671 19 8 26:26.90 8:32/M 11 58:22.31 8:55/M 10 1:34:14.65 9:25/M 9:40/M 2:06:33.69 2:07:02.65
11 579 Mckenzie Parker Pike Road AL 3584 18 16 30:23.18 9:48/M 16 1:03:54.76 9:45/M     9:47/M 2:08:04.38 2:09:40.38
12 589 Emma Romuald Tallahassee FL 3723 18 25 32:49.83 10:35/M 23 1:08:45.62 10:30/M 17 1:41:02.75 10:06/M 9:49/M 2:08:29.35 2:09:22.14
13 594 Sarah Shea Hill Birmingham AL 3091 18 14 30:06.78 9:43/M 14 1:01:57.45 9:28/M 11 1:34:50.79 9:29/M 9:49/M 2:08:38.66 2:09:34.51
14 631 Caroline Moody Harvest AL 3469 19 11 27:14.93 8:47/M 12 58:45.74 8:58/M 12 1:34:52.01 9:29/M 9:57/M 2:10:20.48 2:10:41.91
15 691 Santanna Maiden Knoxville TN 3357 19 17 30:44.93 9:55/M 17 1:05:00.11 9:55/M 16 1:40:02.33 10:00/M 10:07/M 2:12:36.54 2:13:15.67
16 709 Tori Hogan Woodbine MD 3106 19 13 28:13.40 9:06/M 13 1:01:25.53 9:23/M 14 1:38:02.32 9:48/M 10:11/M 2:13:25.81 2:14:58.97
17 759 Tharyn Buenaventura Tyler TX 4126 14 6 25:08.47 8:07/M 9 57:47.19 8:49/M 15 1:38:49.97 9:53/M 10:20/M 2:15:26.45 2:16:28.12
18 767 Jane Scarborough Athens GA 3755 18 24 32:37.17 10:31/M 19 1:06:53.49 10:13/M 19 1:42:57.44 10:18/M 10:23/M 2:15:56.35 2:17:38.87
19 803 Emma Pimentel Auburn AL 3628 19 18 30:57.85 9:59/M 18 1:05:24.75 9:59/M 18 1:42:46.23 10:17/M 10:28/M 2:17:04.79 2:18:36.37
20 913 Ellis Sharpe College Station TX 3799 19 23 32:34.68 10:31/M 26 1:09:13.80 10:34/M 22 1:46:17.28 10:38/M 10:49/M 2:21:35.84 2:23:11.27
21 931 Lena Ottinger Panama City Beach FL 3563 16 20 32:10.80 10:23/M 21 1:08:00.03 10:23/M 20 1:43:53.51 10:23/M 10:52/M 2:22:25.85 2:23:09.61
22 952 Catherine Parma Montgomery AL 3586 19 21 32:12.28 10:23/M 22 1:08:15.95 10:25/M 21 1:46:16.84 10:38/M 10:55/M 2:23:06.65 2:24:42.88
23 971 Frances Stewart Birmingham AL 3890 17 32 33:53.15 10:56/M 28 1:09:34.39 10:37/M 25 1:48:53.77 10:53/M 10:59/M 2:23:47.69 2:25:38.27
24 976 Brianna Jordanov Brentwood TN 3205 18 19 31:42.09 10:14/M 20 1:07:23.98 10:17/M 23 1:47:03.57 10:42/M 11:00/M 2:24:05.59 2:25:19.26
25 1030 Chloe Molinaro Tallahassee FL 3467 17 26 32:50.73 10:36/M 24 1:08:54.92 10:31/M 24 1:48:24.89 10:50/M 11:14/M 2:27:14.81 2:28:06.99
26 1048 Mackenzie King Birmingham AL 3236 19 29 33:11.61 10:42/M 29 1:11:35.26 10:56/M 27 1:50:39.37 11:04/M 11:19/M 2:28:10.83 2:29:06.69
27 1049 Emma Shofner Birmingham AL 3805 18 30 33:12.93 10:43/M 30 1:11:36.65 10:56/M 28 1:50:40.81 11:04/M 11:19/M 2:28:11.27 2:29:05.09
28 1061 Anna-Katherine Risalvato Panama City Beach FL 3699 14 31 33:37.89 10:51/M 31 1:14:34.28 11:23/M 30 1:55:25.45 11:33/M 11:22/M 2:28:52.90 2:31:06.50
29 1106 Meghan Goyal Birmingham AL 2961 16 27 32:51.56 10:36/M 25 1:09:08.02 10:33/M 26 1:49:43.43 10:58/M 11:34/M 2:31:32.30 2:33:07.35
30 1130 Molly Grubb Auburn University AL 2991 18 22 32:33.07 10:30/M 27 1:09:16.86 10:35/M 29 1:53:52.86 11:23/M 11:45/M 2:33:57.73 2:35:34.46
31 1317 Grant Scott Millbrook AL 3774 16 34 35:14.32 11:22/M 33 1:19:44.00 12:10/M 33 2:08:12.44 12:49/M 12:58/M 2:49:56.69 2:52:18.28
32 1328 Katie Lummis Birmingham AL 3342 19 35 37:42.49 12:10/M 35 1:21:05.08 12:23/M 34 2:11:05.79 13:07/M 13:06/M 2:51:34.09 2:53:07.30
33 1332 Maggie Nicholson Auburn University AL 3531 19 28 32:56.28 10:38/M 32 1:14:55.29 11:26/M 31 2:01:44.90 12:10/M 13:06/M 2:51:40.17 2:53:15.52
34 1354 Isabelle Scott Millbrook AL 3775 19 33 35:14.17 11:22/M 34 1:19:48.85 12:11/M 32 2:08:10.88 12:49/M 13:15/M 2:53:32.84 2:55:54.14
35 1377 Anna Kate Luke Marksville LA 3339 16 36 40:17.99 13:00/M 36 1:26:53.43 13:16/M 35 2:16:37.97 13:40/M 13:34/M 2:57:39.72 2:58:26.71
 
Top

Male 14 to 19

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 14 Jensen Hammons Demopolis AL 3031 17 1 20:10.87 6:31/M 1 42:51.20 6:33/M 1 1:05:42.32 6:34/M 6:43/M 1:27:55.48 1:27:57.89
2 52 Jett Thomas Birmingham AL 3939 16 2 22:56.05 7:24/M 2 48:30.66 7:24/M 2 1:15:14.08 7:31/M 7:39/M 1:40:07.84 1:40:16.00
3 272 Matthew Crenshaw Alexandria LA 2723 14 4 26:43.79 8:37/M 4 56:30.12 8:38/M 3 1:27:24.17 8:44/M 8:50/M 1:55:47.40 1:56:45.75
4 457 Charles Nicrosi Birmingham AL 3532 18 5 27:22.43 8:50/M 5 57:37.75 8:48/M 4 1:28:33.68 8:51/M 9:24/M 2:03:11.08 2:04:58.06
5 574 Will Bishop Muscle Shoals AL 2509 17 7 30:05.42 9:42/M 7 1:03:28.65 9:41/M 7 1:37:40.79 9:46/M 9:46/M 2:07:56.22 2:08:38.44
6 578 Jake Taylor Madison AL 4177 19 6 28:52.57 9:19/M 6 1:00:49.39 9:17/M 6 1:33:23.90 9:20/M 9:47/M 2:08:04.15 2:09:04.73
7 705 Luke Borick Santa Rosa Beach FL 2541 14 3 25:03.53 8:05/M 3 56:11.93 8:35/M 5 1:32:18.07 9:14/M 10:10/M 2:13:12.02 2:13:49.57
8 929 Landon Conn Panama City Beach FL 2695 16 8 32:09.44 10:22/M 8 1:08:01.05 10:23/M 8 1:43:51.97 10:23/M 10:52/M 2:22:24.74 2:23:10.01
 
Top

Female 20 to 24

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 27 Leigh Ann Mathews Birmingham AL 3382 21 1 21:22.78 6:54/M 1 46:10.62 7:03/M 1 1:11:15.05 7:08/M 7:12/M 1:34:14.51 1:34:17.48
2 59 Carolyn Van Zile Fort Walton Beach FL 3986 23 2 23:09.19 7:28/M 2 49:05.20 7:30/M 2 1:16:07.06 7:37/M 7:44/M 1:41:18.99 1:41:24.40
3 77 Nicole Finley Atlanta GA 2878 23 6 24:33.51 7:55/M 6 51:37.34 7:53/M 4 1:18:56.47 7:54/M 7:52/M 1:42:58.76 1:43:04.48
4 92 Meghan Jeney Atlanta GA 3177 22 4 24:21.10 7:51/M 3 50:58.07 7:47/M 3 1:18:56.10 7:54/M 7:58/M 1:44:15.64 1:44:32.68
5 104 Peyton Haecker Nashville TN 3002 24 7 24:37.86 7:57/M 7 51:48.51 7:55/M 5 1:19:59.20 8:00/M 8:06/M 1:46:07.96 1:46:07.96
6 113 Darby Chaney Collinsville MS 2650 21 3 24:19.61 7:51/M 4 51:31.78 7:52/M 6 1:20:08.76 8:01/M 8:09/M 1:46:43.87 1:47:01.00
7 127 Rc Hartnett Nashville TN 4139 23 9 25:07.47 8:06/M 8 52:46.71 8:03/M 8 1:21:27.23 8:09/M 8:15/M 1:48:09.35 1:48:21.82
8 134 Katherine Dodson Birmingham AL 2792 21 20 26:20.49 8:30/M 15 55:01.19 8:24/M 10 1:23:26.08 8:21/M 8:18/M 1:48:42.82 1:49:14.72
9 136 Hatten Huff Niceville FL 3136 20 19 26:19.77 8:30/M 16 55:03.07 8:24/M 12 1:23:41.93 8:22/M 8:18/M 1:48:46.04 1:49:18.55
10 141 Ellie Velazquez Gainesville FL 3994 20 13 25:47.54 8:19/M 13 54:21.80 8:18/M 11 1:23:28.37 8:21/M 8:19/M 1:49:00.71 1:49:27.56
11 146 Isabel Cheney Ocean Springs MS 2658 22 5 24:22.94 7:52/M 5 51:36.32 7:53/M 7 1:20:58.06 8:06/M 8:20/M 1:49:10.87 1:49:26.60
12 148 Ivana Videlefsky New York NY 4001 23 10 25:23.00 8:11/M 10 53:49.97 8:13/M 9 1:22:59.63 8:18/M 8:22/M 1:49:33.69 1:50:17.64
13 163 Devyn Haecker Littleton CO 3000 21 18 26:18.66 8:29/M 14 54:54.69 8:23/M 13 1:24:00.73 8:24/M 8:26/M 1:50:28.70 1:50:48.22
14 171 Anna McGowan Birmingham AL 3414 20 17 26:14.73 8:28/M 18 55:36.19 8:29/M 14 1:24:30.84 8:27/M 8:28/M 1:50:52.82 1:51:18.64
15 176 Bryn Pugh Suwanee GA 3655 22 27 27:08.22 8:45/M 19 56:05.78 8:34/M 18 1:25:06.70 8:31/M 8:29/M 1:51:09.52 1:51:43.85
16 197 Taylor Vinson Pelahatchie MS 4008 24 31 27:28.66 8:52/M 26 56:54.44 8:41/M 20 1:26:02.55 8:36/M 8:34/M 1:52:13.11 1:53:12.90
17 205 Alex Weiner Alys Beach FL 4045 24 25 26:49.48 8:39/M 22 56:25.75 8:37/M 21 1:26:14.60 8:37/M 8:36/M 1:52:40.43 1:53:01.33
18 207 Elizabeth Locklier Auburn AL 3325 23 33 27:45.48 8:57/M 30 58:06.68 8:52/M 26 1:28:10.75 8:49/M 8:36/M 1:52:41.88 1:53:06.68
19 211 Mallory Mangun Tallahassee FL 3360 24 15 25:59.84 8:23/M 17 55:12.00 8:26/M 15 1:24:49.19 8:29/M 8:37/M 1:52:50.87 1:53:17.91
20 215 Hannah Taylor Bogart GA 3926 23 29 27:11.88 8:46/M 25 56:48.37 8:40/M 22 1:26:36.67 8:40/M 8:38/M 1:53:01.62 1:53:01.62
21 218 Marley Hamby Dawsonville GA 3023 20 11 25:24.87 8:12/M 12 54:08.46 8:16/M 16 1:24:53.46 8:29/M 8:38/M 1:53:08.54 1:53:21.19
22 230 Katherine Grace Ahrens Alexandria LA 2415 20 8 24:54.81 8:02/M 9 53:22.74 8:09/M 17 1:24:58.32 8:30/M 8:42/M 1:54:03.81 1:54:10.15
23 252 Catherine Lee Jacksonville FL 3300 24 39 28:30.39 9:12/M 37 59:26.32 9:04/M 29 1:29:08.65 8:55/M 8:46/M 1:54:53.09 1:55:20.58
24 279 Abigail Coleman Dothan AL 2690 20 12 25:33.07 8:15/M 11 54:00.99 8:15/M 19 1:25:12.92 8:31/M 8:51/M 1:55:57.04 1:56:29.68
25 280 Joy Myers Nashville TN 3513 22 26 26:52.27 8:40/M 24 56:31.56 8:38/M 23 1:27:23.73 8:44/M 8:51/M 1:55:58.08 1:56:23.09
26 293 Megan Williams Duluth GA 4068 22 32 27:38.74 8:55/M 29 57:29.55 8:47/M 25 1:28:06.18 8:49/M 8:53/M 1:56:24.59 1:56:58.60
27 306 Mignone Perry Mobile AL 3614 24 23 26:40.69 8:36/M 23 56:31.22 8:38/M 24 1:27:33.54 8:45/M 8:55/M 1:56:53.06 1:57:04.71
28 324 India Seldin Arlington VA 3787 22 28 27:11.54 8:46/M 27 57:05.74 8:43/M 27 1:28:37.34 8:52/M 8:59/M 1:57:40.68 1:58:09.21
29 326 Meghan Gleason Santa Rosa Beach FL 2946 23 35 28:07.43 9:04/M 34 58:57.47 9:00/M 32 1:29:59.71 9:00/M 9:00/M 1:57:52.90 1:59:02.14
30 354 Mary Grace Hellmich Auburn AL 3064 21 41 28:34.48 9:13/M 44 1:00:06.45 9:11/M 34 1:31:23.89 9:08/M 9:05/M 1:58:57.16 1:59:45.64
31 355 Kat Smith Auburn AL 4119 21 40 28:34.30 9:13/M 43 1:00:05.80 9:11/M 35 1:31:24.44 9:08/M 9:05/M 1:58:57.62 1:59:45.99
32 359 Megan Rasmussen Headland AL 3668 21 44 28:50.49 9:18/M 41 59:59.64 9:10/M 42 1:33:15.85 9:20/M 9:06/M 1:59:11.40 2:00:01.83
33 390 Macey Dawson Greensboro GA 2756 22 42 28:37.37 9:14/M 39 59:56.48 9:09/M 38 1:31:44.43 9:10/M 9:11/M 2:00:23.85 2:00:59.47
34 398 Julia Riehl Huntsville AL 3697 23 22 26:26.83 8:32/M 28 57:07.49 8:43/M 31 1:29:56.47 9:00/M 9:13/M 2:00:46.01 2:00:57.38
35 415 Mary Claire Paddock Fayetteville AR 3574 21 34 27:55.51 9:00/M 35 59:01.44 9:01/M 33 1:30:50.56 9:05/M 9:16/M 2:01:19.77 2:01:56.94
36 417 Tatum Thompson Jacksonville FL 4161 22 50 29:16.72 9:27/M 46 1:01:03.28 9:19/M 40 1:32:41.33 9:16/M 9:16/M 2:01:21.90 2:01:21.90
37 420 Claire Greiner Austin TX 2976 22 30 27:13.29 8:47/M 31 58:23.11 8:55/M 37 1:31:36.76 9:10/M 9:16/M 2:01:25.51 2:01:44.74
38 423 Brighton Ellisor Spring TX 2834 21 24 26:44.91 8:38/M 21 56:21.74 8:36/M 30 1:29:37.02 8:58/M 9:17/M 2:01:33.59 2:01:59.15
39 425 Emma Lane Benson Montgomery AL 2494 22 65 30:35.41 9:52/M 47 1:01:23.49 9:22/M 39 1:32:15.32 9:14/M 9:17/M 2:01:40.42 2:04:04.15
40 430 Katie Carter Nashville TN 2631 23 14 25:58.10 8:23/M 20 56:14.99 8:35/M 28 1:28:57.57 8:54/M 9:18/M 2:01:49.23 2:02:02.01
41 461 Erica Wilson Santa Rosa Beach FL 4224 23 43 28:40.00 9:15/M 38 59:38.03 9:06/M 41 1:32:43.20 9:16/M 9:25/M 2:03:19.48 2:04:35.72
42 471 Sydney Kiewit Alpharetta GA 3225 20 38 28:26.47 9:10/M 36 59:24.97 9:04/M 36 1:31:29.81 9:09/M 9:26/M 2:03:35.27 2:03:48.88
43 481 Natalie Bunton Auburn AL 2594 21 52 29:19.56 9:28/M 48 1:01:26.85 9:23/M 44 1:33:59.25 9:24/M 9:28/M 2:04:04.90 2:04:53.55
44 483 Kristen Farmer Marietta GA 2860 21 48 29:00.92 9:22/M 51 1:02:06.00 9:29/M 49 1:35:03.80 9:30/M 9:29/M 2:04:14.02 2:04:49.82
45 501 Brookelyn Boccia Mary Esther FL 2528 23 55 29:26.09 9:30/M 49 1:01:48.88 9:26/M 48 1:34:53.62 9:29/M 9:31/M 2:04:43.91 2:05:44.45
46 505 Casey Krzeczkowski Tuscaloosa AL 4143 22 59 29:53.44 9:39/M 52 1:02:08.28 9:29/M 47 1:34:49.15 9:29/M 9:31/M 2:04:46.34 2:05:38.08
47 506 Jaida Williams Starkville MS 4063 22 53 29:21.31 9:28/M 54 1:02:18.41 9:31/M 52 1:35:34.68 9:33/M 9:32/M 2:04:47.24 2:05:35.57
48 508 Michella Chester Atlanta GA 2660 22 63 30:30.94 9:51/M 60 1:03:21.57 9:40/M 51 1:35:30.63 9:33/M 9:32/M 2:04:49.56 2:06:39.46
49 566 Iris Harrison Santa Rosa Beach FL 3051 24 67 30:55.02 9:58/M 65 1:05:19.27 9:58/M 55 1:37:33.33 9:45/M 9:44/M 2:07:25.37 2:08:59.10
50 568 Margot Copeland Madison MS 2702 22 54 29:22.01 9:28/M 55 1:02:18.98 9:31/M 53 1:35:35.33 9:34/M 9:44/M 2:07:35.93 2:08:23.94
51 576 Madison McDonald Madison AL 4194 21 36 28:20.01 9:08/M 42 1:00:04.78 9:10/M 50 1:35:07.30 9:31/M 9:46/M 2:08:02.19 2:09:03.34
52 580 Catherine Collier Dothan AL 2691 21 45 28:51.22 9:18/M 40 59:59.28 9:10/M 43 1:33:24.10 9:20/M 9:47/M 2:08:06.28 2:08:56.45
53 588 Kendal Pokorny Tuscaloosa AL 4151 22 61 29:55.21 9:39/M 53 1:02:10.09 9:29/M 54 1:36:18.72 9:38/M 9:48/M 2:08:25.17 2:09:14.38
54 592 Mary Dunbar Auburn AL 2813 21 71 31:05.35 10:02/M 63 1:05:05.23 9:56/M 58 1:38:36.44 9:52/M 9:49/M 2:08:35.98 2:10:00.86
55 636 Sierra Jones Pelham AL 3198 20 68 31:01.51 10:00/M 62 1:04:26.38 9:50/M 57 1:38:32.56 9:51/M 9:58/M 2:10:37.03 2:12:04.16
56 637 Abigail Jordan Dacula GA 3201 23 74 31:24.30 10:08/M 69 1:06:10.78 10:06/M 63 1:40:05.82 10:01/M 9:58/M 2:10:38.86 2:12:29.58
57 640 Caroline Carder Charleston SC 2621 23 76 31:24.91 10:08/M 72 1:06:13.44 10:07/M 64 1:40:10.35 10:01/M 9:59/M 2:10:40.59 2:12:31.10
58 660 Taylor Dodd Canton GA 2791 22 21 26:25.91 8:32/M 32 58:45.30 8:58/M 45 1:34:34.52 9:27/M 10:01/M 2:11:17.93 2:11:38.95
59 662 Morgan Dodd Canton GA 2790 22 16 26:12.10 8:27/M 33 58:50.48 8:59/M 46 1:34:35.58 9:28/M 10:02/M 2:11:21.09 2:11:41.75
60 668 Caitlyn Ching Auburn AL 2663 22 56 29:42.36 9:35/M 50 1:01:54.16 9:27/M 56 1:38:28.16 9:51/M 10:03/M 2:11:37.21 2:12:01.81
61 719 Lauren Boone Demopolis AL 2624 21 49 29:02.25 9:22/M 59 1:02:44.41 9:35/M 62 1:39:35.57 9:58/M 10:14/M 2:13:58.87 2:15:25.93
62 729 Olivia Ooten Atlanta GA 3552 24 51 29:18.96 9:27/M 57 1:02:27.81 9:32/M 61 1:39:17.37 9:56/M 10:15/M 2:14:20.00 2:15:21.27
63 731 Rachel McMullen Destin FL 3428 20 66 30:45.81 9:55/M 61 1:04:05.46 9:47/M 65 1:40:50.53 10:05/M 10:15/M 2:14:22.02 2:15:10.01
64 737 Madison Schwefler Atlanta GA 3770 23 75 31:24.53 10:08/M 71 1:06:11.61 10:06/M 67 1:41:09.24 10:07/M 10:16/M 2:14:32.78 2:16:23.84
65 743 Kelsey Roemhild Tallahassee FL 3712 21 73 31:24.02 10:08/M 64 1:05:15.05 9:58/M 68 1:42:13.28 10:13/M 10:17/M 2:14:42.10 2:15:50.24
66 756 Catherine Adkins Jackson TN 2412 21 57 29:43.90 9:35/M 58 1:02:29.00 9:32/M 59 1:38:44.06 9:52/M 10:20/M 2:15:22.27 2:15:32.49
67 789 Bricken Allen Auburn AL 2422 20 72 31:18.41 10:06/M 73 1:06:38.52 10:10/M 71 1:43:10.79 10:19/M 10:26/M 2:16:35.36 2:18:07.70
68 794 Demi Pfeffer Atlanta GA 3618 22 82 32:21.76 10:26/M 75 1:06:56.58 10:13/M 69 1:42:35.85 10:16/M 10:26/M 2:16:44.10 2:18:35.10
69 795 Chloe Gibson Atlanta GA 2936 23 83 32:23.12 10:27/M 76 1:06:58.13 10:13/M 70 1:42:37.16 10:16/M 10:26/M 2:16:46.15 2:18:35.39
70 797 Katie Tudor Poquoson VA 3968 22 81 32:15.39 10:24/M 79 1:07:33.26 10:19/M 76 1:44:31.19 10:27/M 10:27/M 2:16:53.79 2:19:15.79
71 810 Gina Kilbride Columbus MS 3226 23 46 28:51.40 9:19/M 45 1:00:49.28 9:17/M 60 1:39:15.98 9:56/M 10:29/M 2:17:25.02 2:17:58.31
72 819 Caitlyn Carter Auburn AL 2629 22 37 28:22.37 9:09/M 56 1:02:23.85 9:32/M 66 1:40:54.46 10:05/M 10:32/M 2:17:55.71 2:18:11.87
73 838 Maggie Wood Auburn AL 4093 24 69 31:02.17 10:01/M 68 1:06:00.89 10:05/M 72 1:43:23.37 10:20/M 10:35/M 2:18:40.62 2:19:39.76
74 848 Lillie Smith Newnan GA 3840 23 60 29:53.90 9:39/M 70 1:06:11.56 10:06/M 74 1:43:58.15 10:24/M 10:39/M 2:19:24.37 2:19:44.88
75 860 Kirby Betchick Seacrest FL 2501 20 79 31:40.51 10:13/M 74 1:06:51.09 10:12/M 77 1:45:05.30 10:31/M 10:40/M 2:19:46.39 2:20:37.62
76 869 Rebecca Richart North Las Vegas NV 3693 23 78 31:32.48 10:10/M 77 1:07:04.93 10:14/M 78 1:45:25.06 10:33/M 10:42/M 2:20:03.72 2:20:42.65
77 890 Natalie Colehower Atlanta GA 2689 20 86 32:28.15 10:28/M 80 1:07:52.20 10:22/M 79 1:45:51.39 10:35/M 10:44/M 2:20:37.75 2:22:10.24
78 903 Marybeth Green Opelika AL 2973 22 70 31:02.82 10:01/M 67 1:05:59.35 10:04/M 73 1:43:24.19 10:20/M 10:47/M 2:21:20.19 2:22:17.57
79 907 Abby Gipson Duluth GA 2940 23 80 31:49.57 10:16/M 84 1:09:55.58 10:41/M 84 1:48:11.93 10:49/M 10:48/M 2:21:23.69 2:22:24.30
80 911 Blair Gaither Birmingham AL 2912 24 100 35:28.67 11:27/M 87 1:11:04.13 10:51/M 83 1:47:52.64 10:47/M 10:48/M 2:21:31.14 2:22:27.15
81 914 Caroline Muldowny Lafayette LA 3499 24 98 35:19.84 11:24/M 89 1:12:48.36 11:07/M 88 1:49:53.76 10:59/M 10:49/M 2:21:37.29 2:23:46.01
82 916 Caroline Fossett Collierville TN 2892 22 58 29:44.72 9:36/M 66 1:05:21.82 9:59/M 75 1:44:10.95 10:25/M 10:49/M 2:21:38.97 2:21:48.96
83 937 Sarah Kate Brock Signal Mountain TN 2571 23 87 32:52.66 10:36/M 82 1:08:56.41 10:32/M 80 1:47:03.36 10:42/M 10:53/M 2:22:37.72 2:23:38.94
84 966 Peyton Van Gundy Atlanta GA 3984 23 85 32:23.86 10:27/M 86 1:09:58.38 10:41/M 82 1:47:43.25 10:46/M 10:58/M 2:23:39.23 2:24:05.27
85 967 Meredith Siegel Dunwoody GA 3808 22 84 32:23.82 10:27/M 85 1:09:58.36 10:41/M 81 1:47:42.71 10:46/M 10:58/M 2:23:39.80 2:24:05.33
86 970 Elson Stewart Birmingham AL 3889 22 89 33:52.86 10:56/M 83 1:09:34.56 10:37/M 85 1:48:52.89 10:53/M 10:59/M 2:23:47.09 2:25:38.15
87 1052 Lyla Strugatch Tuscaloosa AL 4158 21 97 35:09.80 11:21/M 93 1:13:54.08 11:17/M 89 1:51:57.33 11:12/M 11:19/M 2:28:19.76 2:29:21.24
88 1055 Candler Yeilding Birmingham AL 4111 23 64 30:31.03 9:51/M 81 1:08:07.73 10:24/M 87 1:49:42.70 10:58/M 11:20/M 2:28:33.62 2:28:46.74
89 1070 Katie Gray Cox Mobile AL 2718 23 62 30:01.07 9:41/M 78 1:07:17.06 10:16/M 86 1:49:00.49 10:54/M 11:24/M 2:29:25.14 2:30:13.85
