Seaside School Hallf Marathon & 5K

Overall Finish List

March 04, 2018


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

Seaside School 5K

Female Finishers

Place Name City Bib No Chip Time Gun Time Pace
1 Dana Cody Dothan AL 418 20:36.74 20:36.74 6:38/M
2 Virginia Ozment Knoxville TN 2058 21:50.83 22:58.67 7:03/M
3 Piper Kurfirst Santa Rosa Beach FL 1043 22:25.44 22:27.43 7:14/M
4 Caroline Moody Harvest AL 1260 22:48.17 22:49.63 7:21/M
5 Megan Brien Brandywine MD 279 23:02.26 23:03.96 7:26/M
6 Tori Wright Destin FL 2000 23:16.27 23:30.23 7:30/M
7 Kate Clarke Orinda CA 407 24:00.27 24:09.45 7:45/M
8 Keely Pugh Oxford AL 1474 24:00.52 24:10.70 7:45/M
9 Katy Wildes Columbus GA 1947 24:03.32 24:24.96 7:45/M
10 Anna Tully Demopolis AL 2071 24:04.62 24:09.40 7:46/M
11 Kelly Clarke Orinda CA 408 24:06.37 24:15.57 7:46/M
12 Lori Stephens Dothan AL 1726 24:09.40 28:04.22 7:47/M
13 Mary Lise Patterson Dothan AL 1390 24:13.76 24:13.76 7:47/M
14 Amanda Baebler Saint Charles MO 157 24:15.67 24:19.40 7:49/M
15 Slayton Veale Shiloh GA 1859 24:18.76 24:53.47 7:50/M
16 Mary Brooker Sheffield AL 283 24:18.92 24:22.79 7:50/M
17 Jessica Airman Marietta GA 117 24:32.26 24:34.53 7:55/M
18 Deirdre Zimmerman Atlanta GA 2200 24:35.99 25:48.12 7:56/M
19 Posey Frazier Watersound FL 2099 24:40.39 24:43.08 7:57/M
20 Leigh Abbott Birmingham AL 101 24:41.46 24:47.67 7:58/M
21 Athena Roberts Auburn GA 1542 24:53.35 25:37.72 8:02/M
22 Rea Queen Nashville TN 1478 24:53.91 25:38.03 8:02/M
23 Zoe Mazzawi Lawrenceville GA 1175 24:55.27 25:38.24 8:02/M
24 Patricia Smith Rome GA 1669 24:57.35 27:10.28 8:03/M
25 Addie Brooks Crestview FL 285 24:59.97 28:52.44 8:04/M
26 Mckenzie Burlei Lohbeck Tallahassee FL 1108 25:01.64 25:18.36 8:04/M
27 Kana Pankey Destin FL 2039 25:09.92 25:28.05 8:07/M
28 Crystal Whitely Panama City Beach FL 228 25:14.50 25:59.74 8:08/M
29 Wren Hall Freeport FL 2056 25:16.45 25:24.99 8:09/M
30 Julie Johnson Clarksville TN 977 25:19.99 25:19.99 8:05/M
31 Collins Goodson Florence AL 754 25:22.20 26:58.72 8:11/M
32 Jennifer Lloyd Lynn Haven FL 1099 25:29.45 25:42.76 8:13/M
33 Sarah Epperson Montgomery AL 608 25:32.62 26:00.49 8:14/M
34 Bonnie Powell Duluth GA 1455 25:36.81 25:40.63 8:15/M
35 Alexandra Campos Santa Rosa Beach FL 336 25:37.47 29:07.25 8:16/M
36 Betsy Couch Tallahassee FL 456 25:38.09 26:30.14 8:16/M
37 Anna Egipto Atlanta GA 596 25:56.65 25:59.05 8:22/M
38 Laura Boackle Warrior AL 238 25:57.10 26:29.00 8:22/M
39 Jennifer Rivera Franklin TN 1538 25:58.79 26:11.27 8:23/M
40 Diana Phelps Santa Rosa Beach FL 1421 26:06.33 27:33.38 8:25/M
41 Dayna Jones Fairhope AL 2120 26:08.23 26:43.07 8:26/M
42 Karen Carera Atlanta GA 343 26:13.78 27:05.39 8:27/M
43 Courtney Cannon Dothan AL 341 26:18.23 26:25.65 8:29/M
44 Rhonda Outlaw Dothan AL 1356 26:18.67 26:47.28 8:29/M
45 Holly Nichols Luverne AL 1329 26:19.96 28:53.17 8:29/M
46 Olivia Merriam Fairhope AL 1231 26:29.72 26:51.49 8:33/M
47 Joanna Bernier Destin FL 217 26:32.08 26:49.25 8:34/M
48 Chelsey Armstrong Dothan AL 148 26:33.10 27:45.24 8:34/M
49 Christine Kocks Alpharetta GA 2080 26:35.42 26:38.72 8:35/M
50 Christy Urban Gainesville FL 1841 26:38.92 26:46.34 8:35/M
51 Christi Elflein Jacksonville Beach FL 599 26:39.62 28:50.56 8:36/M
52 Kim Clark Campbellton FL 398 26:45.87 29:47.58 8:38/M
53 Taylor Jordan Columbus GA 994 26:46.04 27:08.30 8:38/M
54 Mambwe Mutanuka Pensacola FL 2131 26:54.33 30:34.50 8:41/M
55 Susan Moody Santa Rosa Beach FL 2057 27:06.21 27:36.95 8:45/M
56 Kelly McKelvey Roswell GA 1210 27:11.24 27:48.60 8:46/M
57 Stephanie Dickerson Destin FL 550 27:11.96 27:17.55 8:46/M
58 Shirley Shearn Carmel IN 2043 27:14.53 27:19.81 8:47/M
59 Molly Garrett Suwanee GA 710 27:14.69 28:42.49 8:47/M
60 Amber Nelson Demopolis AL 2164 27:16.28 27:46.34 8:48/M
61 Cristina Benjumea Panama City Beach FL 210 27:20.91 41:45.36 8:49/M
62 Katy Malone Knoxville TN 1131 27:21.56 27:46.75 8:49/M
63 Ariel Garl Clemmons NC 2154 27:23.22 27:37.16 8:50/M
64 Julie Shields Dacula GA 1628 27:24.68 28:12.88 8:50/M
65 Hannah Walden Auburn AL 1875 27:25.99 28:45.94 8:51/M
66 Joni Cochran Dacula GA 416 27:26.09 28:11.72 8:51/M
67 Wilma Van De Perre Dothan AL 1848 27:33.91 27:42.18 8:53/M
68 Monica Pettus Northport AL 1417 27:34.25 27:39.29 8:54/M
69 Jenna Neslage Rosemary Beach FL 1322 27:34.87 29:41.11 8:54/M
70 Hilary Farnum Rosemary Beach FL 621 27:37.61 30:49.89 8:55/M
71 Ale Grimball Northport AL 780 27:40.34 27:46.16 8:55/M
72 Caroline Yandel Niceville FL 2004 27:42.62 29:16.01 8:56/M
73 Leslie Braddock Santa Rosa Beach FL 270 27:45.16 28:32.13 8:57/M
74 Mary Katherine Rookis Santa Rosa Beach FL 1568 27:50.52 29:57.84 8:59/M
75 Tracy Sanders Newton AL 1587 27:50.71 28:21.65 8:59/M
76 Candace Faulkenberry Destin FL 625 27:52.64 30:13.37 8:59/M
77 Sydney McStravick Dallas TX 1219 27:54.76 30:38.83 9:00/M
78 Sandra Winter Navarre FL 2169 27:55.00 28:15.41 9:00/M
79 Marni Tutt Demopolis AL 1835 27:55.66 28:00.84 9:00/M
80 Callie Hulion Defuniak Springs FL 927 27:57.65 41:03.82 9:01/M
81 Elizabeth Scalia Niceville FL 1599 27:57.94 30:28.12 9:01/M
82 Ashley Feeley Brewton AL 627 28:02.73 28:05.61 9:03/M
83 Rebecca Parvin Auburn AL 1381 28:03.99 29:19.65 9:03/M
84 Cindy Krutz Santa Rosa Beach FL 1042 28:06.51 28:32.54 9:04/M
85 Christy Mitchell New Albany MS 1250 28:07.94 31:23.88 9:04/M
86 Mary Kate Magness 2179 28:08.57 30:06.17 9:05/M
87 Brannon Compton Pike Road AL 439 28:09.82 28:16.45 9:05/M
88 Penny Jackson Miramar Beach FL 958 28:10.48 30:45.56 9:05/M
89 Macy Gibson Crossett AR 1030 28:11.05 31:09.44 9:05/M
90 Aidan Vaughan Santa Rosa Beach FL 1856 28:11.08 28:39.62 9:05/M
91 Elise Neilson Santa Rosa Beach FL 1317 28:11.53 28:23.05 9:05/M
92 Laura Gray Dacula GA 769 28:13.37 30:55.19 9:06/M
93 Courtney Nowell Dothan AL 2038 28:13.74 31:20.57 9:06/M
94 Sarah Jordan Austin TX 2198 28:17.82 30:08.83 9:07/M
95 Caitlin Muse Thomasville GA 1304 28:20.94 28:31.79 9:08/M
96 Sarah Langville Roswell GA 1059 28:21.76 29:13.74 9:09/M
97 Olivia Stange Santa Rosa Beach FL 2061 28:23.27 31:39.66 9:09/M
98 Patricia Moody Harvest AL 1262 28:23.38 28:30.05 9:09/M
99 Joy Ross Opelika AL 1570 28:23.65 28:55.57 9:09/M
100 Robin Cartright Thomasville GA 360 28:23.76 30:31.54 9:09/M
 
Place Name City Bib No Chip Time Gun Time Pace
101 Leslie Stone Gray GA 1740 28:29.05 29:41.40 9:11/M
102 Maggie Neal Auburn AL 1314 28:33.50 29:53.16 9:13/M
103 Abby Allen Birmingham AL 128 28:33.96 29:09.46 9:13/M
104 Gigi Romano Santa Rosa Beach FL 1565 28:37.54 30:31.79 9:14/M
105 Michelle Smith Panama City Beach FL 1668 28:38.64 29:03.04 9:14/M
106 Kansas Pitts Santa Rosa Beach FL 2149 28:40.10 31:56.90 9:15/M
107 Toni Padgett Fayetteville GA 1360 28:40.17 28:47.34 9:15/M
108 Allison Nolan Marietta GA 1335 28:40.39 29:48.73 9:15/M
109 Jessi Pennington Lynn Haven FL 1407 28:41.12 29:14.24 9:15/M
110 Sophia Dorr Panama City Beach FL 571 28:41.63 29:30.89 9:15/M
111 Lynn Cogburn Birmingham AL 419 28:42.90 29:16.89 9:15/M
112 Ali Manning Marietta GA 1133 28:43.33 37:37.02 9:16/M
113 Lauren Sandbach Valdosta GA 1585 28:43.52 29:17.74 9:16/M
114 Ashley Coleman Atlanta GA 430 28:46.56 30:32.29 9:17/M
115 Kari Hilyer Tallahassee FL 870 28:47.14 32:25.35 9:17/M
116 Beth Piccolo Panama City FL 1427 28:50.15 29:24.06 9:18/M
117 Shelly Hinojosa Santa Rosa Beach FL 873 28:51.95 28:54.74 9:18/M
118 Carly Verrett Gulfport MS 1861 28:52.69 29:33.56 9:19/M
119 Kari Carpenter Miramar Beach FL 347 28:53.43 29:07.02 9:19/M
120 Rosalita Rubino Santa Rosa Beach FL 2090 28:56.65 32:30.90 9:20/M
121 Caroline Hemmings Montgomery AL 848 28:57.33 29:53.41 9:20/M
122 Mary-Davis Bricken Montgomery AL 2053 28:57.38 29:53.39 9:20/M
123 Nancy Greden Altura MN 770 28:58.74 29:01.60 9:21/M
124 Shari Bauer Santa Rosa Beach FL 191 28:59.18 30:00.09 9:21/M
125 Tori Davidson Ocean Springs MS 502 29:02.54 29:24.51 9:22/M
126 Natalie Hardy Birmingham AL 813 29:03.04 29:35.12 9:22/M
127 Nicole Canamare Jefferson GA 339 29:06.58 31:51.00 9:23/M
128 Elizabeth Bracy Destin FL 269 29:07.38 30:52.17 9:24/M
129 Ava Wehrlin 631 29:07.64 31:14.03 9:24/M
130 Lily Leahy Dacula GA 1075 29:11.19 31:20.64 9:25/M
131 Jamie Duval Broussard LA 2118 29:11.62 30:10.18 9:25/M
132 Nancy Turner Gordo AL 1830 29:12.12 32:06.83 9:25/M
133 Sonia Chavez Tampa FL 2128 29:13.69 30:50.49 9:25/M
134 Brinn Loftin Huntsville AL 2157 29:15.65 30:27.65 9:26/M
135 Grace Ritch Santa Rosa Beach FL 1536 29:16.56 29:22.61 9:26/M
136 Burkley Allen Nashville TN 132 29:18.09 30:58.70 9:27/M
137 Alison Nelson Birmingham AL 1318 29:18.26 29:52.37 9:27/M
138 Elizabeth Hunt Tallahassee FL 938 29:18.87 32:01.18 9:27/M
139 Lindsay Fisher Port Saint Joe FL 643 29:22.45 32:04.33 9:28/M
140 Julie Whittington Hendersonville TN 1942 29:22.70 29:25.65 9:28/M
141 Margaret Gamble Lynn Haven FL 695 29:26.07 35:31.52 9:30/M
142 Karen Fasth Gulfport MS 624 29:27.27 42:50.99 9:30/M
143 Erica Donahoe Destin FL 558 29:27.28 38:35.98 9:30/M
144 Liz Tibus Atlanta GA 1791 29:27.66 30:18.32 9:30/M
145 Katherine Holliman Tupelo MS 888 29:33.26 30:46.60 9:32/M
146 Hayley Hedrick Kennesaw GA 844 29:34.72 42:45.13 9:32/M
147 Tina Schifani Knoxville TN 1601 29:39.50 32:06.50 9:34/M
148 Kristin Adams Santa Rosa Beach FL 111 29:39.63 31:46.53 9:34/M
149 Natalie Godwin Panama City FL 738 29:40.02 31:24.41 9:34/M
150 Olivia Masterson Columbus GA 1154 29:43.60 38:37.47 9:35/M
151 Tracy Wynne Auburn AL 2001 29:43.71 31:31.04 9:35/M
152 Amelia St. Clair Alpharetta GA 1708 29:44.39 30:32.80 9:35/M
153 Rachel Lefebure Santa Rosa Beach FL 1081 29:50.59 31:58.19 9:37/M
154 Graycen Jordan Columbus GA 992 29:51.33 30:59.18 9:38/M
155 Hillary May Mableton GA 2035 29:52.36 30:41.28 9:38/M
156 Sabra McComb Fort Wayne IN 1187 29:52.48 30:02.47 9:38/M
157 Lani Head Gainesville FL 2076 29:53.45 30:01.72 9:38/M
158 Emily Issa Birmingham AL 954 29:54.56 30:49.08 9:39/M
159 Deanna Laporta Atlanta GA 1060 29:56.63 30:46.66 9:39/M
160 Cindy Dibb Morristown TN 549 29:56.65 30:32.10 9:39/M
161 Lauren Martin Lafayette LA 1145 29:58.51 30:11.82 9:40/M
162 Madeleine Martin Lafayette LA 1146 29:58.98 30:12.62 9:40/M
163 Grace Castor Niceville FL 365 29:59.83 39:15.04 9:40/M
164 Chloe Stanley Santa Rosa Beach FL 1715 30:00.12 31:42.36 9:41/M
165 Charity Muldoon Marietta GA 1287 30:00.76 32:14.21 9:41/M
166 Alexis Roberts Gulf Breeze FL 1541 30:03.05 30:19.13 9:42/M
167 Jill Bonds Marietta GA 243 30:03.49 32:12.65 9:42/M
168 Barbi Bozich Saint Petersburg FL 267 30:05.60 30:09.63 9:42/M
169 Cristy Clarke Orinda CA 405 30:08.94 30:16.53 9:43/M
170 Whitney Pease Columbus GA 1402 30:11.26 42:15.95 9:44/M
171 Jeannie Myers Columbus GA 1310 30:12.81 31:41.34 9:45/M
172 Kimble Keller Columbus GA 1008 30:12.98 31:41.64 9:45/M
173 Claudia Gordillo Santa Rosa Beach FL 758 30:13.73 43:13.59 9:45/M
174 Darcy Hall Freeport FL 2055 30:14.68 30:29.53 9:45/M
175 Cate Cuccinello Cumming GA 480 30:22.98 31:11.90 9:48/M
176 Kaliope Cleondis Montgomery AL 412 30:23.67 41:33.71 9:48/M
177 Bee McCollum Auburn AL 2036 30:23.76 32:54.67 9:48/M
178 Julie Beasley Montgomery AL 2050 30:24.42 32:54.89 9:48/M
179 Beth Conner Covington LA 443 30:24.56 32:22.19 9:48/M
180 Lauren Roberts Fayetteville GA 1546 30:26.41 30:37.10 9:49/M
181 Liza Boykin Midland GA 265 30:28.30 32:05.26 9:50/M
182 Kim Boyd Anniston AL 264 30:29.28 31:05.86 9:50/M
183 Madelyn Martin State College PA 1147 30:30.58 33:50.53 9:50/M
184 Joelle Bourgeois-Moreau Metairie LA 256 30:32.13 34:05.82 9:51/M
185 Amy Shell Santa Rosa Beach FL 1626 30:32.81 33:25.27 9:51/M
186 Morgan Palmer Watersound FL 1363 30:34.20 31:01.65 9:52/M
187 Danielle Gibbs Marietta GA 723 30:34.46 34:17.91 9:52/M
188 Lindsay Summerlin Port Saint Joe FL 1756 30:34.53 34:04.24 9:52/M
189 Carson McBride Inlet Beach FL 1179 30:35.35 30:42.89 9:52/M
190 Stephanie Petersen Port Saint Joe FL 1412 30:36.06 34:05.82 9:52/M
191 Dana Keithley Hot Springs National Park AR 1006 30:37.28 31:14.07 9:53/M
192 Amanda Pellegrino Navarre FL 1405 30:37.31 31:53.41 9:53/M
193 Heather Hardie Decatur GA 806 30:38.98 31:21.98 9:53/M
194 Allegra Castle Santa Rosa Beach FL 364 30:41.00 32:18.72 9:54/M
195 Kelli Defenbaugh Atlanta GA 528 30:41.76 31:07.60 9:54/M
196 Amber Hill Destin FL 2145 30:42.35 33:54.65 9:54/M
197 Teresa Barnhill Destin FL 179 30:43.89 30:50.24 9:55/M
198 Anna Boulware Santa Rosa Beach FL 252 30:44.33 31:53.35 9:55/M
199 Ashley Tully Cataula GA 1821 30:46.62 32:26.20 9:55/M
200 Stacey Petrucci Santa Rosa Beach FL 1415 30:47.99 33:55.33 9:56/M
 
Place Name City Bib No Chip Time Gun Time Pace
201 Haley Pauls Roswell GA 1393 30:49.78 32:11.58 9:56/M
202 Tia Glenn Santa Rosa Beach FL 734 30:50.86 32:05.19 9:57/M
203 Bonnie Bianca Santa Rosa Beach FL 219 30:50.90 33:57.79 9:57/M
204 Natasha Campos Santa Rosa Beach FL 338 30:51.69 34:22.48 9:57/M
205 Maura Binkley Atlanta GA 223 30:51.75 32:59.02 9:57/M
206 Elizabeth Holton Smyrna GA 892 30:53.37 46:28.40 9:58/M
207 Lisa McMahan Santa Rosa Beach FL 1213 30:53.38 33:51.91 9:58/M
208 Shelly Hall Niceville FL 795 30:55.60 39:55.96 9:58/M
209 Tracy Gregory Pensacola FL 776 30:56.24 31:25.01 9:59/M
210 Katie Boulware Santa Rosa Beach FL 254 30:59.71 32:23.61 10:00/M
211 Pepper Smith Shreveport LA 1670 31:00.53 32:28.10 10:00/M
212 Rhonda Cloutier Ann Arbor MI 413 31:02.53 31:19.36 10:01/M
213 Courtney Wimmert Santa Rosa Beach FL 1978 31:03.63 34:11.92 10:01/M
214 Angie Murrell Jefferson GA 2146 31:04.49 31:59.93 10:01/M
215 Beth Holley Troy AL 886 31:05.39 31:10.83 10:02/M
216 Pamela Banks Northport AL 2176 31:06.13 32:12.63 10:02/M
217 Katie Moore Birmingham AL 2124 31:07.52 31:23.17 10:02/M
218 Kay Moody Roswell GA 1261 31:10.98 33:37.32 10:03/M
219 Stacy Wilson Woodstock GA 1977 31:13.61 35:02.11 10:04/M
220 Ruby Frischkorn Santa Rosa Beach FL 683 31:15.35 31:44.08 10:05/M
221 Anna Tupko Maloy Winder GA 1822 31:16.77 33:57.95 10:05/M
222 Hollyn Henderson Destin FL 2077 31:17.50 34:04.08 10:05/M
223 Tricia Patterson Marietta GA 1391 31:17.56 31:59.60 10:05/M
224 Celeste Baer New Orleans LA 160 31:18.47 32:09.91 10:06/M
225 Ella Patterson Marietta GA 1388 31:18.73 32:00.59 10:06/M
226 Jennifer McConnaughhay Tallahassee FL 1188 31:19.72 33:10.96 10:06/M
227 Hailey Turner Fort Walton Beach FL 1825 31:20.13 33:59.46 10:06/M
228 Paula Garner Madison MS 706 31:20.14 33:05.83 10:06/M
229 Liann Baron Marietta GA 180 31:22.78 32:29.82 10:07/M
230 Kristen Foster Saint Charles MO 2134 31:26.51 32:16.33 10:08/M
231 Martha Hovater Birmingham AL 907 31:27.64 33:41.82 10:09/M
232 Donna Moseley Covington GA 2112 31:29.97 34:25.82 10:09/M
233 Angela Freeman Roswell GA 681 31:30.76 32:08.28 10:10/M
234 Sarah Anderson Fairhope AL 141 31:30.97 35:58.84 10:10/M
235 Mandi Pask Tuscaloosa AL 1383 31:31.94 33:52.14 10:10/M
236 Emma Branch Pensacola FL 2052 31:36.79 33:15.06 10:12/M
237 Gloria Schulz Roswell GA 1610 31:39.55 32:41.78 10:13/M
238 Lisa Goff Grapevine TX 741 31:41.77 32:14.73 10:13/M
239 Jess Celmer Oakland TN 374 31:41.81 35:02.47 10:13/M
240 Ann Vance Roswell GA 1852 31:43.92 32:45.79 10:14/M
241 Casie Stupp Alpharetta GA 1750 31:44.21 33:13.18 10:14/M
242 Tess Stuttard Alpharetta GA 1751 31:44.73 32:22.36 10:14/M
243 Kayla Pope Savannah GA 1449 31:46.07 34:41.81 10:15/M
244 Janie Schmidt Miramar Beach FL 1603 31:51.82 32:07.52 10:16/M
245 Katherine Meade Santa Rosa Beach FL 1221 31:52.74 34:03.24 10:17/M
246 Karon Snellenberger Indianapolis IN 2144 31:53.98 34:42.09 10:17/M
247 Ashley Brooks Santa Rosa Beach FL 286 31:55.06 32:38.52 10:18/M
248 Marianne Hood Covington LA 893 31:56.60 34:25.64 10:18/M
249 Regina Wheeler Santa Rosa Beach FL 1929 31:57.24 35:07.55 10:18/M
250 Carey King Gulf Breeze FL 1020 31:57.62 32:21.95 10:18/M
251 Lia Nelson Auburn GA 1319 31:58.15 31:58.15 10:19/M
252 Jessica Proffitt Bracken Santa Rosa Beach FL 1469 31:59.42 33:23.31 10:19/M
253 Magdalena Simpson Atlanta GA 1637 32:02.73 32:27.16 10:20/M
254 Rachel Hopkins Miramar Beach FL 2108 32:03.14 32:49.74 10:20/M
255 June Huelsman Roswell GA 914 32:09.32 33:11.53 10:22/M
256 Meredith Hay Marietta GA 836 32:09.79 34:17.96 10:22/M
257 Paula Snider Dothan AL 1680 32:10.35 33:11.81 10:23/M
258 Britany Ferrell Panama City Beach FL 2026 32:10.70 32:47.72 10:23/M
259 Erin Oconnell Atlanta GA 1343 32:10.83 33:40.72 10:23/M
260 Bliss Harper Montgomery AL 815 32:12.24 34:12.23 10:23/M
261 Addison Ratliff Montgomery AL 1490 32:12.53 33:09.44 10:23/M
262 Kaci Wolkers Santa Rosa Beach FL 1990 32:13.45 34:36.82 10:24/M
263 Diana Stern Birmingham AL 1728 32:15.52 35:22.35 10:24/M
264 Courtenay Davis Suwanee GA 505 32:16.54 35:15.98 10:25/M
265 Camilla Tutt Demopolis AL 1834 32:17.07 32:22.23 10:25/M
266 Deana Christian Birmingham AL 389 32:18.02 35:24.33 10:25/M
267 Calli McAdams Montgomery AL 1176 32:19.14 33:11.23 10:25/M
268 Jamie Zinman Sharon MA 2049 32:19.62 35:39.59 10:25/M
269 Angela Reynolds Duluth GA 1506 32:20.00 34:04.66 10:26/M
270 Baileigh Beauchamp Santa Rosa Beach FL 200 32:20.90 32:20.90 10:26/M
271 Rebecca Smith Cullman AL 1671 32:21.11 33:41.61 10:26/M
272 Donia Culberson Decatur GA 481 32:21.79 33:20.76 10:26/M
273 Meghan Kelly Alys Beach FL 1011 32:22.88 32:33.96 10:26/M
274 Heather Harris Birmingham AL 822 32:22.91 35:28.96 10:26/M
275 Allie Schneider Atlanta GA 1606 32:23.09 33:13.58 10:27/M
276 Gail Gentry Phenix City AL 716 32:23.22 33:16.78 10:27/M
277 Chelsea Smith Enterprise AL 1653 32:23.66 34:44.17 10:27/M
278 Ann Bryant Rocky Face GA 312 32:24.16 45:17.42 10:27/M
279 Heather Johnson Dothan AL 975 32:26.38 35:57.32 10:28/M
280 Larissa Southey Montgomery AL 1690 32:26.93 43:38.74 10:28/M
281 Mary Carlisle Amory MS 344 32:28.25 32:40.96 10:28/M
282 Claire Keneally Tampa FL 1012 32:29.98 32:46.69 10:29/M
283 Carrie Roberts Gulf Breeze FL 1543 32:32.24 34:26.00 10:30/M
284 Holiday Whisenant Gulf Breeze FL 1931 32:32.66 45:47.24 10:30/M
285 Teresa Culbreth Graceville FL 482 32:33.22 32:53.77 10:30/M
286 Vicki Franklin Pinellas Park FL 677 32:33.39 32:39.72 10:30/M
287 Janet Simmons Dothan AL 2140 32:34.65 32:58.50 10:30/M
288 Michele Clancy Alpharetta GA 392 32:34.72 35:02.14 10:30/M
289 Kristy Golden Destin FL 748 32:35.31 34:01.08 10:31/M
290 Gayle Adams Santa Rosa Beach FL 108 32:36.33 34:30.93 10:31/M
291 Taylor Barry Baton Rouge LA 183 32:37.30 34:31.07 10:31/M
292 Amy Wolf Helena AL 1987 32:37.33 34:47.40 10:31/M
293 Alyssa Nelson Orange Beach AL 1226 32:38.04 34:31.37 10:32/M
294 Beverly Fleece Santa Rosa Beach FL 646 32:38.87 33:26.99 10:32/M
295 Caroline Southerland Atlanta GA 1689 32:43.65 33:08.47 10:33/M
296 Melanie Kay Ocean Springs MS 999 32:44.56 33:04.35 10:34/M
297 Meagen Wall Columbus GA 1883 32:46.58 45:06.72 10:34/M
298 Sarah Loftus Atlanta GA 1102 32:47.18 32:53.53 10:35/M
299 Courtney McGrath Santa Rosa Beach FL 2101 32:48.14 34:20.99 10:35/M
300 Lilly Richardson Rosemary Beach FL 1518 32:48.39 34:21.43 10:35/M
 
Place Name City Bib No Chip Time Gun Time Pace
301 Madison Garrett Suwanee GA 709 32:48.98 34:18.26 10:35/M
302 Stephanie Pohl Atlanta GA 1440 32:49.28 37:09.32 10:35/M
303 Jennifer Mainous Duluth GA 1129 32:49.38 34:34.68 10:35/M
304 Jenni Troncalli Dacula GA 1813 32:50.62 32:50.62 10:35/M
305 Tonya Woods Dacula GA 1994 32:50.80 32:50.80 10:35/M
306 Judy Oros Germantown TN 1348 32:51.45 33:00.14 10:36/M
307 Merrisa Ingram Destin FL 950 32:53.42 33:04.58 10:36/M
308 Catherine Gardner Smyrna GA 701 32:53.94 33:39.39 10:36/M
309 Claire Suddarth Dothan AL 1753 32:54.02 37:23.48 10:37/M
310 Amanda Barcus Miramar Beach FL 173 32:54.04 33:04.52 10:37/M
311 Carol Kirven Columbus GA 1029 32:55.14 33:15.69 10:37/M
312 Anne Reich Atlanta GA 1502 32:55.47 33:20.41 10:37/M
313 Catie Bruner Lynn Haven FL 308 32:56.29 34:54.94 10:37/M
314 Elizabeth Mulvey Hingham MA 1290 32:56.61 36:00.91 10:37/M
315 Lindsey Harp Rosemary Beach FL 814 32:57.55 34:51.38 10:38/M
316 Natalie Robinette Roswell GA 1555 32:59.43 33:47.64 10:38/M
317 Breanna Snider Auburn AL 1679 33:01.18 34:00.99 10:39/M
318 Annie Smith Shreveport LA 1650 33:02.80 34:36.19 10:39/M
319 Tara Sunshine Matthews Columbus GA 1162 33:04.04 36:40.60 10:40/M
320 Mary Murphy Roswell GA 1296 33:05.03 34:30.53 10:40/M
321 Tiffany Smith Lynn Haven FL 1675 33:07.37 34:57.30 10:41/M
322 Deanne Pollara Mobile AL 1444 33:08.48 33:16.57 10:41/M
323 Janis Burke Santa Rosa Beach FL 2148 33:10.31 46:20.41 10:42/M
324 Elizabeth Baker Valdosta GA 166 33:13.04 33:49.50 10:43/M
325 Annie Rose Allen Santa Rosa Beach FL 131 33:13.47 33:19.62 10:43/M
326 Anna Coggins Valdosta GA 420 33:13.52 34:13.44 10:43/M
327 Madelyn Hughes Smyrna GA 924 33:13.94 42:15.70 10:43/M
328 Rachel Riddick Midland GA 1530 33:14.80 34:39.93 10:43/M
329 Erica Peterson Brandon MS 1413 33:18.39 36:55.86 10:45/M
330 Kimberly Hulvey Soddy Daisy TN 934 33:20.37 34:43.55 10:45/M
331 Michelle Gilleland Suwanee GA 729 33:20.38 35:05.39 10:45/M
332 Shelby Bradfield Fortson GA 273 33:20.49 34:04.67 10:45/M
333 Elizabeth Mitchell Fairhope AL 1251 33:23.22 36:12.57 10:46/M
334 Teresa Boone Demopolis AL 246 33:24.25 33:55.55 10:46/M
335 Rachael Earley Destin FL 590 33:24.64 34:01.12 10:46/M
336 Claire Mize Huntsville AL 1258 33:25.65 35:06.03 10:47/M
337 M. Rachel Goode Santa Rosa Beach FL 2168 33:26.26 36:55.31 10:47/M
338 Wendy Alexander Gainesville FL 122 33:27.71 33:49.05 10:47/M
339 Kelly Page Sterrett AL 1361 33:29.30 33:40.21 10:48/M
340 Teresa Clements Birmingham AL 410 33:29.55 36:20.69 10:48/M
341 Kerri Parker Rosemary Beach FL 1373 33:30.20 36:58.33 10:48/M
342 Christina Anderson Enterprise AL 138 33:32.26 37:42.74 10:49/M
343 Meredith Wood Alpharetta GA 1992 33:33.08 34:57.45 10:49/M
344 Alyssa Selvey Santa Rosa Beach FL 1618 33:33.18 34:36.08 10:49/M
345 Heather Lawson Senoia GA 1073 33:33.70 35:26.24 10:49/M
346 Shannon Smith Covington GA 1672 33:33.78 36:28.05 10:49/M
347 Kate Johnston Santa Rosa Beach FL 2079 33:34.01 34:55.72 10:50/M
348 Katelin Masterson Columbus GA 1153 33:34.17 42:27.94 10:50/M
349 Lerea Neely Social Circle GA 1316 33:34.82 36:30.66 10:50/M
350 Mandy Gorley Franklin TN 762 33:35.36 36:47.00 10:50/M
