Run for the Deaf 2012

5K

Age Group Results

May 05, 2012


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jasmin Keller                     Knoxville  TN       11654   42        6        19:32.5     19:33.0      6:18/M
       2    Laura Finney                      Knoxvile  TN        11878   32       20        21:54.1     21:55.7      7:04/M
       3    Jennifer McKelvey                 Maryville  TN       11874   48       23        22:26.1     22:28.2      7:14/M

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andy Baksa                        Chattanooga  TN     11510   28        1        15:27.9     15:27.9      4:59/M
       2    Geoff Martin                      Knoxville  TN       11672   28        2        17:41.9     17:41.9      5:42/M
       3    Lee Franklin                      Maryville  TN       11886   40        3        18:20.2     18:20.2      5:55/M

Female Master Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kiki Lee                          Knoxville  TN       11663   44       31        23:42.2     23:45.9      7:39/M

Male Master Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ray Wilson Jr.                    Clinton  TN         11774   46        5        19:23.8     19:24.0      6:15/M

Female Grandmaster Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Becky Tener                       Louisville  TN      11752   55       41        24:24.6     24:28.1      7:52/M

Male Grandmaster Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brad S. Campbell                  Knoxville  TN       11545   52       14        21:19.1     21:19.9      6:53/M

Female Veteran Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jo Lay                            Knoxville  TN       11662   73      106        28:17.8     28:22.3      9:07/M

Male Veteran Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kurt Backstrom                    Knoxville  TN       11922   62       17        21:37.1     21:38.3      6:58/M

Female 1 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Abbie Shields                     Knoxville  TN       11732    9       36        24:00.6     24:00.6      7:45/M
       2    Ashley Rack                       Knoxville  TN       11706    9       56        25:19.8     25:21.3      8:10/M
       3    Autumn Acree                      Knoxville  TN       11784    7      120        28:50.6     28:53.0      9:18/M
       4    Marley Cate Harriman              Knoxville  TN       11881   10      122        28:57.8     29:01.1      9:20/M
       5    Britton Williams                  Signal Mountain  TN 11858    7      136        29:32.0     29:35.1      9:32/M
       6    Kaitlyn Smith                     Knoxville  TN       11740    9      154        30:30.8     30:30.9      9:50/M
       7    Molly Callihan                    Knoxville  TN       11544   10      198        33:02.4     33:13.2     10:39/M
       8    Emma Deets                        Knoxville  TN       11567   10      200        33:11.5     33:11.5     10:42/M
       9    Leigha Gregory                    Knoxville  TN       11608    8      223        34:41.2     34:57.7     11:11/M
      10    Christina Casey                   Rutledge  TN        11549    8      226        34:42.3     34:44.1     11:12/M
      11    Paige Quartararo                  Knoxville  TN       11703   10      289        41:02.2     41:27.6     13:14/M
      12    Sarah Lott                        Knoxville  TN       11666    8      295        42:23.0     42:34.4     13:40/M
      13    Callan Williams                   Signal Mountain  TN 11857    7      319        47:41.7     47:45.0     15:23/M
      14    Rebekah Houck                     Knoxville  TN       11634    7      332        55:37.6     55:40.8     17:56/M
      15    Jada Bell                         Knoxville  TN       11514    9      333        56:12.2     56:13.3     18:08/M
      16    Amelia Rodnguez                   Knoxville  TN       11716    3      338        57:00.2     57:10.3     18:23/M

Male 1 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ryan Hatchett                     Knoxville  TN       11624   10       32        23:54.4     23:58.2      7:43/M
       2    Ivan Bell                         Knoxville  TN       11513    7       63        25:46.0     25:46.0      8:19/M
       3    Brandon Butler                    Maryville  TN       11940    8       93        27:35.6     27:37.4      8:54/M
       4    Jaron Porter                      Knoxville  TN       11813   10      103        28:08.8     28:12.0      9:05/M
       5    Rhett Mashburn                    Knoxville  TN       11673    8      129        29:10.8     29:12.1      9:25/M
       6    Riley Smith                       Knoxville  TN       11743   10      149        30:15.8     30:17.1      9:45/M
       7    Kasey Kring                       Knoxville  TN       11814    9      150        30:22.9     30:26.5      9:48/M
       8    Benjamin Butler                   Maryville  TN       11923   10      152        30:29.4     30:29.6      9:50/M
       9    Steven Givens                     Oak Ridge  TN       11596    9      157        30:42.6     30:44.0      9:54/M
      10    Dalton Greer                      Knoxville           11604   10      194        32:51.4     32:55.0     10:36/M
      11    Anders Deets                      Knoxville  TN       11566    5      196        32:56.2     32:58.9     10:37/M
      12    Donovan Scott                     Knoxville  TN       11723    8      201        33:12.7     33:16.7     10:43/M
      13    Jonathan Butcher                  Knoxville  TN       11540    8      208        33:28.7     33:29.1     10:48/M
      14    Camden Witt                       Knoxville  TN       11776   10      228        34:54.1     35:04.6     11:15/M
      15    Brice Simpson                     Knoxville  TN       11734    7      265        38:36.1     38:38.2     12:27/M
      16    Elijah Morton                     Knoxville  TN       11685    7      283        40:50.1     41:19.1     13:10/M
      17    Zac Lee                           Knoxville  TN       11664   10      300        43:29.6     43:39.4     14:02/M
      18    Archer Waddell                    Lenoir City  TN     11758    2      345      1:01:03.8   1:01:35.3     19:42/M

Female 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Monet Harriman                    Knoxville  TN       11935   12       42        24:32.5     24:35.8      7:55/M
       2    Evora Kreis                       Knoxville  TN       11887   14       54        24:55.7     24:55.7      8:02/M
       3    Sara Woods                        Knoxville  TN       11781   14       57        25:26.7     25:29.8      8:12/M
       4    Julianna Justice                  Knoxville  TN       11648   13       70        26:25.0     26:28.9      8:31/M
       5    Jana Griffin                      Knoxville  TN       11609   12       95        27:44.5     27:45.8      8:57/M
       6    Christen Storm                    New Market  TN      11896   13      105        28:11.1     28:11.7      9:05/M
       7    Caroline Goldschmitt              Knoxville  TN       11599   11      110        28:33.6     28:35.9      9:13/M
       8    Hannah Butcher                    Knoxville  TN       11539   14      134        29:30.5     29:33.1      9:31/M
       9    Hope Rogers                       Knoxville  TN       11719   11      148        30:11.6     30:11.6      9:44/M
      10    Megan Fleming                     Knoxville  TN       11587   13      156        30:33.6     30:35.5      9:51/M
      11    Faith Rogers                      Knoxville  TN       11718   11      199        33:11.3     33:11.5     10:42/M
      12    Amelia Carter                     Maryville  TN       11547   12      202        33:16.9     33:27.3     10:44/M
      13    Sarah Johnson                                         11835   13      219        34:06.2     34:17.7     11:00/M
      14    Anna Johnson                                          11836   13      220        34:06.4     34:17.7     11:00/M
      15    Gracie Baker-Hogan                Knoxville  TN       11509   12      261        38:14.5     38:35.7     12:20/M
      16    Jessica Solomon                   Seymour  TN         11958   14      280        40:22.4     40:27.0     13:01/M
      17    Anna Hadian                       Knoxville  TN       11613   11      331        52:07.9     52:34.3     16:49/M

Male 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Adam Acree                        Knoxville  TN       11492   14       25        22:44.8     22:45.0      7:20/M
       2    Nathan Deets                      Knoxville  TN       11568   12       28        23:09.8     23:10.2      7:28/M
       3    Reed Hatchett                     Knoxville  TN       11623   13       44        24:36.9     24:41.0      7:56/M
       4    Tyler Bell                        Knoxville  TN       11516   11       66        25:55.5     25:55.5      8:22/M
       5    Luke Lynn                         Knoxville  TN       11667   11       68        26:04.5     26:08.6      8:25/M
       6    Michael Butcher                   Knoxville  TN       11541   11       75        26:37.2     26:38.6      8:35/M
       7    Joshua Cormany                    Knoxville  TN       11552   13       81        26:53.0     27:05.7      8:40/M
       8    Samuel Cormany                    Knoxville  TN       11554   14       87        27:21.0     27:33.7      8:49/M
       9    Alex Acree                        Knoxville  TN       11783   11       96        27:47.5     27:52.5      8:58/M
      10    Peyton Fleming                    Knoxville  TN       11588   11      100        28:00.5     28:01.9      9:02/M
      11    David Hulsey                      Knoxville  TN       11637   11      108        28:18.6     28:19.9      9:08/M
      12    Matthew Givens                    Oak Ridge  TN       11595   11      112        28:35.1     28:35.4      9:13/M
      13    Eli Farmer                                            11582   11      124        29:03.0     29:13.3      9:22/M
      14    Brett Butler                      Maryville  TN       11542   14      207        33:28.1     33:30.8     10:48/M
      15    Micah A. Williams                 Maryville  TN       11772   12      210        33:36.8     33:39.5     10:50/M
      16    Dalton James                      Lenoir City         11639   11      211        33:38.1     34:07.4     10:51/M
      17    Dorian Graves                     Knoxville  TN       11959   14      216        34:02.4     34:08.8     10:59/M
      18    Kyler Kring                       Knoxville  TN       11815   12      225        34:42.1     34:46.7     11:12/M

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Laura Newman                      Knoxville  TN       11692   18       55        25:15.9     25:17.6      8:09/M
       2    Peggy Rfeifee                     Knoxville  TN       11888   17       64        25:49.0     25:55.5      8:20/M
       3    Hannah Hajdik                     Cookeville  TN      11861   15       90        27:29.6     27:35.2      8:52/M
       4    Dixie Wells                       Knoxville  TN       11766   19      176        31:55.8     32:03.7     10:18/M
       5    Gabrielle Unbehaun                                    11838   18      236        35:47.8     36:00.8     11:33/M
       6    Gracie Unbehaun                                       11839   16      272        38:51.5     39:04.4     12:32/M
       7    Myranda Phillips                  knoxville  TN       11943   15      281        40:31.9     40:56.0     13:04/M

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jackson Strang                    Knoxville  TN       11865   19       39        24:14.5     24:24.5      7:49/M
       2    Brandon Beebe                     Maryville  TN       11512   15       40        24:17.4     24:19.7      7:50/M
       3    Tom Weaver                                            11843   18       43        24:34.8     24:46.8      7:55/M
       4    Joshua R. Williams                Maryville  TN       11771   15       73        26:30.2     26:32.7      8:33/M

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jessica Partin                    Knoxville  TN       11697   24       88        27:21.9     27:28.6      8:49/M
       2    Brittany Mauney                   Knoxville  TN       11674   24       89        27:24.4     27:30.0      8:50/M
       3    Emily Headrick                    Maryville  TN       11625   23      142        29:49.7     29:57.2      9:37/M
       4    Brianna Buckley                   Knoxville  TN       11536   23      153        30:30.8     30:41.4      9:50/M
       5    Veronica Whillock                 Knoxville  TN       11769   24      177        31:58.4     32:15.6     10:19/M
       6    Carly Strang                      Knoxville  TN       11947   21      185        32:26.7     32:36.5     10:28/M
       7    Jenny Newby                       Knoxville  TN       11691   24      186        32:29.0     32:43.9     10:29/M
       8    Emma Nower                        Knoxville  TN       11694   24      187        32:31.5     32:50.1     10:29/M
       9    Shannon Quinn                     Knoxville  TN       11705   23      190        32:39.0     32:57.3     10:32/M
      10    Sara Carmichael                   Louisville  TN      11546   22      204        33:24.2     33:35.1     10:46/M
      11    Ellen Stafford                    Knoxville  TN       11745   24      214        33:42.2     34:00.1     10:52/M
      12    Amy Valentine                     Lenoir City  TN     11757   24      255        37:02.1     37:20.3     11:57/M
      13    Heather Ledbury                                       11841   24      268        38:42.1     38:55.3     12:29/M
      14    Missy Pitner                      Peru  IL            11927   23      335        56:42.1     57:13.3     18:17/M

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matthew Wetmore                   Macomb  IL          11767   23       24        22:42.8     22:56.6      7:19/M
       2    Brian Watkins                     Knoxville  TN       11893   22       60        25:42.4     25:56.3      8:17/M

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emily Sheddan                     Knoxville  TN       11731   27       74        26:31.1     26:42.6      8:33/M
       2    Cait Bowen                        Knoxville  TN       11528   26       85        27:08.9     27:18.3      8:45/M
       3    Kristin Anderson                  knoxville  TN       11810   29      102        28:08.1     28:29.0      9:05/M
       4    Nina McClintock                                       11828   28      116        28:47.6     28:56.1      9:17/M
       5    Bess Smith                        Rockford  TN        11739   28      139        29:44.9     29:56.3      9:35/M
       6    Autumn Bogus                      Powell  TN          11524   27      140        29:45.5     29:54.7      9:36/M
       7    Jessica Griffin                   Knoxville  TN       11610   27      144        29:50.9     29:59.9      9:37/M
       8    Whitney Jones                     Knoxville  TN       11647   28      146        29:59.3     30:05.6      9:40/M
       9    Amy McAfee                        Noblesville  IN     11894   27      160        30:57.5     31:14.6      9:59/M
      10    Kristen Holbrook                  Knoxville  TN       11936   27      175        31:55.7     32:03.7     10:18/M
      11    Lauren Skellenger                 New Market  TN      11737   26      182        32:21.0     32:32.9     10:26/M
      12    Shaheen Dewji                     Knoxville  TN       11571   29      193        32:44.9     32:53.9     10:34/M
      13    Elizabeth Crall                   Knoxville  TN       11557   29      197        32:58.3     33:02.4     10:38/M
      14    Katie Milburn                     Knoxville  TN       11920   25      213        33:42.2     34:00.3     10:52/M
      15    Stephanie Moore                   Knoxville  TN       11921   27      215        33:46.9     33:57.4     10:54/M
      16    Brittany G. Moore                 Knoxville  TN       11682   28      232        35:38.7     36:01.2     11:30/M
      17    Jessica Heins                     Corryton  TN        11627   29      250        36:43.9     36:53.1     11:51/M
      18    Jordan Durkee                     Knoxville  TN       11575   26      260        38:06.8     38:32.3     12:17/M
      19    Rachel Cuthell                    Knoxville  TN       11868   29      264        38:23.5     38:39.3     12:23/M
      20    Jessica Shoemaker                 Knoxville  TN       11733   25      275        39:50.9     40:21.4     12:51/M
      21    Nikki Henson                      Knoxville  TN       11629   28      285        40:55.3     41:18.4     13:12/M
      22    Bryony Knobel                     Knoxville  TN       11657   28      286        40:56.1     41:19.4     13:12/M
      23    Allison Wood                      Knoxville  TN       11779   29      292        41:48.7     42:11.0     13:29/M
      24    Ashley Allis                      Corryton  TN        11500   27      329        51:31.6     52:17.4     16:37/M

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Denton Jones                      Louisville  TN      11859   25        4        18:26.2     18:26.5      5:57/M
       2    Tim Prewitt                       Harriman  TN        11939   28        9        20:25.6     20:27.2      6:35/M
       3    Allen Glazer                      Knoxville  TN       11597   29       13        21:15.6     21:15.6      6:51/M
       4    Eric Cannon                       Knoxville  TN       11929   27       15        21:19.4     21:25.0      6:53/M
       5    Cody Hoover                       Knoxville  TN       11632   28       22        22:22.5     22:22.5      7:13/M
       6    Justin Schmalfeldt                                    11840   25       38        24:11.0     24:22.9      7:48/M
       7    Michael Wehrle                    Knoxville  TN       11764   29       52        24:53.1     24:57.1      8:02/M
       8    Chris Niedzwiedz                  Knoxville  TN       11693   26       83        26:56.0     27:11.0      8:41/M
       9    Zack Ballinger                    Knoxville  TN       11875   29      111        28:33.7     28:43.3      9:13/M
      10    Mark McAfree                      Noblesville  IN     11900   28      179        32:03.4     32:20.4     10:20/M
      11    Thomas Whillock                   Knoxville  TN       11768   28      205        33:24.5     33:41.5     10:46/M
      12    Dj Loope                          Clinton  TN         11966   29      209        33:30.6     33:59.8     10:48/M
      13    Chris Waddell                     Lenoir City         11759   28      237        35:50.1     36:18.9     11:34/M

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Julie Tyler                       Knoxville  TN       11756   31       30        23:26.0     23:26.6      7:34/M
       2    Muna Rodriquez                    Knoxville  TN       11717   34       58        25:31.8     25:44.5      8:14/M
       3    Becky Grindstaff                  Corryton  TN        11611   31       61        25:43.2     25:47.5      8:18/M
       4    Michelle Farland                  Knoxville  TN       11956   31       71        26:28.3     26:36.7      8:32/M
       5    Brittany Thomas                   Knoxville  TN       11753   31       78        26:42.2     26:53.8      8:37/M
       6    Jamie Graves                      Knoxville  TN       11603   30       84        26:57.7     27:04.0      8:42/M
       7    Chasity O'Quinn                   Alcoa  TN           11826   34       94        27:36.6     27:44.8      8:54/M
       8    Julie Elder                       Maryville  TN       11827   34      107        28:18.1     28:25.5      9:08/M
       9    Amy Bashford                      Knoxville  TN       11511   32      137        29:40.1     29:53.7      9:34/M
      10    April Brooks                      Seymour  TN         11533   32      159        30:44.8     30:49.3      9:55/M
      11    Erin Rasar                        Knoxville  TN       11709   30      164        31:20.6     31:49.6     10:06/M
      12    Megan Forb                        Knoxville  TN       11855   33      171        31:46.0     32:00.2     10:15/M
      13    Megan Potts                       Knoxville  TN       11701   33      174        31:52.6     32:03.3     10:17/M
      14    Nadine Moore                      Maryville  TN       11872   31      183        32:21.5     32:45.6     10:26/M
      15    Cristy Hamil                      Philadelphia  TN    11617   32      243        36:17.0     36:25.8     11:42/M
      16    Hayley Hillard                    Knoxville  TN       11631   30      251        36:44.2     36:53.3     11:51/M
      17    Lynette Whitlock                  Maryville  TN       11770   34      267        38:40.3     38:54.3     12:28/M
      18    Hillary Hudson                    Knoxville  TN       11636   30      271        38:46.0     39:01.2     12:30/M
      19    Angela Ellis                      Clinton  TN         11578   33      297        42:46.1     43:03.2     13:48/M
      20    Merry Alexander                   Powell  TN          11499   32      301        43:54.8     44:23.4     14:10/M
      21    Paige Loposser                    Knoxville  TN       11817   30      313        46:23.0     46:39.3     14:58/M
      22    Rebekah Radcliff                  Knoxville  TN       11707   30      314        46:33.7     47:03.8     15:01/M
      23    Sarah M. Booher-Watson            Andersonville  TN   11527   31      324        48:25.5     48:53.7     15:37/M
      24    Robin Grove                       Knoxville  TN       11933   34      334        56:41.7     57:13.5     18:17/M
      25    Emily Baker                       Knoxville  TN       11508   34      337        56:58.6     57:25.7     18:23/M

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Wesley Lombardo                   Maryville  TN       11953   31       33        23:54.4     23:59.2      7:43/M
       2    Keith Akard                       Knoxville           11498   34       47        24:39.1     24:44.2      7:57/M
       3    Jason York                        knoxville  TN       11811   30       80        26:44.7     27:04.7      8:37/M
       4    Jack Bowen                        Knoxville  TN       11529   33       86        27:09.1     27:19.0      8:45/M
       5    Brian Brockman                    Knoxville  TN       11532   33      104        28:09.9     28:23.2      9:05/M
       6    Amit Pandey                       Knoxville  TN       11930   32      113        28:35.7     28:36.1      9:13/M
       7    Joshua Moore                      Maryvlletn  TN      11866   30      138        29:42.7     30:06.2      9:35/M
       8    Phil McAfee                       Knoxville  TN       11937   30      178        32:02.5     32:20.2     10:20/M
       9    Rob Link                          Knoxville  TN       11665   34      296        42:37.3     43:01.5     13:45/M
      10    James Piper                       Knoxville           11699   31      306        44:46.8     44:59.1     14:26/M
      11    Steve Miles                       Knoxville  TN       11818   33      312        46:22.5     46:38.7     14:57/M

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sofie Bell                        Knoxville  TN       11515   39       50        24:48.0     24:48.9      8:00/M
       2    Jennifer Wolfenbarger             Seymour  TN         11777   38       53        24:55.4     24:59.1      8:02/M
       3    Heather Farmer                                        11583   38      128        29:10.3     29:20.2      9:25/M
       4    Kimberly Wolbers                  Knoxville  TN       11951   37      147        30:09.8     30:40.7      9:44/M
       5    Valerie Bernard                   Knoxville  TN       11520   38      165        31:25.2     31:39.3     10:08/M
       6    Brandy Smith                      Knoxville  TN       11848   37      172        31:48.5     32:02.5     10:15/M
       7    Sally Jones                       Maryville  TN       11822   35      173        31:49.0     32:02.4     10:16/M
       8    Harriet Bowden                    Knoxville  TN       11950   37      180        32:10.3     32:42.3     10:23/M
       9    Angela J. Reeder                  Knoxville  TN       11710   37      206        33:26.2     33:40.0     10:47/M
      10    Alexa Robbins                     Knoxville  TN       11715   37      218        34:06.0     34:28.2     11:00/M
      11    Tressa Farr                       Knoxville  TN       11812   36      227        34:44.2     35:00.7     11:12/M
      12    Kelly Gregory                     Knoxville  TN       11606   36      231        35:20.8     35:46.9     11:24/M
      13    Brooke Henry                      Knoxville  TN       11628   36      245        36:31.4     36:46.1     11:47/M
      14    Nicole Wilson                     Knoxville  TN       11877   35      247        36:42.2     37:00.0     11:50/M
      15    Jennifer Harms                    Knoxville  TN       11620   39      258        37:53.5     38:13.5     12:13/M
      16    Nicole Morton                     Knoxville  TN       11971   36      284        40:54.6     41:24.0     13:12/M
      17    Lillian Frazier                   Louisville  TN      11593   39      291        41:40.4     42:03.1     13:26/M
      18    Jessica Ritter                    Knoxville  TN       11714   36      293        41:50.7     42:13.5     13:30/M
      19    Stephanie Lott                    Knoxville  TN       11863   37      299        42:50.6     43:02.0     13:49/M
      20    Stephanie Weathers                Knoxville  TN       11763   39      307        45:12.4     45:31.5     14:35/M
      21    Perla Bird                        Knoxville  TN       11521   35      311        45:58.9     46:26.4     14:50/M
      22    Stephanie Johnson                 Knoxville  TN       11642   38      315        46:47.2     47:05.8     15:05/M
      23    Jami Quartararo                   Knoxville  TN       11702   38      321        48:10.3     48:34.7     15:32/M
      24    Rachel R. Smith                   Knoxville  TN       11742   37      325        49:24.0     49:45.7     15:56/M
      25    Rebecca Kohnstamm                 Knoxville  TN       11824   36      336        56:57.1     57:24.5     18:22/M
      26    Nicole Johnson                    Knoxville  TN       11871   38      343        57:51.7     58:17.8     18:40/M

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jack Gager                        Knoxville  TN       11928   35        8        20:09.6     20:14.4      6:30/M
       2    Chris Cope                        Knoxville  TN       11899   38       21        21:58.9     22:01.4      7:05/M
       3    Thomas Pinner                     Knoxville  TN       11932   37       37        24:01.8     24:03.2      7:45/M
       4    Andrew Self                       Maryville  TN       11725   37       46        24:38.4     24:43.7      7:57/M
       5    Alan Fair                         Maryvlletn  TN      11869   37       92        27:31.1     27:38.0      8:53/M
       6    Andy 0'Quinn                      Alcoa  TN           11846   35      123        29:02.9     29:11.5      9:22/M
       7    Michael Pittman                   Clinton  TN         11700   39      130        29:16.2     29:40.4      9:26/M
       8    Russ Wilson                       Knoxville  TN       11883   35      249        36:42.9     37:01.3     11:50/M
       9    Jeremy Kohnstamm                  Knoxville  TN       11659   39      263        38:22.9     38:57.0     12:23/M
      10    Jimmy Morton                      Knoxville  TN       11686   38      288        41:01.8     41:30.7     13:14/M

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michelle Meckie                   Knoxville  TN       11849   40       34        23:54.8     23:57.7      7:43/M
       2    Laura Bledsoe                     Knoxville  TN       11852   40       51        24:50.8     24:56.0      8:01/M
       3    Linda Davis                       Oak Ridge  TN       11564   42       69        26:06.8     26:11.2      8:25/M
       4    Reagan Greer                      Knoxville  TN       11605   43       77        26:38.6     26:42.8      8:35/M
       5    Debbie Lamoree                    Knoxville  TN       11890   42      119        28:49.0     29:01.0      9:18/M
       6    Sandy L. Moss                     Athens  TN          11688   42      143        29:50.2     29:58.4      9:37/M
       7    Narketta Mallory                  Knoxville  TN       11670   42      145        29:57.9     30:06.3      9:40/M
       8    Angie Orr                         Knoxville  TN       11821   40      167        31:27.6     31:42.0     10:09/M
       9    Cecil Callihan                    Knoxville  TN       11543   43      191        32:40.6     32:51.3     10:32/M
      10    Laurie Houston                    Knoxville  TN       11635   42      203        33:18.7     33:37.4     10:45/M
      11    Kristie Cormany                   Knoxville  TN       11553   40      230        35:16.4     35:30.1     11:23/M
      12    Sarah Cross                       Coalfield  TN       11558   44      233        35:45.2     36:08.3     11:32/M
      13    Melissa McMahan                   Oak Ridge  TN       11679   41      234        35:45.7     36:09.1     11:32/M
      14    Tina James-Waddell                Lenoir City         11640   40      241        36:08.9     36:38.5     11:39/M
      15    Nydia Medina                      Knoxville           11681   42      252        36:48.7     36:53.2     11:52/M
      16    Barbara Hatchett                  Knoxville  TN       11882   44      254        36:59.9     37:04.0     11:56/M
      17    Carrie Mills                      Maryville  TN       11926   42      277        39:58.1     40:16.9     12:54/M
      18    Barbara Brelsford                 Knoxville  TN       11531   40      282        40:45.1     41:08.4     13:09/M
      19    Brandi Rood                       Strawberry Plains   11720   43      294        42:03.9     42:21.3     13:34/M
      20    Amy Schumpert                     Knoxville  TN       11721   44      302        44:00.3     44:28.1     14:12/M
      21    Mary Williams                     Signal Mountain  TN 11860   42      320        47:42.4     47:44.9     15:23/M
      22    Carla Mobley                      Knoxville  TN       11895   40      347      1:03:20.8   1:03:41.6     20:26/M

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kendall Ott                       Rockford  TN        11829   40        7        19:58.3     19:59.3      6:26/M
       2    Adam Woliver                      Seymour  TN         11830   43       11        20:55.8     20:56.7      6:45/M
       3    Bradley Grindstaff                Corryton  TN        11612   43       12        21:13.2     21:13.2      6:51/M
       4    Joe Bedford                       Knoxville  TN       11952   44       19        21:46.7     21:49.8      7:01/M
       5    Don Scott                         Knoxville  TN       11722   44       76        26:37.2     26:40.5      8:35/M
       6    Steven Bonnett                    Knoxville  TN       11941   44      117        28:48.3     29:00.5      9:17/M
       7    Andy Keller                       Knoxville  TN       11653   43      133        29:22.2     29:46.7      9:28/M
       8    Ames Williams                     Signal Mountain  TN 11856   44      135        29:31.3     29:34.9      9:31/M
       9    Malcolm Rios                      Knoxville  TN       11898   42      155        30:32.6     30:41.7      9:51/M
      10    Nathan Keller                     Oak Ridge  TN       11880   41      222        34:24.4     34:42.4     11:06/M
      11    William Johnson                   Knoxville  TN       11643   44      262        38:21.0     38:39.1     12:22/M
      12    Andy Dunn                         Knoxville  TN       11945   42      273        38:58.0     39:20.6     12:34/M
      13    Steve Farmer                                          11584   44      304        44:30.4     44:49.4     14:21/M

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nickie Jerrerson                  Knoxville  TN       11641   45      132        29:21.2     29:29.1      9:28/M
       2    Judy Walker                       Knoxville  TN       11762   48      141        29:47.2     29:58.5      9:36/M
       3    Jeannie Hibbert                   Knoxville  TN       11630   49      166        31:26.5     31:41.4     10:08/M
       4    Susan Chandler                    Knoxville  TN       11550   49      181        32:14.4     32:21.9     10:24/M
       5    Karen Satterlee                   Knoxville  TN       11816   46      224        34:41.9     34:47.2     11:11/M
       6    Kathy Smith                       Knoxville  TN       11741   46      229        35:02.2     35:18.6     11:18/M
       7    Susan Unbehaun                                        11837   49      235        35:46.9     36:00.0     11:32/M
       8    Abby McBroon                      Loudon  TN          11676   49      246        36:33.7     36:49.3     11:47/M
       9    Katherine Frank                   Knoxville  TN       11591   46      259        37:55.4     38:15.2     12:14/M
      10    Shelia Franklin                   Maryville  TN       11592   49      266        38:39.1     38:57.8     12:28/M
      11    Valerie Ellis                     Knoxville  TN       11579   46      274        39:14.0     39:37.8     12:39/M
      12    Michelle Nower                    Knoxville  TN       11695   49      305        44:38.5     44:57.8     14:24/M
      13    Cinda Cippele                     Loudon  TN          11832   46      310        45:42.9     46:10.8     14:45/M
      14    Mona Knott-Davis                  Knoxville  TN       11658   48      339        57:00.7     57:26.9     18:23/M
      15    Pam Moore                         Knoxville  TN       11683   49      342        57:50.8     58:17.5     18:39/M
