28th Annual Great Pumpkin Festival Pumokin Run

Overall Finish List

October 05, 2019


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

5K Open

Female Finishers

Place Name City Bib No Age Age Group Chip Time Gun Time Pace
1 Carly Crockett 4994 14 1:Open 22:11.3 22:11.8 7:09/M
2 Tori Thompson Pall Mall TN 1144 34 1/7:31-35 22:19.3 22:21.5 7:12/M
3 Amanda Wood Jamestown TN 4289 32 2/7:31-35 22:38.0 22:40.6 7:18/M
4 Becky McElroy Crossville TN 4260 37 1/5:36-40 23:40.6 23:40.6 7:38/M
5 Donna Riddle Albany KY 1138 51 1/10:51-60 25:06.5 25:06.5 8:06/M
6 Christian Cooper Jamestown TN 4121 25 1/8:18-25 25:29.9 25:44.7 8:14/M
7 Kendra Brackin Knoxville TN 1105 32 3/7:31-35 26:11.3 26:13.1 8:27/M
8 Mattie Jane La Follette TN 4145 53 2/10:51-60 27:45.7 27:50.4 8:57/M
9 Ana Smoker 4139 14 1/6: 1-17 28:38.3 28:39.9 9:14/M
10 Jessica Smoker 1150 18 2/8:18-25 28:39.5 28:41.5 9:15/M
11 Emma Cooper Jamestown TN 1111 11 2/6: 1-17 29:45.2 29:54.9 9:36/M
12 Karen Flowers Jamestown TN 1116 54 3/10:51-60 29:48.7 29:54.3 9:37/M
13 Sheyene Holt Cookeville TN 1123 11 3/6: 1-17 29:51.4 29:57.3 9:38/M
14 Kerri Strock 4993 27 1/8:26-30 30:38.1 30:45.3 9:53/M
15 Grace Hull Jamestown TN 4285 23 3/8:18-25 30:51.8 31:07.9 9:57/M
16 Charity Cody Jamestown TN 4284 22 4/8:18-25 30:52.9 31:08.9 9:58/M
17 Cassidy Holt Cookeville TN 1122 17 4/6: 1-17 30:59.0 31:04.4 10:00/M
18 Amanda Winningham Jamestown TN 4130 38 2/5:36-40 31:05.8 31:17.8 10:02/M
19 Samantha Garrett Jamestown TN 4147 28 2/8:26-30 31:07.4 31:17.8 10:02/M
20 Louise Miniard Cookeville TN 1133 62 1/1:61-99 31:09.1 31:13.5 10:03/M
21 Jamie Tedder Oneida TN 1143 31 4/7:31-35 31:38.7 31:48.4 10:12/M
22 Zoe Kornhaus Deer Lodge TN 4996 9 5/6: 1-17 32:58.9 33:10.2 10:38/M
23 Tiffany Atkins Clarkrange TN 1101 25 5/8:18-25 34:34.2 34:51.2 11:09/M
24 Kelleye Wheaton Jamestown TN 4128 33 5/7:31-35 34:40.5 34:59.5 11:11/M
25 Atress McBee Clinton TN 1129 57 4/10:51-60 35:07.1 35:11.7 11:20/M
26 Jessica Phillips Knoxville TN 1136 39 3/5:36-40 36:31.7 36:48.1 11:47/M
27 Angel Beaty Jamestown TN 1102 49 1/9:45-50 37:08.1 37:27.6 11:59/M
28 Valan Kornhaus Deer Lodge TN 1125 34 6/7:31-35 37:12.1 37:23.3 12:00/M
29 Marlee Hurley Deer Lodge TN 4124 26 3/8:26-30 37:17.5 37:28.9 12:02/M
30 Gaye Atkinson Jamestown TN 4119 55 5/10:51-60 37:29.3 37:40.3 12:06/M
31 Tammy Cook Jamestown TN 1110 55 6/10:51-60 37:33.0 37:39.9 12:07/M
32 Stacy Cummings Knoxville TN 1113 43 1/1:41-44 38:26.9 38:34.1 12:24/M
33 Korey Wheatley Knoxville TN 1146 49 2/9:45-50 38:27.1 38:34.5 12:24/M
34 Tammy Bundshuh Clarkrange TN 1109 47 3/9:45-50 38:48.9 38:56.6 12:31/M
35 Holly Soderbom Baxter TN 1142 29 4/8:26-30 38:57.8 39:04.3 12:34/M
36 Charity Parham Crossville TN 1135 29 5/8:26-30 39:02.0 39:08.6 12:36/M
37 Danielle Woodson Muncie IN 1147 45 4/9:45-50 39:07.9 39:26.4 12:37/M
38 Susan Pope Jamestown TN 4149 55 7/10:51-60 39:11.2 39:26.3 12:38/M
39 Batey Aria Hilham TN 4251 30 6/8:26-30 40:36.5 40:45.6 13:06/M
40 Michelle Hayes Jamestown TN 1120 48 5/9:45-50 40:53.4 41:09.8 13:11/M
41 Allie Duncan Jamestown TN 4123 29 7/8:26-30 41:57.4 42:09.7 13:32/M
42 Amanda Mainord Livingston TN 1126 37 4/5:36-40 42:25.4 42:32.7 13:41/M
43 Emily Woodson Muncie IN 4257 14 6/6: 1-17 44:17.5 44:35.8 14:17/M
44 Christine Stipe Jamestown TN 4283 51 8/10:51-60 44:54.3 44:58.7 14:29/M
45 Tonita Nance Jamestown TN 1134 46 6/9:45-50 44:55.5 45:12.5 14:30/M
46 Reba Manis Jamestown TN 1127 48 7/9:45-50 44:59.2 45:18.1 14:31/M
47 Dannette Wheeler Jamestown TN 4129 48 8/9:45-50 46:19.9 46:30.3 14:57/M
48 Tammy Gibson Jamestown TN 4263 49 9/9:45-50 47:33.9 48:18.3 15:21/M
49 Lynette Evans Jamestown TN 4286 57 9/10:51-60 47:34.3 48:18.2 15:21/M
50 Phillips Marka Jamestown TN 4254 23 6/8:18-25 48:01.0 48:32.4 15:29/M
51 Molly Green Jamestown TN 4288 28 8/8:26-30 50:42.9 50:56.9 16:22/M
52 Sierra Koger Jamestown TN 4148 33 7/7:31-35 50:43.1 50:57.4 16:22/M
53 Kim Womack Knoxville TN 4117 51 10/10:51-60 51:12.2 51:20.7 16:31/M
54 Courtney Gibson Jamestown TN 4287 22 7/8:18-25 53:08.6 53:42.2 17:09/M
55 Destiny Storey Huntsville TN 4249 21 8/8:18-25 57:06.6 57:28.2 18:25/M
56 April Lowe Helenwood TN 4248 39 5/5:36-40 57:06.7 57:28.3 18:25/M
Top  

Male Finishers

Place Name City Bib No Age Age Group Chip Time Gun Time Pace
1 Timothy Rutherford Knoxville TN 1140 56 1:Open 20:47.8 20:48.8 6:43/M
2 Jerry Mica Jamestown TN 1132 48 1/4:45-50 20:54.4 20:56.7 6:45/M
3 Morgan Flowers Jamestown TN 1117 29 1/2:26-30 22:17.2 22:18.5 7:11/M
4 Tony Winningham Jamestown TN 4131 42 1/2:41-44 22:19.4 22:22.7 7:12/M
5 Adam Wood Jamestown TN 4290 35 1/2:31-35 22:47.2 22:49.0 7:21/M
6 Miles Smith Jamestown TN 4127 33 2/2:31-35 23:05.0 23:13.9 7:27/M
7 Edge Pacana 4143 37 1/4:36-40 23:25.3 23:29.8 7:33/M
8 Waylon Holt Cookeville TN 1124 41 2/2:41-44 23:47.8 23:53.7 7:41/M
9 Justin Arms Jamestown TN 4118 29 2/2:26-30 25:13.7 25:25.1 8:08/M
10 Jared Wheeler Jamestown TN 4146 36 2/4:36-40 25:14.1 25:25.8 8:08/M
11 James Brown Maryville TN 1107 66 1/5:61-99 26:24.2 26:27.0 8:31/M
12 Patrick Flowers Jamestown TN 1118 55 1/4:51-60 27:03.6 27:04.1 8:44/M
13 Tim Turner Livingston TN 4116 59 2/4:51-60 27:31.2 27:35.1 8:53/M
14 Aiden Smith Jamestown TN 4126 11 1/9: 1-17 27:44.2 27:45.1 8:57/M
15 John Mecklenborg Knoxville TN 1130 36 3/4:36-40 27:46.6 27:51.6 8:58/M
16 Eric Henry Robbins TN 1121 45 2/4:45-50 28:36.8 28:38.3 9:14/M
17 Joe Chupp Coshocton OH 4997 19 1/2:18-25 28:40.1 28:42.0 9:15/M
18 Preston Bow Jamestown TN 1104 12 2/9: 1-17 29:19.8 29:25.2 9:28/M
19 Mark Cope Grimsley TN 1112 49 3/4:45-50 30:09.8 30:17.4 9:44/M
20 Richard Wright Corryton TN 1149 68 2/5:61-99 31:28.4 31:37.5 10:09/M
21 Kenny Tompkins Allardt TN 1145 66 3/5:61-99 32:30.1 32:47.7 10:29/M
22 Tim Mayes Jamestown TN 1128 59 3/4:51-60 32:39.3 32:48.8 10:32/M
23 Corey Brewster Knoxville TN 1106 40 4/4:36-40 36:22.6 36:31.0 11:44/M
24 Anders Kornhaus Deer Lodge TN 4995 7 3/9: 1-17 37:14.3 37:23.8 12:01/M
25 Dennis Lane Jamestown TN 4256 65 4/5:61-99 37:26.4 37:35.8 12:05/M
26 Alex Lane Deer Lodge TN 4255 24 2/2:18-25 37:27.2 37:36.0 12:05/M
27 Andy Bundshuh Clarkrange TN 1108 55 4/4:51-60 38:49.8 38:56.9 12:32/M
28 Eli Parham Crossville TN 4115 5 4/9: 1-17 39:02.3 39:08.8 12:36/M
29 Jarrett Jennings 4144 14 5/9: 1-17 43:01.6 43:02.0 13:53/M
30 Luke Woodson Muncie IN 1148 16 6/9: 1-17 44:42.2 44:59.2 14:25/M
31 Patrick Woodson Muncie IN 4259 48 4/4:45-50 45:01.0 45:18.4 14:31/M
32 Wyatt Gibson Jamestown TN 4292 9 7/9: 1-17 45:49.1 46:34.1 14:47/M
33 Cliff Hardin Jamestown TN 1119 80 5/5:61-99 53:26.8 53:41.6 17:14/M
34 Jerricho Jennings Jamestown TN 4125 14 8/9: 1-17 53:56.0 53:56.0 17:24/M
35 Joe Beaty Jamestown TN 4120 15 9/9: 1-17 53:56.4 53:56.4 17:24/M