Karns 5K

Overall Finish List

July 25, 2015


Timing by Total Race Solutions---When Results Matter Total Race Solutions
5K Open Male Finishers

5K Open

Female Finishers

Place Name City Bib No Chip Time Gun Time Pace
1 Kaitlyn Lay Knox. TN 2943 20:33.8 20:34.7 6:38/M
2 Anna Stevenson Nashville TN 2932 20:53.6 20:53.9 6:44/M
3 Missie Gregory Alcoa TN 2780 21:12.9 21:14.9 6:50/M
4 Marykate Longmire Knoxville TN 2878 21:43.2 21:44.5 7:00/M
5 Miranda Goss Kingston TN 2951 22:49.8 22:55.9 7:22/M
6 Emily Lewellyn 2804 23:13.4 23:17.3 7:29/M
7 Katlyn Gagnier Knoxville TN 2907 23:28.9 23:31.9 7:34/M
8 Mollie Longmire Knoxville TN 2877 23:52.9 23:54.1 7:42/M
9 Grace Gordon Knoxville TN 2876 24:00.4 24:01.5 7:45/M
10 Shelley Minton Knoxville TN 2814 24:03.5 24:07.8 7:45/M
11 Skylar Kosier Knoxville TN 2996 24:11.0 24:11.8 7:48/M
12 Cheryl Garin Knoxville TN 2776 25:05.8 25:11.2 8:05/M
13 Sara Bell Maryville TN 2752 25:16.3 25:22.4 8:09/M
14 Amanda McCarver Knoxville TN 2809 25:21.2 25:23.5 8:11/M
15 Becky T Tener Louisville TN 2959 25:41.0 25:44.6 8:17/M
16 Kristi Jeffers Knoxville TN 2789 26:01.6 26:04.3 8:24/M
17 Melanie Parker Powell TN 2821 26:04.6 26:13.8 8:25/M
18 Sarah Hamilton Knoxville TN 2902 26:07.6 26:14.9 8:25/M
19 Destiny Miller Knoxville TN 2812 26:11.8 26:11.8 8:27/M
20 Ann Martin Knoxville TN 2921 26:22.5 26:28.9 8:30/M
21 Shameka Pollard Knoxville TN 2914 26:30.6 26:30.6 8:33/M
22 Carlene Steenekamp Knoxville TN 2851 26:32.2 26:38.3 8:34/M
23 Amy Dukes Knoxville TN 2904 26:40.2 26:51.2 8:36/M
24 Hannah Vickery 2857 26:41.7 26:57.6 8:36/M
25 Samantha Starling Knoxville TN 2962 27:04.2 27:11.9 8:44/M
26 Faith Rogers Knoxville TN 2869 27:31.8 27:33.4 8:53/M
27 Kyli Wooten Knoxville TN 2992 27:39.8 27:55.4 8:55/M
28 Kailee Alred Knoxville TN 2747 27:57.5 27:58.1 9:01/M
29 Amber McGhee Knoxville TN 2811 28:19.7 28:34.8 9:08/M
30 Jessie Owens Knoxville TN 2999 28:31.5 28:32.2 9:12/M
31 Maryjane Pitts Knoxville TN 2994 28:35.3 28:46.2 9:13/M
32 Atress McBee Oak Ridge TN 2808 29:10.5 29:13.5 9:25/M
33 Jennifer Jones Oliver Springs TN 2794 29:19.5 29:24.0 9:27/M
34 Lori McCown Knoxville TN 2810 29:26.5 29:33.5 9:30/M
35 Madison Clifton Knoxville TN 2893 29:28.1 29:29.8 9:30/M
36 Ana Aguilera Loudon TN 2746 29:56.0 30:01.0 9:39/M
37 Kerri Case Knoxville TN 2915 29:59.5 30:08.0 9:40/M
38 Jamie Townson Sweetwater TN 2853 30:05.0 30:09.7 9:42/M
39 Catherine Longmire Knoxville TN 2953 30:07.5 30:15.6 9:43/M
40 Susie Easter Knoxville TN 2954 30:18.6 30:24.3 9:46/M
41 Kristi McIntyre Powell TN 2948 30:20.0 30:26.5 9:47/M
42 Samantha Haynes Knoxville TN 2785 30:26.1 30:34.3 9:49/M
43 Amber Clifton Knoxville TN 2894 30:30.4 30:32.4 9:50/M
44 Mary Sue Pruitt Knoxville TN 2891 30:59.6 31:07.9 10:00/M
45 Dana Pelizza Knoxville TN 2920 31:09.2 31:15.6 10:03/M
46 Jeanne Fair Knoxville TN 2769 31:16.3 31:24.3 10:05/M
47 Ashley Price-Sabate Langley Park DUR 2826 31:36.0 31:52.1 10:12/M
48 Meagan Brem 2755 31:55.7 32:32.2 10:18/M
49 Maegan Rochner 2834 32:10.0 32:23.1 10:23/M
50 Laura Gagnon Knoxville TN 2897 32:24.1 32:36.1 10:27/M
51 Susan Keener Knoxville TN 2911 32:31.8 32:36.6 10:29/M
52 Elizabeth Arguez Knoxville TN 2913 32:35.4 32:35.4 10:31/M
53 Jennifer Davis Knoxville TN 2767 32:48.0 32:59.7 10:35/M
54 Allie Asbury Knoxville TN 2961 33:59.4 34:17.4 10:58/M
55 Angela McLemore Alcoa TN 2868 34:06.7 34:18.6 11:00/M
56 Pam Trentham Seymour TN 2854 34:07.1 34:18.6 11:00/M
57 Tammy Asbury Knoxville TN 2960 34:20.8 34:38.9 11:05/M
58 Robyn Floyd Knoxville TN 2937 35:08.2 35:17.2 11:20/M
59 Sue Benner Knoxville TN 2968 35:09.7 39:36.1 11:20/M
60 Amy Kouvas Knoxville TN 2798 35:43.3 36:15.7 11:31/M
61 Dorothy Case Knoxville TN 2762 35:50.2 36:06.8 11:34/M
62 Andi Woodall Knoxville TN 2879 36:31.7 36:51.5 11:47/M
63 Amy Lambert Knoxville TN 2799 37:10.3 37:20.7 11:59/M
64 Emilie Cooper Knoxville TN 2766 37:50.9 38:09.9 12:12/M
65 Layne Cupp Knoxville TN 2885 38:09.4 38:18.6 12:18/M
66 Cheryl Effler Maryville TN 2768 38:28.5 38:40.1 12:25/M
67 Stefanie Pettiford Knoxville TN 2823 38:45.8 39:01.0 12:30/M
68 Charity Touton Lenoir City TN 2852 38:58.0 39:03.2 12:34/M
69 Shelley Kors Knoxville TN 2917 39:02.6 39:10.4 12:35/M
70 Mary Leitnaker 2802 39:09.2 39:19.2 12:38/M
71 Jessica Scott Knoxville TN 2918 39:20.6 39:39.3 12:41/M
72 Yotisha Cobb Knoxville TN 2931 39:21.4 39:39.7 12:42/M
73 Kristina Robitaille Knoxville TN 2832 40:11.7 40:18.9 12:58/M
74 Kathy Turner Oak Ridge TN 2964 40:12.3 40:19.1 12:58/M
75 Sherrye Woodall Knoxville TN 2866 40:12.9 40:32.3 12:58/M
76 Holly Wolfe Knoxville TN 2881 40:59.2 41:12.6 13:13/M
77 Megan Leonard Johnson City TN 2803 41:00.2 41:19.4 13:14/M
78 Laurin Fenton United States TN 2770 41:06.9 41:14.8 13:15/M
79 Christine McMurray Knoxville TN 2909 41:34.8 41:55.7 13:25/M
80 Kim Towe Knoxville TN 2870 42:50.7 43:05.0 13:49/M
81 Elizabeth Towe Knoxville TN 2872 42:51.2 43:05.0 13:49/M
82 Margaret Smalley Knoxville TN 2847 44:14.9 44:30.1 14:16/M
83 Shelley Weiss 2858 45:17.3 45:40.4 14:36/M
84 Kayla Johnston Knoxville TN 2793 47:19.4 47:19.4 15:16/M
85 Marilyn Snyder Knoxville TN 2850 48:29.4 48:49.1 15:38/M
86 Arleen Morey Knoxville TN 2816 57:07.0 57:38.0 18:25/M
87 Harper Wolfe Knoxville TN 2900 58:14.3 58:28.3 18:47/M
88 Tracy Jones Lenoir City TN 2795 58:48.5 59:06.4 18:58/M
89 Kim Womack Knoxville TN 2940 58:52.6 59:07.4 18:59/M
90 Faith Russell Maryville TN 2837 59:23.1 59:23.1 19:09/M
91 Robin Russell Maryville TN 2840 59:23.1 59:23.1 19:09/M
Top  

Male Finishers

Place Name City Bib No Chip Time Gun Time Pace
1 Andrew Ogle Knoxville TN 2946 17:18.5 17:19.1 5:35/M
2 Bobby Haines Knoxville TN 2782 18:25.1 18:25.5 5:56/M
3 Mark Hickey Alcoa TN 2786 18:37.9 18:39.0 6:00/M
4 Jeffrey Colfer Knoxville TN 2935 18:42.0 18:42.9 6:02/M
5 Tim Gregory Alcoa TN 2781 18:46.1 18:47.5 6:03/M
6 Andrew Trotter Knoxville TN 2995 19:20.2 19:21.6 6:14/M
7 Ray Wilson Knoxville TN 2860 19:24.7 19:26.6 6:15/M
8 Kyle Holland Knoxville TN 2941 19:58.1 19:58.3 6:26/M
9 Jeremy Woody Lenoir City TN 2923 20:18.0 20:31.5 6:33/M
10 Jacob Price Oak Ridge TN 2824 20:43.2 20:47.4 6:41/M
11 David Black Maryville TN 2754 21:01.6 21:03.6 6:47/M
12 Don Scott Knoxville TN 2843 21:12.1 21:14.7 6:50/M
13 Brent Bueche Maryville TN 2759 21:14.2 21:16.1 6:51/M
14 Brandon Lambert Knoxville TN 2800 21:23.2 21:25.6 6:54/M
15 John Raleigh Knoxville TN 3000 21:40.0 21:40.0 6:59/M
16 David Hinkle Knoxville TN 2905 21:41.0 21:43.6 7:00/M
17 Aaron McKeever Lenoir City TN 2919 21:53.3 22:08.5 7:04/M
18 Joel Turner Oak Ridge TN 2856 22:16.2 22:18.6 7:11/M
19 David Hartline Lenoir City TN 2955 22:19.2 22:21.9 7:12/M
20 Jonathan Woodall Powell TN 2865 22:20.9 22:22.8 7:12/M
21 Butch Sherrod Maryville TN 2934 22:23.6 22:28.1 7:13/M
22 Tyler Pegg Knoxville TN 2956 22:41.5 22:43.4 7:19/M
23 Mark MacDonald Lenoir City TN 2806 23:04.9 23:08.5 7:26/M
24 Matt Trotter Knoxville TN 2998 23:12.2 23:12.7 7:29/M
25 Jack Foster Crossville TN 2771 23:21.2 23:25.0 7:32/M
26 Austin Lindsay Knoxville TN 2997 23:37.3 23:39.0 7:37/M
27 Prentice Elliott Knoxville TN 2922 23:43.9 24:28.5 7:39/M
28 Shane Hart Knoxville TN 2783 23:47.8 23:51.0 7:40/M
29 Ben Woodall Knoxville TN 2880 23:55.2 23:57.8 7:43/M
30 John Murmann Knoxville TN 2817 24:01.0 24:05.4 7:45/M
31 James Stewart Knoxville TN 2908 24:07.1 24:10.4 7:47/M
32 Dan Rho Germantown TN 2828 24:10.7 24:23.2 7:48/M
33 John Hunt Knoxville TN 2910 24:17.9 24:21.0 7:50/M
34 Greg Pettiford Knoxville TN 2822 24:25.8 24:31.9 7:53/M
35 David Lewis Knoxville TN 2896 25:02.5 25:10.2 8:05/M
36 Kevin Minton Knoxville TN 2813 25:09.2 25:13.6 8:07/M
37 Jamie Bell Knoxville TN 2888 25:30.6 25:33.9 8:14/M
38 Scott McIntyre Powell TN 2947 25:50.6 25:57.0 8:20/M
39 Justin Hubbart Knoxville TN 2901 25:59.2 26:22.4 8:23/M
40 Adam Dupes Knoxville TN 2875 26:04.6 26:05.3 8:25/M
41 Vince Acevez Knoxville TN 2745 26:25.9 26:30.9 8:31/M
42 Mikel Towe Knoxville TN 2871 26:29.0 26:41.7 8:33/M
43 Mark Floyd Knoxville TN 2936 26:39.5 26:48.1 8:36/M
44 Brooks Bell 2750 27:05.1 27:06.1 8:44/M
45 Jim Keener Knoxville TN 2912 27:08.1 27:12.0 8:45/M
46 Rodney Moles Knoxville TN 2815 27:14.3 27:21.4 8:47/M
47 Jody Apple 2749 27:21.0 27:35.3 8:49/M
48 John Foster West Lebanon NH 2772 27:23.4 27:27.5 8:50/M
49 Rob Wildman Knoxville TN 2859 27:24.2 27:34.6 8:50/M
50 Matt Smith Knoxville TN 2849 27:31.8 27:38.2 8:53/M
51 Matthew Rooney 2836 27:37.8 27:48.0 8:55/M
52 Benjamin Palya Knoxville TN 2820 27:40.3 27:42.8 8:55/M
53 Sam Giles Knoxville TN 2933 27:41.0 27:44.8 8:56/M
54 Linc Holland Knoxville TN 2942 27:51.4 27:55.9 8:59/M
55 Aarron Gray Knoxville TN 2778 28:09.2 28:31.8 9:05/M
56 Ben Dettorre Kingston TN 2952 28:28.0 28:33.7 9:11/M
57 Donovan Scott Knoxville TN 2844 28:38.0 28:41.9 9:14/M
58 Kevin Chambers Maryville TN 2763 29:25.9 29:35.8 9:29/M
59 William Alred Knoxville TN 2748 29:29.4 29:41.7 9:31/M
60 James Brinkley Knoxville TN 2757 29:54.4 29:56.5 9:39/M
61 Paul Perry Maryville TN 2944 29:56.4 30:05.1 9:39/M
62 Don Turner Lenoir City TN 2855 30:04.1 30:24.8 9:42/M
63 Nicholas Poker Knoxville TN 2950 30:24.1 30:30.7 9:48/M
64 Matthew Frost Knoxville TN 2949 30:25.1 30:43.0 9:49/M
65 David Roby Clinton TN 2938 30:49.4 30:59.7 9:56/M
66 John Shearer Knoxville TN 2958 30:51.7 31:01.2 9:57/M
67 Matthew Clayton Knoxville TN 2874 31:07.0 31:08.3 10:02/M
68 Don Sage Knoxville TN 2842 31:07.1 31:15.3 10:02/M
69 Matt Price Knoxville TN 2825 31:09.4 31:27.6 10:03/M
70 Frank Bushakra Knoxville TN 2882 31:18.7 31:26.9 10:06/M
71 Andrew Korzybski Knoxville TN 2797 31:27.6 31:49.3 10:09/M
72 Phillip Lay 2801 31:33.8 31:47.0 10:11/M
73 Jordi Sabate Langley Park DUR 2841 31:35.5 31:51.7 10:11/M
74 Greg Womack Knoxville TN 2939 31:48.9 32:16.1 10:15/M
75 Ryan Brem 2756 31:55.1 32:31.5 10:18/M
76 Gavin Bell 2751 32:03.2 32:04.3 10:20/M
77 Chris Rochner 2833 32:09.6 32:23.0 10:22/M
78 Griffin Russell Maryville TN 2839 32:47.2 32:52.5 10:35/M
79 Mike Stucke Tipp City OH 2963 33:24.1 33:34.7 10:46/M
80 Bill Morgan Knoxville TN 2993 33:47.4 34:00.1 10:54/M
81 David Case 2761 34:57.3 35:14.5 11:16/M
82 Chuck Dellinger Knoxville TN 2945 35:03.1 35:09.1 11:18/M
83 Randy Garrett Powell TN 2884 35:13.3 35:34.1 11:22/M
84 Jaycob Harbin Knoxville TN 2906 35:16.5 35:40.9 11:23/M
85 Jonathan Smiddy Clinton TN 2965 36:07.0 36:28.3 11:39/M
86 Andy Hungate Knoxville TN 2787 36:19.4 36:39.5 11:43/M
87 Joe McDonald Knoxville TN 2873 36:38.0 36:39.5 11:49/M
88 James Rooney 2835 36:53.8 37:03.0 11:54/M
89 Gregg Woodall Knoxville TN 2864 37:34.1 37:54.3 12:07/M
90 William Kelch 2796 37:36.7 37:46.6 12:08/M
91 Gordon Sisk Knoxville TN 2845 37:53.6 38:09.3 12:13/M
92 Kaleb Sileno Knoxville TN 2916 39:01.3 39:10.6 12:35/M
93 John Cupp Knoxville TN 2890 39:34.7 39:44.2 12:46/M
94 John Lowery Knoxville TN 2957 39:40.9 40:00.5 12:48/M
95 Joel Reed Knoxville TN 2827 39:41.4 40:00.7 12:48/M
96 David Hartzler Knoxville TN 2784 39:48.1 39:52.7 12:50/M
97 Toby Rhynehart United States TN 2829 40:11.9 41:16.1 12:58/M
98 David Benner Knoxville TN 2753 40:44.1 45:10.7 13:08/M
99 Robert Smalley Knoxville TN 2848 44:16.8 44:31.3 14:17/M
100 John Witherspoon 2861 45:04.5 45:32.7 14:32/M
 
Place Name City Bib No Chip Time Gun Time Pace
101 James Conley Knoxville TN 2765 46:51.9 47:19.4 15:07/M
102 Jason Wolfe Knoxville TN 2899 57:05.3 57:28.5 18:25/M
103 Greg Russell Maryville TN 2838 59:23.1 59:23.1 19:09/M