Jingle Run for Hope 5K

Overall Finish List

December 01, 2018


Results By Total Race Solutions, Inc. https://www.totalracesolutions.com
Male Finishers

5K Timed

Female Finishers

Place Name City Bib No Chip Time Gun Time
1 Andee Swann Morristown TN 174 20:03.4 20:03.4
2 Karen Hatfield Morristown TN 74 22:48.4 22:50.0
3 Katie Tolene Knoxville TN 177 23:44.7 23:47.4
4 Janette Adams Erchinger Morristown TN 2 23:59.4 24:01.8
5 Natalie Whitlock Bristol TN 190 24:31.1 24:34.0
6 Maddux Morse Knoxville TN 794 25:38.5 25:41.0
7 Lori Jarnigan Whitesburg TN 98 26:03.8 26:12.0
8 Stacie Babecka Bristol TN 9 26:10.5 26:13.7
9 Jennifer Holtmann Morristown TN 247 26:44.0 26:51.8
10 Beth Morrow Morristown TN 224 26:45.6 26:53.8
11 Josie Perez Russellville TN 147 27:06.4 27:09.8
12 Lisa MacKiewicz Morristown TN 119 27:45.9 27:52.4
13 Mandy Lemon Bristol TN 206 28:12.9 28:17.1
14 Heather McBee Bulls Gap TN 123 28:38.7 28:43.6
15 Emma Jarnigan Morristown TN 97 28:44.8 29:30.9
16 Dana Cook Morristown TN 34 29:13.8 29:18.5
17 Amanda Simerly Talbott TN 165 29:24.0 29:27.6
18 Brittany McCarthy Mascot TN 199 29:38.1 29:41.7
19 Conchita Ramos Morristown TN 201 29:52.4 30:02.0
20 Kathy Hensley Jefferson City TN 82 30:41.1 30:53.5
21 Hannah Hepburn Morristown TN 84 30:46.2 30:49.9
22 Laney Mize Bean Station TN 136 30:52.5 30:58.6
23 Angela Greenman White Pine TN 63 31:00.0 31:08.3
24 Rebecca Tolene Knoxville TN 178 31:37.5 31:46.6
25 Melissa Leake Tazewell TN 114 31:56.1 32:07.1
26 Crystal Mize Bean Station TN 134 31:57.9 32:04.3
27 Deanna Damico Knoxville TN 328 32:33.4 32:46.4
28 Latisha Gee Knoxville TN 61 32:46.8 32:56.7
29 Peyton Couch Morristown TN 792 32:47.3 32:51.8
30 Lynn Anderson Morristown TN 222 33:52.2 34:07.8
31 Nancy Ridgeway White Pine TN 160 34:00.8 34:37.4
32 Emily Clements Morristown TN 29 34:21.6 34:51.0
33 Hannah Crabtree Morristown TN 332 34:23.8 34:54.1
34 Erika Angelos Morristown TN 7 34:27.6 34:32.9
35 Kelly Littrell Morristown TN 216 34:59.2 35:04.7
36 Jennifer Dolan Bean Station TN 793 35:15.1 35:25.2
37 Zoey Livesay Russellville TN 237 35:39.8 35:55.8
38 Hannah Crespo Morristownmorristown TN 37 35:41.8 35:53.6
39 Amanda Couch Morristown TN 36 35:56.3 36:04.4
40 Brande Voiles Russellville TN 184 35:57.0 36:05.0
41 Loretta Fair White Pine TN 53 35:57.3 36:05.3
42 Jennifer Dail Morristown TN 44 36:06.4 36:42.1
43 Carmen Stanley Morristown TN 172 36:06.5 36:42.1
44 Sharon Gardner Morristown TN 60 36:08.1 36:18.0
45 Rebecca Lynch Morristown TN 118 36:22.0 36:28.0
46 Debbie Hammond Morristown TN 67 36:29.4 36:39.0
47 Dona Byron Bean Station TN 20 36:31.0 36:31.0
48 Victoria Stepp Talbott TN 173 36:33.8 36:46.3
49 Jessica Arendale Bulls Gap TN 8 36:34.7 36:44.8
50 Kimberly Rollings Morristown TN 161 36:35.3 36:45.1
51 Jodi Ingram Morristown TN 96 36:35.7 36:48.5
52 Amanda Maynard Russellville TN 121 37:55.8 38:08.1
53 Deb Carroll Morristown TN 26 37:56.9 38:19.4
54 Teresa Lopez Morristown TN 207 38:27.3 38:33.3
55 Linda Jeffers Tazewell TN 200 38:34.2 38:43.0
56 Brenda Weddington Morristown TN 246 38:39.4 38:48.0
57 Sarah Hopkins Tazewell TN 95 38:55.4 38:59.8
58 Chloe Brock Morristown TN 239 39:23.0 39:32.2
59 Tiffanie Pollock Morristown TN 219 39:23.2 39:33.0
60 Joni Sierocinski White Pine TN 163 40:46.2 40:54.2
61 Debara Drum Morristown TN 49 40:59.7 41:09.1
62 Cindy Elliott Morristown TN 50 41:27.6 42:00.8
63 Christy Kinder Morristown TN 110 42:12.2 42:48.9
64 Carla McDonald Morristown TN 125 43:08.7 43:40.2
65 Jessica Ball Morristown TN 10 43:12.7 43:39.9
66 Rhyan Bingham Ewing VA 228 44:03.9 44:20.4
67 Jordyn Martin Ewing VA 229 44:05.6 44:22.6
68 Patsy Wall Mascot TN 185 44:24.3 44:33.4
69 Izabela Burja Russellville TN 232 44:39.9 44:55.2
70 Beth Powers Harrogate TN 230 44:52.4 45:09.5
71 Addison Addair Morristown TN 3 45:00.8 45:44.9
72 Kelley Korody Morristown TN 215 45:01.4 45:06.3
73 Tina Dalton Morristown TN 46 45:22.6 45:34.7
74 Pat Pendland Morristown TN 146 45:48.7 45:58.5
75 Amy Martin Ewing VA 231 45:56.6 46:15.1
76 Lisa Herron Morristown TN 85 45:57.1 46:16.4
77 Paula Gibson White Pine TN 649 45:57.2 46:15.2
78 Jamie Hester Mascot TN 87 46:20.4 46:28.8
79 Pam Long Morristown TN 117 46:23.4 46:38.7
80 Pam Clark Knoxville TN 28 47:12.8 47:48.6
81 Maria Johnson Mascot TN 102 47:41.8 47:43.6
82 Rosa Johnson Mascot TN 105 47:42.1 47:43.7
83 Lois Haney Morristown TN 68 48:31.3 49:09.3
84 Donna Stewart Newport TN 226 50:04.1 50:25.8
85 Lisa Jones Morristown TN 106 50:12.8 50:40.0
86 Jeraldine West Walland TN 189 50:59.2 51:12.8
87 Lyndsey Sorah Morristown TN 171 51:00.2 51:29.4
88 Masami Rhea Mascot TN 158 51:36.7 51:46.1
89 Brooklynn Livesay Russellville TN 236 52:31.2 53:11.6
90 Linda Wiley Morristown TN 191 52:59.4 53:33.9
91 Lillian Johnson Mascot TN 101 52:59.5 53:00.1
92 Linda Wisecarver Mohawk TN 211 53:36.7 54:08.3
93 Kim Carpenter Russellville TN 25 53:38.7 54:14.2
94 Tamera Kimbrough Bean Station TN 109 53:39.1 54:06.5
95 Peggy Ray Rogersville TN 154 53:40.3 54:13.6
96 Nikki Wisecarver Mohawk TN 209 53:40.9 54:15.0
97 Linda Elwart Mascot TN 52 53:55.8 54:08.9
98 Michelle Addair Morristown TN 4 54:28.2 55:07.8
99 Julie Wright Talbott TN 196 54:36.3 54:57.2
100 Brittany Crigger Russellville TN 38 54:45.1 54:55.4
 
Place Name City Bib No Chip Time Gun Time
101 Kaitlyn Turner Mohawk TN 182 55:06.7 55:17.1
102 Haven Winkler Morristown TN 241 56:17.3 57:33.7
103 Angela Winkler Morristown TN 193 56:17.3 57:33.6
104 Kristin Johnson Mascot TN 100 56:22.1 56:51.9
105 Misty Harville White Pine TN 73 56:36.2 57:15.8
106 Samantha Kooch Knoxville TN 791 56:37.8 57:11.2
107 Donna Holt Bean Station TN 94 57:16.6 57:37.4
108 Michelle Linkous Morristownmorristown TN 115 57:38.3 58:13.0
109 Lethia Collins Greeneville TN 32 57:55.4 58:10.2
110 Bethaney Reagan Mohawk TN 155 57:57.9 58:13.6
111 Francis Vargo Mascot TN 183 58:07.5 58:25.9
112 Joy Stafford Morristown TN 242 58:54.5 59:31.0
113 Marion Byron Morristown TN 21 59:12.1 59:46.1
114 Gretchen Zablocki Talbott TN 198 59:12.7 59:46.1
115 Landry Mize Bean Station TN 135 59:32.7 1:00:27.2
116 Trinity Mize Bean Station TN 138 59:35.7 1:00:28.3
117 Kim Smith Morristown TN 169 1:01:53.1 1:02:21.1
118 Lisa Henson Morristown TN 83 1:02:21.0 1:02:21.0
119 Tammy Kesterson Morristown TN 108 1:05:55.4 1:06:32.3
120 Kim Sipe Morristown TN 167 1:08:26.2 1:08:41.3
Top  

Male Finishers

Place Name City Bib No Chip Time Gun Time
1 Jessie Ramos Morristown TN 202 19:33.3 19:33.3
2 Tony Miksa Morristown TN 130 19:34.9 19:36.3
3 Yauri Martinez Morristown TN 330 20:33.4 20:45.3
4 Ortiz Morales Morristown TN 751 20:35.8 20:35.8
5 Adam Noe Morristown TN 700 20:36.4 20:37.0
6 Jeff Whittaker New Market TN 208 20:47.3 20:47.7
7 Ron Watzke Mascot TN 186 20:58.3 20:58.8
8 Dennis Hernandez Morristown TN 240 21:22.3 21:24.0
9 Alexis Lopez Morristown TN 223 21:34.4 21:38.1
10 Jerry Robinson Piney Flats TN 227 21:51.2 21:52.7
11 William Tolene Knoxville TN 179 22:13.8 22:16.3
12 Tom Messer Newport TN 129 22:20.1 22:20.6
13 Rommel Sia Morristown TN 333 22:23.9 22:27.7
14 Mirchell Korody Morristown TN 213 22:40.0 22:40.5
15 Alex Smyth Greeneville TN 170 22:42.8 22:45.2
16 Bryson Shepard Morristown TN 248 22:43.3 22:43.3
17 Collynn McBee Bulls Gap TN 122 23:13.2 23:17.7
18 Eshoun Talley Morristown TN 245 23:18.4 23:19.7
19 Andrew Aarons Mooresburg TN 217 23:19.4 23:26.0
20 Randy Hatfield Morristown TN 75 23:28.6 23:31.8
21 Chuck Odom Morristown TN 144 23:43.7 23:48.4
22 Cory Noe Morristown TN 204 23:53.4 24:02.3
23 Hank Brown Bristol TN 18 24:01.3 24:04.6
24 Keith Korody Morristown TN 212 24:10.5 24:11.7
25 Buddy Johnson Bean Station TN 99 24:28.0 24:31.6
26 Keith Andrews Morristownown TN 6 24:32.8 24:35.1
27 Frank McGuffin Morristown TN 698 24:43.5 24:52.6
28 Chris Cutshaw Whitesburg TN 39 25:05.6 25:08.9
29 Joey Schwinn Morristown TN 732 25:06.3 25:06.6
30 Ryuichi Murata Mascot TN 139 25:24.2 25:28.7
31 Luis Gonzalez Morristown TN 62 25:32.1 25:36.0
32 James Tolene Knoxville TN 176 25:38.1 25:41.1
33 Garth Brown Morristown TN 17 25:40.6 25:42.1
34 Devin Edwards 244 26:02.4 26:09.4
35 Jack Hanks Morristown TN 69 26:06.8 26:06.8
36 Andrew Cartwright Talbott TN 214 26:35.5 26:37.7
37 Andrew Mize Bean Station TN 133 26:50.4 26:57.0
38 Kenneth Harrell Morristown TN 71 26:52.4 26:54.4
39 Pedro Reyes Carrera Morristown TN 727 26:57.4 27:02.5
40 Vincent Corso Limestone TN 35 26:59.6 27:00.4
41 Tyler Brock Morristown TN 238 27:21.1 27:29.8
42 Steve Amos Jefferson City TN 5 27:24.3 27:31.3
43 Jonathan Gwinn Talbott TN 64 27:24.8 27:32.0
44 Ted MacKiewicz Morristown TN 120 27:46.6 27:52.6
45 Larry Laplue Morristown TN 699 28:01.1 28:10.3
46 Dane Long Morristown TN 116 28:14.1 28:18.6
47 Russell Mitchell Morristown TN 132 28:51.4 28:55.3
48 Jay Wisecarver Mohawk TN 210 29:08.8 29:20.1
49 Chippy McLain Rogersville TN 327 29:13.0 29:18.3
50 Gene Damico Knoxville TN 329 29:33.1 29:43.1
51 David Rutledge Talbott TN 162 29:46.3 29:53.7
52 Martin Sierocinski White Pine TN 164 29:46.9 29:52.7
53 Patrick McGuffin Morristown TN 697 29:58.2 30:07.4
54 Michael Howington Morristown TN 334 30:00.4 30:17.3
55 Doug Kribbs Morristown TN 112 31:32.5 31:38.2
56 Carlos Martinez Morristown TN 225 31:37.5 31:48.0
57 Tim Doyle Morristown TN 48 32:25.9 32:53.6
58 Jewell Ottinger Newport TN 331 32:34.3 32:46.3
59 Gabriel Ware Morristown TN 203 33:20.3 33:29.9
60 Jimmy Miller Talbott TN 131 33:58.0 34:25.6
61 Bryan Stiles 731 33:59.6 34:25.7
62 Owen Colvin Mohawk TN 33 34:01.5 34:06.3
63 Steven Quillen Mascot TN 153 34:35.8 34:41.7
64 John Hensley Jefferson City TN 81 35:04.4 35:16.0
65 Levi D'Lugos Morristown TN 43 36:08.1 36:20.2
66 Ethan Kelley Morristown TN 233 36:08.5 36:15.1
67 Jason Lawson Morristown TN 113 36:15.7 36:24.3
68 Jonah D'Lugos Morristown TN 42 36:20.0 36:31.7
69 Isaac D'Lugos Morristown TN 40 36:21.2 36:33.8
70 John D'Lugos Morristown TN 41 36:26.2 36:37.7
71 Ryan Keller Jefferson City TN 107 36:27.3 36:40.7
72 Scott Fine Morristown TN 56 36:37.4 36:49.7
73 David Friess Mascot TN 58 37:12.4 37:20.7
74 Thomas Williams Mascot TN 192 37:12.7 37:17.8
75 Dustin Helton Mascot TN 77 38:01.3 38:08.6
76 Mathew Johnson Mascot TN 103 38:05.4 38:06.2
77 Perrin Heselschwerdt Tazewell TN 86 38:55.6 38:59.5
78 Rick Bible Mascot TN 12 41:38.2 41:46.0
79 Angel Juarez Morristown TN 769 41:41.5 41:42.3
80 Trevor Petty Russellville TN 148 44:21.7 44:44.6
81 Dwain Brewer Bulls Gap TN 14 47:08.1 47:22.0
82 Robert Trinklein Talbott TN 180 50:34.0 50:47.7
83 Don Kagley Whitesburg TN 771 51:00.5 51:32.9
84 Nicholas Rhea Mascot TN 159 51:14.1 51:23.3
85 Bill Brittain Morristown TN 15 52:57.9 53:22.6
86 Jimmy Carpenter Russellville TN 205 53:37.2 54:16.1
87 Kevin Fujioka Mascot TN 59 53:50.2 54:08.9
88 Mitch Yamaguchi Mascot TN 197 53:53.4 54:11.4
89 Don Elwart Mascot TN 51 53:59.9 54:12.9
90 Victor France Mascot TN 57 54:59.9 55:10.7
91 Randall Johnson Mascot TN 104 56:22.1 56:51.8
92 Chuck Hepburn Morristown TN 221 1:00:29.9 1:00:55.5
93 Nathan Ledford 243 1:03:19.5 1:03:56.8
94 Bobby West Walland TN 188 1:07:50.0 1:08:01.2
95 Josh Sipe Morristown TN 166 1:08:19.6 1:08:34.6